释义 |
- Results Men Ladies Pairs Ice dancing
- References
- External links
{{Infobox Figure Skating Competition | title = 2009 Golden Spin of Zagreb | image = | imagesize = | caption = | comptype = Senior International | startdate = December 10 | enddate = 12 | skatingseason = 2009–2010 | location = Zagreb, Croatia | host = | venue = Dom Sportova | championmen = {{flagicon|KAZ}} Denis Ten | championladies = {{flagicon|JPN}} Shion Kokubun | championpairs = {{flagicon|RUS}} Lubov Ilushechkina / Nodari Maisuradze | championdance = {{flagicon|ISR}} Alexandra Zaretsky / Roman Zaretsky | previouscomp = 2008 Golden Spin of Zagreb | nextcomp = 2010 Golden Spin of Zagreb }}The 2009 Golden Spin of Zagreb ({{lang-hr|Zlatna pirueta Zagreba}}) was the Golden Spin of Zagreb competition for the 2009–2010 figure skating season. It was the 42nd edition of the Golden Spin of Zagreb to be held. The Golden Spin of Zagreb is an annual senior-level international figure skating competition held in Zagreb, Croatia. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The 2009 competition was held in the Dom Sportova on December 10–12, 2009. The compulsory dance was the Tango Romantica. ResultsMen Rank | Name | Nation | Total Points | SP | FS |
---|
1 | Denis Ten | {{KAZ}} | 194.24 | 1 | 2 | 2 | Artem Borodulin | {{RUS}} | 187.65 | 2 | 1 | 3 | Adrian Schultheiss | {{SWE}} | 175.91 | 3 | 5 | 4 | Yoji Tsuboi | {{JPN}} | 174.89 | 5 | 3 |
---|
5 | Gregor Urbas | {{SLO}} | 166.32 | 6 | 4 |
---|
6 | Denis Leushin | {{RUS}} | 162.62 | 4 | 6 |
---|
7 | Maxim Shipov | {{ISR}} | 153.43 | 8 | 7 |
---|
8 | Anton Kovalevsky | {{UKR}} | 151.51 | 7 | 11 |
---|
9 | Franz Streubel | {{GER}} | 147.48 | 10 | 9 |
---|
10 | Abzal Rakimgaliyev | {{KAZ}} | 144.74 | 9 | 12 |
---|
11 | Boris Martinec | {{CRO}} | 144.02 | 13 | 8 |
---|
12 | Tigran Vardanjan | {{HUN}} | 143.96 | 12 | 10 |
---|
13 | Damjan Ostojič | {{BIH}} | 133.90 | 11 | 13 |
---|
14 | Georgi Kenchadze | {{BUL}} | 111.47 | 14 | 14 |
---|
15 | Ali Demirboga | {{TUR}} | 103.41 | 15 | 15 |
---|
16 | Eray Ozbal | {{TUR}} | 97.04 | 16 | 16 |
---|
17 | Ivor Mikolcevic | {{CRO}} | 77.50 | 17 | 17 |
---|
Ladies Rank | Name | Nation | Total Points | SP | FS |
---|
1 | Shion Kokubun | {{JPN}} | 144.36 | 2 | 2 | 2 | Ekaterina Kozyreva | {{RUS}} | 143.10 | 4 | 1 | 3 | Katarina Gerbolt | {{RUS}} | 137.98 | 1 | 3 | 4 | Tuğba Karademir | {{TUR}} | 130.88 | 3 | 4 |
---|
5 | Tamar Katz | {{ISR}} | 126.33 | 5 | 5 |
---|
6 | Anette Dytrt | {{GER}} | 116.30 | 6 | 6 |
---|
7 | Teodora Poštič | {{SLO}} | 101.67 | 7 | 9 |
---|
8 | Sonia Radeva | {{BUL}} | 98.49 | 10 | 7 |
---|
9 | Marina Seeh | {{SRB}} | 93.74 | 11 | 8 |
---|
10 | Mirna Libric | {{CRO}} | 87.66 | 8 | 11 |
---|
11 | Katherina Hadford | {{HUN}} | 83.71 | 12 | 10 |
---|
12 | Maria Dikanovic | {{CRO}} | 74.59 | 13 | 12 |
---|
13 | Manuela Stanukova | {{BUL}} | 70.42 | 15 | 13 |
---|
WD | Fleur Maxwell | {{LUX}} | 9 |
---|
WD | Ksenija Jastsenjski | {{SRB}} | 14 |
---|
WD | Victoria Muniz | {{PUR}} |
---|
Pairs Rank | Name | Nation | Total Points | SP | FS |
---|
1 | Lubov Ilushechkina / Nodari Maisuradze | {{RUS}} | 157.49 | 1 | 1 | 2 | Anastasia Martusheva / Alexey Rogonov | {{RUS}} | 141.69 | 2 | 2 | 3 | Nina Ivanova / Filip Zalevski | {{BUL}} | 105.98 | 3 | 3 | 4 | Danielle Montalbano / Evgeny Krasnapolsky | {{ISR}} | 89.82 | 4 | 4 |
---|
Ice dancing Rank | Name | Nation | Total Points | CD | OD | FD |
---|
1 | Alexandra Zaretsky / Roman Zaretsky | {{ISR}} | 183.46 | 1 | 1 | 1 | 2 | Ekaterina Ryazanova / Iliya Tkachenko | {{RUS}} | 162.68 | 4 | 3 | 2 | 3 | Penny Coomes / Nicholas Buckland | {{GBR}} | 160.49 | 3 | 4 | 3 | 4 | Carolina Hermann / Daniel Hermann | {{GER}} | 152.29 | 6 | 5 | 4 |
---|
5 | Cathy Reed / Chris Reed | {{JPN}} | 146.76 | 5 | 6 | 5 |
---|
6 | Zsuzsanna Nagy / Mate Fejes | {{HUN}} | 131.84 | 7 | 9 | 6 |
---|
7 | Tanja Kolbe / Sascha Rabe | {{GER}} | 129.06 | 9 | 7 | 7 |
---|
8 | Brooke Frieling / Lionel Rumi | {{ISR}} | 121.34 | 8 | 10 | 8 |
---|
9 | Anastasia Vykhodseva / Jan Mościcki | {{POL}} | 116.02 | 10 | 8 | 9 |
---|
WD | Nóra Hoffmann / Maxim Zavozin | {{HUN}} | 2 | 2 |
---|
References- {{cite news | format = PDF | url = http://isu.sportcentric.net/db//files/serve.php?id=1652 | publisher = International Skating Union | title = 2009 Golden Spin of Zagreb Announcement | access-date = 2009-11-29 | archive-url = https://web.archive.org/web/20110818175828/http://isu.sportcentric.net/db//files/serve.php?id=1652 | archive-date = 2011-08-18 | dead-url = yes | df = }}
- [https://web.archive.org/web/20120401051221/http://www.croskate.hr/media/cms/ZP-09/ 2009 Golden Spin of Zagreb results and protocols]
External links- [https://web.archive.org/web/20091124024732/http://www.croskate.hr/zlatna-pirueta/ 2009 Golden Spin of Zagreb]
{{Golden Spin of Zagreb}}{{2009–2010 in figure skating}} 3 : 2009 in figure skating|2009 in Croatian sport|21st century in Zagreb |