请输入您要查询的百科知识:

 

词条 2011 Cleveland Indians season
释义

  1. Season standings

  2. Record vs opponents

  3. Roster

  4. Player stats

     Batting  Pitching 

  5. Notes/Records

  6. Farm system

  7. References

  8. External links

{{Use mdy dates|date=November 2013}}{{Infobox MLB yearly
| name = Cleveland Indians
| season = 2011
| misc =
| logo = Indians logo.png
| current league = American League
| y1 = 1901
| division = Central Division
| y2 = 1994
| Uniform logo = Al 2005 cleveland 01.gif
| ballpark = Progressive Field
| y4 = 1994
| city = Cleveland, Ohio
| y5 = 1901
| record = 80–82 (.494)
| divisional place = 2nd
| owners = Larry Dolan
| general managers = Chris Antonetti
| managers = Manny Acta
| television=SportsTime Ohio{{·}} WKYC
(Matt Underwood, Rick Manning, Mike Hargrove)
| radio= WTAM{{·}} WMMS
Cleveland Indians Radio Network
(Tom Hamilton, Jim Rosenhaus, Mike Hegan)
|}}

The 2011 Cleveland Indians season marked the 111th season for the franchise, with the Indians improving on their fourth-place finish in the AL Central in 2010 by finishing in second place in 2011. The team played all of its home games at Progressive Field.

During the offseason, franchise legend and Hall of Fame pitcher Bob Feller died on December 15, 2010. In honor of Feller, the Indians implemented many tributes to their former ace, including all players wearing No. 19 (Feller's jersey number retired by the club in 1957) during pre-game introductions on Opening Day, an outline patch of Feller's pitching motion sewn onto the team's jerseys and to be worn throughout the season, and the press-box seat used by Feller upon retirement made into a memorial.[1]

The 2011 season started off promising for the Cleveland Indians, as they raced out to a 30-15 start (7 games ahead of 2nd place Detroit), but would go 50-67 the rest of the season to slip out of first place, postseason contention, and to another losing record. Still, the Indians' win-loss record improved 11 games from the year before.

Season standings

{{2011 AL Central standings|team=CLE}}

Record vs opponents

{{2011 AL Record vs. opponents|team=CLE}}

Roster

2011 Cleveland Indians
Roster
Pitchers
  • {{MLBplayer|55|Fausto Carmona}}
  • {{MLBplayer|59|Carlos Carrasco}}
  • {{MLBplayer|37|Chad Durbin}}
  • {{MLBplayer|39|Justin Germano}}
  • {{MLBplayer|58|Jeanmar Gómez}}
  • {{MLBplayer|50|Nick Hagadone}}
  • {{MLBplayer|56|Frank Herrmann}}
  • {{MLBplayer|31|David Huff}}
  • {{MLBplayer|30|Ubaldo Jiménez}}
  • {{MLBplayer|45|Josh Judy}}
  • {{MLBplayer|34|Corey Kluber}}
  • {{MLBplayer|63|Justin Masterson}}
  • {{MLBplayer|57|Zach McAllister}}
  • {{MLBplayer|54|Chris Perez}}
  • {{MLBplayer|53|Rafael Pérez}}
  • {{MLBplayer|52|Vinnie Pestano}}
  • {{MLBplayer|44|Zach Putnam}}
  • {{MLBplayer|46|Tony Sipp}}
  • {{MLBplayer|38|Joe Smith}}
  • {{MLBplayer|51|Mitch Talbot}}
  • {{MLBplayer|43|Josh Tomlin}}
  • {{MLBplayer|32|Alex White}}
Catchers
  • {{MLBplayer| 6|Lou Marson}}
  • {{MLBplayer|41|Carlos Santana}}
Infielders
  • {{MLBplayer|13|Asdrúbal Cabrera}}
  • {{MLBplayer|20|Orlando Cabrera}}
  • {{MLBplayer|27|Lonnie Chisenhall}}
  • {{MLBplayer|16|Jason Donald}}
  • {{MLBplayer| 8|Adam Everett}}
  • {{MLBplayer| 9|Jack Hannahan}}
  • {{MLBplayer|22|Jason Kipnis}}
  • {{MLBplayer| 7|Matt LaPorta}}
  • {{MLBplayer|35|Cord Phelps}}
  • {{MLBplayer|25|Jim Thome}}
  • {{MLBplayer|1,2|Luis Valbuena}}
Outfielders
  • {{MLBplayer|23|Michael Brantley}}
  • {{MLBplayer|28|Travis Buck}}
  • {{MLBplayer|12|Ezequiel Carrera}}
  • {{MLBplayer|17|Shin-Soo Choo}}
  • {{MLBplayer| 4|Trevor Crowe}}
  • {{MLBplayer|47|Shelley Duncan}}
  • {{MLBplayer| 1|Kosuke Fukudome}}
  • {{MLBplayer|32|Jerad Head}}
  • {{MLBplayer|26|Austin Kearns}}
  • {{MLBplayer|24|Grady Sizemore}}
Other batters
  • {{MLBplayer|48|Travis Hafner}}
Manager
  • {{MLBplayer|11|Manny Acta}}
Coaches
  • {{MLBplayer|15|Sandy Alomar, Jr.}} (first base)
  • {{MLBplayer|49|Tim Belcher}} (pitching)
  • {{MLBplayer|64|Armando Camacaro}} (bullpen catcher)
  • {{MLBplayer|40|Bruce Fields}} (hitting)
  • {{MLBplayer|44|Jon Nunnally}} (hitting)
  • {{MLBplayer|36|Scott Radinsky}} (bullpen)
  • {{MLBplayer|10|Steve Smith}} (third base)
  • {{MLBplayer|29|Tim Tolman}} (bench)

==Game log==

2011 Game Log

Player stats

Batting

PlayerGABRH2B3BHRRBIAVGSB
{{sortname|Michael|Brantley}} 114 451 63 120 24 4 7 46 .266 13
{{sortname|Travis|Buck}} 50 149 18 34 11 0 2 18 .228 1
{{sortname|Asdrúbal|Cabrera}} 151 604 87 165 32 3 25 92 .273 17
{{sortname|Orlando|Cabrera}} 91 324 35 79 13 0 4 38 .244 6
{{sortname|Fausto|Carmona}} 2 3 0 0 0 0 0 0 .000 0
{{sortname|Carlos|Carrasco|Carlos Carrasco (baseball)}} 2 5 0 0 0 0 0 0 .000 0
{{sortname|Ezequiel|Carrera}} 68 202 27 49 8 3 0 13 .243 10
{{sortname|Lonnie|Chisenhall}} 66 211 27 54 13 0 7 22 .255 1
{{sortname|Shin-Soo|Choo}} 85 313 37 81 11 3 8 36 .259 12
{{sortname|Trevor|Crowe}} 15 28 6 6 1 0 0 2 .214 3
{{sortname|Jason|Donald|Jason Donald (baseball)}} 39 132 13 42 6 1 1 8 .318 3
{{sortname|Shelley|Duncan}} 76 223 29 58 17 0 11 47 .260 0
{{sortname|Chad|Durbin}} 3 0 0 0 0 0 0 0 0
{{sortname|Adam|Everett}} 34 60 9 13 1 0 0 1 .217 1
{{sortname|Kosuke|Fukudome}} 59 237 26 59 12 1 5 22 .249 2
{{sortname|Travis|Hafner}} 94 325 41 91 16 0 13 57 .280 0
{{sortname|Jack|Hannahan}} 110 320 38 80 16 2 8 40 .250 2
{{sortname|Jerad|Head}} 10 24 2 3 1 0 0 1 .125 1
{{sortname|Frank|Herrmann}} 1 1 0 0 0 0 0 0 .000 0
{{sortname|Josh|Judy}} 1 0 0 0 0 0 0 0 0
{{sortname|Austin|Kearns}} 57 150 18 30 5 1 2 7 .200 0
{{sortname|Jason|Kipnis}} 36 136 24 37 9 1 7 18 .272 5
{{sortname|Matt|LaPorta}} 107 352 34 87 24 1 11 53 .247 1
{{sortname|Lou|Marson}} 79 243 26 56 9 2 1 19 .230 4
{{sortname|Justin|Masterson}} 2 6 0 1 0 0 0 0 .167 0
{{sortname|Chris|Perez|Chris Perez (baseball)}} 2 0 0 0 0 0 0 0 0
{{sortname|Rafael|Perez|Rafael Perez (baseball)}} 4 0 0 0 0 0 0 0 0
{{sortname|Vinnie|Pestano}} 4 0 0 0 0 0 0 0 0
{{sortname|Cord|Phelps}} 35 71 10 11 2 1 1 6 .155 1
{{sortname|Carlos|Santana|Carlos Santana (baseball)}} 155 552 84 132 35 2 27 79 .239 5
{{sortname|Tony|Sipp}} 4 0 0 0 0 0 0 0 0
{{sortname|Grady|Sizemore}} 71 268 34 60 21 1 10 32 .224 0
{{sortname|Joe|Smith|Joe Smith (pitcher)}} 5 0 0 0 0 0 0 0 0
{{sortname|Mitch|Talbot}} 2 2 0 0 0 0 0 0 .000 0
{{sortname|Jim|Thome}} 22 71 11 21 4 0 3 10 .296 0
{{sortname|Josh|Tomlin}} 2 2 1 2 0 0 0 0 1.000 0
{{sortname|Luis|Valbuena}} 17 43 4 9 0 0 1 1 .209 1
Totals 162 5508 704 1380 290 26 155 667 .250 89

Pitching

PlayerWLERAGGSSVIPRERBBK
{{sortname|Fausto|Carmona}} 7 15 5.25 32 32 0 188.2 125 110 60 109
{{sortname|Carlos|Carrasco|Carlos Carrasco (baseball)}} 8 9 4.62 21 21 0 124.2 68 64 40 85
{{sortname|Chad|Durbin}} 2 2 5.53 56 0 0 68.1 45 42 26 59
{{sortname|Justin|Germano}} 0 1 5.68 9 0 0 12.2 8 8 5 5
{{sortname|Jeanmar|Gómez}} 5 3 4.47 11 10 0 58.1 31 29 15 31
{{sortname|Nick|Hagadone}} 1 0 4.09 9 0 0 11.0 6 5 6 11
{{sortname|Frank|Herrmann}} 4 0 5.11 40 0 0 56.1 35 32 16 34
{{sortname|David|Huff|David Huff (baseball)}} 2 6 4.09 11 10 0 50.2 35 23 17 36
{{sortname|Ubaldo|Jiménez}} 4 4 5.10 11 11 0 65.1 43 37 27 62
{{sortname|Josh|Judy}} 0 0 7.07 12 0 0 14.0 11 11 4 10
{{sortname|Corey|Kluber}} 0 0 8.31 3 0 0 4.1 4 4 3 5
{{sortname|Justin|Masterson}} 12 10 3.21 34 33 0 216.0 89 77 65 158
{{sortname|Zach|McAllister}} 0 1 6.11 4 4 0 17.2 16 12 7 14
{{sortname|Chris|Perez|Chris Perez (baseball)}} 4 7 3.32 64 0 36 59.2 24 22 26 39
{{sortname|Rafael|Perez|Rafael Pérez (baseball)}} 5 2 3.00 71 0 0 63.0 27 21 19 33
{{sortname|Vinnie|Pestano}} 1 2 2.32 67 0 2 62.0 16 16 24 84
{{sortname|Zach|Putnam}} 1 1 6.14 8 0 0 7.1 5 5 0 9
{{sortname|Tony|Sipp}} 6 3 3.03 68 0 0 61.1 22 21 22 55
{{sortname|Joe|Smith|Joe Smith (pitcher)}} 3 3 2.01 71 0 0 67.0 16 15 21 45
{{sortname|Mitch|Talbot}} 2 6 6.64 12 12 0 63.2 47 47 28 36
{{sortname|Josh|Tomlin}} 12 7 4.25 26 26 0 165.1 80 78 21 89
{{sortname|Alex|White|Alex White (baseball)}} 1 0 3.60 3 3 0 15.0 7 6 9 13
Totals 80 82 4.23 162 162 36 1453.1 760 684 463 1024

Notes/Records

  • The crowd of 9,853 on April 2 set a Progressive Field record for lowest attendance in the stadium's history. This record was broken a day later with an attendance of 8,726.
  • On April 29, the Indians set a franchise record with their April 17 win. They broke the record again the next day, ending April with 18 wins.
  • The Indians tied a franchise record best start thru 30 games, going 21-9.
  • The Indians had their best start at home in franchise history, going 14-2.
  • Shortstop Asdrúbal Cabrera and pitcher Chris Perez were selected for the 2011 Major League Baseball All-Star Game, the first selection for both players. Cabrera was named the starting shortstop when Derek Jeter pulled out due to injury.
  • On July 27, Ervin Santana of the Los Angeles Angels of Anaheim pitched a no-hitter against the Indians, allowing an unearned run in a 3-1 win. He struck out 10 and allowed one walk. It is the first no-hitter thrown in the history of Progressive Field since it opened in 1994.
  • On August 3, second baseman Jason Kipnis became the first player in MLB history to hit a home run in four consecutive games within two weeks of his major league debut.
  • On August 4, Justin Masterson struck out four batters in the second inning against the Boston Red Sox, the 56th occurrence in MLB history.
  • On August 31, the Indians and Oakland Athletics combined for 39 strikeouts, a Progressive Field record.

Farm system

{{See also|Minor League Baseball}}{{MLB Farm System|level15=AAA|team15=Columbus Clippers|league15=International League|manager15=Mike Sarbaugh
|level16=AA |team16=Akron Aeros|league16=Eastern League|manager16=Chris Tremie
|level17=A |team17=Kinston Eagles|league17=Carolina League|manager17=Aaron Holbert
|level18=A|team18=Lake County Captains|league18=Midwest League|manager18=Ted Kubiak
|level19=A-Short Season|team19=Mahoning Valley Scrappers|league19=New York–Penn League|manager19=David Wallace
|level20=Rookie|team20=AZL Indians|league20=Arizona League|manager20=Tony Medrano}}LEAGUE CHAMPIONS: Columbus

References

1. ^{{cite web|url=https://www.usatoday.com/sports/baseball/al/2011-03-24-975899190_x.htm|title=Indians honor Bob Feller on Opening Day, all year|work=USA Today|last=Withers|first=Tom|date=March 24, 2011|accessdate=May 4, 2012}}

External links

{{Commons category|2011 Cleveland Indians season}}
  • 2011 Cleveland Indians Season Official Site
  • [https://www.baseball-reference.com/teams/CLE/2011-schedule-scores.shtml 2011 Cleveland Indians season] at Baseball Reference
{{2011 MLB season by team}}{{Cleveland Indians}}{{DEFAULTSORT:2011 Cleveland Indians Season}}

3 : 2011 Major League Baseball season|Cleveland Indians seasons|2011 in sports in Ohio

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 18:32:20