请输入您要查询的百科知识:

 

词条 Armenia in the Eurovision Song Contest 2010
释义

  1. Early rumours

  2. National final

  3. At Eurovision

     Split Results  Points Awarded by Armenia[12]  Semi final  Final 

  4. See also

  5. References

  6. External links

{{ESC National Year
| Year = 2010
| Country = Armenia
| Preselection = National Final
50% Jury
50% Televoting
| Preselection date = 14 February 2010
| Entrant = Eva Rivas
| Song = Apricot Stone
| SF result = Qualified (6th, 83 points)
| Final result = 7th, 141 points
}}

Armenia will select its entry for the Eurovision Song Contest through a televised national final, which will be held in February 2010, organised by the Armenian national broadcaster Public Television of Armenia (ARMTV).

Early rumours

In December a video posted on YouTube which claimed that Armenia would be represented by a duet between rapper and dancer Mihran and Emmy. However no official statement was ever made by AMRTV on the video, and news on a public selection was later confirmed.[1]

National final

On 13 December AMRTV officially confirmed Eurovision participation in 2010.[2] On 18 December the first details on the country's selection for the contest were announced. A national final will be held on 14 February 2010, with ten songs competing to represent Armenia. Songs could be submitted to AMRTV until 1 February. Both Armenian and foreign composers and writers are allowed to take part. Ten songs will be selected, and on a televised final both jury and televoting will select the winner, both counting for 50%.[3][4] The ten selected songs were revealed on 4 February, with the running order for the contest to be held on 11 February.[5][6]

On 10 February it was announced that Sonya, who was the present the song "Never", will withdraw from the contest due to health problems. This leaves only nine songs left in the contest.[7]

On 11 February the running order for the contest was decided on a special TV broadcast. All nine acts were drawn, and it was decided that with Another Story will open the contest and Eva Rivas will close it.[8]

A number of guests performed during the concert: Sirusho, the Armenian entry for the Eurovision Song Contest 2008 (4th place); Andre, the Armenian entry for the Eurovision Song Contest 2006 (8th place); last year's, National Final winners, sisters Inga and Anush (10th place); Luara Hayrapetyan, the Armenian entry for the Junior Eurovision Song Contest 2009 (2nd place); and the first winner of Eurovision Song Contest, Lys Assia.[9]

The winner of the contest was Eva Rivas with the song "Apricot Stone".[10][11]

National Final - 14 February 2010
Draw Artist Song Lyrics (l) / Music (m) Jury Televote Total Place
1Another Story"Ays dzmer"A. Sargsyan (m & l) 3 7 10 5
2Ani Arzumanyan"The Mermaid Song"A. Nersisyan (m & l) 8 6 14 4
3Meline Beglaryan"We Must Believe"M. Beglaryan (m & l) 5 3 8 6
4Emmy and Mihran"Hey (Let Me Hear You Say)"V. Ter-Yeghishyan (m), M. Kirakosyan (l) 12 8 10,400 20 2
5David Ashotyan"Infected Dreams"D. Ashotyan (m & l) 2 5 7 9
6Nick Egibyan"Countdown"N. Egibyan (m & l) 6 2 8 6
7Maria Kizirian"Little Red Riding Hood"M. Kizirian (m & l) 4 4 8 6
8Razmik Amyan"My Love"V. Petrosyan (m), V. Zadoyan (l) 7 10 10,500 17 3
9Eva Rivas"Apricot Stone"A. Martirosyan (m), K. Kavaleryan (l)101222,000221

At Eurovision

Armenia competed in the second semi-final of the contest, on 27 May 2010, following Lithuania and preceding Israel. Armenia qualified from the second semi-final, placing 6th and scoring 83 points, and competed in the final on 29 May 2010. In the final Armenia performed following Russia and preceding Germany. Armenia placed 7th in the final, scoring 141 points.

Split Results

  • In the Semi-final 2 Armenia came 6th with 83 points: the public awarded Armenia 6th place with 90 points and the jury awarded 5th place with 84 points.
  • In the Final Armenia came 7th with 141 points: the public awarded Armenia 4th place with 166 points and the jury awarded 10th place with 116 points.

Points Awarded by Armenia[12]

{{col-begin}}{{col-2}}

Semi final

12 pointsGEO}}
10 pointsUKR}}
8 pointsISR}}
7 pointsCRO}}
6 pointsCYP}}
5 pointsDEN}}
4 pointsROM}}
3 pointsSWE}}
2 pointsLIT}}
1 pointIRL}}
{{col-2}}

Final

12 pointsGEO}}
10 pointsRUS}}
8 pointsUKR}}
7 pointsESP}}
6 pointsFRA}}
5 pointsDEN}}
4 pointsPOR}}
3 pointsGRE}}
2 pointsNOR}}
1 pointROM}}
{{col-end}}
Points Awarded to Armenia (Semi-Final 2)
12 points10 points8 points7 points6 points
  • {{Esc|CYP}}
  • {{Esc|ISR}}
  • {{Esc|GEO}}
  • {{Esc|NED}}
  • {{Esc|ROM}}
  • {{Esc|BUL}}
  • {{Esc|UKR}}
5 points4 points3 points2 points1 point
  • {{Esc|SWE}}
  • {{Esc|TUR}}
  • {{Esc|SUI}}
  • {{Esc|LIT}}
Points Awarded to Armenia (Final)
12 points10 points8 points7 points6 points
  • {{Esc|ISR}}
  • {{Esc|NED}}
  • {{Esc|RUS}}
  • {{Esc|GEO}}
  • {{Esc|BUL}}
  • {{Esc|ESP}}
  • {{Esc|BEL}}
  • {{Esc|CYP}}
  • {{Esc|GER}}
  • {{Esc|GRE}}
  • {{Esc|FRA}}
  • {{Esc|MDA}}
  • {{Esc|ROM}}
  • {{Esc|TUR}}
  • {{Esc|UKR}}
5 points4 points3 points2 points1 point
  • {{Esc|BLR}}
  • {{Esc|POL}}
  • {{Esc|MKD}}
  • {{Esc|SVK}}
  • {{Esc|LAT}}
  • {{Esc|SER}}
  • {{Esc|SWE}}

See also

  • Armenia in the Eurovision Song Contest
  • Eurovision Song Contest 2010

References

1. ^{{cite web|url=http://www.esctoday.com/news/read/14566|title=Armenia: youtube video claims Mihran & Emmy for Oslo|last=Klier|first=Marcus|date=2009-12-01|publisher=ESCToday|accessdate=18 December 2009| archiveurl= https://web.archive.org/web/20091207120832/http://esctoday.com/news/read/14566| archivedate= 7 December 2009 | deadurl= no}}
2. ^{{cite web|url=http://www.esctoday.com/news/read/14621|title=Armenia: Confirmed participation for Oslo 2010!|last=Shegrikyan|first=Zaven|date=2009-12-13|publisher=ESCToday|accessdate=18 December 2009| archiveurl= https://web.archive.org/web/20091215200239/http://esctoday.com/news/read/14621| archivedate= 15 December 2009 | deadurl= no}}
3. ^{{cite web|url=http://www.esctoday.com/news/read/14646|title=Armenian broadcaster looking for national final entries|last=Klier|first=Marcus|date=2009-12-18|publisher=ESCToday|accessdate=2009-12-18| archiveurl= https://web.archive.org/web/20100114163809/http://esctoday.com/news/read/14646| archivedate= 14 January 2010 | deadurl= no}}
4. ^{{cite web|url=http://www.eurovision.tv/page/news?id=7703&_t=Armenia%3A+Rules+for+national+final+published|title=Armenia: Rules for national final published|last=Brey|first=Marco|date=2009-12-18|publisher=ESCToday|accessdate=18 December 2009| archiveurl= https://web.archive.org/web/20091221194258/http://www.eurovision.tv/page/news?id=7703&_t=Armenia%3A+Rules+for+national+final+published| archivedate= 21 December 2009 | deadurl= no}}
5. ^{{cite web|url=http://www.esctoday.com/news/read/14999|title=Armenia: Ten national finalists announced|last=Klier|first=Marcus|date=2010-01-04|publisher=ESCToday|accessdate=4 February 2010| archiveurl= https://web.archive.org/web/20100206020025/http://www.esctoday.com/news/read/14999| archivedate= 6 February 2010 | deadurl= no}}
6. ^{{cite web|url=http://www.eurovision.tv/page/news?id=8623&_t=Armenian+finalists+announced|title=Armenian finalists announced|last=Brey|first=Marco|date=2010-02-04|publisher=European Broadcasting Union|accessdate=4 February 2010| archiveurl= https://web.archive.org/web/20100207000711/http://www.eurovision.tv/page/news?id=8623&_t=Armenian+finalists+announced| archivedate= 7 February 2010 | deadurl= no}}
7. ^{{cite web|url=http://www.esctoday.com/news/read/15064|title=Sonya withdraws from Armenian final due to health problems|last=Shegrikyan|first=Zaven|date=2010-02-10|publisher=ESCToday|accessdate=10 February 2010| archiveurl= https://web.archive.org/web/20100212103251/http://www.esctoday.com/news/read/15064| archivedate= 12 February 2010 | deadurl= no}}
8. ^{{cite web|url=http://www.esctoday.com/news/read/15074|title=Armenian national final running order announced|last=Hondal|first=Victor|date=2010-02-11|publisher=ESCToday|accessdate=11 February 2010| archiveurl= https://web.archive.org/web/20100215054828/http://www.esctoday.com/news/read/15074| archivedate= 15 February 2010 | deadurl= no}}
9. ^{{cite web|url=http://www.eurovision.tv/page/news?id=9083&_t=Eva+Rivas+to+represent+Armenia!|title=Eva Rivas to represent Armenia!|last=Brey|first=Marco|date=2010-02-14|publisher=European Broadcasting Union|accessdate=14 February 2010}}
10. ^{{cite web|url=http://esctoday.com/news/read/15099|title=Armenia sends Eva Rivas to the Eurovision Song Contest|last=Klier|first=Marcus|date=2010-02-14|publisher=ESCToday|accessdate=14 February 2010| archiveurl= https://web.archive.org/web/20100324045617/http://esctoday.com/news/read/15099| archivedate= 24 March 2010 | deadurl= no}}
11. ^{{cite web|url=http://www.eurovision.tv/page/news?id=9083&_t=Eva+Rivas+to+represent+Armenia!|title=Eva Rivas to represent Armenia!|last=Brey|first=Marco|date=2010-02-14|publisher=European Broadcasting Union|accessdate=14 February 2010}}
12. ^Eurovision Song Contest 2008

External links

  • {{en icon}} [https://web.archive.org/web/20100214164805/http://www.eurovision.am/eng/ AMRTV website]
{{Armenia in Eurovision}}{{Eurovision Song Contest 2010}}

2 : Countries in the Eurovision Song Contest 2010|2010 in Armenia

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 23:46:32