词条 | Islamic dynasties of Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 |
This is a list of kings of Iran of the medieval Islamic period, AD 820 to 1432, arranged genealogically. For the early Islamic period before 820, see:
For the period after 1506, see
See also Iranian monarchy. Tahirid dynasty (820–872)
{{familytree/start}}{{familytree| | | | | | | | | | | | | | MOS | | | | | | | | | | | |MOS=Mos'eb}}{{familytree| | | | | | | | | | | | | | |!| | | | | | | | | | | | |}}{{familytree| | | | | | | | | | | | | | HUS | | | | | | | | | | | |HUS=Husayn}}{{familytree| | | | | | |,|-|-|-|-|-|-|-|^|-|-|-|-|-|-|-|.| | | | |}}{{familytree| | | | | | TAH | | | | | | | | | | | | | | IBR | | | |TAH=Tahir I (821–822)1 |IBR=Ibrahim}}{{familytree| |,|-|-|-|-|^|-|-|-|-|.| | | | | | | | | | |!| | | | |}}{{familytree| TAL | | | | | | | | ABD | | | | | | | | | ISH | | | |TAL=Talha (822–828)2 |ABD=Abdallah (828–845)3 |ISH=Ishaq}}{{familytree| | | | |,|-|-|-|v|-|-|^|v|-|-|-|.| | | |,|-|^|-|.| | |}}{{familytree| | | | TAH | | MUH | | UBA | | SUL | | MU2 | | AB2 | |TAH=Tahir II (845–862)4|MUH=Muhammad|UBA=Ubaydallah|SUL=Sulayman |MU2=Muhammad|AB2=Abdullah}}{{familytree| | | | |!| | | | | | | | | | | | | | | | | | | | | | |}}{{familytree| | | | MUH | | | | | | | | | | | | | | | | | | | | | |MUH=Muhammad (862–872)5}}{{familytree/end}} Alavid dynasty (864–928)Hasanids{{familytree/start}}{{familytree| | | | ZAY | | | |ZAY=Zayd }}{{familytree| | |,|-|^|-|.| | | |}}{{familytree| | HAS | | MUH | | |HAS=Hasanal-Da'i ila'l-Haqq 864–884|MUH=Muhammad al-Da'i ila'l-Haqq 884–900}}{{familytree| | | | |}}{{familytree| | | | HAS | | | |HAS=Hasan al-Da'i ila'l-Haqq 917–919, 919–923, 927–928}}{{familytree/end}} The Samanids captured Tabaristan, and the Alavids fled to Gilan in exile, 900–913. Husaynids{{familytree/start}}{{familytree| | | | | | ALI | | | |ALI=Ali}}{{familytree| | | | | | |!| | | | |}}{{familytree| | | | | | MUH | | | |MUH=Muhammad}}{{familytree| | | | |,|-|^|-|.| | |}}{{familytree| | | | QAS | | MUH | |QAS=Qasim |MUH=Muhammad}}{{familytree| | | | |!| | | | | | |}}{{familytree| | | | HAS | | | | | |HAS=Hasan al-Utrush914–917}}{{familytree| | |,|-|^|-|.| | | | |}}{{familytree| | JAF | | AHM | | | |AHM=Ahmad 919, 923 |JAF=Ja'far 919, 923–925}}{{familytree| | | | |,|-|^|-|.| | |}}{{familytree| | | | MUH | | HUS | |MUH=Muhammad 925–927 |HUS=Husayn 927, 929}}{{familytree/end}} Saffarid dynasty (861–1003)
{{familytree/start}}{{familytree| | | | | | | LAI | | | | | | | | | | | |LAI=Laith}}{{familytree| |,|-|-|-|v|-|^|-|-|v|-|-|-|-|-|.| | | |}}{{familytree| YAQ | | TAH | | | ALI | | | | AMR | | |YAQ=Ya'qub 867–879 |TAH=Taher |ALI=Ali |AMR=Amr 879–901}}{{familytree| | | | | | | | |,|-|^|-|.| | | |!| | | |}}{{familytree| | | | | | | | LAI | | MU1 | | MU2 | | |LAI=Layth 908–910 |MU1=Muhammad 910–912 |MU2=Muhammad}}{{familytree| | | | | | | | |!| | | | | |,|-|^|-|.| |}}{{familytree| | | | | | | | KHA | | | | TAH | | YAQ |KHA=Khalaf |YAQ=Ya`qûb |TAH=Tâhir 901–908}}{{familytree| | | | | | | | |!| | | | | | | | | |!| |}}{{familytree| | | | | | | | MUH | | | | | | | | AMR |MUH=Muhammad |AMR=`Amr 912–913}}{{familytree| | | | | | | | |!| | | | | | | | | | | |}}{{familytree| | | | | | | | AHM | | | | | | | | | | |AHM=Ahmad 922–963}}{{familytree| | | | | | | | |!| | | | | | | | | | | |}}{{familytree| | | | | | | | KHA | | | | | | | | | | |KHA=Khalaf 963–1003}}{{familytree/end}} Samanid dynasty (819–999)
{{familytree/start}}{{familytree| | | | | | | | SAM | | | | | | | |SAM=Saman Khuda}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | ASA | | | | | | | |ASA=Asad}}{{familytree| | |,|-|-|-|v|-|^|-|v|-|-|-|.| | |}}{{familytree| | NUH | | AHM | | YAH | | ILY | |NUH=Nuh |AHM=Ahmad I |YAH=Yahya 819–855 |ILY=Ilyas}}{{familytree| | | | |,|-|^|-|.| | | | | | | | |}}{{familytree| | | | NAS | | ISM | | | | | | | |NAS=Nasr I 864–892 |ISM=Isma'il I 892–907}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | AHM | | | | | | | |AHM=Ahmad II 907–914}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | NAS | | | | | | | |NAS=Nasr II 914–943}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | NUH | | | | | | | |NUH=Nuh I 943–954}}{{familytree| | | | | | |,|-|^|-|.| | | | | | |}}{{familytree| | | | | | ABD | | MAN | | | | | |ABD='Abd al-Malik I 954–961 |MAN=Mansur I 961–976}}{{familytree| | | | | | | | | | |!| | | | | | |}}{{familytree| | | | | | | | | | NUH | | | | | |NUH=Nuh II 976–997}}{{familytree| | | | | | |,|-|-|-|+|-|-|-|.| | |}}{{familytree| | | | | | MAN | | ABD | | ISM | |MAN=Mansur II 997–999 |ABD='Abd al-Malik II 999) |ISM=Isma'il II al-Muntasir}}{{familytree/end}} Ziyarid dynasty (928–1043)
{{familytree/start}}{{familytree| | | | | VRD | | | | | | | | | | |VRD=Vardanshah}}{{familytree| | | | | |!| | | | | | | | | | | |}}{{familytree| | | | | ZIR | | | | | | | | | | |ZIR=Ziyar}}{{familytree| | |,|-|-|^|-|-|.| | | | | | | | |}}{{familytree| | MAR | | | | VOS | | | | | | | |MAR=Mardavij 930-935 |VOS=Vushmgir 935-967}}{{familytree| | |!| | | |,|-|^|-|.| | | | | | |}}{{familytree| | FRH | | BIS | | QBS | | | | | |FRH=Farhad |BIS=Bisutun 967-977 |QBS=Qabus 977-1012}}{{familytree| | | | | | |,|-|-|-|+|-|-|-|.| | |}}{{familytree| | | | | | MAN | | DAR | | ESK | |MAN=Manuchihr 1012-1031 |DAR=Dara |ESK=Iskandar}}{{familytree| | | | | | |!| | | | | | | |!| | |}}{{familytree| | | | | | ANU | | | | | | KEY | |ANU=Anushirvan 1030-1050 |KEY=Keikavus 1050-1087}}{{familytree| | | | | | | | | | | | | | |!| | |}}{{familytree| | | | | | | | | | | | | | GIL | |GIL=Gilanshah 1087-1090}}{{familytree/end}} Buyid dynasty (934–1062)
{{familytree/start}}{{familytree| | | | |,|-|-|-|-|-|-|-|-|v|-|-|-|-|-|-|-|.| | | border=1}}{{familytree| | | | ALI | | | | | | | HAS | | | | | | AHM | |ALI=Imad al-Dawla 934–949 |HAS=Rukn al-Dawla 935–976 |AHM=Mu'izz al-Dawla 945–967 | border=1}}{{familytree| | | | | | | | | | | | | |!| | | | | | | |!| | | border=1}}{{familytree| | | | | | | | | |,|-|-|-|+|-|-|-|.| | | |!| | | border=1}}{{familytree| |,|-|-|-|v|-|-| ABU | | PAN | | AB1 | | BAK | |ABU=Fakhr al-Dawla 976–997 |PAN='Adud al-Dawla 949–983 |AB1=Mu'ayyad al-Dawla 980–983 |BAK=Izz al-Dawla 967–978 | border=1}}{{familytree| |!| | | |!| | | | | | | |!| | | | | | | | | | | border=1}}{{familytree| |!| | | |!| | | |,|-|-|-|+|-|-|-|.| | | | | | | | border=1}}{{familytree| AB2 | | AB3 | | SH1 | | AB4 | | AB5 | | | | | |AB2=Shams al-Dawla 997–1021 |AB3=Majd al-Dawla 997–1029 |SH1=Sharaf al-Dawla 983–989 |AB4=Samsam al-Dawla 983–998 |AB5=Baha' al-Dawla 998–1012 | border=1}}{{familytree| |!| | | |!| | | | | | | |,|-|-|-|+|-|-|-|v|-|-|-|.| border=1}}{{familytree| AO1 | | AFQ | | | | | | FAR | | AB6 | | AB7 | | AB9 | | |FAR=Qawam al-Dawla 1012–1028 |AO1=Sama' al-Dawla 1021–1024 |AB6=Sultan al-Dawla 1012–1024 |AB7=Musharrif al-Dawla 1021–1025 |AFQ = Fana-Khusrau |AB9=Jalal al-Dawla 1027–1044 | border=1}}{{familytree| | | | | | | | | | | | | | | | | |!| | | | | | | |!| border=1}}{{familytree| | | | | | | | | | | | | | | | | AB8 | | | | | | AZI | | | |AB8=Abu Kalijar 1024–1048 | AZI=Al-Malik al-Aziz | | border=1}}{{familytree| | | | | | | | | | | | | | | | | |!| | | | | | | | | }}{{familytree| | | | | | | | | | | |,|-|-|-|v|-|^|-|v|-|-|-|v|-|-|-|v|-|-|-|.| | border=1}}{{familytree| | | | | | | | | | | AFK | | A10 | | A11 | | KAM | | AMB | | ASK | |A10=Abu Mansur Fulad Sutun 1048–1062 |A11=Al-Malik al-Rahim 1048–1055 |AFK=Abu Ali Fana-Khusrau | KAM = Kamrava | AMB = Abu'l-Muzaffar Bahram | ASK = Abu Sa'd Khusrau Shah | border=1}}{{familytree| | | | | | | | | | | | | | | | | | | |!| | | |!| | | | | |border=1}}{{familytree| | | | | | | | | | | | | | | | | | | AGM | | SUR | | | | SUR = Surkhab | AGM = Abu'l-Ghana'im al-Marzuban | |border=1}}{{familytree/end}} Ghaznavids (963–1187)
{{familytree/start}}{{familytree| | | | | | | | ALP | | | | | | | | |ALP=Alptigin 963–977}}{{familytree| | |,|-|-|-|v|-|^|-|v|-|-|-|.| | | |}}{{familytree| | EBR | | PIR | | SAB | | BEL | | |EBR=Ebrahim |PIR=Piri |SAB=Sebük Tigin 977–997 |BEL=Belka Tigin}}{{familytree| | | | | | | | |,|-|^|-|.| | | | | |}}{{familytree| | | | | | | | ISM | | MAH | | | | |ISM=Ismail 997–998 |MAH=Mahmud 998–1030}}{{familytree| | | | | | | | | | |,|-|^|-|.| | | |}}{{familytree| | | | | | | | | | MOH | | MAS | | |MOH=Mohammed 1st, 1030–1031 2nd, 1041|MAS=Mass'ud I 1031–1041}}{{familytree| | | | | | | | | | | | | | |!| | | |}}{{familytree| | | | | | | | | | | | | | MAW | | |MAW=Maw'dud 1041–1050}}{{familytree/end}} Nasrid dynasty (Sistan) (1029–1225)
Great Seljuq Empire, 1037–1194
Khwārazm-Shāh dynasty (1077–1231)
Anushtiginids{{familytree/start}}{{familytree| | | | | | | | ANU | | | | | | | |ANU=Anush Tigin 1077–1097}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | MUH | | | | | | | |MUH=Muhammad I 1097–1127}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | OTS | | | | | | | |OTS=Aziz 1127–1156}}{{familytree| | | | | | | | |!| | | | | | | | |}}{{familytree| | | | | | | | ILA | | | | | | | |ILA=Il-Arslan 1156–1172}}{{familytree| | | | | | |,|-|^|-|.| | | | | | |}}{{familytree| | | | | | SUL | | TAK | | | | | |SUL=Sultan Shah 1172–1193 |TAK=Takesh 1172–1200}}{{familytree| | | | | | | | | | |!| | | | | | |}}{{familytree| | | | | | | | | | MOH | | | | | |MOH=Muhammad II 1200–1220}}{{familytree| | | | | | | | | | |!| | | | | | |}}{{familytree| | | | | | | | | | MAN | | | | | |MAN=Jalal al-Din 1220–1231}}{{familytree/end}}- Mongol invasion of Khwarezmia, 1218–1221 - Mongol Empire, 1231–1256 - Ilkhanate, 1256–1335 Chupanids (1335–1357){{familytree/start}}{{familytree| | | | | | | | | | | | CHU | | | | | | | | | |CHU=Chupan}}{{familytree| | |,|-|-|-|v|-|-|-|-|-|+|-|-|-|v|-|-|-|.| | |}}{{familytree| | HAS | | TIM | | | | DEM | | SHE | | BAG | |HAS=Hassan |TIM=Timurtash |DEM=Demasq Kaja |SHE=Shaikh Mahmoud |BAG=Bagdad Katun}}{{familytree| | | | |,|-|^|-|.| | | |!| | | | | | | | | | |}}{{familytree| | | | HAS | | ALA | | DEL | | | | | | | | | |HAS=Hassan Kuchak |ALA=Malek Ashraf |DEL=Delsad Katun}}{{familytree/end}} Muzaffarids (1335–1393){{familytree/start}}{{familytree| | | | | | | | | | SHA | | | | | | | | | |SHA=Sharaf al-Din Mozaffar}}{{familytree| | | | | | | | | | |!| | | | | | | | | | |}}{{familytree| | | | | | | | | | MOB | | | | | | | | | |MOB=Mubariz al-Din Muhammad 1314–1358}}{{familytree| | |,|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|.| | |}}{{familytree| | AHM | | BAY | | SH1 | | SH2 | | MAH | |AHM=Imad al-Din Ahmad 1387–1391 |BAY=Bayazid |SH1=Sharaf al-Din Muzaffar |SH2=Shah Shuja 1335–1364 1366–1384 |MAH=Qutb Al-Din Shah Mahmud 1358–1366}}{{familytree| | | | | | |,|-|-|-|(| | | |!| | | | | | |}}{{familytree| | | | | | SH3 | | YAH | | ZYN | | | | | |SH3=Shah Mansur 1391–1393 |YAH=Mubariz al-Din Shah Yahya 1387–1391 |ZYN=Mujahid al-Din Zain Al-Abidin 'Ali 1384–1387}}{{familytree/end}} Jalayirids (1335–1432){{familytree/start}}{{familytree| | | | HUS |V| DAH | | | | | | | | | | |HUS=Husein Gurkan |DAH=daughter of Arghun}}{{familytree| | | | | | |!| | | | | | | | | | | | | |}}{{familytree| | | | | | HAS |V| DEL | | | | | | | | |HAS=Hasan Buzurg 1336–1356 |DEL=Delsad Katun}}{{familytree| | | | | | | | |!| | | | | | | | | | | |}}{{familytree| | | | | | | | UVY | | | | | | | | | | |UVY=Uvais I 1356–1374}}{{familytree| | | | |,|-|-|-|+|-|-|-|-|-|v|-|-|-|.| |}}{{familytree| | | | ALI | | HUS | | | | AHM | | HAS |ALI=Alishah |HUS=Husain I 1374–1382 |AHM=Ahmad 1383–1410 |HAS=Hasan 1374}}{{familytree| | | | |!| | | |!| | | | | |!| | | | | |}}{{familytree| | | | SHA |V| TAN | | | | ALA | | | | |SHA=Shah Valad 1410–1411 |TAN=Tandura Khatun |ALA=Al'a od-Dowleh}}{{familytree| | |,|-|-|-|+|-|-|-|.| | | |!| | | | | |}}{{familytree| | MAH | | UVY | | MOH | | HUS | | | | |MAH=Mahmud 1411–1415 |UVY=Uvais II 1415–1421 |MOH=Mohammed 1421–1422 |HUS=Husain II 1424–1432}}{{familytree/end}} See also
Notes and references1. ^Tahirids were among the first Persian Iranian dynasties after the Arab conquest. 2. ^{{cite book|author=Clifford Edmund Bosworth|title=The New Islamic Dynasties|url=https://books.google.com/books?id=2O_BQs6Sro0C&pg=PA211|date=January 1996|publisher=Columbia University Press|isbn=978-0-231-10714-3|pages=211–}} Bibliography
| last = Zambaur | first = E. Manuel | year = 1927 | title = de genealogie et de chronologie pour l'historie de l'Islam | publisher = | location = Hannover | isbn = }}
| last = Bosworth | first = Clifford Edmund | year = 1967 | title = The Islamic Dynasties: a Chronological and Genealogical survey | publisher = | location = Edinburgh | isbn = }}
7 : Iranian Muslim dynasties|Iran history-related lists|Islam-related lists|Lists of monarchs|Lists of Muslims|Iranian dynasties|Muslim dynasties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
随便看 |
|
开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。