请输入您要查询的百科知识:

 

词条 John Clayton (footballer)
释义

  1. References

  2. External links

{{Use dmy dates|date=November 2012}}{{Infobox football biography
| name = John Clayton
| image =
| fullname =
| height =
| position = Striker
| birth_date = {{birth date and age|1961|8|20|df=y}}
| birth_place = Elgin, Scotland
| youthyears1 =
| youthclubs1 =
| years1 = 1978–1982 | clubs1 = Derby County
| caps1 = 24 | goals1 = 4
| years2 = 1982–1983 | clubs2 = Bulova
| caps2 = 26 | goals2 = 14
| years3 = 1983–1984 | clubs3 = Chesterfield
| caps3 = 33 | goals3 = 5
| years4 = 1984–1985 | clubs4 = Tranmere Rovers
| caps4 = 47 | goals4 = 35
| years5 = 1985–1988 | clubs5 = Plymouth Argyle
| caps5 = 77 | goals5 = 21
| years6 = 1988–1990 | clubs6 = Fortuna Sittard
| caps6 = 47 | goals6 = 16
| years7 = 1990–1992 | clubs7 = FC Volendam
| caps7 = 61 | goals7 = 18
| years8 = 1992–1993 | clubs8 = Burnley
| caps8 = 3 | goals8 = 1
| totalcaps = 318 | totalgoals = 114
| nationalyears1 = | nationalteam1 =
| nationalcaps1 = | nationalgoals1 =
| club-update =
| nationalteam-update =
}}

John Clayton (born 20 August 1961) is a Scottish former professional footballer. A striker, he made over 150 appearances in The Football League and had spells playing in Hong Kong and the Netherlands.

A product of the Scottish Highland Football League, Clayton began his professional football career with his home town club, Elgin City FC, then of the Scottish Highland Football League, prior to transferring to England with Derby County, signing with the club at the age of 17 after completing his A-levels.[1] He was forced to retire in 1993 due to persistent back problems that required surgery.[2]

Following his retirement, Clayton moved to Bristol in 1995 because of his wife's business and started assisting Bristol City to coach the various levels of youth football at their academy where his son Jon was playing.[3] He later worked as assistant to Keith Millen with the club's under-17 side and, in October 2006, he was appointed as head coach of Bristol City's academy.[4] In a backroom reshuffle in 2012, Clayton was put in charge of the under-18's side with Willie McStay replacing him as academy boss.[5]

References

1. ^{{cite web |url=http://www.thisisbristol.co.uk/Clayton-team/story-11303410-detail/story.html |title=Clayton - We must get more into the first-team |publisher=This is Bristol |date=2010-11-10 |accessdate=2012-08-06 |archive-url=https://archive.is/20130505062837/http://www.thisisbristol.co.uk/Clayton-team/story-11303410-detail/story.html# |archive-date=5 May 2013 |dead-url=yes |df=dmy-all }}
2. ^{{cite web |url=http://www.greensonscreen.co.uk/gosdb-players2.asp?pid=169 |title=John Clayton |publisher=greensonscreen.co.uk |accessdate=2012-08-06}}
3. ^{{cite web |url=http://www.thisisbristol.co.uk/Nailsea-United-boss-hails-Clayton/story-11294266-detail/story.html |title=Nailsea United boss hails Clayton |publisher=This is Bristol |date=2009-02-09 |accessdate=2012-08-06 |archive-url=https://archive.is/20130505101304/http://www.thisisbristol.co.uk/Nailsea-United-boss-hails-Clayton/story-11294266-detail/story.html# |archive-date=5 May 2013 |dead-url=yes |df=dmy-all }}
4. ^{{cite web |url=http://www.bcfc.co.uk/page/NewsDetail/0,,10327~906527,00.html |title=Clayton is new academy boss |publisher=bcfc.co.uk |date=2006-10-03 |accessdate=2012-08-06}}
5. ^{{cite web |url=http://www.thisisbristol.co.uk/Willie-McStay-Bristol-City-s-new-head-academy/story-16274050-detail/story.html |title=Willie McStay to take over as Bristol City's new head of academy coaching |publisher=Bristol Post |date=2012-06-04 |accessdate=2012-08-06 |archive-url=https://web.archive.org/web/20120606034623/http://www.thisisbristol.co.uk/Willie-McStay-Bristol-City-s-new-head-academy/story-16274050-detail/story.html# |archive-date=6 June 2012 |dead-url=yes |df=dmy-all }}

External links

  • {{NeilBrownPlayers|player1/johnclayton}}
{{1984–85 Football League Fourth Division PFA Team of the Year}}{{English Fourth Division top scorers}}{{DEFAULTSORT:Clayton, John}}{{Scotland-footy-bio-stub}}

15 : 1961 births|Living people|English footballers|Association football forwards|Derby County F.C. players|Chesterfield F.C. players|Tranmere Rovers F.C. players|Plymouth Argyle F.C. players|Fortuna Sittard players|FC Volendam players|Burnley F.C. players|English Football League players|Eredivisie players|Place of birth missing (living people)|Bulova SA players

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 17:38:35