请输入您要查询的百科知识:

 

词条 Late-May 2010 tornado outbreak
释义

  1. Meteorological synopsis

  2. Bowdle tornado

  3. Confirmed tornadoes

     May 22 event  May 23 event  May 24 event  May 25 event 

  4. See also

  5. References

{{Infobox storm
| name = Late-May 2010 tornado outbreak
| image =
| alt =
| caption =
| type = Tornado outbreak
| active = May 22–25, 2010
| lowest pressure =
| lowest temperature =
| tornadoes = 79
| fujitascale = EF4
| tornado duration =
| highest winds =
| hail =
| gusts =
| maximum snow =
| power outages =
| fatalities = 0
| damages =
| affected =
| current advisories =
| enhanced = yes
| notes =
}}

The Late-May 2010 tornado outbreak was a tornado outbreak that begun on May 22, 2010 and ended May 25. The storm system responsible for the tornadoes affected a large area from North Dakota to New Mexico. The system that caused the outbreak formed from a low-pressure system that was located in Canada.

Meteorological synopsis

On May 20, a strong low pressure system moved on to the British Columbia coast, bringing with it a cold front over the Rockies, although it produced no showers.[1] Two days later, on May 22, the cold front detached from the low pressure system and connected with a warm front from the Southeastern United States and another low pressure system over Wyoming.[2] Dry line activity increased over the Great Plains and many tornadoes formed in South Dakota.[3] The worst of these tornadoes was rated an EF4 pending further analysis.[4] The next day, on May 23, the warm front joined a portion of the cold front and became an occluded front. The cold front once again joined the Canadian low pressure system.[5] Dry line activity held steady and a number of more tornadoes formed across the Great Plains.[6] Many meteorologists believed that Monday, May 24 would be one of the most active tornado days. Dr. Greg Forbes of the Weather Channel issued an 8/10 risk of tornadoes for spots in the Great Plains. A front was stationed over South Dakota, bringing fast moving supercells and tornadoes from North Dakota to Texas.[7][8] The next day, more severe thunderstorms fired up, but severe activity shifted east and south. VORTEX2 was able to get valuable information when tracking a supercell that produced 3 tornadoes, each weak and short-lived.

Bowdle tornado

The EF4 Bowdle tornado started in Walworth County at EF2 intensity 4 miles west of the city of Bowdle, South Dakota. The tornado touched down directly on a farmstead and it was the most damaged structure in the immediate area. Several outbuildings were destroyed. A residence in the area sustained roof damage but the building was not severely damaged. Moving into Edmunds County, the tornado weakened to EF1 intensity. Grain bins were tossed and destroyed. Debris was flung hundreds of yards from the tornado. A structure suffered some shingle and antenna damage. The tornado then quickly strengthened into an EF3 tornado {{convert|1.5|mi|km|abbr=on}} NW of Bowdle. A large number of outbuildings were severely damaged or destroyed. Tree damage was widespread in the area. The tornado continued to move northeast and reached its peak intensity as an EF4 tornado {{convert|1|mi|km|abbr=on}} north of Bowdle. Many houses and outbuildings in the area suffered major damage. Trees were debarked and cars were thrown into the air. Transmission towers were toppled. One of them was torn off its concrete footings and was thrown hundreds of yards away. The tornado then shifted directions and moved eastwards at EF2 intensity. A state radio tower was toppled before the tornado lifted shortly thereafter.[4] Based on damage reports, the tornado traveled a distance of {{convert|5.01|mi|km|abbr=on}}.[4][9]

Confirmed tornadoes

{{Tornado Chart
| Total = 79
| F0 = 53
| F1 = 13
| F2 = 10
| F3 = 0
| F4 = 1
| F5 = 0
| Enhanced = yes
}}

May 22 event

List of reported tornadoes – Saturday, May 22, 2010
EF#
Location
County
Coord.
Time (UTC)
Path length
Comments/Damage
South Dakota
storm}} | EF0NW of Bowdle (1st tornado)Walworth45.45|-99.82|name=Bowdle (May 22, EF0)}}22310.1|mi|m|-1}}Brief tornado touchdown with no damage.
cat1}} | EF1NW of Bowdle (2nd tornado)Walworth45.50|-99.73|name=Bowdle (May 22, EF1)}}23160.1|mi|m|-1}}A few power poles were damaged by a brief tornado.
cat4}} | EF4N of BowdleWalworth, Edmunds45.58|-99.54|name=Bowdle (May 22, EF4)}}23216|mi|km|}}Large wedge tornado heavily damaged one house, damaged several others, and obliterated grain bins and farm buildings. Several metal high tension power line trusses were flattened, one of which was torn from its concrete supports and thrown. Vehicles and farm equipment were thrown hundreds of feet and destroyed, and two large storage garages were cleanly swept from their foundations. Trees were completely debarked, with sheet metal wrapped around them. One radio tower was blown down as well.
storm}} | EF0NW of RoscoeEdmunds45.47|-99.46|name=Roscoe (May 22, EF0)}}00100.2|mi|m|-1}}Brief tornado touchdown with no damage.
storm}} | EF0NW of IpswichEdmunds45.50|-99.15|name=Ipswich (May 22, EF0)}}00480.2|mi|m|-1}}Brief tornado touchdown with no damage.
storm}} | EF0NNE of BeebeEdmunds45.50|-99.16|name=Beebe (May 22, EF0)}}0048unknownBrief tornado touchdown with no damage.
cat2}} | EF2NE of IpswichEdmunds, McPherson, Brown45.50|-98.96|name=Ipswich (May 22, EF2)}}010419|mi|km|}}Several houses were damaged and farm buildings, including barns, were destroyed. Trees and power lines were also snapped.
cat1}} | EF1N of HighmoreHyde44.87|-99.38|name=Highmore (May 22, EF1)}}01042|mi|km|}}Several barns were destroyed and many grain bins were thrown.
cat2}} | EF2S of HeclaBrown45.69|-98.65|name=Hecla (May 22, EF2)}}02101|mi|km|}}Several grain bins were thrown – one of which was destroyed – and two farm outbuildings were damaged.
cat2}} | EF2WinnerTripp43.37|-99.86|name=Winner (May 22, EF2)}}02113|mi|km|}}Minor damage in town. Two barns were destroyed east of town.
Texas
storm}} | EF0NNW of ChancellorPecos30.80|-103.24|name=Chancellor (May 22, EF0)}}23362|mi|km|}}Minor damage limited to a few trees and shrubs.
storm}} | EF0NW of ChancellorPecos30.82|-103.30|name=Chancellor (May 22, EF0)}}0115unknownBrief tornado touchdown with no damage.
Nebraska
storm}} | EF0SW of SparksCherry42.93|-100.27|name=Sparks (May 22, EF0)}}01451|mi|km|}}A rodeo venue was hit with a concession stand destroyed and the grandstands damaged. A metal building was also damaged.
cat2}} | EF2NW of SpringviewKeya Paha42.94|-99.90|name=Springview (May 22, EF2)}}02309.3|mi|km|}}Several farm buildings were destroyed and others were heavily damaged. Power poles and trees were also damaged.
Sources: NWS Aberdeen, NWS North Platte, NWS Rapid City, NCDC Storm Data

May 23 event

List of reported tornadoes – Sunday, May 23, 2010
EF#
Location
County
Coord.
Time (UTC)
Path length
Comments/Damage
Texas
cat2}} | EF2SE of VerhalenReeves30.99|-103.42|name=Verhalen (May 23, EF2)}}23564|mi|km|}}A few power poles were snapped, some of them into many pieces.
Kansas
storm}} | EF0N of BrownvilleThomas39.25|-101.36|name=Brownville (May 23, EF0)}}01032|mi|km|}}Narrow cone-shaped tornado with no damage.
storm}} | EF0S of RuletonSherman39.27|-101.87|name=Ruleton (May 23, EF0)}}0152unknownBrief tornado touchdown with no damage.
storm}} | EF0SE of RuletonSherman39.28|-101.84|name=Ruleton (May 23, EF0)}}0152unknownSecond brief tornado in the area with no damage.
cat1}} | EF1N of GoodlandSherman39.47|-101.62|name=Goodland (May 23, EF1)}}02076|mi|km|}}Stovepipe-shaped tornado visible from the NWS office in Goodland. A few trees were knocked down and an irrigation pivot was damaged.
storm}} | EF0NE of GoodlandSherman39.53|-101.57|name=Goodland (May 23, EF0)}}02162|mi|km|}}Narrow cone-shaped tornado with no damage.
Colorado
cat1}} | EF1NW of SpringfieldBaca37.49|-102.69|name=Springfield (May 23, EF1)}}01128|mi|km|}}Several power poles were damaged.
Oklahoma
storm}} | EF0W of FeltCimarron36.50|-102.90|name=Felt (May 23, EF0)}}01302|mi|km|}}Tornado remained in open country.
New Mexico
cat2}} | EF2Clayton areaUnion, Cimarron (OK)36.57|-102.96|name=Clayton (May 23, EF2)}}015223.4|mi|km|}}A feedlot, a steel windmill and three feed troughs were destroyed.
storm}} | EF0SE of ClaytonUnion36.35|-103.13|name=Clayton (May 23, EF0)}}01553|mi|km|}}Satellite tornado to the main Clayton tornado with no damage.
cat1}} | EF1W of Amistad (1st tornado)Union35.89|-103.17|name=Amistad (May 23, EF1)}}02105.8|mi|km|}}One house was damaged.
cat2}} | EF2Sedan areaUnion36.15|-103.15|name=Sedan (May 23, EF2)}}02128.8|mi|km|}}A well-anchored mobile home was destroyed and agriculture equipment was damaged.
cat1}} | EF1N of SedanUnion36.27|-103.12|name=Sedan (May 23, EF1)}}02364|mi|km|}}Fence downed and grain silo destroyed.
cat1}} | EF1N of Amistad (2nd tornado)Union35.86|-103.23|name=Amistad (May 23, EF1)}}02598.8|mi|km|}}Minor damage reported.
Sources: NWS Pueblo, NWS Amarillo, NWS Albuquerque, NCDC Storm Data

May 24 event

List of reported tornadoes – Monday, May 24, 2010
EF#
Location
County
Coord.
Time (UTC)
Path length
Comments/Damage
Nebraska
storm}} | EF0KimballKimball41.22|-103.67|name=Kimball (May 24, EF0)}}17341|mi|km|}}Tornado remained over open country. No damage reported.
storm}} | EF0NE of ScottsbluffScotts Bluff41.93|-103.50|name=Scottsbluff (May 24, EF0)}}1811unknownBrief tornado touchdown with no damage.
storm}} | EF0GeringScotts Bluff41.85|-103.67|name=Gering (May 24, EF0)}}1816unknownTornado remained over open country, no damage reported.
storm}} | EF0WNW of KimballKimball41.27|-103.80|name=Kimball (May 24, EF0)}}1838unknownTornado tracked across a conservation area with no damage.
storm}} | EF0NW of AllianceBox Butte42.20|-103.02|name=Alliance (May 24, EF0)}}2011unknownTornado reported by KCOW radio with no damage.
South Dakota
cat2}} | EF2S of HowesMeade44.50|-102.12|name=Howes (May 24, EF2)}}192422.5|mi|km|}}A manufactured home and a pole barn were destroyed and some trees and power poles were snapped.
storm}} | EF0SW of FaithMeade44.93|-102.15|name=Faith (May 24, EF0)}}20005|mi|km|}}Tornado remained in open country.
cat2}} | EF2N of FaithPerkins45.16|-102.16|name=Faith (May 24, EF2)}}203423|mi|km|}}Two outbuildings were destroyed, trees were knocked down and farm equipment was thrown.
cat2}} | EF2SE of MeadowPerkins45.44|-102.14|name=Meadow (May 24, EF2)}}20346|mi|km|}}A rural school was destroyed.
storm}} | EF0W of ShadehillPerkins45.77|-102.23|name=Shadehill (May 24, EF0)}}2134unknownBrief tornado reported on Shadehill Reservoir with no damage.
North Dakota
cat1}} | EF1GraftonWalsh48.41|-97.43|name=Grafton (May 24, EF1)}}19303|mi|km|}}A light pole and several trees were snapped in town.
storm}} | EF0Valley CityBarnes46.85|-97.95|name=Valley City (May 24, EF0)}}2029unknownBrief tornado touchdown with no damage.
cat1}} | EF1W of SelfridgeSioux, Grant46.03|-101.97|name=Selfridge (May 24, EF1)}}23052|mi|km|}}A farmhouse sustained roof damage.
storm}} | EF0NNW of Fort YatesSioux46.15|-101.69|name=Fort Yates (May 24, EF0)}}01091|mi|km|}}Minor damage to fences and a mobile home.
cat1}} | EF1SSE of TuttleKidder47.06|-99.92|name=Tuttle (May 24, EF1)}}02002|mi|km|}}Several farms had damage to buildings and vehicles and trees were uprooted.
Minnesota
storm}} | EF0E of Big WoodsMarshall48.32|-97.04|name=Big Woods (May 24, EF0)}}19484|mi|km|}}A few trees were damaged and road signs blown down.
storm}} | EF0NE of HalstedNorman47.45|-96.66|name=Halsted (May 24, EF0)}}19481|mi|km|}}Tornado remained over open country.
Texas
storm}} | EF0W of Spearman (1st tornado)Hansford36.20|-101.26|name=Spearman (May 24, EF0)}}01293|mi|km|}}A few trees were damaged and some farm buildings were damaged.
storm}} | EF0W of Spearman (2nd tornado)Hansford36.20|-101.25|name=Spearman (May 24, EF0)}}0137unknownBrief tornado touchdown with no damage.
storm}} | EF0NW of Spearman (1st tornado)Hansford36.23|-101.24|name=Spearman (May 24, EF0)}}0147unknownBrief tornado touchdown with no damage.
storm}} | EF0NW of Spearman (2nd tornado)Hansford36.20|-101.20|name=Spearman (May 24, EF0)}}0156unknownBrief tornado touchdown with no damage.
Oklahoma
storm}} | EF0S of TangierWoodward36.37|-99.52|name=Tangier (May 24, EF0)}}01483|mi|km|}}Brief tornado with minor damage to trees and farm buildings.
Sources: NWS Rapid City, NCDC Storm Data

May 25 event

List of reported tornadoes – Tuesday, May 25, 2010
EF#
Location
County
Coord.
Time (UTC)
Path length
Comments/Damage
Texas
storm}} | EF0SW of LagarteoLive Oak28.07|-98.02|name=Lagarteo (May 25, EF0)}}1630unknownMinor damage to tree limbs and animal shelters. Fences and deer were thrown, two of the deer were injured.
storm}} | EF0W of DimmittCastro34.55|-102.35|name=Dimmitt (May 25, EF0)}}0052unknownBrief tornado touchdown with no damage.
storm}} | EF0NE of Dimmitt (1st tornado)Castro34.58|-102.27|name=Dimmitt (May 25, EF0)}}0111unknownBrief dusty spin-up tornado touchdown with no damage.
storm}} | EF0NE of Dimmitt (2nd tornado)Castro34.56|-102.26|name=Dimmitt (May 25, EF0)}}0114unknownBrief dusty spin-up tornado touchdown with no damage.
Illinois
storm}} | EF0NW of LauraPeoria40.95|-89.86|name=Laura (May 25, EF0)}}19111|mi|km|}}Gustnado-type tornado with no damage.
New Mexico
storm}} | EF0SSE of CameoRoosevelt34.26|-103.20|name=Cameo (May 25, EF0)}}2113unknownBrief tornado touchdown with no damage.
storm}} | EF0SSE of Pleasant HillCurry34.47|-103.05|name=Pleasant Hill (May 25, EF0)}}2155unknownBrief tornado touchdown with no damage.
Colorado
storm}} | EF0SW of Towner (1st tornado)Kiowa38.42|-102.12|name=Towner (May 25, EF0)}}2131unknownBrief landspout tornado with no damage.
storm}} | EF0SW of Towner (2nd tornado)Kiowa38.40|-102.15|name=Towner (May 25, EF0)}}2131unknownBrief landspout tornado with no damage.
storm}} | EF0SW of Towner (3rd tornado)Kiowa38.41|-102.13|name=Towner (May 25, EF0)}}2132unknownBrief landspout tornado with no damage.
storm}} | EF0SW of Towner (4th tornado)Kiowa38.42|-102.14|name=Towner (May 25, EF0)}}2137unknownBrief tornado touchdown with no damage.
storm}} | EF0SW of Towner (5th tornado)Kiowa38.42|-102.13|name=Towner (May 25, EF0)}}2141unknownBrief landspout tornado with no damage.
storm}} | EF0SW of Towner (6th tornado)Kiowa38.42|-102.12|name=Towner (May 25, EF0)}}2148unknownBrief landspout tornado with no damage.
storm}} | EF0SW of Towner (7th tornado)Kiowa38.41|-102.13|name=Towner (May 25, EF0)}}2148unknownBrief landspout tornado with no damage.
storm}} | EF0SW of Towner (8th tornado)Kiowa38.41|-102.14|name=Towner (May 25, EF0)}}2155unknownBrief landspout tornado with no damage.
storm}} | EF0ESE of Sheridan Lake (1st tornado)Kiowa38.44|-102.21|name=Sheridan Lake (May 25, EF0)}}2156unknownBrief landspout tornado with no damage.
storm}} | EF0ESE of Sheridan Lake (2nd tornado)Kiowa38.43|-102.21|name=Sheridan Lake (May 25, EF0)}}2156unknownBrief landspout tornado with no damage.
storm}} | EF0ESE of Sheridan Lake (3rd tornado)Kiowa38.45|-102.21|name=Sheridan Lake (May 25, EF0)}}22071|mi|km|}}Landspout tornado over open country with no damage.
storm}} | EF0W of TownerKiowa38.47|-102.15|name=Towner (May 25, EF0)}}2218unknownBrief landspout tornado with no damage.
storm}} | EF0N of TownerKiowa38.52|-102.07|name=Towner (May 25, EF0)}}2320unknownBrief landspout tornado with no damage.
storm}} | EF0NW of Bartlett (1st tornado)Baca37.49|-102.15|name=Bartlett (May 25, EF0)}}01521|mi|km|}}Several trees were damaged and windows were blown out of a mobile home.
cat1}} | EF1NW of Bartlett (2nd tornado)Baca37.49|-102.15|name=Bartlett (May 25, EF1)}}01572|mi|km|}}Trees and fencing were damaged.
Kansas
storm}} | EF0WNW of HoraceGreeley38.57|-102.02|name=Horace (May 25, EF0)}}23171|mi|km|}}Very narrow tornado remained over open country.
storm}} | EF0N of TribuneGreeley38.60|-101.78|name=Tribune (May 25, EF0)}}23491|mi|km|}}Tornado remained over open country.
storm}} | EF0WSW of GoveGove38.85|-100.71|name=Gove (May 25, EF0)}}0106unknownBrief tornado touchdown with no damage.
storm}} | EF0SW of GoveGove38.82|-100.66|name=Gove (May 25, EF0)}}01145|mi|km|}}Rain-wrapped tornado remained over open fields.
cat1}} | EF1S of GoveGove38.81|-100.73|name=Gove (May 25, EF1)}}012121|mi|km|}}Long-lived tornado damaged power poles and snapped trees.
cat1}} | EF1S of QuinterGove38.83|-100.33|name=Gove (May 25, EF1)}}014410|mi|km|}}A center pivot was damaged.
Sources: NWS Goodland, NWS Pueblo, NCDC Storm Data

See also

  • Tornadoes of 2010
  • List of United States tornadoes in May 2010

References

1. ^{{cite web|title=Thursday May 20, 2010|url=http://www.wpc.ncep.noaa.gov/dailywxmap/index_20100520.html|work=Daily Weather Maps|publisher=Noaa.gov|accessdate=24 May 2010}}
2. ^{{cite web|title=Saturday May 22|url=http://www.wpc.ncep.noaa.gov/dailywxmap/index_20100522.html|work=Daily Weather Maps|publisher=Noaa.gov|accessdate=24 May 2010}}
3. ^{{cite web|title=20100522's Storm Report (1200 UTC − 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/100522_rpts.html|work=SPC Storm Reports|publisher=Noaa.gov|accessdate=24 May 2010}}
4. ^{{cite web|title=Public Information Statement |url=http://www.crh.noaa.gov/product.php?site=abr&product=pns&issuedby=ABR&format=CI&version=1&glossary=0|publisher=Noaa.gov|accessdate=24 May 2010}}
5. ^{{cite web|title=Sunday May 23, 2010|url=http://www.wpc.ncep.noaa.gov/dailywxmap/index_20100523.html|work=Daily Weather Maps|publisher=Noaa.gov|accessdate=24 May 2010}}
6. ^{{cite web|title=20100523's Storm Report (1200 UTC − 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/100523_rpts.html|work=SPC Storm Reports|publisher=Noaa.gov|accessdate=24 May 2010}}
7. ^{{cite web|title=Monday May 24, 2010|url=http://www.wpc.ncep.noaa.gov/dailywxmap/index_20100524.html|work=Daily Weather Map|publisher=Noaa.gov|accessdate=26 May 2010}}
8. ^{{cite web|title=100524's Storm Report (1200 UTC − 1159 UTC)|url=http://www.spc.noaa.gov/climo/reports/100524_rpts.html|work=Storm Reports|publisher=Noaa.gov|accessdate=26 May 2010}}
9. ^{{cite web|title=Bowdle, South Dakota Tornado (Google Maps)|url=https://maps.google.com/maps/ms?hl=en&ie=UTF8&msa=0&ll=45.473554,-99.669256&spn=0.048812,0.077162&t=h&z=14&msid=107939782583986131493.0004875e095babb715a31|publisher=Google.com|accessdate=24 May 2010}}
{{2010 tornado outbreaks}}{{DEFAULTSORT:2010-05-25 Tornado Outbreak}}

8 : Tornadoes in Colorado|F4 tornadoes by date|Tornadoes in Kansas|Tornadoes in Nebraska|Tornadoes in South Dakota|Tornadoes of 2010|May 2010 events in the United States|2010 natural disasters in the United States

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/11 21:01:01