请输入您要查询的百科知识:

 

词条 List of Detroit Tigers Opening Day starting pitchers
释义

  1. Key

  2. Pitchers

  3. References

The Detroit Tigers are a Major League Baseball (MLB) franchise based in Detroit, Michigan. They play in the American League Central division. The first game of the new baseball season is played on Opening Day, and being named the starter that day is an honor, which is often given to the player who is expected to lead the pitching staff that season,[1] though there are various strategic reasons why a team's best pitcher might not start on Opening Day.[2] Since joining the league in 1901, the Tigers have used 55 different Opening Day starting pitchers. The Tigers have a record of 56 wins and 59 losses in their Opening Day games.[3] They also played one tie game, in 1927.[3][5][6]

The Tigers have played in three different home ball parks, Bennett Park from 1901 through 1911, Tiger Stadium (also known as Navin Field and Briggs Stadium) from 1912 to 1999 and Comerica Park since 2000. They had a record of 5 wins and 2 losses in Opening Day games at Bennett Park, 19 wins and 22 losses at Tiger Stadium and 3 wins and 4 losses at Comerica Park, for a total home record in Opening Day games of 26 wins and 28 losses.[3] Their record in Opening Day away games is 27 wins, 31 losses and one tie.[3][5][6]

Jack Morris has the most Opening Day starts for the Tigers, with 11 consecutive starts from 1980 to 1990. Morris had a record of seven wins and four losses in his Opening Day starts. George Mullin had ten Opening Day starts for the Tigers between 1903 and 1913. The Tigers won five of those games and lost the other five. Mickey Lolich had seven Opening Day starts between 1965 and 1974. He had a record of five wins and two losses in those starts. Justin Verlander has also made seven Opening Day starts for the Tigers, between 2008 and 2014. His record in those starts is one win and one loss with five no-decisions. Other Tiger pitchers with at least three Opening Day starts include Hal Newhouser with six, Earl Whitehill and Jim Bunning with four; and Tommy Bridges, Frank Lary and Mike Moore with three.[3]

The first game the Tigers played as a Major League team was on April 25, 1901, against the Milwaukee Brewers.[12] Roscoe Miller was the Tigers Opening Day starting pitcher for that game, which the Tigers won 14–13.[12] The Tigers have played in the World Series eleven times, in 1907, 1908, 1909, 1934, 1935, 1940, 1945, 1968, 1984, 2006, and 2012, with wins in four of those: 1935, 1945, 1968 and 1984.[4] The Tigers Opening Day starting pitchers in those seasons were Mullin (1907 and 1909), Ed Siever (1908), Firpo Marberry (1934), Rowe (1935), Newsom (1940), Newhouser (1945), Earl Wilson (1968), Morris (1984), Kenny Rogers (2006), and Justin Verlander (2012).[15][16][17][18][19][20][21][22][23][24] The Tigers won five of those Opening Day games and lost the other five.[3]

Josh Billings was the Tigers Opening Day starting pitcher in 1928, despite being only 20 years old and having only won five Major League games prior to the season.[26][5] Bunning, who made four Opening Day starts for the Tigers was later elected to the United States Senate.[6] McLain, who made two Opening Day starts for the Tigers, was later convicted of embezzlement.[7] Bunning and Newhouser have each been inducted into the Baseball Hall of Fame.[8]

Key

WWin
LLoss
TTie game
ND (W)No decision by starting pitcher; Tigers won game
ND (L)No decision by starting pitcher; Tigers lost game
(W)Tigers won game; no information on starting pitcher's decision
(L)Tigers lost game; no information on starting pitcher's decision
Final scoreGame score with Tigers runs listed first
LocationStadium in italics with {{double-dagger}} for home game
{{small|(No.)Number of appearances as Opening Day starter with the Tigers
*Advanced to the post-season
**American League champions
{{daggerWorld Series champions

Pitchers

score1901{{sortname|Roscoe|Miller(W){{sort|14|14–13}}Milwaukee BrewersBennett Park{{double-dagger}}[9]
1902{{sortname|Roscoe|Miller {{small|(2)(L){{sort|02|2–12}}Chicago White SoxSouth Side Park[10]
1903{{sortname|George|Mullin|George Mullin (baseball)(W){{sort|04|4–2}}Cleveland IndiansBennett Park{{double-dagger}}[11]
1904{{sortname|George|Mullin|George Mullin (baseball) {{small|(2)(W){{sort|07|7–2}}St. Louis BrownsSportsman's Park[12]
1905{{sortname|George|Mullin|George Mullin (baseball) {{small|(3)(L){{sort|02|2–6}}Cleveland IndiansLeague Park[13]
1906{{sortname|George|Mullin|George Mullin (baseball) {{small|(4)(L){{sort|03|3–5}}Chicago White SoxBennett Park{{double-dagger}}[14]
1907**{{sortname|George|Mullin|George Mullin (baseball)}} {{small|(5)}}(W){{sort|02|2–0}}Cleveland IndiansBennett Park{{double-dagger}}[15]
1908**{{sortname|Ed|Siever}}(L){{sort|08|8–15}}Chicago White SoxSouth Side Park[16]
1909**{{sortname|George|Mullin|George Mullin (baseball)}} {{small|(6)}}(W){{sort|02|2–0}}Chicago White SoxBennett Park{{double-dagger}}[17]
1910{{sortname|George|Mullin|George Mullin (baseball) {{small|(7)(L){{sort|07|7–9}}Cleveland IndiansBennett Park{{double-dagger}}[18]
1911{{sortname|George|Mullin|George Mullin (baseball) {{small|(8)(W){{sort|04|4–2}}Chicago White SoxBennett Park{{double-dagger}}[19]
1912{{sortname|George|Mullin|George Mullin (baseball) {{small|(9)(L){{sort|02|2–3}}Cleveland IndiansLeague Park[20]
1913{{sortname|George|Mullin|George Mullin (baseball) {{small|(10)(L){{sort|01|1–3}}St. Louis BrownsSportsman's Park[21]
1914{{sortname|Jean|Dubuc(W){{sort|03|3–2}}St. Louis BrownsNavin Field{{double-dagger}}[22]
1915{{sortname|Harry|Coveleski(L){{sort|01|1–5}}Cleveland IndiansNavin Field{{double-dagger}}[23]
1916{{sortname|Harry|Coveleski {{small|(2)(W){{sort|04|4–0}}Chicago White SoxComiskey Park[24]
1917{{sortname|Bill|James|Big Bill James(L){{sort|04|4–6}}Cleveland IndiansNavin Field{{double-dagger}}[25]
1918{{sortname|Bernie|Boland(L){{sort|02|2–6}}Cleveland IndiansLeague Park[26]
1919{{sortname|Howard|Ehmke(W){{sort|04|4–2}}Cleveland IndiansLeague Park[27]
1920{{sortname|Hooks|Dauss(L){{sort|02|2–3}}Chicago White SoxComiskey Park[28]
1921{{sortname|Dutch|Leonard|Dutch Leonard (left-handed pitcher)ND (W){{sort|06|6–5}}Chicago White SoxNavin Field{{double-dagger}}[29]
1922{{sortname|Red|Oldham(L){{sort|04|4–7}}Cleveland IndiansLeague Park[30]
1923{{sortname|Rip|Collins|Rip Collins (pitcher)ND (W){{sort|09|9–6}}St. Louis BrownsSportsman's Park[31]
1924{{sortname|Hooks|Dauss {{small|(2)W{{sort|04|4–3}}Cleveland IndiansNavin Field{{double-dagger}}[32]
1925{{sortname|Dutch|Leonard|Dutch Leonard (left-handed pitcher) {{small|(2)W{{sort|04|4–3}}Chicago White SoxNavin Field{{double-dagger}}[33]
1926{{sortname|Earl|WhitehillL{{sort|01|1–2}}Cleveland IndiansNavin Field{{double-dagger}}[34]
1927{{sortname|Earl|Whitehill {{small|(2)T{{sort|02|2–2}}St. Louis BrownsSportsman's Park[35]
1928{{sortname|Josh|Billings|Josh Billings (pitcher)(L){{sort|01|1–4}}St. Louis BrownsNavin Field{{double-dagger}}[36]
1929{{sortname|Earl|Whitehill {{small|(3)(L){{sort|04|4–5}}Cleveland IndiansLeague Park[37]
1930{{sortname|George|UhleW{{sort|06|6–3}}St. Louis BrownsNavin Field{{double-dagger}}[38]
1931{{sortname|Earl|Whitehill {{small|(4)(L){{sort|03|3–7}}St. Louis BrownsSportsman's Park[39]
1932{{sortname|Vic|Sorrell(L){{sort|05|5–6}}Cleveland IndiansNavin Field{{double-dagger}}[40]
1933{{sortname|Tommy|Bridges(L){{sort|01|1–4}}Cleveland IndiansNavin Field{{double-dagger}}[41]
1934**{{sortname|Firpo|Marberry}}W{{sort|08|8–3}}Chicago White SoxComiskey Park[42]
1935†{{sortname|Schoolboy|Rowe}}(L){{sort|06|6–7}}Chicago White SoxNavin Field{{double-dagger}}[43]
1936{{sortname|Schoolboy|Rowe {{small|(2)W{{sort|03|3–0}}Cleveland IndiansCleveland Stadium[44]
1937{{sortname|Elden|AukerW{{sort|04|4–3}}Cleveland IndiansNavin Field{{double-dagger}}[45]
1938{{sortname|Roxie|Lawson(L){{sort|03|3–4}}Chicago White SoxComiskey Park[46]
1939{{sortname|Tommy|Bridges {{small|(2)W{{sort|06|6–1}}Chicago White SoxBriggs Stadium{{double-dagger}}[47]
1940**{{sortname|Bobo|Newsom}}(L){{sort|01|1–4}}St. Louis BrownsBriggs Stadium{{double-dagger}}[48]
1941{{sortname|Bobo|Newsom {{small|(2)(L){{sort|01|1–8}}St. Louis BrownsSportsman's Park[49]
1942{{sortname|Al|Benton(L){{sort|02|2–5}}Cleveland IndiansBriggs Stadium{{double-dagger}}[50]
1943{{sortname|Tommy|Bridges {{small|(3)(L){{sort|00|0–1}}Cleveland IndiansCleveland Stadium[51]
1944{{sortname|Dizzy|Trout(L){{sort|01|1–2}}St. Louis BrownsBriggs Stadium{{double-dagger}}[52]
1945†{{sortname|Hal|Newhouser}}(L){{sort|01|1–7}}St. Louis BrownsSportsman's Park[53]
1946{{sortname|Hal|Newhouser {{small|(2)W{{sort|02|2–1}}St. Louis BrownsBriggs Stadium{{double-dagger}}[54]
1947{{sortname|Hal|Newhouser {{small|(3)W{{sort|07|7–0}}St. Louis BrownsSportsman's Park[55]
1948{{sortname|Hal|Newhouser {{small|(4)W{{sort|05|5–2}}Chicago White SoxComiskey Park[56]
1949{{sortname|Hal|Newhouser {{small|(5)W{{sort|05|5–1}}Chicago White SoxBriggs Stadium{{double-dagger}}[57]
1950{{sortname|Fred|HutchinsonND (W){{sort|07|7–6}}Cleveland IndiansCleveland Stadium[58]
1951{{sortname|Hal|Newhouser {{small|(6)(L){{sort|01|1–2}}Cleveland IndiansBriggs Stadium{{double-dagger}}[59]
1952{{sortname|Dizzy|Trout {{small|(2)(L){{sort|00|0–3}}St. Louis BrownsBriggs Stadium{{double-dagger}}[60]
1953{{sortname|Ned|Garver(L){{sort|00|0–10}}St. Louis BrownsSportsman's Park[61]
1954{{sortname|Steve|GromekW{{sort|03|3–0}}Baltimore OriolesBriggs Stadium{{double-dagger}}[62]
1955{{sortname|Ned|Garver {{small|(2)L{{sort|02|2–6}}Kansas City AthleticsMunicipal Stadium[63]
1956{{sortname|Frank|LaryL{{sort|01|1–2}}Kansas City AthleticsBriggs Stadium{{double-dagger}}[64]
1957{{sortname|Frank|Lary {{small|(2)L{{sort|01|1–2}}Kansas City AthleticsMunicipal Stadium[65]
1958{{sortname|Jim|BunningW{{sort|04|4–3}}Chicago White SoxComiskey Park[66]
1959{{sortname|Jim|Bunning {{small|(2)ND (L){{sort|07|7–9}}Chicago White SoxBriggs Stadium{{double-dagger}}[67]
1960{{sortname|Frank|Lary {{small|(3)ND (W){{sort|04|4–2}}Cleveland IndiansCleveland Stadium[68]
1961{{sortname|Jim|Bunning {{small|(3)L{{sort|05|5–9}}Cleveland IndiansTiger Stadium{{double-dagger}}[69]
1962{{sortname|Don|MossiL{{sort|01|1–4}}Washington SenatorsRobert F. Kennedy Stadium[70]
1963{{sortname|Jim|Bunning {{small|(4)L{{sort|05|5–7}}Chicago White SoxTiger Stadium{{double-dagger}}[71]
1964{{sortname|Phil|Regan|Phil Regan (baseball)W{{sort|07|7–3}}Kansas City AthleticsTiger Stadium{{double-dagger}}[72]
1965{{sortname|Mickey|LolichW{{sort|06|6–2}}Kansas City AthleticsMunicipal Stadium[73]
1966{{sortname|Mickey|Lolich {{small|(2)W{{sort|02|2–1}}New York YankeesYankee Stadium[74]
1967{{sortname|Denny|McLainL{{sort|02|2–5}}California AngelsAnaheim Stadium[75]
1968†{{sortname|Earl|Wilson|Earl Wilson (pitcher)}}L{{sort|03|3–7}}Boston Red SoxTiger Stadium{{double-dagger}}[76]
1969{{sortname|Denny|McLain {{small|(2)W{{sort|06|6–2}}Cleveland IndiansTiger Stadium{{double-dagger}}[77]
1970{{sortname|Mickey|Lolich {{small|(3)W{{sort|05|5–0}}Washington SenatorsRobert F. Kennedy Stadium[78]
1971{{sortname|Mickey|Lolich {{small|(4)W{{sort|08|8–2}}Cleveland IndiansTiger Stadium{{double-dagger}}[79]
1972*{{sortname|Mickey|Lolich}} {{small|(5)}}W{{sort|03|3–2}}Boston Red SoxTiger Stadium{{double-dagger}}[80]
1973{{sortname|Mickey|Lolich {{small|(6)L{{sort|01|1–2}}Cleveland IndiansCleveland Stadium[81]
1974{{sortname|Mickey|Lolich {{small|(7)L{{sort|02|2–3}}Baltimore OriolesMemorial Stadium[82]
1975{{sortname|Joe|Coleman|Joe Coleman (1970s pitcher)L{{sort|00|0–10}}Baltimore OriolesTiger Stadium{{double-dagger}}[83]
1976{{sortname|Joe|Coleman|Joe Coleman (1970s pitcher) {{small|(2)W{{sort|03|3–1}}Cleveland IndiansCleveland Stadium[84]
1977{{sortname|Dave|Roberts|Dave Roberts (pitcher)L{{sort|04|7–2}}Kansas City RoyalsTiger Stadium{{double-dagger}}[85]
1978{{sortname|Mark|FidrychW{{sort|06|6–2}}Toronto Blue JaysTiger Stadium{{double-dagger}}[86]
1979{{sortname|Dave|RozemaL{{sort|02|2–8}}Texas RangersTiger Stadium{{double-dagger}}[87]
1980{{sortname|Jack|MorrisW{{sort|05|5–1}}Kansas City RoyalsKauffman Stadium[88]
1981{{sortname|Jack|Morris {{small|(2)W{{sort|06|6–2}}Toronto Blue JaysTiger Stadium{{double-dagger}}[89]
1982{{sortname|Jack|Morris {{small|(3)L{{sort|02|2–4}}Kansas City RoyalsKauffman Stadium[90]
1983{{sortname|Jack|Morris {{small|(4)W{{sort|11|11–3}}Minnesota TwinsHubert H. Humphrey Metrodome[91]
1984†{{sortname|Jack|Morris}} {{small|(5)}}W{{sort|08|8–1}}Minnesota TwinsHubert H. Humphrey Metrodome[92]
1985{{sortname|Jack|Morris {{small|(6)W{{sort|05|5–4}}Cleveland IndiansTiger Stadium{{double-dagger}}[93]
1986{{sortname|Jack|Morris {{small|(7)W{{sort|06|6–5}}Boston Red SoxTiger Stadium{{double-dagger}}[94]
1987*{{sortname|Jack|Morris}} {{small|(8)}}L{{sort|01|1–2}}New York YankeesTiger Stadium{{double-dagger}}[95]
1988{{sortname|Jack|Morris {{small|(9)W{{sort|05|5–3}}Boston Red SoxFenway Park[96]
1989{{sortname|Jack|Morris {{small|(10)L{{sort|00|0–4}}Texas RangersArlington Stadium[97]
1990{{sortname|Jack|Morris {{small|(11)L{{sort|02|2–5}}Boston Red SoxFenway Park[98]
1991{{sortname|Frank|TananaND (W){{sort|06|6–4}}New York YankeesTiger Stadium{{double-dagger}}[99]
1992{{sortname|Bill|GullicksonL{{sort|02|2–4}}Toronto Blue JaysTiger Stadium{{double-dagger}}[100]
1993{{sortname|Mike|Moore|Mike Moore (baseball)L{{sort|04|4–9}}Oakland AthleticsOakland Coliseum[101]
1994{{sortname|Mike|Moore|Mike Moore (baseball) {{small|(2)ND (L){{sort|08|8–9}}Boston Red SoxFenway Park[102]
1995{{sortname|Mike|Moore|Mike Moore (baseball) {{small|(3)W{{sort|05|5–4}}California AngelsAngel Stadium[103]
1996{{sortname|Felipe|LiraL{{sort|06|6–8}}Minnesota TwinsHubert H. Humphrey Metrodome[104]
1997{{sortname|Doug|BrocailND (L){{sort|05|5–7}}Minnesota TwinsHubert H. Humphrey Metrodome[105]
1998{{sortname|Justin|Thompson|Justin Thompson (baseball)W{{sort|11|11–6}}Tampa Bay Devil RaysTropicana Field[106]
1999{{sortname|Brian|MoehlerW{{sort|11|11–5}}Texas RangersRangers Ballpark in Arlington[107]
2000{{sortname|Hideo|NomoW{{sort|07|7–4}}Oakland AthleticsOakland Coliseum[108]
2001{{sortname|Jeff|WeaverL{{sort|02|2–3}}Minnesota TwinsComerica Park{{double-dagger}}[109]
2002{{sortname|Jeff|Weaver {{small|(2)ND (L){{sort|05|5–9}}Tampa Bay Devil RaysTropicana Field[110]
2003{{sortname|Mike|MarothL{{sort|01|1–3}}Minnesota TwinsComerica Park{{double-dagger}}[111]
2004{{sortname|Jason|Johnson|Jason Johnson (baseball)W{{sort|07|7–0}}Toronto Blue JaysSkyDome[112]
2005{{sortname|Jeremy|BondermanW{{sort|11|11–2}}Kansas City RoyalsComerica Park{{double-dagger}}[113]
2006**{{sortname|Kenny|Rogers|Kenny Rogers (baseball)}}W{{sort|03|3–1}}Kansas City RoyalsKauffman Stadium[114]
2007{{sortname|Jeremy|Bonderman {{small|(2)ND (L){{sort|03|3–5}}Toronto Blue JaysComerica Park{{double-dagger}}[115]
2008{{sortname|Justin|VerlanderND (L){{sort|04|4–5}}Kansas City RoyalsComerica Park{{double-dagger}}[116]
2009{{sortname|Justin|Verlander {{small|(2)L{{sort|05|5–12}}Toronto Blue JaysSkyDome[117]
2010{{sortname|Justin|Verlander {{small|(3)ND (W){{sort|08|8–4}}Kansas City RoyalsKauffman Stadium[118]
2011*{{sortname|Justin|Verlander}} {{small|(4)}}ND (L){{sort|03|3–6}}New York YankeesYankee Stadium[119]
2012**{{sortname|Justin|Verlander}} {{small|(5)}}ND (W){{sort|03|3–2}}Boston Red SoxComerica Park{{double-dagger}}[120]
2013*{{sortname|Justin|Verlander}} {{small|(6)}}W{{sort|03|3–2}}Minnesota TwinsTarget Field[121]
2014*{{sortname|Justin|Verlander}} {{small|(7)}}ND (W){{sort|03|3–2}}Kansas City RoyalsComerica Park{{double-dagger}}[122]
2015{{sortname|David|Price|David Price (baseball)W{{sort|04|4–0}}Minnesota TwinsComerica Park{{double-dagger}}[123]
2016{{sortname|Justin|Verlander {{small|(8)ND (W){{sort|08|8–7}}Miami MarlinsMarlins Park[124]
2017{{sortname|Justin|Verlander {{small|(9)(W){{sort|06|6–3}}Chicago White SoxGuaranteed Rate Field[125]
2018{{sortname|Jordan|ZimmermannND (L){{sort|10|10–13}}Pittsburgh PiratesComerica Park[126]
2019{{sortname|Jordan|Zimmermann {{small|(2)ND (W){{sort|02|2–0}}Toronto Blue JaysRogers Centre[127]

References

General
  • {{cite web|url=https://www.baseball-reference.com/teams/DET/opening.shtml|title=Detroit Tigers Opening Day Starters and Results|work=Baseball-Reference.com|accessdate=2009-03-01}}
  • {{cite web|url=https://www.baseball-reference.com/teams/DET/|title=Detroit Tigers History & Encyclopedia|work=Baseball-Reference.com|accessdate=2009-03-01}}
Specific
1. ^{{cite web|url=http://mlb.mlb.com/news/article.jsp?ymd=20100322&content_id=8868046&vkey=news_mlb&fext=.jsp&c_id=mlb|title=Marcum tapped for Jays' Opening Day|first=Jordan|last=Bastian|work=MLB.com|date=March 22, 2010|accessdate=September 26, 2010}}
2. ^{{cite web|first=Steve|last=Dilbeck|url=http://www.latimes.com/sports/dodgersnow/la-sp-dn-dodgers-clayton-kershaw-sydney-20140224,0,2715593.story#axzz2uMohA5cD|title=Dodgers may not start Clayton Kershaw in Sydney|work=Los Angeles Times|date=February 24, 2014|accessdate=February 25, 2014}}
3. ^{{cite web|url=https://www.baseball-reference.com/teams/DET/opening.shtml|title=Detroit Tigers Opening Day Starters and Results|work=Baseball-Reference.com|accessdate=2009-03-01}}
4. ^{{cite web|url=https://www.baseball-reference.com/teams/DET/|title=Detroit Tigers History & Encyclopedia|work=Baseball-Reference.com|accessdate=2009-03-01}}
5. ^{{cite web|title=Josh Billings|url=https://www.baseball-reference.com/b/billijo02.shtml|work=Baseball-Reference.com|accessdate=2009-03-02}}
6. ^{{cite web|title=Jim Bunning Biography |url=http://bunning.senate.gov/public/index.cfm?FuseAction=Biography.Biography |accessdate=2009-03-02 |deadurl=yes |archiveurl=https://web.archive.org/web/20090226002801/http://bunning.senate.gov/public/index.cfm?FuseAction=Biography.Biography |archivedate=2009-02-26 |df= }}
7. ^{{cite web|title=The downfall of former pitcher Denny McLain |url=http://findarticles.com/p/articles/mi_m0FCI/is_3_61/ai_82472894 |publisher=Baseball Digest |author=Thomashoff, C. |date=March 2002 |accessdate=2009-03-02 |deadurl=yes |archiveurl=https://web.archive.org/web/20090408082931/http://findarticles.com/p/articles/mi_m0FCI/is_3_61/ai_82472894/ |archivedate=2009-04-08 |df= }}
8. ^{{cite web|title=List of Hall of Famers |url=http://www.baseballhalloffame.org/components/hofers/HallofFamersList.html |publisher=National Baseball Hall of Fame and Museum |accessdate=2009-03-02 |deadurl=yes |archiveurl=https://web.archive.org/web/20081228052645/http://www.baseballhalloffame.org/components/hofers/HallofFamersList.html |archivedate=December 28, 2008 }}
9. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1901/VDET01901.htm|title=Opening Day 1901|publisher=Retrosheet|accessdate=2009-03-02}}
10. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1902/VDET01902.htm|title=Opening Day 1902|publisher=Retrosheet|accessdate=2009-03-02}}
11. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1903/VDET01903.htm|title=Opening Day 1903|publisher=Retrosheet|accessdate=2009-03-02}}
12. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1904/VDET01904.htm|title=Opening Day 1904|publisher=Retrosheet|accessdate=2009-03-02}}
13. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1905/VDET01905.htm|title=Opening Day 1905|publisher=Retrosheet|accessdate=2009-03-02}}
14. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1906/VDET01906.htm|title=Opening Day 1906|publisher=Retrosheet|accessdate=2009-03-02}}
15. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1907/VDET01907.htm|title=Opening Day 1907|publisher=Retrosheet|accessdate=2009-03-02}}
16. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1908/VDET01908.htm|title=Opening Day 1908|publisher=Retrosheet|accessdate=2009-03-02}}
17. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1909/VDET01909.htm|title=Opening Day 1909|publisher=Retrosheet|accessdate=2009-03-02}}
18. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1910/VDET01910.htm|title=Opening Day 1910|publisher=Retrosheet|accessdate=2009-03-02}}
19. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1911/VDET01911.htm|title=Opening Day 1911|publisher=Retrosheet|accessdate=2009-03-02}}
20. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1912/VDET01912.htm|title=Opening Day 1912|publisher=Retrosheet|accessdate=2009-03-02}}
21. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1913/VDET01913.htm|title=Opening Day 1913|publisher=Retrosheet|accessdate=2009-03-02}}
22. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1914/VDET01914.htm|title=Opening Day 1914|publisher=Retrosheet|accessdate=2009-03-02}}
23. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1915/VDET01915.htm|title=Opening Day 1915|publisher=Retrosheet|accessdate=2009-03-02}}
24. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1916/VDET01916.htm|title=Opening Day 1916|publisher=Retrosheet|accessdate=2009-03-02}}
25. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1917/VDET01917.htm|title=Opening Day 1917|publisher=Retrosheet|accessdate=2009-03-02}}
26. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1918/VDET01918.htm|title=Opening Day 1918|publisher=Retrosheet|accessdate=2009-03-02}}
27. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1919/VDET01919.htm|title=Opening Day 1919|publisher=Retrosheet|accessdate=2009-03-02}}
28. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1920/VDET01920.htm|title=Opening Day 1920|publisher=Retrosheet|accessdate=2009-03-02}}
29. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1921/B04140DET1921.htm|title=Opening Day 1921|publisher=Retrosheet|accessdate=2009-03-02}}
30. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1922/VDET01922.htm|title=Opening Day 1922|publisher=Retrosheet|accessdate=2009-03-02}}
31. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1923/B04180SLA1923.htm|title=Opening Day 1923|publisher=Retrosheet|accessdate=2009-03-02}}
32. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1924/VDET01924.htm|title=Opening Day 1924|publisher=Retrosheet|accessdate=2009-03-02}}
33. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1925/B04140DET1925.htm|title=Opening Day 1925|publisher=Retrosheet|accessdate=2009-03-02}}
34. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1926/B04130DET1926.htm|title=Opening Day 1926|publisher=Retrosheet|accessdate=2009-03-02}}
35. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1927/VDET01927.htm|title=Opening Day 1927|publisher=Retrosheet|accessdate=2009-03-02}}
36. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1928/VDET01928.htm|title=Opening Day 1928|publisher=Retrosheet|accessdate=2009-03-02}}
37. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1929/VDET01929.htm|title=Opening Day 1929|publisher=Retrosheet|accessdate=2009-03-02}}
38. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1930/VDET01930.htm|title=Opening Day 1930|publisher=Retrosheet|accessdate=2009-03-02}}
39. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1931/VDET01931.htm|title=Opening Day 1931|publisher=Retrosheet|accessdate=2009-03-02}}
40. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1932/VDET01932.htm|title=Opening Day 1932|publisher=Retrosheet|accessdate=2009-03-02}}
41. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1933/VDET01933.htm|title=Opening Day 1933|publisher=Retrosheet|accessdate=2009-03-02}}
42. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1934/VDET01934.htm|title=Opening Day 1934|publisher=Retrosheet|accessdate=2009-03-02}}
43. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1935/VDET01935.htm|title=Opening Day 1935|publisher=Retrosheet|accessdate=2009-03-02}}
44. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1936/VDET01936.htm|title=Opening Day 1936|publisher=Retrosheet|accessdate=2009-03-02}}
45. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1937/VDET01937.htm|title=Opening Day 1937|publisher=Retrosheet|accessdate=2009-03-02}}
46. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1938/VDET01938.htm|title=Opening Day 1938|publisher=Retrosheet|accessdate=2009-03-02}}
47. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1939/VDET01939.htm|title=Opening Day 1939|publisher=Retrosheet|accessdate=2009-03-02}}
48. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1940/VDET01940.htm|title=Opening Day 1940|publisher=Retrosheet|accessdate=2009-03-02}}
49. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1941/VDET01941.htm|title=Opening Day 1941|publisher=Retrosheet|accessdate=2009-03-02}}
50. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1942/VDET01942.htm|title=Opening Day 1942|publisher=Retrosheet|accessdate=2009-03-02}}
51. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1943/VDET01943.htm|title=Opening Day 1943|publisher=Retrosheet|accessdate=2009-03-02}}
52. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1944/VDET01944.htm|title=Opening Day 1944|publisher=Retrosheet|accessdate=2009-03-02}}
53. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1945/VDET01945.htm|title=Opening Day 1945|publisher=Retrosheet|accessdate=2009-03-02}}
54. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1946/VDET01946.htm|title=Opening Day 1946|publisher=Retrosheet|accessdate=2009-03-02}}
55. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1947/VDET01947.htm|title=Opening Day 1947|publisher=Retrosheet|accessdate=2009-03-02}}
56. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1948/VDET01948.htm|title=Opening Day 1948|publisher=Retrosheet|accessdate=2009-03-02}}
57. ^{{cite web|url=http://www.retrosheet.org/boxesetc/1949/VDET01949.htm|title=Opening Day 1949|publisher=Retrosheet|accessdate=2009-03-02}}
