请输入您要查询的百科知识:

 

词条 Laholm Municipality
释义

  1. Localities

  2. Elections

     Riksdag 

  3. Pictures

  4. References

  5. External links

{{Infobox settlement
| name = Laholm Municipality
| native_name = Laholms kommun
| native_name_lang = sv
| settlement_type = Municipality
| image_skyline = Laholm CMYK.jpg
| image_alt =
| image_caption = Laholm Municipality logotype
| image_seal =
| seal_alt =
| image_shield = Laholm vapen.svg
| shield_alt =
| image_map = Laholm Municipality in Halland County.png
| map_alt =
| map_caption =
| pushpin_map =
| pushpin_label_position =
| pushpin_map_alt =
| pushpin_map_caption =
| coordinates =
| coor_pinpoint =
| coordinates_footnotes =
| subdivision_type = Country
| subdivision_name = Sweden
| subdivision_type1 = County
| subdivision_name1 = Halland County
| established_title =
| established_date =
| seat_type = Seat
| seat = Laholm
| government_footnotes =
| leader_party =
| leader_title =
| leader_name =
| unit_pref = Metric
| area_footnotes = {{Area Swedish municipality|TXT=ref}}
| area_total_km2 = {{Area Swedish municipality|type=total|municipality=Laholm Municipality}}
| area_land_km2 = {{Area Swedish municipality|type=land|municipality=Laholm Municipality}}
| area_water_km2 = {{Area Swedish municipality|type=water|municipality=Laholm Municipality}}
| area_water_percent =
| area_note = Area as of {{Area Swedish municipality|TXT=date}}.
| elevation_footnotes =
| elevation_m =
| population_footnotes = {{Population Swedish municipality|TXT=ref}}
| population_total = {{Population Swedish municipality|municipality=Laholm Municipality}}
| population_as_of = {{Population Swedish municipality|TXT=date}}
| population_density_km2 = auto
| population_note =
| timezone1 = CET
| utc_offset1 = +1
| timezone1_DST = CEST
| utc_offset1_DST = +2
| blank_name_sec1 = Province
| blank_info_sec1 = Halland
| blank1_name_sec1 = Municipal code
| blank1_info_sec1 = 1381
| postal_code_type =
| postal_code =
| area_code_type =
| area_code =
| iso_code = SE
| website = www.laholm.se
| footnotes =
}}

Laholm Municipality (Laholms kommun) is a municipality in Halland County in southwest Sweden. The seat is located in Laholm.

The amalgamation process during the local government reform in the 1970s took place in two steps. In 1971 the City of Laholm merged with two rural municipalities forming the unitary municipality and three years later four more units were added.

Localities

There are 14 urban areas (also called a Tätort or locality) in Laholm Municipality.

In the table the localities are listed according to the size of the population as of December 31, 2010.[1] The municipal seat is in bold characters.

# Locality Population
1 Laholm 6,150
2 Mellbystrand 1,619
3 Veinge 1,190
4 Knäred 1,088
5 Våxtorp 970
6 Lilla Tjärby 914
7 Vallberga 657
8 Genevad 565
9 Skummeslövsstrand 491
10 Skottorp 475
11 Ränneslöv 413
12 Hishult 332
13 Ysby 260
14 Hasslöv 228

Elections

Below are the results listed since the 1973 municipal reform. Between 1988 and 1998 the Sweden Democrats' results were not published by the SCB due to the party's small size nationwide. "Turnout" denotes the percentage of the electorate casting a ballot, but "Votes" only applies to valid ballots cast.

Riksdag

Year Turnout Votes V S MP C L KD M SD ND
1973[2] 91.9 12,714 1.2 27.4 0.0 54.1 5.0 0.5 11.5 0.0 0.0
1976[3] 92.5 13,792 1.2 26.8 0.0 51.1 7.2 0.5 13.2 0.0 0.0
1979[4] 91.5 14,103 1.9 27.9 0.0 41.5 7.7 0.5 20.2 0.0 0.0
1982[5] 91.6 14,270 2.1 30.2 1.3 37.4 4.3 1.2 23.2 0.0 0.0
1985[6] 89.6 14,108 1.9 31.1 1.7 31.0 11.4 0.0 22.8 0.0 0.0
1988[7] 85.9 13,666 2.5 32.2 5.6 30.0 9.4 1.9 18.3 0.0 0.0
1991[8] 86.1 14,203 1.9 27.1 3.4 22.1 6.5 6.6 22.8 0.0 8.6
1994[9] 85.9 14,444 3.5 35.1 5.3 21.3 4.4 3.6 23.8 0.0 1.8
1998[10] 81.1 13,544 7.1 28.7 4.1 13.3 2.9 13.7 23.4 0.0 0.0
2002[11] 79.0 13,404 4.7 32.9 3.5 16.3 10.2 11.4 16.6 1.2 0.0
2006[12] 81.4 14,180 3.7 28.7 3.4 15.9 5.5 6.4 27.9 6.1 0.0
2010[13] 84.0 15,135 3.2 25.3 4.6 12.9 5.7 4.7 33.4 8.7 0.0
2014[14] 86.0 15,661 3.0 27.0 5.1 11.3 3.9 3.9 24.8 18.3 0.0
Blocs

This lists the relative strength of the socialist and centre-right blocs since 1973, but parties not elected to the Riksdag are inserted as "other", including the Sweden Democrats results from 1988 to 2006, but also the Christian Democrats pre-1991 and the Greens in 1982, 1985 and 1991. The sources are identical to the table above. The coalition or government mandate marked in bold formed the government after the election. New Democracy got elected in 1991 but are still listed as "other" due to the short lifespan of the party. "Elected" is the total number of percentage points from the municipality that went to parties who were elected to the Riksdag.

Year Turnout Votes Left Right SD Other Elected
1973 91.9 12,714 28.6 70.6 0.0 0.8 99.2
1976 92.5 13,792 28.0 71.5 0.0 0.5 99.5
1979 91.5 14,103 29.8 69.4 0.0 0.8 99.2
1982 91.6 14,270 32.3 64.9 0.0 2.9 97.1
1985 89.6 14,108 33.0 65.2 0.0 1.8 98.2
1988 85.9 13,666 40.3 57.7 0.0 2.0 98.0
1991 86.1 14,203 29.0 58.0 0.0 13.0 95.6
1994 85.9 14,444 43.9 53.1 0.0 3.0 97.0
1998 81.1 13,544 39.9 53.3 0.0 6.8 93.2
2002 79.0 13,404 41.1 54.5 0.0 4.4 95.6
2006 81.4 14,180 35.8 55.7 0.0 8.5 91.5
2010 84.0 15,135 33.1 56.7 8.7 1.5 98.5
2014 86.0 15,661 35.1 43.9 18.3 2.7 97.3

Pictures

References

1. ^{{Cite web|url=http://www.statistikdatabasen.scb.se/sq/14639|title=Statistikdatabasen|website=www.statistikdatabasen.scb.se|access-date=2016-05-28}}
2. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1973-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1973 (page 164)|publisher=SCB|language=sv|accessdate=24 August 2017}}
3. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1976-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1976 (page 158)|publisher=SCB|language=sv|accessdate=24 August 2017}}
4. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1979-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1979 (page 183)|publisher=SCB|language=sv|accessdate=24 August 2017}}
5. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1982-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1982 (page 183)|publisher=SCB|language=sv|accessdate=24 August 2017}}
6. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1985-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1985 (page 185|publisher=SCB|language=sv|accessdate=24 August 2017}}
7. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1988-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1988 (page 166)|publisher=SCB|language=sv|accessdate=24 August 2017}}
8. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1991-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1991 (page 26)|publisher=SCB|language=sv|accessdate=24 August 2017}}
9. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1994-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1994 (page 41)|publisher=SCB|language=sv|accessdate=24 August 2017}}
10. ^{{cite web|url=https://www.scb.se/Grupp/Hitta_statistik/Historisk_statistik/_Dokument/Valstatistiken/Valstatistik%20Allmanna%20valen%201998%20Del%201%20Riksdagen.pdf|title=Riksdagsvalet 1998 (page 37)|publisher=SCB|language=sv|accessdate=24 August 2017}}
11. ^{{cite web|url=http://www.val.se/val/val_02/slutresultat/13R/1381/1381.html|title=Valresultat Riksdag Laholms kommun 2002|publisher=Valmyndigheten|language=sv|accessdate=24 August 2017}}
12. ^{{cite web|url=http://www.val.se/val/val2006/slutlig/R/kommun/13/81/roster.html|title=Valresultat Riksdag Laholms kommun 2006|publisher=Valmyndigheten|language=sv|accessdate=25 August 2017}}
13. ^{{cite web|url=http://www.val.se/val/val2010/slutresultat/R/kommun/13/81/index.html|title=Valresultat Riksdag Laholms kommun 2010|publisher=Valmyndigheten|language=sv|accessdate=25 August 2017}}
14. ^{{cite web|url=http://www.val.se/val/val2014/slutresultat/R/kommun/13/81/index.html|title=Valresultat Riksdag Laholms kommun 2014|publisher=Valmyndigheten|language=sv|accessdate=25 August 2017}}
*Statistics Sweden

External links

  • Laholm Municipality - Official site
{{Commons category|Laholm}}{{Halland County}}{{Localities in Laholm Municipality}}{{coord|56|31|N|13|02|E|region:SE_type:adm2nd|display=title}}Lagaholmia

2 : Municipalities of Sweden|Municipalities of Halland County

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/17 19:15:21