请输入您要查询的百科知识:

 

词条 List of mountain passes in Colorado
释义

  1. Mountain passes and highway summits traversed by improved roads

  2. Mountain summit highways

  3. Mountain passes traversed by unimproved roads

  4. Mountain passes traversed by foot trails

  5. See also

  6. References

  7. External links

The following tables list some important mountain passes in the Rocky Mountains of the U.S. state of Colorado.

Mountain passes and highway summits traversed by improved roads

Pass[1]Maximum elevation[2]Maximum grade[3]Road surface[4]Route[5]WGS84[6]
Trail Ridge High Point[7]{{convert|12183|ft|0|abbr=out|disp=br|sortable=on}}{{sort|0|5.4% WB}}Asphalt40.42839|-105.75898|type:pass_region:US-CO|format=dms|name=Trail Ridge High Point}}
Cottonwood Pass[8]{{convert|12126|ft|0|abbr=out|disp=br|sortable=on}}Asphalt east
Gravel west
Chaffee CR 306
Gunnison CR 209
38.8277726|-106.4091921|type:pass_region:US-CO|format=dms|name=Cottonwood Pass}}
Independence Pass[8]{{convert|12095|ft|0|abbr=out|disp=br|sortable=on}}6.0%Asphalt39.1088793|-106.5639194|type:pass_region:US-CO|format=dms|name=Independence Pass}}
Cumberland Pass{{convert|12015|ft|0|abbr=out|disp=br|sortable=on}}Gravel38.6891616|-106.4841944|type:pass_region:US-CO|format=dms|name=Cumberland Pass}}
Loveland Pass[8]{{convert|11992|ft|0|abbr=out|disp=br|sortable=on}}6.0%Asphalt39.6635979|-105.8791783|type:pass_region:US-CO|format=dms|name=Loveland Pass}}
Iceberg Pass{{convert|11827|ft|0|abbr=out|disp=br|sortable=on}}[9]Asphalt40.4174840|-105.7461187|type:pass_region:US-CO|format=dms|name=Iceberg Pass}}
Fall River Pass{{convert|11796|ft|0|abbr=out|disp=br|sortable=on}}Asphalt west
Gravel east
Fall River Road[10]40.44141|-105.75309|type:pass_region:US-CO|format=dms|name=Fall River Pass}}
Guanella Pass{{convert|11669|ft|0|abbr=out|disp=br|sortable=on}}[9]AsphaltGuanella Pass Road39.5949872|-105.7111165|type:pass_region:US-CO|format=dms|name=Guanella Pass}}
Hoosier Pass[8]{{convert|11541|ft|0|abbr=out|disp=br|sortable=on}}8.0% NBAsphalt39.3616552|-106.0625190|type:pass_region:US-CO|format=dms|name=Hoosier Pass}}
Slumgullion Summit{{convert|11530|ft|0|abbr=out|disp=br|sortable=on}}9.4% NB
7.9% SB
Asphalt37.98755|-107.21342|type:pass_region:US-CO|format=dms|name=Slumgullion Summit}}
Boreas Pass[8]{{convert|11482|ft|0|abbr=out|disp=br|sortable=on}}Gravel39.4110990|-105.9694607|type:pass_region:US-CO|format=dms|name=Boreas Pass}}
Old Monarch Pass[8]{{convert|11375|ft|0|abbr=out|disp=br|sortable=on}}Gravelformer US 5038.4966634|-106.3380805|type:pass_region:US-CO|format=dms|name=Old Monarch Pass}}
Fremont Pass[8]{{convert|11318|ft|0|abbr=out|disp=br|sortable=on}}5.7%Asphalt39.3663772|-106.1866890|type:pass_region:US-CO|format=dms|name=Fremont Pass}}
Berthoud Pass[8]{{convert|11315|ft|0|abbr=out|disp=br|sortable=on}}6.1% NB
6.0% SB
Asphalt39.7983203|-105.7777849|type:pass_region:US-CO|format=dms|name=Berthoud Pass}}
Monarch Pass[8]{{convert|11312|ft|0|abbr=out|disp=br|sortable=on}}6.4%Asphalt38.4966636|-106.3255801|type:pass_region:US-CO|format=dms|name=Monarch Pass}}
Cordova Pass{{convert|11248|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravel37.3483477|-105.0247231|type:pass_region:US-CO|format=dms|name=Cordova Pass}}
Eisenhower Tunnel[11]{{convert|11158|ft|0|abbr=out|disp=br|sortable=on}}{{sort|0|7.0% EB
6.0% WB}}
Concrete39.67897|-105.92486|type:pass_region:US-CO|format=dms|name=Eisenhower Tunnel}}
Shrine Pass{{convert|11089|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravelformer SH 29339.54614|-106.24083|type:pass_region:US-CO|format=dms|name=Shrine Pass}}
Juniper Pass{{convert|11020|ft|0|abbr=out|disp=br|sortable=on}}Asphalt39.67196|-105.56472|type:pass_region:US-CO|format=dms|name=Juniper Pass}}
Red Mountain Pass{{convert|11018|ft|0|abbr=out|disp=br|sortable=on}}7.2%Asphalt37.8988840|-107.7120057|type:pass_region:US-CO|format=dms|name=Red Mountain Pass}}
Molas Pass{{convert|10910|ft|0|abbr=out|disp=br|sortable=on}}7.0%Asphalt37.7377751|-107.6981179|type:pass_region:US-CO|format=dms|name=Molas Pass}}
Spring Creek Pass[8]{{convert|10901|ft|0|abbr=out|disp=br|sortable=on}}7.5%Asphalt37.9408311|-107.1592184|type:pass_region:US-CO|format=dms|name=Spring Creek Pass}}
Wolf Creek Pass[8]{{convert|10850|ft|0|abbr=out|disp=br|sortable=on}}6.8%Asphalt37.48318|-106.80207|type:pass_region:US-CO|format=dms|name=Wolf Creek Pass}}
Marshall Pass[8]{{convert|10842|ft|0|abbr=out|disp=br|sortable=on}}Gravel38.3913877|-106.2472458|type:pass_region:US-CO|format=dms|name=Marshall Pass}}
Grand Mesa Summit[12]{{convert|10839|ft|0|abbr=out|disp=br|sortable=on}}{{sort|0|6.4% NB}}Asphalt39.02744|-108.03163|type:pass_region:US-CO|format=dms|name=Grand Mesa Summit}}
Milner Pass[7][8]{{convert|10759|ft|0|abbr=out|disp=br|sortable=on}}5.4% WBAsphalt40.4197060|-105.8113990|type:pass_region:US-CO|format=dms|name=Milner Pass}}
Vail Pass{{convert|10666|ft|0|abbr=out|disp=br|sortable=on}}7.0%Asphalt39.5305420|-106.2172469|type:pass_region:US-CO|format=dms|name=Vail Pass}}
Coal Bank Pass{{convert|10640|ft|0|abbr=out|disp=br|sortable=on}}6.5% NBAsphalt37.7005528|-107.7770087|type:pass_region:US-CO|format=dms|name=Coal Bank Pass}}
Tennessee Pass{{convert|10424|ft|0|abbr=out|disp=br|sortable=on}}6.0%Asphalt39.36210|-106.31043|type:pass_region:US-CO|format=dms|name=Tennessee Pass}}
Ripple Creek Pass{{convert|10343|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravelformer SH 13240.1119248|-107.2956115|type:pass_region:US-CO|format=dms|name=Ripple Creek Pass}}
Buffalo Pass[8]{{convert|10300|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravel40.5435886|-106.6850437|type:pass_region:US-CO|format=dms|name=Buffalo Pass}}
Cameron Pass{{convert|10276|ft|0|abbr=out|disp=br|sortable=on}}3.8% EB
3.1% WB
Asphalt40.5208158|-105.8925128|type:pass_region:US-CO|format=dms|name=Cameron Pass}}
La Manga Pass{{convert|10230|ft|0|abbr=out|disp=br|sortable=on}}5.2%Asphalt37.0775096|-106.3861430|type:pass_region:US-CO|format=dms|name=La Manga Pass}}
Lizard Head Pass{{convert|10222|ft|0|abbr=out|disp=br|sortable=on}}4.1%Asphalt37.8111060|-107.9061783|type:pass_region:US-CO|format=dms|name=Lizard Head Pass}}
North Pass[8]{{convert|10149|ft|0|abbr=out|disp=br|sortable=on}}6.0%Asphalt38.21425|-106.57239|type:pass_region:US-CO|format=dms|name=North Pass}}
Ohio Pass{{convert|10065|ft|0|abbr=out|disp=br|sortable=on}}GravelGunnison CR 70338.8347153|-107.0917150|type:pass_region:US-CO|format=dms|name=Ohio Pass}}
Red Hill Pass{{convert|10051|ft|0|abbr=out|disp=br|sortable=on}}[9]6.0%Asphalt39.2674141|-105.9612036|type:pass_region:US-CO|format=dms|name=Red Hill Pass}}
Cochetopa Pass[8]{{convert|10022|ft|0|abbr=out|disp=br|sortable=on}}6.0%Gravelformer SH 11438.1627|-106.59996|type:pass_region:US-CO|format=dms|name=Cochetopa Pass}}
Cumbres Pass{{convert|10022|ft|0|abbr=out|disp=br|sortable=on}}6.3%Asphalt37.0205662|-106.4500328|type:pass_region:US-CO|format=dms|name=Cumbres Pass}}
Kebler Pass{{convert|10007|ft|0|abbr=out|disp=br|sortable=on}}Gravel except asphalt over passformer SH 13538.84759|-107.09837|type:pass_region:US-CO|format=dms|name=Kebler Pass}}
Kenosha Pass{{convert|10001|ft|0|abbr=out|disp=br|sortable=on}}5.3% EBAsphalt39.4127556|-105.7574844|type:pass_region:US-CO|format=dms|name=Kenosha Pass}}
Cucharas Pass{{convert|9941|ft|0|abbr=out|disp=br|sortable=on}}[9]5.9% NB
5.4% SB
Asphalt37.3202922|-105.0736148|type:pass_region:US-CO|format=dms|name=Cucharas Pass}}
Dunckley Pass{{convert|9763|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravelformer SH 13240.2016473|-107.1586644|type:pass_region:US-CO|format=dms|name=Dunckley Pass}}
Willow Creek Pass[8]{{convert|9621|ft|0|abbr=out|disp=br|sortable=on}}[9]6.3%Asphalt40.35021|-106.08927|type:pass_region:US-CO|format=dms|name=Willow Creek Pass}}
Old Rabbit Ears Pass[8]{{convert|9573|ft|0|abbr=out|disp=br|sortable=on}}Asphaltformer US 4040.39971|-106.61749|type:pass_region:US-CO|format=dms|name=Old Rabbit Ears Pass}}
Gore Pass{{convert|9527|ft|0|abbr=out|disp=br|sortable=on}}6.3%Asphalt40.0758190|-106.5608697|type:pass_region:US-CO|format=dms|name=Gore Pass}}
Wilkerson Pass{{convert|9507|ft|0|abbr=out|disp=br|sortable=on}}5.8%Asphalt39.0380473|-105.5255561|type:pass_region:US-CO|format=dms|name=Wilkerson Pass}}
Currant Creek Pass{{convert|9482|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.8369378|-105.6361114|type:pass_region:US-CO|format=dms|name=Currant Creek Pass}}
Rabbit Ears Pass[8]{{convert|9426|ft|0|abbr=out|disp=br|sortable=on}}6.8%Asphalt40.38470|-106.61171|type:pass_region:US-CO|format=dms|name=Rabbit Ears Pass}}
North La Veta Pass{{convert|9413|ft|0|abbr=out|disp=br|sortable=on}}6.0%Asphalt37.6133412|-105.1908351|type:pass_region:US-CO|format=dms|name=North La Veta Pass}}
Bigelow Divide{{convert|9403|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.0986154|-105.1277701|type:pass_region:US-CO|format=dms|name=Bigelow Divide}}
Pass Creek Pass{{convert|9400|ft|0|abbr=out|disp=br|sortable=on}}Gravelformer SH 30537.6205628|-105.2294475|type:pass_region:US-CO|format=dms|name=Pass Creek Pass}}
La Veta Pass{{convert|9380|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravelformer US 16037.59306|-105.20334|type:pass_region:US-CO|format=dms|name=La Veta Pass}}
Trout Creek Pass{{convert|9346|ft|0|abbr=out|disp=br|sortable=on}}5.2%Asphalt38.9099949|-105.9750131|type:pass_region:US-CO|format=dms|name=Trout Creek Pass}}
Battle Mountain Summit{{convert|9267|ft|0|abbr=out|disp=br|sortable=on}}Asphalt39.52302|-106.38966|type:pass_region:US-CO|format=dms|name=Battle Mountain Summit}}
Ute Pass{{convert|9165|ft|0|abbr=out|disp=br|sortable=on}}5.6%Asphalt38.9416578|-105.1574868|type:pass_region:US-CO|format=dms|name=Ute Pass}}
Wind River Pass{{convert|9130|ft|0|abbr=out|disp=br|sortable=on}}[9]Asphalt40.2958176|-105.5438888|type:pass_region:US-CO|format=dms|name=Wind River Pass}}
Black Mesa Summit{{convert|9121|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.47575|-107.54780|type:pass_region:US-CO|format=dms|name=Black Mesa Summit}}
Hardscrabble Pass{{convert|9085|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.15897|-105.29943|type:pass_region:US-CO|format=dms|name=Hardscrabble Pass}}
Poncha Pass{{convert|9010|ft|0|abbr=out|disp=br|sortable=on}}2.9%Asphalt38.4222204|-106.0869615|type:pass_region:US-CO|format=dms|name=Poncha Pass}}
Dallas Divide{{convert|8970|ft|0|abbr=out|disp=br|sortable=on}}6.4% EB
5.0% WB
Asphalt38.0944357|-107.8883971|type:pass_region:US-CO|format=dms|name=Dallas Divide}}
McClure Pass{{convert|8755|ft|0|abbr=out|disp=br|sortable=on}}8.0%Asphalt39.1288754|-107.2839398|type:pass_region:US-CO|format=dms|name=McClure Pass}}
Muddy Pass[8]{{convert|8710|ft|0|abbr=out|disp=br|sortable=on}}[9]5.6%Asphalt40.37904|-106.57901|type:pass_region:US-CO|format=dms|name=Muddy Pass}}
Blue Mesa Summit[8]{{convert|8704|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.38604|-107.43284|type:pass_region:US-CO|format=dms|name=Blue Mesa Summit}}
Wondervu Hill{{convert|8660|ft|0|abbr=out|disp=br|sortable=on}}Asphalt39.92435|-105.39677|type:pass_region:US-CO|format=dms|name=Wondervu Hill}}
Promontory Divide{{convert|8579|ft|0|abbr=out|disp=br|sortable=on}}[9]Asphalt37.93785|-105.327015|type:pass_region:US-CO|format=dms|name=Promontory Divide}}
Baxter Pass{{convert|8400|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravel39.5819192|-108.9526058|type:pass_region:US-CO|format=dms|name=Baxter Pass}}
Gunsight Pass{{convert|8332|ft|0|abbr=out|disp=br|sortable=on}}[9]Gravelformer SH 28940.2091512|-106.3316971|type:pass_region:US-CO|format=dms|name=Gunsight Pass}}
Douglas Pass{{convert|8268|ft|0|abbr=out|disp=br|sortable=on}}7.0%Asphalt39.5974761|-108.8031572|type:pass_region:US-CO|format=dms|name=Douglas Pass}}
Cerro Summit{{convert|7958|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.44400|-107.64144|type:pass_region:US-CO|format=dms|name=Cerro Summit}}
Raton Pass[13]{{convert|7830|ft|0|abbr=out|disp=br|sortable=on}}[13]Asphalt36.99064|-104.48180|type:pass_region:US-NM|format=dms|name=Raton Pass}}
Floyd Hill{{convert|7820|ft|0|abbr=out|disp=br|sortable=on}}Asphalt39.72269|-105.41372|type:pass_region:US-CO|format=dms|name=Floyd Hill}}
Yellowjacket Pass{{convert|7783|ft|0|abbr=out|disp=br|sortable=on}}Asphalt37.2625034|-107.4486630|type:pass_region:US-CO|format=dms|name=Yellowjacket Pass}}
Golden Gate Pass{{convert|7754|ft|0|abbr=out|disp=br|sortable=on}}[9]Asphalt39.81579|-105.39697|type:pass_region:US-CO|format=dms|name=Golden Gate Pass}}
Yellow Jacket Pass{{convert|7420|ft|0|abbr=out|disp=br|sortable=on}}[9]GravelRoutt CR 11440.3030364|-106.8703255|type:pass_region:US-CO|format=dms|name=Yellow Jacket Pass}}
Monument Hill{{convert|7352|ft|0|abbr=out|disp=br|sortable=on}}Asphalt39.12398|-104.86428|type:pass_region:US-CO|format=dms|name=Monument Hill}}
Palmer Saddle{{convert|7230|ft|0|abbr=out|disp=br|sortable=on}}Asphalt39.12289|-104.91290|type:pass_region:US-CO|format=dms|name=Palmer Saddle}}
Unaweep Divide{{convert|7048|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.7905393|-108.6550963|type:pass_region:US-CO|format=dms|name=Unaweep Divide}}
Gypsum Gap{{convert|6100|ft|0|abbr=out|disp=br|sortable=on}}Asphalt38.0222144|-108.7092640|type:pass_region:US-CO|format=dms|name=Gypsum Gap}}

Mountain summit highways

Highway[14]Maximum elevationMaximum grade[3]Road surface[4]Route[5]WGS84[6]
Mount Evans Scenic Byway[15]{{convert|14160|ft|0|abbr=out|disp=br|sortable=on}}[9]15%Asphalt39.58793|-105.64245|type:mountain_region:US-CO|format=dms|name=Mount Evans}}
Pikes Peak Highway[16]{{convert|14115|ft|0|abbr=out|disp=br|sortable=on}}[17]{{sort|0|8%}}AsphaltPikes Peak Toll Road38.84054|-105.04442|type:mountain_region:US-CO|format=dms|name=Pikes Peak}}

Mountain passes traversed by unimproved roads

Pass[1]Elevation[18]RoadWGS84[6]
Argentine Pass[8][19]{{convert|13207|ft|0|abbr=out|disp=br|sortable=on}}[9]39.6252648|-105.7825078|type:pass_region:US-CO|format=dms|name=Argentine Pass}}
Mosquito Pass{{convert|13186|ft|0|abbr=out|disp=br|sortable=on}}[9]former SH 30039.2813783|-106.1861328|type:pass_region:US-CO|format=dms|name=Mosquito Pass}}
Imogene Pass{{convert|13117|ft|0|abbr=out|disp=br|sortable=on}}37.9322167|-107.7361723|type:pass_region:US-CO|format=dms|name=Imogene Pass}}
California Pass[20]{{convert|12960|ft|0|abbr=out|disp=br|sortable=on}}37.91273|-107.60884|type:pass_region:US-CO|format=dms|name=California Pass}}
Black Bear Pass{{convert|12840|ft|0|abbr=out|disp=br|sortable=on}}FSR 64837.89951|-107.74233|type:pass_region:US-CO|format=dms|name=Black Bear Pass}}
Engineer Pass[21][22]{{convert|12800|ft|0|abbr=out|disp=br|sortable=on}}37.9755509|-107.5845038|type:pass_region:US-CO|format=dms|name=Engineer Pass}}
Hurricane Pass[23]{{convert|12730|ft|0|abbr=out|disp=br|sortable=on}}37.91754|-107.61702|type:pass_region:US-CO|format=dms|name=Hurricane Pass}}
Pearl Pass{{convert|12713|ft|0|abbr=out|disp=br|sortable=on}}38.9794358|-106.8233723|type:pass_region:US-CO|format=dms|name=Pearl Pass}}
Stony Pass[24]{{convert|12650|ft|0|abbr=out|disp=br|sortable=on}}37.7952754|-107.5495039|type:pass_region:US-CO|format=dms|name=Stony Pass}}
Cinnamon Pass[21][25]{{convert|12640|ft|0|abbr=out|disp=br|sortable=on}}37.9338850|-107.5378368|type:pass_region:US-CO|format=dms|name=Cinnamon Pass}}
Jones Pass[8]{{convert|12454|ft|0|abbr=out|disp=br|sortable=on}}39.7735978|-105.8891785|type:pass_region:US-CO|format=dms|name=Jones Pass}}
Hancock Pass{{convert|12208|ft|0|abbr=out|disp=br|sortable=on}}38.6208293|-106.3741919|type:pass_region:US-CO|format=dms|name=Hancock Pass}}
Webster Pass[8]{{convert|12140|ft|0|abbr=out|disp=br|sortable=on}}39.5310980|-105.8327881|type:pass_region:US-CO|format=dms|name=Webster Pass}}
Gunsight Pass{{convert|12057|ft|0|abbr=out|disp=br|sortable=on}}38.8847145|-107.0586584|type:pass_region:US-CO|format=dms|name=Gunsight Pass}}
Hagerman Pass[8]{{convert|11925|ft|0|abbr=out|disp=br|sortable=on}}[9]former SH 104
(Carlton Tunnel)
39.2649883|-106.4839177|type:pass_region:US-CO|format=dms|name=Hagerman Pass}}
Weston Pass{{convert|11921|ft|0|abbr=out|disp=br|sortable=on}}39.1313809|-106.1822427|type:pass_region:US-CO|format=dms|name=Weston Pass}}
Ophir Pass{{convert|11789|ft|0|abbr=out|disp=br|sortable=on}}37.8505508|-107.7795075|type:pass_region:US-CO|format=dms|name=Ophir Pass}}
Ptarmigan Pass{{convert|11777|ft|0|abbr=out|disp=br|sortable=on}}39.4930421|-106.2533590|type:pass_region:US-CO|format=dms|name=Ptarmigan Pass}}
Rollins Pass[8]{{convert|11676|ft|0|abbr=out|disp=br|sortable=on}}former SH 13839.9341537|-105.6827817|type:pass_region:US-CO|format=dms|name=Rollins Pass}}
Georgia Pass{{convert|11585|ft|0|abbr=out|disp=br|sortable=on}}39.4583206|-105.9166807|type:pass_region:US-CO|format=dms|name=Georgia Pass}}
Hayden Pass{{convert|10712|ft|0|abbr=out|disp=br|sortable=on}}38.2930541|-105.8505653|type:pass_region:US-CO|format=dms|name=Hayden Pass}}
Schofield Pass{{convert|10707|ft|0|abbr=out|disp=br|sortable=on}}former SH 32739.0149903|-107.0467130|type:pass_region:US-CO|format=dms|name=Schofield Pass}}
Medano Pass{{convert|9931|ft|0|abbr=out|disp=br|sortable=on}}37.8561128|-105.4327844|type:pass_region:US-CO|format=dms|name=Medano Pass}}
Squaw Pass{{convert|9790|ft|0|abbr=out|disp=br|sortable=on}}[9]immediately south of SH 10339.6791550|-105.4736076|type:pass_region:US-CO|format=dms|name=Squaw Pass}}
Black Sage Pass{{convert|9721|ft|0|abbr=out|disp=br|sortable=on}}38.4905509|-106.4516948|type:pass_region:US-CO|format=dms|name=Black Sage Pass}}
Sangre de Cristo Pass{{convert|9472|ft|0|abbr=out|disp=br|sortable=on}}37.6194521|-105.1950018|type:pass_region:US-CO|format=dms|name=Sangre de Cristo Pass}}
Arapaho Pass[8]{{convert|8953|ft|0|abbr=out|disp=br|sortable=on}}40.3849824|-106.4725345|type:pass_region:US-CO|format=dms|name=Arapaho Pass}}
Red Mountain Pass{{convert|8245|ft|0|abbr=out|disp=br|sortable=on}}40.9830325|-105.9366729|type:pass_region:US-CO|format=dms|name=Red Mountain Pass}}

Mountain passes traversed by foot trails

Pass[1]Elevation[18]TrailWGS84[6]
Electric Pass[26]{{convert|13494|ft|0|abbr=out|disp=br|sortable=on}}39.0466569|-106.8530957|type:pass_region:US-CO|format=dms|name=Electric Pass}}
Elkhead Pass{{convert|13245|ft|0|abbr=out|disp=br|sortable=on}}38.9516607|-106.3672468|type:pass_region:US-CO|format=dms|name=Elkhead Pass}}
The Keyhole{{convert|13163|ft|0|abbr=out|disp=br|sortable=on}}40.2608180|-105.6211145|type:pass_region:US-CO|format=dms|name=The Keyhole}}
The Notch{{convert|13035|ft|0|abbr=out|disp=br|sortable=on}}40.25415|-105.61350|type:pass_region:US-CO|format=dms|name=The Notch}}
Hermit Pass{{convert|13015|ft|0|abbr=out|disp=br|sortable=on}}38.09471|-105.65477|type:pass_region:US-CO|format=dms|name=Hermit Pass}}
Blue Lake Pass{{convert|12969|ft|0|abbr=out|disp=br|sortable=on}}37.9977711|-107.7953395|type:pass_region:US-CO|format=dms|name=Blue Lake Pass}}
Denver Pass{{convert|12907|ft|0|abbr=out|disp=br|sortable=on}}37.9547179|-107.5620037|type:pass_region:US-CO|format=dms|name=Denver Pass}}
Triangle Pass{{convert|12907|ft|0|abbr=out|disp=br|sortable=on}}38.9944355|-106.9078200|type:pass_region:US-CO|format=dms|name=Triangle Pass}}
The Window{{convert|12877|ft|0|abbr=out|disp=br|sortable=on}}37.6688887|-107.3928336|type:pass_region:US-CO|format=dms|name=The Window}}
Trimble Pass{{convert|12874|ft|0|abbr=out|disp=br|sortable=on}}37.5797220|-107.5975598|type:pass_region:US-CO|format=dms|name=Trimble Pass}}
Red Mountain Pass[8]{{convert|12860|ft|0|abbr=out|disp=br|sortable=on}}39.01331|-106.59444|type:pass_region:US-CO|format=dms|name=Red Mountain Pass}}
Fall Creek Pass{{convert|12848|ft|0|abbr=out|disp=br|sortable=on}}39.44215|-106.47719|type:pass_region:US-CO|format=dms|name=Fall Creek Pass}}
Conundrum Pass{{convert|12779|ft|0|abbr=out|disp=br|sortable=on}}39.0072131|-106.9094867|type:pass_region:US-CO|format=dms|name=Conundrum Pass}}
McHenrys Notch{{convert|12736|ft|0|abbr=out|disp=br|sortable=on}}40.2638737|-105.6616716|type:pass_region:US-CO|format=dms|name=McHenrys Notch}}
Coffeepot Pass{{convert|12726|ft|0|abbr=out|disp=br|sortable=on}}38.9922133|-106.9030976|type:pass_region:US-CO|format=dms|name=Coffeepot Pass}}
Sunnyside Saddle{{convert|12677|ft|0|abbr=out|disp=br|sortable=on}}37.90720|-107.61901|type:pass_region:US-CO|format=dms|name=Sunnyside Saddle}}
Columbine Pass{{convert|12674|ft|0|abbr=out|disp=br|sortable=on}}37.5988885|-107.6033934|type:pass_region:US-CO|format=dms|name=Columbine Pass}}
Richmond Pass{{convert|12667|ft|0|abbr=out|disp=br|sortable=on}}37.9472168|-107.7025606|type:pass_region:US-CO|format=dms|name=Richmond Pass}}
Willow Pass{{convert|12556|ft|0|abbr=out|disp=br|sortable=on}}39.1091550|-106.9856004|type:pass_region:US-CO|format=dms|name=Willow Pass}}
Whiskey Pass{{convert|12549|ft|0|abbr=out|disp=br|sortable=on}}former SH 15237.2022387|-105.1675085|type:pass_region:US-CO|format=dms|name=Whiskey Pass}}
Heckert Pass{{convert|12546|ft|0|abbr=out|disp=br|sortable=on}}39.12371|-107.04183|type:pass_region:US-CO|format=dms|name=Heckert Pass}}
Pawnee Pass[8]{{convert|12542|ft|0|abbr=out|disp=br|sortable=on}}40.0758195|-105.6350029|type:pass_region:US-CO|format=dms|name=Pawnee Pass}}
Venable Pass{{convert|12539|ft|0|abbr=out|disp=br|sortable=on}}38.0655549|-105.6255632|type:pass_region:US-CO|format=dms|name=Venable Pass}}
Halfmoon Pass{{convert|12523|ft|0|abbr=out|disp=br|sortable=on}}37.9008321|-106.7842089|type:pass_region:US-CO|format=dms|name=Halfmoon Pass}}
Copper Pass{{convert|12510|ft|0|abbr=out|disp=br|sortable=on}}38.9994354|-106.9153202|type:pass_region:US-CO|format=dms|name=Copper Pass}}
Stone Man Pass{{convert|12506|ft|0|abbr=out|disp=br|sortable=on}}40.2594292|-105.6527824|type:pass_region:US-CO|format=dms|name=Stone Man Pass}}
Hunchback Pass{{convert|12500|ft|0|abbr=out|disp=br|sortable=on}}37.7047210|-107.5200586|type:pass_region:US-CO|format=dms|name=Hunchback Pass}}
Buckskin Pass{{convert|12462|ft|0|abbr=out|disp=br|sortable=on}}39.1019329|-106.9919896|type:pass_region:US-CO|format=dms|name=Buckskin Pass}}
Trail Rider Pass{{convert|12421|ft|0|abbr=out|disp=br|sortable=on}}39.1046886|-107.0489359|type:pass_region:US-CO|format=dms|name=Trail Rider Pass}}
Cony Pass{{convert|12418|ft|0|abbr=out|disp=br|sortable=on}}40.1780410|-105.6661159|type:pass_region:US-CO|format=dms|name=Cony Pass}}
Frigid Air Pass{{convert|12408|ft|0|abbr=out|disp=br|sortable=on}}39.0536006|-107.0203237|type:pass_region:US-CO|format=dms|name=Frigid Air Pass}}
West Maroon Pass{{convert|12408|ft|0|abbr=out|disp=br|sortable=on}}39.0358232|-106.9975454|type:pass_region:US-CO|format=dms|name=West Maroon Pass}}
The Saddle{{convert|12398|ft|0|abbr=out|disp=br|sortable=on}}40.4791501|-105.6569479|type:pass_region:US-CO|format=dms|name=The Saddle}}
Fancy Pass{{convert|12398|ft|0|abbr=out|disp=br|sortable=on}}39.4105423|-106.5064192|type:pass_region:US-CO|format=dms|name=Fancy Pass}}
Storm Pass{{convert|12355|ft|0|abbr=out|disp=br|sortable=on}}38.7122167|-107.1769962|type:pass_region:US-CO|format=dms|name=Storm Pass}}
Lake Pass[8]{{convert|12218|ft|0|abbr=out|disp=br|sortable=on}}38.9969368|-106.5619746|type:pass_region:US-CO|format=dms|name=Lake Pass}}
Gunsight Pass{{convert|12201|ft|0|abbr=out|disp=br|sortable=on}}37.2619515|-106.6864236|type:pass_region:US-CO|format=dms|name=Gunsight Pass}}
Gunsight Pass{{convert|12185|ft|0|abbr=out|disp=br|sortable=on}}38.6833273|-106.5997532|type:pass_region:US-CO|format=dms|name=Gunsight Pass}}
Ptarmigan Pass[8]{{convert|12168|ft|0|abbr=out|disp=br|sortable=on}}40.3105402|-105.7011174|type:pass_region:US-CO|format=dms|name=Ptarmigan Pass}}
Black Powder Pass[8]{{convert|12159|ft|0|abbr=out|disp=br|sortable=on}}39.4235988|-105.9552934|type:pass_region:US-CO|format=dms|name=Black Powder Pass}}
Tincup Pass[8]{{convert|12154|ft|0|abbr=out|disp=br|sortable=on}}[9]38.70922|-106.43426|type:pass_region:US-CO|format=dms|name=Tincup Pass}}
Chalk Creek Pass{{convert|12139|ft|0|abbr=out|disp=br|sortable=on}}38.6063852|-106.3505802|type:pass_region:US-CO|format=dms|name=Chalk Creek Pass}}
Avalanche Pass{{convert|12100|ft|0|abbr=out|disp=br|sortable=on}}39.1113766|-107.1439370|type:pass_region:US-CO|format=dms|name=Avalanche Pass}}
Granite Pass{{convert|12083|ft|0|abbr=out|disp=br|sortable=on}}40.2744290|-105.6055582|type:pass_region:US-CO|format=dms|name=Granite Pass}}
Boulder-Grand Pass[8]{{convert|12077|ft|0|abbr=out|disp=br|sortable=on}}40.2244295|-105.6691718|type:pass_region:US-CO|format=dms|name=Boulder-Grand Pass}}
French Pass[8]{{convert|12046|ft|0|abbr=out|disp=br|sortable=on}}39.4394319|-105.9514043|type:pass_region:US-CO|format=dms|name=French Pass}}
