请输入您要查询的百科知识:

 

词条 List of national capitals by population
释义

  1. List

  2. See also

  3. Notes and references

  4. Bibliography

{{Lists of capitals}}This is a list of national capitals, ordered according to population. Capitals of dependent territories and disputed territories are marked in italics. The population statistics given refer only to the official capital area, and do not include the wider metropolitan/urban district.

List

{{Update|date=January 2019|reason=Updating Gitega's statistics for Burundi}}
Rank Country/Territory Capital Population Year% of
country's
population
1 {{flag|China PR}} Beijing 20693000}}[1]20121.52%
2 {{flag|India}} New Delhi 16,787,949}}[2]20141.10%
3 {{flag|Japan}} Tokyo 13,491,000}}[3]201510.67%
4 {{flag|Philippines}} Manila 12877253}}[4] 201512.8%
5 {{flag|Russia}} Moscow 11541000}}[5]20118.07%
6 {{flag|Egypt}} Cairo 10230350}}201211.10%
7 {{flag|Indonesia}} Jakarta 10187595}}[6] 20114.18%
8 {{flag|DR Congo}} Kinshasa 10,125,000}}[7] 201212.30%
9 {{flag|South Korea}} Seoul 9,989,795}}[8]201520.47%
10 {{flag|Bangladesh}} Dhaka 8,906,000}} [9] 20115.56%
11 {{flag|Mexico}} Mexico City 8851080}}[10] 20107.51%
12 {{flag|Iran}} Tehran 8846782}} 20149.91%
13 {{flag|England}} London 8630100}}[11] 201513.25%
14 {{flag|Peru}} Lima 8481415}}[12] 201228.29%
15 {{flag|Thailand}} Bangkok 8249117}}[13] 201012.42%
16 {{flag|Colombia}} Bogotá 7613303}}[14] 201116.17%
17 {{flag|Vietnam}} Hanoi 7587800}}[15] 20148.22%
18 {{flag|Hong Kong}} (China) Hong Kong 7298600}}[16] 2015100%
19 {{flag|Iraq}} Baghdad 7216040}}[17]21.59%
20 {{flag|Singapore}} Singapore 5535000}}[18] 2015100%
21 {{flag|Turkey}} Ankara 5150072}} 20146.72%
22 {{flag|Chile}} Santiago 5084038}}[19] 201229.12%
23 {{flag|Saudi Arabia}} Riyadh 4878723}}[20] 200918.20%
24 {{flag|Germany}} Berlin 3520000}}[21] 20124.38%
25 {{flag|Syria}} Damascus 3500000}}15.32%
26 {{flag|Algeria}} Algiers 3415811}}8.45%
27 {{flag|Spain}} Madrid 3233527}}[22] 20126.84%
28 {{flag|North Korea}} Pyongyang 3144005}}12.63%
29 {{flag|Afghanistan}} Kabul 3140853}}10.28%
30 {{flag|Kenya}} Nairobi 3138369}} 20107.67%
31 {{flag|Greece}} Athens 3090508}}28.02%
32 {{flag|Ethiopia}} Addis Ababa 3040740}}[23] 20123.31%
33 {{flag|Argentina}} Buenos Aires 2891082}}[24] 20107.16%
34 {{flag|Italy}} Rome 2868104}}[25] 20144.72%
35 {{flag|Ukraine}} Kiev 2847200}}[26] 20136.26%
36 {{flag|Cameroon}} Yaoundé 2765568}} [27] 201511.65%
37 {{flag|Taiwan}} Taipei 2686516}}[28] 201311.53%
38 {{flag|Brazil}} Brasília 2648532}}[29] 20121.33%
39 {{flag|Jordan}} Amman 2600603}}40.26%
40 {{flag|Angola}} Luanda 2453779}}11.43%
41 {{flag|South Africa}} Pretoria 2345908}}4.43%
42 {{flag|France}} Paris 2241346}}[30] 20143.38%
43 {{flag|Uzbekistan}} Tashkent 2207850}}7.30%
44 {{flag|Azerbaijan}} Baku 2204200}}[31] 201522.96%
45 {{flag|Cuba}} Havana 2135498}}[32] 201018.93%
46 {{flag|Cambodia}} Phnom Penh 2011725}}13.29%
47 {{flag|Romania}} Bucharest 1942254}}[33]9.73%
48 {{flag|Venezuela}} Caracas 1838939}}6.05%
49 {{flag|Congo}} Brazzaville 1827000}} 201439.19%
50 {{flag|Morocco}} Rabat 1789635}}5.42%
51 {{flag|Austria}} Vienna 1749673}}[34] 201320.65%
52 {{flag|Sudan}} Khartoum 1740661}}4.59%
53 {{flag|Hungary}} Budapest 1729040}}[35] 201117.34%
54 {{flag|Poland}} Warsaw 1711324}}[36] 20124.42%
55 {{flag|Belarus}} Minsk 1702061}}17.98%
56 {{flag|Uganda}} Kampala 1659600}}4.42%
57 {{flag|Ghana}} Accra 1640507}}6.33%
58 {{flag|Madagascar}} Antananarivo 1613375}}[37]date=January 2013}}7.04%
59 {{flag|Lebanon}} Beirut 1574387}}35.25%
60 {{flag|Sweden}} Stockholm 1,515,017}}[38] 201422.33%
61 {{flag|Ecuador}} Quito 1504991}}9.65%
62 {{flag|Zimbabwe}} Harare 1487028}}10.51%
63 {{flag|Qatar}} Doha 1450000}}66.85%
64 {{flag|Yemen}} Sana'a 1431649}}5.87%
65 {{flag|Guinea}} Conakry 1399981}}11.91%
66 {{flag|Malaysia}} Kuala Lumpur 1381830}}4.65%
67 {{flag|Uruguay}} Montevideo 1369797}}40.21%
68 {{flag|Zambia}} Lusaka 1331254}}9.16%
69 {{flag|Mali}} Bamako 1289626}}8.43%
70 {{flag|Czech Republic}} Prague 1241664}}[39] 201111.83%
71 {{flag|Haiti}} Port-au-Prince 1235227}}11.97%
72 {{flag|Libya}} Tripoli 1184045}}19.09%
73 {{flag|Kuwait}} Kuwait City 1171880}}34.78%
74 {{flag|Serbia}} Belgrade 1154589}}16.12%
75 {{flag|Dominican Republic}} Santo Domingo 1111838

}}[40] || 2010

11.10%
76 {{flag|Somalia}} Mogadishu 1097133}}10.45%
77 {{flag|Bulgaria}} Sofia 1090295}}15.02%
78 {{flag|Belgium}} Brussels1080790}}[41]9.65%
79 {{flag|Armenia}} Yerevan 1080487}}[37]date=January 2013}}36.29%
80 {{flag|Mozambique}} Maputo 1076689}}4.17%
81 {{flag|Sierra Leone}} Freetown 1070200}}17.57%
82 {{flag|Ireland}} Dublin 1173179}}24.63%
83 {{flag|Georgia}} Tbilisi 1044993}}23.34%
84 {{flag|Senegal}} Dakar 1030594}}7.29%
85{{flag|Kazakhstan}} Astana 1029556}} 20175.67%
86 {{flag|Guatemala}} Guatemala City 1022000}}20018.90%
87 {{flag|Liberia}} Monrovia 1010970}}23.54%
88 {{flag|Burkina Faso}} Ouagadougou 1005231}}5.94%
89 {{flag|Nepal}} Kathmandu 1003285}} 2011[42]3.69%
90 {{flag|Pakistan}} Islamabad 955629}}0.48%
91 {{flag|Canada}} Ottawa 934243}}[43]20162.55%
92 KurdistanHewler932,800

}}||2018

15%
93 {{flag|Nicaragua}}Managua926883}}15.24%
94 {{flag|Myanmar}}Naypyidaw[44]925000}}[45]1.74%
95 {{flag|Mongolia}}Ulaanbaatar907802}}31.98%
96 {{flag|Malawi}}Lilongwe902388}}5.52%
96 {{flag|Bolivia}} La Paz 877363}}8.22%
97{{flag|Kyrgyzstan}} Bishkek 843240}}14.74%
99{{flag|Togo}} Lomé 824738}}12.10%
100{{flag|Panama}} Panama City 813097}}21.04%
101{{flag|Netherlands}} Amsterdam 855,965 }}[46]4.97%
102{{flag|Croatia}} Zagreb 804200}}[47]18.91%
103{{flag|Oman}} Muscat 797000}}[48]21.94%
104{{flag|Niger}} Niamey 794814}}[49]4.46%
105{{flag|Moldova}} Chişinău 794800}} [50]22.33%
106{{flag|Israel}} Jerusalem[51] 780200}}[52]9.68%
107{{flag|Nigeria}} Abuja 778567}}[53]0.45%
108{{flag|Albania}} Tirana 763634}}27.53%
109{{flag|Tunisia}} Tunis 767629}}7.05%
110{{flag|Turkmenistan}} Ashgabat 763537}}14.57%
111{{flag|Chad}} N'Djamena 751288}}5.86%
112{{flag|Honduras}} Tegucigalpa 735982}}9.09%
113{{flag|Central African Republic}} Bangui 731548}}14.79%
114{{flag|Mauritania}} Nouakchott 719167}}18.49%
115{{flag|Rwanda}} Kigali 718414}}6.10%
116{{flag|Latvia}} Riga 713016}}35.42%
117{{flag|Jamaica}} Kingston 701063}}25.82%
118{{flag|United States}} Washington, D.C. 658893}} 20140.21%
119{{flag|Norway}} Oslo 645701}}[54] 201312.70%
120{{flag|Finland}} Helsinki 635591}}[55] 201611.55%
121{{flag|United Arab Emirates}} Abu Dhabi 585097}}[56]6.27%
122{{flag|Tajikistan}} Dushanbe 582496}}7.10%
123{{flag|Portugal}} Lisbon 564657}}5.40%
124{{flag|Denmark}} Copenhagen 562,253}}10.02%
125{{flag|Lithuania}} Vilnius 556723}}18.83%
126{{flag|Gabon}} Libreville 556425}}33.28%
127{{flag|Eritrea}} Asmara 1258001}}5.20%
128{{flag|El Salvador}} San Salvador 521366}}8.22%
129 {{flag|North Macedonia}} Skopje 521000}}25%
130{{flag|Paraguay}} Asunción 520722}}7.66%
131{{flag|Macau}} (China) Macau 520400}}[57]100%
132{{flag|Scotland}} Edinburgh 492680}}9.30%
133{{flag|Djibouti}} Djibouti (city) 475332}}54.45%
134{{flag|Côte d'Ivoire}} Yamoussoukro 454929}}2.24%
135{{flag|Guinea-Bissau}} Bissau 452640}}26.56%
136{{flag|Estonia}} Tallinn 440206}}[58]33.22%
137{{flag|Slovakia}} Bratislava 424207}}7.84%
138{{flag|Puerto Rico}} (US) San Juan 421356}} 12.37%
139{{flag|New Zealand}} Wellington 405,000}} 2015{{NZ population datay} 8.66%
140{{flag|Bosnia and Herzegovina}} Sarajevo 395133}} 201311.19%
141{{flag|South Sudan}} Juba 372410}}3.30%
142{{flag|Australia}} Canberra 354644}}[59]1.53%
143{{flag|Wales}} Cardiff 346100}}11.30%
144{{flag|Northern Ireland}}Belfast333871}}18.44%
145{{flag|Costa Rica}} San José 328195}}6.74%
146{{flag|Papua New Guinea}} Port Moresby 299396}}[60]date=February 2012}}4.09%
147{{flag|Laos}} Vientiane 287579}}4.25%
148{{flag|Tanzania}} Dodoma 287200}} 2002 est.[61]0.80%
149{{flag|Lesotho}} Maseru 267652}}[60]12.91%
150{{flag|Cyprus}} Nicosia (south) 270000}} late 2004[62]26.57%
151{{flag|Slovenia}} Ljubljana 280140}}13.60%
152{{flag|Suriname}} Paramaribo 254147}}47.13%
153{{flag|Namibia}} Windhoek 252721}}10.97%
154{{flag|Bahamas}} Nassau 248948}}65.97%
155{{flag|Botswana}} Gaborone 225656}}[63]11.17%
156{{flag|Benin}} Porto-Novo 223552}}[64]2.17%
157{{flag|Kosovo}} Prishtina 198,214}} 10.32%
158{{flag|SADR|name=Sahrawi Arab Democratic Republic}}El Aaiún (claimed)
Tifariti (factual)}}
194668}}
{{nts|3000}} [65]

2009
---
159{{flag|Transnistria}} Tiraspol 159163}} 28.53%
160{{flag|Mauritius}} Port Louis 147251}}[66]12.28%
161{{flag|Montenegro}} Podgorica 141854}}22.83%
162{{flag|Bahrain}} Manama 140616}}10.56%
163{{flag|Guyana}} Georgetown 134599}}16.83%
164{{flag|Cape Verde}} Praia 125464}}25.15%
165{{flag|Switzerland}} Berne (de facto) 121631}}[67]1.51%
166{{flag|Sri Lanka}} Colombo 118556}}[68]0.58%
167{{flag|Iceland}} Reykjavík 115000}}[69]35.60%
168{{flag|Barbados}} Bridgetown 110000}}39.06%
169{{flag|Maldives}} Malé 103693}}30.05%
170{{flag|Bhutan}} Thimphu 101259}} [68]13.43%
171{{flag|Equatorial Guinea}} Malabo 100677}} [70]13.30%
172{{flag|New Caledonia}} (France) Nouméa 89207}}[71] 32.03%
173{{flag|Northern Cyprus}} Nicosia (north) 84893}} 18.83%
174{{flag|Fiji}} Suva 84410}}[71]9.58%
175{{flag|Eswatini|name=Eswatini (Swaziland)}} Mbabane 81594}}6.53%
176{{flag|Luxembourg}} Luxembourg 76420}}[72]14.07%
177{{flag|Saint Lucia}} Castries 70000}}[73]38.40%
178{{flag|Northern Mariana Islands}} (USA) Saipan 62392}} (2000)[74] 100%
179{{flag|Comoros}} Moroni 60200}}8.19%
180{{flag|Solomon Islands}} Honiara 59288}}[71]10.56%
181{{flag|East Timor}} Dili 59069}}5.01%
182{{flag|São Tomé and Príncipe}} São Tomé 56166}}29.10%
183{{flag|American Samoa}} (USA) Pago Pago 52000}} (2003)[75] 6.57%
184{{flag|Trinidad and Tobago}} Port of Spain 50479}}3.76%
185{{flag|Nagorno-Karabakh Republic}} Stepanakert 49986}} 36.57%
186{{flag|Curaçao}} (Netherlands) Willemstad 49885}} [76] 93.74%
187{{flag|Saint Vincent and the Grenadines}} Kingstown 40,020}}36.59%
188{{flag|Samoa}} Apia 39813}}[77]20.91%
189{{flag|Vanuatu}} Port Vila 38000}} [78]15.03%
190{{flag|Monaco}} Monaco 35986}}[79]2011 est. 100%
191{{flag|Gambia}} Banjul 34828}}1.88%
192{{flag|Kiribati}} Tarawa 30000}}[80]29.31%
193{{flag|Aruba}} (Netherlands) Oranjestad 29998}}[81] ---
194{{flag|Seychelles}} Victoria 29298}}32.86%
195{{flag|Gibraltar}} (UK) Gibraltar 29286}} ---
196{{flag|Jersey}} (UK) Saint Helier 28380}} ---
197{{flag|Brunei}} Bandar Seri Begawan 28135}}6.73%
198{{flag|Cayman Islands}} (UK) George Town 26798}} 41.1%
199{{flag|Isle of Man}} (UK) Douglas 26600}} ---
200{{flag|French Polynesia}} (France) Papeete 26200}} [82] ---
201{{flag|Palestine}} Ramallah (de facto) 25500}}[83] 0.53%
202{{flag|Marshall Islands}} Majuro 25400}}48.26%
203{{flag|Burundi}} Gitega 23000}} 20120.22%
204{{flag|Andorra}} Andorra la Vella 22884}}28.89%
205{{flag|Antigua and Barbuda}} St. John's 22679}}[84]25.20%
206{{flag|Tonga}} Nukuʻalofa 22400}}21.27%
207{{flag|Faroe Islands}} (Denmark) Tórshavn 18573}} [85] ---
208{{flag|Guernsey}} (UK) St. Peter Port 16701}} ---
209{{flag|Belize}} Belmopan 16451}}[86]4.96%
210{{flag|Greenland}} (Denmark) Nuuk (Godthåb) 15469}} 31.85%
211{{flag|Dominica}} Roseau 14847}} [87]20.62%
212{{flag|Saint Kitts and Nevis}} Basseterre 13043}}24.07%
213{{flag|Åland}} (Finland) Mariehamn 11296}} [88] ---
214{{flag|United States Virgin Islands}} (US) Charlotte Amalie 10817}} ---
215{{flag|Federated States of Micronesia}} Palikir 9900}}9.56%
216{{flag|British Virgin Islands}} (UK) Road Town 9400}} ---
217{{flag|Grenada}} St. George's 7500}}7.08%
218{{flag|Malta}} Valletta 6444}}[89] 20141.45%
219' Saint Barthélemy (France) Gustavia 6000}} ---
220 Collectivity of Saint Martin (France) Marigot 5700}} ---
221 Saint Pierre and Miquelon (France)Saint-Pierre 5509}} ---
222{{flag|Cook Islands}} (NZ) Avarua 5445}} ---
223{{flag|Liechtenstein}} Vaduz 5248}}14.21%
224{{flag|San Marino}} City of San Marino 4493}} ---
225{{flag|Tuvalu}} Funafuti 4492}}45.48%
226{{flag|Turks and Caicos Islands}} (UK) Cockburn Town 3700}} ---
227{{flag|Falkland Islands}} (UK) Stanley 2115}} [90] ---
228{{flag|Svalbard}} (Norway) Longyearbyen 2075}} ---
229{{flag|Christmas Island}} (Australia) Flying Fish Cove 1493}} [91] ---
230{{flag|Sint Maarten}} (Netherlands) Philipsburg 1338}} ---
231 Wallis and Futuna (France) Mata-Utu 1191}} ---
232{{flag|Anguilla}} (UK) The Valley 1169}} ---
233{{flag|Nauru}} Yaren (de facto) 1100}}[92]10.91%
234{{flag|Guam}} (US) Hagåtña 1100}} ---
235{{flag|Montserrat}} (UK) Brades (de facto) 391}} ---
236{{flag|Bermuda}} (UK) Hamilton 1010}} ---
237{{flag|Norfolk Island}} (Australia) Kingston 880}} [93]date=November 2016}} ---
238{{flag|Vatican City}} Vatican City (city-state) 826}} (2009 est.)[94]100%
239{{flag|Saint Helena}} (UK) Jamestown 714}} ---
240{{flag|Niue}} (NZ) Alofi 616}} ---
241{{flag|Tokelau}} (NZ) Atafu 524}} 34.96%
242{{flag|Palau}} Ngerulmud 391}}1.87%
243{{flag|Cocos (Keeling) Islands}} (Australia) West Island 120}} 22.06%
244{{flag|Pitcairn Islands}} (UK) Adamstown 56}}100%
245{{flag|South Georgia and the South Sandwich Islands}} (UK) King Edward Point 18}} 100%

See also

  • Capital (political)
  • List of countries whose capital is not their largest city
  • List of capitals outside the territories they serve
  • List of countries by population
  • List of towns and cities with 100,000 or more inhabitants
  • List of population concern organizations

Notes and references

1. ^{{cite web|url=http://www.unesco.org/new/fileadmin/MULTIMEDIA/HQ/CLT/images/Beijing_10things.pdf|title=10 Things to know about BEIJING|publisher=UNESCO|accessdate=24 June 2013}}
2. ^{{cite web|title=Cities having population 1 lakh and above|url=http://www.censusindia.gov.in/2011-prov-results/paper2/data_files/India2/Table_2_PR_Cities_1Lakh_and_Above.pdf|work=censusindia|publisher=The Registrar General & Census Commissioner, India|accessdate=18 September 2011}}
3. ^{{cite web|url=http://www.metro.tokyo.jp/english/about/history/history03.html |title=Populat5ion of Tokyo |publisher=Tokyo Metropolitan Government |accessdate=10 January 2019}}
4. ^{{cite web|url=https://www.census.gov.ph/sites/default/files/attachments/hsd/pressrelease/National%20Capital%20Region.pdf|title=2010 Census of Population and Housing: National Capital Region|work=Philippine Statistics Authority|accessdate=10 August 2013|archive-url=https://web.archive.org/web/20121115103152/http://www.census.gov.ph/sites/default/files/attachments/hsd/pressrelease/National%20Capital%20Region.pdf|archive-date=2012-11-15|dead-url=yes|df=}}
5. ^{{cite web|url=http://www.gks.ru/free_doc/doc_2012/rus-eng12.pdf|title=Russia 2012 Statistical Pocketbook|publisher=Federal State Statistics Service (Rosstat)|page=5|accessdate=21 December 2012}}
6. ^{{cite web|url=http://dki.kependudukancapil.go.id/?option=com_content&view=article&id=4&Itemid=63|title=Jumlah Penduduk Provinsi DKI Jakarta|publisher=Dinas Kependudukan dan Catatan Sipil Provinsi DKI Jakarta|language=Indonesian|accessdate=21 December 2012|deadurl=yes|archiveurl=https://web.archive.org/web/20130626055723/http://dki.kependudukancapil.go.id/?Itemid=63&id=4&option=com_content&view=article|archivedate=26 June 2013|df=}}
7. ^{{cite web|url=http://www.demographia.com/db-worldua.pdf|title=DemographiaWorld Urban Areas - 8th Annual Edition|publisher=Demographia|date=April 2012|accessdate=25 June 2012}}
8. ^{{cite web|url=http://stat.seoul.go.kr/Seoul_System5.jsp?stc_cd=418|title=Seoul Statistics.|publisher=Seoul Metropolitan Government|accessdate=3 December 2015}}
9. ^{{cite web|url=http://www.bbs.gov.bd/WebTestApplication/userfiles/Image/National%20Reports/Union%20Statistics.pdf |title=Population & Housing Census-2011 |publisher=Bangladesh Bureau of Statistics |page=41 |accessdate=20 October 2015 |deadurl=yes |archiveurl=https://web.archive.org/web/20151208044832/http://www.bbs.gov.bd/WebTestApplication/userfiles/Image/National%20Reports/Union%20Statistics.pdf |archivedate=8 December 2015 |df= }}
10. ^{{cite web|url=http://www3.inegi.org.mx/sistemas/mexicocifras/default.aspx?src=487&e=9|title=Censo de Población y Vivienda: Distrito Federal|publisher=Instituto Nacional de Estadística y Geografía (INEGI)|language=Spanish|accessdate=21 December 2012|deadurl=yes|archiveurl=https://web.archive.org/web/20120627102202/http://www.inegi.org.mx/sistemas/mexicocifras/default.aspx?src=487&e=9|archivedate=27 June 2012|df=}}
11. ^{{cite web|title=Population Growth in London, 1939-2015|url=http://data.london.gov.uk/dataset/population-change-1939-2015/resource/0a026346-960e-49e6-b968-a386d2cfe55f|archive-url=https://londondatastore-upload.s3.amazonaws.com/dataset/population-change-1939-2015/historical%20population%201939-2015.pdf|archive-date=Feb 2015|dead-url=no|website=London Datastore|publisher=Greater London Authority|accessdate=7 July 2015}}
12. ^{{cite web|url=http://www.inei.gob.pe/biblioineipub/bancopub/Est/Lib1032/libro.pdf|title=Estado de la población peruana 2012|publisher=INEI - Instituto Nacional de Estadística e Informática|language=Spanish|accessdate=16 May 2013}}
13. ^{{cite web|url=http://popcensus.nso.go.th/upload/popcensus-08-08-55-E.pdf|title=Table 1: Number of population and sex ratio (males per 100 females) by region, province and area|publisher=National Statistics Office of the Kingdom of Thailand|accessdate=21 December 2012}}
14. ^{{cite web|url=http://www.sdp.gov.co/portal/page/portal/PortalSDP/Informaci%F3nTomaDecisiones/Estadisticas/RelojDePoblacion|title=Reloj de Poblacion|publisher=secretaria distrital de planeacion (SDP)|language=Spanish|accessdate=21 December 2012}}{{dead link|date=November 2018|bot=medic}}{{cbignore|bot=medic}}
15. ^VnExpress – Ha Noi co 3,4 trieu nguoi {{webarchive|url=https://web.archive.org/web/20100104142855/http://vnexpress.net/Vietnam/Xa-hoi/2007/12/3B9FD60F/ |date=2010-01-04 }} Also aligns with who.int figure.
16. ^{{cite web|url=http://www.censtatd.gov.hk/hkstat/sub/bbs.jsp|title=Hong Kong Statistics|publisher=Census and Statistics Department. The Government of the Hong Kong Special Administrative Region|accessdate=4 December 2015}}
17. ^Estimates of total population differ substantially. The Encyclopædia Britannica gives a 2001 population of 4,950,000, the 2006 Lancet Report states a population of 7,216,040 in 2011.* "Baghdad" Encyclopædia Britannica. 2006. Encyclopædia Britannica Online. 13 November 2006.* {{cite web|url= http://www.thelancet.com/webfiles/images/journals/lancet/s0140673606694919.pdf |title=Mortality after the 2003 invasion of Iraq: a cross-sectional cluster sample survey }}{{dead link|date=March 2011}} {{small|(242 KB)}}. By Gilbert Burnham, Riyadh Lafta, Shannon Doocy, and Les Roberts. The Lancet, October 11, 2006* Baghdad from GlobalSecurity.org
18. ^{{cite web|url=http://www.singstat.gov.sg/statistics/latest-data#14|title=Population & Land Area (Mid-Year Estimates)|publisher=Statistics Singapore|accessdate=4 December 2015|archive-url=https://web.archive.org/web/20151129094649/http://www.singstat.gov.sg/statistics/latest-data#14|archive-date=2015-11-29|dead-url=yes|df=}}
19. ^{{cite web|url=http://www.ine.cl/canales/chile_estadistico/demografia_y_vitales/proyecciones/DatProv/SalProvUsuarios-T13OK.xls|title=Santiago: Población total estimada al 30 de Junio, por sexo. 1990-2020|publisher=Instituto Nacional de Estadística de Chile (INE)|language=Spanish|accessdate=5 January 2013}}
20. ^{{cite web|url=http://www.arriyadh.com/Eng/Ab-Arriyad/Content/getdocument.aspx?f=/openshare/Eng/Ab-Arriyad/Content/AboutArRiyadh_21.doc_cvt.htm|title=ArRiyadh Urban Indicators 2009 / 1430 H|date=24 September 2012|publisher=Ar-Riyadh Development Authority|accessdate=22 December 2012}}
21. ^{{cite web|url=http://www.statistik-portal.de/Statistik-Portal/en/en_zs01_bl.asp|title=Population - Berlin|publisher=Federal Statistical Office and the statistical Offices of the Länder|accessdate=5 January 2013}}
22. ^{{cite web|url=http://www.ine.es/jaxi/tabla.do?path=/t20/e260/a2012/l0/&file=mun28.px&type=pcaxis&L=0|title=Madrid: Población por municipios y sexo.|publisher=Instituto Nacional de Estadística (INE)|accessdate=5 January 2013|deadurl=yes|archiveurl=https://web.archive.org/web/20130107063515/http://www.ine.es/jaxi/tabla.do?path=%2Ft20%2Fe260%2Fa2012%2Fl0%2F&file=mun28.px&type=pcaxis&L=0|archivedate=7 January 2013|df=}}
23. ^{{cite web|url=http://www.csa.gov.et/index.php?option=com_rubberdoc&view=doc&id=421&format=raw&Itemid=606 |title=Population Size of Towns by Sex, Region, Zone and Wereda : July 2012. |publisher=Central Statistical Agency of Ethiopia |accessdate=6 January 2013 |deadurl=yes |archiveurl=https://web.archive.org/web/20130330021225/http://www.csa.gov.et/index.php?option=com_rubberdoc&view=doc&id=421&format=raw&Itemid=606 |archivedate=30 March 2013 |df= }}
24. ^{{cite web|url=http://www.censo2010.indec.gov.ar/preliminares/cuadro_totalpais.asp |title=Censo 2010. Resultados provisionales: cuadros y gráficos |publisher=Instituto Nacional de Estadística y Censos (INDEC) |language=Spanish |accessdate=5 January 2013 |deadurl=yes |archiveurl=https://web.archive.org/web/20101220143832/http://www.censo2010.indec.gov.ar/preliminares/cuadro_totalpais.asp |archivedate=20 December 2010 |df= }}
25. ^{{cite web|url=http://www.demo.istat.it/bilmens2014gen/index02_e.html|title=Demographic Balance for the year 2014 May (provisional data)|publisher=Istat - Istituto Nazionale di Statistica|accessdate=21 November 2014}}
26. ^{{cite web | url=http://gorstat.kiev.ua/Docs/2820.doc | title=Соціально-економічне становище м.Києва: Січень–липень 2013 року | publisher=Department of Statistics, Kiev City State Administration | date=July 2013 | accessdate=1 September 2013}}
27. ^{{cite web|url=https://www.populationdata.net/pays/cameroun/|title=Cameroun • Fiche pays • PopulationData.net|author=|date=|website=populationdata.net}}
28. ^{{cite web|url=http://english.gov.taipei/ct.asp?xItem=1084529&ctNode=29491&mp=100002|title=Demographic Overview|publisher=Taipei City Government|accessdate=4 December 2015}}
29. ^{{cite web|url=http://www.ibge.gov.br/home/presidencia/noticias/noticia_visualiza.php?id_noticia=2204&id_pagina=1|title=IBGE divulga as estimativas populacionais dos municípios em 2012|publisher=Instituto Brasileiro de Geografia e Estatística (IBGE)|language=Portuguese|accessdate=22 December 2012}}
30. ^{{cite web|url=http://www.insee.fr/fr/themes/tableau.asp?reg_id=20&ref_id=poptc02101|title=Évolution de la population au 1er janvier 2014|publisher=INSEE|accessdate=4 December 2015}}
31. ^Bölmə 2: Demoqrafik göstəricilər, səhifə 89. // [https://web.archive.org/web/20151116092523/http://www.stat.gov.az/menu/6/statistical_yearbooks/source/stat-yearbook_2015.zip Azərbaycanın Statistik Göstəriciləri 2015 (statistik məcmuə)]. Müəllifi: Azərbaycan Respublikası Dövlət Statistika Komitəsi. Məcmuənin ümumi rəhbəri: Həmid Bağırov; Məcmuənin hazırlanması üçün məsul şəxs: Rafael Süleymanov. Bakı — 2015, 814 səhifə.
32. ^{{cite web|url=http://www.one.cu/publicaciones/provincias_masinf/la%20habana.htm|title=Población por municipios y por ciento respecto a la provincia, en orden descendente, año 2010|publisher=Oficina Nacional de Estadísticas (Cuba)|language=Spanish|accessdate=2 January 2012}}
33. ^{{cite web | url = http://www.evz.ro/detalii/stiri/iasi-sau-timisoara-care-este-cel-de-al-doilea-mare-oras-din-romania-dupa-bucuresti-943339.html | title = Largest Romanian cities in 2010 | date = August 28, 2011 | accessdate = August 28, 2011 | publisher = evz.ro | language = Romanian}}
34. ^{{cite web|url=http://www.statistik.at/web_de/statistiken/bevoelkerung/bevoelkerungsstand_und_veraenderung/bevoelkerung_zu_jahres-_quartalsanfang/023582.html|title=Bevölkerung zu Quartalsbeginn seit 2002 nach Bundesland|publisher=Statistik Austria|language=German|accessdate=10 August 2013}}
35. ^{{cite web|url=http://www.ksh.hu/nepszamlalas/docs/tables/regional/01/01_1_1_1_1_en.xls|title=Regional data – Budapest|publisher=Hungarian Central Statistics Office|accessdate=10 August 2013}}
36. ^{{cite web|url=http://www.stat.gov.pl/cps/rde/xbcr/gus/p_population_in_poland_size_and_structure_30062012.pdf|title=Population in Poland. Size and Structure By Territorial Division|date=30 June 2012|publisher=Central Statistics Office of Poland|accessdate=10 August 2013}}
37. ^{{cite web|url=http://www.mongabay.com/igapo/2005_world_city_populations/2005_city_population_01.html|title=World cities with more than 1 million people in 2005|author=|date=|website=mongabay.com}}
38. ^{{cite web|title=Befolkningsstatistik|url=http://www.scb.se/sv_/Hitta-statistik/Statistik-efter-amne/Befolkning/Befolkningens-sammansattning/Befolkningsstatistik/25788/25795/Kvartals--och-halvarsstatistik---Kommun-lan-och-riket/373921/|publisher=SCB|accessdate=19 July 2014|deadurl=yes|archiveurl=https://web.archive.org/web/20140718013504/http://www.scb.se/sv_/Hitta-statistik/Statistik-efter-amne/Befolkning/Befolkningens-sammansattning/Befolkningsstatistik/25788/25795/Kvartals--och-halvarsstatistik---Kommun-lan-och-riket/373921/|archivedate=18 July 2014|df=}}
39. ^{{cite web|url=http://www.czso.cz/csu/2012edicniplan.nsf/engt/D0003FF4B7/$File/0401.xls|title=Statistical Yearbook of Prague 2012: 4-1. Selected demographic data in the Capital City of Prague|publisher=Czech Statistical Office|accessdate=15 August 2013}}
