请输入您要查询的百科知识:

 

词条 List of Oricon number-one albums of 2009
释义

  1. Chart history

  2. Footnotes

  3. References

  4. See also

The highest-selling albums and mini-albums in Japan are ranked in the Oricon Weekly Chart, published by Oricon Style magazine.[1] The data is compiled by Oricon based on each album's weekly physical sales. In 2009, 46 albums reached the peak of the charts.

Rock group Unicorn released their comeback album, Chambre, which debuted atop the charts making them the second group after Kaguyahime in 1978 to achieve this feat.[2] Pop group Dreams Come True set the record for most number-one albums by a female vocal group; with their fifteenth studio album, Do You Dreams Come True? [sic], giving them their twelfth number-one album putting them ahead of the late Zard.[3] With the release of her tenth studio album, Next Level, pop artist Ayumi Hamasaki became the first artist to have at least one number-one album for 11 consecutive years since her debut.[4] Ultimate Diamond made pop-rock singer Nana Mizuki the first voice actress to have a number-one album.[5]

The best-selling album overall of 2009 was pop boy band Arashi's greatest-hits album All the Best! 1999–2009, released on August 19, 2009, with the sales of over 1,432,000 copies. The second-best-selling album was pop rock band Mr. Children's studio album Supermarket Fantasy. Supermarket Fantasy was released on December 10, 2008 and sold over 1,251,000 copies. The third-best-selling album was pop vocal group Greeeen's studio album Shio, Koshō, released on June 10, 2009, with the sales of over 1,000,000 copies. The fourth- and fifth-best-selling albums were R&B group Exile's studio album Aisubeki Mirai e and their 2008 compilation album Exile Ballad Best. Aisubeki Mirai e sold over 897,000 copies and Exile Ballad Best sold over 847,000 copies on the yearly charts.[6]

Chart history

Issue DateAlbumArtist(s)Reference(s)
The issue on which My Song Your Song topped is the data of sales in two weeks.[7]|group=fn}}My Song Your SongIkimono-gakari[8]
January 19Exile Ballad BestExile[9]
January 26Code Geass Complete BestVarious artists[10]
February 2Touch Me!Mai Kuraki[11]
February 9TrickKumi Koda[12]
February 16[13]
February 23Thelma Love Song CollectionThelma Aoyama[14]
March 2ChambreUnicorn[2]
March 9AnswerAngela Aki[15]
March 16Funky Monkey Babys 3Funky Monkey Babys[16]
March 23Remio BestRemioromen[17]
March 30Do You Dreams Come True?Dreams Come True[3]
April 6Next LevelAyumi Hamasaki[4]
April 13Do You Dreams Come True?Dreams Come True[18]
April 20Shōnan no Kaze: JokerShōnan no Kaze[19]
April 27PuzzleKanjani Eight[20]
May 4Tsuruno UtaTakeshi Tsuruno[21]
May 11By You & For YouKAT-TUN[22]
May 18We AllHideaki Tokunaga[23]
May 2521st Century BreakdownGreen Day[24]
June 1RelapseEminem[25]
June 8Trash We'd LoveThe Hiatus[26]
June 15Ultimate DiamondNana Mizuki[5]
June 22Shio, KoshōGreeeen[27]
June 29[28]
July 6Sanmon GossipRingo Shiina[29]
July 13ZankyōMasaharu Fukuyama[30]
July 20TrianglePerfume[31]
July 27Tegomass no UtaTegomass[32]
August 3Hōkago Tea TimeHōkago Tea Time[33]
August 10Hello-GoodbyeComing Century[34]
August 17CallingKobukuro[35]
August 24[36]
August 31All the Best! 1999–2009Arashi[37]
September 7[38]
September 14Box EmotionsSuperfly[39]
September 21All My BestMai Kuraki[40]
September 28Best A.I.Ai[41]
October 5Ayaka's History 2006–2009Ayaka[42]
October 12[43]
October 19FurusatoYuzu[44]
October 26The Best of Aqua TimezAqua Timez[45]
November 2The Great Vacation Vol.2: Super Best of GlayGlay[46]
November 9This Is ItMichael Jackson[47]
November 16The CircleBon Jovi[48]
November 23Love Is BestAi Otsuka[49]
November 30MagicB'z[50]
December 7Ima Made no A Men, B Men Dest!?Greeeen[51]
December 14Aisubeki Mirai eExile[52]
December 21J AlbumKinKi Kids[53]
December 28Past FutureNamie Amuro[54]

Footnotes

1. ^{{cite web|url=http://database.japrs.or.jp/japrs/display/company_s.jsp?studio_code=C018 |title=Oricon Entertainment Inc.|work=Japan Association of Professional Recording Studios|accessdate=October 22, 2010 |archiveurl = https://web.archive.org/web/20050401170916/http://database.japrs.or.jp/japrs/display/company_s.jsp?studio_code=C018 |archivedate = 2005-04-01|language=ja}}
2. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/63437/full/|script-title=ja:再結成ユニコーン、14年10ヶ月ぶりの首位獲得|work=Oricon|accessdate=2009-03-30|date=2009-02-24|language=ja}}
3. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/64448/full/|script-title=ja:ドリカムが3冠達成の快挙、女性ボーカル・グループで歴代単独1位|work=Oricon|accessdate=2009-03-30|date=2009-03-24|language=ja}}
4. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/64689/full/|script-title=ja:前人未到!浜崎あゆみ、デビューから11年連続首位|work=Oricon|accessdate=2009-03-30|date=2009-03-31|language=ja}}
5. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/66771/full/|script-title=ja:デビュー9年目の水樹奈々、声優史上初の首位獲得に「夢のような出来事」|work=Oricon|accessdate=2009-06-09|date=2009-06-09|language=ja}}
6. ^{{cite web|url=http://contents.oricon.co.jp/music/special/091218_01_03.html|script-title=ja:年間ランキング特集『オリコン2009年年間ランキング大発表!|work=Oricon|accessdate=2010-02-14|date=2009-12-18|language=ja}}
7. ^{{cite web|url=http://news.livedoor.com/article/detail/3965291/|script-title=ja:いきものがかり、年末年始チャートで初の1位獲得|work=Natalie|publisher=Livedoor|date=2009-01-06|accessdate=2010-09-20|language=ja|deadurl=yes|archiveurl=https://web.archive.org/web/20120328103138/http://news.livedoor.com/article/detail/3965291/|archivedate=2012-03-28|df=}}
8. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/61798/full/|script-title=ja:いきものがかり、初の首位獲得|work=Oricon|accessdate=2009-06-09|date=2009-01-06|language=ja}}
9. ^{{cite web|url=http://www.tokyograph.com/news/id-4288|title=Charts: Tackey's first solo single |work=Tokyograph|accessdate=2009-07-08|date=2009-01-14}}
10. ^{{cite web|url=http://www.oricon.co.jp/search/result.php?kbn=ja&types=rnk&year=2009&month=1&week=4&submit5.x=3&submit5.y=20|script-title=ja:2009年01月第4週のアルバムランキング情報|work=Oricon|accessdate=2010-06-01|date=2009-01-21|language=ja}}
11. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/62481/full/|script-title=ja:倉木麻衣、ニューアルバムで5年ぶり1位|work=Oricon|accessdate=2009-03-30|date=2009-01-27|language=ja}}
12. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/62710/full/|script-title=ja:倖田來未、アルバム3作連続首位獲得!|work=Oricon|accessdate=2009-03-30|date=2009-02-03|language=ja}}
13. ^{{cite web|url=http://www.excite.co.jp/music/news/story/62753/|title=倖田來未、『TRICK』2週連続1位獲得|work=Excite|accessdate=2009-04-09|date=2009-02-12|language=ja}}
14. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/63166/full/|script-title=ja:青山テルマ、ラブソング・アルバムで初の首位獲得|work=Oricon|accessdate=2009-03-30|date=2009-02-17|language=ja}}
15. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/63696/full/|script-title=ja:アンジェラ・アキが2作連続アルバム首位を奪取|work=Oricon|accessdate=2009-03-30|date=2009-02-27|language=ja}}
16. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/63924/full/|script-title=ja:嵐、新曲が9年4ヶ月ぶりに初動50万枚超え |work=Oricon|accessdate=2009-03-30|date=2009-03-10|language=ja}}
17. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/64174/full/|title=KAT-TUN、1stシングルから10作連続1位|work=Oricon|accessdate=2009-03-30|date=2009-03-17|language=ja}}
18. ^{{cite web|url=http://www.barks.jp/news/?id=1000048457|script-title=ja:ドリカム、アルバムミリオン出荷で14年ぶりの返り咲き首位|work=Barks|accessdate=2009-04-07|date=2009-04-07|language=ja}}
19. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/65170/full/|title=ユーミン快挙! アルバム44作品TOP10入りで自身の持つ女性記録を更新|work=Oricon|accessdate=2009-04-13|date=2009-04-13|language=ja}}
20. ^{{cite web|url=http://www.tokyograph.com/news/id-4687|title=Charts: EXILE, Kanjani8|work=Tokyograph|accessdate=2009-10-27|date=2009-04-22}}
21. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/65649/|script-title=ja:つるの剛士、カバーアルバムで首位、男性ソロ史上3人目の快挙! |work=Oricon|accessdate=2009-04-27|date=2009-04-27|language=ja}}
22. ^{{cite web|url=http://www.daily.co.jp/gossip/2009/05/05/0001885588.shtml|script-title=ja:NEWSがシングルチャート初登場1位|work=Daily Sports|accessdate=2009-05-05|date=2009-05-05|language=ja|deadurl=yes|archiveurl=https://web.archive.org/web/20090508022108/http://www.daily.co.jp/gossip/2009/05/05/0001885588.shtml|archivedate=2009-05-08|df=}}
23. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/66014/|script-title=ja:徳永英明、オリジナルアルバムで17年ぶりに首位獲得|work=Oricon|accessdate=2009-05-11|date=2009-05-11|language=ja}}
24. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/66221/full/|script-title=ja:米3人組バンド、グリーン・デイが初のアルバム首位|work=Oricon|accessdate=2009-05-19|date=2009-05-19|language=ja}}
25. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/66400/full/|title=エミネム、洋楽HIP HOPソロで史上初の首位獲得|work=Oricon|accessdate=2009-05-26|date=2009-05-26|language=ja}}
26. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/66595/full/|title=活動休止中・エルレの細美、the HIATUSの1stアルバムで首位獲得|work=Oricon|accessdate=2009-06-02|date=2009-06-02|language=ja}}
27. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/66944/full/|title=GReeeeNの最新作、09年発売のアルバムで最高初動売上を記録|work=Oricon|accessdate=2009-06-16|date=2009-06-16|language=ja}}
28. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/67145/|title=GReeeeN,2週連続でアルバム首位|work=Oricon|accessdate=2009-06-23|date=2009-06-23|language=ja}}
29. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/67292/full/|title=遊助、2ndシングル「たんぽぽ」でソロ初の首位獲得|work=Oricon|accessdate=2009-06-30|date=2009-06-30|language=ja}}
30. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/67470/full/|script-title=ja:福山雅治が新アルバムで1位、ソロとして今年最高の初動売上|work=Oricon|accessdate=2009-07-07|date=2009-07-07|language=ja}}
31. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/67671/full/|title=Perfume最新アルバム、09年女性グループの初動売上げ最高を記録し首位|work=Oricon|accessdate=2009-07-14|date=2009-07-14|language=ja}}
32. ^{{cite web|url=http://www.oricon.co.jp/news/ranking/67828/full/|title=テゴマスの1stアルバムが首位初登場|work=Oricon|accessdate=2009-07-21|date=2009-07-21|language=ja}}
33. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/67988/full/|script-title=ja:"けいおん!"の放課後ティータイム、アニメキャラとして史上初の1位|work=Oricon|accessdate=2009-07-28|date=2009-07-28|language=ja}}
34. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/68146/full/|script-title=ja:堂本光一ソロシングル2作連続、カミセン結成11年目で初の首位|work=Oricon|accessdate=2009-08-04|date=2009-08-04|language=ja}}
35. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/68328/full/|title=矢沢永吉、47作目の最新アルバムで約11年ぶりTOP3|work=Oricon|accessdate=2009-08-11|date=2009-08-11|language=ja}}
36. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/68478/full/|title=長渕剛、移籍後初のアルバム『FRIENDS』で6年3ヶ月ぶりのTOP3入り|work=Oricon|accessdate=2009-08-18|date=2009-08-18|language=ja}}
37. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/68637/full/|title=嵐ベストがミスチル上回り初動75万枚で09年度No.1獲得|work=Oricon|accessdate=2009-08-25|date=2009-08-25|language=ja}}
38. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/68800/full/|title=SMAPが44作目の首位獲得、TOP10記録3冠達成|work=Oricon|accessdate=2009-09-01|date=2009-09-01|language=ja}}
39. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/68977/full/|title=Superfly、1stから2作連続首位 女性ソロ6年ぶり快挙|work=Oricon|accessdate=2009-09-08|date=2009-09-08|language=ja}}
40. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/69150/full/|script-title=ja:倉木麻衣ベスト盤が首位獲得、シングルは堂本剛が2作連続首位|work=Oricon|accessdate=2009-09-14|date=2009-09-14|language=ja}}
41. ^{{cite web|url=http://www.news24.jp/entertainment/news/168084.html |script-title=ja:嵐、ミスチル超え!09年アルバムセールスのトップに立つ |work=Nippon Television |accessdate=2009-09-21 |date=2009-09-22 |language=ja |deadurl=yes |archiveurl=https://web.archive.org/web/20090924113118/http://www.news24.jp/entertainment/news/168084.html |archivedate=2009-09-24 |df= }}
42. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/69399/full/|script-title=ja:活動休止直前の絢香、初のベスト盤34.8万枚で09年女性アーティスト初動売上最高記録|work=Oricon|accessdate=2009-09-29|date=2009-09-29|language=ja}}
43. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/69590/full/|script-title=ja:絢香の初ベスト盤、発売2週目で女性アーティスト累積売上今年の最高を記録|work=Oricon|accessdate=2009-10-06|date=2009-10-06|language=ja}}
44. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/69742/full/|title=YUIがシングル3作連続首位、ユーミン、宇多田に続く史上3人目|work=Oricon|accessdate=2009-10-13|date=2009-10-13|language=ja}}
45. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/69900/full/|title=Aqua Timezがインディーズ、メジャー両時代で首位制覇「歴史を刻むことができました」|work=Oricon|accessdate=2009-10-20|date=2009-10-20|language=ja}}
46. ^{{cite web|url=http://www.oricon.co.jp/news/confidence/70104/full/|title=GLAY、15周年ベスト第2弾で2年9ヶ月ぶりの首位|work=Oricon|accessdate=2009-10-27|date=2009-10-27|language=ja}}
47. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/70297/full/|title=マイケル・ジャクソンさん『BAD』以来22年ぶりの1位、歴代記録でプレスリー抜く|work=Oricon|accessdate=2009-11-03|date=2009-11-03|language=ja}}
48. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/70508/full/|script-title=ja:ボン・ジョヴィ洋楽史上最多5作目首位「日本のファンに感謝」|work=Oricon|accessdate=2009-11-10|date=2009-11-10|language=ja}}
49. ^{{cite web|url=http://www.barks.jp/news/?id=1000055470|script-title=ja:大塚 愛のラブソング・ベストがオリコン週間ランキング1位獲得|work=Barks|accessdate=2009-12-30|date=2009-11-18|language=ja}}
50. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/70949/full/|title=B’zがアルバム24作目の首位、歴代記録更新|work=Oricon|accessdate=2009-11-24|date=2009-11-24|language=ja}}
51. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/71181/full/|title=GReeeeN、初ベストで3作連続首位 初動25万枚|work=Oricon|accessdate=2009-12-01|date=2009-12-01|language=ja}}
52. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/71399/full/|title=新生EXILE初アルバムが73万枚、初週売上げでミスチル超え|work=Oricon|accessdate=2009-12-08|date=2009-12-08|language=ja}}
53. ^{{cite web|url=http://www.news24.jp/entertainment/news/169432.html |title=GReeeeNが初ミリオン達成、容姿非公開で史上初の記録 |work=Nippon Television |accessdate=2009-12-15 |date=2009-12-15 |language=ja |deadurl=yes |archiveurl=https://web.archive.org/web/20091218185314/http://www.news24.jp/entertainment/news/169432.html |archivedate=2009-12-18 |df= }}
54. ^{{cite web|url=http://www.oricon.co.jp/news/rankmusic/71830/full/|script-title=ja:30代でもアルバム1位、安室奈美恵が女性初10~30代首位制覇|work=Oricon|accessdate=2009-12-22|date=2009-12-22|language=ja}}

References

{{reflist|30em}}

See also

  • 2009 in music
{{Japan Albums}}

3 : 2009 record charts|Lists of number-one albums in Japan|2009 in Japanese music

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/25 10:24:05