请输入您要查询的百科知识:

 

词条 List of Sites of Special Scientific Interest in Rutland
释义

  1. Key

     Interest  Public access  Other classifications 

  2. Sites

  3. See also

  4. Notes

  5. References

{{about|SSSIs in Rutland|other counties|List of SSSIs by Area of Search}}Rutland is a landlocked[1] ceremonial county[2] in the East Midlands of England. In 1974 it was merged to be part of the administrative county of Leicestershire, but in 1997 it was separated to become a unitary local authority, which is responsible for all local services apart from the police and fire service. It is mainly rural, but has two market towns, Oakham, the county town, and Uppingham.[3][4][5] The county has an area of {{convert |151.5|sqmi|sqkm|abbr=off}}, and the 2011 census showed a population of 37,400.[6]

In England, Sites of Special Scientific Interest (SSSIs) are designated by Natural England, a non-departmental public body which is responsible for protecting England's natural environment. Designation as an SSSI gives legal protection to the most important wildlife and geological sites.[7] As of November 2017, there are 19 SSSIs in the county.[8] Sixteen are designated for their biological importance, one for its geological importance and two under both criteria.

The largest site is Rutland Water at {{convert| 1,555.3 |ha|acre |abbr=off}}, a Ramsar internationally important wetland site and a Special Protection Area under the European Union Directive on the Conservation of Wild Birds.[3][10] The smallest is Tolethorpe Road Verges at {{convert| 1.0 |ha|acre |abbr=off}}, which has several regionally uncommon plants on Jurassic limestone.[11]

{{GeoGroup}}

Key

{{col-begin}}{{col-2}}

Interest

  • B = a site of biological interest
  • G = a site of geological interest

Public access

  • NO = no public access to site
  • PP = public access to part of site
  • YES = public access to the whole or most of the site
{{col-2}}

Other classifications

  • GCR = Geological Conservation Review
  • LRWT = Leicestershire and Rutland Wildlife Trust
  • NCR = Nature Conservation Review
  • Ramsar = Ramsar site, an internationally important wetland site
  • SPA = Special Protection Area under the European Union Directive on the Conservation of Wild Birds
{{col-end}}

Sites

Site namePhotograph{{tooltip|B|Site of biological interest{{tooltip|G|Site of geological interestArea{{efn|name=details|The area and grid reference are taken from the "Details" page for each site on the Natural England database.[8]Public
access
Location{{efn|name=detailsOther
classifications
Map{{efn|The maps are provided by Natural England on the Magic Map website.Citation{{efn|Citations are provided for each site by Natural England.Description
Bloody Oaks Quarry{{y}} {{convert>1.1 |ha|acre |sortable=on|disp=br()}}[9]YES Stamford
{{coord>52.686|-0.564 |type:landmark_region:GB|name= [Bloody Oaks Quarry}}
{{gbmappingsmall|SK 971 108}}[9]
LRWT[10]1003393}}CitationThis site has species-rich grassland on Jurassic limestone. The dominant grasses are tor-grass and upright brome and flora include rock-rose, salad burnet, yellow-wort and autumn gentian.[11]
Burley and Rushpit Woods{{y}} {{convert>161.2 |ha|acre |sortable=on|disp=br()}}[12]NO Oakham
{{coord>52.679|-0.684 |type:landmark_region:GB|name=Burley and Rushpit Woods }}
{{gbmappingsmall|SK 891 098}}[12]
1006390}}CitationThese woods on upper Lias clay have many mature and over-mature trees and considerable dead wood. The dominant tree is oak in most of the forest, giving way to ash in the remainder. The lichens are of regional importance, and the invertebrates include one listed in the Red List of Threatened Species and five which are nationally scarce.[13]
Clipsham Old Quarry and Pickworth Great Wood{{y}}{{y}} {{convert>111.2 |ha|acre |sortable=on|disp=br()}}[14]PP Oakham
{{coord>52.723|-0.549|type:landmark_region:GB|name= Clipsham Old Quarry and Pickworth Great Wood}}
{{gbmappingsmall|SK 981 149}}[14]
GCR[15]1003654}}CitationPickworth Great Wood is one of the largest deciduous woods in the county, with diverse breeding birds and over 150 species of moth. The quarry has dense hawthorn scrub and limestone grassland with a variety of lime loving herbs such as dwarf thistle and yellow-wort. It exposes rocks of the Lincolnshire Limestone, dating to the Bajocian stage in the Middle Jurassic around 170 million years ago.[16]
East Wood, Great Casterton{{y}} {{convert>6.6 |ha|acre |sortable=on|disp=br()}}[17] Great Casterton
{{coord>52.693|-0.516 |type:landmark_region:GB|name= East Wood, Great Casterton}}
{{gbmappingsmall|TF 004 116}}[17]
1004384}}CitationThis semi-natural wood is on boulder clay of glacial origin. The dominant trees are ash, oak and wych elm, with a few wild service trees and small leaved limes. In well drained areas there is a diverse ground flora typical of ancient woodland.[18]
Empingham Marshy Meadows{{y}} {{convert>14.0 |ha|acre |sortable=on|disp=br()}}[19]YES Oakham
{{coord>52.673|-0.588 |type:landmark_region:GB|name=Empingham Marshy Meadows }}
{{gbmappingsmall|SK 956 093}}[19]
1004415}}CitationThis site in the valley of North Brook has a complex geological structure and diverse habitats, including grassland and base-rich marsh and fen. Flora in wetter areas include adder's tongue fern, marsh marigold and ragged robin.[20]
Eye Brook Reservoir{{y}} {{convert>201.3 |ha|acre |sortable=on|disp=br()}}[21]NO Uppingham
{{coord>52.551|-0.745 |type:landmark_region:GB|name=Eye Brook Reservoir }}
{{gbmappingsmall|SP 852 955}}[21]
1004428}}{{efn|Eye Brook Reservoir is partly in Leicestershire.}}CitationThe reservoir is an important site for wintering wildfowl, such as wigeon, teal, mallard and pochard. Other habitats are marsh, mudflats, grassland, broad-leaved woodland and plantations.[22]
Greetham Meadows{{y}} {{convert>12.4 |ha|acre |sortable=on|disp=br()}}[23]YES Oakham
{{coord>52.731|-0.612 |type:landmark_region:GB|name= Greetham Meadows}}
{{gbmappingsmall| SK 938 157}}[23]
LRWT[24]1001247}}CitationThis ridge and furrow meadow is the only known location in the county for the frog orchid. The soil is on boulder clay, and grasses include crested dog's-tail, sweet vernal-grass, upright brome, downy oat-grass and quaking grass. There are several ponds.[25]
Ketton Quarries{{y}}{{y}} {{convert>115.6 |ha|acre |sortable=on|disp=br()}}[26]PP Stamford
{{coord>52.639|-0.568 |type:landmark_region:GB|name= Ketton Quarries}}
{{gbmappingsmall| SK 970 055}}[26]
GCR,[27][28] LRWT[29]1000210}}CitationThe site provides an extensive exposure of the middle Jurassic Bathonian age, dating to around 167 million years ago. It is described by Natural England as "a critical site of considerable importance for lithostratigraphic and facies analysis in the Bathonian rocks of southern Britain". The older workings and spoil heaps are one of the largest areas of semi-natural limestone grassland and scrub in the county.[30]
Luffenham Heath Golf Course{{y}} {{convert>75.1 |ha|acre |sortable=on|disp=br()}}[31]NO Stamford
{{coord>52.610|-0.587|type:landmark_region:GB|name=Luffenham Heath Golf Course }}
{{gbmappingsmall|SK 958 023}}[31]
1000909}}CitationThe course is located on several soil types, including calcareous grassland on Jurassic Lower Lincolnshire Limestone, together with acid heath, scrub and broad-leaved woodland. The dominant grasses are tor-grass and upright brome, and the site is notable for its butterflies and its diverse insect species.[32]
Newell Wood{{y}} {{convert>33.3 |ha|acre |sortable=on|disp=br()}}[33]NO Stamford
{{coord>52.718|-0.517 |type:landmark_region:GB|name= Newell Wood}}
{{gbmappingsmall| TF 003 144}}[33]
1000980}}CitationThis acid semi-natural woodland is mainly on glacial sands and gravels, but some areas are on clays and siltstones. It is dominated by oak and birch, and ground flora includes bracken, wood sorrel and early purple orchid.[34]
North Luffenham Quarry{{y}} {{convert>4.6 |ha|acre |sortable=on|disp=br()}}[35]NO Stamford
{{coord>52.622|-0.582 |type:landmark_region:GB|name= North Luffenham Quarry}}
{{gbmappingsmall| SK 961 036}}[35]
1001048}}CitationThis is calcareous grassland on thin soils derived from Jurassic Lincolnshire Limestone. Flora include basil thyme, marjoram and bee orchid. There are increasing areas of scrub, and the mixture of habitats has a diverse variety of insect species.[36]
Prior's Coppice{{y}} {{convert>27.4 |ha|acre |sortable=on|disp=br()}}[37]YES Oakham
{{coord>52.637|-0.733|type:landmark_region:GB|name=Prior's Coppice }}
{{gbmappingsmall| SK 831 051}}[37]
LRWT[38]1001166}}CitationThis wood is on poorly drained soils derived from Jurassic Upper Lias clay and glacial boulder clay. The dominant trees are ash and oak, with field maple and hazel in the shrub layer. There is a diverse ground flora typical of ancient clay woods.[39]
Rutland Water{{y}} {{convert>1,555.3 |ha|acre |sortable=on|disp=br()}}[40]YES Oakham
{{coord>52.654|-0.662 |type:landmark_region:GB|name= Rutland Water}}
{{gbmappingsmall| SK 906 071}}[40]
LRWT,[41] NCR,[42] Ramsar,[43] SPA[44]1001220}}CitationThis major wetland site has exceptional numbers and diversity of migrating and wintering waterfowl, such as goldeneyes, tufted ducks and wigeons. Habitats are lagoons, islands, mudflats, marsh, grassland, scrub and woodland.[42]
Ryhall Pasture and Little Warren Verges{{y}} {{convert>6.2 |ha|acre |sortable=on|disp=br()}}[45]PP Stamford
{{coord>52.711|-0.490 |type:landmark_region:GB|name=Ryhall Pasture and Little Warren Verges }}
{{gbmappingsmall|TF 021 137}}[45]
1004094}}{{efn|Ryhall Pasture and Little Warren Verges is partly in Lincolnshire.}}CitationThe main grasses on Ryhall Pasture are tor-grass, upright brome and red fescue. The soil is on Jurassic Upper Lincolnshire Limestone, and the rich herb flora include clustered bellflower and greater knapweed.[46]
Seaton Meadows{{y}} {{convert>11.4 |ha|acre |sortable=on|disp=br()}}[47]YES Oakham
{{coord>52.571|-0.651 |type:landmark_region:GB|name= Seaton Meadows}}
{{gbmappingsmall|SP 915 979}}[47]
Plantlife[48]1006052}}CitationThis site is traditionally managed as hay pasture, and it is an example of unimproved alluvial flood meadows, a rare habitat due to agricultural developments. The grasses are diverse, including meadow foxtail, red fescue, sweet vernal grass and Yorkshire fog.[49]
Shacklewell Hollow{{y}} {{convert>3.2 |ha|acre |sortable=on|disp=br()}}[50]NO Oakham
{{coord>52.658|-0.558|type:landmark_region:GB|name= Shacklewell Hollow}}
{{gbmappingsmall|SK 976 077}}[50]
1001268}}CitationThis marshy site is in the valley of a tributary of the River Gwash. The marsh is dominated by hard rush, and there are several artificial ponds with large populations of mare's tail. There are also areas of calcareous grassland and alder wood.[51]
Tickencote Marsh{{y}} {{convert>3.0 |ha|acre |sortable=on|disp=br()}}[52]NO Stamford
{{coord>52.671|-0.549|type:landmark_region:GB|name=Tickencote Marsh }}
{{gbmappingsmall|SK 982 091}}[52]
1004378}}CitationThis site in the valley of the River Gwash is a base-rich grazing marsh, a habitat which is becoming increasingly rare as a result of drainage and a decline in grazing. Common flora include lesser pond-sedge, marsh horsetail and jointed rush.[53]
Tolethorpe Road Verges{{y}} {{convert>1.0 |ha|acre |sortable=on|disp=br()}}[54]YES Stamford
{{coord>52.682|-0.504|type:landmark_region:GB|name= Tolethorpe Road Verges}}
{{gbmappingsmall|TF 012 104}}[54]
1001321}}CitationThese grass road verges on Jurassic limestone have several regionally uncommon plants. They are dominated by tor-grass and upright brome, and there are calcareous grassland herbs such as spiny restharrow and stemless thistle.[55]
Wing Water Treatment Works{{y}} {{convert>1.5 |ha|acre |sortable=on|disp=br()}}[56]YES Oakham
{{coord>52.614|-0.676 |type:landmark_region:GB|name=Wing Water Treatment Works }}
{{gbmappingsmall| SK 898 026}}[56]
GCR[57]1000321}}CitationThis site is statigraphically important both regionally and nationally, as it has the longest sequence known in Britain of deposits from the warm Ipswichian interglacial around 120,000 years ago, and it has yielded new paleobotanical records for this period.[58]

See also

  • Leicestershire and Rutland Wildlife Trust

Notes

{{notelist}}

References

1. ^{{cite journal|url=https://www.thetimes.co.uk/article/rutland-is-britains-happiest-place-to-live-zsw8n9qbsg9|title=Rutland is Britain’s happiest place to live|publisher=The Times|date=30 March 2015|accessdate=11 December 2017}}
2. ^{{cite web|url=http://anglicansonline.org/uk-europe/england/regions/eastmidlands.html|title=England: East Midlands Region|publisher =Society of Archbishop Justus|website=Anglicans Online|accessdate=20 November 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160831151930/http://anglicansonline.org/uk-europe/england/regions/eastmidlands.html|archivedate=31 August 2016|df=}}
3. ^{{cite web|url=https://www.le.ac.uk/emoha/community/rutland.html|title=Rutland|series=East Midlands Oral History Archive|publisher=University of Leicester|accessdate=20 November 2017|deadurl=no|archiveurl=https://web.archive.org/web/20150919162520/http://www.le.ac.uk/emoha/community/rutland.html|archivedate=19 September 2015|df=}}
4. ^{{cite web|url=https://www.discover-rutland.co.uk/discover-rutland/oakham|title=Oakham|publisher=Discover Rutland |accessdate=20 November 2017}}
5. ^{{cite web|url=https://www.rutland.gov.uk/my-council/how-the-council-works/about-us/|title=About us|publisher=Rutland County Council|accessdate=11 December 2017|deadurl=no|archiveurl=https://web.archive.org/web/20171211125858/https://www.rutland.gov.uk/my-council/how-the-council-works/about-us/|archivedate=11 December 2017|df=}}
6. ^{{cite web|url= https://www.rutland.gov.uk/EasySiteWeb/GatewayLink.aspx?alId=26041|pages=6, 39|title=Rutland Key Statistical Data|publisher=Rutland County Council|date=November 2016}}
7. ^{{cite web |url=https://www.gov.uk/government/publications/sites-of-special-scientific-interest-designation |publisher=Natural England |title=Sites of Special Scientific Interest: Designation |accessdate=19 April 2016 |deadurl=no |archiveurl=https://web.archive.org/web/20160306231551/https://www.gov.uk/government/publications/sites-of-special-scientific-interest-designation |archivedate=6 March 2016 |df=}}
8. ^{{cite web|url=https://designatedsites.naturalengland.org.uk/SiteList.aspx?siteName=&countyCode=35&responsiblePerson=|title=Designated Sites View: Rutland|publisher=Natural England|accessdate=20 November 2017}}
9. ^{{cite web|url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1003393&SiteName=&countyCode=35&responsiblePerson=&SeaArea=&IFCAArea= |title=Designated Sites View: Bloody Oaks Quarry | series= Sites of Special Scientific Interest|publisher=Natural England|accessdate = 10 August 2017}}
10. ^{{cite web |url= http://www.lrwt.org.uk/nature-reserves/bloody-oaks-quarry/ |title= Bloody Oaks Quarry |publisher= Leicestershire and Rutland Wildlife Trust |accessdate= 10 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811013555/http://www.lrwt.org.uk/nature-reserves/bloody-oaks-quarry/ |archivedate= 11 August 2017 |df= }}
11. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1003393.pdf|title=Bloody Oaks Quarry citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=10 August 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304000220/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1003393.pdf|archivedate=4 March 2016|df=}}
12. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1006390&SiteName=burley&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Burley and Rushpit Woods |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 10 September 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170910173459/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1006390&SiteName=burley&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 10 September 2017 |df= }}
13. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1006390.pdf|title=Burley and Rushpit Woods citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=10 September 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304064253/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1006390.pdf|archivedate=4 March 2016|df=}}
14. ^{{cite web|url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1003654&SiteName=clipsham&countyCode=&responsiblePerson=&SeaArea=&IFCAArea=|title= Designated Sites View: Clipsham Old Quarry and Pickworth Great Wood|series= Sites of Special Scientific Interest|publisher= Natural England|accessdate= 4 September 2017|deadurl= no|archiveurl= https://web.archive.org/web/20170904204654/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1003654&SiteName=clipsham&countyCode=&responsiblePerson=&SeaArea=&IFCAArea=|archivedate= 4 September 2017|df= }}
15. ^{{cite web |url=http://jncc.defra.gov.uk/default.aspx?page=4174&gcr=248 |title=Clipsham Quarry (Aalenian - Bajocian) |series=Geological Conservation Review |publisher=Joint Nature Conservation Committee |accessdate=11 August 2017 |deadurl=no |archiveurl=https://web.archive.org/web/20170811223831/http://jncc.defra.gov.uk/default.aspx?page=4174&gcr=248 |archivedate=11 August 2017 |df= }}
16. ^{{cite web|url= http://www.sssi.naturalengland.org.uk/citation/citation_photo/1003654.pdf|title= Clipsham Old Quarry and Pickworth Great Wood citation|series= Sites of Special Scientific Interest|publisher= Natural England|accessdate= 4 September 2017|deadurl= no|archiveurl= https://web.archive.org/web/20160304003410/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1003654.pdf|archivedate= 4 March 2016|df= }}
17. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1004384&SiteName=casterton&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: East Wood, Great Casterton |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 12 September 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170912191258/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1004384&SiteName=casterton&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 12 September 2017 |df= }}
18. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1004384.pdf|title=East Wood, Great Casterton citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=12 September 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304041350/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1004384.pdf|archivedate=4 March 2016|df=}}
19. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1004415&SiteName=empi&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Empingham Marshy Meadows |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 10 September 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170911025729/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1004415&SiteName=empi&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 11 September 2017 |df= }}
20. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1004415.pdf|title=Empingham Marshy Meadows citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=10 September 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304044022/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1004415.pdf|archivedate=4 March 2016|df=}}
21. ^{{cite web|url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1004428&SiteName=eye%20brook&countyCode=&responsiblePerson=&SeaArea=&IFCAArea=|title= Designated Sites View: Eye Brook Reservoir|series= Sites of Special Scientific Interest|publisher= Natural England|accessdate= 12 September 2017|deadurl= no|archiveurl= https://web.archive.org/web/20171120234908/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1004428&SiteName=eye%20brook&countyCode=&responsiblePerson=&SeaArea=&IFCAArea=|archivedate= 20 November 2017|df= }}
22. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1004428.pdf|title=Eye Brook Reservoi citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=12 September 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160915073729/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1004428.pdf|archivedate=15 September 2016|df=}}
23. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001247&SiteName=greetham&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Greetham Meadows |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 4 September 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170904205858/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001247&SiteName=greetham&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 4 September 2017 |df= }}
24. ^{{cite web |url= http://www.lrwt.org.uk/nature-reserves/merrys-meadows/ |title= Merry's Meadows |publisher= Leicestershire and Rutland Wildlife Trust |accessdate= 11 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811190157/http://www.lrwt.org.uk/nature-reserves/merrys-meadows/ |archivedate= 11 August 2017 |df= }}
25. ^{{cite web|url= http://www.sssi.naturalengland.org.uk/citation/citation_photo/1001247.pdf|title= Greetham Meadowscitation|series= Sites of Special Scientific Interest|publisher= Natural England|accessdate= 4 September 2017|deadurl= no|archiveurl= https://web.archive.org/web/20160304042917/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1001247.pdf|archivedate= 4 March 2016|df= }}
26. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1000210&SiteName=ketton&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Ketton Quarries |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 29 October 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20171120234908/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1000210&SiteName=ketton&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 20 November 2017 |df= }}
27. ^{{cite web |url= http://jncc.defra.gov.uk/default.aspx?page=4174&gcr=254 |title= Ketton Quarry (Aalenian - Bajocian) |series= Geological Conservation Review |publisher= Joint Nature Conservation Committee |accessdate= 11 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811223122/http://jncc.defra.gov.uk/default.aspx?page=4174&gcr=254 |archivedate= 11 August 2017 |df= }}
28. ^{{cite web |url= http://jncc.defra.gov.uk/default.aspx?page=4176&keyword=ketton |title= Ketton Quarry (Bathonian) |series= Geological Conservation Review |publisher= Joint Nature Conservation Committee |accessdate= 11 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811223912/http://jncc.defra.gov.uk/default.aspx?page=4176&keyword=ketton |archivedate= 11 August 2017 |df= }}
29. ^{{cite web |url= http://www.lrwt.org.uk/nature-reserves/ketton-quarry/ |title= Ketton Quarry |publisher= Leicestershire and Rutland Wildlife Trust |accessdate= 11 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811145525/http://www.lrwt.org.uk/nature-reserves/ketton-quarry/ |archivedate= 11 August 2017 |df= }}
30. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1000210.pdf|title=Ketton Quarries citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=29 October 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304060153/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1000210.pdf|archivedate=4 March 2016|df=}}
31. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1000909&SiteName=luffen&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Luffenham Heath Golf Course |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 29 October 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20171120234908/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1000909&SiteName=luffen&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 20 November 2017 |df= }}
32. ^{{cite web|url= http://www.sssi.naturalengland.org.uk/citation/citation_photo/1000909.pdf|title= Luffenham Heath Golf Course citation|series= Sites of Special Scientific Interest|publisher= Natural England|accessdate= 29 October 2017|deadurl= no|archiveurl= https://web.archive.org/web/20160304071034/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1000909.pdf|archivedate= 4 March 2016|df= }}
33. ^{{cite web|url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1000980&SiteName=newell&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title=Designated Sites View: Newell Wood | series= Sites of Special Scientific Interest|publisher=Natural England|accessdate = 4 September 2017}}
34. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1000980.pdf|title=Newell Wood citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=4 September 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304000014/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1000980.pdf|archivedate=4 March 2016|df=}}
35. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001048&SiteName=luffen&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: North Luffenham Quarry |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 30 October 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20171107023454/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001048&SiteName=luffen&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 7 November 2017 |df= }}
36. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1001048.pdf|title=North Luffenham Quarry citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=30 October 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304025937/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1001048.pdf|archivedate=4 March 2016|df=}}
37. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001166&SiteName=prior&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Prior's Coppice |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 13 September 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170914034830/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001166&SiteName=prior&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 14 September 2017 |df= }}
38. ^{{cite web |url= http://www.lrwt.org.uk/nature-reserves/priors-coppice/ |title= Prior's Coppice |publisher= Leicestershire and Rutland Wildlife Trust |accessdate= 11 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811231748/http://www.lrwt.org.uk/nature-reserves/priors-coppice/ |archivedate= 11 August 2017 |df= }}
39. ^{{cite web|url=http://www.sssi.naturalengland.org.uk/citation/citation_photo/1001166.pdf|title=Prior's Coppice citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=13 September 2017|deadurl=no|archiveurl=https://web.archive.org/web/20160304064322/http://www.sssi.naturalengland.org.uk/citation/citation_photo/1001166.pdf|archivedate=4 March 2016|df=}}
40. ^{{cite web |url= https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001220&SiteName=rutland&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title= Designated Sites View: Rutland Water |series= Sites of Special Scientific Interest |publisher= Natural England |accessdate= 13 September 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20171120234908/https://designatedsites.naturalengland.org.uk/SiteDetail.aspx?SiteCode=S1001220&SiteName=rutland&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |archivedate= 20 November 2017 |df= }}
41. ^{{cite web |url= http://www.lrwt.org.uk/nature-reserves/rutland-water/ |title= Rutland Water |publisher= Leicestershire and Rutland Wildlife Trust |accessdate= 11 August 2017 |deadurl= no |archiveurl= https://web.archive.org/web/20170811235315/http://www.lrwt.org.uk/nature-reserves/rutland-water/ |archivedate= 11 August 2017 |df= }}
42. ^{{cite web|url=https://necmsi.esdm.co.uk/PDFsForWeb/Citation/1001220.pdf|title=Rutland Water citation|series=Sites of Special Scientific Interest|publisher=Natural England|accessdate=11 August 2017|deadurl=yes|archiveurl=https://web.archive.org/web/20170811221938/https://necmsi.esdm.co.uk/PDFsForWeb/Citation/1001220.pdf|archivedate=2017-08-11|df=}}
43. ^{{cite web|url= https://designatedsites.naturalengland.org.uk/SiteGeneralDetail.aspx?SiteCode=UK11062&SiteName=rutland&countyCode=&responsiblePerson=&SeaArea=&IFCAArea= |title=Designated Sites View: Rutland Water | series= Ramsar Site|publisher=Natural England|accessdate = 11 August 2017}}
