请输入您要查询的百科知识:

 

词条 List of songs recorded by Wolfmother
释义

  1. Songs

  2. See also

  3. Footnotes

  4. References

  5. External links

Wolfmother are an Australian hard rock band formed in Sydney, New South Wales in 2000.[1] Originally a trio featuring vocalist and guitarist Andrew Stockdale, bassist and keyboardist Chris Ross, and drummer Myles Heskett, the group released their self-titled debut album in Australia in 2005, with all 12 tracks credited equally to all three band members.[2] Four songs – "Dimension", "Woman", "White Unicorn" and "Apple Tree" – had originally been released on the band's self-titled debut EP the previous year.[3] When Wolfmother was released internationally in 2006, it also featured "Love Train".[2] In May 2007, the band contributed "Pleased to Meet You" to the Spider-Man 3 soundtrack.[4]

Ross and Heskett left Wolfmother in August 2008.[5] Returning with new members Ian Peres (bass, keyboards), Aidan Nemeth (rhythm guitar) and Dave Atkins (drums), the band released the single "Back Round" in March 2009,[6] followed by their second album Cosmic Egg in October, the songwriting for which was credited entirely to Stockdale.[7] In March 2010, the band contributed the song "Fell Down a Hole" to the Almost Alice soundtrack,[8] before Atkins announced his departure the following month.[9]

With Will Rockwell-Scott replacing Atkins, Wolfmother began working on their third album in 2011, although the resulting album Keep Moving was eventually released in 2013 as Andrew Stockdale's solo debut.[10] The band returned later in the year as a trio composed of Stockdale, Peres and drummer Vin Steele, and began working on their official third album.[11] New Crown was released independently in March 2014, featuring ten songs written by Stockdale.[12] The band's fourth album Victorious was released in February 2016, with songwriting again credited to Stockdale alone (with the exception of "Gypsy Caravan", which was co-written by Spiderbait drummer Kram).[13]

Songs

{{multiple image|caption_align=center|header_align=center
| align = right
| total_width = 210
| image1 = Chris_Ross_24-05-2007_Portugal.jpg
| alt1 = Chris Ross
| image2 = Wolfmother3.jpg
| alt2 = Myles Heskett
| footer = Original members Chris Ross and Myles Heskett were credited with co-writing the songs on 2005's Wolfmother.
}}
Key
{{dagger|alt=Song released as a single}} Indicates song released as a single
{{double-dagger|alt=Song written solely by Andrew Stockdale}} Indicates song written solely by Andrew Stockdale
TitleWriter(s)ReleaseYearRef.
"10,000 Feet"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[14]
"Apple Tree"Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother EP|Wolfmother}}
{{small|(later Wolfmother, 2005)}}
2004[15]
"Back Round" {{dagger|alt=Song released as a single
{{small|(also known as "Back Home")
Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[16]
"Baroness"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[17]
"Best of a Bad Situation"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[18]
"California Queen"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[19]
"Caroline"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[20]
"Cheap Sunglasses"
{{small|(ZZ Top cover)
Billy Gibbons
Dusty Hill
Frank Beard
ZZ Top: A Tribute from Friends|A Tribute from Friends}}2011[21]
"City Lights"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[22]
"Colossal"Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[23]
"Cosmic Egg"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[24]
"Cosmonaut"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[25]
"Dimension" {{dagger|alt=Song released as a singleAndrew Stockdale
Chris Ross
Myles Heskett
Wolfmother EP|Wolfmother}}
{{small|(later Wolfmother, 2005)}}
2004[26]
"Don't Let It Bring You Down"
{{small|(Neil Young cover)
Neil YoungCosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[27]
"{{sort|Earth's Rotation Around the Sun, The|The Earth's Rotation Around the Sun"Andrew Stockdale
Chris Ross
Myles Heskett
Mind's Eye|"Mind's Eye"}}2005[28]
"Enemy Is in Your Mind"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[29]
"Eye of the Beholder"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[30]
"Eyes Open"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[31]
"Far Away" {{dagger|alt=Song released as a singleAndrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[32]
"Feelings"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[33]
"Fell Down a Hole"
{{small|(also known as "Fell Down in a Hole")
Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Almost Alice|Almost Alice}}2010[34]
"Freedom Is Mine" {{dagger|alt=Song released as a singleAndrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}non-album single}}2017[35]
"Gypsy Caravan"Andrew Stockdale
Mark Maher
Victorious|Victorious}}2016[36]
"Happy Face"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[37]
"Heavy Weight"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[38]
"Highway"
{{small|(also known as "Highway Lady" and "My Way or the Highway")
Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Gran Turismo 6|Gran Turismo 62013[39]
"How Many Times"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[40]
"I Ain't Got No"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[41]
"I Don't Know Why"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown special|New Crown
{{small|(special editions)}}}}
2014[42]
"If 6 Was 9"
{{small|(The Jimi Hendrix Experience cover)
Jimi HendrixCosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[43]
"In the Castle"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[44]
"In the Morning"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[45]
"Joker & the Thief" {{dagger|alt=Song released as a single
{{small|(also known as "Not Goin' Home")
Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[46]
"{{sort|Love That You Give, The|The Love That You Give"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[47]
"Love Train" {{dagger|alt=Song released as a singleAndrew Stockdale
Chris Ross
Myles Heskett
Wolfmother international|Wolfmother
{{small|(international editions)}}}}
2006[48]
"Lucky Star"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown special|New Crown
{{small|(special editions)}}}}
2014[49]
"Mannish Boy"
{{small|(Muddy Waters cover)
Muddy Waters
Mel London
Bo Diddley
Cosmic Egg special|Cosmic Egg
{{small|(special editions)}}}}
2009[50]
"Mind's Eye" {{dagger|alt=Song released as a singleAndrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[51]
"My Tangerine Dream"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[52]
"New Crown"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[53]
"New Moon Rising" {{dagger|alt=Song released as a singleAndrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[54]
"Phoenix"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[55]
"Pilgrim"Andrew Stockdale
Jason Simon
Steve Kille
Mark Laughlin
Cosmic Egg|Cosmic Egg}}2009[56]
"Pleased to Meet You"
{{small|(also known as "Love Attacker")
Andrew Stockdale
Chris Ross
Myles Heskett
Spider-Man 3|Spider-Man 3}}2007[57]
"Pretty Peggy"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[58]
"Pyramid"Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[59]
"Radio"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[60]
"Remove Your Mask"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious special|Victorious
{{small|(special editions)}}}}
2016[61]
"She Got It"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[62]
"{{sort|Simple Life, The|The Simple Life"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[63]
"Sundial"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[64]
"Tales from the Forest of Gnomes"
{{small|(also known simply as "Tales")
Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[65]
"Tall Ships"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}New Crown|New Crown}}2014[66]
"Vagabond"Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[67]
"Victorious" {{dagger|alt=Song released as a singleAndrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Victorious|Victorious}}2016[68]
"Violence of the Sun"Andrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[69]
"Wedding"Andrew Stockdale
Christoph Bartelt
Victorious special|Victorious
{{small|(special editions)}}}}
2016[70]
"Where Eagles Have Been"Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[71]
"White Feather" {{dagger|alt=Song released as a singleAndrew Stockdale {{double-dagger|alt=Song written solely by Andrew Stockdale}}Cosmic Egg|Cosmic Egg}}2009[72]
"White Unicorn" {{dagger|alt=Song released as a singleAndrew Stockdale
Chris Ross
Myles Heskett
Wolfmother EP|Wolfmother}}
{{small|(later Wolfmother, 2005)}}
2004[73]
"Witchcraft"Andrew Stockdale
Chris Ross
Myles Heskett
Wolfmother|Wolfmother}}2005[74]
"Woman" {{dagger|alt=Song released as a singleAndrew Stockdale
Chris Ross
Myles Heskett
Wolfmother EP|Wolfmother}}
{{small|(later Wolfmother, 2005)}}
2004[75]

See also

  • Wolfmother discography

Footnotes

{{notelist-ua|30em}}

References

1. ^{{cite web |url={{Allmusic|class=artist|id=wolfmother-p678485/biography|pure_url=yes}} |title=Wolfmother: Biography & History |last=Rivadavia |first=Eduardo |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
2. ^{{cite web |url=http://www.allmusic.com/album/release/wolfmother-mr0001597753 |title=Wolfmother - Wolfmother: Songs, Reviews, Credits |last=Erlewine |first=Stephen Thomas |author-link=Stephen Thomas Erlewine |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
3. ^{{cite web |url=http://www.allmusic.com/album/wolfmother-mw0000141079 |title=Wolfmother - Wolfmother: Songs, Reviews, Credits |last=Rivadavia |first=Eduardo |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
4. ^{{cite web |url=http://www.allmusic.com/album/spider-man-3-music-from-and-inspired-by-mw0000581891 |title=Spider-Man 3 (Music from and Inspired By) - Danny Elfman: Overview |last=Erlewine |first=Stephen Thomas |author-link=Stephen Thomas Erlewine |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
5. ^{{cite news |url=http://www.nme.com/news/wolfmother/38717 |title=Wolfmother split up |last=Bychawski |first=Adam |work=NME |publisher=Time Inc. UK |date=7 August 2008 |accessdate=20 February 2016 }}
6. ^{{cite magazine |url=http://www.billboard.com/articles/news/269085/wolfmother-back-around-with-free-download |title=Wolfmother 'Back Around' With Free Download |last=Brandle |first=Lars |magazine=Billboard |publisher=Prometheus Global Media |date=31 March 2009 |accessdate=20 February 2016 }}
7. ^{{cite web |url=http://www.allmusic.com/album/cosmic-egg-mw0001762910 |title=Cosmic Egg - Wolfmother: Songs, Reviews, Credits |last=Erlewine |first=Stephen Thomas |author-link=Stephen Thomas Erlewine |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
8. ^{{cite magazine |url=http://www.spin.com/2010/01/soundtrack-tim-burtons-alice-movie-revealed/ |title=Soundtrack for Tim Burton’s ‘Alice’ Movie Revealed! |last=Marchese |first=David |magazine=Spin |publisher=SpinMedia |date=12 January 2010 |accessdate=20 February 2016 }}
9. ^{{cite news |url=http://www.ultimate-guitar.com/news/general_music_news/wolfmother_dave_atkins_quits.html |title=Wolfmother: Dave Atkins Quits |publisher=Ultimate Guitar Archive |date=23 April 2010 |accessdate=20 February 2016 }}
10. ^{{cite news |url=http://fasterlouder.junkee.com/andrew-stockdale-calls-time-on-wolfmother/832952 |title=Andrew Stockdale calls time on Wolfmother |last=Mann |first=Tom |work=FasterLouder |publisher=Junkee Media |date=19 April 2013 |accessdate=20 February 2016 }}
11. ^{{cite news |url=http://www.tonedeaf.com.au/361171/reformed-wolfmother-playing-free-aussie-gig-working-on-new-album.htm |title=Reformed Wolfmother Playing Free Aussie Gig, Working On New Album |last=Newstead |first=Al |publisher=Tone Deaf |date=7 November 2013 |accessdate=20 February 2016 }}
12. ^{{cite web |url=http://www.allmusic.com/album/new-crown-mw0002648772 |title=New Crown - Wolfmother: Songs, Reviews, Credits |last=Erlewine |first=Stephen Thomas |author-link=Stephen Thomas Erlewine |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
13. ^{{cite web |url=http://www.allmusic.com/album/victorious-mw0002905882 |title=Victorious - Wolfmother: Songs, Reviews, Credits |last=Jurek |first=Thom |work=AllMusic |publisher=All Media Network |accessdate=20 February 2016 }}
14. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11103710&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=10 000 Feet |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
15. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273047&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Apple Tree |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
16. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11337529&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Back Round |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
17. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654116&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Baroness |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
18. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21630316&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Best Of A Bad Situation |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
19. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11037993&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=California Queen |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
20. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11097206&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Caroline |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
21. ^{{cite web |url=https://musicbrainz.org/recording/b15818dc-5cfc-45f9-97dd-ace6e42247dc |title=Recording "Cheap Sunglasses" |work=MusicBrainz |publisher=MetaBrainz Foundation |accessdate=6 July 2016 }}
22. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654119&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=City Lights |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
23. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273053&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Colossal |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
24. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11038227&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Cosmic Egg |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
25. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11097572&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Cosmonaut |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
26. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8206654&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Dimension |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
27. ^{{cite web |url=https://musicbrainz.org/recording/7a785390-a962-4dae-8b2b-daa67a1163fd |title=Recording "Don't Let It Bring You Down" |work=MusicBrainz |publisher=MetaBrainz Foundation |accessdate=6 July 2016 }}
28. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273059&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Earths Rotation Around The Sun |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
29. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17163400&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Enemy Is In Your Mind |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
30. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654113&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Eye Of The Beholder |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
31. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11098222&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Eyes Open |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
32. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11039501&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Far Away |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
33. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17163458&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Feelings |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
34. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11413646&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Fell Down A Hole |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
35. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11039501&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Far Away |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
36. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654156&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Gypsy Caravan |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
37. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654078&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Happy Face |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
38. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17163616&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Heavy Weight |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
39. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=16399657&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Highway |publisher=Broadcast Music, Inc. |accessdate=1 March 2019 }}
40. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17163706&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=How Many Times |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
41. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17163717&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=I Ain t Got No |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
42. ^{{cite web |url=https://musicbrainz.org/recording/92fb1427-1e5d-4dcc-bac4-aa9ac9d85ed8 |title=Recording "I Don't Know Why" |work=MusicBrainz |publisher=MetaBrainz Foundation |accessdate=6 July 2016 }}
43. ^{{cite web |url=https://musicbrainz.org/recording/8ce0182e-cb60-496e-a8a4-5b0d4d50308f |title=Recording "If 6 Was 9" |work=MusicBrainz |publisher=MetaBrainz Foundation |accessdate=6 July 2016 }}
44. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11040242&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=In The Castle |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
45. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11040247&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=In The Morning |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
46. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273092&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Joker And The Thief |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
47. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654192&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Love That You Give |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
48. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273093&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Love Train |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
49. ^{{cite web |url=https://musicbrainz.org/recording/2c4b0a22-9ffd-49a2-9f93-25fbefe76bf5 |title=Recording "Lucky Star" |work=MusicBrainz |publisher=MetaBrainz Foundation |accessdate=6 July 2016 }}
50. ^{{cite web |url=https://musicbrainz.org/work/7acb03e5-c341-41bf-a6e4-86cfa8ee5f06 |title=Song "Mannish Boy" |work=MusicBrainz |publisher=MetaBrainz Foundation |accessdate=6 July 2016 }}
51. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273098&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Mind s Eye |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
52. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17165179&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Tangerine Dream |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
53. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17164725&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=New Crown |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
54. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11062022&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=New Moon Rising |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
55. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11041323&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Phoenix |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
56. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=11041335&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Pilgrim |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
57. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8943659&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Pleased To Meet You |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
58. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654200&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Pretty Peggy |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
59. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=8273099&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Pyramid |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
60. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17164883&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Radio |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
61. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654201&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Remove Your Mask |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
62. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=17165041&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=She Got It |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
63. ^{{cite web |url=http://repertoire.bmi.com/title.asp?blnWriter=True&blnPublisher=True&blnArtist=True&keyid=21654122&ShowNbr=0&ShowSeqNbr=0&querytype=WorkID |title=Simple Life |publisher=Broadcast Music, Inc. |accessdate=15 July 2016 }}
