请输入您要查询的百科知识:

 

词条 List of Sri Lankan records in athletics
释义

  1. Outdoor

     Men  Women 

  2. Indoor

     Men  Women 

  3. References

{{Use dmy dates|date=January 2013}}

The following are the national records in athletics in Sri Lanka maintained by Athletic Association of Sri Lanka (AASL).

Outdoor

Key to tables:

{{legend2|#CEF6F5|Awaiting ratification|border=solid 1px #AAAAAA}}{{legend2|#f6F5CE|Record not kept by AASL|border=solid 1px #AAAAAA}}+ = en route to a longer distance
ht = hand timing
# = not ratified by federation
nw = no wind measurement
A = affected by altitude
OT = oversized track (> 200m in circumference)

Men

EventRecordAthleteDateMeetPlaceRef
100 m10.26 (nw)Himasha Eashan9 February 2016South Asian GamesIND}} Guwahati, India[1]
10.28 (-0.2 m/s)Himasha Eashan9 February 2016South Asian GamesIND}} Guwaharati, India[2]
10.22 (+0.6 m/s)Himasha Eashan24 February 2019National TrialsSRI}} Colombo, Sri Lanka[3]
200 m20.69 (+0.6 m/s)Sugath Thilakaratne17 December 1998Asian GamesTHA}} Bangkok, Thailand
20.68 (+1.5 m/s)Vinoj Suranjaya27 April 2018National TrialsSRI}} Colombo, Sri Lanka[4]
400 m44.61Sugath Thilakaratne20 July 1998Asian ChampionshipsJPN}} Fukuoka, Japan
800 m1:47.56Ranjit Subasinghe25 December 1993South Asian GamesBAN}} Dhaka, Bangladesh
1:47.13Indunil Herath16 June 2018Kenyan President’s CupKEN}} Kenya[5]
1500 m3:39.61Chaminda Wijekoon30 August 2011World ChampionshipsKOR}} Daegu, South Korea[6]
3000 m8:02.91Chaminda Wijekoon12 June 2011Meeting di PrimaveraITA}} Mondovì, Italy[7]
5000 m14:08.5 (ht)Kathan A. Chandradas20 February 2004SRI}} Colombo, Sri Lanka
10000 m29:18.0 (ht)Lucien Sellapuliage B. Rosa13 May 1975USA}} Arkansas City, United States
10 km (road)29:44Anuradha Cooray20 May 2012Bristol 10KGBR}} Bristol, United Kingdom[8]
Half marathon1:04:45Anuradha Cooray10 May 2015Run Hackney Half MarathonGBR}} London, United Kingdom[9]
25 km (road)1:19:24+Anuradha Cooray26 April 2015London MarathonGBR}} London, United Kingdom[10]
30 km (road)1:35:13+Anuradha Cooray26 April 2015London MarathonGBR}} London, United Kingdom[10]
Marathon2:13:47Anuradha Cooray26 April 2015London MarathonGBR}} London, United Kingdom[10]
110 m hurdles14.00Mahesh Perera14 September 1997MAS}} Kluang, Malaysia
400 m hurdles49.44Harijan Ratnayake31 August 2000Asian ChampionshipsINA}} Jakarta, Indonesia
3000 m steeplechase8:45.53Shanta Mendis28 June 1998SRI}} Colombo, Sri Lanka
High jump2.27 mManjula Kumara Wijesekara23 July 2004SRI}} Colombo, Sri Lanka
4 September 2005Asian ChampionshipsKOR}} Incheon, South Korea
Pole vault5.11 mM.H. Ishara Sandaruwan1 June 2017National TrialsSRI}} Diyagama, Sri Lanka[11]
Long jump8.15 m (nw)W. P. Amila Jayasiri16 August 2016Defense Service ChampionshipsSRI}} Diyagama, Sri Lanka[12]
Triple jump16.39 m (+1.8 m/s)I.D.S.S. Jayasinghe4 October 2017Army Athletics ChampionshipsSRI}} Diyagama, Sri Lanka[13]
16.71 m (-0.5 m/s)Greshan Dananjaya22 February 2019National TrialsSRI}} Colombo, Sri Lanka[14]
Shot put17.55 mCharith Kapukotuwa1 June 2017National TrialsSRI}} Diyagama, Sri Lanka[15]
Discus throw53.52 mGayan U. Jayawardane23 September 2006SRI}} Colombo, Sri Lanka
10 February 2016South Asian Games GamesIND}} Guwaharati, India[16]
56.40 mGayan Jayawardane3 August 201896th National ChampionshipSRI}} Colombo, Sri Lanka[19]
Hammer throw52.53 mCharith Kapukotuwa1 May 2015Rocky Mountain Athletic Conference ChampionshipsUSA}} Pueblo, United States[17]
Javelin throw83.04 mSumeda Ranasinghe2 December 2015South Asian Games athletic trialsSRI}} Diyagama, Sri Lanka[18]
Decathlon7096 pts (ht)Ajith Kumara Karunathilaka31 August–1 September 201795th National ChampionshipsSRI}} Diyagama, Sri Lanka[19]
{{Decathlon score|11.09 NWI|7.12 m|9.85 m|1.89 m|49.8 (ht)|15.10 |31.01 m|4.60 m|56.02 m|4:48.96}}
7356 pts (ht)Ajith Karunathilaka3–4 August 201896th National ChampionshipsSRI}} Colombo, Sri Lanka[20]
{{Decathlon score|11.14 (NWI)|7.35 m (NWI)|10.83 m|1.90 m|49.36 (ht)|14.79 (NWI)|36.14 m|4.40 m|58.89 m|4:49.83}}
20 km walk (road)1:30:10Shamila Chandika19 February 2017Indian Racewalking ChampionshipsIND}} New Delhi, India
50 km walk (road)
4 × 100 m relay39.38Sri Lanka}}
Himasha Eashan
Shehan Ambepitiya
Vinoj Muthumuni
Mohamed Abdul Ladeef
4 June 2015Asian ChampionshipsCHN}} Wuhan, China[21]
39.08Sri Lanka}}
Himasha Eashan
Shehan Ambepitiya
Vinoj De Silva
Mohamed Ashrafu
14 April 2018Commonwealth GamesAUS}} Gold Coast, Australia[22]
4 × 400 m relay3:02.71Sri Lanka}}
Manura Lanka
Vellasamy Ratnakumara
Ranga Wimalawansa
Rohan Pradeep Kumara
31 August 2000Asian ChampionshipsINA}} Jakarta, Indonesia
4 × 1500 m relay15:51.3 (ht)Gamunu Watch
H.K.P. Kumara
M.S.R. Wijeewickrama
G.I. Dharshana Lanka
G.R. Chathuranga
4 October 2017Army Athletics ChampionshipsSRI}} Diyagama, Sri Lanka[23]

Women

EventRecordAthleteDateMeetPlaceRef
100 y11.14+ (-0.1 m/s)Anoma Sooriyaarachchi31 May 2011Golden Spike OstravaCZE}} Ostrava, Czech Republic[24]
100 m11.04 (-0.5 m/s)Susanthika Jayasinghe9 September 2000JPN}} Yokohama, Japan
150 m (bend)16.82+ (+1.7 m/s)Susanthika Jayasinghe31 August 2007World ChampionshipsJPN}} Okaka, Japan
200 m22.28 (+0.7 m/s)Susanthika Jayasinghe28 September 2000Olympic GamesAUS}} Sydney, Australia
400 m51.05Damayanthi Dharsha30 August 2000Asian ChampionshipsINA}} Jakarta, Indonesia
800 m2:02.55Gayanthika Abeyrathne9 April 2017National Athletic TrialsSRI}} Diyagama, Sri Lanka[25]
1500 m4:16.42Champika Dilrukshi15 November 2012Sri Lanka Army Athletics ChampionshipSRI}} Colombo, Sri Lanka[26]
Mile5:01.57Hiruni Wijayaratne19 April 2013Kentucky Heart of Bluegrass ClassicUSA}} Lexington, United States[27]
3000 m9:41.44Kusumalatha Samarakoon22 October 1995SRI}} Colombo, Sri Lanka
5000 m16:21.18Sujeewa Nilmini Jayasena25 July 2003SRI}} Colombo, Sri Lanka
5 km (road)17:34+Hiruni Wijayaratne24 February 2018Phoenix Mesa Half MarathonUSA}} Mesa, United Statesdate=March 2018}}
10000 m33:57.96Sujeewa Nilmini Jayasena26 July 2003SRI}} Colombo, Sri Lanka
10 km (road)35:09+Hiruni Wijayaratne24 February 2018Phoenix Mesa Half MarathonUSA}} Mesa, United Statesdate=March 2018}}
15 km (road)52:44+Hiruni Wijayaratne24 February 2018Phoenix Mesa Half MarathonUSA}} Mesa, United Statesdate=March 2018}}
Half marathon1:14:07Hiruni Wijayaratne24 February 2018Phoenix Mesa Half MarathonUSA}} Mesa, United States[28]
25 km (road)1:32:53+Hiruni Wijayaratne14 January 2018Houston MarathonUSA}} Houston, United States[29]
30 km (road)1:51:23+Hiruni Wijayaratne14 January 2018Houston MarathonUSA}} Houston, United States[30]
Marathon2:36:35Hiruni Wijayaratne14 January 2018Houston MarathonUSA}} Houston, United States[31]
100 m hurdles12.91 (+1.2 m/s)Sriyani Kulawansa29 July 1996Olympic GamesUSA}} Atlanta, United States
400 m hurdles56.45Christine Merrill8 June 2013Imperial USATF Association ChampionshipsUSA}} San Diego, United States[32]
2000 m steeplechase6:35.20Parami Wasanthi M. Fernando4 July 2018Youth Olympics TrialsTHA}} Bangkok, Thailand[33]
6:33.06Parami Wasanthi Maristela12 October 2018Youth Olympic GamesARG}} Buenos Aires, Argentina[34]
3000 m steeplechase10:03.94U.K. Nilani Ratnayake9 April 2017National Athletic TrialsSRI}} Diyagama, Sri Lanka[35]
9:55.59U.K. Nilani Ratnayake14 February 2018Asian Games Invitation TournamentINA}} Jakarta, Indonesia[36]
9:46.47U.K. Nilani Ratnayake3 August 201896th National ChampionshipSRI}} Colombo, Sri Lanka[37]
High jump1.85 mPriyangika Madumanthi8 March 2008South Asian ChampionshipsIND}} Kochi, India
Pole vault3.48 mAnitha Jagadeeswaran22 September 201743rd National Sports FestivalSRI}} Matara, Sri Lanka
Long jump6.43 m (nw)Chamali Dilrukshi Priyadarshani19 December 201541st National Sports FestivalSRI}} Diyagama, Sri Lanka[38]
Triple jump13.64 m (+1.4 m/s)H.D. Vidusha Lakshani9 April 2017National Athletic TrialsSRI}} Diyagama, Sri Lanka[39]
Shot put15.25 mTharika Fernando30 September 2016National Sports FestivalSRI}} Jaffna, Sri Lanka[40]
Discus throw47.50 mB. Padma N. Wijesundara25 August 2006South Asian GamesSRI}} Colombo, Sri Lanka
47.95 m #Emma De Silva [41]22 April 2017Kansas RelaysUSA}} Lawrence, United States
48.02 mEmma De Silva24 March 2018PAC 12 vs. Big Ten InvitationalUSA}} Tempe, United States[42]
Hammer throw48.76 mA.W.A.S.M. Amarasinghe24 September 201743rd National Sports FestivalSRI}} Matara, Sri Lanka
Javelin throw60.64 mNadeeka Lakmali16 July 2013Sri Lanka Army Volunteer Forces Inter-Regiment Athletics ChampionshipSRI}} Colombo, Sri Lanka[43]
Heptathlon4879 pts (ht)W.V. Lakshika Sugandhi31 August–1 September 2017Sri Lankan ChampionshipsSRI}} Diyagama, Sri Lanka
{{Heptathlon score|14.47 (nw)|1.51 m|9.56 m|25.22 (nw)|5.68 m (nw)|29.40 m|2:25.7 (ht)}}
4906 pts (ht)Lakshika Sugandhi3–4 August 201896th National ChampionshipSRI}} Colombo, Sri Lanka[44]
{{Heptathlon score|14.30 (NWI)|1.45 m|8.83 m|24.82 (NWI)|5.85 m (NWI)|30.70 m|2:25.25 (ht)}}
20 km walk (road)1:39:12Gallage Geetha Nandana11 February 2006SRI}} Colombo, Sri Lanka
4 × 100 m relay43.89{{SRI}}
Susanthika Jayasinghe
S. Sooriyaarachchi
N. De Soysa
K.V. Damayanthi Dharsha
11 August 2001World ChampionshipsCAN}} Edmonton, Canada[45]
4 × 400 m relay3:35.42{{SRI}}
K.V. Damayanthi Dharsha
N. De Soysa
B. Chandralatha
S. Edirisinghe
29 September 1999South Asian GamesNEP}} Kathmandu, Nepal

Indoor

Men

EventRecordAthleteDateMeetPlaceRef
60 m6.78Yupun Abeykoon8 February 2017ITA}} Ancona, Italy
200 m22.20 #Manura Lanka Perera30 January 2005ITA}} Genova, Italy
23.15 #Kathan Yohanathan3 March 2013IRN}} Rud, Iran
24.03 #Chamika Thalagalage Don3 January 2016FRA}} Eaubonne, France
400 m46.76Sugath Tillakaratne12 February 2001AUT}} Vienna, Austria
800 m1:49.45Indunil Herath Ekanayaka20 September 2017Asian Indoor and Martial Arts GamesTKM}} Ashgabat, Turkmenistan[46]
1500 m4:18.59 #Prince Satkunarajah18 January 2015FRA}} Eaubonne, France
3000 m9:45.71 #Anusan Rajeentan14 March 2010GER}} Hanau, Germany
60 m hurdles8.02Supun Viraj Randeniya11 March 2016USA}} Pittsburgh, United States
7.90 #Chaminda Fonseka14 February 1998GER}} Sindelfingen, Germany
High jump2.24 mManjula Kumara19 February 2016Asian ChampionshipsQAT}} Doha, Qatar[47]
Pole vault3.00 m # [48]Lucas Saint George Carington Raj24 November 2001FRA}} Amiens, France
Long jump7.75 mBenildus Fernando24 February 1995USA}} Lincoln, United States
Triple jump15.25 mManjula Wijesekara21 January 2006USA}} Albuquerque, United States
Shot put17.75 m [49]Charith Kapukotuwa15 March 2014NCAA Division II ChampionshipsUSA}} Winston-Salem, United States[50]
Weight throw18.63 mCharith Kapukotuwa25 January 2014Stadium Sports GrillUSA}} Spearfish, United States[51]
Heptathlon
{{Men's Indoor Heptathlon Score}}
5000 m walk
4 × 400 m relay3:11.29{{SRI}}
Prasanna Sampath Amarasekara
Rohitha Pushpakumara
Shivantha. M. Weerasooriya
Ashok K. Jayasundara
1 November 2007Asian GamesMAC}} Macau

Women

EventRecordAthleteDateMeetPlaceRef
50 m6.31+Susanthika Jayasinghe25 February 2001Meeting Pas de CalaisFRA}} Liévin, France
60 m7.09Susanthika Jayasinghe7 February 1999Sparkassen CupGER}} Stuttgart, Germany
200 m22.99Susanthika Jayasinghe9 March 2001World ChampionshipsPOR}} Lisbon, Portugal[52]
400 m54.61Damayanthi Dharsha14 March 2003UK}} Birmingham, United Kingdom
800 m2:04.88Waliwarsha Arachchige Nimali21 February 2016Asian ChampionshipsQAT}} Doha, Qatar
1500 m4:37.10Eranga Rasika Dulakshi19 February 2016Asian ChampionshipsQAT}} Doha, Qatar[53]
Mile5:04.51Hiruni Wijayaratne7 February 2014USA}} Blacksburg, United States
5:03.25 OTHiruni Wijayaratne18 January 2014Kentucky InvitationalUSA}} Lexington, United States[54]
3000 m9:46.35 OTHiruni Wijayaratne26 January 2013Rod McCravy Memorial MeetUSA}} Lexington, United States[55]
60 m hurdles
High jump1.75 mPriyangika Madumanthi2 November 2009Asian GamesVIE}} Hanoi, Vietnam
Pole vault
Long jump6.06 mC.D.Priyadharshani Nawanage13 March 2010World ChampionshipsQAT}} Doha, Qatar[56]
Triple jump12.51 mVidusha Heenatimullage19 September 2017Asian Indoor and Martial Arts GamesTKM}} Ashgabat, Turkmenistan[57]
Shot put
Pentathlon
{{Women's Indoor Pentathlon Score}}
3000 m walk
4 × 400 m relay

References

1. ^{{cite web|title=South Asian Games 2016 Day 1 Results|url=http://indianathletics.in/wp-content/uploads/2016/02/res-d-1.pdf|publisher=AFI|date=9 February 2016|accessdate=13 February 2016}}
2. ^{{cite web|title=South Asian Games 2016 Day 1 Results|url=http://indianathletics.in/wp-content/uploads/2016/02/res-d-1.pdf|publisher=AFI|date=9 February 2016|accessdate=13 February 2016}}
3. ^{{cite news|title=Himasha dazzles -Shatters South Asian Record in 100M|url=http://www.ceylonathletics.com/2019/02/24/15461|website=ceylonathletics.com|date=24 February 2019|accessdate=25 February 2019}}
4. ^{{cite news|title=Suranjaya shatters 200 metres mark|url=http://www.dailynews.lk/2018/04/28/sports/149528/suranjaya-shatters-200-metres-mark|website=dailynews.lk|date=28 April 2018|accessdate=1 May 2018}}
5. ^{{cite web|url=http://www.thepapare.com/new-800m-record-indunil-herath/|first=Sudarshana|last=Peiris|title=New 800m record by Indunil Herath|website=thepapare.com|date=17 June 2018|accessdate=4 August 2018}}
6. ^{{cite web|title=1500 Metres Men - Round 1 Results|url=http://daegu2011.iaaf.org/documents/pdf/4147/AT-1500-M-h----.RS4.pdf|publisher=IAAF|date=30 August 2011|accessdate=30 August 2011}}
7. ^{{cite web|title=3000 Metres Results|url=http://www.fidal.it/2011/COD2733/Gara213.htm|publisher=FIDAL|date=12 June 2011|accessdate=4 September 2011}}
8. ^{{cite web|title=Results|url=http://www.runbritainrankings.com/results/results.aspx?meetingid=63434|publisher=RunBritain|date=20 May 2012|accessdate=17 May 2015}}
9. ^{{cite web|title=Vitality Run Hackney Half Marathon 2015 Results|url=https://www.raceplus.co.uk/raceplus-index.php?content=1&race=47626&show_type=Top%2010&event_id=HACK15&event_id=HACK15|publisher=Raceplus|date=10 May 2015|accessdate=15 May 2015}}
10. ^{{cite web|title=Anuradha Cooray Virgin Money London Marathon 2015 Result|url=http://results-2015.virginmoneylondonmarathon.com/2015/?content=detail&fpid=search&pid=search&idp=9999990F5ECC830000172DB6&lang=EN_CAP&event=ELIT&search[sex]=M&search[nation]=%25&search_sort=place_nosex&search_event=ELIT|publisher=Virgin Money|date=26 April 2015|accessdate=27 April 2015}}
11. ^{{cite news|title=Ishara, Anitha, Charith set new SL records|url=http://www.ceylontoday.lk/print20170401CT20170630.php?id=22323|website=ceylontoday.lk|date=2 June 2017|accessdate=11 November 2017}}
12. ^{{cite news|title=Amila’s stunning feat met with disappointment due to lack of facilities|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=150465|website=island.lk|author=Reemus Fernando|date=17 August 2016|accessdate=9 November 2017}}
13. ^{{cite news|title=Two National records at the 54 th Army Athletics Championship|url=http://www.thepapare.com/two-national-records-at-the-54-th-army-athletics-championship/|website=thepapare.com|author=Sudarshana Peiris|date=5 October 2017|accessdate=18 November 2017}}
14. ^{{cite web|url=http://www.thepapare.com/national-record-greshan-sprinters-turn-heat/|first=Sudarshana|last=Peiris|title=National record for Greshan as sprinters turn up the heat|date=22 February 2019|website=www.thepapare.com|publisher=Dialog Axiata|access-date=22 February 2019}}
15. ^{{cite news|title=Ishara, Anitha, Charith set new SL records|url=http://www.ceylontoday.lk/print20170401CT20170630.php?id=22323|website=ceylontoday.lk|date=2 June 2017|accessdate=11 November 2017}}
16. ^{{cite web|title=South Asian Games 2016 Complete Results|url=http://indianathletics.in/wp-content/uploads/2016/02/final-results-12th-south-asian-games-athletics-2016.pdf|publisher=AFI|date=12 February 2016|accessdate=16 February 2016|deadurl=yes|archiveurl=https://web.archive.org/web/20160223211520/http://indianathletics.in/wp-content/uploads/2016/02/final-results-12th-south-asian-games-athletics-2016.pdf|archivedate=23 February 2016|df=dmy-all}}
17. ^{{cite web|title=Hammer Throw Results|url=http://www.directathletics.com/results/track/40615_2532381.html?athlete_hnd=3719099|publisher=directathletics.com|date=1 May 2015|accessdate=11 May 2015}}
18. ^{{cite web|title=Sumeda qualifies for Olympics with stunning feat|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=136407|publisher=The Island|date=3 December 2015|accessdate=3 December 2015}}
19. ^{{cite news|title=Impressive Decathlon Record by Ajith Karunathilaka|url=http://www.thepapare.com/impressive-decathlon-record-by-ajith-karunathilaka/|website=thepapare.com|author=Sudarshana Peiris|date=1 September 2017|accessdate=13 November 2017}}
20. ^{{cite web|url=http://www.ceylonathletics.com/2018/08/05/13211|title=Iron Man Ajith Set New Sri Lanka Record in Decathlon|website=www.ceylonathletics.com|publisher=Ceylon Athletics|date=4 August 2018|accessdate=4 August 2018}}
21. ^{{cite web|title=21st Asian Athletics Championship 2015 Complete Results|url=http://athleticsasia.org/index.php/results/21st-asian-athletics-championships-3-7-june-2015/41-asian-athletics-championship-2015-final-results/file|publisher=AAA|date=4 June 2015|accessdate=31 January 2016}}
22. ^{{cite web|title=Men's 4×100m Relay Results|url=https://results.gc2018.com/resCG2018-/pdf/CG2018-/ATH/CG2018-_ATH_C73E_ATHM4X100M------------FNL-000100--.pdf|work=gc2018.com|date=14 April 2018|accessdate=16 April 2018}}
23. ^{{cite news|title=Two National records at the 54 th Army Athletics Championship|url=http://www.thepapare.com/two-national-records-at-the-54-th-army-athletics-championship/|website=thepapare.com|author=Sudarshana Peiris|date=5 October 2017|accessdate=18 November 2017}}
24. ^{{cite web|title=100y Race Heat 1 Results|url=http://www.zlatatretra.cz/results2011/re1090001.pdf|website=zlatatretra.cz|date=31 May 2011|accessdate=18 February 2017}}
25. ^{{cite news|title=Gayanthika, Nimali improve 800 metres record|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=163419|publisher=The Island (Sri Lanka)|author=Reemus Fernando|date=9 April 2017|accessdate=9 April 2017}}
26. ^{{cite web|title=Dilrukshi, Charith improve on national records|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=66218|publisher=www.island.lk|date=16 November 2012|accessdate=16 November 2012}}
27. ^{{cite web|title=Mile Run Results|url=http://www.directathletics.com/results/track/27080_1891598.html?athlete_hnd=2746426|publisher=www.directathletics.com|date=19 April 2013|accessdate=17 November 2014}}
28. ^{{cite web|title=Mesa-PHX Half-Marathon 2018 Results|url=http://phx.onlineraceresults.com/results/20399_B_ova.html|date=24 February 2018|accessdate=20 March 2018}}
29. ^{{cite web|title=Hiruni Wijayaratne Chevron Houston Marathon Result 2018|url=http://results.houstonmarathon.com/2018/?content=detail&fpid=list&pid=list&idp=99999912E1A2E700001AE8DB&lang=EN_CAP&event=MARA&&search_event=|website=houstonmarathon.com|date=14 January 2018|accessdate=15 January 2018}}
30. ^{{cite web|title=Hiruni Wijayaratne Chevron Houston Marathon Result 2018|url=http://results.houstonmarathon.com/2018/?content=detail&fpid=list&pid=list&idp=99999912E1A2E700001AE8DB&lang=EN_CAP&event=MARA&&search_event=|website=houstonmarathon.com|date=14 January 2018|accessdate=15 January 2018}}
31. ^{{cite web|title=Hiruni Wijayaratne Chevron Houston Marathon Result 2018|url=http://results.houstonmarathon.com/2018/?content=detail&fpid=list&pid=list&idp=99999912E1A2E700001AE8DB&lang=EN_CAP&event=MARA&&search_event=|website=houstonmarathon.com|date=14 January 2018|accessdate=15 January 2018}}
32. ^{{cite news|title=Merrill improves national record to qualify for IAAF World Championships|url=http://island.lk/index.php?page_cat=article-details&page=article-details&code_title=81026|publisher=The Island|date=8 June 2013|accessdate=11 June 2013}}
33. ^{{cite web|title=2000m Steeplechase Results|url=http://www.aat.or.th/download/Youth%20Olympic%20Games%202018/Result%20By%20Event/YOG18BKK_121%202000M%20SC%20Final%20G.pdf|website=aat.or.th|date=4 July 2018|accessdate=17 August 2018}}
34. ^{{cite web|title=2000m Steeplechase Results|url=https://www.iaaf.org/competitions/youth-olympic-games/3rd-youth-olympic-games-6338/results/women/2000-metres-steeplechase/heats/result#resultheader|publisher=IAAF|date=12 October 2018|accessdate=18 October 2018}}
35. ^{{cite news|title=National records shattered as athletic season begins|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=163420|publisher=The Island (Sri Lanka)|author=Reemus Fernando|date=9 April 2017|accessdate=9 April 2017}}
36. ^{{cite news|title=News from around the World- EME News (Feb 14, 2018)|url=http://american-trackandfield.com/atf/index.php/news/item/2715-news-from-around-the-world-eme-news-feb-14-2018|website=american-trackandfield.com|date=15 February 2018|accessdate=26 February 2018}}
37. ^{{cite web|url=http://www.thepapare.com/two-national-records-opening-day/|first=Sudarshana|last=Peiris|title=Two National records on the opening day|website=thepapare.com|date=3 August 2018|accessdate=3 August 2018}}
38. ^{{cite news|title=Priyadarshani leaps 6.43m to set new SL record Ayesha renewed her own Sri Lanka record|url=http://www.ceylontoday.lk/34-112843-news-detail-priyadarshani-leaps-643m-to-set-new-sl-record-ayesha-renewed-her-own-sri-lanka-record.html|publisher=ceylontoday.lk|date=20 December 2015|accessdate=14 July 2016|deadurl=yes|archiveurl=https://web.archive.org/web/20160818153656/http://www.ceylontoday.lk/34-112843-news-detail-priyadarshani-leaps-643m-to-set-new-sl-record-ayesha-renewed-her-own-sri-lanka-record.html|archivedate=18 August 2016|df=dmy-all}}
39. ^{{cite news|title=National records shattered as athletic season begins|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=163420|publisher=The Island (Sri Lanka)|author=Reemus Fernando|date=9 April 2017|accessdate=9 April 2017}}
40. ^{{cite news|title=Nimali and Sandaruwan set new records|url=http://www.sundaytimes.lk/161002/sports/nimali-and-sandaruwan-set-new-records-211009.html|publisher=sundaytimes.lk|date=2 October 2016|accessdate=12 October 2016}}
41. ^citizenship not confirmed
42. ^{{cite news|title=New Discus National record by Emma de Silva|url=http://www.thepapare.com/new-discus-national-record-emma-desilva/|website=thepapare.com|author=Sudarshana Peiris|date=24 March 2018|accessdate=28 March 2018}}
43. ^{{cite news|title=Lakmali improves on SL record for third time in three weeks|url=http://www.island.lk/index.php?page_cat=article-details&page=article-details&code_title=83818|publisher=www.island.lk|author=Reemus Fernando|date=17 July 2013|accessdate=17 July 2013}}
44. ^{{cite news|url=http://www.ceylonathletics.com/2018/08/05/13216|title=Sugandhi Renewe Sl Record as She Gets Close to 5000m Mark|website=ceylonathletics.com|date=4 August 2018|accessdate=4 August 2018}}
45. ^{{cite web|title=4x100 Metres Relay Heats Results|url=http://www2.iaaf.org/WCH01/Results/data/W/4X1/Rh.html|publisher=IAAF|date=11 August 2001|accessdate=26 April 2011}}
46. ^{{cite web|title=800m Results|url=http://ashgabat2017.com/atos/ashgabat17/resAG2017/pdf/AG2017/AT/AG2017_AT_C73G_ATM008101.pdf|website=ashgabat2017.com|date=20 September 2017|accessdate=25 September 2017}}
47. ^{{cite news|title=Asian Indoor Championships 2016 Complete Results|url=http://www.tilastopaja.org/jukka/db/results2.php?CID=12870068&Season=2016|publisher=tilastopaja.org|date=21 February 2016|accessdate=25 February 2016}}
48. ^exhibition
49. ^outdoor mark ratified as absolute record
50. ^{{cite web|title=Shot Put Results|url=http://www.directathletics.com/results/track/33992_2082713.html?athlete_hnd=3719099|publisher=www.directathletics.com|date=15 March 2014|accessdate=23 April 2014}}
51. ^{{cite web|title=Weight Throw Results|url=http://www.directathletics.com/results/track/32624_2005154.html?athlete_hnd=3719099|publisher=www.directathletics.com|date=25 January 2014|accessdate=23 April 2014}}
52. ^{{cite web|title=200 Metres Heats Results |url=http://www2.iaaf.org/wic01/results/data/W/200/Rh.html |publisher=IAAF |date=9 March 2001 |accessdate=26 May 2010 |deadurl=yes |archiveurl=https://web.archive.org/web/20110514023818/http://www2.iaaf.org/wic01/results/data/W/200/Rh.html |archivedate=14 May 2011 |df= }}
53. ^{{cite web|title=Asian Indoor Championships 2016 Complete Results|url=http://www.tilastopaja.org/jukka/db/results2.php?CID=12870068&Season=2016|publisher=tilastopaja.org|date=21 February 2016|accessdate=25 February 2016}}
54. ^{{cite news|title=Dezerea Bryant Shatters Two School Records In UK Debut|url=http://www.truebluefan.com/news/dezerea-bryant-shatters-two-school-records-in-uk-debut/|publisher=www.truebluefan.com|date=19 January 2014|accessdate=4 November 2014}}
55. ^{{cite web|title=3000m Results|url=http://www.directathletics.com/results/track/27077_1724486.html?athlete_hnd=2746426|publisher=www.directathletics.com|date=26 January 2013|accessdate=17 November 2014}}
56. ^{{cite web|title=Long Jump Qualification Results|url=http://www.iaaf.org/documents/pdf/4144/AT-LJ-W-q----.RS6.pdf|publisher=IAAF|date=13 March 2010|accessdate=13 March 2010|deadurl=yes|archiveurl=https://web.archive.org/web/20100326195626/http://www.iaaf.org/documents/pdf/4144/AT-LJ-W-q----.RS6.pdf|archivedate=26 March 2010|df=dmy-all}}
57. ^{{cite web|title=Triple Jump Results|url=http://ashgabat2017.com/atos/ashgabat17/resAG2017/pdf/AG2017/AT/AG2017_AT_C73P_ATW062101.pdf|website=ashgabat2017.com|date=19 September 2017|accessdate=22 September 2017}}
{{Records in athletics}}{{National records in athletics}}

1 : National records in athletics (track and field)

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 13:33:21