请输入您要查询的百科知识:

 

词条 Luís Alves
释义

  1. Football career

  2. References

  3. External links

{{Infobox football biography
| name = Luís Alves
| image =
| fullname = Luís Manuel Rodrigues Alves
| birth_date = {{birth date and age|1971|9|28|df=y}}
| birth_place = Lisbon, Portugal
| height =
| position = Forward
| currentclub =
| clubnumber =
| youthyears1 = 1984–1990 | youthclubs1 = Odivelas
| years1 = 1990–1991 | clubs1 = Odivelas | caps1 = | goals1 =
| years2 = 1991–1992 | clubs2 = Sacavenense | caps2 = | goals2 =
| years3 = 1992–1993 | clubs3 = Portosantense | caps3 = | goals3 =
| years4 = 1993–1994 | clubs4 = Odivelas | caps4 = | goals4 =
| years5 = 1994–1997 | clubs5 = Nacional | caps5 = 37 | goals5 = 7
| years6 = 1997–1998 | clubs6 = União Montemor | caps6 = 32 | goals6 = 2
| years7 = 1998–1999 | clubs7 = Seixal | caps7 = 32 | goals7 = 5
| years8 = 1999–2000 | clubs8 = Câmara Lobos | caps8 = 31 | goals8 = 9
| years9 = 2000–2001 | clubs9 = Nacional | caps9 = 10 | goals9 = 0
| years10 = 2001–2002 | clubs10 = Camacha | caps10 = 35 | goals10 = 17
| years11 = 2002–2005 | clubs11 = Pontassolense | caps11 = 79 | goals11 = 39
| years12 = 2005–2006 | clubs12 = Caniçal | caps12 = | goals12 =
| years13 = 2006–2007 | clubs13 = Câmara Lobos | caps13 = | goals13 =
| totalcaps = 256 | totalgoals = 79
| pcupdate =
}}

Luís Manuel Rodrigues Alves (born 28 September 1971) is a Portuguese retired footballer who played as a forward.

Football career

Born in Lisbon, Alves spent the majority of his career playing for third division clubs. He made his professional debuts in the 1990–91 season, with Odivelas F.C. in the fourth division.

Alves first came to prominence in 1999–2000, scoring nine goals for C.S.D. Câmara de Lobos in the third level[1] and subsequently earning a contract with C.D. Nacional of division two, where he appeared sparingly over the course of three campaigns, being relegated in his second.

In the 2001 summer, after a failed second stint with Nacional, Alves moved to another team in Madeira, A.D. Camacha, netting 16 goals in his only season.[2] He then signed for his fifth club in the region, A.D. Pontassolense (also in the third tier), where he repeated individual numbers in his first year.[3]

In 2003–04, 32-year-old Alves scored 15 goals for Pontassolense, thus becoming the third division – south zone – runner-up topscorer behind S.C. Olhanense's Edinho.[4] He only found the net five times in the following campaign[5] and, subsequently, moved to amateur football where he played a couple of years for two sides before retiring.

References

1. ^{{cite news | url = http://futalgarve.esec-tomas-cabreira.rcts.pt/2000/marcador.htm | title = Melhores Marcadores dos Nacionais 1999 / 2000 |trans-title=National Championships Top Scorers 1999 / 2000 | publisher = ESEC Tomás Cabreira | language = Portuguese | accessdate = 3 November 2009}}
2. ^{{cite news | url = http://www.esec-tomas-cabreira.rcts.pt/roque/2002/marcador.htm | title = Melhores Marcadores dos Nacionais 2001 / 2002 |trans-title=National Championships Top Scorers 2001 / 2002 | publisher = ESEC Tomás Cabreira | language = Portuguese | accessdate = 3 November 2009}}
3. ^{{cite news | url = http://www.esec-tomas-cabreira.rcts.pt/roque/2003/marcador.htm | title = Melhores Marcadores dos Nacionais 2002 / 2003 |trans-title=National Championships Top Scorers 2002 / 2003 | publisher = ESEC Tomás Cabreira | language = Portuguese | accessdate = 3 November 2009}}
4. ^{{cite news | url = http://futalgarve.esec-tomas-cabreira.rcts.pt/2004/marcador.htm | title = Melhores Marcadores dos Nacionais 2003 / 2004 |trans-title=National Championships Top Scorers 2003 / 2004 | publisher = ESEC Tomás Cabreira | language = Portuguese | accessdate = 3 November 2009}}
5. ^{{cite news | url = http://futalgarve.esec-tomas-cabreira.rcts.pt/2005/marcador.htm | title = Melhores Marcadores dos Nacionais 2004 / 2005 |trans-title=National Championships Top Scorers 2004 / 2005 | publisher = ESEC Tomás Cabreira| language = Portuguese | accessdate = 3 November 2009}}

External links

  • {{ForaDeJogo}}
{{DEFAULTSORT:Alves, Luis}}

10 : 1971 births|Living people|Sportspeople from Lisbon|Portuguese footballers|Association football forwards|LigaPro players|Portuguese Second Division players|Odivelas F.C. players|C.D. Nacional players|Seixal F.C. players

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/10 13:20:06