Office for National Statistics.[1][2] The ceremonial counties are one of the forms of sub-divisions of England, used often in a cultural or geographic sense.
County | Population | Rank (pop.) | Area (in km²) | Area (sq. mi.) | Rank (area) | Density (people/km²) | Rank (dens.) |
---|
Bedfordshire | {{English cerem counties|POP=Bedfordshire}} | {{English cerem counties|RNK=Bedfordshire}} | {{English cerem counties|ARE=Bedfordshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Bedfordshire}} | {{English cerem counties|DEN=Bedfordshire}} | {{English cerem counties|DRK=Bedfordshire}} |
Berkshire | {{English cerem counties|POP=Berkshire}} | {{English cerem counties|RNK=Berkshire}} | {{English cerem counties|ARE=Berkshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Berkshire}} | {{English cerem counties|DEN=Berkshire}} | {{English cerem counties|DRK=Berkshire}} |
Bristol | {{English cerem counties|POP=Bristol}} | {{English cerem counties|RNK=Bristol}} | {{#expr:{{English cerem counties|ARE=Bristol}}round0}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Bristol}} | {{English cerem counties|DEN=Bristol}} | {{English cerem counties|DRK=Bristol}} |
Buckinghamshire | {{English cerem counties|POP=Buckinghamshire}} | {{English cerem counties|RNK=Buckinghamshire}} | {{English cerem counties|ARE=Buckinghamshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Buckinghamshire}} | {{English cerem counties|DEN=Buckinghamshire}} | {{English cerem counties|DRK=Buckinghamshire}} |
Cambridgeshire | {{English cerem counties|POP=Cambridgeshire}} | {{English cerem counties|RNK=Cambridgeshire}} | {{English cerem counties|ARE=Cambridgeshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Cambridgeshire}} | {{English cerem counties|DEN=Cambridgeshire}} | {{English cerem counties|DRK=Cambridgeshire}} |
Cheshire | {{English cerem counties|POP=Cheshire}} | {{English cerem counties|RNK=Cheshire}} | {{English cerem counties|ARE=Cheshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Cheshire}} | {{English cerem counties|DEN=Cheshire}} | {{English cerem counties|DRK=Cheshire}} |
City of London | {{English cerem counties|POP=City of London}} | {{English cerem counties|RNK=City of London}} | {{English cerem counties|ARE=City of London}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=City of London}} | {{English cerem counties|DEN=City of London}} | {{English cerem counties|DRK=City of London}} |
Cornwall | {{English cerem counties|POP=Cornwall}} | {{English cerem counties|RNK=Cornwall}} | {{English cerem counties|ARE=Cornwall}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Cornwall}} | {{English cerem counties|DEN=Cornwall}} | {{English cerem counties|DRK=Cornwall}} |
County Durham | {{English cerem counties|POP=County Durham}} | {{English cerem counties|RNK=County Durham}} | {{English cerem counties|ARE=County Durham}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=County Durham}} | {{English cerem counties|DEN=County Durham}} | {{English cerem counties|DRK=County Durham}} |
Cumbria | {{English cerem counties|POP=Cumbria}} | {{English cerem counties|RNK=Cumbria}} | {{English cerem counties|ARE=Cumbria}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Cumbria}} | {{English cerem counties|DEN=Cumbria}} | {{English cerem counties|DRK=Cumbria}} |
Derbyshire | {{English cerem counties|POP=Derbyshire}} | {{English cerem counties|RNK=Derbyshire}} | {{English cerem counties|ARE=Derbyshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Derbyshire}} | {{English cerem counties|DEN=Derbyshire}} | {{English cerem counties|DRK=Derbyshire}} |
Devon | {{English cerem counties|POP=Devon}} | {{English cerem counties|RNK=Devon}} | {{English cerem counties|ARE=Devon}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Devon}} | {{English cerem counties|DEN=Devon}} | {{English cerem counties|DRK=Devon}} |
Dorset | {{English cerem counties|POP=Dorset}} | {{English cerem counties|RNK=Dorset}} | {{English cerem counties|ARE=Dorset}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Dorset}} | {{English cerem counties|DEN=Dorset}} | {{English cerem counties|DRK=Dorset}} |
East Riding of Yorkshire | {{English cerem counties|POP=East Riding of Yorkshire}} | {{English cerem counties|RNK=East Riding of Yorkshire}} | {{English cerem counties|ARE=East Riding of Yorkshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=East Riding of Yorkshire}} | {{English cerem counties|DEN=East Riding of Yorkshire}} | {{English cerem counties|DRK=East Riding of Yorkshire}} |
East Sussex | {{English cerem counties|POP=East Sussex}} | {{English cerem counties|RNK=East Sussex}} | {{English cerem counties|ARE=East Sussex}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=East Sussex}} | {{English cerem counties|DEN=East Sussex}} | {{English cerem counties|DRK=East Sussex}} |
Essex | {{English cerem counties|POP=Essex}} | {{English cerem counties|RNK=Essex}} | {{English cerem counties|ARE=Essex}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Essex}} | {{English cerem counties|DEN=Essex}} | {{English cerem counties|DRK=Essex}} |
Gloucestershire | {{English cerem counties|POP=Gloucestershire}} | {{English cerem counties|RNK=Gloucestershire}} | {{English cerem counties|ARE=Gloucestershire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Gloucestershire}} | {{English cerem counties|DEN=Gloucestershire}} | {{English cerem counties|DRK=Gloucestershire}} |
Greater London | {{English cerem counties|POP=Greater London}} | {{English cerem counties|RNK=Greater London}} | {{English cerem counties|ARE=Greater London}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Greater London}} | {{English cerem counties|DEN=Greater London}} | {{English cerem counties|DRK=Greater London}} |
Greater Manchester | {{English cerem counties|POP=Greater Manchester}} | {{English cerem counties|RNK=Greater Manchester}} | {{English cerem counties|ARE=Greater Manchester}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Greater Manchester}} | {{English cerem counties|DEN=Greater Manchester}} | {{English cerem counties|DRK=Greater Manchester}} |
Hampshire | {{English cerem counties|POP=Hampshire}} | {{English cerem counties|RNK=Hampshire}} | {{English cerem counties|ARE=Hampshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Hampshire}} | {{English cerem counties|DEN=Hampshire}} | {{English cerem counties|DRK=Hampshire}} |
Herefordshire | {{English cerem counties|POP=Herefordshire}} | {{English cerem counties|RNK=Herefordshire}} | {{English cerem counties|ARE=Herefordshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Herefordshire}} | {{English cerem counties|DEN=Herefordshire}} | {{English cerem counties|DRK=Herefordshire}} |
Hertfordshire | {{English cerem counties|POP=Hertfordshire}} | {{English cerem counties|RNK=Hertfordshire}} | {{English cerem counties|ARE=Hertfordshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Hertfordshire}} | {{English cerem counties|DEN=Hertfordshire}} | {{English cerem counties|DRK=Hertfordshire}} |
Isle of Wight | {{English cerem counties|POP=Isle of Wight}} | {{English cerem counties|RNK=Isle of Wight}} | {{#expr:{{English cerem counties|ARE=Isle of Wight}}round0}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Isle of Wight}} | {{English cerem counties|DEN=Isle of Wight}} | {{English cerem counties|DRK=Isle of Wight}} |
Kent | {{English cerem counties|POP=Kent}} | {{English cerem counties|RNK=Kent}} | {{English cerem counties|ARE=Kent}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Kent}} | {{English cerem counties|DEN=Kent}} | {{English cerem counties|DRK=Kent}} |
Lancashire | {{English cerem counties|POP=Lancashire}} | {{English cerem counties|RNK=Lancashire}} | {{English cerem counties|ARE=Lancashire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Lancashire}} | {{English cerem counties|DEN=Lancashire}} | {{English cerem counties|DRK=Lancashire}} |
Leicestershire | {{English cerem counties|POP=Leicestershire}} | {{English cerem counties|RNK=Leicestershire}} | {{English cerem counties|ARE=Leicestershire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Leicestershire}} | {{English cerem counties|DEN=Leicestershire}} | {{English cerem counties|DRK=Leicestershire}} |
Lincolnshire | {{English cerem counties|POP=Lincolnshire}} | {{English cerem counties|RNK=Lincolnshire}} | {{English cerem counties|ARE=Lincolnshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Lincolnshire}} | {{English cerem counties|DEN=Lincolnshire}} | {{English cerem counties|DRK=Lincolnshire}} |
Merseyside | {{English cerem counties|POP=Merseyside}} | {{English cerem counties|RNK=Merseyside}} | {{#expr:{{English cerem counties|ARE=Merseyside}}round0}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Merseyside}} | {{English cerem counties|DEN=Merseyside}} | {{English cerem counties|DRK=Merseyside}} |
Norfolk | {{English cerem counties|POP=Norfolk}} | {{English cerem counties|RNK=Norfolk}} | {{English cerem counties|ARE=Norfolk}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Norfolk}} | {{English cerem counties|DEN=Norfolk}} | {{English cerem counties|DRK=Norfolk}} |
North Yorkshire | {{English cerem counties|POP=North Yorkshire}} | {{English cerem counties|RNK=North Yorkshire}} | {{English cerem counties|ARE=North Yorkshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=North Yorkshire}} | {{English cerem counties|DEN=North Yorkshire}} | {{English cerem counties|DRK=North Yorkshire}} |
Northamptonshire | {{English cerem counties|POP=Northamptonshire}} | {{English cerem counties|RNK=Northamptonshire}} | {{English cerem counties|ARE=Northamptonshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Northamptonshire}} | {{English cerem counties|DEN=Northamptonshire}} | {{English cerem counties|DRK=Northamptonshire}} |
Northumberland | {{English cerem counties|POP=Northumberland}} | {{English cerem counties|RNK=Northumberland}} | {{English cerem counties|ARE=Northumberland}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Northumberland}} | {{English cerem counties|DEN=Northumberland}} | {{English cerem counties|DRK=Northumberland}} |
Nottinghamshire | {{English cerem counties|POP=Nottinghamshire}} | {{English cerem counties|RNK=Nottinghamshire}} | {{English cerem counties|ARE=Nottinghamshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Nottinghamshire}} | {{English cerem counties|DEN=Nottinghamshire}} | {{English cerem counties|DRK=Nottinghamshire}} |
Oxfordshire | {{English cerem counties|POP=Oxfordshire}} | {{English cerem counties|RNK=Oxfordshire}} | {{English cerem counties|ARE=Oxfordshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Oxfordshire}} | {{English cerem counties|DEN=Oxfordshire}} | {{English cerem counties|DRK=Oxfordshire}} |
Rutland | {{English cerem counties|POP=Rutland}} | {{English cerem counties|RNK=Rutland}} | {{#expr:{{English cerem counties|ARE=Rutland}}round0}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Rutland}} | {{English cerem counties|DEN=Rutland}} | {{English cerem counties|DRK=Rutland}} |
Shropshire | {{English cerem counties|POP=Shropshire}} | {{English cerem counties|RNK=Shropshire}} | {{English cerem counties|ARE=Shropshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Shropshire}} | {{English cerem counties|DEN=Shropshire}} | {{English cerem counties|DRK=Shropshire}} |
Somerset | {{English cerem counties|POP=Somerset}} | {{English cerem counties|RNK=Somerset}} | {{English cerem counties|ARE=Somerset}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Somerset}} | {{English cerem counties|DEN=Somerset}} | {{English cerem counties|DRK=Somerset}} |
South Yorkshire | {{English cerem counties|POP=South Yorkshire}} | {{English cerem counties|RNK=South Yorkshire}} | {{English cerem counties|ARE=South Yorkshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=South Yorkshire}} | {{English cerem counties|DEN=South Yorkshire}} | {{English cerem counties|DRK=South Yorkshire}} |
Staffordshire | {{English cerem counties|POP=Staffordshire}} | {{English cerem counties|RNK=Staffordshire}} | {{English cerem counties|ARE=Staffordshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Staffordshire}} | {{English cerem counties|DEN=Staffordshire}} | {{English cerem counties|DRK=Staffordshire}} |
Suffolk | {{English cerem counties|POP=Suffolk}} | {{English cerem counties|RNK=Suffolk}} | {{English cerem counties|ARE=Suffolk}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Suffolk}} | {{English cerem counties|DEN=Suffolk}} | {{English cerem counties|DRK=Suffolk}} |
Surrey | {{English cerem counties|POP=Surrey}} | {{English cerem counties|RNK=Surrey}} | {{English cerem counties|ARE=Surrey}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Surrey}} | {{English cerem counties|DEN=Surrey}} | {{English cerem counties|DRK=Surrey}} |
Tyne and Wear | {{English cerem counties|POP=Tyne and Wear}} | {{English cerem counties|RNK=Tyne and Wear}} | {{#expr:{{English cerem counties|ARE=Tyne and Wear}}round0}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Tyne and Wear}} | {{English cerem counties|DEN=Tyne and Wear}} | {{English cerem counties|DRK=Tyne and Wear}} |
Warwickshire | {{English cerem counties|POP=Warwickshire}} | {{English cerem counties|RNK=Warwickshire}} | {{English cerem counties|ARE=Warwickshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Warwickshire}} | {{English cerem counties|DEN=Warwickshire}} | {{English cerem counties|DRK=Warwickshire}} |
West Midlands | {{English cerem counties|POP=West Midlands}} | {{English cerem counties|RNK=West Midlands}} | {{#expr:{{English cerem counties|ARE=West Midlands}}round0}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=West Midlands}} | {{English cerem counties|DEN=West Midlands}} | {{English cerem counties|DRK=West Midlands}} |
West Sussex | {{English cerem counties|POP=West Sussex}} | {{English cerem counties|RNK=West Sussex}} | {{English cerem counties|ARE=West Sussex}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=West Sussex}} | {{English cerem counties|DEN=West Sussex}} | {{English cerem counties|DRK=West Sussex}} |
West Yorkshire | {{English cerem counties|POP=West Yorkshire}} | {{English cerem counties|RNK=West Yorkshire}} | {{English cerem counties|ARE=West Yorkshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=West Yorkshire}} | {{English cerem counties|DEN=West Yorkshire}} | {{English cerem counties|DRK=West Yorkshire}} |
Wiltshire | {{English cerem counties|POP=Wiltshire}} | {{English cerem counties|RNK=Wiltshire}} | {{English cerem counties|ARE=Wiltshire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Wiltshire}} | {{English cerem counties|DEN=Wiltshire}} | {{English cerem counties|DRK=Wiltshire}} |
Worcestershire | {{English cerem counties|POP=Worcestershire}} | {{English cerem counties|RNK=Worcestershire}} | {{English cerem counties|ARE=Worcestershire}}|km2|disp = table|sortable = on}} | {{English cerem counties|ARK=Worcestershire}} | {{English cerem counties|DEN=Worcestershire}} | {{English cerem counties|DRK=Worcestershire}} |
{{-}}1. ^{{United Kingdom district population citation}}
2. ^{{United Kingdom district population citation|area}}
{{Lists of English counties}}{{Administrative geography of the United Kingdom}}{{DEFAULTSORT:Ceremonial counties of England by area}}