请输入您要查询的百科知识:

 

词条 List of countries and dependencies by population density
释义

  1. Main table

  2. Density of the most populous countries

  3. See also

  4. Notes

  5. References

This is a list of countries and dependent territories ranked by population density, measured by the number of human inhabitants per square kilometer.

The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers).

Figures used in this article are mainly based on the latest censuses and official estimates (or projections). Where there is not such updated national data available, figures are based on the online projections provided by the Population Division of the United Nations Department of Economic and Social Affairs.[1]

Main table

The names of dependent territories as well as recognised states with no or limited control over their territory are shown in italics.{{clear}} Area figures given here are taken from various (usually unspecified) sources.

  • The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 28 member countries. Its population density has been estimated at 116 people per km2, and it would be ranked 95th if it were included in the list. (population: 506,913,394 on January 1, 2014,[2] area: 4,324,782 km2). See also: List of regional organizations by population.
  • Area includes land and water.
Pos.Country (or dependent territory)Area (km2)Area (mi2)PopulationDensity
(pop./km2)
Density
(pop./mi2)
DatePopulation source
{{noflag}}World (land only, excluding Antarctica)134940000|km2|disp=table}}{{formatnum:{{worldpop}}}}{{#expr: {{worldpop}}/134940000 round 0}}|/km2|0|disp=table}}{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}[https://www.census.gov/popclock/ USCB's world population clock]
{{noflag}}World (land only)148940000|km2|disp=table}}{{formatnum:{{worldpop}}}}{{#expr: {{worldpop}}/148940000 round 0 }}|/km2|0|disp=table}}{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}[https://www.census.gov/popclock/ USCB's World population clock]
{{noflag}}World (with water)510072000|km2|disp=table}}{{formatnum:{{worldpop}}}}{{#expr: {{worldpop}}/510072000 round 0 }}|/km2|0|disp=table}}{{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}}[https://www.census.gov/popclock/ USCB's World population clock]
{{MAC}} (China)32.9|km2|0|disp=table}}663,400{{#expr: 663400/32.9 round 0}}|/km2|0|disp=table}}September 30, 2018[https://www.dsec.gov.mo/TimeSeriesDatabase.aspx?KeyIndicatorID=12 Official quarterly estimate]
1{{MCO}}2.02|km2|2|disp=table}}38,300{{#expr: 38300/2.02 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
2{{SIN}}722.5|km2|0|disp=table}}5,638,700{{#expr: 5638700/722.5 round 0}}|/km2|0|disp=table}}July 1, 2018[https://www.singstat.gov.sg/find-data/search-by-theme/population/population-and-population-structure/latest-data Official estimate]
{{HKG}} (China)1,106.4|km2|0|disp=table}}7,448,900{{#expr: 7448900/1106.42 round 0}}|/km2|0|disp=table}}July 1, 2018Official estimate
{{GIB}} (UK){{#tag:ref|Territory claimed by Spain.|group=note}}6.8|km2|1|disp=table}}33,140{{#expr: 33140/6.8 round 0}}|/km2|0|disp=table}}March 7, 2017[https://www.gibraltar.gov.gi/new/sites/default/files/HMGoG_Documents/Abstract%202014.pdf Official estimate]
3{{VAT}}0.44|km2|2|disp=table}}1,000{{#expr: 1000/0.44 round 0}}|/km2|0|disp=table}}July 1, 2017[https://www.cia.gov/library/publications/the-world-factbook/geos/vt.html Official estimate]
4{{BHR}}778|km2|0|disp=table}}1,566,993{{#expr: 1566993/778.3 round 0}}|/km2|0|disp=table}}July 1, 2018Official annual projection
5{{MLT}}315|km2|0|disp=table}}475,701{{#expr: 475701/315 round 0}}|/km2|0|disp=table}}December 31, 2017[https://nso.gov.mt/en/News_Releases/View_by_Unit/Unit_C5/Population_and_Migration_Statistics/Documents/2018/News2018_107.pdf Official estimate]
6{{MDV}}298|km2|0|disp=table}}378,114{{#expr: 378114/298 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
{{BER}} (UK)52|km2|0|disp=table}}63,779{{#expr: 63779/52 round 0}}|/km2|0|disp=table}}May 21, 2016[https://www.gov.bm/articles/2016-population-and-housing-census-preliminary-report 2016 Census Preliminary Report]
{{SXM}} (Kingdom of the Netherlands)34|km2|0|disp=table}}40,535{{#expr: 40535/34 round 0}}|/km2|0|disp=table}}January 1, 2017Official estimate
7popdens}}[https://web.archive.org/web/20110904045106/http://www.bbs.gov.bd/Home.aspx Official population clock]
{{JEY}} (UK)116|km2|0|disp=table}}104,200{{#expr: 104200/116 round 0}}|/km2|0|disp=table}}December 31, 2016[https://www.gov.je/SiteCollectionDocuments/Government%20and%20administration/R%20Population%20Estimate%202016%2020170622%20SU.pdf Official estimate]
{{GGY}} (UK)78|km2|0|disp=table}}62,723{{#expr: 62723/78 round 0}}|/km2|0|disp=table}}March 31, 2016[https://www.gov.gg/CHttpHandler.ashx?id=105766&p=0 Official estimate]
-{{PLE}}{{#tag:ref|Borders and area of Palestinian autonomy are not final.|group=note}}6,020|km2|0|disp=table}}4,816,503{{#expr: 4816503/6020 round 0}}|/km2|0|disp=table}}July 1, 2016Official estimate
{{flagicon image|Flag_of_Mayotte_(local).svg}} Mayotte (France)374|km2|0|disp=table}}256,518{{#expr: 256518/374 round 0}}|/km2|0|disp=table}}September 5, 2017[https://www.insee.fr/fr/statistiques/3284395 2017 census result]
8{{BRB}}430|km2|0|disp=table}}287,010{{#expr: 287010/430 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
{{flagicon image|Flag_of_the_Collectivity_of_Saint_Martin.svg}} Saint Martin (France)53.2|km2|0|disp=table}}35,107{{#expr: 35107/53.2 round 0}}|/km2|0|disp=table}}January 1, 2014[https://www.insee.fr/fr/statistiques/2525762?sommaire=2525768 Official estimate]
{{TWN}}36,197|km2|0|disp=table}}23,590,744{{#expr: 23590744/36197 round 0}}|/km2|0|disp=table}}January 1, 2019Monthly official estimate
9{{MRI}}2,040|km2|0|disp=table}}1,265,577{{#expr: 1265577 /2040 round 0}}|/km2|0|disp=table}}July 1, 2018Official estimate
{{ARU}} (Kingdom of the Netherlands)180|km2|0|disp=table}}111,482{{#expr: 111482/180 round 0}}|/km2|0|disp=table}}September 30, 2018Official estimate
10{{LBN}}10,452|km2|0|disp=table}}6,065,922{{#expr: 6065922/10201 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
11{{SMR}}61|km2|0|disp=table}}33,407{{#expr: 33407/61 round 0}}|/km2|0|disp=table}}November 30, 2018Official monthly estimate
12{{NRU}}21|km2|0|disp=table}}11,000{{#expr: 11000/21 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Annual estimate]
13{{KOR}}100,210|km2|0|disp=table}}51,811,167{{#expr: 51811167/100210 round 0}}|/km2|0|disp=table}}July 1, 2019Official annual projection
14{{RWA}}26,338|km2|0|disp=table}}12,374,397{{#expr: 12374397/26338 round 0}}|/km2|0|disp=table}}July 1, 2019Official projection
15{{COM}}1,861|km2|0|disp=table}}873,724{{#expr: 873724/1861 round 0}}|/km2|0|disp=table}}July 1, 2019Official projection
{{flagicon image|Flag_of_Saint_Barthelemy_(local).svg}} Saint Barthelemy (France)21|km2|0|disp=table}}9,427{{#expr: 9427/21 round 0}}|/km2|0|disp=table}}January 1, 2014[https://www.insee.fr/fr/statistiques/2525762?sommaire=2525768 Official estimate]
{{CUW}} (Kingdom of the Netherlands)363.91|km2|0|disp=table}}161,573{{#expr: 161573/363.91 round 0}}|/km2|0|disp=table}}June 16, 2018 
16popdens}}[https://www.cbs.nl/en-gb/visualisaties/population-counter Official population clock]
17{{HAI}}27,065|km2|0|disp=table}}11,242,856{{#expr:11242856/27065 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
18popdens}}Population clock based on 2011 census
19popdens}}[https://www.cbs.gov.il/EN/pages/default.aspx Official population clock]
20{{BDI}}27,816|km2|0|disp=table}}10,953,317{{#expr: 10953317/27816 round 0}}|/km2|0|disp=table}}July 1, 2019Official annual projection
21{{TUV}}26|km2|0|disp=table}}10,200{{#expr: 10200/26 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Official estimate]
22{{BEL}}30,528|km2|0|disp=table}}11,460,522{{#expr: 11460522/30528 round 0}}|/km2|0|disp=table}}February 1, 2019Official monthly estimate
23popdens}}Official population clock
{{PRI}} (US){{#tag:ref|Commonwealth of the United States.|group=note}}9,104|km2|0|disp=table}}3,195,153{{#expr: 3195153/9104 round 0}}|/km2|0|disp=table}}July 1, 2018[https://www.census.gov/data/datasets/time-series/demo/popest/2010s-total-puerto-rico.html Official estimate]
{{flagicon image|Proposed_flag_of_Réunion_(VAR).svg}} Reunion (France)2503.7|km2|0|disp=table}}850,996{{#expr: 850996/2503.72 round 0}}|/km2|0|disp=table}}January 1, 2016[https://www.insee.fr/fr/statistiques/fichier/1893198/estim-pop-nreg-sexe-gca-1975-2016.xls Official estimate]
24{{JPN}}377,944|km2|0|disp=table}}126,220,000{{#expr: 126220000/377944 round 0}}|/km2|0|disp=table}}March 1, 2019Monthly official estimate
25{{SRI}}65,610|km2|0|disp=table}}21,670,000{{#expr: 21670000/65610 round 0}}|/km2|0|disp=table}}July 1, 2018Official estimate
{{flagicon image|Unofficial_flag_of_Martinique.png}} Martinique (France)1,128|km2|0|disp=table}}371,246{{#expr: 371246/1128 round 0}}|/km2|0|disp=table}}January 1, 2018[https://www.insee.fr/fr/statistiques/3695641 Official estimate]
{{GUM}} (US)541|km2|0|disp=table}}172,400{{#expr: 172400/541 round 0}}|/km2|0|disp=table}}July 1, 2018Official annual estimate
26{{SLV}}21,040|km2|0|disp=table}}6,704,864{{#expr: 6704864/21040 round 0}}|/km2|0|disp=table}}July 1, 2019Official annual projection
27{{GRD}}344|km2|0|disp=table}}108,825{{#expr: 108825/344 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
28{{MHL}}181|km2|0|disp=table}}55,500{{#expr: 55500/181 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Official estimate]
{{VIR}} (US)352|km2|0|disp=table}}104,909{{#expr: 104909/352 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
29{{LCA}}617|km2|0|disp=table}}180,454{{#expr: 180454/617 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
{{ASM}} (US)197|km2|0|disp=table}}56,700{{#expr: 56700/197 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Official annual estimate]
30{{VNM}}331,212|km2|0|disp=table}}94,660,000{{#expr: 94660000/331212 round 0}}|/km2|0|disp=table}}July 1, 2018[https://www.gso.gov.vn/default.aspx?tabid=382&idmid=2&ItemID=18863 Official annual projection]
31{{VCT}}389|km2|0|disp=table}}109,803{{#expr: 109803/389 round 0}}|/km2|0|disp=table}}July 1, 2017Official estimate
32{{UK}}242,910|km2|0|disp=table}}66,040,229{{#expr: 66040229/242910 round 0}}|/km2|0|disp=table}}June 30, 2017[https://www.ons.gov.uk/peoplepopulationandcommunity/populationandmigration/populationestimates Official estimate]
33{{TRI}}5,155|km2|0|disp=table}}1,359,193{{#expr: 1359193/5155 round 0}}|/km2|0|disp=table}}July 1, 2018Official annual estimate
34popdens}}Official population clock
35{{JAM}}10,991|km2|0|disp=table}}2,730,894{{#expr: 2730894/10991 round 0}}|/km2|0|disp=table}}December 31, 2016Official estimate
{{flagicon image|Flag of the Cayman Islands.svg}} Cayman Islands (UK)259|km2|0|disp=table}}63,415{{#expr: 63415/259 round 0}}|/km2|0|disp=table}}December 31, 2017[https://www.eso.ky/UserFiles/right_page_docums/files/uploads/chapter_1_population_and_demographics_-_-8.xlsx Official estimate]
{{flagicon image|Unofficial_flag_of_Guadeloupe_(local).svg}} Guadeloupe (France)1,628.4|km2|0|disp=table}}395,725{{#expr: 395725/1628.4 round 0}}|/km2|0|disp=table}}January 1, 2016[https://www.insee.fr/fr/statistiques/fichier/1893198/estim-pop-nreg-sexe-gca-1975-2016.xls Official estimate]
36{{LIE}}160|km2|0|disp=table}}38,201{{#expr: 38201/160 round 0}}|/km2|0|disp=table}}June 30, 2018[https://www.llv.li/inhalt/1124/amtsstellen/bevolkerungsstatistik Official estimate]
37{{KWT}}17,818|km2|0|disp=table}}4,226,920{{#expr: 4226920/17818 round 0}}|/km2|0|disp=table}}January 1, 2018[https://www.csb.gov.kw/Pages/Statistics?ID=67&ParentCatID=1 Official estimate]
38{{ATG}}442|km2|0|disp=table}}104,084{{#expr: 104084/442 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
39{{QAT}}11,571|km2|0|disp=table}}2,700,390{{#expr: 2700390/11571 round 0}}|/km2|0|disp=table}}February 1, 2018Official monthly estimate
40{{LUX}}2,586|km2|0|disp=table}}602,005{{#expr: 602005/2586 round 0}}|/km2|0|disp=table}}January 1, 2018Official estimate
41{{GER}}357,168|km2|0|disp=table}}82,979,100{{#expr: 82979100/357168 round 0}}|/km2|0|disp=table}}September 30, 2018[https://www.destatis.de/DE/ZahlenFakten/GesellschaftStaat/Bevoelkerung/Bevoelkerungsstand/Tabellen/Zensus_Geschlecht_Staatsangehoerigkeit.html Official quarterly estimate]
42{{NGA}}923,768|km2|0|disp=table}}200,962,000{{#expr: 200962000/923768 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
43{{DOM}}47,875|km2|0|disp=table}}10,358,320{{#expr: 10358320/47875 round 0}}|/km2|0|disp=table}}July 1, 2019Official projection
44{{SEY}}455|km2|0|disp=table}}96,762{{#expr: 96762/455 round 0}}|/km2|0|disp=table}}June 30, 2018[https://www.nbs.gov.sc/downloads?task=document.viewdoc&id=449 Official estimate]
{{VGB}} (UK)151|km2|0|disp=table}}32,206{{#expr: 32206/151 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
45{{PRK}}120,540|km2|0|disp=table}}25,450,000{{#expr: 25450000/120540 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
46{{SKN}}270|km2|0|disp=table}}56,345{{#expr: 56345/270 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
47{{GAM}}10,690|km2|0|disp=table}}2,228,075{{#expr: 2228075/10690 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
48{{SUI}}41,285|km2|0|disp=table}}8,526,932{{#expr: 8526932/41285 round 0}}|/km2|0|disp=table}}September 30, 2018[https://www.bfs.admin.ch/bfs/de/home/statistiken/bevoelkerung.assetdetail.6866254.html Official provisional figure]
49{{STP}}1,001|km2|0|disp=table}}201,784{{#expr: 201784/1001 round 0}}|/km2|0|disp=table}}July 1, 2018[https://www.ine.st/ Official Estimate]
50{{NPL}}147,181|km2|0|disp=table}}29,609,623{{#expr: 29609623/147181 round 0}}|/km2|0|disp=table}}July 1, 2019Official annual projection
51{{ITA}}301,308|km2|0|disp=table}}60,375,749{{#expr: 60375749/301308 round 0}}|/km2|0|disp=table}}November 30, 2018Monthly official estimate
52{{AND}}464|km2|0|disp=table}}80,209{{#expr: 80209/464 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
53{{UGA}}241,551|km2|0|disp=table}}40,006,700{{#expr: 40006700/241551 round 0}}|/km2|0|disp=table}}July 1, 2019Annual official estimate
{{flag|Kosovo}}{{#tag:ref|{{Kosovo-note}}|group=note}}10,910|km2|0|disp=table}}1,798,506{{#expr: 1798506/10910 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
54{{GUA}}108,889|km2|0|disp=table}}17,679,735{{#expr: 17679735/108889 round 0}}|/km2|0|disp=table}}July 1, 2019Official annual projection
{{flagicon image|Flag of Sint Eustatius.svg}} Sint Eustatius (Netherlands)21|km2|0|disp=table}}3,193{{#expr: 3193/21 round 0}}|/km2|0|disp=table}}July 1, 2015
{{TKL}} (NZ)10|km2|0|disp=table}}1,499{{#expr: 1499/10 round 0}}|/km2|0|disp=table}}July 1, 2016Official estimate
{{flagicon image|Flag of Saba.svg}} Saba (Netherlands)13|km2|0|disp=table}}1,947{{#expr: 1947/13 round 0}}|/km2|0|disp=table}}January 1, 2016
55{{FSM}}701|km2|0|disp=table}}105,300{{#expr: 105300/701 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Official estimate]
56{{MWI}}118,484|km2|0|disp=table}}17,563,749{{#expr: 17563749/118484 round 0}}|/km2|0|disp=table}}September 3, 20182018 Census Result
57{{KIR}}811|km2|0|disp=table}}120,100{{#expr: 120100/811 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Official estimate]
58{{CYP}}5,896|km2|0|disp=table}}864,200{{#expr: 864200/5896 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
{{IMN}} (UK)572|km2|0|disp=table}}83,314{{#expr: 83314/572 round 0}}|/km2|0|disp=table}}April 24, 2016[https://www.gov.im/media/1355784/2016-isle-of-man-census-report.pdf 2016 census result]
59popdens}}Official estimate
60{{IDN}}1,904,569|km2|0|disp=table}}268,074,600{{#expr: 268074600/1904569 round 0}}|/km2|0|disp=table}}July 1, 2019[https://www.bps.go.id/ Official annual projection]
61{{TON}}720|km2|0|disp=table}}100,651{{#expr: 100651/720 round 0}}|/km2|0|disp=table}}July 1, 2016Official estimate
{{AIA}} (UK)96|km2|0|disp=table}}13,452{{#expr: 13452/96 round 0}}|/km2|0|disp=table}}May 11, 2011Preliminary 2011 census result
62{{CZE}}78,867|km2|0|disp=table}}10,649,800{{#expr: 10649800/78867 round 0}}|/km2|0|disp=table}}December 31, 2018[https://www.czso.cz/csu/czso/population Official quarterly estimate]
63{{THA}}513,120|km2|0|disp=table}}69,183,173{{#expr: 69183173/513120 round 0}}|/km2|0|disp=table}}July 1, 2018UN projection
64{{DNK}}43,098|km2|0|disp=table}}5,806,081{{#expr: 5806081/43098 round 0}}|/km2|0|disp=table}}January 1, 2019Official quarterly estimate
65{{CPV}}4,033|km2|0|disp=table}}544,081{{#expr: 537661/4033 round 0}}|/km2|0|disp=table}}July 1, 2018Official annual projection
66{{TOG}}56,600|km2|0|disp=table}}7,352,000{{#expr: 7352000/56600 round 0}}|/km2|0|disp=table}}July 1, 2018Official estimate
67{{GHA}}238,533|km2|0|disp=table}}30,280,811{{#expr: 30280811/238533 round 0}}|/km2|0|disp=table}}July 1, 2019Official projection
68{{FRA}}543,965|km2|0|disp=table}}66,992,000{{#expr: 66992000/543965 round 0}}|/km2|0|disp=table}}December 1, 2018Monthly official estimate
69{{POL}}312,685|km2|0|disp=table}}38,433,600{{#expr: 38433600/312685 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
{{MNP}} (US)457|km2|0|disp=table}}56,200{{#expr: 56200/457 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf?sv=2015-12-11&sr=b&sig=mDFi7rgVCLwfxxAc1%2BzHd9BVeBrYn%2FoqxkyVUOzqMPs%3D&se=2019-02-01T06%3A12%3A03Z&sp=r&rscc=public%2C%20max-age%3D864000%2C%20max-stale%3D86400&rsct=application%2Fpdf&rscd=inline%3B%20filename%3D%22Pocket_Statistical_Summary_18.pdf%22 Official estimate]
70popdens}}Official population clock
71{{AZE}}86,600|km2|0|disp=table}}9,974,578{{#expr: 9974578/86600 round 0}}|/km2|0|disp=table}}December 1, 2018[https://www.stat.gov.az/news/index.php?id=3964&lang=en Official estimate]
72{{UAE}}83,600|km2|0|disp=table}}9,541,615{{#expr: 9541615/83600 round 0}}|/km2|0|disp=table}}July 1, 2018UN projection
{{flag|Transnistria}}4,163|km2|0|disp=table}}469,000{{#expr: 469000/4163 round 0}}|/km2|0|disp=table}}January 1, 2018Official estimate
73{{PRT}}92,090|km2|0|disp=table}}10,291,027{{#expr: 10291027/92090 round 0}}|/km2|0|disp=table}}December 31, 2017[https://www.ine.pt/xportal/xmain?xpgid=ine_main&xpid=INE Official estimate]
74{{SVK}}49,036|km2|0|disp=table}}5,443,120{{#expr: 5443120/49036 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
75{{AUT}}83,879|km2|0|disp=table}}8,859,992{{#expr: 8859992/83879 round 0}}|/km2|0|disp=table}}January 1, 2019Official quarterly estimate
76{{TUR}}783,562|km2|0|disp=table}}82,003,882{{#expr: 82003882/783562 round 0}}|/km2|0|disp=table}}December 31, 2018Annual official estimate
{{TRNC}}{{#tag:ref|Recognized only by Turkey|group=note}}3355|km2|0|disp=table}}351,965{{#expr: 351965/3355 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
77{{HUN}}93,029|km2|0|disp=table}}9,771,000{{#expr: 9771000/93029 round 0}}|/km2|0|disp=table}}January 1, 2018Annual official estimate
78{{MDA}}33,843|km2|0|disp=table}}3,547,539{{#expr: 3547539/33843 round 0}}|/km2|0|disp=table}}January 1, 2018Official estimate
79{{CUB}}109,884|km2|0|disp=table}}11,221,060{{#expr: 11221060/109886 round 0}}|/km2|0|disp=table}}December 31, 2017Official annual estimate
80{{SVN}}20,273|km2|0|disp=table}}2,066,880{{#expr: 2066161/20273 round 0}}|/km2|0|disp=table}}January 1, 2018Official quarterly estimate
81{{ETH}}1,063,652|km2|0|disp=table}}107,534,882{{#expr: 107534882/1063652 round 0}}|/km2|0|disp=table}}July 1, 2018UN projection
82{{BEN}}112,622|km2|0|disp=table}}11,362,269{{#expr: 11362269/112622 round 0}}|/km2|0|disp=table}}July 1, 2018Official projection
83{{DMA}}739|km2|0|disp=table}}74,308{{#expr: 74308/739 round 0}}|/km2|0|disp=table}}July 1, 2018UN projection
84{{ARM}}29,743|km2|0|disp=table}}2,969,200{{#expr: 2969200/29743 round 0}}|/km2|0|disp=table}}October 1, 2018Official quarterly estimate
85{{ALB}}28,703|km2|0|disp=table}}2,870,324{{#expr: 2870324/28703 round 0}}|/km2|0|disp=table}}January 1, 2018Official annual estimate
86{{SYR}}185,180|km2|0|disp=table}}18,284,407{{#expr: 18284407/185180 round 0}}|/km2|0|disp=table}}July 1, 2018[https://esa.un.org/unpd/wpp/DataQuery/ UN projection]
87{{SLE}}71,740|km2|0|disp=table}}7,075,641{{#expr: 7075641/71740 round 0}}|/km2|0|disp=table}}December 4, 2015[https://www.statistics.sl/wp-content/uploads/2016/06/2015-Census-Provisional-Result.pdf Preliminary 2015 census result]
88popdens}}Official population clock
89popdens}}Official population clock
90{{CRI}}51,100|km2|0|disp=table}}5,003,393{{#expr: 5003393/51100 round 0}}|/km2|0|disp=table}}June 30, 2018Official estimate
91{{IRQ}}437,072|km2|0|disp=table}}40,877,898{{#expr: 40877898/437072 round 0}}|/km2|0|disp=table}}January 1, 2019UN projection-
92{{ESP}}505,990|km2|0|disp=table}}46,733,038{{#expr: 46733038/505990 round 0}}|/km2|0|disp=table}}July 1, 2018Official estimate
93{{KHM}}181,035|km2|0|disp=table}}16,069,921{{#expr: 16069921/181035 round 0}}|/km2|0|disp=table}}July 1, 2018Official annual projection
94{{KEN}}581,834|km2|0|disp=table}}52,950,879{{#expr: 52950879/581834 round 0}}|/km2|0|disp=table}}July 1, 2019UN projection
95{{SRB}}77,474|km2|0|disp=table}}6,907,188{{#expr: 6907188/77474 round 0}}|/km2|0|disp=table}}July 1, 2019Official estimate
{{flagicon image|Flag_of_Wallis_and_Futuna.svg}} Wallis & Futuna (France)142|km2|0|disp=table}}11,700{{#expr: 11700/142 round 0}}|/km2|0|disp=table}}July 1, 2018[https://spccfpstore1.blob.core.windows.net/digitallibrary-docs/files/d4/d4708ac84ad19cfb9bde59b73ee94011.pdf Official estimate]
96{{ROM}}238,391|km2|0|disp=table}}19,524,000{{#expr: 19524000/238391 round 0}}|/km2|0|disp=table}}January 1, 2018Official annual estimate
97{{GRE}}131,957|km2|0|disp=table}}10,741,165{{#expr: 10741165/131957 round 0}}|/km2|0|disp=table}}January 1, 2018Official estimate
98{{MKD}}25,713|km2|0|disp=table}}2,075,301{{#expr: 2075301/25713 round 0}}|/km2|0|disp=table}}December 31, 2017Official estimate
99{{SEN}}196,722|km2|0|disp=table}}15,726,037{{#expr: 15726037/196722 round 0}}|/km2|0|disp=table}}July 1, 2018Official projection
100{{HON}}112,492|km2|0|disp=table}}9,012,229{{#expr: 9012229/112492 round 0}}|/km2|0|disp=table}}July 1, 2018Official projection
101{{MYA}}676,577|km2|0|disp=table}}53,862,731{{#expr: 53862731/676577 round 0}}|/km2|0|disp=table}}July 1, 2018[https://myanmar.unfpa.org/sites/default/files/pub-pdf/PopulationProjections_27Feb_PREVIEW.pdf Official annual projection]
102{{CIV}}322,921|km2|0|disp=table}}25,823,071{{#expr: 25823071/322921 round 0}}|/km2|0|disp=table}}January 1, 2019Official projection
