请输入您要查询的百科知识:

 

词条 List of Dallas Stars players
释义

  1. Key

  2. Goaltenders

  3. Skaters

  4. References

This is a list of players who have played at least one game for the Dallas Stars (1993–94 to present) of the National Hockey League (NHL). This list does not include players from the Minnesota North Stars, Oakland Seals, California Golden Seals and Cleveland Barons of the NHL.

Key

  • {{Color box|#CCFFCC||border=darkgray}} Appeared in a Stars game during the 2017–2018 season.
  • {{Color box|#CFECEC|†|border=darkgray}} Stanley Cup Champion, Hockey Hall of Famer, or retired number.
{{Col-begin}}{{Col-break}}
Abbreviations
NatNationality
GPGames Played
{{Col-break}}
Goaltenders
WWins SO Shutouts
LLossesGAAGoals against average
TTiesSV%Save percentage
OTLOvertime loss
{{Col-break}}
Skaters
PosPositionRWRight WingAAssists
DDefensemanCCentrePPoints
LWLeft WingGGoalsPIMPenalty minutes
{{Col-end}}Note: Stats are updated through to the end of the 2017-2018 season

Goaltenders

NameNationalitySeasonsGPWLTOTLSOGAASV%GPWLSOGAASV%Notes
Regular seasonPlayoffs
{{sortname>Alex|Auld}}Canada}}2009–20100021|21}}0009|9}}0006|6}}-0000|–}}0003|3}}0000|0}}0300|3.00}}0894|.894}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Richard|Bachman|Richard Bachman (ice hockey)}}United States}}2010–20130032|32}}0014|14}}0010|10}}-0000|–}}0001|1}}0001|1}}0294|2.94}}0901|.901}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Ed|Belfour}}†Canada}}1997–20020307|307}}0160|160}}0095|95}}0044|44}}-0001|–}}0027|27}}0219|2.19}}0910|.910}}0073|73}}0044|44}}0029|29}}0008|8}}0189|1.89}}0923|.923}}SC 1999
HHOF 2011
Allan|Bester}}Canada}}1995–19960010|10}}0004|4}}0005|5}}0001|1}}-0000|–}}0000|0}}0300|3.00}}0899|.899}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Ben|Bishop}}*United States}}2017–20180053|53}}0026|26}}0017|17}}-0000|–}}0005|5}}0005|5}}0249|2.49}}0916|.916}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Jack|Campbell|Jack Campbell (ice hockey)}}United States}}2013–20140001|1}}0000|0}}0001|1}}-0000|–}}0000|0}}0000|0}}0600|6.00}}0872|.872}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Matt|Climie}}Canada}}2008–20100004|4}}0002|2}}0002|2}}-0000|–}}0000|0}}0000|0}}0343|3.43}}0886|.886}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Dan|Ellis}}Canada}}2003–2004
2013–2014
0015|15}}0006|6}}0006|6}}-0000|–}}0000|0}}0001|1}}0304|3.04}}0899|.899}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jhonas|Enroth}}Sweden}}2014–20150013|13}}0005|5}}0005|5}}-0000|–}}0000|0}}0001|1}}0238|2.38}}0906|.906}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Manny|Fernandez|Manny Fernandez (ice hockey)}}Canada}}1994–20000033|33}}0012|12}}0011|11}}0004|4}}-0001|–}}0001|1}}0248|2.48}}0909|.909}}0002|2}}0000|0}}0000|0}}0000|0}}0353|3.53}}0875|.875}}
{{sortname>Johan|Hedberg}}Sweden}}2005–20060019|19}}0012|12}}0004|4}}-0001|–}}0001|1}}0000|0}}0267|2.67}}0898|.898}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Corey|Hirsch}}Canada}}2002–20030002|2}}0000|0}}0001|1}}0000|0}}-0001|–}}0000|0}}0247|2.47}}0897|.897}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Johan|Holmqvist}}Sweden}}2007–20080002|2}}0001|1}}0000|0}}-0001|–}}0000|0}}0000|0}}0375|3.75}}0857|.857}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Arturs|Irbe|Artūrs Irbe}}Latvia}}1996–19970035|35}}0017|17}}0012|12}}0003|3}}-0001|–}}0003|3}}0269|2.69}}0893|.893}}0001|1}}0000|0}}0000|0}}0000|0}}0000|0.00}}1000|1.000}}
{{sortname>Brent|Krahn}}Canada}}2008–20090001|1}}0000|0}}0000|0}}-0001|–}}0000|0}}0000|0}}0900|9.00}}0667|.667}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Kari|Lehtonen}}*Finland}}2009–20180445|445}}0216|216}}0150|150}}-0001|–}}0050|50}}0024|24}}0263|2.63}}0912|.912}}0017|17}}0008|8}}0007|7}}0002|2}}0305|3.05}}0892|.892}}
Anders|Lindback|Anders Lindbäck}}Sweden}}2014–20150010|10}}0002|2}}0008|8}}-0001|–}}0000|0}}0000|0}}0371|3.71}}0875|.875}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Mike|McKenna|Mike McKenna (ice hockey)}}*United States}}2017–20180002|2}}0001|1}}0001|1}}-0001|–}}0000|0}}0000|0}}0297|2.97}}0900|.900}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Andy|Moog}}Canada}}1993–19970175|175}}0075|75}}0064|64}}0026|26}}-0001|–}}0008|8}}0275|2.75}}0904|.904}}0016|16}}0005|5}}0011|11}}0000|0}}0307|3.07}}0903|.903}}
{{sortname>Antti|Niemi|Antti Niemi (ice hockey)}}Finland}}2015–20170085|85}}0037|37}}0025|25}}-0001|–}}0011|11}}0003|3}}0292|2.92}}0900|.900}}0005|5}}0001|1}}0003|3}}0000|0}}0329|3.29}}0865|.865}}
Cristopher|Nihlstorp}}Sweden}}2012–20140006|6}}0001|1}}0003|3}}-0001|–}}0001|1}}0000|0}}0327|3.27}}0890|.890}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Andrew|Raycroft}}Canada}}2010–20120029|29}}0010|10}}0013|13}}-0001|–}}0000|0}}0002|2}}0310|3.10}}0905|.905}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jussi|Rynnas|Jussi Rynnäs}}Finland}}2014–20150002|2}}0000|0}}0001|1}}-0001|–}}0000|0}}0000|0}}0457|4.57}}0841|.841}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Mike|Smith|Mike Smith (ice hockey, born 1982)}}Canada}}2006–20080044|44}}0024|24}}0014|14}}-0001|–}}0002|2}}0005|5}}0234|2.34}}0909|.909}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Tobias|Stephan}}Switzerland}}2007–20090011|11}}0001|1}}0003|3}}-0001|–}}0002|2}}0000|0}}0349|3.49}}0883|.883}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Mike|Torchia}}Canada}}1994–19950006|6}}0003|3}}0002|2}}0001|1}}-0001|–}}0000|0}}0330|3.30}}0895|.895}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Ron|Tugnutt}}Canada}}2002–20040042|42}}0018|18}}0017|17}}0005|5}}-0001|–}}0005|5}}0245|2.45}}0897|.897}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Marty|Turco}}Canada}}2000–20100509|509}}0262|262}}0154|154}}0026|26}}0037|37}}0040|40}}0231|2.31}}0911|.911}}0047|47}}0021|21}}0026|26}}0004|4}}0217|2.17}}0914|.914}}
Roman|Turek}}†Czech Republic}}1996–19990055|55}}0030|30}}0014|14}}0004|4}}-0001|–}}0002|2}}0214|2.14}}0911|.911}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}SC 1999
{{sortname>Darcy|Wakaluk}}Canada}}1993–19960088|88}}0031|31}}0033|33}}0011|11}}-0001|–}}0006|6}}0307|3.07}}0895|.895}}0006|6}}0004|4}}0001|1}}0000|0}}0297|2.97}}0900|.900}}
Jordan|Willis|Jordan Willis (ice hockey)}}Canada}}1995–19960001|1}}0000|0}}0001|1}}0000|0}}-0001|–}}0000|0}}0316|3.16}}0929|.929}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}

Skaters

{{Compact ToC|x=X}}
NameNationalityPosSeasonsGPGAPPIMGPGAPPIMNotes
Regular seasonPlayoffs
{{sortname>Greg|Adams|Greg Adams (ice hockey, born 1963)}}Canada}}LW1994—19980177|177}}0060|60}}0057|57}}0117|117}}0059|59}}0020|20}}0004|4}}0003|3}}0007|7}}0000|0}}
Keith|Aldridge}}United States}}D1999—20000004|4}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jason|Arnott}}Canada}}C2001—20060236|236}}0079|79}}0105|105}}0184|184}}0225|225}}0021|21}}0004|4}}0006|6}}0010|10}}0012|12}}
Donald|Audette}}Canada}}RW2001—20020020|20}}0004|4}}0008|8}}0012|12}}0012|12}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Sean|Avery}}Canada}}C2008—20090023|23}}0003|3}}0007|7}}0010|10}}0077|77}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Krys|Barch}}Canada}}RW2006—20120263|263}}0010|10}}0016|16}}0026|26}}0578|578}}0003|3}}0000|0}}0000|0}}0000|0}}0002|2}}
Matthew|Barnaby}}Canada}}RW2006—20070039|39}}0001|1}}0006|6}}0007|7}}0127|127}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Stu|Barnes}}Canada}}C2002—20080329|329}}0053|53}}0067|67}}0120|120}}0136|136}}0038|38}}0006|6}}0008|8}}0014|14}}0006|6}}
Dave|Barr|Dave Barr (ice hockey)}}Canada}}RW1993—19940020|20}}0002|2}}0005|5}}0007|7}}0021|21}}0003|3}}0000|0}}0001|1}}0001|1}}0004|4}}
Bob|Bassen}}Canada}}C1995—19980117|117}}0008|8}}0012|12}}0020|20}}0113|113}}0024|24}}0004|4}}0001|1}}0005|5}}0016|16}}
Nolan|Baumgartner}}Canada}}D2006—20070007|7}}0000|0}}0002|2}}0002|2}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Steve|Begin|Steve Bégin}}Canada}}C2008—20090020|20}}0001|1}}0001|1}}0002|2}}0015|15}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jamie|Benn}}*Canada}}LW2009—20180667|667}}0254|254}}0342|342}}0596|596}}0504|504}}0019|19}}0009|9}}0011|11}}0020|20}}0014|14}}Captain 2013–Present
Jordie|Benn}}Canada}}D2011—20170302|302}}0011|11}}0060|60}}0071|71}}0119|119}}0007|7}}0000|0}}0003|3}}0003|3}}0006|6}}
Brad|Berry}}Canada}}D1993—19940008|8}}0000|0}}0000|0}}0000|0}}0012|12}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
James|Black|James Black (ice hockey)}}Canada}}LW1993—19940013|13}}0002|2}}0003|3}}0005|5}}0002|2}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Nikolai|Borschevsky}}Russia}}RW1995—19960012|12}}0001|1}}0003|3}}0004|4}}0006|6}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jason|Botterill}}Canada}}LW1997—19990021|21}}0000|0}}0000|0}}0000|0}}0042|42}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Joel|Bouchard|Joël Bouchard}}Canada}}D1999—20000002|2}}0000|0}}0000|0}}0000|0}}0002|2}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Philippe|Boucher}}Canada}}D2002—20090346|346}}0052|52}}0110|110}}0162|162}}0380|380}}0031|31}}0002|2}}0004|4}}0006|6}}0029|29}}
Tyler|Bouck}}Canada}}C2000—20010048|48}}0002|2}}0005|5}}0007|7}}0029|29}}0001|1}}0000|0}}0000|0}}0000|0}}0000|0}}
Zac|Boyer}}Canada}}RW1994—19960003|3}}0000|0}}0000|0}}0000|0}}0000|0}}0002|2}}0000|0}}0000|0}}0000|0}}0000|0}}
Neil|Brady}}Canada}}C1993—19940005|5}}0000|0}}0001|1}}0001|1}}0021|21}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Neal|Broten}}United States}}C1993—1995
1996—1997
0116|116}}0025|25}}0046|46}}0071|71}}0078|78}}0011|11}}0002|2}}0002|2}}0004|4}}0006|6}}Captain 1995
Ret #7
Paul|Broten}}United States}}RW1993—19950111|111}}0019|19}}0021|21}}0040|40}}0066|66}}0014|14}}0002|2}}0003|3}}0005|5}}0004|4}}
Rob|Brown|Rob Brown (ice hockey)}}Canada}}RW1993—19940001|1}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Benoit|Brunet|Benoît Brunet}}Canada}}LW2001—20020032|32}}0004|4}}0009|9}}0013|13}}0008|8}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Fabian|Brunnstrom|Fabian Brunnström}}Sweden}}LW2008—20100099|99}}0019|19}}0021|21}}0040|40}}0018|18}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Valeri|Bure}}Russia}}RW2003—20040013|13}}0002|2}}0005|5}}0007|7}}0006|6}}0005|5}}0000|0}}0003|3}}0003|3}}0000|0}}
Adam|Burish}}United States}}RW2010—20120128|128}}0014|14}}0019|19}}0033|33}}0167|167}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Petr|Buzek}}Czech Republic}}D1997—19990004|4}}0000|0}}0000|0}}0000|0}}0004|4}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Guy|Carbonneau}}†Canada}}C1995—20000364|364}}0034|34}}0066|66}}0100|100}}0181|181}}0063|63}}0007|7}}0010|10}}0017|17}}0030|30}}SC 1999
Paul|Cavallini}}Canada}}D1993—19960126|126}}0012|12}}0044|44}}0056|56}}0116|116}}0014|14}}0001|1}}0010|10}}0011|11}}0010|10}}
Shawn|Chambers}}†United States}}D1997—20000122|122}}0004|4}}0031|31}}0035|35}}0048|48}}0031|31}}0000|0}}0005|5}}0005|5}}0038|38}}SC 1999
Alex|Chiasson}}United States}}RW2012—20140086|86}}0019|19}}0023|23}}0042|42}}0038|38}}0006|6}}0001|1}}0001|1}}0002|2}}0002|2}}
Ryan|Christie|Ryan Christie (ice hockey)}}Canada}}LW1999—20000005|5}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Shane|Churla}}Canada}}RW1993—19960130|130}}0010|10}}0014|14}}0024|24}}0687|687}}0014|14}}0001|1}}0003|3}}0004|4}}0055|55}}
Erik|Cole}}United States}}LW2012—20150160|160}}0040|40}}0029|29}}0069|69}}0044|44}}0003|3}}0000|0}}0000|0}}0000|0}}0002|2}}
Kevin|Connauton}}Canada}}D2013—20150044|44}}0001|1}}0009|9}}0010|10}}0022|22}}0004|4}}0000|0}}0000|0}}0000|0}}0016|16}}
Chris|Conner}}United States}}RW2006—20090071|71}}0007|7}}0014|14}}0021|21}}0020|20}}0001|1}}0000|0}}0000|0}}0000|0}}0000|0}}
Shayne|Corson}}Canada}}LW2003—20040017|17}}0005|5}}0005|5}}0010|10}}0029|29}}0005|5}}0000|0}}0001|1}}0001|1}}0012|12}}
Patrick|Cote|Patrick Côté (ice hockey)}}Canada}}LW1995—19980008|8}}0000|0}}0000|0}}0000|0}}0047|47}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Sylvain|Cote|Sylvain Côté}}Canada}}D1999—20000028|28}}0002|2}}0008|8}}0010|10}}0014|14}}0023|23}}0002|2}}0001|1}}0003|3}}0008|8}}
Russ|Courtnall}}Canada}}RW1993—19950116|116}}0030|30}}0067|67}}0097|97}}0072|72}}0009|9}}0001|1}}0008|8}}0009|9}}0000|0}}
Adam|Cracknell}}*Canada}}RW2016—20180070|70}}0010|10}}0006|6}}0016|16}}0012|12}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Mike|Craig|Mike Craig (ice hockey, born 1971)}}Canada}}RW1993—19940072|72}}0013|13}}0024|24}}0037|37}}0139|139}}0004|4}}0000|0}}0000|0}}0000|0}}0002|2}}
B. J.|Crombeen}}United States}}RW2007—20090023|23}}0001|1}}0006|6}}0007|7}}0065|65}}0005|5}}0000|0}}0000|0}}0000|0}}0000|0}}
{{sortname>Ulf|Dahlen|Ulf Dahlén}}Sweden}}LW1993—1994
2002—2003
0128|128}}0036|36}}0058|58}}0094|94}}0024|24}}0011|11}}0001|1}}0003|3}}0004|4}}0000|0}}
Trevor|Daley}}Canada}}D2003—20150756|756}}0067|67}}0164|164}}0231|231}}0509|509}}0035|35}}0004|4}}0003|3}}0007|7}}0040|40}}
Kevin|Dean|Kevin Dean (ice hockey)}}United States}}D1999—20000014|14}}0000|0}}0000|0}}0000|0}}0010|10}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jason|Demers}}Canada}}D2014—20160123|123}}0012|12}}0033|33}}0045|45}}0135|135}}0013|13}}0000|0}}0003|3}}0003|3}}0008|8}}
Jason|Dickinson}}*Canada}}C2015—20180038|38}}0003|3}}0002|2}}0005|5}}0017|17}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Gerald|Diduck}}Canada}}D2000—20010014|14}}0000|0}}0000|0}}0000|0}}0018|18}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Brenden|Dillon}}Canada}}D2011—20150149|149}}0009|9}}0017|17}}0026|26}}0174|174}}0002|2}}0000|0}}0000|0}}0000|0}}0002|2}}
Rob|DiMaio}}Canada}}RW2001—20040199|199}}0025|25}}0030|30}}0055|55}}0153|153}}0017|17}}0001|1}}0005|5}}0006|6}}0012|12}}
Ted|Donato}}United States}}LW2000—20010065|65}}0008|8}}0017|17}}0025|25}}0026|26}}0008|8}}0000|0}}0001|1}}0001|1}}0000|0}}
Gord|Donnelly}}Canada}}D1993—19950034|34}}0001|1}}0001|1}}0002|2}}0118|118}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Mike|Donnelly}}United States}}LW1994—19960059|59}}0013|13}}0019|19}}0032|32}}0039|39}}0005|5}}0000|0}}0001|1}}0001|1}}0006|6}}
Peter|Douris}}Canada}}RW1997—19980001|1}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Jake|Dowell}}United States}}C2011—20120052|52}}0002|2}}0005|5}}0007|7}}0053|53}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Justin|Dowling}}Canada}}C2016—20170009|9}}0000|0}}0002|2}}0002|2}}0002|2}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Aaron|Downey}}Canada}}RW2002—20040080|80}}0002|2}}0002|2}}0004|4}}0146|146}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Radek|Dvorak|Radek Dvořák}}Czech Republic}}RW2011—20120073|73}}0004|4}}0017|17}}0021|21}}0012|12}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Cody|Eakin}}Canada}}C2012—20170349|349}}0061|61}}0085|85}}0146|146}}0184|184}}0019|19}}0003|3}}0010|10}}0013|13}}0008|8}}
Patrick|Eaves}}Canada}}RW2014—20170160|160}}0046|46}}0035|35}}0081|81}}0051|51}}0009|9}}0003|3}}0003|3}}0006|6}}0002|2}}
Pelle|Eklund}}Sweden}}C1993—19940005|5}}0002|2}}0001|1}}0003|3}}0002|2}}0009|9}}0000|0}}0003|3}}0003|3}}0004|4}}
Remi|Elie}}*Canada}}LW2016—20180090|90}}0007|7}}0014|14}}0021|21}}0026|26}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Loui|Eriksson}}Sweden}}LW2006—20130501|501}}0150|150}}0207|207}}0357|357}}0114|114}}0022|22}}0004|4}}0005|5}}0009|9}}0008|8}}
Bob|Errey}}Canada}}LW1997—19980059|59}}0002|2}}0009|9}}0011|11}}0046|46}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
John|Erskine|John Erskine (ice hockey)}}Canada}}D2001—20060107|107}}0002|2}}0002|2}}0004|4}}0237|237}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Dean|Evason}}Canada}}C1993—19950127|127}}0019|19}}0040|40}}0059|59}}0114|114}}0014|14}}0001|1}}0004|4}}0005|5}}0024|24}}
{{sortname>Radek|Faksa}}*Czech Republic}}C2015—20180204|204}}0034|34}}0044|44}}0078|78}}0119|119}}0013|13}}0003|3}}0002|2}}0005|5}}0002|2}}
Kelly|Fairchild}}United States}}C1998—19990001|1}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Todd|Fedoruk}}Canada}}LW2007—20080011|11}}0000|0}}0002|2}}0002|2}}0033|33}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Brent|Fedyk}}Canada}}LW1995—19960041|41}}0010|10}}0009|9}}0019|19}}0030|30}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Vernon|Fiddler}}Canada}}C2011—20160366|366}}0043|43}}0069|69}}0112|112}}0210|210}}0019|19}}0002|2}}0004|4}}0006|6}}0032|32}}
Mark|Fistric}}Canada}}D2007—20120257|257}}0003|3}}0020|20}}0023|23}}0220|220}}0009|9}}0000|0}}0000|0}}0000|0}}0006|6}}
Maxime|Fortunus}}Canada}}D2009—20140009|9}}0000|0}}0001|1}}0001|1}}0004|4}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Iain|Fraser|Iain Fraser (ice hockey)}}Canada}}C1994—19950004|4}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Matt|Fraser}}Canada}}LW2011—20130013|13}}0001|1}}0002|2}}0003|3}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Dave|Gagner}}Canada}}C1993—19960169|169}}0060|60}}0069|69}}0129|129}}0169|169}}0014|14}}0006|6}}0002|2}}0008|8}}0006|6}}
Aaron|Gagnon}}Canada}}C2009—20110021|21}}0000|0}}0002|2}}0002|2}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Steve|Gainey}}Canada}}LW2000—20020013|13}}0000|0}}0001|1}}0001|1}}0014|14}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Ryan|Garbutt}}Canada}}C2011—20150198|198}}0030|30}}0040|40}}0070|70}}0215|215}}0006|6}}0003|3}}0000|0}}0003|3}}0025|25}}
Cameron|Gaunce}}Canada}}D2013—20150009|9}}0000|0}}0000|0}}0000|0}}0007|7}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Aaron|Gavey}}Canada}}C1998—20000048|48}}0007|7}}0006|6}}0013|13}}0054|54}}0013|13}}0001|1}}0002|2}}0003|3}}0010|10}}
Brent|Gilchrist}}Canada}}LW1993—1997
2001—2002
0278|278}}0058|58}}0065|65}}0123|123}}0113|113}}0020|20}}0005|5}}0004|4}}0009|9}}0006|6}}
Scott|Glennie}}Canada}}RW2011—20150001|1}}0000|0}}0000|0}}0000|0}}0002|2}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Alex|Goligoski}}United States}}D2010—20160385|385}}0032|32}}0155|155}}0187|187}}0132|132}}0019|19}}0005|5}}0006|6}}0011|11}}0014|14}}
Sergei|Gonchar}}Russia}}D2013—20150079|79}}0002|2}}0021|21}}0023|23}}0022|22}}0006|6}}0000|0}}0000|0}}0000|0}}0004|4}}
Nicklas|Grossmann}}Sweden}}D2006—20120333|333}}0003|3}}0038|38}}0041|41}}0170|170}}0018|18}}0001|1}}0001|1}}0002|2}}0006|6}}
Bill|Guerin}}United States}}RW2002—20060216|216}}0072|72}}0087|87}}0159|159}}0337|337}}0011|11}}0003|3}}0002|2}}0005|5}}0008|8}}
Denis|Gurianov}}Russia}}RW2016—20170001|1}}0000|0}}0000|0}}0000|0}}0000|0}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Sergei|Gusev}}Russia}}D1997—19990031|31}}0001|1}}0004|4}}0005|5}}0008|8}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
{{sortname>Niklas|Hagman}}Finland}}LW2005—20080218|218}}0050|50}}0035|35}}0085|85}}0101|101}}0030|30}}0004|4}}0003|3}}0007|7}}0028|28}}
Jeff|Halpern}}United States}}C2006—20080140|140}}0018|18}}0031|31}}0049|49}}0118|118}}0007|7}}0002|2}}0001|1}}0003|3}}0004|4}}
Dan|Hamhuis}}*Canada}}D2016—20180159|159}}0004|4}}0036|36}}0040|40}}0056|56}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Martin|Hanzal}}*Czech Republic}}C2017—20180038|38}}0005|5}}0005|5}}0010|10}}0023|23}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Todd|Harvey}}Canada}}RW/C1994—19980239|239}}0038|38}}0061|61}}0099|99}}0449|449}}0012|12}}0000|0}}0001|1}}0001|1}}0018|18}}
Derian|Hatcher}}†United States}}D1993—20030717|717}}0059|59}}0204|204}}0263|263}}1114|1,144}}0095|95}}0006|6}}0025|25}}0031|31}}0175|175}}SC 1999
Captain 1995–2003
Kevin|Hatcher}}United States}}D1994—19960121|121}}0025|25}}0045|45}}0070|70}}0124|124}}0005|5}}0002|2}}0001|1}}0003|3}}0002|2}}
Greg|Hawgood}}Canada}}D2001—20020002|2}}0000|0}}0000|0}}0000|0}}0002|2}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Dillon|Heatherington}}*Canada}}D2017—20180006|6}}0000|0}}0001|1}}0001|1}}0026|26}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Sami|Helenius}}Finland}}D2000—20030101|101}}0001|1}}0002|2}}0003|3}}0163|163}}0001|1}}0000|0}}0000|0}}0000|0}}0000|0}}
Ales|Hemsky|Aleš Hemský}}Czech Republic}}RW2014—20170166|166}}0028|28}}0050|50}}0078|78}}0036|36}}0013|13}}0001|1}}0003|3}}0004|4}}0002|2}}
Benoit|Hogue|Benoît Hogue}}†Canada}}C1995—1999
2000—2002
0238|238}}0039|39}}0073|73}}0112|112}}0179|179}}0045|45}}0007|7}}0006|6}}0013|13}}0044|44}}SC 1999
Shawn|Horcoff}}Canada}}C2013—20150153|153}}0018|18}}0031|31}}0049|49}}0079|79}}0006|6}}0001|1}}0005|5}}0006|6}}0005|5}}
Julius|Honka}}*Finland}}D2016—20180058|58}}0002|2}}0007|7}}0009|9}}0018|18}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}-0001|–}}
Tony|Hrkac}}†Canada}}C1997—19990082|82}}0018|18}}0017|17}}0035|35}}0026|26}}0005|5}}0000|0}}0002|2}}0002|2}}0004|4}}SC 1999
