请输入您要查询的百科知识:

 

词条 List of Hong Kong ODI cricketers
释义

  1. Key

  2. List of players

  3. See also

  4. Notes

  5. References

A One Day International (ODI) is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC).[1] An ODI differs from Test matches in that the number of overs per team is limited, and that each team has only one innings.[2] {{As of|September 2018}}, 41 players have represented the Hong Kong national team in ODIs, since its debut in 2004.[3] Many of these players are of South Asian origin, a demographic which comprises only a small fraction of the overall population of Hong Kong.

Hong Kong gained ODI status in its own right following the 2014 World Cup Qualifier, but had previously been accorded ODI status twice on a temporary basis, when it participated in the Asia Cup.{{#tag:ref|The Asian Cricket Council allowed the participation of its two leading Associate Members (Hong Kong and the United Arab Emirates) of the International Cricket Council (ICC) to take part in the 2004 and 2008 Asia Cup alongside its four Test playing members. The Associate Members were given temporary One Day International (ODI) status for both tournaments, a status the Test playing nations hold permanently. Affording such status meant the matches were played as official ODIs under ICC conditions.[1] |group=n}} The team's first ODI came against Bangladesh in the 2004 Asia Cup, with the team then playing one further match in that competition, against Pakistan. At the 2008 Asia Cup, Hong Kong again played two matches, against Pakistan and India, although it lost heavily in all matches played.[4] After gaining full ODI status in 2014, the team's first matches in that format came in the 2014 ACC Premier League tournament, against Afghanistan and the United Arab Emirates (UAE). Hong Kong did not win an ODI until its tenth match, in November 2015, when it defeated the UAE by 89 runs as part of the World Cricket League Championship.[5]

Hong Kong lost their ODI status in March 2018 after finishing 10th and last in the 2018 Cricket World Cup Qualifier. They did, however, play two further ODI matches at the 2018 Asia Cup in September 2018 after winning the 2018 Asia Cup Qualifier, as the ICC announced that all matches played at the finals would have ODI status.[6]

Key

General
  • {{double-dagger}} – Captain
  • {{dagger}} – Wicket-keeper
  • First – Year of debut
  • Last – Year of latest game
  • Mat – Number of matches played
Batting
  • Runs – Runs scored in career
  • HS – Highest score
  • Avg – Runs scored per dismissal
  • – Batsman remained not out
Bowling
  • Wkt – Wickets taken in career
  • BBI – Best bowling in an innings
  • Ave – Average runs per wicket
Fielding
  • Ca – Catches taken
  • St – Stumpings affected

List of players

Last updated 18 September 2018. This list includes all players who have played at least one ODI match and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, those players are initially listed alphabetically at the time of debut.[3][7][8]
Hong Kong ODI cricketers
GeneralBattingBowlingFieldingRef
No.NameFirstLastMatRunsHSAvgWktBBIAveCaSt
01Afzaal Haider 2004 2008 40022|22}}022|22}}0733|7.33}}04|4}}1069|1/31}}56.75}} 1 0[9]
02Manoj Cheruparambil 2004 2004 20030|30}}030|30}}1500|15.00}}-01|–}}-001|–}} 0 0[10]
03Alexander French 2004 2004 20024|24}}014|14}}1200|12.00}}01|1}}149|1/51}}67.00}} 2 0[11]
04Ilyas Gul 2004 2004 20017|17}}016|16}}0850|8.50}}04|4}}354|3/46}}28.25}} 0 0[12]
05Khalid Khan 2004 2004 20005|5}}003|3}}0250|2.50}}03|3}}238|2/62}}31.00}} 0 0[13]
06Sher Lama 2004 2004 10016|16}}016.5|16*}}-01|–}}-001|–}} 0 0[14]
07Roy Lamsam 2004 2008 20024|24}}016|16}}1200|12.00}}-01|–}}-001|–}} 1 0[15]
08Najeeb Amar 2004 2008 40038|38}}021|21}}1266|12.66}}03|3}}260|2/40}}57.33}} 1 0[16]
09Rahul Sharma {{double-dagger 2004 2004 20011|11}}010|10}}0550|5.50}}-01|–}}-001|–}} 1 0[17]
10Tim Smart {{dagger 2004 2004 20034|34}}025|25}}1700|17.00}}-01|–}}-001|–}} 3 0[18]
11Tabarak Dar {{double-dagger 2004 2008 40101|101}}036|36}}2525|25.25}}-01|–}}-001|–}} 0 0[19]
12Nadeem Ahmed 2004 2018 250067|67}}014|14}}0558|5.58}}38|38}}474|4/26}}24.52}} 12 0[20]
13Nasir Hameed {{dagger 2004 2004 1 0 0 0.00-01|–}}-001|–}} 0 0[21]
14James Atkinson {{double-dagger{{dagger 2008 2017 90250|250}}059|59}}2777|27.77}}-01|–}}-001|–}} 10 6[22]
15Hussain Butt 2008 2008 20008|8}}004|4}}0400|4.00}}-01|–}}-001|–}} 1 0[23]
16Irfan Ahmed 2008 2014 60099|99}}037|37}}1650|16.50}}08|8}}349|3/51}}37.37}} 2 0[24]
17Courtney Kruger 2008 2008 20003|3}}003|3}}0150|1.50}}-01|–}}-001|–}} 0 0[25]
18Munir Dar 2008 2008 20018|18}}009|9}}0900|9.00}}-01|–}}-001|–}} 0 0[26]
19Skhawat Ali 2008 2014 40046|46}}028|28}}1150|11.50}}-01|–}}-001|–}} 0 0[27]
20Zain Abbas 2008 2008 10026|26}}026.5|26*}}9826|–}}01|1}}144|1/56}}56.00}} 0 0[28]
21Ankur Vasishta 2014 2014 40036|36}}018|18}}1200|12.00}}-01|–}}-001|–}} 1 0[29]
22Babar Hayat {{double-dagger 2014 2018 220784|784}}089|89}}3920|39.20}}00|0}}-001|–}} 11 0[30]
23Ehsan Nawaz 2014 2018 120030|30}}011|11}}0500|5.00}}16|16}}453|4/47}}28.62}} 2 0[31]
24Haseeb Amjad 2014 2016 70112|112}}042|42}}2240|22.40}} 11351|3/49}}26.18}} 4 0[32]
25Nizakat Khan 2014 2018 200675|675}}094|94}}3375|33.75}}04|4}}189|1/11}}29.75}} 9 0[33]
26Tanwir Afzal {{double-dagger 2014 2018 200292|292}}073|73}}1825|18.25}}19|19}}380|3/20}}31.63}} 3 0[34]
27Waqas Barkat 2014 2018 100102|102}}027|27}}1275|12.75}}00|0}}-001|–}} 3 0[35]
28Aizaz Khan 2014 2018 190260|260}}044|44}}2000|20.00}}16|16}}274|2/26}}42.50}} 3 0[36]
29Anshuman Rath 2014 2018 180828|828}}143.5|143*}}5175|51.75}}14|14}}378|3/22}}11.92}} 5 0[37]
30Kinchit Shah 2014 2018 100136|136}}034.5|34*}}1511|15.11}}07|7}}490|4/10}}11.28}} 1 0[38]
31Christopher Carter {{dagger 2015 2018 110114|114}}043|43}}1266|12.66}}-01|–}}-001|–}} 10 2[39]
32Mark Chapman1 2015 2015 20151|151}}0124.5|124*}}9951|151.00}}-01|–}}-001|–}} 1 0[40]
33Waqas Khan 2015 2017 80067|67}}035.5|35*}}1675|16.75}}-01|–}}-001|–}} 0 0[41]
34Ishtiaq Muhammad 2016 2016 10000|0}}000.5|0*}}00|0}}-001|–}} 0 0[42]
35Ehsan Khan 2016 2018 150102|102}}027.5|27*}}1133|11.33}}29|29}}467|4/33}}20.48}} 3 0[43]
36Shahid Wasif 2016 2018 100081|81}}045|45}}1157|11.57}}-01|–}}-001|–}} 2 0[44]
37Tanveer Ahmed 2016 2018 60004|4}}002.5|2*}}05|5}}251|2/49}}41.60}} 3 0[45]
38Kyle Christie 2016 2016 10000|0}}000|0}}0000|0.00}}00|0}}-001|–}} 0 0[46]
39Cameron McAuslan 2017 2017 20035|35}}027|27}}1750|17.50}}-01|–}}-001|–}} 0 0[47]
40Scott McKechnie {{dagger 2017 2018 80108|108}}029|29}}1542|15.42}}-01|–}}-001|–}} 8 1[48]
41Simandeep Singh 2018 2018 10000|0}}000|0}}0000|0.00}}-01|–}}-001|–}} 0 0[49]

Notes:

  • 1 Mark Chapman also played ODI cricket for New Zealand. Only his records for Hong Kong are given above.

See also

{{portal|Hong Kong|Cricket}}
  • One Day International
  • Hong Kong national cricket team
  • List of Hong Kong Twenty20 International cricketers

Notes

1. ^{{cite journal|title=ICC Classification of Official Cricket|url=https://pulse-static-files.s3.amazonaws.com/ICC/document/2017/09/24/4510678a-e031-4a9b-a402-397d4868adb6/ICC-Classification-of-Official-Cricket-Effective-1st-October-2017.pdf|page=[https://pulse-static-files.s3.amazonaws.com/ICC/document/2017/09/24/4510678a-e031-4a9b-a402-397d4868adb6/ICC-Classification-of-Official-Cricket-Effective-1st-October-2017.pdf#page=2 2]|format=pdf|publisher=International Cricket Council (ICC)|date=1 October 2017|accessdate=17 October 2017}}
2. ^{{cite web |url=http://static.icc-cricket.com/ugc/documents/DOC_988F9785FD768E4902737F0ACA2E856B_1352699266080_719.pdf |title=Standard One-Day International Match Playing Conditions |publisher=ICC |format=PDF |date=1 October 2009 |accessdate=13 December 2011 |deadurl=yes |archiveurl=https://web.archive.org/web/20160304090807/http://static.icc-cricket.com/ugc/documents/DOC_988F9785FD768E4902737F0ACA2E856B_1352699266080_719.pdf |archivedate=4 March 2016 |df= }}
3. ^{{cite web |url=http://www.espncricinfo.com/hongkong/content/player/caps.html?country=19;class=2 |title=Hong Kong Players by Caps |publisher=ESPNcricinfo |accessdate=13 December 2011 |deadurl=yes |archiveurl=https://web.archive.org/web/20151118222149/http://www.espncricinfo.com/hongkong/content/player/caps.html?country=19%3Bclass%3D2 |archivedate=18 November 2015 |df= }}
4. ^{{cite web|url=https://cricketarchive.com/Archive/Teams/0/145/One-Day_International_Matches.html|title=One-Day International Matches played by Hong Kong|publisher=CricketArchive|accessdate=17 November 2015}}
5. ^Andrew Nixon (16 November 2015). "Chapman stars as Hong Kong beat UAE" – Cricket Europe. Retrieved 17 November 2015.
6. ^{{Cite web |url=https://www.icc-cricket.com/media-releases/846145 |title=ICC awards Asia Cup ODI status |accessdate=11 September 2018 |work=International Cricket Council}}
7. ^{{cite web |url=http://stats.espncricinfo.com/ci/engine/records/averages/batting.html?class=2;id=19;type=team |title=Hong Kong / ODI Batting Averages |publisher=ESPNcricinfo |accessdate=9 September 2016}}
8. ^{{cite web |url=http://stats.espncricinfo.com/ci/engine/records/averages/bowling.html?class=2;id=19;type=team |title=Hong Kong / ODI Bowling Averages |publisher=ESPNcricinfo |accessdate=9 September 2016}}
9. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/39121.html |title=Player Profile: Afzaal Haider |publisher=ESPNcricinfo |accessdate=13 December 2011}}
10. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24136.html |title=Player Profile: Manoj Cheruparambil |publisher=ESPNcricinfo |accessdate=13 December 2011}}
11. ^{{cite web|url=http://www.espncricinfo.com/bermuda/content/player/23742.html |title=Player Profile: Alexander French |publisher=ESPNcricinfo |accessdate=13 December 2011}}
12. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24227.html |title=Player Profile: Ilyas Gul |publisher=ESPNcricinfo |accessdate=13 December 2011}}
13. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24229.html |title=Player Profile: Khalid Khan |publisher=ESPNcricinfo |accessdate=13 December 2011}}
14. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24149.html |title=Player Profile: Sher Lama |publisher=ESPNcricinfo |accessdate=13 December 2011}}
15. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24154.html |title=Player Profile: Roy Lamsam |publisher=ESPNcricinfo |accessdate=13 December 2011}}
16. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/42106.html |title=Player Profile: Najeeb Amar |publisher=ESPNcricinfo |accessdate=13 December 2011}}
17. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24129.html |title=Player Profile: Rahul Sharma |publisher=ESPNcricinfo |accessdate=13 December 2011}}
18. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24171.html |title=Player Profile: Tim Smart |publisher=ESPNcricinfo |accessdate=13 December 2011}}
19. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24139.html |title=Player Profile: Tabarak Dar |publisher=ESPNcricinfo |accessdate=13 December 2011}}
20. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24230.html |title=Player Profile: Nadeem Ahmed |publisher=ESPNcricinfo |accessdate=17 November 2015}}
21. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24228.html |title=Player Profile: Nasir Hameed |publisher=ESPNcricinfo |accessdate=13 December 2011}}
22. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/292152.html |title=Player Profile: James Atkinson |publisher=ESPNcricinfo |accessdate=17 November 2015}}
23. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/24212.html |title=Player Profile: Hussain Butt |publisher=ESPNcricinfo |accessdate=13 December 2011}}
24. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/208253.html |title=Player Profile: Irfan Ahmed |publisher=ESPNcricinfo |accessdate=17 November 2015}}
25. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/208380.html |title=Player Profile: Courtney Kruger |publisher=ESPNcricinfo |accessdate=13 December 2011}}
26. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/220613.html |title=Player Profile: Munir Dar |publisher=ESPNcricinfo |accessdate=13 December 2011}}
27. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/208252.html |title=Player Profile: Skhawat Ali |publisher=ESPNcricinfo |accessdate=17 November 2015}}
28. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/291088.html |title=Player Profile: Zain Abbas |publisher=ESPNcricinfo |accessdate=17 November 2015}}
29. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/717099.html |title=Player Profile: Ankur Vashishta |publisher=ESPNcricinfo |accessdate=17 November 2015}}
30. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/539304.html |title=Player Profile: Babar Hayat |publisher=ESPNcricinfo |accessdate=17 November 2015}}
31. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/718553.html |title=Player Profile: Ehsan Nawaz|publisher=ESPNcricinfo |accessdate=17 November 2015}}
32. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/539305.html |title=Player Profile: Haseeb Amjad |publisher=ESPNcricinfo |accessdate=17 November 2015}}
33. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/350629.html |title=Player Profile: Nizakat Khan |publisher=ESPNcricinfo |accessdate=17 November 2015}}
34. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/260036.html |title=Player Profile: Tanwir Afzal |publisher=ESPNcricinfo |accessdate=17 November 2015}}
35. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/350632.html |title=Player Profile: Waqas Barkat |publisher=ESPNcricinfo |accessdate=17 November 2015}}
36. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/401540.html |title=Player Profile: Aizaz Khan |publisher=ESPNcricinfo |accessdate=17 November 2015}}
37. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/452472.html |title=Player Profile: Anshy Rath |publisher=ESPNcricinfo |accessdate=17 November 2015}}
38. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/401537.html |title=Player Profile: Kinchit Shah|publisher=ESPNcricinfo |accessdate=17 November 2015}}
39. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/919493.html |title=Player Profile: Christopher Carter |publisher=ESPNcricinfo |accessdate=17 November 2015}}
40. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/438563.html |title=Player Profile: Mark Chapman |publisher=ESPNcricinfo |accessdate=17 November 2015}}
41. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/633426.html |title=Player Profile: Waqas Khan |publisher=ESPNcricinfo |accessdate=17 November 2015}}
42. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/919495.html |title=Player Profile: Ishtiaq Muhammad |publisher=ESPNcricinfo |accessdate=26 January 2016}}
43. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/40082.html |title=Player Profile: Ehsan Khan |publisher=ESPNcricinfo |accessdate=9 September 2016}}
44. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/919489.html |title=Player Profile: Shahid Wasif |publisher=ESPNcricinfo |accessdate=9 September 2016}}
45. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/919549.html |title=Player Profile: Tanveer Ahmed |publisher=ESPNcricinfo |accessdate=9 September 2016}}
46. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/1063728.html |title=Player Profile: Kyle Christie |publisher=ESPNcricinfo |accessdate=6 November 2016}}
47. ^{{cite web|url=http://www.espncricinfo.com/hongkong/content/player/919527.html |title=Player Profile: Cameron McAuslan |publisher=ESPNcricinfo |accessdate=27 January 2017}}
48. ^{{cite web|url=http://espncricinfo.com/ci/content/player/459752.html |title=Player Profile: Scott McKechnie |publisher=ESPNcricinfo |accessdate=6 December 2017}}
49. ^{{cite web|url=http://espncricinfo.com/ci/content/player/633410.html |title=Player Profile: Simandeep Singh |publisher=ESPNcricinfo |accessdate=17 March 2018}}

References

{{featured list}}{{International cricketers}}

3 : Hong Kong One Day International cricketers|Lists of One Day International cricketers|Lists of Hong Kong cricketers

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/30 0:24:36