请输入您要查询的百科知识:

 

词条 Sailing at the 2008 Summer Olympics – Women's 470
释义

  1. Race schedule[1][6]

  2. Course areas and course configurations [7]

      Outer courses    Inner courses    Windward-Leeward courses  

  3. Weather conditions

  4. Final results[9][10]

  5. Daily standings

  6. Notes

  7. Other information

  8. Further reading

  9. References

{{Infobox Olympic event
|event = Women’s 470[1]
|games = 2008 Summer
|image = 470 dinghy.svg
|image_size = 100px
|caption = Line drawing of the 470
|venue = Qingdao International Sailing Centre
|dates = First race: {{Start date|2008|08|11}}
Last race: {{End date|2008|08|18}}
|competitors = 38
|nations = 19
|teams = 19 boats
|gold = Elise Rechichi
Tessa Parkinson
|goldNOC = AUS
|silver = Marcelien de Koning
Lobke Berkhout
|silverNOC = NED
|bronze = Fernanda Oliveira
Isabel Swan
|bronzeNOC = BRA
|prev = 2004
|next = 2012
}}{{Classes used for Sailing at the Summer Olympics|year = 2008}}

The Men's 470 was a sailing event on the Sailing at the 2008 Summer Olympics program in Qingdao International Sailing Centre. Eleven races (last one a medal race) were scheduled and completed. 38 sailors, on 19 boats, from 19 nations competed. Ten boats qualified for the medal race.[4]

Race schedule[1][6]

 ● Practice race  ● Race on Yellow ● Race on Orange ● Medal race on Yellow
DateAugust
7
Thu
8
Fri
9
Sat
10
Sun
11
Mon
12
Tue
13
Wed
14
Thu
15
Fri
16
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
22
Fri
23
Sat
24
Sun
Women’s 470 2 2 2 Spare
day
2 2 Spare
day

Course areas and course configurations [7]

For the 470 course areas A (Yellow) and D (Orange) were used. The location (36°1'26"’N, 120°26'52"E) points to the center of the 0.6nm radius Yellow course area and the location (36°1'10"N, 120°28'47"E) points to the center of the 0.75nm radius Orange course area. The target time for the course was about 60 minutes for the races and 30 minutes for the medal race. The race management could choose from several course configurations.

Outer courses

  • O1: START – 1 – 2 – 3s/3p – 2 – 3p – FINISH
  • O2: START – 1 – 2 – 3s/3p – 2 – 3s/3p – 2 – 3p – FINISH
  • O3: START – 1 – 2 – 3s/3p – 2 – 3s/3p – 2 – 3s/3p – 2 – 3p – FINISH

Inner courses

  • I1: START – 1 – 4s/4p – 1 – 2 – 3p – FINISH
  • I2: START – 1 – 4s/4p – 1 – 4s/4p – 1 – 2 – 3p – FINISH
  • I3: START – 1 – 4s/4p – 1 – 4s/4p – 1 – 4s/4p – 1 – 2 – 3p – FINISH

Windward-Leeward courses

  • W2: START – 1 – 4s/4p – 1 – FINISH
  • W3: START – 1 – 4s/4p – 1 – 4s/4p – 1 – FINISH
  • W4: START – 1 – 4s/4p – 1 – 4s/4p – 1 – 4s/4p – 1 – FINISH

Weather conditions

In the lead up to the Olympics many questioned the choice of Qingdao as a venue with very little predicted wind. During the races the wind was pretty light and quite unpredictable but the Women’s 470 competition was executed as scheduled.[8]

Final results[9][10]

{{Sailing result block | event = Olympics | classinsigna = 470 insigna.png| crew = yes | sailno = no | boatsname = no | races = 11 | medalrace = yes | total = yes | netto = yes
| resultlines ={{Sailing result line
| year = 2008
| qualified = yes
| rank = gold
| countrycode = AUS
| helmsman = {{Sailor|Elise Rechichi}}
| crew01 = {{Sailor|Tessa Parkinson}}
| fleetrace01 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace02 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace03 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace04 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace05 = {{Fleetrace|place=9|points= 9.0|discard=yes}}
| fleetrace06 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace07 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace08 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace09 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace10 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace11 = {{Fleetrace|place=9|points= 18.0}}
| total = 52.0
| netto = 43.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = silver
| countrycode = NED
| helmsman = {{Sailor|Marcelien de Koning}}
| crew01 = {{Sailor|Lobke Berkhout}}
| fleetrace01 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace02 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace03 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace04 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace05 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace06 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace07 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace08 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace09 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace10 = {{Fleetrace|place=16|points= 16.0|discard=yes}}
| fleetrace11 = {{Fleetrace|place=5|points= 10.0}}
| total = 69.0
| netto = 53.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = bronze
| countrycode = BRA
| helmsman = {{Sailor|Fernanda Oliveira}}
| crew01 = {{Sailor|Isabel Swan}}
| fleetrace01 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace02 = {{Fleetrace|place=16|points= 16.0|discard=yes}}
| fleetrace03 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace04 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace05 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace06 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace07 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace08 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace09 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace10 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace11 = {{Fleetrace|place=1|points= 2.0}}
| total = 76.0
| netto = 60.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 4
| countrycode = ISR
| helmsman = {{Sailor|Nike Kornecki}}
| crew01 = {{Sailor|Vered Buskila}}
| fleetrace01 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace02 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace03 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace04 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace05 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace06 = {{Fleetrace|place=19|points= 19.0|discard=yes}}
| fleetrace07 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace08 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace09 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace10 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace11 = {{Fleetrace|place=2|points= 4.0}}
| total = 85.0
| netto = 66.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 5
| countrycode = ITA
| helmsman = {{Sailor|Giulia Conti}}
| crew01 = {{Sailor|Giovanna Micol}}
| fleetrace01 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace02 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace03 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace04 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace05 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace06 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace07 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace08 = {{Fleetrace|place=19|points= 19.0|discard=yes}}
| fleetrace09 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace10 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace11 = {{Fleetrace|place=3|points= 6.0}}
| total = 94.0
| netto = 75.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 6
| countrycode = GBR
| helmsman = {{Sailor|Christina Bassadone}}
| crew01 = {{Sailor|Saskia Clark}}
| fleetrace01 = {{Fleetrace|place=DSQ|points= 20.0|discard=yes}}
| fleetrace02 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace03 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace04 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace05 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace06 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace07 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace08 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace09 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace10 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace11 = {{Fleetrace|place=4|points= 8.0}}
| total = 102.0
| netto = 82.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 7
| countrycode = CZE
| helmsman = {{Sailor|Lenka Smidova}}
| crew01 = {{Sailor|Lenka Mrzilkova}}
| fleetrace01 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace02 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace03 = {{Fleetrace|place=12|points= 12.0|discard=yes}}
| fleetrace04 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace05 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace06 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace07 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace08 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace09 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace10 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace11 = {{Fleetrace|place=7|points= 14.0}}
| total = 95.0
| netto = 83.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 8
| countrycode = AUT
| helmsman = {{Sailor|Sylvia Vogl}}
| crew01 = {{Sailor|Carolina Flatscher}}
| fleetrace01 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace02 = {{Fleetrace|place=DSQ|points= 20.0|discard=yes}}
| fleetrace03 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace04 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace05 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace06 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace07 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace08 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace09 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace10 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace11 = {{Fleetrace|place=8|points= 16.0}}
| total = 104.0
| netto = 84.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 9
| countrycode = GER
| helmsman = {{Sailor|Stefanie Rothweiler}}
| crew01 = {{Sailor|Vivien Kussatz}}
| fleetrace01 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace02 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace03 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace04 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace05 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace06 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace07 = {{Fleetrace|place=OCS|points= 20.0|discard=yes}}
| fleetrace08 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace09 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace10 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace11 = {{Fleetrace|place=6|points= 12.0}}
| total = 110.0
| netto = 90.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = yes
| rank = 10
| countrycode = ESP
| helmsman = {{Sailor|Natalia Vía Dufresne}}
| crew01 = {{Sailor|Laia Tutzo}}
| fleetrace01 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace02 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace03 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace04 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace05 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace06 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace07 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace08 = {{Fleetrace|place=17|points= 17.0|discard=yes}}
| fleetrace09 = {{Fleetrace|place=2|points= 2.0}}
| fleetrace10 = {{Fleetrace|place=17|points= 17.0}}
| fleetrace11 = {{Fleetrace|place=10|points= 20.0}}
| total = 109.0
| netto = 92.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 11
| countrycode = FRA
| helmsman = {{Sailor|Ingrid Petitjean}}
| crew01 = {{Sailor|Gwendolyn Lemaitre}}
| fleetrace01 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace02 = {{Fleetrace|place=11|points= 11.0}}
| fleetrace03 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace04 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace05 = {{Fleetrace|place=17|points= 17.0|discard=yes}}
| fleetrace06 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace07 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace08 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace09 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace10 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 102.0
| netto = 85.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 12
| countrycode = USA
| helmsman = {{Sailor|Amanda Clark}}
| crew01 = {{Sailor|Sara Mergenthaler}}
| fleetrace01 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace02 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace03 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace04 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace05 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace06 = {{Fleetrace|place=17|points= 17.0|discard=yes}}
| fleetrace07 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace08 = {{Fleetrace|place=6|points= 6.0}}
| fleetrace09 = {{Fleetrace|place=17|points= 17.0}}
| fleetrace10 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 106.0
| netto = 89.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 13
| countrycode = SLO
| helmsman = {{Sailor|Vesna Dekleva}}
| crew01 = {{Sailor|Klara Maucec}}
| fleetrace01 = {{Fleetrace|place=DSQ|points= 20.0|discard=yes}}
| fleetrace02 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace03 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace04 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace05 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace06 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace07 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace08 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace09 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace10 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 112.0
| netto = 92.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 14
| countrycode = JPN
| helmsman = {{Sailor|Ai Kondo}}
| crew01 = {{Sailor|Naoko Kamata}}
| fleetrace01 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace02 = {{Fleetrace|place=15|points= 15.0|discard=yes}}
| fleetrace03 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace04 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace05 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace06 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace07 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace08 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace09 = {{Fleetrace|place=1|points= 1.0}}
| fleetrace10 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 108.0
| netto = 93.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 15
| countrycode = SWE
| helmsman = {{Sailor|Therese Torgersson}}
| crew01 = {{Sailor|Vendela Santen}}
| fleetrace01 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace02 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace03 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace04 = {{Fleetrace|place=DSQ|points= 20.0|discard=yes}}
| fleetrace05 = {{Fleetrace|place=19|points= 19.0}}
| fleetrace06 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace07 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace08 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace09 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace10 = {{Fleetrace|place=8|points= 8.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 121.0
| netto = 101.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 16
| countrycode = ARG
| helmsman = {{Sailor|Maria Fernanda Sesto}}
| crew01 = {{Sailor|Consuelo Monsegur}}
| fleetrace01 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace02 = {{Fleetrace|place=18|points= 18.0|discard=yes}}
| fleetrace03 = {{Fleetrace|place=17|points= 17.0}}
| fleetrace04 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace05 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace06 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace07 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace08 = {{Fleetrace|place=4|points= 4.0}}
| fleetrace09 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace10 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 131.0
| netto = 113.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 17
| countrycode = SUI
| helmsman = {{Sailor|Emmanuelle Rol}}
| crew01 = {{Sailor|Anne-Sophie Thilo}}
| fleetrace01 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace02 = {{Fleetrace|place=9|points= 9.0}}
| fleetrace03 = {{Fleetrace|place=7|points= 7.0}}
| fleetrace04 = {{Fleetrace|place=13|points= 13.0}}
| fleetrace05 = {{Fleetrace|place=3|points= 3.0}}
| fleetrace06 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace07 = {{Fleetrace|place=OCS|points= 20.0|discard=yes}}
| fleetrace08 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace09 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace10 = {{Fleetrace|place=19|points= 19.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 134.0
| netto = 114.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 18
| countrycode = CHN
| helmsman = {{Sailor|Wen Yimei}}
| crew01 = {{Sailor|Yu Chunyan}}
| fleetrace01 = {{Fleetrace|place=5|points= 5.0}}
| fleetrace02 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace03 = {{Fleetrace|place=19|points= 19.0}}
| fleetrace04 = {{Fleetrace|place=17|points= 17.0}}
| fleetrace05 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace06 = {{Fleetrace|place=14|points= 14.0}}
| fleetrace07 = {{Fleetrace|place=OCS|points= 20.0|discard=yes}}
| fleetrace08 = {{Fleetrace|place=12|points= 12.0}}
| fleetrace09 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace10 = {{Fleetrace|place=10|points= 10.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 139.0
| netto = 119.0
                  }}                  {{Sailing result line

| year = 2008
| qualified = no
| rank = 19
| countrycode = SIN
| helmsman = {{Sailor|Toh Liying}}
| crew01 = {{Sailor|Deborah Ong Huimin}}
| fleetrace01 = {{Fleetrace|place=17|points= 17.0}}
| fleetrace02 = {{Fleetrace|place=17|points= 17.0}}
| fleetrace03 = {{Fleetrace|place=15|points= 15.0}}
| fleetrace04 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace05 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace06 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace07 = {{Fleetrace|place=OCS|points= 20.0|discard=yes}}
| fleetrace08 = {{Fleetrace|place=16|points= 16.0}}
| fleetrace09 = {{Fleetrace|place=19|points= 19.0}}
| fleetrace10 = {{Fleetrace|place=18|points= 18.0}}
| fleetrace11 = {{Fleetrace|place=-|points= -}}
| total = 176.0
| netto = 156.0
| legendlines = {{sailing result legend
|discard = yes
|DSQ = yes
|OCS = yes
|QUA = yes
}}

Daily standings

{{clear}}

Notes

{{Improve Olympic Sailing Article|class=Women’s 470|image=470 insigna.png|year=2008|section=Notes|date=27 March 2014}}

Other information

{{Improve Olympic Sailing Article|class=Women’s 470|image=470 insigna.png|year=2008|section=Other information|date=27 March 2014}}

Further reading

  • {{cite web

|title = Digital Library Collection (Official Olympic Reports 1896 - 2008)
|url = http://search.la84.org/search
|work = Digital Library Collection at la84.org
|publisher = la84foundation
|accessdate = 3 March 2014
  • {{IOC games|games=2008 Summer Olympics }}

References

1. ^ {{cite book |title = Official Report of the Beijing 2008 Olympic Games • Volume II Ceremonies and Competitions: Celebration of the Games |url = http://library.la84.org/6oic/OfficialReports/2008/2008v3.pdf |format = PDF |accessdate = 21 March 2014 }}
2. ^ {{cite book |title = Official Report of the Beijing 2008 Olympic Games • Volume III Preparation for the Games: New Beijing Great Olympics |url = http://library.la84.org/6oic/OfficialReports/2008/2008v2.pdf |format = PDF |accessdate = 21 March 2014 }}
3. ^ {{cite book |title = Official Results book Part 3 (Sailing) |url = http://library.la84.org/6oic/OfficialReports/2008/2008Results_Book3.pdf |format = PDF |accessdate = 21 March 2014 }}
4. ^ {{cite web |title = Sailing at the 2008 Beijing Summer Games: Women's Two Person Dinghy |url = https://www.sports-reference.com/olympics/summer/2008/SAI/womens-two-person-dinghy.html |work = Olympics at Sports-Reference.com |publisher = Sports Reference LLC |accessdate = 27 March 2014 }}
5. ^ For the medal race the top ten boats qualified. Each position scored double points. All medal races were sailed on course area Yellow in front of the Qingdao International Sailing Centre.
6. ^ {{cite web |title = The Beijing 2008 Olympic Games Sailing Competition: Sailing Instructions |url = http://www.sailing.org/tools/documents/08_OG_SailingInstructions-%5B5934%5D.pdf |publisher = International Sailing Federation |format = PDF |accessdate = 25 March 2014 }}
7. ^ {{cite web |title = Qingdao Report - Luke Van Der Kamp |url = http://www.abclubhk.com/download/OlySail_Qingdao.pdf |publisher = Team GBR |format = PDF |accessdate = 25 March 2014 }}
[1][2][3][4][5][6][7]
}}{{DEFAULTSORT:Sailing at the 2008 Summer Olympics - Women's 470}}

4 : Sailing at the 2008 Summer Olympics|470 competitions|2008 in women's sailing|Women's events at the 2008 Summer Olympics

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 21:54:13