请输入您要查询的百科知识:

 

词条 Munkfors Municipality
释义

  1. Elections

     Riksdag 

  2. References

  3. External links

{{Infobox settlement
| name = Munkfors Municipality
| native_name = Munkfors kommun
| native_name_lang = sv
| settlement_type = Municipality
| image_skyline =
| image_alt =
| image_caption =
| image_seal =
| seal_alt =
| image_shield = Munkfors vapen.svg
| shield_alt =
| image_map = Munkfors Municipality in Värmland County.png
| map_alt =
| map_caption =
| pushpin_map =
| pushpin_label_position =
| pushpin_map_alt =
| pushpin_map_caption =
| coordinates =
| coor_pinpoint =
| coordinates_footnotes =
| subdivision_type = Country
| subdivision_name = Sweden
| subdivision_type1 = County
| subdivision_name1 = Värmland County
| established_title =
| established_date =
| seat_type = Seat
| seat = Munkfors
| government_footnotes =
| leader_party =
| leader_title =
| leader_name =
| unit_pref = Metric
| area_footnotes = {{Area Swedish municipality|TXT=ref}}
| area_total_km2 = {{Area Swedish municipality|type=total|municipality=Munkfors Municipality}}
| area_land_km2 = {{Area Swedish municipality|type=land|municipality=Munkfors Municipality}}
| area_water_km2 = {{Area Swedish municipality|type=water|municipality=Munkfors Municipality}}
| area_water_percent =
| area_note = Area as of {{Area Swedish municipality|TXT=date}}.
| elevation_footnotes =
| elevation_m =
| population_footnotes = {{Population Swedish municipality|TXT=ref}}
| population_total = {{Population Swedish municipality|municipality=Munkfors Municipality}}
| population_as_of = {{Population Swedish municipality|TXT=date}}
| population_density_km2 = auto
| population_note =
| timezone1 = CET
| utc_offset1 = +1
| timezone1_DST = CEST
| utc_offset1_DST = +2
| blank_name_sec1 = Province
| blank_info_sec1 = Värmland
| blank1_name_sec1 = Municipal code
| blank1_info_sec1 = 1762
| postal_code_type =
| postal_code =
| area_code_type =
| area_code =
| iso_code = SE
| website = www.munkfors.se
| footnotes =
}}

Munkfors Municipality (Munkfors kommun) is a municipality in Värmland County in west central Sweden. Its seat is located in the town of Munkfors.

In 1952 the rural municipality Ransäter got the title of a market town (köping) and the name Munkfors after its only built-up locality. With the local government reform of 1971 it became a municipality of unitary type without addition of territory. The municipality is today the 9th smallest by population in Sweden.

In Ransäter lies the Geijer School, in honour of author Erik Gustaf Geijer (1783-1843), who was born at the Ransäter farm. A second notable Ransäter native was Tage Erlander (1901-1985), who was Prime Minister of Sweden 1946-1969.

The municipality has one sister city: Lindsborg, Kansas, U.S.A.

Elections

Riksdag

These are the local results of the Riksdag elections since the 1972 municipality reform. The results of the Sweden Democrats were not published by SCB between 1988 and 1998 at a municipal level to the party's small nationwide size at the time. "Votes" denotes valid votes, whereas "Turnout" denotes also blank and invalid votes.

Year Turnout Votes V S MP C L KD M SD ND
1973[1] 94.6 3,933 4.7 67.7 0.0 15.5 6.3 1.0 4.4 0.0 0.0
1976[2] 94.4 3,978 3.6 67.1 0.0 15.8 7.0 0.6 5.7 0.0 0.0
1979[3] 94.2 3,871 4.8 67.4 0.0 13.7 5.3 0.5 8.0 0.0 0.0
1982[4] 93.5 3,758 4.7 69.3 1.1 11.7 3.5 0.8 8.8 0.0 0.0
1985[5] 90.6 3,599 4.9 68.7 0.9 9.4 7.8 0.0 8.1 0.0 0.0
1988[6] 88.8 3,412 5.5 68.9 2.8 9.8 5.9 1.2 5.6 0.0 0.0
1991[7] 88.2 3,326 6.1 63.0 1.6 8.7 5.4 3.2 7.8 0.0 3.5
1994[8] 88.2 3,275 7.7 67.3 2.2 7.3 4.3 1.8 8.0 0.0 0.6
1998[9] 81.3 2,798 16.4 57.1 2.3 5.7 2.9 6.1 8.1 0.0 0.0
2002[10] 80.4 2,576 9.6 59.2 2.9 8.5 6.9 4.1 6.1 1.8 0.0
2006[11] 80.7 2,492 9.1 55.8 2.4 9.7 5.5 2.7 9.5 3.2 0.0
2010[12] 83.9 2,484 6.6 56.1 2.6 7.3 5.9 2.9 11.8 4.9 0.0
2014[13] 85.1 2,463 4.6 58.1 2.1 6.2 3.5 2.0 9.7 11.4 0.0
Blocs

This lists the relative strength of the socialist and centre-right blocs since 1973, but parties not elected to the Riksdag are inserted as "other", including the Sweden Democrats results from 1988 to 2006, but also the Christian Democrats pre-1991 and the Greens in 1982, 1985 and 1991. The sources are identical to the table above. The coalition or government mandate marked in bold formed the government after the election. New Democracy got elected in 1991 but are still listed as "other" due to the short lifespan of the party. "Elected" is the total number of percentage points from the municipality that went to parties who were elected to the Riksdag.

Year Turnout Votes Left Right SD Other Elected
1973 94.6 3,933 72.4 26.0 0.0 1.6 98.4
1976 94.4 3,978 70.7 28.5 0.0 0.8 99.2
1979 94.2 3,871 72.2 27.0 0.0 0.8 99.2
1982 93.5 3,758 74.0 24.0 0.0 2.0 98.0
1985 90.6 3,599 73.6 25.3 0.0 1.1 98.9
1988 88.8 3,412 77.2 21.3 0.0 1.5 98.5
1991 88.2 3,326 69.1 25.1 0.0 5.8 97.4
1994 88.2 3,275 77.2 21.4 0.0 1.4 98.6
1998 81.3 2,798 75.8 22.8 0.0 1.4 98.6
2002 80.4 2,576 71.7 25.6 0.0 2.7 97.3
2006 80.7 2,492 67.3 27.4 0.0 5.3 94.7
2010 83.9 2,484 65.3 27.9 4.9 1.9 98.1
2014 85.1 2,463 64.8 21.4 11.4 2.4 97.6

References

1. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1973-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1973 (page 166)|publisher=SCB|language=sv|accessdate=23 August 2017}}
2. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1976-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1976 (page 161)|publisher=SCB|language=sv|accessdate=23 August 2017}}
3. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1979-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1979 (page 185)|publisher=SCB|language=sv|accessdate=23 August 2017}}
4. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1982-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1982 (page 186)|publisher=SCB|language=sv|accessdate=23 August 2017}}
5. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1985-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1985 (page 187)|publisher=SCB|language=sv|accessdate=23 August 2017}}
6. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1988-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1988 (page 167)|publisher=SCB|language=sv|accessdate=23 August 2017}}
7. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1991-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1991 (page 29)|publisher=SCB|language=sv|accessdate=23 August 2017}}
8. ^{{cite web|url=https://www.scb.se/H/SOS%201911-/Valstatistiken/Allm%C3%A4nna%20valen%20(SOS)%201970-1998/Valstatistik-Allmanna-valen-1994-Del-1-Riksdagsvalet.pdf|title=Riksdagsvalet 1994 (page 43)|publisher=SCB|language=sv|accessdate=23 August 2017}}
9. ^{{cite web|url=https://www.scb.se/Grupp/Hitta_statistik/Historisk_statistik/_Dokument/Valstatistiken/Valstatistik%20Allmanna%20valen%201998%20Del%201%20Riksdagen.pdf|title=Riksdagsvalet 1998 (page 40)|publisher=SCB|language=sv|accessdate=23 August 2017}}
10. ^{{cite web|url=http://www.val.se/val/val_02/slutresultat/17R/1762/1762.html|title=Valresultat Riksdag Munkfors kommun 2002|publisher=Valmyndigheten|language=sv|accessdate=23 August 2017}}
11. ^{{cite web|url=http://www.val.se/val/val2006/slutlig/R/kommun/17/62/roster.html|title=Valresultat Riksdag Munkfors kommun 2006|publisher=Valmyndigheten|language=sv|accessdate=23 August 2017}}
12. ^{{cite web|url=http://www.val.se/val/val2010/slutresultat/R/kommun/17/62/index.html|title=Valresultat Riksdag Munkfors kommun 2010|publisher=Valmyndigheten|language=sv|accessdate=23 August 2017}}
13. ^{{cite web|url=http://www.val.se/val/val2014/slutresultat/R/kommun/17/62/index.html|title=Valresultat Riksdag Munkfors kommun 2014|publisher=Valmyndigheten|language=sv|accessdate=23 August 2017}}

External links

  • Munkfors Municipality - Official site
{{Värmland County}}{{Localities in Munkfors Municipality}}{{coord|59|50|N|13|32|E|region:SE_type:adm2nd|display=title}}ᒧᓐᒃᕗᕐᔅ

2 : Municipalities of Värmland County|Municipalities of Sweden

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/14 4:40:50