请输入您要查询的百科知识:

 

词条 United States at the 1996 Summer Paralympics
释义

  1. Medalists

  2. See also

  3. References

  4. External links

{{infobox country at games
| NPC = USA
| NPCname = United States Paralympic Committee
| games = Summer Paralympics
| year = 1996
| flagcaption = Flag of the United States
| oldcode =
| website = {{url|www.teamusa.org/US-Paralympics }}
| location = Atlanta
| competitors =
| sports =
| flagbearer =
| rank = 1
| gold = 47
| silver = 46
| bronze = 65
| officials =
| appearances = auto
| app_begin_year =
| app_end_year =
| summerappearances =
| winterappearances =
| seealso =
}}

The United States was the host nation for the 1996 Summer Paralympics in Atlanta, Georgia. Its athletes finished first in the gold and overall medal count.[1]

Medalists

{{further|1996 Summer Paralympics medal table}}

The following American athletes won medals at the games.[2]

Medal Name Sport Event
{{gold medal}} Arnold|Astrada}} Athletics Men's Shot Put F54
{{gold medal}} Jennifer|Barrett}} Athletics Women's Discus F42-44/46
{{gold medal}} Shawn|Brown|dab=athlete}} Athletics Men's Discus F43-44
{{gold medal}} Ross|Davis|Ross Davis (athlete)}} Athletics Men's 100 m T33
{{gold medal}} Jean|Driscoll}} Athletics Women's 10,000 m T52-53
{{gold medal}} Jean|Driscoll}} Athletics Women's Marathon T52-53
{{gold medal}} Larry|Hughes|Larry Hughes (athlete)}} Athletics Men's Discus F56
{{gold medal}} Ellen|Hyman}} Athletics Women's Discus F34-35
{{gold medal}} David|Larson|David Larson (athlete)}} Athletics Men's 400 m T32-33
{{gold medal}} Linda|Mastandrea}} Athletics Women's 200 m T32-33
{{gold medal}} Shawn|Meredith}} Athletics Men's 400 m T51
{{gold medal}} Shawn|Meredith}} Athletics Men's 800 m T51
{{gold medal}} Paul|Nitz}} Athletics Men's 100 m T51
{{gold medal}} Joseph|Parker|Joseph Parker (athlete)}} Athletics Men's 5,000 m T34-37
{{gold medal}} Joseph|Parker|Joseph Parker (athlete)}} Athletics Men's 800 m T34-36
{{gold medal}} Freeman|Register}} Athletics Men's 200 m T34-35
{{gold medal}} Marla|Runyan}} Athletics Women's Pentathlon P10-12
{{gold medal}} Leann|Shannon}} Athletics Women's 100 m T52
{{gold medal}} Leann|Shannon}} Athletics Women's 200 m T52
{{gold medal}} Leann|Shannon}} Athletics Women's 400 m T52
{{gold medal}} Tony|Volpentest}} Athletics Men's 100 m T43-44
{{gold medal}} Tony|Volpentest}} Athletics Men's 200 m T43-44
{{gold medal}} Daniel|Nicholson|dab=cyclist}} Cycling Mixed 20k Bicycle CP Div 3
{{gold medal}} Dory|Selinger}} Cycling Mixed Omnium LC2
{{gold medal}} Vicki|Sweigart}} Equestrian Mixed Dressage grade II
{{gold medal}} Vicki|Sweigart}} Equestrian Mixed Kur Trot grade II
{{gold medal}} Kim|Brownfield}} Powerlifting Men's Over 100 kg
{{gold medal}} Luis|Alicea|Luis Alicea (swimmer)}} Swimming Men's 100 m Freestyle S9
{{gold medal}} Daniel|Butler|Daniel Butler (swimmer)}} Swimming Men's 50 m Butterfly S5
{{gold medal}} Daniel|Kelly|Daniel Kelly (swimmer)}} Swimming Men's 100 m Backstroke B1
{{gold medal}} Daniel|Kelly|Daniel Kelly (swimmer)}} Swimming Men's 200 m Medley B1
{{gold medal}} Joyce|Luncher}} Swimming Women's 100 m Butterfly S9
{{gold medal}} Joyce|Luncher}} Swimming Women's 100 m Freestyle S9
{{gold medal}} Joyce|Luncher}} Swimming Women's 50 m Freestyle S9
{{gold medal}} Elizabeth|Scott|Elizabeth Scott (swimmer)}} Swimming Women's 100 m Butterfly B3
{{gold medal}} James|Thompson|James Thompson (Paralympic swimmer)}} Swimming Men's 50 m Breaststroke SB2
{{gold medal}} Camille|Waddell}} Swimming Women's 100 m Breaststroke SB5
{{gold medal}} Jason|Wening}} Swimming Men's 400 m Freestyle S8
{{gold medal}} Trischa|Zorn}} Swimming Women's 100 m Backstroke B2
{{gold medal}} Trischa|Zorn}} Swimming Women's 200 m Medley B2
{{gold medal}} Gregory|Burns|Gregory Burns}}
Daniel Butler
Martin Parker
Aaron Paulson
James Thompson
Swimming Men's 4x50 m Freestyle S1-6
{{gold medal}} Gregory|Burns|Gregory Burns}}
Daniel Butler
Martin Parker
Aaron Paulson
Swimming Men's 4x50 m Medley S1-6
{{gold medal}} Karen|Norris}}
Diane Straub
Joyce Luncher
Allison Pittman
Swimming Women's 4 × 100 m Medley S7-10
{{gold medal}} Jennifer|Johnson|Jennifer Johnson (table tennis)}} Table tennis Women's Singles 4
{{gold medal}} Tahl|Leibovitz}} Table tennis Men's Singles 7
{{gold medal}} United States national wheelchair rugby team
David Ceruti
Clifton Chunn
Charles Crouch
David Gould
William Renje
Joseph Soares
Bradley Updegrove
Wheelchair rugby Mixed competition
{{gold medal}} Vance|Parmelly}}
Stephen Welch
Wheelchair tennis Men's Doubles
{{silver medal}} Robert|Balk}} Athletics Men's Javelin F55
{{silver medal}} Robert|Balk}} Athletics Men's Pentathlon P53-57
{{silver medal}} Cheri|Becerra-Madsen}} Athletics Women's 100 m T53
{{silver medal}} Cheri|Becerra-Madsen}} Athletics Women's 200 m T53
{{silver medal}} Thomas|Bourgeois}} Athletics Men's Pentathlon P44
{{silver medal}} Tico|Clawson}} Athletics Men's 200 m MH
{{silver medal}} Bart|Dodson}} Athletics Men's Marathon T50
{{silver medal}} Jean|Driscoll}} Athletics Women's 5,000 m T52-53
{{silver medal}} Marc|Fenn}} Athletics Men's Discus F54
{{silver medal}} Douglas|Heir}} Athletics Men's Shot Put F51
{{silver medal}} Scot|Hollonbeck}} Athletics Men's 1,500 m T52-53
{{silver medal}} Scot|Hollonbeck}} Athletics Men's 800 m T53
{{silver medal}} Denton|Johnson}} Athletics Men's Discus F34/37
{{silver medal}} Linda|Mastandrea}} Athletics Women's 100 m T32-33
{{silver medal}} Shawn|Meredith}} Athletics Men's 200 m T51
{{silver medal}} Marla|Runyan}} Athletics Women's Shot Put F12T34-37
{{silver medal}} Laura|Schwanger}} Athletics Women's Discus F53-54
{{silver medal}} Laura|Schwanger}} Athletics Women's Javelin F53-54
{{silver medal}} Laura|Schwanger}} Athletics Women's Shot Put F53-54
{{silver medal}} Lincoln|Scott}} Athletics Men's 100 m T37
{{silver medal}} Leann|Shannon}} Athletics Women's 800 m T52
{{silver medal}} Jean|Waters}} Athletics Women's 400 m T51
{{silver medal}} Henry|Willis|Henry Willis (athlete)}} Athletics Men's 10,000 m T10
{{silver medal}} Lincoln|Scott}}
Jason Tercey
Freeman Register
Ryan Blankenship
Athletics Men's 4 × 100 m Relay T34-37
{{silver medal}} Daniel|Nicholson|dab=cyclist}} Cycling Mixed 5,000 m Time Trial Bicycle CP Div 3
{{silver medal}} Rex|Patrick|dab=cyclist}} Cycling Mixed Omnium LC3
{{silver medal}} Julia|Haft}}
Tiffany Tretschiok
Cycling Women's 50/60k Tandem open
{{silver medal}} Cara|Dunne}}
Scott Evans
Cycling Mixed Kilo Tandem open
{{silver medal}} Michael|Hopper}}
Kathleen Urschel
Cycling Mixed Individual Pursuit Tandem open
{{silver medal}} Kevin|Szott}} Judo Men's Over 95 kg
{{silver medal}} Luis|Alicea|Luis Alicea (swimmer)}} Swimming Men's 400 m Freestyle S9
{{silver medal}} Gregory|Burns|Gregory Burns}} Swimming Men's 100 m Backstroke S6
{{silver medal}} Daniel|Kelly|Daniel Kelly (swimmer)}} Swimming Men's 100 m Breaststroke B1
{{silver medal}} Daniel|Kelly|Daniel Kelly (swimmer)}} Swimming Men's 100 m Freestyle B1
{{silver medal}} Joyce|Luncher}} Swimming Women's 100 m Breaststroke SB9
{{silver medal}} Joyce|Luncher}} Swimming Women's 200 m Medley SM9
{{silver medal}} Karen|Norris}} Swimming Women's 100 m Backstroke S10
{{silver medal}} Julie|Wolfe}} Swimming Women's 400 m Freestyle S7
{{silver medal}} Trischa|Zorn}} Swimming Women's 400 m Freestyle B2
{{silver medal}} Trischa|Zorn}} Swimming Women's 50 m Freestyle B2
{{silver medal}} Stephanie|Brooks}}
Jill Nelson
Camille Waddell
Susan Moucha
Swimming Women's 4x50 m Medley S1-6
{{silver medal}} Mandy|Sommer}}
Elizabeth Scott
Katie Edgar
Trischa Zorn
Swimming Women's 4 × 100 m Medley B1-3
{{silver medal}} Joyce|Luncher}}
Allison Pittman
Karen Norris
Brenda Levy
Swimming Women's 4 × 100 m Freestyle S7-10
{{silver medal}} Mitchell|Seidenfeld}} Table tennis Men's Singles 8
{{silver medal}} Hope|Lewellen}}
Nancy Olson
Wheelchair tennis Women's Doubles
{{silver medal}} Stephen|Welch}} Wheelchair tennis Men's Singles
{{bronze medal}} Jennifer|Barrett}} Athletics Women's Shot Put F42-44/46
{{bronze medal}} Cheri|Becerra-Madsen}} Athletics Women's 400 m T53
{{bronze medal}} Cheri|Becerra-Madsen}} Athletics Women's 800 m T53
{{bronze medal}} Douglas|Collier}} Athletics Men's Pentathlon P44
{{bronze medal}} Patrick|Cottini}} Athletics Men's 5,000 m T51
{{bronze medal}} Patrick|Cottini}} Athletics Men's Marathon T51
{{bronze medal}} Ross|Davis|Ross Davis (athlete)}} Athletics Men's 400 m T32-33
{{bronze medal}} Jerry|Deets}} Athletics Men's Pentathlon P53-57
{{bronze medal}} Jerry|Deets}} Athletics Men's Shot Put F53
{{bronze medal}} Gabriel|Diaz de Leon}} Athletics Men's Discus F52
{{bronze medal}} Bart|Dodson}} Athletics Men's 800 m T50
{{bronze medal}} Jean|Driscoll}} Athletics Women's 1,500 m T52-53
{{bronze medal}} Wardell|Gadson}} Athletics Men's Long Jump MH
{{bronze medal}} Douglas|Heir}} Athletics Men's Discus F51
{{bronze medal}} Douglas|Heir}} Athletics Men's Javelin F51
{{bronze medal}} Asa|Ison}} Athletics Men's Shot Put F43-44
{{bronze medal}} David|Larson|David Larson (athlete)}} Athletics Men's 100 m T33
{{bronze medal}} Arthur|Lewis|Arthur Lewis (athlete)}} Athletics Men's 200 m T12
{{bronze medal}} Aaron|Little}} Athletics Men's Club Throw F50
{{bronze medal}} Sheila|O'Neil}} Athletics Women's 100 m T32-33
{{bronze medal}} Matthew|Parry}} Athletics Men's 100 m T52
{{bronze medal}} Bradley|Ramage}} Athletics Men's 200 m T51
{{bronze medal}} Freeman|Register}} Athletics Men's 100 m T35
{{bronze medal}} Richard|Ruffalo}} Athletics Men's Javelin F10
{{bronze medal}} Todd|Schaffhauser}} Athletics Men's 100 m T42
{{bronze medal}} Deanna|Sodoma}} Athletics Women's Marathon T52-53
{{bronze medal}} Ann|Walters}} Athletics Women's 800 m T52
{{bronze medal}} Henry|Willis|Henry Willis (athlete)}} Athletics Men's 1,500 m T10
{{bronze medal}} Henry|Willis|Henry Willis (athlete)}} Athletics Men's 5,000 m T10
{{bronze medal}} Winford|Haynes}}
Andre Asbury
Marvin Campbell
Arthur Lewis
Athletics Men's 4 × 100 m Relay T10-12
{{bronze medal}} Matthew|Bulow}}
Thomas Bourgeois
Dennis Oehler
Douglas Collier
Athletics Men's 4 × 100 m Relay T42-46
{{bronze medal}} Edward|Munro}}
Kelvin Hogans
Winford Haynes
Craig Mallinckrodt
Athletics Men's 4 × 400 m Relay T10-12
{{bronze medal}} Steven|Thompson|Steven Thompson (boccia)}} Boccia Mixed Individual C1
{{bronze medal}} Corey|Huntley}} Cycling Mixed 5,000 m Time Trial Tricycle CP Div 2
{{bronze medal}} Lawrence|Schultz}} Cycling Mixed 20k Bicycle CP Div 4
{{bronze medal}} Lawrence|Schultz}} Cycling Mixed 5,000 m Time Trial Bicycle CP Div 4
{{bronze medal}} Juila|Haft}}
Tiffany Tretschiok
Cycling Women's Individual Pursuit Tandem open
{{bronze medal}} Pamala|Fernandes}}
Michael Rosenberg
Cycling Mixed Kilo Tandem open
{{bronze medal}} Cara|Dunne}}
Scott Evans
Cycling Mixed 200 m Sprint Tandem open
{{bronze medal}} Lauren|McDevitt}} Equestrian Mixed Dressage grade II
{{bronze medal}} United States women's national goalball team
Jennifer Armbruster
Maureen Esposito
Margaret Ostrowski
Sheryl Gordon
Patti Egensteiner-Asbury
Irene Davis-Sparks
Goalball Women's competition
{{bronze medal}} Marlon|Lopez}} Judo Men's Up To 65 kg
{{bronze medal}} James|Mastro}} Judo Men's Up To 95 kg
{{bronze medal}} Stephan|Moore}} Judo Men's Up To 71 kg
{{bronze medal}} Pernell|Cooper}} Powerlifting Men's Over 100 kg
{{bronze medal}} Luis|Alicea|Luis Alicea (swimmer)}} Swimming Men's 50 m Freestyle S9
{{bronze medal}} Aimee|Bruder}} Swimming Women's 100 m Freestyle S4
{{bronze medal}} Aimee|Bruder}} Swimming Women's 200 m Freestyle S4
{{bronze medal}} Daniel|Kelly|Daniel Kelly (swimmer)}} Swimming Men's 100 m Butterfly B2
{{bronze medal}} Daniel|Kelly|Daniel Kelly (swimmer)}} Swimming Men's 50 m Freestyle B1
{{bronze medal}} Craig|Laufenberg}} Swimming Men's 50 m Backstroke S4
{{bronze medal}} Brenda|Levy}} Swimming Women's 50 m Freestyle S8
{{bronze medal}} Aaron|Paulson}} Swimming Men's 100 m Breaststroke SB5
{{bronze medal}} Elizabeth|Scott|Elizabeth Scott (swimmer)}} Swimming Women's 100 m Backstroke B3
{{bronze medal}} Elizabeth|Scott|Elizabeth Scott (swimmer)}} Swimming Women's 100 m Breaststroke B3
{{bronze medal}} Elizabeth|Scott|Elizabeth Scott (swimmer)}} Swimming Women's 200 m Medley B3
{{bronze medal}} James|Thompson|James Thompson (Paralympic swimmer)}} Swimming Men's 200 m Freestyle S4
{{bronze medal}} Trischa|Zorn}} Swimming Women's 100 m Breaststroke B2
{{bronze medal}} Trischa|Zorn}} Swimming Women's 100 m Freestyle B2
{{bronze medal}} Camille|Waddell}}
Sandra Hanebrink
Aimee Bruder
Stephanie Brooks
Swimming Women's 4x50 m Freestyle S1-6
{{bronze medal}} Elizabeth|Scott|Elizabeth Scott (swimmer)}}
Dawn Duffy
Mandy Sommer
Trischa Zorn
Swimming Women's 4 × 100 m Freestyle B1-3
{{bronze medal}} Jennifer|Johnson|Jennifer Johnson (table tennis)}}
Jacqueline di Lorenzo
Terese Terranova
Table tennis Women's Teams 3-5
{{bronze medal}} Tahl|Leibovitz}}
Mitchell Seidenfeld
Table tennis Men's Teams 6-8
{{bronze medal}} United States men's national wheelchair basketball team
{{CompactTable
r1c1=Reginald Coltonr2c1=Chuck Gillr3c1=Trooper Johnsonr4c1=Melvin Sean Juetter5c1=Timothy Kazeer6c1=Roberto Knightr1c2=James Millerr2c2=Mike Schlappir3c2=Mark Shepherdr4c2=Craig Shewmaker5c2=Randy Snowr6c2=Darryl Waller
}}
Wheelchair basketball Men's competition
{{bronze medal}} United States women's national wheelchair basketball team
{{CompactTable
r1c1=Jamie Danskinr2c1=Pamela Fontainer3c1=Susan Hagelr4c1=Sharon Herbstr5c1=Ronda Jarvisr6c1=Josie Johnsonr1c2=Kimberly Martinr2c2=Ruth Nunezr3c2=Margaret Stranr4c2=Jana Stumpr5c2=Tiana Tozerr6c2=Renee Tyree-Gross
}}
Wheelchair basketball Women's competition

See also

{{commons category}}
  • 1996 Summer Paralympics
  • United States at the 1996 Summer Olympics

References

1. ^{{cite web| url=http://www.paralympic.org/release/Main_Sections_Menu/Sports/Results/paralympics_reports.html?type=medalstandings&games=1996PG| title=Medal Standings Atlanta 1996 Paralympic Games |publisher=International Paralympic Committee|accessdate=2009-07-27|year=1996}}
2. ^{{IPC medals | game_id = 1996PG | npc = USA }}

External links

  • International Paralympic Committee Official Website
  • United States Paralympic Committee Official Website
{{NPCin1996SummerParalympics}}

3 : Nations at the 1996 Summer Paralympics|United States at the Paralympics|1996 in American sports

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/20 10:38:03