District | Incumbent | Party | First elected | Result | Candidates[1] |
---|
Virginia|1|X}} | Daniel Morgan | Federalist | 1797 | Incumbent retired. New member elected. Federalist hold. | √ Robert Page (Federalist) 54.3% John Smith (Democratic-Republican) 45.7% |
Virginia|2|X}} | David Holmes | Democratic- Republican | 1797 | Incumbent re-elected. | √ David Holmes (Democratic-Republican)[2] Robert Porterfield (Federalist) |
Virginia|3|X}} | James Machir | Federalist | 1797 | Incumbent retired. New member elected. Democratic-Republican gain. | √ George Jackson (Democratic-Republican) 53.9% John Haymond (Federalist) 46.0% |
Virginia|4|X}} | Abram Trigg | Democratic- Republican | 1797 | Incumbent re-elected. | √ Abram Trigg (Democratic-Republican) 88.5% William Preston (Federalist) 11.5% |
Virginia|5|X}} | John J. Trigg | Democratic- Republican | 1797 | Incumbent re-elected. | √ John J. Trigg (Democratic-Republican)[2] George Hancock (Federalist) |
Virginia|6|X}} | Matthew Clay | Democratic- Republican | 1797 | Incumbent re-elected. | √ Matthew Clay (Democratic-Republican)[2] Isaac Coles (Democratic-Republican) |
Virginia|7|X}} | Abraham B. Venable | Democratic- Republican | 1790 | Incumbent retired. New member elected. Democratic-Republican hold. | √ John Randolph (Democratic-Republican) 40.5% Powhatan Bolling (Democratic-Republican) 40.3% Clement Carrington (Federalist) 19.2% |
Virginia|8|X}} | Thomas Claiborne | Democratic- Republican | 1793 | Incumbent lost re-election. New member elected. Democratic-Republican hold. | √ Samuel Goode (Democratic-Republican) 52.5% Thomas Claiborne (Democratic-Republican) 47.5% |
Virginia|9|X}} | Joseph Eggleston | Democratic- Republican | 1798 (Special) | Incumbent re-elected. | √ Joseph Eggleston (Democratic-Republican) 63.4% Alexander McRae (Federalist) 36.6% |
Virginia|10|X}} | Carter B. Harrison | Democratic- Republican | 1793 | Incumbent retired. New member elected. Democratic-Republican hold. | √ Edwin Gray (Democratic-Republican)[2] John Mason Jr. (Democratic-Republican) Robert Booth (Democratic-Republican) Benjamin Harrison (Democratic-Republican) Wood Heath (Federalist) |
Virginia|11|X}} | Josiah Parker | Federalist | 1789 | Incumbent re-elected. | √ Josiah Parker (Federalist) 56.2% Thomas Newton Jr. (Democratic-Republican) 43.8% |
Virginia|12|X}} | Thomas Evans | Federalist | 1797 | Incumbent re-elected. | √ Thomas Evans (Federalist) 62.3% John Page (Democratic-Republican) 37.7% |
Virginia|13|X}} | John Clopton | Democratic- Republican | 1795 | Incumbent lost re-election. New member elected. Federalist gain. | √ John Marshall (Federalist)[2] John Clopton (Democratic-Republican) |
Virginia|14|X}} | Samuel J. Cabell | Democratic- Republican | 1795 | Incumbent re-elected. | √ Samuel J. Cabell (Democratic-Republican) 83.6% John Nicholas (Democratic-Republican) 16.4% |
Virginia|15|X}} | John Dawson | Democratic- Republican | 1797 | Incumbent re-elected. | √ John Dawson (Democratic-Republican)[2] |
Virginia|16|X}} | Anthony New | Democratic- Republican | 1793 | Incumbent re-elected. | √ Anthony New (Democratic-Republican)[2] Benjamin Temple (Federalist) |
Virginia|17|X}} | Richard Brent | Democratic- Republican | 1795 | Incumbent retired. New member elected. Federalist gain. | √ Leven Powell (Federalist) 63.8% Roger West (Democratic-Republican) 36.4% |
Virginia|18|X}} | John Nicholas | Democratic- Republican | 1793 | Incumbent re-elected. | √ John Nicholas (Democratic-Republican)[2] John Blackwell (Federalist) |
Virginia|19|X}} | Walter Jones | Democratic- Republican | 1797 | Incumbent lost re-election. New member elected. Federalist gain. | √ Henry Lee (Federalist) 51.4% Walter Jones (Democratic-Republican) 48.6% |
1. ^Only candidates with at least 1% of the vote listed
2. ^1 2 3 4 5 6 7 Source does not give numbers of votes or has incomplete data
{{United States House of Representatives elections}}{{Virginia-election-stub}}