释义 |
- Regular season Standings
- Postseason Japan Series
- League leaders Central League Pacific League
- Awards
- See also
- References
{{NPBseason|year=1951}}{{Infobox sports season | title =1951 NPB season | league =Nippon Professional Baseball | sport =Baseball | duration = | season2 =Central League Pennant | league_champs2 =Yomiuri Giants | second_place2 =Nagoya Dragons | MVP2 =Tetsuharu Kawakami (YOM) | MVP_link2 =Nippon Professional Baseball Most Valuable Player Award | season3 =Pacific League Pennant | league_champs3 =Nankai Hawks | second_place3 =Nishitetsu Lions | MVP3 =Kazuto Yamamoto (NAN) | MVP_link3 =Nippon Professional Baseball Most Valuable Player Award | finals =Japan Series | finals_link =1951 Japan Series | finals_champ =Yomiuri Giants | finals_runner-up =Nankai Hawks | finals_MVP =Fukashi Minamimura (YOM) | finals_MVP_link =Japan Series MVP Award | seasonslist =List of Nippon Professional Baseball seasons | seasonslistnames =NPB | prevseason_link =1950 Nippon Professional Baseball season | prevseason_year =1950 | nextseason_link =1952 Nippon Professional Baseball season | nextseason_year =1952 }}The 1951 Nippon Professional Baseball season was the second season of operation of Nippon Professional Baseball (NPB). Regular seasonStandingsPostseasonJapan Series{{main|1951 Japan Series}}{{MLB Playoff Summary | summary = CL Yomiuri Giants (4) vs. PL Nankai Hawks (1) | winner = | leader = | score = | date1 = October 10 | score1 = Yomiuri Giants – 5, Nankai Hawks – 0 | loc1 = Osaka Stadium | time1 = 2:22 | att1 = 29,074 | ref1 = [1] | date2 = October 11 | score2 = Yomiuri Giants – 7, Nankai Hawks – 0 | loc2 = Osaka Stadium | time2 = 1:57 | att2 = 27,639 | ref2 = [1] | date3 = October 13 | score3 = Nankai Hawks – 1, Yomiuri Giants – 3 | loc3 = Korakuen Stadium | time3 = 2:14 | att3 = 35,066 | ref3 = [1] | date4 = October 16 | score4 = Nankai Hawks – 4, Yomiuri Giants – 3 | loc4 = Korakuen Stadium | time4 = 2:13 | att4 = 31,936 | ref4 = [1] | date5 = October 17 | score5 = Nankai Hawks – 2, Yomiuri Giants – 8 | loc5 = Korakuen Stadium | time5 = 1:52 | att5 = 15,519 | ref5 = [1] }}League leadersCentral League{{col-begin}}{{col-break}} Batting leadersStat | Player | Team | Total | Batting average | Tetsuharu Kawakami | Yomiuri Giants | .377 |
---|
Home runs | Noboru Aota | Yomiuri Giants | 32 |
---|
Runs batted in | Noboru Aota | Yomiuri Giants | 105 |
---|
Runs | Noboru Aota | Yomiuri Giants | 101 |
---|
Hits | Tsuguo Goto | Osaka Tigers | 155 |
---|
Stolen bases | Goro Tsuchiya | Kokutetsu Swallows | 52 |
---|
{{col-break|gap=1em}} Pitching leadersStat | Player | Team | Total | Wins | Shigeru Sugishita | Nagoya Dragons | 28 |
---|
Losses | Masaichi Kaneda | Kokutetsu Swallows | 21 |
---|
Earned run average | Kiyoshi Matsuda | Yomiuri Giants | 2.01 |
---|
Strikeouts | Masaichi Kaneda | Kokutetsu Swallows | 233 |
---|
Innings pitched | Masaichi Kaneda | Kokutetsu Swallows | 350 |
---|
{{col-end}}Pacific League{{col-begin}}{{col-break}} Batting leadersStat | Player | Team | Total | Batting average | Hiroshi Oshita | Tokyu Flyers | .383 |
---|
Home runs | Hiroshi Oshita | Tokyu Flyers | 26 |
---|
Runs batted in | Tokuji Iida | Nankai Hawks | 87 |
---|
Runs | Kazuo Yamamoto | Nankai Hawks | 97 |
---|
Hits | Chusuke Kizuka | Nankai Hawks | 130 |
---|
Stolen bases | Chusuke Kizuka | Nankai Hawks | 55 |
---|
{{col-break|gap=1em}} Pitching leadersStat | Player | Team | Total | Wins | Tadashi Eto | Nankai Hawks | 24 |
---|
Losses | Mitsuro Sawafuji | Kintetsu Pearls | 16 |
---|
Earned run average | Takeo Hattori | Nankai Hawks | 2.03 |
---|
Strikeouts | Hachiro Abe | Hankyu Braves | 150 |
---|
Innings pitched | Yasuo Yonekawa | Tokyu Flyers | 2|3}} |
---|
{{col-end}}Awards- Most Valuable Player
- Tetsuharu Kawakami, Yomiuri Giants (CL)
- Kazuto Yamamoto, Nankai Hawks (PL)
- Rookie of the Year
- Kiyoshi Matsuda, Yomiuri Giants (CL)
- Kazuo Kageyama, Nankai Hawks (PL)
- Eiji Sawamura Award
- Shigeru Sugishita, Nagoya Dragons (CL)
{{col-begin}}{{col-break}} Central League Best Nine Award winnersPosition | Player | Team | Pitcher | Takehiko Bessho | Yomiuri Giants |
---|
Catcher | Akira Noguchi | Nagoya Dragons |
---|
First baseman | Tetsuharu Kawakami | Yomiuri Giants |
---|
Second baseman | Shigeru Chiba | Yomiuri Giants |
---|
Third baseman | Fumio Fujimura | Osaka Tigers |
---|
Shortstop | Masaaki Hirai | Yomiuri Giants |
---|
Outfielder | Masayasu Kaneda | Osaka Tigers |
---|
Noboru Aota | Yomiuri Giants | Yoshiyuki Iwamoto | Shochiku Robins | {{col-break|gap=1em}} Pacific League Best Nine Award winnersPosition | Player | Team | Pitcher | Tadashi Eto | Nankai Hawks |
---|
Catcher | Takeshi Doigaki | Mainichi Orions |
---|
First baseman | Tokuji Iida | Nankai Hawks |
---|
Second baseman | Kazuto Yamamoto | Nankai Hawks |
---|
Third baseman | Kazuo Kageyama | Nankai Hawks |
---|
Shortstop | Chusuke Kizuka | Nankai Hawks |
---|
Outfielder | Kaoru Betto | Mainichi Orions |
---|
Hiroshi Oshita | Tokyu Flyers | Shigeya Iijima | Daiei Stars | {{col-end}}See also- 1951 All-American Girls Professional Baseball League season
- 1951 Major League Baseball season
References1. ^1 2 3 4 {{cite web|url=http://bis.npb.or.jp/scores/nipponseries/linescore1951.html |title=1951年度日本シリーズ 試合結果 |accessdate=November 23, 2009 |publisher=Nippon Professional Baseball| language=Japanese}}
- {{cite book |last=Johnson |first=Daniel E. |title=Japanese Baseball: A Statistical Handbook |publisher=McFarland & Company |date=July 2006 |isbn=978-0-7864-2841-0}}
{{Nippon Professional Baseball Seasons}} 1 : 1951 Nippon Professional Baseball season |