词条 |
1967 Nippon Professional Baseball season |
释义 |
- Regular season Standings
- League leaders Central League Pacific League
- Awards
- See also
- References
{{NPBseason|year=1967}}{{Infobox sports season | title =1967 NPB season | league =Nippon Professional Baseball | sport =Baseball | duration = | season2 =Central League Pennant | league_champs2 =Yomiuri Giants | second_place2 =Chunichi Dragons | MVP2 =Sadaharu Oh (YOM) | MVP_link2 =Nippon Professional Baseball Most Valuable Player Award | season3 =Pacific League Pennant | league_champs3 =Hankyu Braves | second_place3 =Nishitetsu Lions | MVP3 =Mitsuhiro Adachi (HAN) | MVP_link3 =Nippon Professional Baseball Most Valuable Player Award | finals =Japan Series | finals_link =1967 Japan Series | finals_champ =Yomiuri Giants | finals_runner-up =Hankyu Braves | finals_MVP =Masahiko Mori (YOM) | finals_MVP_link =Japan Series MVP Award | seasonslist =List of Nippon Professional Baseball seasons | seasonslistnames =NPB | prevseason_link =1966 Nippon Professional Baseball season | prevseason_year =1966 | nextseason_link =1968 Nippon Professional Baseball season | nextseason_year =1968 }}The 1967 Nippon Professional Baseball season was the 18th season of operation of Nippon Professional Baseball (NPB). Regular seasonStandingsLeague leadersCentral League{{col-begin}}{{col-break}} Batting leadersStat | Player | Team | Total | Batting average | Toshio Naka | Chunichi | .343 |
---|
Home runs | Sadaharu Oh | Yomiuri | 47 |
---|
Runs batted in | Sadaharu Oh | Yomiuri | 108 |
---|
Runs | Sadaharu Oh | Yomiuri | 94 |
---|
Hits | Taira Fujita | Hanshin | 154 |
---|
Stolen bases | Isao Shibata | Yomiuri | 70 |
---|
{{col-break|gap=1em}} Pitching leadersStat | Player | Team | Total | Wins | Kentaro Ogawa | Chunichi | 29 |
---|
Losses | Shiroku Ishito | Sankei | 18 |
---|
Earned run average | Masatoshi Gondo | Hanshin | 1.40 |
---|
Strikeouts | Yutaka Enatsu | Hanshin | 225 |
---|
Innings pitched | Kentaro Ogawa | Chunichi | 2|3}} |
---|
{{col-end}}Pacific League{{col-begin}}{{col-break}} Batting leadersStat | Player | Team | Total | Batting average | Isao Harimoto | Toei | .336 |
---|
Home runs | Katsuya Nomura | Nankai | 35 |
---|
Runs batted in | Katsuya Nomura | Nankai | 100 |
---|
Runs | Gordon Windhorn | Hankyu | 78 |
---|
Hits | Masahiro Doi | Kintetsu | 147 |
---|
Stolen bases | Takayuki Nishida | Tokyo | 32 |
---|
{{col-break|gap=1em}} Pitching leadersStat | Player | Team | Total | Wins | Masaaki Ikenaga | Nishitetsu | 23 |
---|
Losses | Katsuji Sakai Taisuke Watanabe | Tokyo Nankai | 18 |
---|
Earned run average | Mitsuhiro Adachi | Hankyu Braves | 1.75 |
---|
Strikeouts | Keishi Suzuki | Kintetsu | 222 |
---|
Innings pitched | Masaaki Ikenaga | Nishitetsu | 1|3}} |
---|
{{col-end}}Awards- Most Valuable Player
- Sadaharu Oh, Yomiuri Giants (CL)
- Mitsuhiro Adachi, Hankyu Braves (PL)
- Rookie of the Year
- Shiro Takegami, Sankei Atoms (CL)
- Yoshimasa Takahashi, Toei Flyers (PL)
- Eiji Sawamura Award
- Kentaro Ogawa, Chunichi Dragons (CL)
{{col-begin}}{{col-break}} Central League Best Nine Award winnersPosition | Player | Team | Pitcher | Kentaro Ogawa | Chunichi |
---|
Catcher | Masahiko Mori | Yomiuri |
---|
First baseman | Sadaharu Oh | Yomiuri |
---|
Second baseman | Morimichi Takagi | Chunichi |
---|
Third baseman | Shigeo Nagashima | Yomiuri |
---|
Shortstop | Taira Fujita | Hanshin |
---|
Outfielder | Kazuhiko Kondo | Taiyo |
---|
Isao Shibata | Yomiuri | Toshio Naka | Chunichi | {{col-break|gap=1em}} Pacific League Best Nine Award winnersPosition | Player | Team | Pitcher | Mitsuhiro Adachi | Hankyu |
---|
Catcher | Katsuya Nomura | Nankai |
---|
First baseman | Katsuo Osugi | Toei |
---|
Second baseman | Don Blasingame | Nankai |
---|
Third baseman | Kiyoshi Morimoto | Hankyu |
---|
Shortstop | Tsuyoshi Oshita | Nankai |
---|
Outfielder | Isao Harimoto | Toei |
---|
Tokuji Nagaike | Hankyu | Masahiro Doi | Kintetsu | {{col-end}}See also- 1967 Major League Baseball season
References- {{cite book |last=Johnson |first=Daniel E. |title=Japanese Baseball: A Statistical Handbook |publisher=McFarland & Company |date=July 2006 |isbn=978-0-7864-2841-0}}
{{Nippon Professional Baseball Seasons}}{{Baseball-season-stub}}{{Japan-baseball-stub}} 1 : 1967 Nippon Professional Baseball season |
随便看 |
- Brodie Chaswick
- Brodie, Chic
- Brodie Croft
- Brodie, David
- Brodie, George
- Brodie harper
- Brodie Harper
- Brodie, Ian
- Brodie, John
- Brodie Jones
- Brodie Kostecki
- Brodie, Malcolm
- Brodie, Matthew
- Brodie McIntosh
- Brodie, Michael
- Brodien
- Brodie Nalle
- Brodie Orth
- Brodie Panlock
- Brodie, Peter
- Brodie-Sangster, Thomas
- Brodie's Law (act)
- Brodie Stephens
- Brodie, Steve
- Brodie Stevens
|