请输入您要查询的百科知识:

 

词条 1971–72 Detroit Pistons season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents 

  4. See also

  5. References

{{refimprove|date=June 2012}}{{NBA season
| team = Detroit Pistons
| end_year = 1972
| wins = 26
| losses = 56
| division = Midwest
| division_place = 4
| conf_place = 8
| coach = Bill Van Breda Kolff
Terry Dischinger
Earl Lloyd
| arena = Cobo Center
| television = WJBK
| radio = WXYZ
| playoffs = DNQ
| bbr_team = DET
}}

Following are the results of the 1971–72 season of the Detroit Pistons, the franchise of the National Basketball Association based in Auburn Hills, Michigan. The 1971-72 NBA season was the Pistons' 24th season in the NBA and 15th season in the city of Detroit.[1]

Draft picks

{{main article|1971 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
1 11 Curtis Rowe PF {{USA}} UCLA
2 29 Isaiah Wilson G {{USA}} Baltimore
3 45 Marv Roberts PF/C {{USA}} Utah State
4 62 Jarrett Durham {{USA}} Duquesne
5 79 Vincent White {{USA}} Savannah State
6 96 Jim Larranaga {{USA}} Providence
7 113 Steve Kelly {{USA}} Brigham Young
8 130 Wayne Jones {{USA}} Niagara
9 146 Paul Botts {{USA}} Central Michigan
10 162 Steve Butcher {{USA}} Pikeville
11 177 Larry Saunders {{USA}} Duke
12 190 Bob Horn {{USA}} Drake
13 202 Willie Roberson {{USA}} Wyoming
14 212 Art Davis {{USA}} Johnson C. Smith
15 221 James Fleming {{USA}} Alcorn State
16 228 Fred Smiley {{USA}} Detroit Mercy
17 232 Leroy Jenkins {{USA}} Detroit Mercy
18 235 Ike Bundy {{USA}} Lawrence Tech
19 237 Ed Jenkins {{USA}} Shaw

Roster

{{NBA roster header|team=Detroit Pistons
| bg1 = #002FA7 | color1 = #FFFFFF
| bg2 = #eb003c | color2 = #FFFFFF
}}{{player2 | num = 21 | first = Dave | last = Bing | pos = G | ft = 6 | in = 3 | lbs = 180 | college = Syracuse}}{{player2 | num = 20 | first = Jim | last = Davis |dab = basketball |pos = C | ft = 6 | in = 9 | lbs = 225 | college = Colorado}}{{player2 | num = 43 | first = Terry | last = Dischinger | pos = SF | ft = 6 | in = 7 | lbs = 189 | college = Purdue}}{{player2 | num = 31 | first = Bill | last = Hewitt |dab=basketball | pos = F | ft = 6 | in = 7 | lbs = 210 | college = USC}}{{player2 | num = 30 | first = Howard | last = Komives | pos = G | ft = 6 | in = 1 | lbs = 185 | college = Bowling Green}}{{player2 | num = 16 | first = Bob | last = Lanier |dab = basketball |pos = C | ft = 6 | in = 11 | lbs = 250 | college = St. Bonaventure}}{{player2 | num = 26 | first = Harvey | last = Marlatt | pos = G | ft = 6 | in = 3 | lbs = 185 | college = Eastern Michigan}}{{player2 | num = 23 | first = Steve | last = Mix | pos = F | ft = 6 | in = 7 | lbs = 215 | college = Toledo}}{{player2 | num = 51 | first = Erwin | last = Mueller | pos = F | ft = 6 | in = 8 | lbs = 230 | college = San Francisco}}{{player2 | num = 8 | first = Willie | last = Norwood | pos = F | ft = 6 | in = 7 | lbs = 220 | college = Alcorn State}}{{player2 | num = 14 | first = Bob | last = Quick |dab=basketball | pos = F | ft = 6 | in = 5 | lbs = 215 | college = Xavier}}{{player2 | num = 18 | first = Curtis | last = Rowe | pos = F | ft = 6 | in = 7 | lbs = 225 | college = UCLA}}{{player2 | num = 24 | first = Jimmy | last = Walker | dab = basketball, born 1944 | pos = G | ft = 6 | in = 3 | lbs = 195 | college = Providence}}{{player2 | num = 10 | first = Isaiah | last = Wilson | pos = G | ft = 6 | in = 2 | lbs = 175 | college = Baltimore}}{{NBA roster footer
|head_coach =
  • Earl Lloyd

|asst_coach =
}}

Regular season

Season standings

{{1971–72 NBA Midwest standings|team=DET}}{{1971–72 NBA West standings|team=DET}}

z, y – division champions

x – clinched playoff spot

Record vs. opponents

1971–72 NBA Records
TeamATLBALBOSBUFCHICINCLEDETGSWHOULALMILNYKPHIPHOPORSEA
Atlanta 2–4 0–4 4–2 0–5 3–3 4–2 3–2 3–2 1–4 0–5 2–3 3–1 3–3 3–2 4–0 1–4
Baltimore4–2 2–2 3–3 1–4 4–2 1–5 3–2 1–4 3–2 1–4 0–5 2–4 4–0 4–1 3–1 2–3
Boston4–0 2–2 6–0 3–2 4–2 5–1 5–0 2–3 5–0 1–4 2–3 3–3 6–0 2–3 4–0 2–3
Buffalo2–4 3–3 0–6 1–3 3–3 4–2 2–4 1–3 0–4 0–4 0–4 1–5 3–3 0–4 2–4 0–4
Chicago5–0 4–1 2–3 3–1 3–1 4–0 5–1 3–3 5–1 1–3 2–4 3–2 4–1 5–1 6–0 2–3
Cincinnati3–3 2–4 2–4 3–3 1–3 6–2 2–3 2–3 0–4 1–4 0–5 2–2 2–2 2–3 2–2 0–5
Cleveland2–4 5–1 1–5 2–4 0–4 2–6 1–3 0–4 2–2 1–3 0–4 1–5 2–4 0–4 4–2 0–4
Detroit2–3 2–3 0–5 4–2 1–5 3–2 3–1 0–5 3–3 1–4 1–5 1–4 1–4 2–4 2–2 0–4
Golden State2–3 4–1 3–2 3–1 3–3 3–2 4–0 5–0 5–1 1–5 2–2 2–3 4–1 2–3 4–2 4–2
Houston4–1 2–3 0–5 4–0 1–5 4–0 2–2 3–3 1–5 1–5 0–5 0–5 4–1 1–3 4–2 3–3
Los Angeles5–0 4–1 4–1 4–0 3–1 4–1 3–1 4–1 5–1 5–1 4–1 4–1 5–0 4–2 6–0 5–1
Milwaukee3–2 5–0 3–2 4–0 4–2 5–0 4–0 5–1 2–2 5–0 1–4 2–3 4–1 4–2 6–0 6–0
New York1–3 4–2 3–3 5–1 2–3 2–2 5–1 4–1 3–2 5–0 1–4 3–2 3–3 1–4 3–1 3–2
Philadelphia3–3 0–4 0–6 3–3 1–4 2–2 4–2 4–1 1–4 1–4 0–5 1–4 3–3 1–4 2–2 4–1
Phoenix2–3 1–4 3–2 4–0 1–5 3–2 4–0 4–2 3–2 3–1 2–4 2–4 4–1 4–1 6–0 3–2
Portland0–4 1–3 0–4 4–2 0–6 2–2 2–4 2–2 2–4 2–4 0–6 0–6 1–3 2–2 0–6 0–6
Seattle4–1 3–2 3–2 4–0 3–2 5–0 4–0 4–0 2–4 3–3 1–5 0–6 2–3 1–4 2–3 6–0

See also

  • 1972 in Michigan

References

1. ^[https://www.basketball-reference.com/teams/DET/1972.html 1971–72 Detroit Pistons]
{{1971-72 NBA season by team}}{{Detroit Pistons seasons}}{{DEFAULTSORT:1971-72 Detroit Pistons Season}}

4 : 1971–72 NBA season|Detroit Pistons seasons|1971 in sports in Michigan|1972 in sports in Michigan

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/23 14:37:52