请输入您要查询的百科知识:

 

词条 1977–78 Indiana Pacers season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents 

  4. Awards and records

  5. References

{{NBA season
| team = Indiana Pacers
| end_year = 1978
| wins = 31
| losses = 51
| division = Midwest
| division_place = 5
| conf_place = 10
| coach = Bobby Leonard
| arena = Market Square Arena
| television = WTTV
| radio = WIBC
| playoffs = DNQ
| bbr_team = IND
}}

The 1977–78 NBA season was Indiana's 2nd season in the National Basketball Association and 11th season as a franchise.[1]

Draft picks

{{main article|1977 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
2 29 Alonzo Bradley SF {{USA}} Texas Southern
3 51 Stan Mayhew {{USA}} Weber State
4 73 George Pendleton {{USA}} Georgia State
5 95 Marvin Jackson {{USA}} Prairie View A&M
6 117 Tom Scheffler C {{USA}} Purdue

Roster

{{NBA roster header|team=Indiana Pacers
| bg1 = #2C3294 | color1 = #FFFFFF
| bg2 = #FCC624 | color2 = #2C3294
}}{{player2 | num = 42 | first = Mike | last = Bantom | pos = SF | ft = 6 | in = 9 | lbs = 200 | college = St. Joseph's | nat = USA }}{{player2 | num = 1 | first = Ron | last = Behagen | pos = PF | ft = 6 | in = 9 | lbs = 185 | college = Minnesota | nat = USA }}{{player2 | num = 9 | first = Mel | last = Bennett | pos = PF | ft = 6 | in = 7 | lbs = 200 | college = Pittsburgh | nat = USA }}{{player2 | num = 30 | first = Bob | last = Carrington | pos = SG | ft = 6 | in = 6 | lbs = 195 | college = Boston College | nat = USA }}{{player2 | num = 40 | first = James | last = Edwards | dab = basketball | pos = C | ft = 7 | in = 0 | lbs = 225 | college = Washington | nat = USA }}{{player2 | num = 41 | first = Len | last = Elmore | pos = C | ft = 6 | in = 9 | lbs = 220 | college = Maryland | nat = USA }}{{player2 | num = 44 | first = Mike | last = Flynn | dab = basketball | pos = PG | ft = 6 | in = 2 | lbs = 180 | college = Kentucky | nat = USA }}{{player2 | num = 24 | first = Steve | last = Green | dab = basketball | pos = SF | ft = 6 | in = 7 | lbs = 220 | college = Indiana | nat = USA }}{{player2 | num = 32 | first = Dan | last = Roundfield | pos = PF | ft = 6 | in = 8 | lbs = 205 | college = Central Michigan | nat = USA }}{{player2 | num = 14 | first = Ricky | last = Sobers | pos = PG | ft = 6 | in = 3 | lbs = 198 | college = UNLV | nat = USA }}{{player2 | num = 43 | first = Earl | last = Tatum | pos = SG | ft = 6 | in = 5 | lbs = 185 | college = Marquette | nat = USA }}{{NBA roster footer
| head_coach =
  • Slick Leonard

| asst_coach =
  • Jerry Oliver

}}

Regular season

Season standings

{{1977-78 NBA Midwest standings|team=IND}}{{1977–78 NBA West standings|team=IND}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1977–78 NBA Records
TeamATLBOSBUFCHICLEDENDETGSWHOUINDKCKLALMILNJNNOJNYKPHIPHOPORSASSEAWAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

Awards and records

  • Don Buse, NBA All-Defensive First Team

References

1. ^[https://www.basketball-reference.com/teams/IND/1978.html 1977–78 Indiana Pacers]
{{1977-78 NBA season by team}}{{Indiana Pacers seasons}}{{DEFAULTSORT:1977-78 Indiana Pacers Season}}

4 : Indiana Pacers seasons|1977–78 NBA season|1977 in sports in Indiana|1978 in sports in Indiana

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 4:14:32