请输入您要查询的百科知识:

 

词条 1979–80 Kansas City Kings season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Playoffs

     West First Round 

  5. Player statistics

     Season  Playoffs 

  6. Awards and records

  7. Transactions

  8. References

  9. See also

{{NBA season
| team = Kansas City Kings|Sacramento Kings
| end_year = 1980
| wins = 47
| losses = 35
| division = Midwest
| division_place = 2
| conf_place = 5
| coach = Cotton Fitzsimmons
| arena = Municipal Auditorium
Kemper Arena
| television = KBMA-TV
| radio = KCMO
| playoffs = West First Round
(eliminated 1-2)
| bbr_team = KCK
}}

The 1979-80 NBA season was the Kings 31st season in the NBA and their eighth season in Kansas City.[1]

Due to a June 1979 storm which caused the collapse of Kemper Arena's roof, the Kings were forced to play most of their home games at Municipal Auditorium, their Kansas City home during their first two seasons in the Midwest (the Kings split their home schedule between Kansas City and Omaha during the 1972-73, 1973–74 and 1974–75 seasons before settling in Kansas City full-time). The Kings were able to return to Kemper late in the season.

Draft picks

{{main article|1979 NBA Draft}}
RoundPickPlayerPositionNationalityCollege

Roster

{{NBA roster header|team=Kansas City Kings
| bg1 = #1C4BA0 | color1 = #FFFFFF
| bg2 = #CF331F | color2 = #FFFFFF
}}{{player2 | num = 10 | first = Otis | last = Birdsong | pos = SG | ft = 6 | in = 3 | lbs = 190 | college = Houston}}{{player2 | num = 16 | first = Tommy | last = Burleson | pos = C | ft = 7 | in = 2 | lbs = 225 | college = North Carolina State}}{{player2 | num = 41 | first = Len | last = Elmore | pos = C | ft = 6 | in = 9 | lbs = 220 | college = Maryland}}{{player2 | num = 1 | first = Phil | last = Ford | dab = basketball | pos = PG | ft = 6 | in = 2 | lbs = 175 | college = North Carolina}}{{player2 | num = 22 | first = Gus | last = Gerard | pos = F | ft = 6 | in = 8 | lbs = 205 | college = Virginia}}{{player2 | num = 20 | first = Ernie | last = Grunfeld | pos = SG | ft = 6 | in = 6 | lbs = 210 | college = Tennessee}}{{player2 | num = 51 | first = Reggie | last = King | pos = F | ft = 6 | in = 6 | lbs = 225 | college = Alabama}}{{player2 | num = 44 | first = Sam | last = Lacey | pos = C | ft = 6 | in = 10 | lbs = 235 | college = New Mexico State}}{{player2 | num = 25 | first = Billy | last = McKinney | dab=basketball | pos = G | ft = 6 | in = 0 | lbs = 170 | college = Northwestern}}{{player2 | num = 52 | first = Bill | last = Robinzine | pos = F | ft = 6 | in = 7 | lbs = 230 | college = DePaul}}{{player2 | num = 15 | first = Scott | last = Wedman | pos = G | ft = 6 | in = 7 | lbs = 215 | college = Colorado}}{{NBA roster footer
| head_coach =
  • Cotton Fitzsimmons

| asst_coach =
}}

Regular season

Season standings

{{1979-80 NBA Midwest standings|team=KCK}}{{1979–80 NBA West standings|team=KCK}}

z - clinched division title

y - clinched division title

x - clinched playoff spot

Record vs. opponents

1979-80 NBA Records
TeamATLBOSCHICLEDENDETGSWHOUINDKCKLALMILNJNNYKPHIPHOPORSASSDCSEAUTAWAS
Atlanta 2–4 1–1 4–2 1–1 6–0 2–0 2–4 4–2 0–2 1–1 1–1 4–2 4–2 4–2 1–1 2–0 5–1 1–1 0–2 2–0 3–3
Boston4–2 2–0 4–2 2–0 6–0 2–0 6–0 4–2 1–1 0–2 2–0 5–1 5–1 3–3 1–1 2–0 4–2 2–0 0–2 2–0 4–2
Chicago1–1 0–2 2–0 2–4 1–1 4–2 1–1 0–2 3–3 1–5 1–5 1–1 0–2 1–1 1–5 3–3 0–2 4–2 2–4 2–4 0–2
Cleveland2–4 2–4 0–2 1–1 6–0 2–0 2–4 2–4 2–0 1–1 0–2 3–3 3–3 1–5 1–1 0–2 4–2 1–1 0–2 1–1 3–3
Denver1–1 0–2 4–2 1–1 1–1 3–3 1–1 1–1 0–6 1–5 3–3 1–1 1–1 0–2 1–5 2–4 1–1 3–3 1–5 3–3 1–1
Detroit0–6 0–6 1–1 0–6 1–1 1–1 1–5 1–5 0–2 0–2 1–1 2–4 2–4 1–5 0–2 0–2 2–4 0–2 0–2 1–1 2–4
Golden State0–2 0–2 2–4 0–2 3–3 1–1 1–1 1–1 3–3 1–5 0–6 2–0 0–2 0–2 2–4 2–4 0–2 3–3 0–6 3–3 0–2
Houston4–2 0–6 1–1 4–2 1–1 5–1 1–1 4–2 0–2 0–2 1–1 3–3 3–3 2–4 1–1 1–1 3–3 2–0 1–1 2–0 2–4
Indiana2–4 2–4 2–0 4–2 1–1 5–1 1–1 2–4 1–1 0–2 0–2 2–4 4–2 1–5 0–2 2–0 2–4 1–1 0–2 1–1 4–2
Kansas City2–0 1–1 3–3 0–2 6–0 2–0 3–3 2–0 1–1 2–4 3–3 1–1 1–1 1–1 1–5 1–5 1–1 5–1 3–3 6–0 2–0
Los Angeles1–1 2–0 5–1 1–1 5–1 2–0 5–1 2–0 2–0 4–2 3–3 2–0 2–0 1–1 3–3 2–4 2–0 5–1 4–2 6–0 1–1
Milwaukee1–1 0–2 5–1 2–0 3–3 1–1 6–0 1–1 2–0 3–3 3–3 1–1 1–1 0–2 4–2 5–1 0–2 4–2 2–4 4–2 1–1
New Jersey2–4 1–5 1–1 3–3 1–1 4–2 0–2 3–3 4–2 1–1 0–2 1–1 2–4 1–5 1–1 0–2 3–3 1–1 1–1 1–1 3–3
New York2–4 1–5 2–0 3–3 1–1 4–2 2–0 3–3 2–4 1–1 0–2 1–1 4–2 0–6 2–0 2–0 4–2 1–1 0–2 1–1 3–3
Philadelphia2–4 3–3 1–1 5–1 2–0 5–1 2–0 4–2 5–1 1–1 1–1 2–0 5–1 6–0 1–1 2–0 4–2 1–1 1–1 1–1 5–1
Phoenix1–1 1–1 5–1 1–1 5–1 2–0 4–2 1–1 2–0 5–1 3–3 2–4 1–1 0–2 1–1 6–0 1–1 2–4 4–2 6–0 2–0
Portland0–2 0–2 3–3 2–0 4–2 2–0 4–2 1–1 0–2 5–1 4–2 1–5 2–0 0–2 0–2 0–6 1–1 4–2 1–5 3–3 1–1
San Antonio1–5 2–4 2–0 2–4 1–1 4–2 2–0 3–3 4–2 1–1 0–2 2–0 3–3 2–4 2–4 1–1 1–1 2–0 1–1 1–1 4–2
San Diego1–1 0–2 2–4 1–1 3–3 2–0 3–3 0–2 1–1 1–5 1–5 2–4 1–1 1–1 1–1 4–2 2–4 0–2 3–3 5–1 1–1
Seattle2–0 2–0 4–2 2–0 5–1 2–0 6–0 1–1 2–0 3–3 2–4 4–2 1–1 2–0 1–1 2–4 5–1 1–1 3–3 5–1 1–1
Utah0–2 0–2 4–2 1–1 3–3 1–1 3–3 0–2 1–1 0–6 0–6 2–4 1–1 1–1 1–1 0–6 3–3 1–1 1–5 1–5 0–2
Washington3–3 2–4 2–0 3–3 1–1 4–2 2–0 4–2 2–4 0–2 1–1 1–1 3–3 3–3 1–5 0–2 1–1 2–4 1–1 1–1 2–0

Game log

{{Empty section|date=January 2011}}

Playoffs

West First Round

(4) Phoenix Suns vs. (5) Kansas City Kings: Suns win series 2-1

  • Game 1 @ Phoenix: Phoenix 96, Kansas City 93
  • Game 2 @ Kansas City: Kansas City 106, Phoenix 96
  • Game 3 @ Phoenix: Phoenix 114, Kansas City 99

Player statistics

{{NBA roster statistics legend}}

Season

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG

Playoffs

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG

Awards and records

  • Scott Wedman, NBA All-Defensive Second Team

Transactions

{{Empty section|date=January 2011}}

References

1. ^[https://www.basketball-reference.com/teams/KCK/1980.html 1979-80 Kansas City Kings]

See also

  • 1979-80 NBA season
{{1979-80 NBA season by team}}{{Sacramento Kings}}{{Sacramento Kings seasons}}{{DEFAULTSORT:1979-80 Kansas City Kings Season}}

4 : Sacramento Kings seasons|1979–80 NBA season by team|1979 in sports in Missouri|1980 in sports in Missouri

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/21 15:56:20