请输入您要查询的百科知识:

 

词条 1986–87 San Antonio Spurs season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Player statistics

  5. Awards and records

  6. Transactions

  7. References

  8. See also

{{NBA season
| team = San Antonio Spurs
| end_year = 1987
| wins = 28
| losses = 54
| division = Midwest
| division_place = 6
| conf_place = 11
| coach = Bob Weiss
| arena = HemisFair Arena
| television =
| radio =
| playoffs = DNQ
| bbr_team = SAS
}}

The 1986-87 NBA season was the Spurs' 11th season in the NBA and 20th season as a franchise.[1]

Draft picks

{{main article|1986 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
1 10 Johnny Dawkins PG {{USA}} Duke
2 33 Kevin Duckworth C {{USA}} Eastern Illinois
3 48 Forrest McKenzie {{USA}} Loyola Marymount
4 79 Carlos Briggs {{USA}} Baylor
5 102 Earl Kelley {{USA}} Connecticut
6 125 Kevin Lewis {{USA}} Southern Methodist
7 148 Michael Anderson {{USA}} Texas-Pan American

Roster

{{NBA roster header|team=San Antonio Spurs
| bg1 = #000000 | color1 = #FFFFFF
| bg2 = silver | color2 = #FFFFFF
}}{{player2 | num = 6 | first = Walter | last = Berry | dab = basketball | pos = F | ft = 6 | in = 8 | lbs = 215 | college = St. John's | nat = USA }}{{player2 | num = 43 | first = Frank | last = Brickowski | pos = F | ft = 6 | in = 9 | lbs = 240 | college = Penn State | nat = USA }}{{player2 | num = 24 | first = Johnny | last = Dawkins | pos = G | ft = 6 | in = 2 | lbs = 165 | college = Duke | nat = USA }}{{player2 | num = 53 | first = Artis | last = Gilmore | pos = C | ft = 7 | in = 2 | lbs = 240 | college = Jacksonville | nat = USA }}{{player2 | num = 10 | first = Dave | last = Greenwood | link = David Greenwood | pos = F | ft = 6 | in = 9 | lbs = 222 | college = UCLA | nat = USA }}{{player2 | num = 35 | first = Pétur | last = Guðmundsson | dab = basketball | note = IN | pos = C | ft = 7 | in = 2 | lbs = 260 | college = Washington | nat = ISL }}{{player2 | num = 11 | first = Anthony | last = Jones | dab = basketball | pos = F/G | ft = 6 | in = 6 | lbs = 195 | college = UNLV | nat = USA }}{{player2 | num = 42 | first = Larry | last = Krystkowiak | pos = F | ft = 6 | in = 9 | lbs = 220 | college = Montana | nat = USA }}{{player2 | num = 34 | first = Mike | last = Mitchell | dab = basketball, born 1956 | pos = F | ft = 6 | in = 7 | lbs = 215 | college = Auburn | nat = USA }}{{player2 | num = 00 | first = Johnny | last = Moore | dab = basketball | pos = G | ft = 6 | in = 1 | lbs = 175 | college = Texas | nat = USA }}{{player2 | num = 32 | first = Ed | last = Nealy | pos = F | ft = 6 | in = 7 | lbs = 238 | college = Kansas State | nat = USA }}{{player2 | num = 21 | first = Alvin | last = Robertson | pos = G | ft = 6 | in = 3 | lbs = 185 | college = Arkansas | nat = USA }}{{player2 | num = 20 | first = Jon | last = Sundvold | pos = G | ft = 6 | in = 2 | lbs = 170 | college = Missouri | nat = USA }}{{NBA roster footer
| head_coach =
  • Bob Weiss ({{college|Penn State}})

| asst_coach =
  • Lee Rose (Transylvania)

}}

Regular season

Season standings

{{1986-87 NBA Midwest standings|team=SAS}}{{1986–87 NBA West standings|team=SAS}}

z - clinched division title

y - clinched division title

x - clinched playoff spot

Record vs. opponents

1986-87 NBA Records
TeamATLBOSCHICLEDALDENDETGSWHOUINDLACLALMILNJNNYKPHIPHOPORSACSASSEAUTAWAS
Atlanta 3–3 4–2 4–2 2–0 2–0 3–3 1–1 1–1 3–3 2–0 1–1 3–3 5–0 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 5–0
Boston3–3 6–0 3–2 2–0 2–0 3–2 2–0 2–0 5–1 2–0 0–2 3–3 4–2 4–2 3–3 2–0 2–0 2–0 2–0 2–0 1–1 4–2
Chicago2–4 0–6 5–1 1–1 1–1 3–3 0–2 0–2 3–2 2–0 0–2 4–2 3–2 4–2 3–3 1–1 1–1 1–1 1–1 2–0 0–2 3–3
Cleveland2–4 2–3 1–5 0–2 1–1 1–5 1–1 0–2 3–3 2–0 0–2 1–5 4–2 4–1 2–4 1–1 1–1 1–1 1–1 1–1 0–2 2–4
Dallas0–2 0–2 1–1 2–0 4–2 1–1 5–0 3–3 0–2 5–0 3–2 2–0 2–0 2–0 2–0 3–2 2–3 5–1 4–2 5–0 3–3 1–1
Denver0–2 0–2 1–1 1–1 2–4 0–2 4–1 3–3 1–1 2–3 0–5 1–1 2–0 2–0 0–2 3–2 3–2 2–4 5–1 2–3 2–4 1–1
Detroit3–3 2–3 3–3 5–1 1–1 2–0 1–1 1–1 3–3 2–0 1–1 3–3 5–1 6–0 5–0 1–1 0–2 1–1 1–1 2–0 1–1 3–3
Golden State1–1 0–2 2–0 1–1 0–5 1–4 1–1 4–1 0–2 6–0 2–4 0–2 2–0 2–0 1–1 1–5 4–2 4–1 4–1 4–2 2–3 0–2
Houston1–1 0–2 2–0 2–0 3–3 3–3 1–1 1–4 2–0 4–1 1–4 0–2 1–1 1–1 0–2 3–2 2–3 5–1 5–1 1–4 3–3 1–1
Indiana3–3 1–5 2–3 3–3 2–0 1–1 3–3 2–0 0–2 2–0 0–2 2–4 5–1 3–2 2–4 1–1 0–2 1–1 2–0 1–1 1–1 4–2
L.A. Clippers0–2 0–2 0–2 0–2 0–5 3–2 0–2 0–6 1–4 0–2 0–6 0–2 1–1 0–2 0–2 1–5 0–6 1–4 1–4 2–4 2–3 0–2
L.A. Lakers1–1 2–0 2–0 2–0 2–3 5–0 1–1 4–2 4–1 2–0 6–0 1–1 2–0 2–0 2–0 5–1 5–1 5–0 4–1 4–2 3–2 1–1
Milwaukee3–3 3–3 2–4 5–1 0–2 1–1 3–3 2–0 2–0 4–2 2–0 1–1 4–2 4–2 2–3 2–0 0–2 2–0 1–1 2–0 1–1 4–1
New Jersey0–5 2–4 2–3 2–4 0–2 0–2 1–5 0–2 1–1 1–5 1–1 0–2 2–4 5–1 3–3 1–1 0–2 0–2 0–2 0–2 1–1 2–4
New York1–5 2–4 2–4 1–4 0–2 0–2 0–6 0–2 1–1 2–3 2–0 0–2 2–4 1–5 3–3 1–1 0–2 2–0 1–1 0–2 1–1 2–4
Philadelphia3–3 3–3 3–3 4–2 0–2 2–0 0–5 1–1 2–0 4–2 2–0 0–2 3–2 3–3 3–3 1–1 2–0 2–0 1–1 2–0 1–1 3–3
Phoenix1–1 0–2 1–1 1–1 2–3 2–3 1–1 5–1 2–3 1–1 5–1 1–5 0–2 1–1 1–1 1–1 2–4 2–3 2–3 1–5 4–1 0–2
Portland1–1 0–2 1–1 1–1 3–2 2–3 2–0 2–4 3–2 2–0 6–0 1–5 2–0 2–0 2–0 0–2 4–2 3–2 4–1 4–2 3–2 1–1
Sacramento0–2 0–2 1–1 1–1 1–5 4–2 1–1 1–4 1–5 1–1 4–1 0–5 0–2 2–0 0–2 0–2 3–2 2–3 3–3 2–3 1–5 1–1
San Antonio0–2 0–2 1–1 1–1 2–4 1–5 1–1 1–4 1–5 0–2 4–1 1–4 1–1 2–0 1–1 1–1 3–2 1–4 3–3 1–4 2–4 0–2
Seattle0–2 0–2 0–2 1–1 0–5 3–2 0–2 2–4 4–1 1–1 4–2 2–4 0–2 2–0 2–0 0–2 5–1 2–4 3–2 4–1 3–2 1–1
Utah0–2 1–1 2–0 2–0 3–3 4–2 1–1 3–2 3–3 1–1 3–2 2–3 1–1 1–1 1–1 1–1 1–4 2–3 5–1 4–2 2–3 1–1
Washington0–5 2–4 3–3 4–2 1–1 1–1 3–3 2–0 1–1 2–4 2–0 1–1 1–4 4–2 4–2 3–3 2–0 1–1 1–1 2–0 1–1 1–1

Game log

{{Empty section|date=January 2011}}

Player statistics

{{NBA roster statistics legend}}
PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG
Berry, Walter|Walter Berry}}
Brickowski, Frank|Frank Brickowski}}
Brittain, Mike|Mike Brittain}}
Corbin, Tyrone|Tyrone Corbin}}
Dawkins, Johnny|Johnny Dawkins}}
Duckworth, Kevin|Kevin Duckworth}}
Gilmore, Artis|Artis Gilmore}}
Greenwood, Dave|Dave Greenwood}}
Jones, Anthony|Anthony Jones}}
Krystkowiak, Larry|Larry Krystkowiak}}
McKenzie, Forrest|Forrest McKenzie}}
Mitchell, Mike|Mike Mitchell}}
Moore, Johnny|Johnny Moore}}
Banks, Gene|Ed Nealy}}
Robertson, Alvin|Alvin Robertson}}
Sundvold, Jon|Jon Sundvold}}
Thompson, Mychal|Mychal Thompson}}

Awards and records

  • Alvin Robertson, NBA All-Defensive First Team

Transactions

{{Empty section|date=January 2011}}

References

1. ^[https://www.basketball-reference.com/teams/SAS/1987.html 1986-87 San Antonio Spurs]

See also

  • 1986-87 NBA season
{{1986-87 NBA season by team}}{{San Antonio Spurs}}{{San Antonio Spurs seasons}}{{DEFAULTSORT:1986-87 San Antonio Spurs Season}}

4 : San Antonio Spurs seasons|1986 in sports in Texas|1987 in sports in Texas|1986–87 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/16 14:17:44