请输入您要查询的百科知识:

 

词条 1987–88 New Jersey Nets season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Player statistics

     Season 

  5. Awards and records

  6. Transactions

  7. References

  8. See also

{{NBA season
| team = New Jersey Nets
| end_year = 1988
| wins = 19
| losses = 63
| division = Atlantic
| division_place = 5
| conf_place = 11
| coach = Dave Wohl
Bob MacKinnon
Willis Reed
| arena = Brendan Byrne Arena
| television = WWOR-TV
SportsChannel New York
(Steve Albert, Bill Raftery, Jim Spanarkel)
| radio = WNEW
(Howard David, Jim Spanarkel, Tim Bassett)
| playoffs = Did not qualify
| bbr_team = NJN
}}

The 1987–88 New Jersey Nets season was the Nets' 12th season in the NBA.[1] The Nets had the third pick in the 1987 NBA draft, and selected Dennis Hopson. The team struggled finishing last place in the Eastern Conference with a 19–63 record. The team played under three coaches during the season, Dave Wohl, Bob MacKinnon and Willis Reed.

Draft picks

{{main article|1987 NBA draft}}
RoundPickPlayerPositionNationalityCollege
1 3 Dennis Hopson SF/SG United States}} Ohio State
3 48 Jamie Waller United States}} Virginia Union
4 72 Andrew Moten United States}} Florida
5 94 James Blackmon United States}} Kentucky
6 118 Perry Bromwell United States}} Pennsylvania
7 140 Frank Booker United States}} Bowling Green State

Roster

{{NBA roster header|team=New Jersey Nets
| bg1 = #363B6D | color1 = white
| bg2 = #B7261F | color2 = #363B6D
}}{{player2 | num = 5 | first = John | last = Bagley | dab = basketball | pos = G | ft = 6 | in = 0 | lbs = 185 | college = Boston College | nat = USA }}{{player2 | num = 10 | first = Otis | last = Birdsong | pos = G | ft = 6 | in = 3 | lbs = 190 | college = Houston | nat = USA }}{{player2 | num = 22 | first = Dudley | last = Bradley | pos = G | ft = 6 | in = 6 | lbs = 195 | college = North Carolina | nat = USA }}{{player2 | num = 45 | first = Dallas | last = Comegys | pos = F | ft = 6 | in = 9 | lbs = 205 | college = DePaul | nat = USA }}{{player2 | num = 50 | first = Chris | last = Engler | pos = C | ft = 6 | in = 11 | lbs = 245 | college = Wyoming | nat = USA }}{{player2 | num = 21 | first = Roy | last = Hinson | pos = F | ft = 6 | in = 9 | lbs = 210 | college = Rutgers | nat = USA }}{{player2 | num = 23 | first = Dennis | last = Hopson | pos = G/F | ft = 6 | in = 5 | lbs = 200 | college = Ohio State | nat = USA }}{{player2 | num = 40 | first = Tim | last = McCormick | pos = C | ft = 6 | in = 11 | lbs = 240 | college = Michigan | nat = USA }}{{player2 | num = 12 | first = Kevin | last = McKenna | dab = basketball | pos = G | ft = 6 | in = 5 | lbs = 195 | college = Creighton | nat = USA }}{{player2 | num = 31 | first = Mike | last = O'Koren | pos = F | ft = 6 | in = 7 | lbs = 207 | college = North Carolina | nat = USA }}{{player2 | num = 14 | first = Duane | last = Washington | pos = G | ft = 6 | in = 4 | lbs = 195 | college = Middle Tennessee | nat = USA }}{{player2 | num = 1 | first = Dwayne | last = Washington | link = Dwayne Washington (basketball) | pos = G | ft = 6 | in = 2 | lbs = 190 | college = Syracuse | nat = USA }}{{player2 | num = 52 | first = Buck | last = Williams | pos = F | ft = 6 | in = 8 | lbs = 215 | college = Maryland | nat = USA }}{{player2 | num = 0 | first = Orlando | last = Woolridge | pos = F | ft = 6 | in = 9 | lbs = 215 | college = Notre Dame | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Willis Reed}} (Grambling State)

| asst_coach =
  • {{player||USA|Garry St. Jean}} (Springfield (MA))
  • {{player||USA|Bob Wenzel}} ({{college|Utah}})

| roster_url = https://www.basketball-reference.com/teams/NJN/1988.html
}}

Regular season

Season standings

{{1987–88 NBA Atlantic standings|team=NJN}}{{1987–88 NBA East standings|team=NJN}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1987-88 NBA Records
TeamATLBOSCHICLEDALDENDETGSWHOUINDLACLALMILNJNNYKPHIPHOPORSACSASSEAUTAWAS
Atlanta 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston4–2 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago3–2 3–3 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland1–5 3–2 3–3 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas0–2 0–2 2–0 1–1 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver1–1 2–0 1–1 1–1 3–3 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit4–2 3–3 4–2 5–1 1–1 1–1 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State0–2 0–2 0–2 2–0 1–4 1–4 0–2 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 0–6 3–2 2–3 2–4 2–3 0–2
Portland2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 4–1 5–0 3–3 1–4 2–0
Sacramento1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 3–3 1–4 1–5 0–2
San Antonio0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 3–2 3–3 0–2
Seattle0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 1–4 2–0
Utah1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 2–0
Washington3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2

Game log

{{Empty section|date=January 2011}}

Player statistics

{{NBA roster statistics legend}}

Season

{{Empty section|date=January 2011}}

Awards and records

  • Buck Williams, NBA All-Defensive Second Team

Transactions

{{Empty section|date=January 2011}}

References

1. ^[https://www.basketball-reference.com/teams/NJN/1988.html 1987-88 New Jersey Nets]

See also

  • 1987–88 NBA season
{{1987–88 NBA season by team}}{{Brooklyn Nets}}{{Brooklyn Nets seasons}}{{DEFAULTSORT:1987-88 New Jersey Nets Season}}

3 : New Jersey Nets seasons|1987 in sports in New Jersey|1988 in sports in New Jersey

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/24 9:24:50