请输入您要查询的百科知识:

 

词条 1993 IAAF World Cross Country Championships – Junior men's race
释义

  1. Race results

     Junior men's race (7.15 km)  Individual  Teams 

  2. Participation

  3. See also

  4. References

{{Infobox XC Championships
|Name = Junior men's race at the 1993 IAAF World Cross Country Championships
|Logo =
|Size =
|Caption =
|Organisers = IAAF
|Edition = 21st
|Date = March 28
|Host city = Amorebieta, Euskadi, Spain {{flagicon|Spain}}
|Location = Jaureguibarría Course
|Nations participating = 37
|Athletes participating = 150
|Races = 1
|Distances = 7.15 km – Junior men
|Website =
|Previous = 1992 Boston
|Next = 1994 Budapest
}}

The Junior men's race at the 1993 IAAF World Cross Country Championships was held in Amorebieta, Spain, at the Jaureguibarría Course on March 28, 1993. A report on the event was given in the New York Times[1] and in the Herald.[2]

Complete results,[3] medallists,

[4] and the results of British athletes[5] were published.

Race results

Junior men's race (7.15 km)

Individual

RankAthleteCountryTime
{{gold1}}Philip Mosima{{flagcountry|KEN}} 20:18
{{silver2}}Christopher Koskei{{flagcountry|KEN}} 20:20
{{bronze3}}Josephat Machuka{{flagcountry|KEN}} 20:23
4Lazarus Nyakeraka{{flagcountry|KEN}} 20:23
5Tegenu Abebe{{flagcountry|ETH|1991}} 20:28
6Habte Jifar{{flagcountry|ETH|1991}} 20:50
7Tibebu Reta{{flagcountry|ETH|1991}} 20:50
8Stanley Kimutai{{flagcountry|KEN}} 21:03
9Geta Tsega{{flagcountry|ETH|1991}} 21:04
10Tolosa Gebre{{flagcountry|ETH|1991}} 21:05
11Salah El Ghazi{{flagcountry|MAR}} 21:08
12Wener Kashayev{{flagcountry|RUS|1991}} 21:09
13Kevin Sullivan{{flagcountry|CAN}} 21:19
14Javier Rodríguez{{flagcountry|ESP}} 21:23
15Hicham El Guerrouj{{flagcountry|MAR}} 21:28
16Anwar O.M. Ali{{flagcountry|YEM}} 21:28
17Tekalegne Shewaye{{flagcountry|ETH|1991}} 21:29
18Abdelmajid El Boubkary{{flagcountry|MAR}} 21:32
19Awad Saleh Nasser{{flagcountry|YEM}} 21:37
20Viktor Röthlin{{flagcountry|SUI}} 21:37
21José Rios{{flagcountry|ESP}} 21:38
22Mario Gamito{{flagcountry|POR}} 21:38
23Isaac Radebe{{flagcountry|RSA|1928}} 21:38
24Mark McKeown{{flagcountry|NZL}} 21:39
25Aleksey Sobolev{{flagcountry|RUS|1991}} 21:41
26Enoch Skosana{{flagcountry|RSA|1928}} 21:41
27Meck Mothuli{{flagcountry|RSA|1928}} 21:41
28Christian Stephenson{{flag|United Kingdom}} 21:42
29Valeriy Kuzman{{flagcountry|RUS|1991}} 21:42
30Anwar Al-Harazi{{flagcountry|YEM}} 21:43
31Kazuhiro Matsuda{{flagcountry|JPN}} 21:43
32Driss El Himer{{flagcountry|MAR}} 21:43
33Mariano Tarilo{{flagcountry|ARG}} 21:43
34Darius Burrows{{flag|United Kingdom}} 21:45
35Antonio Rebelo{{flagcountry|POR}} 21:45
36Migual Angel Erades{{flagcountry|ESP}} 21:46
37Sebastiano Mazzara{{flagcountry|ITA}} 21:47
38Takaomi Kawanami{{flagcountry|JPN}} 21:47
39Ottaviano Andriani{{flagcountry|ITA}} 21:48
40Bhupinder Singh Tyagi{{flagcountry|IND}} 21:48
41Mohamed El Hattab{{flagcountry|MAR}} 21:49
42Daisuke Arakawa{{flagcountry|JPN}} 21:49
43José Maria Prieto{{flagcountry|ESP}} 21:50
44Masaki Yamamoto{{flagcountry|JPN}} 21:52
45Masayuki Kobayashi{{flagcountry|JPN}} 21:53
46Arthur Manyake{{flagcountry|RSA|1928}} 21:53
47Fabrice Belot{{flagcountry|FRA}} 21:53
48Salim Drai{{flagcountry|FRA}} 21:53
49Antonio Andriani{{flagcountry|ITA}} 21:54
50Lubos Pokorny{{flagcountry|CZE}} 21:54
51Irba Lakhal{{flagcountry|MAR}} 21:54
52Tim de Cock{{flagcountry|BEL}} 21:55
53Angelo Pacheco{{flagcountry|POR}} 21:56
54Semyon Zhustin{{flagcountry|RUS|1991}} 21:57
55Daisuke Nakahara{{flagcountry|JPN}} 21:58
56Joseph Leshonang{{flagcountry|RSA|1928}} 21:59
57João Pedro{{flagcountry|POR}} 21:59
58Mário Teixeira{{flagcountry|POR}} 22:00
59Robson Alves{{flagcountry|BRA}} 22:01
60Horacio Ferreira{{flagcountry|ARG}} 22:02
61Ian Carswell{{flagcountry|CAN}} 22:03
62Fernando Delgado{{flagcountry|MEX}} 22:04
63Mark Steinle{{flag|United Kingdom}} 22:07
64Reyes Estévez{{flagcountry|ESP}} 22:09
65Hedi Khalfallah{{flagcountry|TUN}} 22:10
66Mounir Khelil{{flagcountry|FRA}} 22:10
67Simone Zanon{{flagcountry|ITA}} 22:11
68Marcio dos Santos{{flagcountry|BRA}} 22:12
69Francois Carpentier{{flagcountry|BEL}} 22:13
70Farouk Al-Aswadi{{flagcountry|YEM}} 22:14
71Damion Brook-Kintz{{flagcountry|USA}} 22:14
72Guido Streit{{flagcountry|GER}} 22:15
73Garikai Hare{{flagcountry|ZIM}} 22:17
74Lotfi Belhadj{{flagcountry|TUN}} 22:18
75Heera Singh{{flagcountry|IND}} 22:18
76Marko Kotila{{flagcountry|FIN}} 22:23
77Khaled Al-Hadaa{{flagcountry|YEM}} 22:24
78Killian Lonergan{{flagcountry|IRL}} 22:24
79Mohamed Bouguerra{{flagcountry|TUN}} 22:24
80Sean Kaley{{flagcountry|CAN}} 22:25
81Mike Griffiths{{flag|United Kingdom}} 22:26
82Phillip Sly{{flagcountry|AUS}} 22:26
83Giovanni Ruggiero{{flagcountry|ITA}} 22:27
84Sami Ylihärsilä{{flagcountry|FIN}} 22:27
85David Salvati{{flagcountry|FRA}} 22:28
86Nicolas Leze{{flagcountry|FRA}} 22:30
87Rene Carlsen{{flagcountry|DEN}} 22:30
88József Babinyecz{{flagcountry|HUN}} 22:31
89Gustavo de Paula{{flagcountry|BRA}} 22:32
90Faizal Emamaullee{{flagcountry|CAN}} 22:33
91Zsolt Füleki{{flagcountry|HUN}} 22:34
92Ranesh Kumar{{flagcountry|IND}} 22:34
93Ali Harezi Al-Ghazali{{flagcountry|YEM}} 22:35
94Robert Lynham{{flag|United Kingdom}} 22:35
95Pedro Sampaio{{flagcountry|POR}} 22:37
96Christian Belz{{flagcountry|SUI}} 22:38
97Zsolt Bacskai{{flagcountry|HUN}} 22:38
98Darren Keenan{{flagcountry|IRL}} 22:38
99Jean-Nicolas Duval{{flagcountry|CAN}} 22:39
100John Castner{{flagcountry|USA}} 22:39
101Ben Sutton{{flag|United Kingdom}} 22:40
102Thomas Fuchs{{flagcountry|SUI}} 22:41
103Theodore Martin{{flagcountry|USA}} 22:41
104Robert Reeder{{flagcountry|USA}} 22:42
105Alejandro Murro{{flagcountry|ARG}} 22:43
106Johannes Schmid{{flagcountry|GER}} 22:44
107Zarislav Gapeyenko{{flagcountry|BLR|1991}} 22:44
108Jonas Hagelin{{flagcountry|SWE}} 22:44
109Paul Engels{{flagcountry|BEL}} 22:45
110Joelson Pinheiro{{flagcountry|BRA}} 22:46
111Jason Dunklee{{flagcountry|USA}} 22:50
112Suresh Verma{{flagcountry|IND}} 22:50
113David Healy{{flagcountry|IRL}} 22:51
114Martins Alksnis{{flagcountry|LAT}} 22:52
115José Delgado{{flagcountry|ESP}} 22:54
116Mehdi Khelifi{{flagcountry|TUN}} 22:57
117László Nagy{{flagcountry|HUN}} 22:58
118Johan de Koning{{flagcountry|NED}} 23:00
119Eyel Gur{{flagcountry|ISR}} 23:01
120Declan Fahy{{flagcountry|IRL}} 23:02
121Anis Jedidi{{flagcountry|TUN}} 23:05
122Patrick Heinlein{{flagcountry|GER}} 23:06
123Pascal Garin{{flagcountry|FRA}} 23:07
124Jesper Revsholm{{flagcountry|DEN}} 23:08
125Christoph Melcher{{flagcountry|GER}} 23:10
126Derek Waters{{flagcountry|IRL}} 23:11
127Mohamed Aloui{{flagcountry|TUN}} 23:12
128Christian Isak{{flagcountry|DEN}} 23:15
129Paul McNamara{{flagcountry|IRL}} 23:17
130Kurt Leyten{{flagcountry|BEL}} 23:18
131Rick Obleman{{flagcountry|CAN}} 23:19
132Jonas Jonsson{{flagcountry|SWE}} 23:20
133Oskar Knutsson{{flagcountry|SWE}} 23:20
134Søren Helmer{{flagcountry|DEN}} 23:21
135Lubomir Masnica{{flagcountry|SVK}} 23:23
136Julián Peralta{{flagcountry|ARG}} 23:24
137Christopher Lenz{{flagcountry|GER}} 23:29
138Kristian Keller{{flagcountry|DEN}} 23:30
139Aigars Fadejevs{{flagcountry|LAT}} 23:38
140Giuliano Battocletti{{flagcountry|ITA}} 23:48
141Patrick Bouten{{flagcountry|NED}} 23:54
142Martins Jankovskis{{flagcountry|LAT}} 23:55
143János Bohus{{flagcountry|HUN}} 24:02
144Joseph Tladi{{flagcountry|BOT}} 24:03
145Theodore Molla{{flagcountry|USA}} 24:05
146Alexander Kuhn{{flagcountry|SUI}} 24:19
147Arturs Curkans{{flagcountry|LAT}} 24:29
148Philippe Roggo{{flagcountry|SUI}} 24:35
149Martin Johansson{{flagcountry|SWE}} 24:39
150Dan Enqvist{{flagcountry|SWE}} 24:57

Teams

RankTeamPoints
{{gold1}}{{flagcountry|KEN}}
Philip Mosima1
Christopher Koskei2
Josephat Machuka3
Lazarus Nyakeraka4
(Stanley Kimutai)(8)
10
{{silver2}}{{flagcountry|ETH|1991}}
Tegenu Abebe5
Habte Jifar6
Tibebu Reta7
Geta Tsega9
(Tolosa Gebre)(10)
(Tekalegne Shewaye)(17)
27
{{bronze3}}{{flagcountry|MAR}}
Salah El Ghazi11
Hicham El Guerrouj15
Abdelmajid El Boubkary18
Driss El Himer32
(Mohamed El Hattab)(41)
(Irba Lakhal)(51)
76
4{{flagcountry|ESP}}
Javier Rodríguez14
José Rios21
Migual Angel Erades36
José Maria Prieto43
(Reyes Estévez)(64)
(José Delgado)(115)
114
5{{flagcountry|RUS|1991}}
Wener Kashayev12
Aleksey Sobolev25
Valeriy Kuzman29
Semyon Zhustin54
120
6{{flagcountry|RSA|1928}}
Isaac Radebe23
Enoch Skosana26
Meck Mothuli27
Arthur Manyake46
(Joseph Leshonang)(56)
122
7{{flagcountry|YEM}}
Anwar O.M. Ali16
Awad Saleh Nasser19
Anwar Al-Harazi30
Farouk Al-Aswadi70
(Khaled Al-Hadaa)(77)
(Ali Harezi Al-Ghazali)(93)
135
8{{flagcountry|JPN}}
Kazuhiro Matsuda31
Takaomi Kawanami38
Daisuke Arakawa42
Masaki Yamamoto44
(Masayuki Kobayashi)(45)
(Daisuke Nakahara)(55)
155
9{{flagcountry|POR}}
Mario Gamito22
Antonio Rebelo35
Angelo Pacheco53
João Pedro57
(Mário Teixeira)(58)
(Pedro Sampaio)(95)
167
10{{flagcountry|ITA}}
Sebastiano Mazzara37
Ottaviano Andriani39
Antonio Andriani49
Simone Zanon67
(Giovanni Ruggiero)(83)
(Giuliano Battocletti)(140)
192
11{{flag|United Kingdom}}
Christian Stephenson28
Darius Burrows34
Mark Steinle63
Mike Griffiths81
(Robert Lynham)(94)
(Ben Sutton)(101)
206
12{{flagcountry|CAN}}
Kevin Sullivan13
Ian Carswell61
Sean Kaley80
Faizal Emamaullee90
(Jean-Nicolas Duval)(99)
(Rick Obleman)(131)
244
13{{flagcountry|FRA}}
Fabrice Belot47
Salim Drai48
Mounir Khelil66
David Salvati85
(Nicolas Leze)(86)
(Pascal Garin)(123)
246
14{{flagcountry|IND}}
Bhupinder Singh Tyagi40
Heera Singh75
Ranesh Kumar92
Suresh Verma112
319
15{{flagcountry|BRA}}
Robson Alves59
Marcio dos Santos68
Gustavo de Paula89
Joelson Pinheiro110
326
16{{flagcountry|TUN}}
Hedi Khalfallah65
Lotfi Belhadj74
Mohamed Bouguerra79
Mehdi Khelifi116
(Anis Jedidi)(121)
(Mohamed Aloui)(127)
334
17{{flagcountry|ARG}}
Mariano Tarilo33
Horacio Ferreira60
Alejandro Murro105
Julián Peralta136
334
18{{flagcountry|BEL}}
Tim de Cock52
Francois Carpentier69
Paul Engels109
Kurt Leyten130
360
19{{flagcountry|SUI}}
Viktor Röthlin20
Christian Belz96
Thomas Fuchs102
Alexander Kuhn146
(Philippe Roggo)(148)
364
20{{flagcountry|USA}}
Damion Brook-Kintz71
John Castner100
Theodore Martin103
Robert Reeder104
(Jason Dunklee)(111)
(Theodore Molla)(145)
378
21{{flagcountry|HUN}}
József Babinyecz88
Zsolt Füleki91
Zsolt Bacskai97
László Nagy117
(János Bohus)(143)
393
22{{flagcountry|IRL}}
Killian Lonergan78
Darren Keenan98
David Healy113
Declan Fahy120
(Derek Waters)(126)
(Paul McNamara)(129)
409
23{{flagcountry|GER}}
Guido Streit72
Johannes Schmid106
Patrick Heinlein122
Christoph Melcher125
(Christopher Lenz)(137)
425
24{{flagcountry|DEN}}
Rene Carlsen87
Jesper Revsholm124
Christian Isak128
Søren Helmer134
(Kristian Keller)(138)
473
25{{flagcountry|SWE}}
Jonas Hagelin108
Jonas Jonsson132
Oskar Knutsson133
Martin Johansson149
(Dan Enqvist)(150)
522
26{{flagcountry|LAT}}
Martins Alksnis114
Aigars Fadejevs139
Martins Jankovskis142
Arturs Curkans147
542
  • Note: Athletes in parentheses did not score for the team result

Participation

An unofficial count yields the participation of 150 athletes from 37 countries in the Junior men's race. This is in agreement with the official numbers as published.[5]

{{col-start}}{{col-break}}
  • {{flagcountry|ARG}} (4)
  • {{flagcountry|AUS}} (1)
  • {{flagcountry|BLR|1991}} (1)
  • {{flagcountry|BEL}} (4)
  • {{flagcountry|BOT}} (1)
  • {{flagcountry|BRA}} (4)
  • {{flagcountry|CAN}} (6)
  • {{flagcountry|CZE}} (1)
  • {{flagcountry|DEN}} (5)
  • {{flagcountry|ETH|1991}} (6)
  • {{flagcountry|FIN}} (2)
  • {{flagcountry|FRA}} (6)
  • {{flagcountry|GER}} (5)
{{col-break}}
  • {{flagcountry|HUN}} (5)
  • {{flagcountry|IND}} (4)
  • {{flagcountry|IRL}} (6)
  • {{flagcountry|ISR}} (1)
  • {{flagcountry|ITA}} (6)
  • {{flagcountry|JPN}} (6)
  • {{flagcountry|KEN}} (5)
  • {{flagcountry|LAT}} (4)
  • {{flagcountry|MEX}} (1)
  • {{flagcountry|MAR}} (6)
  • {{flagcountry|NED}} (2)
  • {{flagcountry|NZL}} (1)
{{col-break}}
  • {{flagcountry|POR}} (6)
  • {{flagcountry|RUS|1991}} (4)
  • {{flagcountry|SVK}} (1)
  • {{flagcountry|RSA|1928}} (5)
  • {{flagcountry|ESP}} (6)
  • {{flagcountry|SWE}} (5)
  • {{flagcountry|SUI}} (5)
  • {{flagcountry|TUN}} (6)
  • {{flag|United Kingdom}} (6)
  • {{flagcountry|USA}} (6)
  • {{flagcountry|YEM}} (6)
  • {{flagcountry|ZIM}} (1)
{{col-end}}

See also

  • 1993 IAAF World Cross Country Championships – Senior men's race
  • 1993 IAAF World Cross Country Championships – Senior women's race
  • 1993 IAAF World Cross Country Championships – Junior women's race

References

1. ^{{ Citation | last = Bloom| first = Marc| date = March 29, 1993| title = RUNNING; Jennings Settles For Third| url = https://www.nytimes.com/1993/03/29/sports/running-jennings-settles-for-third.html| publisher = Glasgow Herald| page = | language = | accessdate = October 25, 2013}}
2. ^{{ Citation | last = | first = | date = March 29, 1993| title = Liz fifth as Kenyans dominate | url = http://www.heraldscotland.com/sport/spl/aberdeen/liz-fifth-as-kenyans-dominate-1.766301| publisher = Herald| page = | language = | accessdate = October 25, 2013}}
3. ^{{ Citation |last=Magnusson |first=Tomas |date=September 8, 2007 |title=IAAF World Cross Country Championships - 7.2km CC Men - Amorebieta Jaureguibarria Date: Sunday, March 28, 1993 |url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_JM1993S.html |publisher=Athchamps (archived) |page= |language= |accessdate=October 25, 2013 |deadurl=bot: unknown |archiveurl=https://web.archive.org/web/20071016110113/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_JM1993S.html |archivedate=October 16, 2007 |df= }}
4. ^{{ Citation | last = | first = | date = | title = IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS| url = http://www.gbrathletics.com/ic/xc.htm| publisher = Athletics Weekly| page = | language = | accessdate = October 9, 2013}}
5. ^{{ Citation |last= |first= |date= |title=36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS |url=http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |publisher=IAAF |page=2ff |language= |accessdate=October 9, 2013 |deadurl=yes |archiveurl=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |archivedate=September 27, 2013 |df= }}
{{World Cross Country Championships}}{{IAAF Championships}}{{International cross country running}}{{DEFAULTSORT:1993 IAAF World Cross Country Championships - Junior men's race}}

3 : Junior men's race at the IAAF World Cross Country Championships|1993 IAAF World Cross Country Championships|1993 in youth sport

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 7:58:18