词条 | 1993 Sanfrecce Hiroshima season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 |
|club=Sanfrecce Hiroshima |season=1993 |chairman= |chrtitle= |manager={{flagicon|ENG}}Stuart Baxter |mgrtitle= |stdtitle= |stadium=Hiroshima Stadium |league=J. League |league result=5th |cup1=Emperor's Cup |cup1 result=Semifinals |cup2=J. League Cup |cup2 result=GL-A 7th |league topscorer={{flagicon|JPN}}Takuya Takagi (11) |season topscorer={{flagicon|CZE}}Pavel Černý (14) |highest attendance=
|lowest attendance=9,672 (vs Nagoya Grampus Eight, 8 December 1993) |average attendance=16,644 |pattern_la1= |pattern_b1= |pattern_ra1= |pattern_sh1= |pattern_so1= |leftarm1= |body1= |rightarm1= |shorts1= |socks1= |pattern_la2= |pattern_b2= |pattern_ra2= |pattern_sh2= |pattern_so2= |leftarm2= |body2= |rightarm2= |shorts2= |socks2= |pattern_la3= |pattern_b3= |pattern_ra3= |pattern_sh3= |pattern_so3= |leftarm3= |body3= |rightarm3= |shorts3= |socks3= |prevseason=1992 |nextseason=1994 }} 1993 Sanfrecce Hiroshima season Review and eventsLeague results summary{{Fb rs |hw=9 |hd=0 |hl=9 |hgf=24 |hga=20 |aw=9 |ad=0 |al=9 |agf=30 |aga=29 }}{{Fb rs footer|s={{Cite book|title=J.LEAGUE OFFICIAL RECORD & DATA 1994|isbn=4-09-102309-6}}|date=May 2014}}League results by round{{#invoke:sports rbr table|table|legendpos=b|title=J. League Suntory series (first stage) |header=Round |label1= Ground | res1=H/A/H/H/A/A/H/A/H/H/A/A/H/H/A/H/A/A |label2= Result | res2=W/L/L/W/W/W/W/W/L/L/L/L/L/W/L/W/W/L |label3= Position | res3=3/6/8/7/5/3/2/2/2/3/5/6/8/6/6/6/6/6 |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_1=1st|color_2=2nd|color_3=3rd |source={{Cite book|title=J.LEAGUE OFFICIAL RECORD & DATA 1994|isbn=4-09-102309-6}} |date=May 2014 }}{{#invoke:sports rbr table|table|legendpos=b |title=J. League NICOS series (second stage) |header=Round |label1= Ground | res1=H/A/H/H/A/A/A/A/A/H/A/A/H/H/H/H/H/A |label2= Result | res2=W/L/W/L/L/W/L/W/L/L/W/W/L/L/L/W/W/W |label3= Position | res3=1/3/2/4/4/4/5/3/5/6/4/4/5/6/7/7/5/5 |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss |color_1=1st|color_2=2nd|color_3=3rd |source={{Cite book|title=J.LEAGUE OFFICIAL RECORD & DATA 1994|isbn=4-09-102309-6}} |date=May 2014 }} Competitions
Domestic resultsJ. LeagueSuntory series{{Football box collapsible|round=1st-1 |date={{Start date|1993|05|16|df=y}} |time=13:59 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=2–1 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=51 J. League] |team2=JEF United Ichihara |goals1=Kazama {{goal|1|}} Kojima {{goal|82|}} |goals2=Pavel {{goal|67|}} |stadium=Hiroshima Stadium |attendance=11,875 |referee=Hiroyuki Umemoto |assistantreferees=Yoshikazu Hiroshima, Hiroshi Tanabe |fourthofficial= |result=W }}{{Football box collapsible |round=1st-2 |date={{Start date|1993|05|19|df=y}} |time=18:58 JST (UTC+09) |team1=Shimizu S-Pulse |score=1–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=58 J. League] |team2=Sanfrecce Hiroshima |goals1=Toninho {{goal|16|}} |goals2= |stadium=Nihondaira Sports Stadium |attendance=9,183 |referee=Kōetsu Kikuchi |assistantreferees=Yoshio Sawada, Yoshimi Ogawa |fourthofficial= |result=L }}{{Football box collapsible |round=1st-3 |date={{Start date|1993|05|22|df=y}} |time=18:31 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=61 J. League] |team2=Verdy Kawasaki |goals1=Matsuda {{goal|44|}} |goals2=Meijer {{goal|37|}} Takeda {{goal|39|}} |stadium=Hiroshima Big Arch |attendance=36,863 |referee=Yōtarō Moritsu |assistantreferees=Sōichirō Kaneko, Masanori Watanabe |fourthofficial= |result=L }}{{Football box collapsible |round=1st-4 |date={{Start date|1993|05|26|df=y}} |time=18:59 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=68 J. League] |team2=Yokohama Marinos |goals1=Takagi {{goal|57|}} |goals2= |stadium=Hiroshima Stadium |attendance=12,858 |referee=Kenji Tanaka |assistantreferees=Morihisa Yamaguchi, Masanori Watanabe |fourthofficial=Shinji Saga |result=W }}{{Football box collapsible |round=1st-5 |date={{Start date|1993|05|29|df=y}} |time=15:02 JST (UTC+09) |team1=Yokohama Flügels |score=1–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=70 J. League] |team2=Sanfrecce Hiroshima |goals1=Angelo {{goal|11|}} |goals2=Černý {{goal|51|}} Kazama {{goal|80|}} |stadium=Kagoshima Kamoike Stadium |attendance=15,141 |referee=Martin Bodenham |assistantreferees=Fumikazu Shioyazono, Hideaki Harada |fourthofficial=Shōji Hamada |result=W }}{{Football box collapsible |round=1st-6 |date={{Start date|1993|06|02|df=y}} |time=19:00 JST (UTC+09) |team1=Nagoya Grampus Eight |score=1–4 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=78 J. League] |team2=Sanfrecce Hiroshima |goals1=Pita {{goal|55|pen.}} |goals2=Takagi {{goal|6|}} Kojima {{goal|47|}} Kazama {{goal|72|}} Moriyasu {{goal|78|}} |stadium=Nagoya Mizuho Football Stadium |attendance=11,466 |referee=Kōetsu Kikuchi |assistantreferees=Yoshio Sawada, Yasushi Tsuchimoto |fourthofficial=Takayoshi Kashino |result=W }}{{Football box collapsible |round=1st-7 |date={{Start date|1993|06|05|df=y}} |time=18:32 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=83 J. League] |team2=Urawa Red Diamonds |goals1=Moriyama {{goal|71|}} |goals2= |stadium=Hiroshima Stadium |attendance=14,605 |referee=Yōtarō Moritsu |assistantreferees=Yoshikazu Hiroshima, Hiroshi Tanabe |fourthofficial= |result=W }}{{Football box collapsible |round=1st-8 |date={{Start date|1993|06|09|df=y}} |time=19:00 JST (UTC+09) |team1=Gamba Osaka |score=1–1 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=88 J. League] |team2=Sanfrecce Hiroshima |goals1=Matsunami {{goal|31|}} |goals2=Černý {{goal|10|}} |penaltyscore=3–4 |penalties1={{plainlist|
}} |penalties2={{plainlist|
}} |stadium=Expo '70 Commemorative Stadium |attendance=19,351 |referee=Kenji Tanaka |assistantreferees=Morihisa Yamaguchi, Sōichirō Kaneko |fourthofficial=Yoshikazu Hiroshima |result=W }}{{Football box collapsible |round=1st-9 |date={{Start date|1993|06|12|df=y}} |time=18:33 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=0–1 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=93 J. League] |team2=Kashima Antlers |goals1= |goals2=Kurosaki {{goal|36|}} |stadium=Ehime Matsuyama Athletic Stadium |attendance=25,131 |referee=Hiroyuki Umemoto |assistantreferees=Sōichirō Kaneko, Hiroshi Tanabe |fourthofficial= |result=L }}{{Football box collapsible |round=1st-10 |date={{Start date|1993|06|16|df=y}} |time=19:01 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=0–3 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=98 J. League] |team2=Shimizu S-Pulse |goals1= |goals2=Aoshima {{goal|7|}} Ōenoki {{goal|41|}} Hasegawa {{goal|47|}} |stadium=Hiroshima Stadium |attendance=13,923 |referee=Martin Bodenham |assistantreferees=Kōetsu Kikuchi, Sōichirō Kaneko |fourthofficial=Kōji Ueno |result=L }}{{Football box collapsible |round=1st-11 |date={{Start date|1993|06|19|df=y}} |time=17:02 JST (UTC+09) |team1=JEF United Ichihara |score=1–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=100 J. League] |team2=Sanfrecce Hiroshima |goals1=Littbarski {{goal|4|}} |goals2= |stadium=Ichihara Stadium |attendance=9,042 |referee=Kōetsu Kikuchi |assistantreferees=Satoru Ishizawa, Masahiro Katagiri |fourthofficial=Shigeaki Yoshiya |result=L }}{{Football box collapsible |round=1st-12 |date={{Start date|1993|06|23|df=y}} |time=18:59 JST (UTC+09) |team1=Yokohama Marinos |score=3–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=106 J. League] |team2=Sanfrecce Hiroshima |goals1=Bisconti {{goal|12||25|}} Díaz {{goal|31|}} |goals2=Noh {{goal|47||56|}} |stadium=Yokohama Mitsuzawa Football Stadium |attendance=11,863 |referee=Tetsuya Hamana |assistantreferees=Keiichi Sunakawa, Kazuaki Hamaguchi |fourthofficial=Jōji Kashihara |result=L }}{{Football box collapsible |round=1st-13 |date={{Start date|1993|06|26|df=y}} |time=18:34 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–2 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=112 J. League] |team2=Yokohama Flügels |goals1=Katanosaka {{goal|24|}} |goals2=Watanabe {{goal|3|}} Sorimachi {{golden goal|94|}} |stadium=Hiroshima Stadium |attendance=13,680 |referee=Yōtarō Moritsu |assistantreferees=Morihisa Yamaguchi, Hiroshi Tanabe |fourthofficial=Masahiro Katsuyama |result=L }}{{Football box collapsible |round=1st-14 |date={{Start date|1993|06|30|df=y}} |time=19:01 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=2–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=118 J. League] |team2=Nagoya Grampus Eight |goals1=Moriyasu {{goal|39|}} Takagi {{goal|62|}} |goals2= |stadium=Hiroshima Stadium |attendance=9,709 |referee=Martin Bodenham |assistantreferees=Kōetsu Kikuchi, Masanori Watanabe |fourthofficial=Mamoru Ueda |result=W }}{{Football box collapsible |round=1st-15 |date={{Start date|1993|07|03|df=y}} |time=18:31 JST (UTC+09) |team1=Urawa Red Diamonds |score=1–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=120 J. League] |team2=Sanfrecce Hiroshima |goals1=Matsumoto {{goal|59|}} |goals2= |stadium=Urawa Komaba Stadium |attendance=9,013 |referee=Fumikazu Shioyazono |assistantreferees=Takashi Kunori, Naotsugu Fuse |fourthofficial=Morihiko Yamaji |result=L }}{{Football box collapsible |round=1st-16 |date={{Start date|1993|07|07|df=y}} |time=19:03 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=4–3 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=128 J. League] |team2=Gamba Osaka |goals1=Kazama {{goal|19|}} Černý {{goal|46|}} Matsuda {{goal|70|}} Takagi {{golden goal|90|}} |goals2=Matsunami {{goal|23|}} Müller {{goal|43||59|}} |stadium=Hiroshima Stadium |attendance=12,731 |referee=Hiroyuki Umemoto |assistantreferees=Kazunori Okada, Hiroshi Tanabe |fourthofficial=Ryōichi Nishida |result=W }}{{Football box collapsible |round=1st-17 |date={{Start date|1993|07|10|df=y}} |time=18:32 JST (UTC+09) |team1=Kashima Antlers |score=1–2 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=130 J. League] |team2=Sanfrecce Hiroshima |goals1=Hasegawa {{goal|71|}} |goals2=Černý {{goal|58|}} Takagi {{golden goal|99|}} |stadium=Kashima Soccer Stadium |attendance=15,055 |referee=Shizuo Takada |assistantreferees=Takashi Kunori, Kimio Izaki |fourthofficial=Ichirō Inukai |result=W }}{{Football box collapsible |round=1st-18 |date={{Start date|1993|07|14|df=y}} |time=19:04 JST (UTC+09) |team1=Verdy Kawasaki |score=2–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=137 J. League] |team2=Sanfrecce Hiroshima |goals1=Takeda {{goal|35|}} Hanssen {{goal|66|}} |goals2= |stadium=Kawasaki Todoroki Stadium |attendance=10,100 |referee=Tatsumi Ōno |assistantreferees=Keiichi Sunakawa, Takeshi Ōkura |fourthofficial=Hideo Teranishi |result=L }} NICOS series{{Football box collapsible|round=2nd-1 |date={{Start date|1993|07|24|df=y}} |time=18:33 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=4–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=142 J. League] |team2=Urawa Red Diamonds |goals1=Kazama {{goal|17||73|}} Noh {{goal|36|}} Kenichi Uemura {{goal|40|}} |goals2= |stadium=Hiroshima Stadium |attendance=13,067 |referee=Martin Bodenham |assistantreferees=Kōetsu Kikuchi, Hiroshi Tanabe |fourthofficial=Satoshi Hanashige |result=W }}{{Football box collapsible |round=2nd-2 |date={{Start date|1993|07|31|df=y}} |time=18:29 JST (UTC+09) |team1=Shimizu S-Pulse |score=2–1 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=146 J. League] |team2=Sanfrecce Hiroshima |goals1=Mukōjima {{goal|80|}} Hasegawa {{golden goal|92|}} |goals2=Vonderburg {{goal|9|}} |stadium=Nihondaira Sports Stadium |attendance=8,991 |referee=Masayoshi Okada |assistantreferees=Yoshio Sawada, Yoshimi Ogawa |fourthofficial=Takuji Fukazawa |result=L }}{{Football box collapsible |round=2nd-3 |date={{Start date|1993|08|04|df=y}} |time=19:03 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=3–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=153 J. League] |team2=Yokohama Flügels |goals1=Tanaka {{goal|47|}} Noh {{goal|58|}} Černý {{goal|89|}} |goals2= |stadium=Hiroshima Stadium |attendance=12,758 |referee=Shinichirō Obata |assistantreferees=Kazunori Okada, Masanori Watanabe |fourthofficial=Kōji Hanaguchi |result=W }}{{Football box collapsible |round=2nd-4 |date={{Start date|1993|08|08|df=y}} |time=19:03 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=0–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=158 J. League] |team2=Gamba Osaka |goals1=Nagashima {{goal|49|}} Kudaka {{goal|75|}} |goals2= |stadium=Hiroshima Big Arch |attendance=34,872 |referee=Kenji Tanaka |assistantreferees=Kazuo Kakihana, Hiroshi Tanabe |fourthofficial=Satoru Yamada |result=L }}{{Football box collapsible |round=2nd-5 |date={{Start date|1993|08|14|df=y}} |time=19:02 JST (UTC+09) |team1=Verdy Kawasaki |score=3–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=163 J. League] |team2=Sanfrecce Hiroshima |goals1=Ramos {{goal|1|}} Miura {{goal|41|}} Takeda {{goal|63|}} |goals2= |stadium=Kawasaki Todoroki Stadium |attendance=10,195 |referee=Shizuo Takada |assistantreferees=Keiichi Sunakawa, Masato Nogami |fourthofficial=Nobuhiro Shirai |result=L }}{{Football box collapsible |round=2nd-6 |date={{Start date|1993|08|20|df=y}} |time=19:03 JST (UTC+09) |team1=Yokohama Marinos |score=1–2 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=167 J. League] |team2=Sanfrecce Hiroshima |goals1=Díaz {{goal|40|}} |goals2=Matsuda {{goal|33|}} Takagi {{golden goal|102|}} |stadium=Yokohama Mitsuzawa Football Stadium |attendance=14,102 |referee=Masayoshi Okada |assistantreferees=Keiichi Sunakawa, Noboru Ishiyama |fourthofficial=Noriyuki Sasaki |result=W }}{{Football box collapsible |round=2nd-7 |date={{Start date|1993|08|25|df=y}} |time=19:04 JST (UTC+09) |team1=Kashima Antlers |score=4–3 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=169 J. League] |team2=Sanfrecce Hiroshima |goals1=Zico {{goal|33|}} Kurosaki {{goal|47||49|}} Yoshida {{golden goal|115|}} |goals2=Takagi {{goal|5||43|}} Katanosaka {{goal|89|}} |stadium=Kashima Soccer Stadium |attendance=13,923 |referee=Shizuo Takada |assistantreferees=Hisashi Uemura, Kazuaki Hamaguchi |fourthofficial=Ichirō Inukai |result=L }}{{Football box collapsible |round=2nd-8 |date={{Start date|1993|08|28|df=y}} |time=18:32 JST (UTC+09) |team1=JEF United Ichihara |score=1–3 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=176 J. League] |team2=Sanfrecce Hiroshima |goals1=Pavel {{goal|18|}} |goals2=Černý {{goal|2|}} Kojima {{goal|50|}} Takagi {{goal|68|}} |stadium=Ichihara Stadium |attendance=10,515 |referee=Masayoshi Okada |assistantreferees=Hiroshi Fukuda, Masahiro Katagiri |fourthofficial=Terunobu Kakinuma |result=W }}{{Football box collapsible |round=2nd-9 |date={{Start date|1993|09|03|df=y}} |time=19:01 JST (UTC+09) |team1=Nagoya Grampus Eight |score=1–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=183 J. League] |team2=Sanfrecce Hiroshima |goals1=Yonekura {{goal|50|}} |goals2= |stadium=Nagoya Mizuho Football Stadium |attendance=11,016 |referee=Hideo Kikuchi |assistantreferees=Yoshio Sawada, Yasushi Tsuchimoto |fourthofficial=Takayoshi Kashino |result=L }}{{Football box collapsible |round=2nd-10 |date={{Start date|1993|11|06|df=y}} |time=14:02 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=0–0 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=184 J. League] |team2=Shimizu S-Pulse |goals1= |goals2= |penaltyscore=4–5 |penalties1={{plainlist|
}} |penalties2={{plainlist|
}} |stadium=Bingo Stadium |attendance=10,199 |referee=Hideo Kikuchi |assistantreferees=Yoshitsugu Katayama, Masanori Watanabe |fourthofficial=Hiroshi Saeki |result=L }}{{Football box collapsible |round=2nd-11 |date={{Start date|1993|11|10|df=y}} |time=19:01 JST (UTC+09) |team1=Urawa Red Diamonds |score=1–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=191 J. League] |team2=Sanfrecce Hiroshima |goals1=Hirose {{goal|33|}} |goals2=Noh {{goal|11|}} Černý {{goal|23|}} |stadium=Urawa Komaba Stadium |attendance=8,258 |referee=Shizuo Takada |assistantreferees=Yū Nakamura, Mitsuru Satō |fourthofficial=Hisaharu Kitamura |result=W }}{{Football box collapsible |round=2nd-12 |date={{Start date|1993|11|13|df=y}} |time=15:33 JST (UTC+09) |team1=Gamba Osaka |score=3–6 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=196 J. League] |team2=Sanfrecce Hiroshima |goals1=Nagashima {{goal|27|}} Minobe {{goal|33|}} Isogai {{goal|58|}} |goals2=Takagi {{goal|25||60|}} Černý {{goal|43|}} Noh {{goal|67|}} Jönsson {{goal|75|}} Moriyama {{goal|85|}} |stadium=Expo '70 Commemorative Stadium |attendance=19,290 |referee=Juan Carlos Crespi |assistantreferees=Kōetsu Kikuchi, Yoshikazu Hiroshima |fourthofficial=Tsuyoshi Miyake |result=W }}{{Football box collapsible |round=2nd-13 |date={{Start date|1993|11|17|df=y}} |time=19:04 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–3 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=203 J. League] |team2=Verdy Kawasaki |goals1=Katanosaka {{goal|61|}} |goals2=Miura {{goal|24||29|}} Takeda {{goal|89|}} |stadium=Hiroshima Stadium |attendance=13,906 |referee=Hiroyuki Umemoto |assistantreferees=Kazuo Kakihana, Hiroshi Tanabe |fourthofficial=Shinya Sasamoto |result=L }}{{Football box collapsible |round=2nd-14 |date={{Start date|1993|11|21|df=y}} |time=13:04 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=208 J. League] |team2=Yokohama Marinos |goals1=Shima {{goal|21|}} |goals2=Miura {{goal|55|}} Mizunuma {{goal|67|}} |stadium=Oita Athletic Stadium |attendance=14,640 |referee=Shinichirō Obata |assistantreferees=Morihisa Yamaguchi, Yū Nakamura |fourthofficial=Tsunenori Nagamatsu |result=L }}{{Football box collapsible |round=2nd-15 |date={{Start date|1993|11|27|df=y}} |time=14:02 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=0–1 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=209 J. League] |team2=Kashima Antlers |goals1= |goals2=Zico {{goal|22|}} |stadium=Hiroshima Big Arch |attendance=29,091 |referee=Masayoshi Okada |assistantreferees=Masanori Watanabe, Hiroshi Tanabe |fourthofficial=Naoki Esumi |result=L }}{{Football box collapsible |round=2nd-16 |date={{Start date|1993|12|01|df=y}} |time=19:02 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=2–0 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=218 J. League] |team2=JEF United Ichihara |goals1=Shima {{goal|47||66|}} |goals2= |stadium=Hiroshima Stadium |attendance=10,006 |referee=Hiroyuki Umemoto |assistantreferees=Kazuo Kakihana, Hiroshi Tanabe |fourthofficial=Kazuyuki Tanimoto |result=W }}{{Football box collapsible |round=2nd-17 |date={{Start date|1993|12|08|df=y}} |time=19:03 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–0 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=223 J. League] |team2=Nagoya Grampus Eight |goals1=Černý {{golden goal|106|}} |goals2= |stadium=Hiroshima Stadium |attendance=9,672 |referee=Juan Carlos Crespi |assistantreferees=Fumikazu Shioyazono, Yoshikazu Hiroshima |fourthofficial=Shinji Saga |result=W }}{{Football box collapsible |round=2nd-18 |date={{Start date|1993|12|15|df=y}} |time=19:04 JST (UTC+09) |team1=Yokohama Flügels |score=1–2 |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=226 J. League] |team2=Sanfrecce Hiroshima |goals1=Moner {{goal|89|}} |goals2=Černý {{goal|54|}} Shima {{goal|71|}} |stadium=Yokohama Mitsuzawa Football Stadium |attendance=12,730 |referee=Kōetsu Kikuchi |assistantreferees=Keiichi Sunakawa, Kazuaki Hamaguchi |fourthofficial=Masaki Yoshihara |result=W }} Emperor's Cup{{Football box collapsible|round=1st Round |date={{Start date|1993|12|05|df=y}} |time=: JST (UTC+09) |team1=National Institute of Fitness and Sports in Kanoya |score=1–2 |report= |team2=Sanfrecce Hiroshima |goals1=Kenmochi {{goal|?|}} |goals2=Moriyama {{goal|?|}} Černý {{goal|?|}} |stadium=Hiroshima Stadium |attendance= |referee= |assistantreferees= |fourthofficial= |result=W }}{{Football box collapsible |round=2nd Round |date={{Start date|1993|12|11|df=y}} |time=: JST (UTC+09) |team1=Waseda University |score=0–2 |report= |team2=Sanfrecce Hiroshima |goals1= |goals2=Vonderburg {{goal|?|}} Noh {{goal|?|}} |stadium=Miyazaki Park Stadium |attendance= |referee= |assistantreferees= |fourthofficial= |result=W }}{{Football box collapsible |round=Quarterfinals |date={{Start date|1993|12|19|df=y}} |time=: JST (UTC+09) |team1=Yokohama Marinos |score=1–3 |report= |team2=Sanfrecce Hiroshima |goals1=Miura {{goal|28|}} |goals2=Černý {{goal|38||79|}} Shima {{goal|53|}} |stadium=Hiroshima Big Arch |attendance=12,065 |referee= |assistantreferees= |fourthofficial= |result=W }}{{Football box collapsible |round=Semifinals |date={{Start date|1993|12|23|df=y}} |time=: JST (UTC+09) |team1=Sanfrecce Hiroshima |score=1–2 |aet=yes |report= |team2=Yokohama Flügels |goals1=Noh {{goal|?|}} |goals2=Maeda {{goal|?|}} Moner {{goal|?|}} |stadium=Kobe Universiade Memorial Stadium |attendance= |referee= |assistantreferees= |fourthofficial= |result=L }} J. League Cup{{Football box collapsible|round=GL-A-1 |date= |time= |team1= |score=bye |report= |team2= |goals1= |goals2= |stadium= |attendance= |referee= |assistantreferees= |fourthofficial= |result=V }}{{Football box collapsible |round=GL-A-2 |date={{Start date|1993|09|14|df=y}} |time=19:02 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=3–4 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=238 J. League] |team2=Kashiwa Reysol |goals1=Shima {{goal|44|}} Černý {{goal|48|}} Noh {{goal|63|}} |goals2=Careca {{goal|21||38|}} Ōkura {{goal|23|}} Tani {{golden goal|96|}} |stadium=Hiroshima Stadium |attendance=7,848 |referee=Juan Carlos Crespi |assistantreferees=Fumikazu Shioyazono, Masanori Watanabe |fourthofficial=Norio Kuriyama |result=L }}{{Football box collapsible |round=GL-A-3 |date={{Start date|1993|09|21|df=y}} |time=19:00 JST (UTC+09) |team1=Shonan Bellmare |score=2–1 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=246 J. League] |team2=Sanfrecce Hiroshima |goals1=Noguchi {{goal|26|}}{{golden goal|113|}} |goals2=Kojima {{goal|53|}} |stadium=Hiratsuka Stadium |attendance=10,205 |referee=Tatsumi Ōno |assistantreferees=Takashi Kunori, Kimio Izaki |fourthofficial=Michio Nakahara |result=L }}{{Football box collapsible |round=GL-A-4 |date={{Start date|1993|09|25|df=y}} |time=18:32 JST (UTC+09) |team1=Sanfrecce Hiroshima |score=0–0 (sudden-death) |aet=yes |report=[https://data.j-league.or.jp/SFMS02/?match_card_id=250 J. League] |team2=Verdy Kawasaki |goals1= |goals2= |penaltyscore=1–4 |penalties1={{plainlist|
}} |penalties2={{plainlist|
