请输入您要查询的百科知识:

 

词条 1993–94 New Jersey Nets season
释义

  1. Draft picks

  2. Roster

  3. Regular season

     Season standings  Record vs. opponents 

  4. Game log

     Regular season  Playoffs 

  5. Playoffs

     East First Round 

  6. Player statistics

     Season  Playoffs 

  7. Awards and records

  8. Transactions

  9. References

  10. See also

{{NBA season
| team = New Jersey Nets
| end_year = 1994
| wins = 45
| losses = 37
| division = Atlantic
| division_place = 3
| conf_place = 7
| coach = Chuck Daly
| gm = Willis Reed
| arena = Brendan Byrne Arena
| television = WNYW
SportsChannel New York
| radio = WBBR
WPAT
WEVD
| playoffs = First Round
(Lost to Knicks 1–3)
| bbr_team = NJN
}}

The 1993–94 New Jersey Nets season was the Nets' 27th season in the National Basketball Association, and 18th season in East Rutherford, New Jersey.[1] During the offseason, the Nets signed free agents Kevin Edwards and Armen Gilliam, while acquiring Benoit Benjamin from the Los Angeles Lakers. Without Dražen Petrović, who died in an automobile accident during the offseason; Derrick Coleman and Kenny Anderson would both step it up, having All-Star seasons being selected for the 1994 NBA All-Star Game. The Nets got off to a rough start losing 10 of their first 14 games, as they later on traded Rumeal Robinson to the Charlotte Hornets for Johnny Newman. However, the Nets would win 8 of their final 11 games finishing third in the Atlantic Division with a 45–37 record. In the first round of the playoffs, the Nets would lose in four games to the New York Knicks. Following the season, a frustrated Chuck Daly stepped down as head coach after clashing with Coleman and Anderson, and Newman signed as a free agent with the Milwaukee Bucks.

Draft picks

{{main article|1993 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
1 16 Rex Walters SG United States}} Kansas
2 36 John Best United States}} Tennessee Tech

Roster

{{NBA roster header|team=New Jersey Nets
| bg1 = #1C4CA0 | color1 = white
| bg2 = #DC143C | color2 = #1C4CA0
}}{{player2 | num = 7 | first = Kenny | last = Anderson | dab = basketball | pos = PG | ft = 6 | in = 0 | lbs = 168 | college = Georgia Tech | nat = USA }}{{player2 | num = 00 | first = Benoit | last = Benjamin | pos = C | ft = 7 | in = 0 | lbs = 250 | college = Creighton | nat = USA }}{{player2 | num = 42 | first = P. J. | last = Brown | pos = PF | ft = 6 | in = 11 | lbs = 225 | college = Louisiana Tech | nat = USA }}{{player2 | num = 44 | first = Derrick | last = Coleman | pos = PF | ft = 6 | in = 10 | lbs = 230 | college = Syracuse | nat = USA }}{{player2 | num = 21 | first = Kevin | last = Edwards | pos = SG | ft = 6 | in = 3 | lbs = 190 | college = DePaul | nat = USA }}{{player2 | num = 43 | first = Armen | last = Gilliam | pos = SF | ft = 6 | in = 9 | lbs = 230 | college = UNLV | nat = USA }}{{player2 | num = 4 | first = Rick | last = Mahorn | pos = PF | ft = 6 | in = 10 | lbs = 240 | college = Hampton | nat = USA }}{{player2 | num = 34 | first = Chris | last = Morris | dab = basketball | pos = SF | ft = 6 | in = 8 | lbs = 210 | college = Auburn | nat = USA }}{{player2 | num = 20 | first = Johnny | last = Newman | pos = SG | ft = 6 | in = 7 | lbs = 190 | college = Richmond | nat = USA }}{{player2 | num = 33 | first = Dwayne | last = Schintzius | pos = C | ft = 7 | in = 1 | lbs = 260 | college = Florida | nat = USA }}{{player2 | num = 2 | first = Rex | last = Walters | pos = SG | ft = 6 | in = 4 | lbs = 190 | college = Kansas | nat = USA }}{{player2 | num = 1 | first = David | last = Wesley | pos = PG | ft = 6 | in = 0 | lbs = 190 | college = Baylor | nat = USA }}{{player2 | num = 55 | first = Jayson | last = Williams | pos = PF | ft = 6 | in = 9 | lbs = 240 | college = St. John's | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Chuck Daly}} (Bloomsburg)

| asst_coach =
  • {{player||USA|Rick Carlisle}} ({{college|Virginia}})
  • {{player||USA|Paul Silas}} ({{college|Creighton}})
  • {{player||USA|Brendan Suhr}} (Montclair State)

| roster_url = https://www.basketball-reference.com/teams/NJN/1994.html
| transaction_url = https://www.basketball-reference.com/teams/NJN/1994_transactions.html
}}

Regular season

Season standings

{{1993-94 NBA Atlantic standings|team=NJN}}{{1993-94 NBA East standings|team=NJN}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1993-94 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEAUTAWAS
Atlanta 4–0 4–1 2–3 3–1 2–0 1–1 4–0 0–2 1–1 3–2 1–1 1–1 3–1 5–0 2–0 1–3 2–2 3–1 4–0 1–1 1–1 2–0 1–1 1–1 1–1 4–0
Boston0–4 0–4 2–2 1–3 2–0 1–1 3–1 1–1 1–1 0–4 1–1 1–1 2–3 3–1 1–1 1–4 0–4 2–2 4–1 1–1 1–1 1–1 0–2 0–2 0–2 3–2
Charlotte1–4 4–0 1–4 1–4 1–1 1–1 4–0 0–2 1–1 2–2 1–1 2–0 1–3 3–2 2–0 2–2 3–1 2–2 3–1 2–0 0–2 1–1 0–2 0–2 1–1 2–2
Chicago3–2 2–2 4–1 1–3 2–0 1–1 5–0 2–0 1–1 4–1 2–0 1–1 2–2 4–0 2–0 3–1 1–3 2–2 3–1 1–1 0–2 1–1 1–1 1–1 2–0 4–0
Cleveland1–3 3–1 4–1 3–1 2–0 1–1 3–2 2–0 0–2 2–3 2–0 1–1 1–3 3–2 2–0 2–2 0–4 2–2 4–0 0–2 2–0 2–0 0–2 1–1 1–1 3–1
Dallas0–2 0–2 1–1 0–2 0–2 1–4 1–1 0–4 1–4 0–2 0–4 0–4 0–2 0–2 5–1 0–2 0–2 0–2 0–2 0–4 1–3 2–2 0–5 0–4 0–5 1–1
Denver1–1 1–1 1–1 1–1 1–1 4–1 2–0 1–3 3–2 1–1 3–1 3–1 1–1 2–0 4–1 1–1 1–1 1–1 0–2 1–3 1–3 2–2 2–4 2–2 1–4 1–1
Detroit0–4 1–3 0–4 0–5 2–3 1–1 0–2 0–2 0–2 1–4 1–1 0–2 2–2 1–4 2–0 1–3 0–4 1–3 1–3 1–1 0–2 1–1 1–1 1–1 0–2 2–2
Golden State2–0 1–1 2–0 0–2 0–2 4–0 3–1 2–0 0–4 1–1 4–1 5–0 2–0 2–0 2–2 0–2 1–1 1–1 1–1 2–3 3–2 4–1 2–2 1–4 3–1 2–0
Houston1–1 1–1 1–1 1–1 2–0 4–1 2–3 2–0 4–0 1–1 4–0 3–1 2–0 1–1 4–1 2–0 2–0 1–1 2–0 2–2 4–0 4–0 2–3 2–2 3–3 1–1
Indiana2–3 4–0 2–2 1–4 3–2 2–0 1–1 4–1 1–1 1–1 2–0 0–2 3–1 3–1 2–0 3–1 0–4 2–2 2–2 1–1 1–1 2–0 0–2 1–1 1–1 3–1
L.A. Clippers1–1 1–1 1–1 0–2 0–2 4–0 1–3 1–1 1–4 0–4 0–2 2–3 1–1 1–1 1–3 1–1 0–2 1–1 1–1 0–5 2–3 3–2 1–3 1–4 1–3 1–1
L.A. Lakers1–1 1–1 0–2 1–1 1–1 4–0 1–3 2–0 0–5 1–3 2–0 3–2 1–1 2–0 3–1 0–2 0–2 2–0 1–1 3–2 0–5 1–4 0–4 0–5 2–2 1–1
Miami1–3 3–2 3–1 2–2 3–1 2–0 1–1 2–2 0–2 0–2 1–3 1–1 1–1 4–0 2–0 2–3 2–2 2–3 4–1 0–2 0–2 1–1 0–2 1–1 1–1 3–1
Milwaukee0–5 1–3 2–3 0–4 2–3 2–0 0–2 4–1 0–2 1–1 1–3 1–1 0–2 0–4 0–2 1–3 0–4 1–3 1–3 0–2 1–1 1–1 0–2 0–2 0–2 1–3
Minnesota0–2 1–1 0–2 0–2 0–2 1–5 1–4 0–2 2–2 1–4 0–2 3–1 1–3 0–2 2–0 1–1 0–2 1–1 2–0 0–4 0–4 2–2 1–4 0–4 1–4 0–2
New Jersey3–1 4–1 2–2 1–3 2–2 2–0 1–1 3–1 2–0 0–2 1–3 1–1 2–0 3–2 3–1 1–1 4–1 0–5 3–1 0–2 0–2 1–1 1–1 1–1 1–1 3–1
New York2–2 4–0 1–3 3–1 4–0 2–0 1–1 4–0 1–1 0–2 4–0 2–0 2–0 2–2 4–0 2–0 1–4 3–2 3–2 1–1 2–0 2–0 1–1 1–1 0–2 5–0
Orlando1–3 2–2 2–2 2–2 2–2 2–0 1–1 3–1 1–1 1–1 2–2 1–1 0–2 3–2 3–1 1–1 5–0 2–3 4–0 1–1 2–0 2–0 0–2 1–1 2–0 4–1
Philadelphia0–4 1–4 1–3 1–3 0–4 2–0 2–0 3–1 1–1 0–2 2–2 1–1 1–1 1–4 3–1 0–2 1–3 2–3 0–4 0–2 0–2 0–2 0–2 0–2 1–1 2–3
Phoenix1–1 1–1 0–2 1–1 2–0 4–0 3–1 1–1 3–2 2–2 1–1 5–0 2–3 2–0 2–0 4–0 2–0 1–1 1–1 2–0 3–2 4–1 3–1 2–3 2–2 2–0
Portland1–1 1–1 2–0 2–0 0–2 3–1 3–1 2–0 2–3 0–4 1–1 3–2 5–0 2–0 1–1 4–0 2–0 0–2 0–2 2–0 2–3 4–1 1–3 1–4 1–3 2–0
Sacramento0–2 1–1 1–1 1–1 0–2 2–2 2–2 1–1 1–4 0–4 0–2 2–3 4–1 1–1 1–1 2–2 1–1 0–2 0–2 2–0 1–4 1–4 1–3 0–5 1–3 2–0
San Antonio1–1 2–0 2–0 1–1 2–0 5–0 4–2 1–1 2–2 3–2 2–0 3–1 4–0 2–0 2–0 4–1 1–1 1–1 2–0 2–0 1–3 3–1 3–1 0–4 0–5 2–0
Seattle1–1 2–0 2–0 1–1 1–1 4–0 2–2 1–1 4–1 2–2 1–1 4–1 5–0 1–1 2–0 4–0 1–1 1–1 1–1 2–0 3–2 4–1 5–0 4–0 3–1 2–0
Utah1–1 2–0 1–1 0–2 1–1 5–0 4–1 2–0 1–3 3–3 1–1 3–1 2–2 1–1 2–0 4–1 1–1 2–0 0–2 1–1 2–2 3–1 3–1 5–0 1–3 2–0
Washington0–4 2–3 2–2 0–4 1–3 1–1 1–1 2–2 0–2 1–1 1–3 1–1 1–1 1–3 3–1 2–0 1–3 0–5 1–4 3–2 0–2 0–2 0–2 0–2 0–2 0–2

Game log

Regular season

Playoffs

Playoffs

East First Round

(2) New York Knicks vs. (7) New Jersey Nets: Knicks win series 3-1

  • Game 1 @ Madison Square Garden, New York City (April 29): New York 91, New Jersey 80
  • Game 2 @ Madison Square Garden, New York City (May 1): New York 90, New Jersey 81
  • Game 3 @ Brendan Byrne Arena, East Rutherford (May 4): New Jersey 93, New York 92 (OT)
  • Game 4 @ Brendan Byrne Arena, East Rutherford (May 6): New York 102, New Jersey 92

Last Playoff Meeting: 1983 Eastern Conference First Round (New York won 2-0)

Player statistics

{{NBA roster statistics legend}}

Season

{{Empty section|date=January 2011}}

Playoffs

Awards and records

  • Derrick Coleman, All-NBA Third Team

Transactions

{{Empty section|date=January 2011}}

References

1. ^[https://www.basketball-reference.com/teams/NJN/1994.html 1993–94 New Jersey Nets]

See also

  • 1993–94 NBA season
{{1993–94 NBA season by team}}{{Brooklyn Nets}}{{Brooklyn Nets seasons}}{{DEFAULTSORT:1993-94 New Jersey Nets Season}}

3 : New Jersey Nets seasons|1993 in sports in New Jersey|1994 in sports in New Jersey

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 17:36:12