请输入您要查询的百科知识:

 

词条 1995–96 in German football
释义

  1. National teams

     Germany national football team  UEFA Euro 1996 qualification  UEFA Euro 1996  Friendly matches  Germany women's national football team  UEFA Women's Euro 1997 qualification  Friendly matches 

  2. League season

     Men  Bundesliga  Bundesliga standings  2. Bundesliga  2. Bundesliga standings  Women  Bundesliga  Bundesliga North standings  Bundesliga South standings 

  3. References

{{Infobox football country season
| country = Germany
| season = 1995–96
| division1 = Bundesliga
| champions1 = Borussia Dortmund
| division2 = 2. Bundesliga
| champions2 = VfL Bochum
| domestic = DFB-Pokal
| dchampions = 1. FC Kaiserslautern
| supercup = DFB-Supercup
| schampions = Borussia Dortmund
| wdivision1 = Frauen-Bundesliga
| wchampions1 = TSV Siegen
| wdomestic = DFB-Pokal
| wdchampions = FSV Frankfurt
| prevseason = 1994–95
| nextseason = 1996–97
| flagicon =
}}

The 1995–96 season was the 86th season of competitive football in Germany.

National teams

Germany national football team

{{main|Germany national football team}}

UEFA Euro 1996 qualification

{{main|UEFA Euro 1996 qualifying Group 7}}{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
DateVenueLocationOpponentScore
{{Tooltip|F–A|Goals for–Goals against
{{Abbr|Att.|Match attendanceGoalscorers and disciplined players{{Abbr|Ref.|Reference
GermanyOpponent
6 September 1995 Frankenstadion Nuremberg, GermanyGEO|1990}} 4–1 44,00039}}
Ziege {{goal|57}} {{yel|62}}
Kirsten {{goal|62}}
Babbel {{goal|72}}
28}}
Shelia {{yel|57}}
[1][2]
8 October 1995 Ulrich-Haberland-Stadion Leverkusen, GermanyMDA}} 6–1 18,50016|o.g.}}
Helmer {{goal|18}}
Sammer {{goal|24
Möller {{goal>4761}82}}
Ivanov {{yel|87}}
[3][4]
11 October 1995 The Arms Park Cardiff, WalesWAL}} 2–1 27,00075|o.g.}}
Ziege {{yel|76}}
Klinsmann {{goal|81}}
Sammer {{yel|82}}
3}}
Pembridge {{goal|23}}
Blake {{yel|40}}
Helmer {{goal|79|o.g.}}
[5][6]
15 November 1995 Olympiastadion Berlin, GermanyBUL}} 3–1 75,84135}}{{goal|50pen.}}
Häßler {{goal|56}}
Freund {{yel|67}}
36}}
Stoichov {{goal|47}}
Dartilov {{yel|55}}
Popov {{yel|75}}
[7][8]

UEFA Euro 1996

{{main|UEFA Euro 1996}}{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
RoundDate
Kick–off time
VenueLocationOpponentScore
{{Tooltip|F–A|Goals for–Goals against
{{Abbr|Att.|Match attendanceGoalscorers and disciplined players{{Abbr|Ref.|Reference
GermanyOpponent
Group C 9 June 1996
17:00 (BST)
Old Trafford Manchester, EnglandCZE}} 2–0 37,30026}}{{yel|28}}
Möller {{goal|32}}{{yel|58}}
Kuntz {{yel|52}}
Babbel {{yel|59}}
Reuter {{yel|69}}
Häßler {{yel|77}}
19}}
Nedvěd {{yel|45}}
Kadlec {{yel|67}}
Drulák {{yel|67}}
[9][10]
Group C 16 June 1996
15:00 (BST)
Old Trafford Manchester, EnglandRUS}} 3–0 50,76016}}
Bierhoff {{yel|31}}
Sammer {{goal|56}}
Klinsmann {{goal|77
90}12}}
Onopko {{yel|30}}
Kovtun {{sent off|0|70}}
[11][12]
Group C 19 June 1996
19:30 (BST)
Old Trafford Manchester, EnglandITA}} 0–0 53,7400|59}}18}} [13][14]
Quarter-finals 23 June 1996
15:00 (BST)
Old Trafford Manchester, EnglandCRO}} 2–1 43,4125}}{{goal|59}}
Klinsmann {{yel|7}}{{goal|20|pen.}}
51}}
Štimac {{sent off|0|56}}
[15][16]
Semi-finals26 June 1996
19:30 (BST)
WembleyLondon, England{{fb|ENG}}1–1
(6–5 p.)
75,86216}}
Reuter {{yel|46}}
Möller {{yel|80}}
3}}
Gascoigne {{yel|73}}
[17][18]
Häßler {{pengoal}}
Strunz {{pengoal}}
Reuter {{pengoal}}
Ziege {{pengoal}}
Kuntz {{pengoal}}
Möller {{pengoal}}
Shearer {{pengoal}}
Platt {{pengoal}}
Pearce {{pengoal}}
Gascoigne {{pengoal}}
Sheringham {{pengoal}}
Southgate {{penmiss}}
Final 30 June 1996
19:00 (BST)
Wembley London, EnglandCZE}} 2–1 (aet) 73,61163}}
Sammer {{yel|69}}
Bierhoff {{goal|73}}{{golden goal|95}}
Ziege {{yel|91}}
47}}
Berger {{goal|59|pen.}}
[19][20]

Friendly matches

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
DateVenueLocationOpponentScore
{{Tooltip|F–A|Goals for–Goals against
{{Abbr|Att.|Match attendanceGoalscorers{{Abbr|Ref.|Reference
GermanyOpponent
23 August 1995 King Baudouin Stadium Brussels, BelgiumBEL}} 2–1 35,0006}}
Bobic {{goal|84}}
17}} [21][22]
15 December 1995 Johannesburg Stadium Johannesburg, South AfricaRSA}} 0–0 30,000 [23][24]
21 February 1996 Estádio das Antas Porto, PortugalPOR}} 2–1 25,0001465}52}} [25][26]
27 March 1996 Olympiastadion Munich, GermanyDEN}} 2–0 26,0004461} [27][28]
24 April 1996 De Kuip Rotterdam, NetherlandsNED}} 1–0 40,00019|pen.}} [29][30]
29 May 1996 Windsor Park Belfast, Northern IrelandNIR}} 1–1 11,70077}}76}} [31][32]
1 June 1996 Gottlieb-Daimler-Stadion Stuttgart, GermanyFRA}} 0–1 53,1006}} [33][34]
4 June 1996 Carl-Benz-Stadion Mannheim, GermanyLIE}} 9–1 26,0004Kuntz {{goal>18Bierhoff {{goal>22}}
Ziege {{goal|38}}
Sammer {{goal|48}}
Kohler {{goal|53}}
Klinsmann {{goal|85}}
69}} [35][36]

Germany women's national football team

{{main|Germany women's national football team}}

UEFA Women's Euro 1997 qualification

{{main|1997 UEFA Women's Championship qualification}}{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
DateLocationOpponentScore
{{Tooltip|F–A|Goals for–Goals against
{{Abbr|Att.|Match attendanceGoalscorers{{Abbr|Ref.|Reference
GermanyOpponent
20 September 1995 Tampere, FinlandFIN}} 3–0 1,00015Mohr {{goal>66}} [37]
25 October 1995 Bratislava, SlovakiaSVK}} 3–0 50016}}
Mohr {{goal|54}}
Neid {{goal|79}}
[38]
11 April 1996 Unterhaching, GermanySVK}} 2–0 3,00069}}
Fitschen {{goal|87}}
[39]
2 May 1996 Jena, GermanyNOR}} 1–3 2,5009}}15Medalen {{goal>51}} [40]
5 May 1996 Gifhorn, GermanyFIN}} 6–0 3,50010}}
Mohr {{goal|30
Wunderlich {{goal>45}}
Minnert {{goal|56}}
Austermühl {{goal|68|pen.}}
[41]
6 June 1996 Trondheim, NorwayNOR}} 0–0 2,790 [42]

Friendly matches

{{legend2|#CCFFCC|Win|border=1px solid #AAAAAA}}{{legend2|#FFFFCC|Draw|border=1px solid #AAAAAA}}{{legend2|#FFCCCC|Loss|border=1px solid #AAAAAA}}
DateLocationOpponentScore
{{Tooltip|F–A|Goals for–Goals against
{{Abbr|Att.|Match attendanceGoalscorers{{Abbr|Ref.|Reference
GermanyOpponent
14 March 1996 Decatur, United StatesUSA}} 0–6 4,50020}}
Parlow {{goal|32}}
Chastain {{goal|45}}
Milbrett {{goal|48
Hamm {{goal>57}} [43][44]
16 March 1996 Davidson, United StatesUSA}} 0–2 3,50017}}
Lilly {{goal|89}}
[45][46]
28 June 1996 Mannheim, GermanyISL}} 8–0 1,00038Tschöke {{goal>18}}
Nardenbach {{goal|27}}
Voss-Tecklenburg {{goal|37}}
Brocker {{goal|58}}
Bornschein {{goal|58}}
[47][48]
30 June 1996 Pforzheim, GermanyISL}} 3–0 90054}}
Mohr {{goal|60}}
P. Wunderlich {{goal|76}}
[49][50]

League season

Men

Bundesliga

{{main|1995–96 Bundesliga}}
Bundesliga standings
{{Fb cl header}}{{Fb cl2 team |p=1 |t=Borussia Dortmund|w=19|d=11|l=4 |gf=76|ga=38|bc=#ACE1AF|champion=y}}{{Fb cl3 qr |rows=1 |competition=1996–97 UEFA Champions League Group stage}}{{Fb cl2 team |p=2 |t=Bayern Munich|w=19|d=5 |l=10|gf=66|ga=46|bc=#97DEFF}}{{Fb cl3 qr |rows=4 |competition=1996–97 UEFA Cup First round}}{{Fb cl2 team |p=3 |t=Schalke 04|w=14|d=14|l=6 |gf=45|ga=36|bc=#97DEFF}}{{Fb cl2 team |p=4 |t=Borussia Mönchengladbach|w=15|d=8 |l=11|gf=52|ga=51|bc=#97DEFF}}{{Fb cl2 team |p=5 |t=Hamburger SV|w=12|d=14|l=8 |gf=52|ga=47|bc=#97DEFF}}{{Fb cl2 team |p=6 |t=Hansa Rostock|w=13|d=10|l=11|gf=47|ga=43}}{{Fb cl2 team |p=7 |t=Karlsruher SC|w=12|d=12|l=10|gf=53|ga=47|bc=#CCCCFF}}{{Fb cl3 qr |rows=3 |competition=1996 UEFA Intertoto Cup Group stage}}{{Fb cl2 team |p=8 |t=1860 Munich|w=11|d=12|l=11|gf=52|ga=46|bc=#CCCCFF}}{{Fb cl2 team |p=9 |t=Werder Bremen|w=10|d=14|l=10|gf=39|ga=42|bc=#CCCCFF}}{{Fb cl2 team |p=10|t=VfB Stuttgart|w=10|d=13|l=11|gf=59|ga=62|bc=#CCCCFF}}{{Fb cl3 qr |rows=1 |competition=1996 UEFA Intertoto Cup Group stage|nt=1}}{{Fb cl2 team |p=11|t=SC Freiburg|w=11|d=9 |l=14|gf=30|ga=41}}{{Fb cl2 team |p=12|t=1. FC Köln|w=9 |d=13|l=12|gf=33|ga=35}}{{Fb cl2 team |p=13|t=Fortuna Düsseldorf|w=8 |d=16|l=10|gf=40|ga=47}}{{Fb cl2 team |p=14|t=Bayer Leverkusen|w=8 |d=14|l=12|gf=37|ga=38}}{{Fb cl2 team |p=15|t=FC St. Pauli|w=9 |d=11|l=14|gf=43|ga=51}}{{fb cl2 team|p=16|t=1. FC Kaiserslautern (R) |w=6|d=18|l=10|gf=31|ga=37|bc=#FF8888}}{{fb cl3 qr|competition=Cup Winners' Cup and 2. Bundesliga2}}{{Fb cl2 team |p=17|t=Eintracht Frankfurt|w=7 |d=11|l=16|gf=43|ga=68|bc=#FF8888|relegated=y}}{{Fb cl3 qr |rows=2 |competition=2. Bundesliga}}{{Fb cl2 team |p=18|t=KFC Uerdingen|w=5 |d=11|l=18|gf=33|ga=56|bc=#FF8888|relegated=y}}{{Fb cl footer |s=[https://www.dfb.de/index.php?id=322715 www.dfb.de] |nt=1As Hansa Rostock did not apply for the UEFA Intertoto Cup, their place was transferred to Stuttgart.
2After being demoted by league place, Kaiserslautern won the DFB-Pokal 1995–96 and thus qualified for the Cup Winners' Cup.|date=May 2012}}

2. Bundesliga

{{main|1995–96 2. Bundesliga}}
2. Bundesliga standings
{{Fb cl header |sort=y}}{{Fb cl2 team |p=1 |t=VfL Bochum|w=21|d=6 |l=7 |gf=68|ga=30|bc=#D0F0C0|champion=y |promoted=y}}{{Fb cl3 qr |promotion=y |rows=3 |competition=Bundesliga}}{{Fb cl2 team |p=2 |t=Arminia Bielefeld|w=16|d=9 |l=9 |gf=55|ga=45|bc=#D0F0C0|promoted=y }}{{Fb cl2 team |p=3 |t=MSV Duisburg|w=15|d=11|l=8 |gf=55|ga=37|bc=#D0F0C0|promoted=y }}{{Fb cl2 team |p=4 |t=SpVgg Unterhaching|w=14|d=10|l=10|gf=52|ga=38}}{{Fb cl2 team |p=5 |t=FSV Zwickau|w=15|d=4 |l=15|gf=39|ga=48}}{{Fb cl2 team |p=6 |t=Carl Zeiss Jena|w=13|d=9 |l=12|gf=49|ga=54}}{{Fb cl2 team |p=7 |t=Waldhof Mannheim|w=13|d=7 |l=14|gf=49|ga=47}}{{Fb cl2 team |p=8 |t=Fortuna Köln|w=12|d=10|l=12|gf=37|ga=37}}{{Fb cl2 team |p=9 |t=VfB Leipzig|w=13|d=6 |l=15|gf=35|ga=49}}{{Fb cl2 team |p=10|t=SV Meppen|w=10|d=14|l=10|gf=45|ga=43}}{{Fb cl2 team |p=11|t=Mainz 05|w=12|d=8 |l=14|gf=37|ga=41}}{{Fb cl2 team |p=12|t=VfL Wolfsburg|w=10|d=14|l=10|gf=41|ga=46}}{{Fb cl2 team |p=13|t=VfB Lübeck|w=13|d=5 |l=16|gf=40|ga=45}}{{Fb cl2 team |p=14|t=Hertha BSC|w=11|d=12|l=11|gf=37|ga=35}}{{Fb cl2 team |p=15|t=Chemnitzer FC|w=11|d=9 |l=14|gf=43|ga=51|bc=#FFBBBB|relegated=y}}{{Fb cl3 qr |relegation=y |rows=4 |competition=Regionalliga}}{{Fb cl2 team |p=16|t=Hannover 96|w=10|d=7 |l=17|gf=38|ga=48|bc=#FFBBBB|relegated=y}}{{Fb cl2 team |p=17|t=1. FC Nürnberg|w=9 |d=12|l=13|gf=33|ga=40|bc=#FFBBBB|relegated=y}}{{Fb cl2 team |p=18|t=SG Wattenscheid 09|w=8 |d=7 |l=19|gf=38|ga=57|bc=#FFBBBB|relegated=y}}{{Fb cl footer|s=kicker|nt=Hannover 96 was relegated to Regionalliga Nord. Chemnitzer FC was relegated to Regionalliga Nordost. 1. FC Nürnberg was relegated to Regionalliga Süd. SG Wattenscheid 09 was relegated to Regionalliga Südwest.
|date=April 2013 |season_over=y}}

Women

Bundesliga

{{main|1995–96 Bundesliga (women)}}
Bundesliga North standings
PosTeamPWDLFAGDPts
1 Grün-Weiß Brauweiler 18 15 1 2 80 17  +63 46
2 TSV Siegen 18 14 3 1 70 10  +60 45
3 FC Rumeln-Kaldenhausen 18 12 3 3 59 23  +36 39
4 Eintracht Rheine 18 9 5 4 38 24  +14 32
5 Fortuna Sachsenroß Hannover 18 7 2 9 31 50  −19 23
6 Turbine Potsdam 18 5 6 7 29 41  −12 21
7 Tennis Borussia Berlin 18 5 4 9 24 33  −9 19
8 VfR Eintracht Wolfsburg 18 5 4 9 18 40  −22 19
9 Polizei SV Rostock (N) 18 1 3 14 18 57  −39 6
10 Rot-Weiß Hillen (N) 18 03151688 −723
Participant of the semi-final
Relegated to Regional-/Oberliga
(N)Promoted from the Regionalliga last season
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Bundesliga South standings
PosTeamPWDLFAGDPts
1 FSV Frankfurt (C) 18 16 1 1 99 6  +93 49
2 SG Praunheim 18 11 6 1 31 11  +20 39
3 TuS Niederkirchen 18 11 2 5 49 26  +23 35
4 Klinge Seckach 18 10 4 4 28 17  +11 34
5 TuS Ahrbach 18 6 5 7 22 31  −9 23
6 VfL Sindelfingen 18 6 2 10 32 40  −8 20
7 VfR 09 Saarbrücken 18 4 6 8 23 41  −18 18
8 TSV Crailsheim (N) 18 2 8 8 7 27  −20 14
9 TuS Wörrstadt 18 3 2 13 17 61  −44 11
10 SC 07 Bad Neuenahr (N) 18 2 2 14 17 65  −48 8
Participant of the semi-final
Relegated to Regional-/Oberliga
(N)Promoted from the Regionalliga last season
(C)1994–95 Bundesliga champion
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points

References

1. ^{{cite web|url=http://eu-football.info/_match.php?id=10237|title=Football MATCH: 06.09.1995 Germany v Georgia|publisher=eu-football.info|accessdate=22 August 2014}}
2. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat43&lang=E&cHash=b4c811d3470fe6949cd7cbcf3cd8d175|title=Germany - Georgia 4:1 (1:1) EM-Qualifikation|accessdate=22 August 2014|publisher=DFB}}
3. ^{{cite web|url=http://eu-football.info/_match.php?id=10332|title=Football MATCH: 08.10.1995 Germany v Moldova|publisher=eu-football.info|accessdate=22 August 2014}}
4. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat42&lang=E&cHash=b0bb61e6e8cedb09eb116c7db8013166|title=Germany - Moldavia 6:1 (3:0) EM-Qualifikation|accessdate=22 August 2014|publisher=DFB}}
5. ^{{cite web|url=http://eu-football.info/_match.php?id=10279|title=Football MATCH: 11.10.1995 Wales v Germany|accessdate=22 August 2014|publisher=eu-football.info}}
6. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat41&lang=E&cHash=ee3a9a02431e2466ed015b0de7174a54|title=Wales - Germany 1:2 (0:0) EM-Qualifikation|accessdate=22 August 2014|publisher=DFB}}
7. ^{{cite web|url=http://eu-football.info/_match.php?id=10277|title=Football MATCH: 15.11.1995 Germany v Bulgaria|accessdate=22 August 2014|publisher=eu-football.info}}
8. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat40&lang=E&cHash=416b57562abf40b24486d7e61c672deb|title=Germany - Bulgaria 3:1 (0:0) EM-Qualifikation|accessdate=22 August 2014|publisher=DFB}}
9. ^{{cite web|url=http://www.uefa.com/uefaeuro/season=1996/matches/round=227/match=52506/postmatch/report/index.html|title=Germany overcome slow-starting Czechs|accessdate=23 August 2014|date=6 October 2003|publisher=UEFA}}
10. ^{{cite news|url=http://www.kicker.de/news/fussball/em/startseite/europameisterschaft/1996/1/626074/spielschema_tschechien_deutschland.html|title=Europameisterschaft, 1996, Vorrunde, 1. Spieltag|accessdate=23 August 2014|newspaper=kicker|language=German}}
11. ^{{cite web|url=http://www.uefa.com/uefaeuro/season=1996/matches/round=227/match=52509/postmatch/report/index.html|title=Klinsmann double sinks Russia|accessdate=23 August 2014|date=6 October 2003|publisher=UEFA}}
12. ^{{cite news|url=http://www.kicker.de/news/fussball/em/startseite/europameisterschaft/1996/2/626077/spielschema_russland_deutschland.html|title=Europameisterschaft, 1996, Vorrunde, 2. Spieltag|accessdate=23 August 2014|newspaper=kicker|language=German}}
13. ^{{cite web|url=http://www.uefa.com/uefaeuro/season=1996/matches/round=227/match=52511/postmatch/report/index.html|title=Italy pay penalty for Germany stalemate|accessdate=23 August 2014|date=6 October 2003|publisher=UEFA}}
14. ^{{cite news|url=http://www.kicker.de/news/fussball/em/startseite/europameisterschaft/1996/3/626078/spielschema_italien-924_deutschland.html|title=Europameisterschaft, 1996, Vorrunde, 3. Spieltag|accessdate=23 August 2014|newspaper=kicker|language=German}}
15. ^{{cite web|url=http://www.uefa.com/uefaeuro/season=1996/matches/round=223/match=52913/postmatch/report/index.html|title=Germany edge past ten-man Croatia|accessdate=23 August 2014|date=6 October 2003|publisher=UEFA}}
16. ^{{cite news|url=http://www.kicker.de/news/fussball/em/startseite/europameisterschaft/1996/4/626087/spielschema_kroatien_deutschland.html|title=Europameisterschaft, 1996, Viertelfinale|accessdate=23 August 2014|newspaper=kicker|language=German}}
17. ^{{cite web|url=http://www.uefa.com/uefaeuro/season=1996/matches/round=224/match=52916/postmatch/report/index.html|title=Hosts denied by Germany in epic semi-final|accessdate=23 August 2014|date=6 October 2003|publisher=UEFA}}
18. ^{{cite news|url=http://www.kicker.de/news/fussball/em/startseite/europameisterschaft/1996/5/626091/spielschema_england_deutschland.html|title=Europameisterschaft, 1996, Halbfinale|accessdate=23 August 2014|newspaper=kicker|language=German}}
19. ^{{cite web|url=http://www.uefa.com/uefaeuro/season=1996/matches/round=225/match=52917/postmatch/report/index.html|title=Bierhoff hero of Germany's EURO '96 win|accessdate=23 August 2014|date=6 October 2003|publisher=UEFA}}
20. ^{{cite news|url=http://www.kicker.de/news/fussball/em/startseite/europameisterschaft/1996/6/626092/spielschema_tschechien_deutschland.html|title=Europameisterschaft, 1996, Finale|accessdate=23 August 2014|newspaper=kicker|language=German}}
21. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1995/belgien-deutschland/|title=Die Spielstatistik Belgien - Deutschland|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
22. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat44&lang=E&cHash=e43c62cd13e63fa64aa593815956801d|title=Belgium - Germany 1:2 (1:1)|accessdate=23 August 2014|publisher=DFB}}
23. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1995/suedafrika-deutschland/|title=Die Spielstatistik Südafrika - Deutschland|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
24. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat39&lang=E&cHash=2b13151629b7641a7e5fbe1549748de5|title=South Africa - Germany 0:0 (0:0)|accessdate=23 August 2014|publisher=DFB}}
25. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1996/portugal-deutschland/|title=Die Spielstatistik Portugal - Deutschland|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
26. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat38&lang=E&cHash=d8cf5d0a0cb70417a8f974a6aa87e485|title=Portugal - Germany 1:2 (0:1)|accessdate=23 August 2014|publisher=DFB}}
27. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1996/deutschland-daenemark/|title=Die Spielstatistik Deutschland - Dänemark|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
28. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat37&lang=E&cHash=5feacb89eca022e0550be8586c6166b9|title=Germany - Denmark 2:0 (1:0)|accessdate=23 August 2014|publisher=DFB}}
29. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1996/niederlande-deutschland/|title=Die Spielstatistik Niederlande - Deutschland|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
30. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat36&lang=E&cHash=2371f2c25e7096c886c13f050516f245|title=Netherlands - Germany 0:1 (0:1)|accessdate=23 August 2014|publisher=DFB}}
31. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1996/nordirland-deutschland/|title=Die Spielstatistik Nordirland - Deutschland|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
32. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat35&lang=E&cHash=370d2fd3a3d40caa9ac1570e8f763e5b|title=Northern Ireland - Germany 1:1 (0:0)|accessdate=23 August 2014|publisher=DFB}}
33. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1996/deutschland-frankreich/|title=Die Spielstatistik Deutschland - Frankreich|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
34. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat34&lang=E&cHash=557aca7af0c7737235c3137d00d043e8|title=Germany - France 0:1 (0:1)|accessdate=23 August 2014|publisher=DFB}}
35. ^{{cite web|url=http://fussballdaten.de/freundschaftsspiele/1996/deutschland-liechtenstein/|title=Die Spielstatistik Deutschland - Liechtenstein|accessdate=23 August 2014|publisher=fussballdaten.de|language=German}}
36. ^{{cite web|url=https://www.dfb.de/index.php?id=500395&no_cache=1&action=showSchema&liga=Nationalmannschaft&matchid=dfbat33&lang=E&cHash=abb7a1fa02ef547f29d1776dd249d07a|title=Germany - Liechtenstein 9:1 (4:0)|accessdate=23 August 2014|publisher=DFB}}
37. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf118&lang=E&cHash=e9b05b6baaaf6998a9488bc2544fb12a|title=Finland - Germany 0:3 (0:1) EM-Qualifikation|accessdate=23 August 2014|publisher=DFB}}
38. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf119&lang=E&cHash=a47e95c2446d9c578d24b93125c5aaa0|title=Slovakia - Germany 0:3 (0:1) EM-Qualifikation|accessdate=23 August 2014|publisher=DFB}}
39. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf122&lang=E&cHash=fc521d1e0c2569af98ec9ed483d17bdd|title=Germany - Slovakia 2:0 (0:0) EM-Qualifikation|accessdate=23 August 2014|publisher=DFB}}
40. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf123&lang=E&cHash=f9b72bc807764b0abd21d2551e2e6758|title=Germany - Norway 1:3 (1:2) EM-Qualifikation|accessdate=23 August 2014|publisher=DFB}}
41. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf124&lang=E&cHash=141fdd03f27623b10c546649f43cb23e|title=Germany - Finland 6:0 (4:0) EM-Qualifikation|accessdate=23 August 2014|publisher=DFB}}
42. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf125&lang=E&cHash=cd176bd9ef456289b834deea5b1afc97|title=Norway - Germany 0:0 (0:0) EM-Qualifikation|accessdate=23 August 2014|publisher=DFB}}
43. ^{{cite web|url=http://www.worldfootball.net/report/frauen-freundschaft-1996-maerz-usa-deutschland/|title=Women Friendlies 1996 » March » USA - Germany 6:0|accessdate=23 August 2014|publisher=worldfootball.net}}
44. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf120&lang=E&cHash=4739807a283a370e609de63ff557bc31|title=USA - Germany 6:0 (3:0)|accessdate=23 August 2014|publisher=DFB}}
45. ^{{cite web|url=http://www.worldfootball.net/report/frauen-freundschaft-1996-maerz-usa-deutschland_2/|title=Women Friendlies 1996 » March » USA - Germany 2:0|accessdate=23 August 2014|publisher=worldfootball.net}}
46. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf121&lang=E&cHash=56e58d1a502fbeac27980eb562612b8a|title=USA - Germany 2:0 (1:0)|accessdate=23 August 2014|publisher=DFB}}
47. ^{{cite web|url=http://www.worldfootball.net/report/frauen-freundschaft-1996-juni-deutschland-island/|title=Women Friendlies 1996 » June » Germany - Iceland 8:0|accessdate=23 August 2014|publisher=worldfootball.net}}
48. ^{{cite web|url=https://www.dfb.de/index.php?id=500406&action=showSchema&liga=Frauen-Nationalmannschaft&matchid=dfbatf126&lang=E&cHash=cc6b770e85ab9f3a42d19d7f7f3ddab1|title=Germany - Iceland 8:0 (5:0)|accessdate=23 August 2014|publisher=DFB}}
49. ^{{cite web|url=http://www.worldfootball.net/report/frauen-freundschaft-1996-juni-deutschland-island_2/|title=Women Friendlies 1996 » June » Germany - Iceland 3:0|accessdate=23 August 2014|publisher=worldfootball.net}}
