请输入您要查询的百科知识:

 

词条 1996–97 Minnesota Timberwolves season
释义

  1. Draft picks

  2. Roster

     Roster Notes 

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Playoffs

     West First Round 

  5. Player statistics

     Season  Playoffs 

  6. Awards and records

  7. Transactions

  8. References

  9. See also

{{NBA season
| team = Minnesota Timberwolves
| misc = Stephon Marbury's rookie season
First playoff appearance
| end_year = 1997
| wins = 40
| losses = 42
| division = Midwest
| division_place = 3
| conf_place = 6
| coach = Flip Saunders
| owners = Glen Taylor
| arena = Target Center
| television = KLGT-TV, Midwest Sports Channel
| radio =
| playoffs = First Round
(Lost to Rockets 0–3)
| bbr_team = MIN
}}

The 1996–97 NBA season was the Timberwolves' 8th season in the National Basketball Association.[1] In the 1996 NBA draft, the Timberwolves selected Connecticut shooting guard Ray Allen with the fifth pick, but soon traded him to the Milwaukee Bucks for rookie point guard Stephon Marbury out of Georgia Tech.[2] Offseason acquisitions included acquiring James Robinson from the Portland Trail Blazers, and Cherokee Parks from the Dallas Mavericks, while signing free agents Dean Garrett and Chris Carr. The addition of Marbury made a positive effect on the entire team, as second-year star Kevin Garnett and Tom Gugliotta became the first Wolves to be selected to the All-Star team, both being selected for the 1997 NBA All-Star Game.

The Timberwolves went on to make their first ever playoff appearance, finishing third in the Midwest Division with a 40–42 record. Marbury was selected to the All-Rookie First Team. In the first round of the playoffs, they were swept by the Houston Rockets in three straight games. Following the season, Robinson was traded to the Los Angeles Clippers, and Garrett signed with the Denver Nuggets.

For the season, the Timberwolves changed their logo and uniforms adding dark blue and black to their color scheme. Their logo and uniforms would both last until 2008.

Draft picks

{{main article|1996 NBA draft}}
RoundPickPlayerPositionNationalityCollege
1 5 Ray Allen SG United States}} Connecticut

Roster

{{NBA roster header|team=Minnesota Timberwolves
| bg1 = #005083 | color1 = #8c92ac
| bg2 = #000000 | color2 = #228B22
}}{{player2 | num = 43 | first = Chris | last = Carr | dab = basketball | pos = SG | ft = 6 | in = 5 | lbs = 207 | college = Southern Illinois | nat = USA }}{{player2 | num = 17 | first = Bill | last = Curley | pos = PF | ft = 6 | in = 9 | lbs = 220 | college = Boston College | nat = USA | inj = yes | note = IN }}{{player2 | num = 21 | first = Kevin | last = Garnett | pos = SF | ft = 6 | in = 11 | lbs = 220 | school = Farragut Academy HS (IL) | nat = USA }}{{player2 | num = 22 | first = Dean | last = Garrett | pos = C | ft = 6 | in = 10 | lbs = 225 | college = Indiana | nat = USA }}{{player2 | num = 24 | first = Tom | last = Gugliotta | pos = PF | ft = 6 | in = 10 | lbs = 240 | college = North Carolina State | nat = USA }}{{player2 | num = 10 | first = Shane | last = Heal | pos = PG | ft = 6 | in = 0 | lbs = 180 | school = Upper Yarra Secondary College (HS) | nat = AUS }}{{player2 | num = 31 | first = Reggie | last = Jordan | pos = SG | ft = 6 | in = 4 | lbs = 195 | college = New Mexico State | nat = USA }}{{player2 | num = 3 | first = Stephon | last = Marbury | pos = PG | ft = 6 | in = 2 | lbs = 180 | college = Georgia Tech | nat = USA }}{{player2 | num = 42 | first = Sam | last = Mitchell | dab = basketball | pos = SF | ft = 6 | in = 6 | lbs = 210 | college = Mercer | nat = USA }}{{player2 | num = 44 | first = Cherokee | last = Parks | pos = C | ft = 6 | in = 11 | lbs = 235 | college = Duke | nat = USA }}{{player2 | num = 30 | first = Terry | last = Porter | pos = PG | ft = 6 | in = 3 | lbs = 195 | college = Wisconsin–Stevens Point | nat = USA }}{{player2 | num = 26 | first = James | last = Robinson | dab = basketball | pos = SG | ft = 6 | in = 2 | lbs = 180 | college = Alabama | nat = USA }}{{player2 | num = 11 | first = Stojko | last = Vranković | pos = C | ft = 7 | in = 2 | lbs = 260 | from = Croatia | nat = CRO }}{{player2 | num = 5 | first = Doug | last = West | pos = SG | ft = 6 | in = 6 | lbs = 200 | college = Villanova | nat = USA }}{{player2 | num = 4 | first = Micheal | last = Williams | pos = PG | ft = 6 | in = 2 | lbs = 175 | college = Baylor | nat = USA | inj = yes | note = IN }}{{NBA roster footer
| head_coach =
  • {{player||USA|Flip Saunders}} ({{college|Minnesota}})

| asst_coach =
  • {{player||USA|Greg Ballard}} ({{college|Oregon}})
  • {{player||USA|Mike Schuler}} ({{college|Ohio}})
  • {{player||USA|Jerry Sichting}} ({{college|Purdue}})
  • {{player||USA|Randy Wittman}} ({{college|Indiana}})

| roster_url = https://www.basketball-reference.com/teams/MIN/1997.html
| transaction_url = https://www.basketball-reference.com/teams/MIN/1997_transactions.html
}}

Roster Notes

  • Guard Micheal Williams missed the entire season due to a sore left heel injury.
  • Forward Bill Curley missed the entire season rehabilitating from surgery on his right knee.

Regular season

Season standings

{{1996–97 NBA West standings|team=MIN}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1996-97 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEATORUTAVANWAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Game log

Playoffs

West First Round

(3) Houston Rockets vs. (6) Minnesota Timberwolves

Last Playoff Meeting: Not available (first playoff series)

GameDateVisitorScoreHomeScoreRecord

(HOU-MIN)

VenueRecapTelevision
1April 24Houston112Minnesota951-0The Summit, Houston[https://www.basketball-reference.com/boxscores/HOU19970424.html 1]
2April 26Houston96Minnesota842-0The Summit, Houston[https://www.basketball-reference.com/boxscores/HOU19970426.html 2]NBC
3April 29Minnesota120Houston1253-0Target Center, Minneapolis[https://www.basketball-reference.com/boxscores/MIN19970429.html 3]
Houston wins series 3–0

Player statistics

{{NBA roster statistics legend}}

Season

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG
Carr, Chris|Chris Carr}}
Garnett, Kevin|Kevin Garnett}}
Garrett, Dean|Dean Garrett}}
Gugliotta, Tom|Tom Gugliotta}}
Heal, Shane|Shane Heal}}
Jordan, Reggie|Reggie Jordan}}
Marbury, Stephon|Stephon Marbury}}
Mitchell, Sam|Sam Mitchell}}
Parks, Cherokee|Cherokee Parks}}
Porter, Terry|Terry Porter}}
Robinson, James|James Robinson}}
Vranković, Stojko|Stojko Vranković}}
West, Doug|Doug West}}

Playoffs

PlayerGPGSMPGFG%3FG%FT%RPGAPGSPGBPGPPG
Carr, Chris|Chris Carr}}
Garnett, Kevin|Kevin Garnett}}
Garrett, Dean|Dean Garrett}}
Gugliotta, Tom|Tom Gugliotta}}
Heal, Shane|Shane Heal}}
Marbury, Stephon|Stephon Marbury}}
Mitchell, Sam|Sam Mitchell}}
Parks, Cherokee|Cherokee Parks}}
Porter, Terry|Terry Porter}}
Robinson, James|James Robinson}}
Vranković, Stojko|Stojko Vranković}}
West, Doug|Doug West}}

Awards and records

  • Kevin Garnett, NBA All-Star
  • Tom Gugliotta, NBA All-Star
  • Stephon Marbury, NBA All-Rookie Team 1st Team

Transactions

{{Empty section|date=February 2013}}

References

1. ^[https://www.basketball-reference.com/teams/MIN/1997.html 1996-97 Minnesota Timberwolves]
2. ^{{cite news | title = PRO BASKETBALL; With the Draft Over, Trading Season Begins | work = New York Times | date = June 28, 1996 | url = https://www.nytimes.com/1996/06/28/sports/pro-basketball-with-the-draft-over-trading-season-begins.html | accessdate = July 21, 2017}}

See also

  • 1996–97 NBA season
{{1996–97 NBA season by team}}{{Minnesota Timberwolves}}{{Minnesota Timberwolves seasons}}{{DEFAULTSORT:1996-97 Minnesota Timberwolves Season}}

4 : Minnesota Timberwolves seasons|1997 in sports in Minnesota|1996 in sports in Minnesota|1996–97 NBA season by team

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/16 18:15:54