请输入您要查询的百科知识:

 

词条 1996–97 New Jersey Nets season
释义

  1. Draft picks

  2. Roster

     Roster Notes 

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Player statistics

     Season 

  5. Awards and records

  6. Transactions

  7. References

  8. See also

{{NBA season
| team = New Jersey Nets
| end_year = 1997
| wins = 26
| losses = 56
| division = Atlantic
| division_place = 5
| conf_place = 13
| coach = John Calipari
| arena = Continental Airlines Arena
| television =
| radio =
| playoffs = Did not qualify
| bbr_team = NJN
}}

The 1996–97 New Jersey Nets season was the Nets' 30th season in the National Basketball Association, and 21st season in East Rutherford, New Jersey.[1] In the off-season, the Nets acquired Robert Pack from the Washington Bullets, and signed free agents Tony Massenburg and former All-Star forward Xavier McDaniel. Under new head coach John Calipari, the Nets continued to struggle losing their first five games of the season, which included two games against the Orlando Magic in Tokyo, Japan.[2] At midseason, their transition continued as they traded Pack along with Shawn Bradley, Khalid Reeves and second-year forward Ed O'Bannon to the Dallas Mavericks for Sam Cassell, Jim Jackson, Chris Gatling, Eric Montross and George McCloud, who never played with the Nets and was dealt to the Los Angeles Lakers for Joe Kleine.[3]

The Nets ended their season with a 26–56 record, finishing fifth in the Atlantic Division. Kendall Gill led them in scoring averaging 21.8 points per game, and top draft pick Kerry Kittles was selected to the All-Rookie Second Team. Following the season, Jackson and Montross were both dealt to the Philadelphia 76ers, Massenburg signed with the Vancouver Grizzlies, and Kleine signed with the Chicago Bulls.

Draft picks

{{main article|1996 NBA Draft}}
RoundPickPlayerPositionNationalityCollege
1 8 Kerry Kittles SG United States}} Villanova

Roster

{{NBA roster header|team=New Jersey Nets
| bg1 = #1C4CA0 | color1 = white
| bg2 = #DC143C | color2 = #1C4CA0
}}{{player2 | num = 2 | first = David | last = Benoit | dab = basketball | pos = SF | ft = 6 | in = 8 | lbs = 220 | college = Alabama | nat = USA | inj = yes | note = IN }}{{player2 | num = 10 | first = Sam | last = Cassell | pos = PG | ft = 6 | in = 3 | lbs = 185 | college = Florida State | nat = USA | inj = yes }}{{player2 | num = 33 | first = Yinka | last = Dare | pos = C | ft = 7 | in = 0 | lbs = 265 | college = George Washington | nat = NGR }}{{player2 | num = 21 | first = Kevin | last = Edwards | pos = SG | ft = 6 | in = 3 | lbs = 190 | college = DePaul | nat = USA }}{{player2 | num = 15 | first = Chris | last = Gatling | pos = PF | ft = 6 | in = 10 | lbs = 220 | college = Old Dominion | nat = USA | inj = yes }}{{player2 | num = 13 | first = Kendall | last = Gill | pos = SG | ft = 6 | in = 5 | lbs = 195 | college = Illinois | nat = USA }}{{player2 | num = 54 | first = Jack | last = Haley | dab = basketball | pos = PF | ft = 6 | in = 10 | lbs = 240 | college = UCLA | nat = USA }}{{player2 | num = 22 | first = Jim | last = Jackson | dab = basketball | pos = SF | ft = 6 | in = 6 | lbs = 220 | college = Ohio State | nat = USA }}{{player2 | num = 30 | first = Kerry | last = Kittles | pos = SG | ft = 6 | in = 5 | lbs = 179 | college = Villanova | nat = USA }}{{player2 | num = 35 | first = Joe | last = Kleine | pos = C | ft = 6 | in = 11 | lbs = 255 | college = Arkansas | nat = USA }}{{player2 | num = 44 | first = Tony | last = Massenburg | pos = PF | ft = 6 | in = 9 | lbs = 220 | college = Maryland | nat = USA }}{{player2 | num = 34 | first = Xavier | last = McDaniel | pos = SF | ft = 6 | in = 7 | lbs = 205 | college = Wichita State | nat = USA }}{{player2 | num = 00 | first = Eric | last = Montross | pos = C | ft = 7 | in = 0 | lbs = 270 | college = North Carolina | nat = USA }}{{player2 | num = 55 | first = Jayson | last = Williams | pos = PF | ft = 6 | in = 9 | lbs = 240 | college = St. John's | nat = USA | inj = yes }}{{player2 | num = 7 | first = Reggie | last = Williams | dab = basketball, born 1964 | pos = SF | ft = 6 | in = 7 | lbs = 190 | college = Georgetown | nat = USA | inj = yes }}{{NBA roster footer
| head_coach =
  • {{player||USA|John Calipari}} (Clarion)

| asst_coach =
  • {{player||USA|Don Casey}} ({{college|Temple}})
  • {{player||USA|Kenny Gattison}} ({{college|Old Dominion}})
  • {{player||USA|Ed Schilling}} ({{college|Miami University}})

| roster_url = https://www.basketball-reference.com/teams/NJN/1997.html
| transaction_url = https://www.basketball-reference.com/teams/NJN/1997_transactions.html
}}

Roster Notes

  • Forward David Benoit missed the entire season due to a ruptured Achilles tendon.

Regular season

Season standings

{{1996–97 NBA Atlantic standings|team=NJN}}{{1996–97 NBA East standings|team=NJN}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

1996-97 NBA Records
TeamATLBOSCHACHICLEDALDENDETGSWHOUINDLACLALMIAMILMINNJNNYKORLPHIPHOPORSACSASSEATORUTAVANWAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Game log

{{Empty section|date=January 2011}}

Player statistics

{{NBA roster statistics legend}}

Season

{{Empty section|date=January 2011}}

Awards and records

  • Kerry Kittles, NBA All-Rookie Team 2nd Team
  • Shawn Bradley, NBA 1996-1997 League Leader in Blocks

Transactions

{{Empty section|date=January 2011}}

References

1. ^[https://www.basketball-reference.com/teams/NJN/1997.html 1996–97 New Jersey Nets]
2. ^{{cite news | title = Before 38,600 Fans in Tokyo, Nets Run Out of Luck | work = New York Times | date = November 8, 1996 | url = https://www.nytimes.com/1996/11/08/sports/before-38600-fans-in-tokyo-nets-run-out-of-luck.html | accessdate = July 24, 2017}}
3. ^{{cite news | title = Nets and Mavericks Clean House and Start Over | work = New York Times | date = February 18, 1997 | url = https://www.nytimes.com/1997/02/18/sports/nets-and-mavericks-clean-house-and-start-over.html | accessdate = July 21, 2017}}

See also

  • 1996–97 NBA season
{{1996–97 NBA season by team}}{{Brooklyn Nets}}{{Brooklyn Nets seasons}}{{DEFAULTSORT:1996-97 New Jersey Nets Season}}

3 : New Jersey Nets seasons|1996 in sports in New Jersey|1997 in sports in New Jersey

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/29 15:26:36