请输入您要查询的百科知识:

 

词条 2000 United States presidential election in Wisconsin
释义

  1. Electors

  2. Results

     By Congressional District  By county 

  3. References

  4. See also

{{Main article|United States presidential election, 2000}}{{Infobox Election
| election_name = United States presidential election in Wisconsin, 2000
| country = Wisconsin
| type = presidential
| ongoing = no
| previous_election = United States presidential election in Wisconsin, 1996
| previous_year = 1996
| next_election = United States presidential election in Wisconsin, 2004
| next_year = 2004
| election_date = November 7, 2000
| image1 =
| nominee1 = Al Gore
| party1 = Democratic Party (United States)
| home_state1 = Tennessee
| running_mate1 = Joe Lieberman
| electoral_vote1 = 11
| popular_vote1 = 1,242,987
| percentage1 = 47.83%
| image2 =
| nominee2 = George W. Bush
| party2 = Republican Party (United States)
| home_state2 = Texas
| running_mate2 = Dick Cheney
| electoral_vote2 = 0
| popular_vote2 = 1,237,279
| percentage2 = 47.61%
| map_image = Wisconsin Presidential Election 2000.svg
| map_size = 310px
| map_caption = County Results{{col-start}}{{col-2}}Gore{{legend|#b9d7ff|40-50%}}{{legend|#86b6f2|50-60%}}{{legend|#4389e3|60-70%}}{{legend|#1666cb|70-80%}}{{col-2}}Bush{{legend|#f2b3be|40-50%}}{{legend|#e27f90|50-60%}}{{legend|#cc2f4a|60-70%}}{{legend|#d40000|70-80%}}{{col-end}}
| title = President
| before_election = Bill Clinton
| before_party = Democratic Party (United States)
| after_election = George W. Bush
| after_party = Republican Party (United States)
}}{{ElectionsWI}}

The 2000 United States presidential election in Wisconsin took place on November 7, 2000, and was part of the 2000 United States presidential election. Voters chose 11 representatives, or electors to the Electoral College, who voted for president and vice president.

Wisconsin was won by Vice President Al Gore by a slim 0.22% margin of victory, a mere difference of 5,708 votes. This was the first time since 1988, and only the second time since 1960 that Wisconsin did not vote for the overall winner of a presidential election.

Electors

{{Main article|List of United States presidential electors, 2000}}

The electors of each state and the District of Columbia met on December 18, 2000[1] to cast their votes for president and vice president. The Electoral College itself never meets as one body. Instead the electors from each state and the District of Columbia met in their respective capitols.

The following were the members of the Electoral College from the state. All were pledged to and voted for Al Gore and Joe Lieberman:[2]

  1. Alice Clausing
  2. Pedro Colon
  3. Paulette Copeland
  4. Reynolds Honold
  5. Joan Kaeding
  6. Mark McQuate
  7. Ruth Miner-Kessel
  8. Christine Sinicki
  9. Tim Sullivan
  10. Angela Sutkiewicz
  11. Charlie Wolden

Results

Wisconsin was won by a narrow margin by Gore by some 5,000 votes. Gore carried Milwaukee County home of Milwaukee, and Dane County home of Madison, which contributed to his victory.

United States presidential election in Wisconsin, 2000[3]
PartyCandidateVotesPercentageElectoral votes
Democratic Albert Arnold Gore Jr.1,242,98747.83%11
Republican George Walker Bush1,237,27947.61%0
Green Ralph Nader94,0703.62%0
Independent Pat Buchanan11,4710.44%0
Libertarian Harry Browne6,6400.26%0

By Congressional District

Gore won 5 of the 9 congressional districts. Both candidates won a district held by the opposite party.[4]

District Bush Gore Representative
{{ushr|Wisconsin|1|1st 47% 49%Paul Ryan
{{ushr|Wisconsin|2|2nd 36% 58%Tammy Baldwin
{{ushr|Wisconsin|3|3rd 46% 49%Ron Kind
{{ushr|Wisconsin|4|4th 51% 45%Jerry Kleczka
{{ushr|Wisconsin|5|5th 31% 65%Tom Barrett
{{ushr|Wisconsin|6|6th 53% 43%Tom Petri
{{ushr|Wisconsin|7|7th 46% 48%Dave Obey
{{ushr|Wisconsin|8|8th 52% 44%Mark Andrew Green
{{ushr|Wisconsin|9|9th 63% 34%Jim Sensenbrenner

By county

County Gore% Gore# Bush% Bush# Others% Others# Total
Adams 52.94% 4,826 43.00% 3,920 4.06% 370 9,116
Ashland 55.21% 4,356 38.50% 3,038 6.29% 496 7,890
Barron 44.86% 8,928 49.48% 9,848 5.67% 1,128 19,904
Bayfield 53.60% 4,427 39.54% 3,266 6.85% 566 8,259
Brown 45.56% 49,096 50.35% 54,258 4.1% 4,415 107,769
Buffalo 48.74% 3,237 45.75% 3,038 5.51% 366 6,641
Burnett 44.49% 3,626 48.67% 3,967 6.85% 558 8,151
Calumet 41.12% 8,202 54.33% 10,837 4.55% 908 19,947
Chippewa 46.24% 12,102 49.04% 12,835 4.72% 1,236 26,173
Clark 41.92% 5,931 52.73% 7,461 5.35% 757 14,149
Columbia 49.38% 12,636 46.85% 11,987 3.77% 964 25,587
Crawford 54.17% 4,005 40.90% 3,024 4.94% 365 7,394
Dane 61.15% 142,317 32.56% 75,790 6.29% 14,632 232,739
Dodge 38.67% 14,580 57.52% 21,684 3.81% 1,437 37,701
Door 43.10% 6,560 51.31% 7,810 5.58% 850 15,220
Douglas 62.62% 13,593 31.93% 6,930 5.45% 1,183 21,706
Dunn 47.45% 9,172 46.10% 8,911 6.45% 1,247 19,330
Eau Claire 50.29% 24,078 43.70% 20,921 6.01% 2,876 47,875
Florence 33.93% 816 63.53% 1,528 2.54% 61 2,405
Fond du Lac 39.02% 18,181 56.98% 26,548 3.99% 1,860 46,589
Forest 45.76% 2,158 50.98% 2,404 3.27% 154 4,716
Grant 48.69% 10,691 46.64% 10,240 4.67% 1,025 21,956
Green 51.47% 7,863 44.45% 6,790 4.08% 623 15,276
Green Lake 36.25% 3,301 59.86% 5,451 3.9% 355 9,107
Iowa 55.42% 5,842 40.04% 4,221 4.53% 478 10,541
Iron 46.19% 1,620 49.44% 1,734 4.36% 153 3,507
Jackson 52.04% 4,380 43.60% 3,670 4.36% 367 8,417
Jefferson 42.11% 15,203 53.20% 19,204 4.69% 1,692 36,099
Juneau 47.10% 4,813 48.05% 4,910 4.84% 495 10,218
Kenosha 50.90% 32,429 45.35% 28,891 3.75% 2,389 63,709
Kewaunee 46.31% 4,670 48.42% 4,883 5.27% 531 10,084
La Crosse 51.22% 28,455 43.79% 24,327 5.% 2,777 55,559
Lafayette 51.08% 3,710 45.93% 3,336 2.99% 217 7,263
Langlade 43.20% 4,199 52.72% 5,125 4.08% 397 9,721
Lincoln 46.80% 6,664 47.24% 6,727 5.96% 848 14,239
Manitowoc 45.51% 17,667 49.86% 19,358 4.63% 1,799 38,824
Marathon 45.48% 26,546 49.48% 28,883 5.05% 2,945 58,374
Marinette 43.55% 8,676 52.88% 10,535 3.56% 710 19,921
Marquette 47.78% 3,437 48.96% 3,522 3.27% 235 7,194
Menominee 76.97% 949 18.25% 225 4.79% 59 1,233
Milwaukee 58.20% 252,329 37.71% 163,491 4.09% 17,717 433,537
Monroe 45.67% 7,460 50.30% 8,217 4.03% 658 16,335
Oconto 43.75% 7,260 52.46% 8,706 3.8% 630 16,596
Oneida 44.14% 8,339 50.35% 9,512 5.51% 1,040 18,891
Outagamie 43.22% 32,735 52.10% 39,460 4.68% 3,547 75,742
Ozaukee 31.48% 15,030 65.24% 31,155 3.28% 1,566 47,751
Pepin 50.60% 1,854 44.51% 1,631 4.89% 179 3,664
Pierce 47.65% 8,559 45.48% 8,169 6.87% 1,234 17,962
Polk 45.34% 8,961 48.36% 9,557 6.29% 1,244 19,762
Portage 53.15% 17,942 39.14% 13,214 7.71% 2,604 33,760
Price 43.04% 3,413 52.16% 4,136 4.8% 381 7,930
Racine 46.77% 41,563 49.53% 44,014 3.7% 3,288 88,865
Richland 46.27% 3,837 48.16% 3,994 5.57% 462 8,293
Rock 57.49% 40,472 39.01% 27,467 3.5% 2,465 70,404
Rusk 42.91% 3,161 51.02% 3,758 6.07% 447 7,366
St. Croix 50.81% 13,035 45.16% 11,586 4.02% 1,032 25,653
Sauk 42.91% 3,333 51.14% 3,972 5.95% 462 7,767
Sawyer 41.67% 7,335 54.24% 9,548 4.09% 720 17,603
Shawano 42.70% 23,569 53.71% 29,648 3.59% 1,984 55,201
Sheboygan 43.66% 13,077 50.88% 15,240 5.47% 1,637 29,954
Taylor 36.19% 3,254 58.70% 5,278 5.12% 460 8,992
Trempealeau 54.88% 6,678 41.11% 5,002 4.01% 488 12,168
Vernon 50.42% 6,577 43.58% 5,684 6.% 783 13,044
Vilas 38.19% 4,706 56.47% 6,958 5.34% 658 12,322
Walworth 38.29% 15,492 56.80% 22,982 4.9% 1,984 40,458
Washburn 45.93% 3,695 48.63% 3,912 5.44% 438 8,045
Washington 29.50% 18,115 67.03% 41,162 3.48% 2,135 61,412
Waukesha 31.57% 64,319 65.33% 133,105 3.1% 6,310 203,734
Waupaca 38.53% 8,787 56.92% 12,980 4.55% 1,037 22,804
Waushara 41.36% 4,239 54.36% 5,571 4.27% 438 10,248
Winnebago 44.67% 33,983 50.38% 38,330 4.95% 3,767 76,080
Wood 44.56% 15,936 49.78% 17,803 5.65% 2,022 35,761

References

1. ^http://uselectionatlas.org/RESULTS/state.php?year=2000&fips=42&f=0&off=0&elect=0
2. ^http://presidentelect.org/e2000.html
3. ^http://uselectionatlas.org/RESULTS/index.html
4. ^http://elections.wi.gov/elections-voting/results

See also

{{State Results of the 2000 U.S. presidential election}}

3 : 2000 United States presidential election by state|United States presidential elections in Wisconsin|2000 Wisconsin elections

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 5:18:14