词条 | 2001 Vanderbilt Commodores football team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 |
|Year = 2001 |Team = Vanderbilt Commodores |Image =Vanderbilt Commodores logo.svg |ImageSize = 125 |Conference = Southeastern Conference |ShortConference = SEC |Division = Eastern Division |CoachRank = |APRank = |BCSRank = |Record = 2–9 |ConfRecord = 0–8 | head_coach = Woody Widenhofer | hc_year = 5th | off_coach = Steve Crosby | oc_year = 4th | def_coach = Herb Paterra | dc_year = 2nd |OScheme = |D Scheme = |StadiumArena = Vanderbilt Stadium |Champion = |BowlTourney = |BowlTourneyResult = | captain={{Collapsible list |title=4 |1=Jamie Byrum |2=Antuian Bradford |3=Nate Morrow |4=Dan Stricker}} }}{{2001 SEC football standings}} The 2001 Vanderbilt Commodores football team represented the Vanderbilt University in the 2001 NCAA Division I-A football season. Led by head coach Woody Widenhofer in his fifth year as the head coach, the Commodores finished with a 2–9 record for the season. Vanderbilt top playersVanderbilt was led by Greg Zolman who passed for 2,512 yards with 14 TD's and 9 INT's he had a 52.1% passing 186 Completes for 357 Attempts 32.5 Attempts per game. Dan Stricker was the top passing target with 65 Receptions and 1,079 Yards 8 TDs. Lew Thomas was top rusher with 675 Yards on 105 Attempts for an Avg of 6.43 and 96.4 YPG 5TDs. Rodney Williams was second in rushing with 590 Yards on 131 Attempts for an Avg of 4.50 4TDs.[1] Woody WidenhoferWidenhofer, entered into his fifth season at Vandy, on the hot seat needing to improve his record at Vanderbilt. He met with Vanderbilt chancellor Gordon Gee and athletic director Todd Turner in November 2000. The gist of that meeting was clearly defined: There needed to be marked improvement in every aspect of the Vanderbilt program if Widenhofer is going to see a sixth year. The general feeling in Nashville was that Vanderbilt needs to make a bid for a winning season. And if the Commodores don’t get to six wins, they need to at least come very close.[2] To that end, Widenhofer implemented a three-part plan during the off-season. There was some talk that he might make some changes on his staff. While he did shuffle some things around, he didn’t fire anyone. But Widenhofer had vowed to take a more "hands-on approach the season with his staff and players. The second part of Widenhofer's plan was to spreading out the special teams responsibilities to every member of the coaching staff. Bill Maskill handled those chores in the last season by himself. The third part of Widenhofer's plan was to center around developing leadership among the players. He thought his team lacked leadership the year before. The Commodores returned seven starters on each side of the ball. But the loss of Jared McGrath and Elliott Carson on offense and Jamie Winborn and Jimmy R. Williams on defense could not have been overlooked. New play-makers needed to emerge. And above all, Vanderbilt needed to do a better job of running the ball and stopping the run if it was going to improve on the 2000 season's 3-8 finish. The Commodores were last in the league in rushing offense (96.5 yards) and tied for last in rushing defense (178.3 yards). OffenseThe offense was clearly the strength of this team and had a chance to be one of the best Vanderbilt had had in some time. But the Commodores needed a few receivers other than junior Dan Stricker to make some plays. 2000 Season, Stricker finished third in the SEC and 18th nationally with 90.4 receiving yards per game. Senior QB Greg Zolman entering his fifth year in the program and coming off his most productive season. Zolman had the kind of stability at quarterback Vanderbilt had not had much of over the years. In 2000 Zolman finished second only to Kentucky's Jared Lorenzen in passing yards per game. Zolman averaged 221.9 yards and had 2,441 for the 2000 season, the most by a Vanderbilt quarterback since 1988. The year before, the Commodores were last in the league in rushing offense, averaging just 3.1 yards per carry. McGrath was the main cog in the rushing attack, and was gone after moving to fourth on Vandy's all-time rushing list.[1] DefenseDefense had been a constant under Widenhofer. That is, until the 2000 season. The Commodores fell off in just about every area. They were 11th in the league in total defense, 10th in scoring defense and tied for 12th in rushing defense. Good defense always starts in the defensive line, and the Commodores weren’t loaded by any means in their three-man front. The best defensive lineman on the team was red shirt sophomore nose guard Brett Beard. He had 50 tackles, including two sacks. With Winborn giving up his final year of eligibility and being scooped up in the second round of the NFL draft, junior Mike Adam would get the chance fill Winborn's inside linebacker position. Lance Garner of Kempner, Texas was the heir apparent to kicker John Markham, who departed as the Commodores’ all-time leading scorer. Markham, who made 14-of-18 field goals in 2000, was the second place-kicker taken in April's NFL draft, going to the New York Giants in the fifth round 162 pick. Bottom lineWidenhofer did not make any bold predictions for the year. His only comment to the media before the start of spring practice in March was that he was "cautiously optimistic about the 2001 season. Widenhofer learned his lesson about making predictions after the 3-8 finish 2000 season. Due to the fact that Vanderbilt won only 2 games, Vanderbilt let Widenhofer go after the season and hired Bobby Johnson. Schedule{{CFB schedule| rankyear = 2001 | poll = AP | timezone = Central |{{CFB schedule entry | date = August 30 | time = 7:00 p.m. | w/l = l | nonconf = y | opponent = Middle Tennessee State | site_stadium = Vanderbilt Stadium | site_cityst = Nashville, TN | tv = | score = 28–37 | attend = 39,885 }} |{{CFB schedule entry | date = September 8 | time = 11:30 a.m. | w/l = l | opponent = Alabama | site_stadium = Vanderbilt Stadium | site_cityst = Nashville, TN | tv = JPS | score = 9–12 | attend = 37,318 }} |{{CFB schedule entry | date = September 22 | time = 6:00 p.m. | w/l = w | nonconf = y | opponent = Richmond | site_stadium = Vanderbilt Stadium | site_cityst = Nashville, TN | tv = | score = 28–22 | attend = 23,107 }} |{{CFB schedule entry | date = September 29 | time = 6:00 p.m. | w/l = l | opponent = Auburn | site_stadium = Vanderbilt Stadium | site_cityst = Nashville, TN | tv = PPV | score = 21–24 | attend = 39,366 }} |{{CFB schedule entry | date = October 13 | time = 1:00 p.m. | w/l = l | opponent = Georgia | opprank = 19 | gamename = rivalry | site_stadium = Vanderbilt Stadium | site_cityst = Nashville, TN | tv = | score = 14–30 | attend = 31,847 }} |{{CFB schedule entry | date = October 20 | time = 6:00 p.m. | w/l = l | away = y | opponent = South Carolina | opprank = 16 | site_stadium = Williams-Brice Stadium | site_cityst = Columbia, SC | tv = | score = 14–46 | attend = 83,104 }} |{{CFB schedule entry | date = October 27 | time = 12:00 p.m. | w/l = w | nonconf = y | away = y | opponent = Duke | site_stadium = Wallace Wade Stadium | site_cityst = Durham, NC | tv = | score = 42–28 | attend = 18,332 }} |{{CFB schedule entry | date = November 3 | time = 11:30 a.m. | w/l = l | away = y | opponent = Florida | opprank = 4 | site_stadium = Ben Hill Griffin Stadium | site_cityst = Gainesville, FL | tv = JPS | score = 13–71 | attend = 85,052 }} |{{CFB schedule entry | date = November 10 | time = 1:00 p.m. | w/l = l | opponent = Kentucky | gamename = rivalry | site_stadium = Vanderbilt Stadium | site_cityst = Nashville, TN | tv = | score = 30–56 | attend = 32,422 }} |{{CFB schedule entry | date = November 24 | time = 2:30 p.m. | w/l = l | away = y | opponent = Tennessee | opprank = 7 | gamename = rivalry | site_stadium = Neyland Stadium | site_cityst = Knoxville, TN | tv = CBS | score = 0–38 | attend = 102,519 }} |{{CFB schedule entry | date = December 1 | time = 11:30 a.m. | w/l = l | away = y | opponent = Ole Miss | gamename = rivalry | site_stadium = Vaught–Hemingway Stadium | site_cityst = Oxford, MS | tv = JPS | score = 27–38 | attend = 39,212 }} }} Game summariesMiddle Tennessee State 37 Vanderbilt 28For the first time in 13 games MTSU defeated in-state rival Vanderbilt 37 to 28. This was the first meeting since 1956 the teams are approximately 25 miles apart. MTSU running back Dwone Hicks rushed the ball 37 times for 203 yards and QB Wes Counts was 13 of 36 passes for 308 yards as Middle Tennessee won a season-opening game on the road for the first time since 1994 at Tennessee State. Vanderbilt QB Greg Zolman was 13 of 32 for 300 yards passing. Vanderbilt scored 28 points but was shut out the other three. Scoring summary
|Visitor= MTSU |V1= 14 |V2= 10 |V3= 6 |V4= 7 |Host= Vanderbilt |H1= 0 |H2= 28 |H3= 0 |H4= 0 |Location= Nashville, Tennessee |StartTime= 12:49 p.m. |TimeZone= Central |ElapsedTime= |Attendance= 39,885 |Weather= 88°, Partly cloudy |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}[3]{{clear}} Alabama 12 Vanderbilt 9This was Dennis Franchione's first win at Alabama as ahead football coach. With 5:01 remaining in the game Neal Thomas' fourth field goal sealed the victory for the Crimson Tide. Earlier in the week, Alabama had received official word from the NCAA detailing rules allegations that include payoffs and academic fraud. Chuck Folino kicked three field goals for the Commodores, who started the season 0–2 and 0–1 SEC West. This was the 17th consecutive victory for Alabama over Vanderbilt and had an overall record of 55–19–4 over Vanderbilt. Entering the fourth period Alabama had a 3-point lead when Folino tied the game with a 38-yarder and 7:10 to play. Vanderbilt's Greg Zolman was 17 of 34 for 253 yards passing. Lew Thomas had 10 carries for 89 yards rushing. Alabama's Ahmad Galloway rushed the ball 24 times for 144 yards. Alabama's record was 1–1 and 1–0 in the SEC East.[4] Scoring summary
|Visitor=Alabama |V1= 0 |V2= 6 |V3= 3 |V4= 3 |Host=Vanderbilt |H1= 3 |H2= 3 |H3= 0 |H4= 3 |Location= Nashville, Tennessee. |StartTime= 4:18 p.m. |TimeZone= Central |ElapsedTime= |Attendance= 3,7318 |Weather= |Referee= |TVAnnouncers= |TVStation= JPS }}{{AFB game box end}}{{clear}} Richmond 22 – Vanderbilt 28Vanderbilt rallied back in the third quarter with two Lew Thomas 1-yard rushing touchdowns. This was Vandy's first victory of the year; it was over a D I-AA Richmond Spiders, who were (0 2) Richmond made it a close game on a Scott Fulton three yard run with 4:14 remaining in the fourth quarter. Richmond had lost to Virginia on September 1, 2001 17 16 both losses were to a Division I-A school. Richmond took a 10–0 lead in the first quarter, on Gustus' four-yard TD run and Doug Kirchner's 31-yard field goal. Richmond was ahead 16 with 4:06 remaining in the first half. Vandy closed to 16–14 gaining momentum on Greg Zolman's second TD pass a 12 pass to Dan Stricker with 0:39 left remaining in the second quarter. Vanderbilt scored its first points on a 41-yard pass Zoleman to Stricker with 0;04 remaining in the first quarter. This was the first meeting of the teams Richmond had a record of 0–12 all time against the SEC. Vanderbilt's Greg Zolman completed 20 of 32 passes for 236 yards, Lew Thomas rushed 93 yards on 15 carries. Dan Striker had 6 receptions for 84 yards and 2 TD's. Richmond's Gustus completed 6 passes of 14 for 125 yards and ran for 54 yards on 18 attempts.[5] Scoring summary
|Visitor= Richmond |V1= 10 |V2= 6 |V3= 0 |V4= 6 |Host=Vanderbilt |H1= 7 |H2= 7 |H3= 14 |H4= 0 |Location= Nashville, Tennessee |StartTime= 10:11 a.m |TimeZone= Central |ElapsedTime= |Attendance= 23,107 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} Auburn 24 Vanderbilt 21Vanderbilt and Auburn Tigers had played only 10 time between 1955 and 2001. Auburn won them all the previous three meetings Auburn out scored Vanderbilt 78–17. This was a hard fought game by Vandy as the teams where tied 3 times in the game. Auburn scored first on Chris Williams 51 yard touchdown run with 2:08 into the game. Vanderbilt scored on a four-yard run by Lew Thomas with 8:43 in the third quarter and Tigers' freshman quarterback Jason Campbell passed to Robert Johnson for a 35-yard touchdown pass 1:11 later. The Commodores tied again on a two-yard run by Thomas in the third before the Tigers' scored again on a one-yard run by Williams with 0:50 left in the third. The fourth Vanderbilt marched 83-yards and scored on a Dan Stricker four-yard reception from Zolman for Vandy's final point of the game. The Tigers' scored last on a Damon Duval's 49 yard field goal with 2:58 remaining in the game. Vanderbilt made an effort to get into field goal range, however turned the ball over on downs after driving 52 yards. Scoring summary
|Visitor= Auburn |V1= 7 |V2= 0 |V3= 14 |V4= 3 |Host= Vanderbilt |H1= 0 |H2= 0 |H3= 14 |H4= 7 |Location= Nashville, Tennessee |StartTime= 9:45 a.m. |TimeZone= Central |ElapsedTime= |Attendance= 39,366 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} #19 Georgia 30 Vanderbilt 14Scoring summary
|Visitor= Georgia |V1= 14 |V2= 10 |V3= 6 |V4= 0 |Host=Vanderbilt |H1= 0 |H2= 7 |H3= 7 |H4= 0 |Location= Nashville, Tennessee |StartTime= 5:10 p.m |TimeZone= Central |ElapsedTime= |Attendance= 31,847 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} At# 16 South Carolina 46 Vanderbilt 14Vanderbilt was blown-out by South Carolina and the team was weakening. Before the Georgia game all games where close the next 5 SEC team would do the same thing to the down and out Dores. Other than Duke Vandy was at least a 14-point underdog. Scoring summary
|Visitor= Vanderbilt |V1= 0 |V2= 7 |V3= 7 |V4= 0 |Host=16 South Carolina |H1= 14 |H2= 5 |H3= 13 |H4= 14 |Location= Durham, South Carolina |StartTime= 3:19 p.m. |TimeZone= Eastern |ElapsedTime= |Attendance= 83,104 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} At Duke 28 Vanderbilt 42Vanderbilt has its only road win and last win of the year, to a Duke team that was 0–7 before the Vandy game, and finished 0–11. Scoring summary
|Visitor= Vanderbilt |V1= 0 |V2= 14 |V3= 21 |V4= 7 |Host=Duke |H1= 7 |H2= 7 |H3= 0 |H4= 14 |Location=Durham, North Carolina |StartTime= 5:38 p.m. |TimeZone= Central |ElapsedTime= |Attendance= 18,332 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} At #4 Florida 71 Vanderbilt 13"I don't really like these kind of games", Spurrier said. "We got way ahead early and you can tell Vandy had lost their spirit, lost their fight somewhat. Sometimes these kinds of wins could be misleading to your players. So hopefully we don't get too full of ourselves and think we're that many points better than anybody." Scoring summary
|Visitor=Vanderbilt |V1= 0 |V2= 0 |V3= 0 |V4= 13 |Host= Florida |H1= 24 |H2= 13 |H3= 28 |H4= 6 |Location= Gainesville, Florida |StartTime= 5:00 p.m. |TimeZone= Eastern |ElapsedTime= |Attendance= 85,052 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} Kentucky 56 Vanderbilt 30Jared Lorenzen threw for a season-high 453 yards and a career-high six touchdowns to lead Kentucky to a 56-30 rout over Vanderbilt in a Southeastern Conference matchup. Dan Stricker caught 12 passes for a career-high 204 yards and two touchdowns for Vanderbilt. Rodney Williams had four catches for a season-high 102 yards and rushed for 85 yards on 18 carries. Scoring summary
|Visitor=Kentucky |V1= 13 |V2= 17 |V3= 13 |V4= 13 |Host=Vanderbilt |H1= 6 |H2= 7 |H3= 17 |H4= 0 |Location= Nashville, Tennessee |StartTime= |TimeZone= Central |ElapsedTime= |Attendance= 32,422 |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} At #7 Tennessee 38 Vanderbilt 0"There is plenty to worry about this week", Tennessee coach Phillip Fulmer said. "We were able to get through this one and play a lot of people, but we have a lot of people banged up. Right now, our focus and attention is to get ready for Florida." Scoring summary
|Visitor= Vanderbilt |V1= 0 |V2= 0 |V3= 0 |V4= 0 |Host=Tennessee |H1= 3 |H2= 18 |H3= 10 |H4= 7 |Location= Knoxville, Tennessee |StartTime= |TimeZone= Eastern |ElapsedTime= |Attendance= |Weather= |Referee= |TVAnnouncers= |TVStation= }}{{AFB game box end}}{{clear}} At Ole Miss 38 Vanderbilt 27Ole Miss (7-4, 4-4) trailed, 20-3, midway through the third quarter. But Eli Manning hit four different teammates for scores during a 14:24 span. He completed his third fourth-quarter comeback of the season with a 39-yard TD strike to freshman receiver Jason Armstead, giving the Rebels a 31–27 lead with 3:34 left. Scoring summary
|Visitor=Vanderbilt |V1= 6 |V2= 0 |V3= 14 |V4= 7 |Host= Ole Miss |H1= 3 |H2= 0 |H3= 7 |H4= 28 |Location=Oxford, Mississippi |StartTime= |TimeZone= Central |ElapsedTime= |Attendance= 39,212 |Weather= |Referee= |TVAnnouncers= |TVStation= CBS }}{{AFB game box end}}{{clear}} Roster{{American football roster/Header| year = 2001 | team = Vanderbilt Commodores | teamcolors = f | offensive_players={{American football roster/Player|num=1|class=Jr|first=Anthony|last=Jones|pos=WR|rs=y}}{{American football roster/Player|num=2|class=Sr|first=Rodney|last=Williams|pos=RB|rs=y}}{{American football roster/Player|num=12|class=Sr|first=Greg|last=Zolman|pos=QB|rs=y|link=y}}{{American football roster/Player|num=17|class=Fr|first=Jay|last=Cutler|dab=Jay Cutler (American football)|pos=QB|link=y}} | defensive_players={{American football roster/Player|num=5|class=Jr|first=Aaron|last=McWherter|pos=DB|rs=y}}{{American football roster/Player|num=47|class=Jr|first=Hunter|last=Hillenmeyer|pos=LB|link=y}} | special_teams_players= }}{{American football roster/Footer|roster_url=https://web.archive.org/web/20011102153153/http://www.vucommodores.com:80/football/fballroster.html | head_coach = *Woody Widenhofer | asst_coach = | accessdate= 2001-11-02 }} Team StatsPassing
References1. ^1 https://www.sports-reference.com/cfb/schools/vanderbilt/2001.html {{Vanderbilt Commodores football navbox}}2. ^https://www.sports-reference.com/cfb/coaches/woody-widenhofer-1.html 3. ^http://sportsillustrated.cnn.com/football/college/boxscores/2001/08/30/vva_mmm/ 4. ^http://sportsillustrated.cnn.com/football/college/boxscores/2001/09/08/vva_aad/ 5. ^http://sportsillustrated.cnn.com/football/college/boxscores/2001/09/22/vva_rrc/ 6. ^http://sportsillustrated.cnn.com/football/college/recaps/2001/09/29/vva_aar/ 3 : 2001 Southeastern Conference football season|Vanderbilt Commodores football seasons|2001 in sports in Tennessee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
随便看 |
|
开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。