请输入您要查询的百科知识:

 

词条 2002–03 Orlando Magic season
释义

  1. Draft picks

  2. Roster

     Note 

  3. Regular season

     Season standings  Record vs. opponents  Game log 

  4. Playoffs

     East First Round 

  5. Player statistics

     Season  Playoffs 

  6. Awards and honors

  7. Transactions

     Overview 

  8. References

{{NBA season
| team = Orlando Magic
| misc = Shawn Kemp's final season
Darrell Armstrong's final season in Orlando
Horace Grant's final season in Orlando
| end_year = 2003
| wins = 42
| losses = 40
| division = Atlantic
| division_place = 4th
| conf_place = 8th
| coach = Doc Rivers
| arena = TD Waterhouse Centre
| television = Sunshine Network, WBRW
| radio =
| playoffs = East First Round
(Lost to Pistons 3–4)
| bbr_team = ORL
}}

The 2002–03 NBA season was the 14th season for the Orlando Magic in the National Basketball Association.[1] During the offseason, the Magic signed free agent All-Star forward Shawn Kemp. The rise of Tracy McGrady into a superstar was completed as he won his first scoring title with 32.1 points per game, while being selected for the 2003 NBA All-Star Game. However, with Grant Hill playing just 29 games due to injury, and Horace Grant only playing just five games with a sore left knee, it seemed as if he was all alone again. Midway through the season, the Magic traded Mike Miller to the Memphis Grizzlies for rookies Drew Gooden and Gordan Giriček, as they finished fourth in the Atlantic Division with a record of 42–40. However, in the first round of the playoffs, they lost to the top-seeded Detroit Pistons four games to three after taking a 3–1 series lead. Following the season, Kemp retired, Darrell Armstrong signed as a free agent with the New Orleans Hornets, and Grant re-signed with the Los Angeles Lakers.

After the playoff defeat, the Magic entered a state of rebuilding and did not return to the playoffs until 2007.

Draft picks

{{main article|2002 NBA draft}}
RoundPickPlayerPositionNationalityCollege
1 18 Curtis Borchardt CUnited States}} Stanford

Roster

{{NBA roster header|team=Orlando Magic
| bg1 = #077ABD | color1 = white
| bg2 = black | color2 = #C5CED5
}}{{player2 | num = 10 | first = Darrell | last = Armstrong | pos = G | ft = 6 | in = 0 | lbs = 170 | college = Fayetteville State | nat = USA }}{{player2 | num = 31 | first = Pat | last = Burke | pos = C | ft = 6 | in = 11 | lbs = 250 | college = Auburn | nat = IRE }}{{player2 | num = 55 | first = Andrew | last = DeClercq | pos = C | ft = 6 | in = 10 | lbs = 230 | college = Florida | nat = USA }}{{player2 | num = 8 | first = Pat | last = Garrity | pos = F | ft = 6 | in = 9 | lbs = 238 | college = Notre Dame | nat = USA }}{{player2 | num = 7 | first = Gordan | last = Giriček | pos = G | ft = 6 | in = 6 | lbs = 210 | from = Croatia | nat = CRO }}{{player2 | num = 9 | first = Drew | last = Gooden | pos = F/C | ft = 6 | in = 10 | lbs = 250 | college = Kansas | nat = USA }}{{player2 | num = 54 | first = Horace | last = Grant | pos = F/C | ft = 6 | in = 10 | lbs = 215 | college = Clemson | nat = USA | inj = yes }}{{player2 | num = 33 | first = Grant | last = Hill | pos = F | ft = 6 | in = 8 | lbs = 225 | college = Duke | nat = USA | inj = yes }}{{player2 | num = 34 | first = Steven | last = Hunter | pos = C | ft = 7 | in = 0 | lbs = 220 | college = DePaul | nat = USA }}{{player2 | num = 40 | first = Shawn | last = Kemp | pos = F/C | ft = 6 | in = 10 | lbs = 230 | college = Trinity Valley CC | nat = USA }}{{player2 | num = 1 | first = Tracy | last = McGrady | pos = G/F | ft = 6 | in = 8 | lbs = 210 | school = Mt. Zion Christian Academy HS (NC) | nat = USA }}{{player2 | num = 00 | first = Olumide | last = Oyedeji | pos = C | ft = 6 | in = 10 | lbs = 240 | from = Nigeria | nat = NGA }}{{player2 | num = 5 | first = Jeryl | last = Sasser | pos = G | ft = 6 | in = 6 | lbs = 200 | college = SMU | nat = USA }}{{player2 | num = 11 | first = Jacque | last = Vaughn | pos = G | ft = 6 | in = 1 | lbs = 190 | college = Kansas | nat = USA }}{{player2 | num = 12 | first = Chris | last = Whitney | pos = G | ft = 6 | in = 0 | lbs = 168 | college = Clemson | nat = USA }}{{NBA roster footer
| head_coach =
  • {{player||USA|Doc Rivers}} ({{college|Marquette}})

| asst_coach =
  • {{player||USA|Johnny Davis}} ({{college|Dayton}})
  • {{player||USA|Mark Hughes}} ({{college|Michigan}})
  • {{player||USA|Paul Pressey}} ({{college|Tulsa}})
  • {{player||USA|Dave Wohl}} ({{college|Penn}})

| roster_url = https://www.basketball-reference.com/teams/ORL/2003.html
| transaction_url = https://www.basketball-reference.com/teams/ORL/2003_transactions.html
}}

Note

Bold = All-Star selection

Regular season

Season standings

{{2002–03 NBA Atlantic standings|team=ORL}}{{2002–03 NBA East standings|team=ORL}}

z – clinched division title

y – clinched division title

x – clinched playoff spot

Record vs. opponents

2002-03 NBA Records
TeamATLBOSCHICLEDALDENDETGSWHOUINDLACLALMEMMIAMILMINNJNNOHNYKORLPHIPHOPORSACSASSEATORUTAWAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log

Playoffs

East First Round

(1) Detroit Pistons vs. (8) Orlando Magic

Last Playoff Meeting: 1996 Eastern Conference First Round (Detroit won in 7)

GameDateVisitorScoreHomeScoreRecord

(ORL-DET)

VenueTV TimeRecap
1April 20Orlando99Detroit941-0The Palace of Auburn Hills, Auburn HillsESPN 12:30etRecap
2April 23Orlando77Detroit891-1The Palace of Auburn Hills, Auburn HillsNBA TV 8:00etRecap
3April 25Detroit80Orlando892-1TD Waterhouse Centre, OrlandoESPN 8:00etRecap
4April 27Detroit92Orlando1003-1TD Waterhouse Centre, OrlandoESPN 5:30etRecap
5April 30Orlando67Detroit983-2The Palace of Auburn Hills, Auburn HillsNBA TV 7:30etRecap
6May 2Detroit103Orlando883–3TD Waterhouse Centre, OrlandoNBA TV 7:30etRecap
7May 4Orlando93Detroit1083–4The Palace of Auburn Hills, Auburn HillsESPN 12:30etRecap
Detroit wins series 4–3

Player statistics

{{NBA roster statistics legend}}

Season

Playoffs

Awards and honors

  • Tracy McGrady, All-NBA First Team
  • Drew Gooden, NBA All-Rookie Team 1st Team
  • Tracy McGrady, NBA All-Star

Transactions

Overview

Players Added
Via draft
  • Ryan Humphrey
Via trade
  • Gordan Giricek
  • Drew Gooden
Via free agency
  • Shawn Kemp
  • Olumide Oyedeji
  • Jacque Vaughn
Players Lost
Via trade
  • Ryan Humphrey
  • Mike Miller
  • Don Reid
Via free agency
  • Troy Hudson
  • Monty Williams

References

1. ^[https://www.basketball-reference.com/teams/ORL/2003.html 2002-03 Orlando Magic]
{{2002–03 NBA season by team}}{{Orlando Magic}}{{Orlando Magic seasons}}{{DEFAULTSORT:2002-03 Orlando Magic season}}

3 : Orlando Magic seasons|2002 in sports in Florida|2003 in sports in Florida

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/13 11:58:21