请输入您要查询的百科知识:

 

词条 2004 Currie Cup First Division
释义

  1. Competition

  2. Teams

     Team Listing 

  3. Log

  4. Fixtures and Results

     Regular season  Round One  Round Two  Round Three  Round Four  Round Five  Round Six  Round Seven  Round Eight  Round Nine  Round Ten  Round Eleven  Round Twelve  Title Play-Off Games  Semi-Finals  Final 

  5. Points scorers

  6. Cards

  7. Squad Lists

  8. External links

  9. See also

  10. References

{{Infobox rugby union season
| name = 2004 Currie Cup First Division
| image =
| imagesize =
| caption =
| countries = South Africa
| date = 10 July – 22 October 2004
| champions = {{Rut Boland Cavaliers}}
| count = 3
| runnersup = {{Rut Border Bulldogs}}
| promoted =
| relegated =
| matches = 33
| attendance =
| tries = 246
| top point scorer = Solly Goosen (164)
{{Rut Boland Cavaliers}}
| top try scorer = Ossie Damons (11)
{{Rut Griffons}}
| prevseason = 2003
| nextseason = 2005
}}

The 2004 Absa Currie Cup First Division season was the second tier competition in the 66th Currie Cup season since it started in 1889. It was won by the {{Rut Boland Cavaliers}}, who defeated the {{Rut Border Bulldogs}} 23–22 in the final at the {{Rus Boland Stadium}} on 22 October 2004.

Competition

There were six participating teams in the 2004 Currie Cup First Division. These teams played each other twice over the course of the season, once at home and once away.

Teams received four points for a win and two points for a draw. Bonus points were awarded to teams that scored 4 or more tries in a game, as well as to teams that lost a match by seven points or less. Teams were ranked by log points.

The top four teams qualified for the title play-offs. In the semi-finals, the team that finished first had home advantage against the team that finished fourth, while the team that finished second had home advantage against the team that finished third. The winners of these semi-finals played each other in the final, at the home venue of the higher-placed team.

Teams

{{Location map+ |South Africa |float=right |width=350 |caption=Location of teams in 2004 Currie Cup First Division |places={{Location map~ |South Africa |lat=-33.644063 |long=19.011455 |label=
{{Rut Boland Cavaliers}}
|position=right }}{{Location map~ |South Africa |lat=-33.006720 |long=27.907376 |label=
{{Rut Border Bulldogs}}
}}{{Location map~ |South Africa |lat=-26.104849 |long=28.213320 |label=
{{Rut Falcons}}
|position=right }}{{Location map~ |South Africa |lat=-27.976893 |long=26.693602 |label=
{{Rut Griffons}}
}}{{Location map~ |South Africa |lat=-25.578795 |long=27.160950 |label=
{{Rut Leopards}}
|position=left }}{{Location map~ |South Africa |lat=-33.937824 |long=25.599582 |label=
{{Rut Mighty Elephants}}
}}
}}

Team Listing

Log

{{2004 Currie Cup First Division log}}

Fixtures and Results

Regular season

Round One

{{rugbybox collapsible
| date = 10 July 2004
| time = 16:00
| home = {{Rut Boland Cavaliers}}
| score = 31–22
| report = Scoreboard[1]
| away = {{Rut Griffons}}
| try1 = Piet van Zyl {{try|47}}
Solly Goosen {{try|76}}
Bronwin Julies {{try|81}}
| con1 = Solly Goosen {{kick|77|82}} (2/2)
| pen1 = Patrick Petersen {{kick|4|10|39}} (3/3)
Solly Goosen {{kick|68}} (1/1)
| drop1 =
| cards1 =
| try2 = Ockie van Zyl {{try|20}}
Jacques Maritz {{try|44}}
Ossie Damons {{try|69}}
| con2 = Slang Roux {{kick|21|70}} (2/2)
| pen2 = Slang Roux {{kick|28}} (1/1)
| drop2 =
| cards2 = Tienie Goosen {{yel|17}}
JP Joubert {{yel|75}}
| stadium = {{Rus Boland Stadium}}
| attendance = 750
| referee = Michael Katzenellenbogen
}}{{rugbybox collapsible
| date = 10 July 2004
| time = 16:00
| home = {{Rut Mighty Elephants}}
| score = 25–27
| report = Scoreboard[2]
| away = {{Rut Border Bulldogs}}
| try1 = Wayne Bennett {{try|3}}
Sam Willard {{try|16}}
Clayton Gawie {{try|81}}
| con1 = Justin Peach {{kick|4|17}} (2/2)
| pen1 = Justin Peach {{kick|60|68}} (2/2)
| drop1 =
| cards1 =
| try2 = Akona Ndungane {{try|34}}
Tiger Mangweni {{try|38|52}}
| con2 = Reinhardt Gerber {{kick|35|39|53}} (3/3)
| pen2 = Reinhardt Gerber {{kick|18|69}} (2/2)
| drop2 =
| cards2 =
| stadium = {{Rus EPRU Stadium}}
| attendance = 530
| referee = Craig Joubert
}}{{rubye|{{Rut Falcons}}, {{Rut Leopards}}}}

Round Two

{{rugbybox collapsible
| date = 16 July 2004
| time = 19:10
| home = {{Rut Border Bulldogs}}
| score = 14–13
| report = Scoreboard[3]
| away = {{Rut Falcons}}
| try1 = Pietie Loots {{try|80}}
| con1 = Reinhardt Gerber (0/1)
| pen1 = Reinhardt Gerber {{kick|6|16|53}} (3/3)
| drop1 =
| cards1 =
| try2 = Leon Lubbe {{try|76}}
| con2 = Ruan Coetzee {{kick|77}} (1/1)
| pen2 = Ruan Coetzee {{kick|3|12}} (2/2)
| drop2 =
| cards2 = Deon de Kock {{yel|52}}
| stadium = {{Rus Absa Stadium East London}}
| attendance = 1,500
| referee = Jerome Fortuin
}}{{rugbybox collapsible
| date = 17 July 2004
| time = 16:00
| home = {{Rut Griffons}}
| score = 34–31
| report = Scoreboard[4]
| away = {{Rut Mighty Elephants}}
| try1 = Ossie Damons {{try|5}}
JP Joubert {{try|24}}
Raydall Walters {{try|31}}
Velile Phiri {{try|49}}
Collen Radebe {{try|68}}
| con1 = Slang Roux {{kick|6|25|50}} (3/3)
| pen1 = Slang Roux {{kick|2}} (1/1)
| drop1 =
| cards1 =
| try2 = Elroy Ligman {{try|37}}
Michael Killian {{try|57}}
Sam Willard {{try|79}}
| con2 = Justin Peach {{kick|38|58}} (2/2)
| pen2 = Justin Peach {{kick|46|59|62|65}} (4/4)
| drop2 =
| cards2 = JJ Pienaar {{yel|43}}
| stadium = {{Rus North West Stadium}}
| attendance =
| referee =
}}{{rugbybox collapsible
| date = 17 July 2004
| time = 16:00
| home = {{Rut Leopards}}
| score = 31–28
| report = Scoreboard[5]
| away = {{Rut Boland Cavaliers}}
| try1 = Jaco Engels {{try|18}}
Colin Lloyd {{try|42}}
Frans Viljoen {{try|52}}
MJ Mentz {{try|60}}
| con1 = Corrie Avenant {{kick|19|43|53}} (3/3)
Colin Lloyd {{kick|61}} (1/1)
| pen1 = Colin Lloyd {{kick|68}} (1/1)
| drop1 =
| cards1 = MJ Mentz {{yel|36}}
| try2 = Conrad Burke {{try|22}}
Rayno Benjamin {{try|37}}
Antonius Verhoeven {{try|76}}
| con2 = Solly Goosen {{kick|23|77}} (2/2)
| pen2 = Solly Goosen {{kick|16|27|57}} (3/3)
| drop2 =
| cards2 = Henley du Plessis {{yel|33}}
Kobus le Roux {{yel|36}}
| stadium = {{Rus Olën Park}}
| attendance = 1,500
| referee = Marius Jonker
}}

Round Three

{{rugbybox collapsible
| date = 24 July 2004
| time = 16:00
| home = {{Rut Falcons}}
| score = 42–36
| report = Scoreboard[6]
| away = {{Rut Griffons}}
| try1 = Godfrey Mbangeni {{try|10}}
David de la Port {{try|13|62}}
Jan Cloete {{try|20}}
Skollie de Jager {{try|53}}
| con1 = Hennie Stapelberg {{kick|11|14|54|63}} (4/4)
| pen1 = Hennie Stapelberg {{kick|35|75|78}} (3/3)
| drop1 =
| cards1 = Nico Luus {{yel|42}}
| try2 = Jaco Binneman {{try|33}}
Ockie van Zyl {{try|44}}
Innes van Rooyen {{try|50}}
Tienie Goosen {{try|58|80}}
| con2 = Slang Roux {{kick|45|51|59|81}} (4/4)
| pen2 = Jaco Steenberg {{kick|9}} (1/1)
| drop2 =
| cards2 =
| stadium = {{Rus Pam Brink Stadium}}
| attendance =
| referee =
}}{{rugbybox collapsible
| date = 24 July 2004
| time = 16:00
| home = {{Rut Mighty Elephants}}
| score = 19–10
| report = Scoreboard[7]
| away = {{Rut Leopards}}
| try1 = Sebastian Hilpert {{try|58}}
| con1 = Justin Peach {{kick|59}} (1/1)
| pen1 = Justin Peach {{kick|13|21|28|49}} (4/4)
| drop1 =
| cards1 =
| try2 = Colin Lloyd {{try|62}}
| con2 = Corrie Avenant {{kick|63}} (1/1)
| pen2 = Corrie Avenant {{kick|37}} (1/1)
| drop2 =
| cards2 =
| stadium = {{Rus EPRU Stadium}}
| attendance = 460
| referee = Nolan Arends
}}{{rubye|{{Rut Boland Cavaliers}}, {{Rut Border Bulldogs}}}}

Round Four

{{rugbybox collapsible
| date = 31 July 2004
| time = 16:00
| home = {{Rut Boland Cavaliers}}
| score = 32–15
| report = Scoreboard[8]
| away = {{Rut Mighty Elephants}}
| try1 = Rayno Benjamin {{try|11|32|77}}
Chris Potgieter {{try|24}}
| con1 = Solly Goosen {{kick|12|25|78}} (3/3)
| pen1 = Solly Goosen {{kick|18|36}} (2/2)
| drop1 =
| cards1 =
| try2 = Fabian Juries {{try|45}}
Vuyani Dlomo {{try|71}}
| con2 = Chris Jonck {{kick|46}} (1/1)
| pen2 = Justin Peach {{kick|6}} (1/1)
| drop2 =
| cards2 =
| stadium = {{Rus Boland Stadium}}
| attendance = 450
| referee =
}}{{rugbybox collapsible
| date = 31 July 2004
| time = 16:00
| home = {{Rut Griffons}}
| score = 29–40
| report = Scoreboard[9]
| away = {{Rut Border Bulldogs}}
| try1 = Collen Radebe {{try|3}}
Tienie Goosen {{try|7}}
Ockie van Zyl {{try|13}}
Christo van Niekerk {{try|28}}
Innes van Rooyen {{try|75}}
| con1 = Slang Roux {{kick|8|29}} (2/2)
| pen1 =
| drop1 =
| cards1 = Jaco Binneman {{yel|53}}
| try2 = Dru Nass {{try|16}}
Ian Fihlani {{try|35}}
Thembani Mkokeli {{try|38}}
Michael Coetzee {{try|54}}
Derek Hendry {{try|56}}
| con2 = Reinhardt Gerber {{kick|36|39|57}} (3/3)
| pen2 = Reinhardt Gerber {{kick|25|63|73}} (3/3)
| drop2 =
| cards2 =
| stadium = {{Rus North West Stadium}}
| attendance =
| referee = Gareth Jones
}}{{rugbybox collapsible
| date = 31 July 2004
| time = 16:00
| home = {{Rut Leopards}}
| score = 26–23
| report = Scoreboard[10]
| away = {{Rut Falcons}}
| try1 = Corrie Avenant {{try|61}}
Barry Geel {{try|78}}
| con1 = Corrie Avenant {{kick|62|79}} (2/2)
| pen1 = Corrie Avenant {{kick|6|15|65|69}} (4/4)
| drop1 =
| cards1 =
| try2 = Ruan Coetzee {{try|22}}
Godfrey Mbangeni {{try|44}}
| con2 = Hennie Stapelberg {{kick|23|45}} (2/2)
| pen2 = Hennie Stapelberg {{kick|3|70}} (2/2)
| drop2 = Hennie Stapelberg {{kick|63}} (1/1)
| cards2 =
| stadium = {{Rus Olën Park}}
| attendance = 200
| referee = James Sherriff
}}

Round Five

{{rugbybox collapsible
| date = 6 August 2004
| time = 19:00
| home = {{Rut Falcons}}
| score = 31–26
| report = Scoreboard[11]
| away = {{Rut Boland Cavaliers}}
| try1 = Jaco Venter {{try|9|46}}
Ruan Coetzee {{try|73}}
| con1 = Hennie Stapelberg {{kick|10|47}} (2/2)
| pen1 = Hennie Stapelberg {{kick|14|57|68}} (3/3)
| drop1 = Hennie Stapelberg {{kick|24}} (1/1)
| cards1 =
| try2 = Pieter Terblanché {{try|3}}
Chris Potgieter {{try|11}}
| con2 = Solly Goosen {{kick|4|12}} (2/2)
| pen2 = Solly Goosen {{kick|33|38|42|49}} (4/4)
| drop2 =
| cards2 =
| stadium = {{Rus Pam Brink Stadium}}
| attendance = 100
| referee = Marius Jonker
}}{{rugbybox collapsible
| date = 6 August 2004
| time = 19:10
| home = {{Rut Border Bulldogs}}
| score = 26–21
| report = Scoreboard[12]
| away = {{Rut Leopards}}
| try1 = Zolani Mofu {{try|11}}
Marcel van der Walt {{try|30}}
| con1 = Reinhardt Gerber {{kick|12|31}} (2/2)
| pen1 = Reinhardt Gerber {{kick|8|14|26|37}} (4/4)
| drop1 =
| cards1 =
| try2 = Wonga Joka {{try|1}}
penalty try {{try|33}}
| con2 = Corrie Avenant {{kick|34}} (1/1)
| pen2 = Corrie Avenant {{kick|23|58|74}} (3/3)
| drop2 =
| cards2 =
| stadium = {{Rus Absa Stadium East London}}
| attendance = 2,000
| referee = Willie Roos
}}{{rubye|{{Rut Griffons}}, {{Rut Mighty Elephants}}}}

Round Six

{{rugbybox collapsible
| date = 20 August 2004
| time = 19:00
| home = {{Rut Leopards}}
| score = 32–26
| report = Scoreboard[13]
| away = {{Rut Griffons}}
| try1 = MJ Mentz {{try|24}}
Werner Lessing {{try|34}}
Barry Geel {{try|53}}
Charlie King {{try|55}}
| con1 = Colin Lloyd {{kick|25}} (1/1)
Corrie Avenant {{kick|35|54}} (2/2)
| pen1 = Corrie Avenant {{kick|1}} (1/1)
Colin Lloyd {{kick|70}} (1/1)
| drop1 =
| cards1 = Ryno Germishuys {{yel|68}}
| try2 = Ossie Damons {{try|51}}
Andries van der Linden {{try|71}}
Collen Radebe {{try|76}}
| con2 = Willem Slabbert {{kick|52}} (1/1)
| pen2 = Willem Slabbert {{kick|30|39|47}} (3/3)
| drop2 =
| cards2 =
| stadium = {{Rus Olën Park}}
| attendance = 300
| referee =
}}{{rugbybox collapsible
| date = 28 August 2004
| time = 16:00
| home = {{Rut Boland Cavaliers}}
| score = 48–16
| report = Scoreboard[14]
| away = {{Rut Border Bulldogs}}
| try1 = Charl Blom {{try|4}}
Jongi Nokwe {{try|19}}
David de Villiers {{try|26}}
Conrad Burke {{try|52}}
Henk Eksteen {{try|55}}
Piet van Zyl {{try|77}}
Rayno Benjamin {{try|85}}
| con1 = Solly Goosen {{kick|5|27|56}} (3/3)
Patrick Petersen {{kick|78|86}} (2/2)
| pen1 = Solly Goosen {{kick|45}} (1/1)
| drop1 = Conrad Burke (0/1)
| cards1 =
| try2 = Marcel van der Walt {{try|24}}
Akona Ndungane {{try|72}}
| con2 =
| pen2 = Reinhardt Gerber {{kick|30|35}} (2/2)
| drop2 =
| cards2 = Vusumzi Mbulali {{yel|44}}
Alastair Lyon {{yel|50}}
| stadium = {{Rus Boland Stadium}}
| attendance = 900
| referee = Eugene Daniels
}}{{rugbybox collapsible
| date = 28 August 2004
| time = 16:00
| home = {{Rut Mighty Elephants}}
| score = 27–25
| report = Scoreboard[15]
| away = {{Rut Falcons}}
| try1 = Francois Prinsloo {{try|40}}
Regardt van Eyck {{try|57}}
Michael Killian {{try|78}}
Michael Gallinetti {{try|83}}
| con1 = Justin Peach {{kick|41|58}} (2/2)
| pen1 = Justin Peach {{kick|22}} (1/1)
| drop1 =
| cards1 =
| try2 = Skollie de Jager {{try|35}}
Jan Cloete {{try|38}}
Gustav Japhta {{try|51}}
| con2 = Hennie Stapelberg {{kick|36}} (1/1)
Deon de Kock {{kick|39}} (1/1)
| pen2 = Hennie Stapelberg {{kick|11}} (1/1)
Deon de Kock {{kick|18}} (1/1)
| drop2 =
| cards2 = André Kies {{yel|4}}
| stadium = {{Rus EPRU Stadium}}
| attendance = 2,500
| referee = Craig Strachan
}}

Round Seven

{{rugbybox collapsible
| date = 3 September 2004
| time = 19:10
| home = {{Rut Border Bulldogs}}
| score = 33–26
| report = Scoreboard[16]
| away = {{Rut Mighty Elephants}}
| try1 = Ian Fihlani {{try|10|51}}
Dru Nass {{try|34}}
Marcel van der Walt {{try|47}}
Fergus Kennedy {{try|55}}
| con1 = Reinhardt Gerber {{kick|11|35|48|52}} (4/4)
| pen1 =
| drop1 =
| cards1 =
| try2 = Vuyani Dlomo {{try|7|15}}
JJ Pienaar {{try|27}}
| con2 = Michael Gallinetti {{kick|28}} (1/1)
| pen2 = Michael Gallinetti {{kick|31|67|72}} (3/3)
| drop2 =
| cards2 =
| stadium = {{Rus Absa Stadium East London}}
| attendance = 2,000
| referee =
}}{{rugbybox collapsible
| date = 4 September 2004
| time = 16:00
| home = {{Rut Griffons}}
| score = 27–40
| report = Scoreboard[17]
| away = {{Rut Boland Cavaliers}}
| try1 = Schalk de Klerk {{try|55}}
Ossie Damons {{try|70|72}}
| con1 = Willem Slabbert {{kick|56|71|73}} (3/3)
| pen1 = Willem Slabbert {{kick|14|34}} (2/2)
| drop1 =
| cards1 =
| try2 = Charl Blom {{try|3}}
Solly Goosen {{try|23|39|48}}
Henley du Plessis {{try|46}}
Jongi Nokwe {{try|62}}
| con2 = Solly Goosen {{kick|4|24}} (2/2)
| pen2 = Solly Goosen {{kick|11|59}} (2/2)
| drop2 =
| cards2 =
| stadium = {{Rus North West Stadium}}
| attendance =
| referee = James Sherriff
}}{{rubye|{{Rut Falcons}}, {{Rut Leopards}}}}

Round Eight

{{rugbybox collapsible
| date = 11 September 2004
| time = 16:00
| home = {{Rut Boland Cavaliers}}
| score = 25–13
| report = Scoreboard[18]
| away = {{Rut Leopards}}
| try1 = Charl Blom {{try|10}}
Rayno Benjamin {{try|35}}
Solly Goosen {{try|42}}
Jongi Nokwe {{try|73}}
| con1 = Solly Goosen {{kick|11}} (1/1)
| pen1 = Solly Goosen {{kick|51}} (1/1)
| drop1 =
| cards1 = Henley du Plessis {{yel|23}}
Angelo Brinkhuys {{yel|83}}
| try2 = MJ Mentz {{try|48}}
| con2 = Corrie Avenant {{kick|49}} (1/1)
| pen2 = Corrie Avenant {{kick|19|54}} (2/2)
| drop2 =
| cards2 =
| stadium = {{Rus Boland Stadium}}
| attendance = 500
| referee =
}}{{rugbybox collapsible
| date = 11 September 2004
| time = 16:00
| home = {{Rut Falcons}}
| score = 39–43
| report = Scoreboard[19]
| away = {{Rut Border Bulldogs}}
| try1 = Jan Cloete {{try|2}}
Jacques Lombaard {{try|20}}
Godfrey Mbangeni {{try|27}}
Nico Luus {{try|39}}
Naas Rossouw {{try|69}}
| con1 = Hennie Stapelberg {{kick|3|21|28|70}} (4/4)
| pen1 = Hennie Stapelberg {{kick|10|36}} (2/2)
| drop1 =
| cards1 =
| try2 = Michael Coetzee {{try|34}}
Alastair Lyon {{try|54}}
Werner Coetzer {{try|61}}
Fergus Kennedy {{try|64}}
Akona Ndungane {{try|73}}
| con2 = Reinhardt Gerber {{kick|35}} (1/1)
Adam Robertson {{kick|62|65}} (2/2)
| pen2 = Reinhardt Gerber {{kick|6|15|59}} (3/3)
Adam Robertson {{kick|79}} (1/1)
| drop2 =
| cards2 =
| stadium = {{Rus Pam Brink Stadium}}
| attendance = 400
| referee = Deon van Blommestein
}}{{rugbybox collapsible
| date = 11 September 2004
| time = 16:00
| home = {{Rut Mighty Elephants}}
| score = 54–20
| report = Scoreboard[20]
| away = {{Rut Griffons}}
| try1 = Regardt van Eyck {{try|3}}
Vuyani Dlomo {{try|9}}
Sam Willard {{try|43}}
Fabian Juries {{try|64}}
Francois Prinsloo {{try|74|82}}
Michael Gallinetti {{try|78}}
| con1 = Michael Gallinetti {{kick|4|10|44|65|83}} (5/5)
| pen1 = Michael Gallinetti {{kick|23|37|71}} (3/3)
| drop1 =
| cards1 =
| try2 = Ossie Damons {{try|20|53}}
Innes van Rooyen {{try|27}}
| con2 = Willem Slabbert {{kick|28}} (1/1)
| pen2 = Willem Slabbert {{kick|33}} (1/1)
| drop2 =
| cards2 =
| stadium = {{Rus EPRU Stadium}}
| attendance = 500
| referee =
}}

Round Nine

{{rugbybox collapsible
| date = 18 September 2004
| time = 16:00
| home = {{Rut Griffons}}
| score = 66–24
| report = Scoreboard[21]
| away = {{Rut Falcons}}
| try1 = Innes van Rooyen {{try|10}}
Ossie Damons {{try|16|75}}
Tienie Goosen {{try|28|43}}
Slang Roux {{try|40|53}}
Raydall Walters {{try|78}}
| con1 = Morné van Zyl {{kick|10|16|28|40|53}} (5/5)
Slang Roux {{kick|75|78}} (2/2)
| pen1 = Morné van Zyl {{kick|2|9|15|70}} (4/4)
| drop1 =
| cards1 = Bennie van Blerk {{yel|34}}
| try2 = Jacques Nieuwenhuis {{try|20}}
Naas Rossouw {{try|39}}
Sarel Lubbe {{try|45}}
Nico Luus {{try|49}}
| con2 = Hennie Stapelberg {{kick|39|49}} (2/2)
| pen2 =
| drop2 =
| cards2 =
| stadium = {{Rus North West Stadium}}
| attendance =
| referee =
}}{{rugbybox collapsible
| date = 18 September 2004
| time = 16:00
| home = {{Rut Leopards}}
| score = 36–25
| report = Scoreboard[22]
| away = {{Rut Mighty Elephants}}
| try1 = Riaan Harmse {{try|2}}
Theo van Wyk {{try|22}}
Willie Wepener {{try|53}}
Jaco Engels {{try|66}}
Cerneels Rautenbach {{try|69}}
MJ Mentz {{try|77}}
| con1 = Corrie Avenant {{kick|3}} (1/1)
Colin Lloyd {{kick|70|78}} (2/2)
| pen1 =
| drop1 =
| cards1 = Frans Viljoen {{yel|56}}
Bernard Rabé {{yel|60}}
| try2 = Chris Jonck {{try|54}}
Vuyani Dlomo {{try|57}}
Francois Prinsloo {{try|64}}
| con2 = Justin Peach {{kick|55|65}} (2/2)
| pen2 = Justin Peach {{kick|6|30}} (2/2)
| drop2 =
| cards2 = Willie Bower {{yel|61}}
| stadium = {{Rus Olën Park}}
| attendance = 200
| referee = Jamiel Panday
}}{{rubye|{{Rut Boland Cavaliers}}, {{Rut Border Bulldogs}}}}

Round Ten

{{rugbybox collapsible
| date = 23 September 2004
| time = 19:00
| home = {{Rut Falcons}}
| score = 34–59
| report = Scoreboard[23]
| away = {{Rut Leopards}}
| try1 = David de la Port {{try|19}}
Jan van der Schyff {{try|24}}
Godfrey Mbangeni {{try|29}}
Leon Lubbe {{try|60}}
| con1 = Hennie Stapelberg {{kick|20|25|30|61}} (4/4)
| pen1 = Hennie Stapelberg {{kick|9|15}} (2/2)
| drop1 =
| cards1 =
| try2 = Corrie Avenant {{try|5|46}}
Riaan Harmse {{try|17}}
Jonathan Mokuena {{try|36|44}}
Frans Viljoen {{try|42|74}}
Colin Lloyd {{try|50}}
| con2 = Corrie Avenant {{kick|6|18|37|43|47|51|75}} (7/7)
Colin Lloyd {{kick|45}} (1/1)
| pen2 =
| drop2 = Corrie Avenant {{kick|63}} (1/1)
| cards2 =
| stadium = {{Rus Pam Brink Stadium}}
| attendance =
| referee = Johann Meuwesen
}}{{rugbybox collapsible
| date = 25 September 2004
| time = 15:00
| home = {{Rut Border Bulldogs}}
| score = 49–31
| report = Scoreboard[24]
| away = {{Rut Griffons}}
| try1 = Adam Robertson {{try|1|35}}
Pietie Loots {{try|5}}
Dru Nass {{try|15}}
Akona Ndungane {{try|33|53|63}}
| con1 = Reinhardt Gerber {{kick|6|34|36|64}} (4/4)
| pen1 = Reinhardt Gerber {{kick|22}} (1/1)
Adam Robertson {{kick|76}} (1/1)
| drop1 =
| cards1 = Reinhardt Gerber {{yel|74}}
| try2 = Schalk de Klerk {{try|60|68}}
Jacques Maritz {{try|75}}
Ossie Damons {{try|77}}
| con2 = Slang Roux {{kick|78}} (1/1)
| pen2 = Ossie Damons {{kick|11|20|31}} (3/3)
| drop2 =
| cards2 =
| stadium = {{Rus Absa Stadium East London}}
| attendance = 1,000
| referee = Marius Jonker
}}{{rugbybox collapsible
| date = 25 September 2004
| time = 15:00
| home = {{Rut Mighty Elephants}}
| score = 21–22
| report = Scoreboard[25]
| away = {{Rut Boland Cavaliers}}
| try1 = Justin Peach {{try|3|59}}
| con1 = Michael Gallinetti {{kick|4}} (1/1)
| pen1 = Michael Gallinetti {{kick|13|33|56}} (3/3)
| drop1 =
| cards1 =
| try2 = Henley du Plessis {{try|30}}
| con2 = Solly Goosen {{kick|31}} (1/1)
| pen2 = Solly Goosen {{kick|15|22|46|64|74}} (5/5)
| drop2 =
| cards2 = David de Villiers {{yel|52}}
| stadium = {{Rus EPRU Stadium}}
| attendance = 250
| referee =
}}

Round Eleven

{{rugbybox collapsible
| date = 2 October 2004
| time = 16:00
| home = {{Rut Boland Cavaliers}}
| score = 66–17
| report = Scoreboard[26]
| away = {{Rut Falcons}}
| try1 = Conrad Burke {{try|16|20|32|41}}
Gustav Rademeyer {{try|24|28}}
Jongi Nokwe {{try|54}}
Piet van Zyl {{try|64}}
Vion Wium {{try|74}}
Neil Papier {{try|82}}
| con1 = Solly Goosen {{kick|17|21|25|42|55}} (5/5)
Patrick Petersen {{kick|65|75|83}} (3/3)
| pen1 =
| drop1 =
| cards1 =
| try2 = Jan van der Schyff {{try|6|9}}
Skollie de Jager {{try|70}}
| con2 = Ashley Buchler {{kick|10}} (1/1)
| pen2 =
| drop2 =
| cards2 =
| stadium = {{Rus Boland Stadium}}
| attendance = 500
| referee = Andrew (Andy) Turner
}}{{rugbybox collapsible
| date = 2 October 2004
| time = 16:00
| home = {{Rut Leopards}}
| score = 43–19
| report = Scoreboard[27]
| away = {{Rut Border Bulldogs}}
| try1 = Werner Lessing {{try|6}}
Riaan Harmse {{try|14}}
Cerneels Rautenbach {{try|23}}
Frans Viljoen {{try|37|52|68}}
Jonathan Mokuena {{try|44}}
| con1 = Corrie Avenant {{kick|7|24|38|45}} (4/4)
| pen1 =
| drop1 =
| cards1 = Jonathan Mokuena {{yel|30}}
| try2 = Akona Ndungane {{try|39|40|76}}
| con2 = Adam Robertson {{kick|40}} (1/1)
Reinhardt Gerber {{kick|77}} (1/1)
| pen2 =
| drop2 =
| cards2 =
| stadium = {{Rus Olën Park}}
| attendance = 200
| referee = Shaun Veldsman
}}{{rubye|{{Rut Griffons}}, {{Rut Mighty Elephants}}}}

Round Twelve

{{rugbybox collapsible
| date = 8 October 2004
| time = 19:10
| home = {{Rut Border Bulldogs}}
| score = 24–19
| report = Scoreboard[28]
| away = {{Rut Boland Cavaliers}}
| try1 = Marcel van der Walt {{try|5}}
Michael Coetzee {{try|35}}
| con1 = Reinhardt Gerber {{kick|36}} (1/1)
| pen1 = Reinhardt Gerber {{kick|18|24|55|67}} (4/4)
| drop1 =
| cards1 =
| try2 = Solly Goosen {{try|44}}
| con2 = Solly Goosen {{kick|45}} (1/1)
| pen2 = Solly Goosen {{kick|10|33|39|54}} (4/4)
| drop2 =
| cards2 =
| stadium = {{Rus Absa Stadium East London}}
| attendance = 4,000
| referee = Craig Joubert
}}{{rugbybox collapsible
| date = 9 October 2004
| time = 16:00
| home = {{Rut Falcons}}
| score = 39–35
| report = Scoreboard[29]
| away = {{Rut Mighty Elephants}}
| try1 = André Kies {{try|8}}
Leon Lubbe {{try|18}}
Jacques Nieuwenhuis {{try|61|68}}
Nico Luus {{try|76}}
| con1 = Hennie Stapelberg {{kick|9|19|62|77}} (4/4)
| pen1 = Hennie Stapelberg {{kick|5|39}} (2/2)
| drop1 =
| cards1 =
| try2 = Fabian Juries {{try|6}}
Chris Jonck {{try|30}}
Michael Gallinetti {{try|53}}
Michael Killian {{try|63}}
| con2 = Michael Gallinetti {{kick|7|31|54}} (3/3)
| pen2 = Michael Gallinetti {{kick|10|32|44}} (3/3)
| drop2 =
| cards2 =
| stadium = {{Rus Pam Brink Stadium}}
| attendance = 150
| referee = Willie Roos
}}{{rugbybox collapsible
| date = 9 October 2004
| time = 16:00
| home = {{Rut Griffons}}
| score = 26–48
| report = Scoreboard[30][31]
| away = {{Rut Leopards}}
| try1 = Ossie Damons {{try|11}}
Schalk de Klerk {{try|58}}
JP Joubert {{try|73}}
Innes van Rooyen {{try}}
| con1 = Ossie Damons {{kick|12}} (1/1)
JP Joubert {{kick|59}} (1/1)
Slang Roux {{kick|74}} (1/1)
| pen1 =
| drop1 =
| cards1 = Ossie Damons {{yel|22}}
| try2 = Deon van Rensburg {{try|7}}
Jonathan Mokuena {{try|28|43}}
Rayno Hendricks {{try|40}}
MJ Mentz {{try|52}}
Riaan Heneke {{try|71}}
Willie Wepener {{try|76}}
| con2 = Corrie Avenant {{kick|41|44|53|72|77}} (5/5)
| pen2 = Corrie Avenant {{kick|17}} (1/1)
| drop2 =
| cards2 =
| stadium = {{Rus North West Stadium}}
| attendance =
