请输入您要查询的百科知识:

 

词条 2005 IAAF World Cross Country Championships – Senior men's race
释义

  1. Race results

     Senior men's race (12.02 km)  Individual  Teams 

  2. Participation

  3. See also

  4. References

{{Infobox XC Championships
|Name = Senior men's race at the 2005 IAAF World Cross Country Championships
|Logo =
|Size =
|Caption =
|Organisers = IAAF
|Edition = 33rd
|Date = March 20
|Host city = Saint-Galmier, Rhône-Alpes, France {{flagicon|France}}
|Location = Hippodrome Joseph Desjoyaux
|Nations participating = 42
|Athletes participating = 146
|Races = 1
|Distances = 12.02 km – Senior men
|Website =
|Previous = 2004 Bruxelles
|Next = 2006 Fukuoka
}}

The Senior men's race at the 2005 IAAF World Cross Country Championships was held at the Hippodrome Joseph Desjoyaux in Saint-Galmier near Saint-Étienne, France, on March 20, 2005. Reports of the event were given in the New York Times,[1] in the Herald,[2][3] and for the IAAF.[4]

Complete results for individuals,[5][6][7] for teams,[5][8][9] medallists,[10] and the results of British athletes who took part[11] were published.

Race results

Senior men's race (12.02 km)

Individual

RankAthleteCountryTime
{{gold1}}Kenenisa Bekele{{flagcountry|ETH}} 35:06
{{silver2}}Zersenay Tadesse{{flagcountry|ERI}} 35:20
{{bronze3}}Abdullah Ahmed Hassan{{flagcountry|QAT}} 35:34
4Abebe Dinkessa{{flagcountry|ETH}} 35:37
5Eliud Kipchoge{{flagcountry|KEN}} 35:37
6Dejene Berhanu{{flagcountry|ETH}} 35:42
7Boniface Kiprop{{flagcountry|UGA}} 35:45
8Saif Saeed Shaheen{{flagcountry|QAT}} 35:53
9John Cheruiyot Korir{{flagcountry|KEN}} 36:00
10Charles Kamathi{{flagcountry|KEN}} 36:03
11Wilberforce Talel{{flagcountry|KEN}} 36:07
12Jamal Bilal Salem{{flagcountry|QAT}} 36:28
13Eshetu Gezhagne{{flagcountry|ETH}} 36:31
14Sergiy Lebid{{flagcountry|UKR}} 36:33
15Yonas Kifle{{flagcountry|ERI}} 36:37
16Cutbert Nyasango{{flagcountry|ZIM}} 36:39
17Samson Kiflemariam{{flagcountry|ERI}} 36:50
18Moses Mosop{{flagcountry|KEN}} 36:51
19Ali Al-Dawoodi{{flagcountry|QAT}} 36:58
20Tesfayohannes Mesfen{{flagcountry|ERI}} 37:02
21Khalid El Amri{{flagcountry|MAR}} 37:07
22Craig Mottram{{flagcountry|AUS}} 37:11
23Abraham Cherono{{flagcountry|KEN}} 37:15
24Juan Carlos de la Ossa{{flagcountry|ESP}} 37:17
25Kaelo Mosalagae{{flagcountry|BOT}} 37:20
26Carles Castillejo{{flagcountry|ESP}} 37:22
27Azzedine Zerdoum{{flagcountry|ALG}} 37:22
28Majid Aman Awadh{{flagcountry|QAT}} 37:25
29Khalid Zoubaa{{flagcountry|FRA}} 37:28
30Tessema Absher{{flagcountry|ETH}} 37:33
31Ahmed Baday{{flagcountry|MAR}} 37:37
32Dieudonné Disi{{flagcountry|RWA}} 37:41
33Lewis Masunda{{flagcountry|ZIM}} 37:41
34Patrick Nyangero{{flagcountry|TAN}} 37:49
35Mohamed Amyn{{flagcountry|MAR}} 37:49
36Wilson Busienei{{flagcountry|UGA}} 37:50
37Mo Farah{{flag|United Kingdom}} 37:50
38Alejandro Suárez{{flagcountry|MEX}} 37:51
39Jean Baptiste Simukeka{{flagcountry|RWA}} 37:53
40Mauricio Díaz{{flagcountry|CHI}} 37:54
41Kelvin Pangiso{{flagcountry|ZIM}} 37:55
42Kensuke Takahashi{{flagcountry|JPN}} 37:56
43Gabriele De Nard{{flagcountry|ITA}} 37:59
44Yahia Azaidj{{flagcountry|ALG}} 38:05
45Ahmed Naïli{{flagcountry|ALG}} 38:06
46Fernando Silva{{flagcountry|POR}} 38:11
47Maurizio Leone{{flagcountry|ITA}} 38:14
48Jean-Berchmans Ndayisenga{{flagcountry|BDI}} 38:17
49Nchenami Siwane{{flagcountry|BOT}} 38:18
50Saïd Belaout{{flagcountry|ALG}} 38:21
51Stephen Rogart{{flagcountry|TAN}} 38:23
52Driss El Himer{{flagcountry|FRA}} 38:24
53Manuel Magalhães{{flagcountry|POR}} 38:24
54Fethi Meftah{{flagcountry|ALG}} 38:29
55Gilbert Chirchir Kiptum{{flagcountry|UGA}} 38:29
56Ricardo Ribas{{flagcountry|POR}} 38:30
57Alfredo Bráz{{flagcountry|POR}} 38:32
58Hans Janssens{{flagcountry|BEL}} 38:33
59Egide Manirazika{{flagcountry|BDI}} 38:36
60Matt Withrow{{flagcountry|USA}} 38:41
61Ian Dobson{{flagcountry|USA}} 38:45
62Dathan Ritzenhein{{flagcountry|USA}} 38:46
63Simon Field{{flagcountry|AUS}} 38:46
64Abdellah Béhar{{flagcountry|FRA}} 38:49
65Han Gang{{flagcountry|CHN}} 38:51
66Alejandro Gómez{{flagcountry|ESP}} 38:52
67Steffan White{{flag|United Kingdom}} 38:52
68Ignacio Cáceres{{flagcountry|ESP}} 38:54
69Kenichi Takahashi{{flagcountry|JPN}} 38:56
70Rachid Safari{{flagcountry|RWA}} 38:56
71Vinny Mulvey{{flagcountry|IRL}} 38:58
72Marcel Hewamudalige{{flagcountry|CAN}} 39:00
73Francis Robert Naali{{flagcountry|TAN}} 39:05
74Umberto Pusterla{{flagcountry|ITA}} 39:07
75Brahim Chettah{{flagcountry|ALG}} 39:09
76Masaru Takamizawa{{flagcountry|JPN}} 39:09
77Giuliano Battocletti{{flagcountry|ITA}} 39:12
78Andrew Smith{{flagcountry|CAN}} 39:13
79Matt Gabrielson{{flagcountry|USA}} 39:13
80Jason Lehmkuhle{{flagcountry|USA}} 39:14
81Hélder Ornelas{{flagcountry|POR}} 39:16
82Yuki Matsuoka{{flagcountry|JPN}} 39:17
83Valens Bivahagumye{{flagcountry|RWA}} 39:18
84James Kibet{{flagcountry|UGA}} 39:19
85Rik Ceulemans{{flagcountry|BEL}} 39:25
86Jean Bosco Ndagijimana{{flagcountry|RWA}} 39:26
87Isaya Deengw{{flagcountry|TAN}} 39:29
88Rees Buck{{flagcountry|NZL}} 39:30
89Mark Kenneally{{flagcountry|IRL}} 39:31
90José Semprun{{flagcountry|VEN}} 39:32
91Boiphemelo Selagaboy{{flagcountry|BOT}} 39:37
92Moeketsi Mosuhli{{flagcountry|LES|1987}} 39:38
93Remy Hayimana{{flagcountry|BDI}} 39:39
94Paul Kezes{{flagcountry|USA}} 39:41
95Giovanni Gualdi{{flagcountry|ITA}} 39:43
96Róbert Štefko{{flagcountry|CZE}} 39:47
97Mark Tucker{{flagcountry|AUS}} 39:52
98Karl Keska{{flag|United Kingdom}} 39:53
99Reinholdt Iita{{flagcountry|NAM}} 39:56
100Yuki Nakamura{{flagcountry|JPN}} 39:57
101Richard Arias{{flagcountry|ECU}} 40:00
102Peter Nowill{{flagcountry|AUS}} 40:01
103Calvin Staples{{flagcountry|CAN}} 40:06
104Servando Rubío{{flagcountry|MEX}} 40:07
105Edgar Chancusig{{flagcountry|ECU}} 40:10
106Andrew Caine{{flag|United Kingdom}} 40:15
107Martin Toroitich{{flagcountry|UGA}} 40:17
108Keenetse Moswasi{{flagcountry|BOT}} 40:17
109Rui Vieira{{flagcountry|POR}} 40:18
110Joe McAlister{{flagcountry|IRL}} 40:21
111William Naranjo{{flagcountry|COL}} 40:22
112Mikaël Thomas{{flagcountry|FRA}} 40:23
113Terukazu Omori{{flagcountry|JPN}} 40:23
114Suliman Al-Ghodran{{flagcountry|JOR}} 40:31
115David Ruschena{{flagcountry|AUS}} 40:41
116Franklin Tenorio{{flagcountry|ECU}} 40:45
117Paul McNamara{{flagcountry|IRL}} 41:04
118Zhang Yunshan{{flagcountry|CHN}} 41:07
119James Nielsen{{flagcountry|CAN}} 41:07
120Gavin Thompson{{flag|United Kingdom}} 41:20
121Albert Donawa{{flagcountry|BER}} 41:22
122Salah Juaim{{flagcountry|YEM}} 41:25
123Alfredo Arévalo{{flagcountry|GUA}} 41:29
124Silvio Guerra{{flagcountry|ECU}} 41:34
125Eric Gillis{{flagcountry|CAN}} 41:46
126Brent Corbitt{{flagcountry|CAN}} 42:37
127Kahsay Kidane{{flagcountry|ERI}} 44:23
128Sokhibdjan Sharipov{{flagcountry|TJK}} 44:30
129Konan Severin N'dri{{flag|Côte d'Ivoire}} 46:58
Eliseo Martín{{flagcountry|ESP}} DNF
Ernest Ndjissipou{{flagcountry|CAF}} DNF
Bouabdallah Tahri{{flagcountry|FRA}} DNF
Glynn Tromans{{flag|United Kingdom}} DNF
Abdelhadi Habassa{{flagcountry|MAR}} DNF
Tom van Hooste{{flagcountry|BEL}} DNF
Sultan Khamis Zaman{{flagcountry|QAT}} DNF
Javier Guerra{{flagcountry|ESP}} DNF
Gebre-egziabher Gebremariam{{flagcountry|ETH}} DNF
Gary Murray{{flagcountry|IRL}} DNF
Luigi La Bella{{flagcountry|ITA}} DNF
Aziz Driouche{{flagcountry|MAR}} DNF
Michael Ngaaseke{{flagcountry|ZIM}} DNF
Hicham Chatt{{flagcountry|MAR}} DNF
Joachim Nshimirimana{{flagcountry|BDI}} DNF
El-Mokhtar Benhari{{flagcountry|FRA}} DNF
Andrey Karotska{{flagcountry|BLR}} DNF
Richard Jeremiah{{flagcountry|AUS}} DNS
Ruben IIndongo{{flagcountry|NAM}} DNS
Motsehi Moeketsana{{flagcountry|RSA}} DNS
Fabiano Joseph{{flagcountry|TAN}} DNS
Cristián Rosales{{flagcountry|URU}} DNS

Teams

RankTeamPoints
{{gold1}}{{flagcountry|ETH}}
Kenenisa Bekele1
Abebe Dinkessa4
Dejene Berhanu6
Eshetu Gezhagne13
(Tessema Absher)(30)
(Gebre-egziabher Gebremariam)(DNF)
24
{{silver2}}{{flagcountry|KEN}}
Eliud Kipchoge5
John Cheruiyot Korir9
Charles Kamathi10
Wilberforce Talel11
(Moses Mosop)(18)
(Abraham Cherono)(23)
35
{{bronze3}}{{flagcountry|QAT}}
Abdullah Ahmed Hassan3
Saif Saeed Shaheen8
Jamal Bilal Salem12
Ali Al-Dawoodi19
(Majid Aman Awadh)(28)
(Sultan Khamis Zaman)(DNF)
42
4{{flagcountry|ERI}}
Zersenay Tadesse2
Yonas Kifle15
Samson Kiflemariam17
Tesfayohannes Mesfen20
(Kahsay Kidane)(127)
54
5{{flagcountry|ALG}}
Azzedine Zerdoum27
Yahia Azaidj44
Ahmed Naïli45
Saïd Belaout50
(Fethi Meftah)(54)
(Brahim Chettah)(75)
166
6{{flagcountry|UGA}}
Boniface Kiprop7
Wilson Busienei36
Gilbert Chirchir Kiptum55
James Kibet84
(Martin Toroitich)(107)
182
7{{flagcountry|ESP}}
Juan Carlos de la Ossa24
Carles Castillejo26
Alejandro Gómez66
Ignacio Cáceres68
(Eliseo Martín)(DNF)
(Javier Guerra)(DNF)
184
8{{flagcountry|POR}}
Fernando Silva46
Manuel Magalhães53
Ricardo Ribas56
Alfredo Bráz57
(Hélder Ornelas)(81)
(Rui Vieira)(109)
212
9{{flagcountry|RWA}}
Dieudonné Disi32
Jean Baptiste Simukeka39
Rachid Safari70
Valens Bivahagumye83
(Jean Bosco Ndagijimana)(86)
224
10{{flagcountry|ITA}}
Gabriele De Nard43
Maurizio Leone47
Umberto Pusterla74
Giuliano Battocletti77
(Giovanni Gualdi)(95)
(Luigi La Bella)(DNF)
241
11{{flagcountry|TAN}}
Patrick Nyangero34
Stephen Rogart51
Francis Robert Naali73
Isaya Deengw87
245
12{{flagcountry|FRA}}
Khalid Zoubaa29
Driss El Himer52
Abdellah Béhar64
Mikaël Thomas112
(Bouabdallah Tahri)(DNF)
(El-Mokhtar Benhari)(DNF)
257
13{{flagcountry|USA}}
Matt Withrow60
Ian Dobson61
Dathan Ritzenhein62
Matt Gabrielson79
(Jason Lehmkuhle)(80)
(Paul Kezes)(94)
262
14{{flagcountry|JPN}}
Kensuke Takahashi42
Kenichi Takahashi69
Masaru Takamizawa76
Yuki Matsuoka82
(Yuki Nakamura)(100)
(Terukazu Omori)(113)
269
15{{flagcountry|BOT}}
Kaelo Mosalagae25
Nchenami Siwane49
Boiphemelo Selagaboy91
Keenetse Moswasi108
273
16{{flagcountry|AUS}}
Craig Mottram22
Simon Field63
Mark Tucker97
Peter Nowill102
(David Ruschena)(115)
284
17{{flag|United Kingdom}}
Mo Farah37
Steffan White67
Karl Keska98
Andrew Caine106
(Gavin Thompson)(120)
(Glynn Tromans)(DNF)
308
18{{flagcountry|CAN}}
Marcel Hewamudalige72
Andrew Smith78
Calvin Staples103
James Nielsen119
(Eric Gillis)(125)
(Brent Corbitt)(126)
372
19{{flagcountry|IRL}}
Vinny Mulvey71
Mark Kenneally89
Joe McAlister110
Paul McNamara117
(Gary Murray)(DNF)
387
20{{flagcountry|ECU}}
Richard Arias101
Edgar Chancusig105
Franklin Tenorio116
Silvio Guerra124
446
DNF{{flagcountry|MAR}}
(Khalid El Amri)(21)
(Ahmed Baday)(31)
(Mohamed Amyn)(35)
(Abdelhadi Habassa)(DNF)
(Aziz Driouche)(DNF)
(Hicham Chatt)(DNF)
DNF
DNF{{flagcountry|ZIM}}
(Cutbert Nyasango)(16)
(Lewis Masunda)(33)
(Kelvin Pangiso)(41)
(Michael Ngaaseke)(DNF)
DNF
DNF{{flagcountry|BDI}}
(Jean-Berchmans Ndayisenga)(48)
(Egide Manirazika)(59)
(Remy Hayimana)(93)
(Joachim Nshimirimana)(DNF)
DNF
  • Note: Athletes in parentheses did not score for the team result.

Participation

According to an unofficial count, 146 athletes from 42 countries participated in the Senior men's race. The announced athletes from {{RSA}} and {{URU}} did not show.[6][7]

{{col-start}}{{col-break}}
  • {{flagcountry|ALG}} (6)
  • {{flagcountry|AUS}} (5)
  • {{flagcountry|BLR}} (1)
  • {{flagcountry|BEL}} (3)
  • {{flagcountry|BER}} (1)
  • {{flagcountry|BOT}} (4)
  • {{flagcountry|BDI}} (4)
  • {{flagcountry|CAN}} (6)
  • {{flagcountry|CAF}} (1)
  • {{flagcountry|CHI}} (1)
  • {{flagcountry|CHN}} (2)
  • {{flagcountry|COL}} (1)
  • {{flag|Côte d'Ivoire}} (1)
  • {{flagcountry|CZE}} (1)
{{col-break}}
  • {{flagcountry|ECU}} (4)
  • {{flagcountry|ERI}} (5)
  • {{flagcountry|ETH}} (6)
  • {{flagcountry|FRA}} (6)
  • {{flagcountry|GUA}} (1)
  • {{flagcountry|IRL}} (5)
  • {{flagcountry|ITA}} (6)
  • {{flagcountry|JPN}} (6)
  • {{flagcountry|JOR}} (1)
  • {{flagcountry|KEN}} (6)
  • {{flagcountry|LES|1987}} (1)
  • {{flagcountry|MEX}} (2)
  • {{flagcountry|MAR}} (6)
  • {{flagcountry|NAM}} (1)
{{col-break}}
  • {{flagcountry|NZL}} (1)
  • {{flagcountry|POR}} (6)
  • {{flagcountry|QAT}} (6)
  • {{flagcountry|RWA}} (5)
  • {{flagcountry|ESP}} (6)
  • {{flagcountry|TJK}} (1)
  • {{flagcountry|TAN}} (4)
  • {{flagcountry|UGA}} (5)
  • {{flagcountry|UKR}} (1)
  • {{flag|United Kingdom}} (6)
  • {{flagcountry|USA}} (6)
  • {{flagcountry|VEN}} (1)
  • {{flagcountry|YEM}} (1)
  • {{flagcountry|ZIM}} (4)
{{col-end}}

See also

  • 2005 IAAF World Cross Country Championships – Men's short race
  • 2005 IAAF World Cross Country Championships – Junior men's race
  • 2005 IAAF World Cross Country Championships – Senior women's race
  • 2005 IAAF World Cross Country Championships – Women's short race
  • 2005 IAAF World Cross Country Championships – Junior women's race

References

1. ^{{ Citation | last = Clarey| first = Christopher| date = March 21, 2005| title = Bekele reclaims championship form but can't outrun a tragedy| url = https://www.nytimes.com/2005/03/20/sports/20iht-cross.html| publisher = New York Times| page = | language = | accessdate = November 2, 2013}}
2. ^{{ Citation | last = Gillon| first = Doug| date = March 18, 2005| title = Great Britain team hope they can warm to the occasion| url = http://www.heraldscotland.com/sport/spl/aberdeen/great-britain-team-hope-they-can-warm-to-the-occasion-1.59849| publisher = Herald| page = | language = | accessdate = November 2, 2013}}
3. ^{{ Citation | last = Gillon| first = Doug| date = March 21, 2005| title = Kilted clach preserve tradition | url = http://www.heraldscotland.com/sport/spl/aberdeen/kilted-clach-preserve-tradition-1.59530| publisher = Herald| page = | language = | accessdate = November 2, 2013}}
4. ^{{ Citation | last = Turner| first = Chris| date = March 20, 2005| title = Invincible Bekele reigns supreme – Men’s Long Race Report| url = http://www.iaaf.org/news/report/invincible-bekele-reigns-supreme-mens-long| publisher = IAAF| page = | language = | accessdate = November 2, 2013}}
5. ^{{ Citation |last=Magnusson |first=Tomas |date=March 24, 2007 |title=IAAF World Cross Country Championships - 12.0km CC Men - St. Etienne Hippodrome de St. Galmier Date: Sunday, March 20, 2005 |url=http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SM2005S.html |publisher=Athchamps (archived) |page= |language= |accessdate=November 2, 2013 |deadurl=bot: unknown |archiveurl=https://web.archive.org/web/20071016110730/http://mypage.bluewin.ch/tomtytom/iccu/wxc_iaaf/wxc_SM2005S.html |archivedate=October 16, 2007 |df= }}
6. ^{{ Citation | last = | first = | date = March 20, 2005| title = Long Race - M Final| url = http://www.iaaf.net/history/WXC/season=2005/eventCode=3363/results/sex=M/discCode=XS/combCode=hash/roundCode=f/results.html#det| publisher = IAAF| page = | language = | accessdate = November 2, 2013}}
7. ^{{ Citation | last = | first = | date = March 20, 2005| title = Results - 33rd IAAF World Cross Country Championships - Saint - Galmier, FRANCE 19 MAR 2005 - 20 MAR 2005 - Long Race - men| url = http://www.iaaf.org/competitions/iaaf-world-cross-country-championships/33rd-iaaf-world-cross-country-championships-3363/results/men/long-race/final/result| publisher = IAAF| page = | language = | accessdate = November 2, 2013}}
8. ^{{ Citation | last = | first = | date = March 20, 2005| title = Official Team Results Long Race - M| url = http://www.iaaf.net/history/WXC/season=2005/eventCode=3363/results/sex=M/discCode=XS/combCode=hash/roundCode=f/team.html#det| publisher = IAAF| page = | language = | accessdate = November 2, 2013}}
9. ^{{ Citation | last = | first = | date = March 20, 2005| title = Results - 33rd IAAF World Cross Country Championships - Saint - Galmier, FRANCE 19 MAR 2005 - 20 MAR 2005 - Long Race - men - Final - Team| url = http://www.iaaf.org/competitions/iaaf-world-cross-country-championships/33rd-iaaf-world-cross-country-championships-3363/results/men/long-race/final/team| publisher = IAAF| page = | language = | accessdate = November 2, 2013}}
10. ^{{ Citation | last = | first = | date = | title = IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS| url = http://www.gbrathletics.com/ic/xc.htm| publisher = Athletics Weekly| page = | language = | accessdate = November 2, 2013}}
11. ^{{ Citation |last= |first= |date= |title=36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS |url=http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |publisher=IAAF |page=2ff |language= |accessdate=November 2, 2013 |deadurl=yes |archiveurl=https://web.archive.org/web/20130927091955/http://www.iaaf.net/mm/Document/Competitions/Competition/2008WXC_Facts_Figures_1816.pdf |archivedate=September 27, 2013 |df= }}
{{World Cross Country Championships}}{{IAAF Championships}}{{International cross country running}}{{DEFAULTSORT:2005 IAAF World Cross Country Championships - Senior men's race}}

2 : Senior men's race at the IAAF World Cross Country Championships|2005 IAAF World Cross Country Championships

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/9/20 15:01:06