词条 | 2012 French Super Series |
释义 |
|name = 2012 French Super Series |image = |caption = |dates = 23–28 October 2012 |number_edition = |level = BWF Super Series |prize_money = 200,000 |other = |venue = Stade Pierre De Coubertin[1] |location = Paris }} The 2012 French Super Series is a top level badminton competition which will take place from October 23, 2012 to October 28, 2012 in Paris, France.[2] It will be the tenth BWF Super Series competition on the 2012 BWF Super Series schedule. The total purse for the event is $200,000. Men's singlesSeeds{{colbegin}}
Top half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01=1 | RD1-team01={{flagicon|INA}} S Santoso | RD1-score01-1= | RD1-score01-2= | RD1-score01-3= | RD1-seed02= | RD1-team02={{flagicon|MAS}} Tan C S | RD1-score02-1=w | RD1-score02-2=/ | RD1-score02-3=o | RD1-seed03= | RD1-team03={{flagicon|DEN}} V Axelsen | RD1-score03-1=21 | RD1-score03-2=21 | RD1-score03-3= | RD1-seed04= | RD1-team04={{flagicon|ESP}} P Abían | RD1-score04-1=10 | RD1-score04-2=15 | RD1-score04-3= | RD1-seed05=8 | RD1-team05={{flagicon|CHN}} Wang ZM | RD1-score05-1=21 | RD1-score05-2=21 | RD1-score05-3= | RD1-seed06= | RD1-team06={{flagicon|GER}} M Zwiebler | RD1-score06-1=13 | RD1-score06-2=17 | RD1-score06-3= | RD1-seed07= | RD1-team07={{flagicon|RUS}} V Ivanov | RD1-score07-1=13 | RD1-score07-2=14 | RD1-score07-3= | RD1-seed08= | RD1-team08={{flagicon|TPE}} Hsu J-h | RD1-score08-1=21 | RD1-score08-2=21 | RD1-score08-3= | RD1-seed09=4 | RD1-team09={{flagicon|CHN}} Du PY | RD1-score09-1=21 | RD1-score09-2=21 | RD1-score09-3=10 | RD1-seed10= | RD1-team10={{flagicon|HKG}} Wong W K | RD1-score10-1=23 | RD1-score10-2=16 | RD1-score10-3=21 | RD1-seed11= | RD1-team11={{flagicon|INA}} S D Kuncoro | RD1-score11-1=22 | RD1-score11-2=21 | RD1-score11-3= | RD1-seed12= | RD1-team12={{flagicon|IND}} S Varma | RD1-score12-1=20 | RD1-score12-2=16 | RD1-score12-3= | RD1-seed13=5 | RD1-team13={{flagicon|JPN}} K Tago | RD1-score13-1=18 | RD1-score13-2=21 | RD1-score13-3=21 | RD1-seed14=Q1 | RD1-team14={{flagicon|MAS}} Z Zulkiffli | RD1-score14-1=21 | RD1-score14-2=4 | RD1-score14-3=14 | RD1-seed15=Q2 | RD1-team15={{flagicon|GER}} L Schmidt | RD1-score15-1=8 | RD1-score15-2=14 | RD1-score15-3= | RD1-seed16= | RD1-team16={{flagicon|MAS}} Chong W F | RD1-score16-1=21 | RD1-score16-2=21 | RD1-score16-3= | RD2-seed01= | RD2-team01={{flagicon|MAS}} Tan C S | RD2-score01-1=10 | RD2-score01-2=19 | RD2-score01-3= | RD2-seed02= | RD2-team02={{flagicon|DEN}} V Axelsen | RD2-score02-1=21 | RD2-score02-2=21 | RD2-score02-3= | RD2-seed03=8 | RD2-team03={{flagicon|CHN}} Wang ZM | RD2-score03-1=21 | RD2-score03-2=21 | RD2-score03-3= | RD2-seed04= | RD2-team04={{flagicon|TPE}} Hsu J-h | RD2-score04-1=11 | RD2-score04-2=9 | RD2-score04-3= | RD2-seed05= | RD2-team05={{flagicon|HKG}} Wong W K | RD2-score05-1=w | RD2-score05-2=/ | RD2-score05-3=o | RD2-seed06= | RD2-team06={{flagicon|INA}} S D Kuncoro | RD2-score06-1= | RD2-score06-2= | RD2-score06-3= | RD2-seed07=5 | RD2-team07={{flagicon|JPN}} K Tago | RD2-score07-1=21 | RD2-score07-2=21 | RD2-score07-3= | RD2-seed08= | RD2-team08={{flagicon|MAS}} Chong W F | RD2-score08-1=12 | RD2-score08-2=12 | RD2-score08-3= | RD3-seed01= | RD3-team01={{flagicon|DEN}} V Axelsen | RD3-score01-1=21 | RD3-score01-2=13 | RD3-score01-3=21 | RD3-seed02=8 | RD3-team02={{flagicon|CHN}} Wang ZM | RD3-score02-1=7 | RD3-score02-2=21 | RD3-score02-3=15 | RD3-seed03= | RD3-team03={{flagicon|HKG}} Wong W K | RD3-score03-1=20 | RD3-score03-2=9 | RD3-score03-3= | RD3-seed04=5 | RD3-team04={{flagicon|JPN}} K Tago | RD3-score04-1=22 | RD3-score04-2=21 | RD3-score04-3= | RD4-seed01= | RD4-team01={{flagicon|DEN}} V Axelsen | RD4-score01-1=21 | RD4-score01-2=21 | RD4-score01-3= | RD4-seed02=5 | RD4-team02={{flagicon|JPN}} K Tago | RD4-score02-1=8 | RD4-score02-2=17 | RD4-score02-3= }} Bottom half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01= | RD1-team01={{flagicon|INA}} D H Rumbaka | RD1-score01-1=21 | RD1-score01-2=14 | RD1-score01-3=7r | RD1-seed02= | RD1-team02={{flagicon|THA}} B Ponsana | RD1-score02-1=18 | RD1-score02-2=21 | RD1-score02-3=11 | RD1-seed03=Q3 | RD1-team03={{flagicon|INA}} A K Tedjono | RD1-score03-1=19 | RD1-score03-2=15 | RD1-score03-3= | RD1-seed04=6 | RD1-team04={{flagicon|DEN}} J Ø. Jørgensen | RD1-score04-1=21 | RD1-score04-2=21 | RD1-score04-3= | RD1-seed05= | RD1-team05={{flagicon|IND}} A Jayaram | RD1-score05-1=21 | RD1-score05-2=21 | RD1-score05-3= | RD1-seed06=Q4 | RD1-team06={{flagicon|THA}} S Avihingsanon | RD1-score06-1=16 | RD1-score06-2=17 | RD1-score06-3= | RD1-seed07= | RD1-team07={{flagicon|JPN}} T Ueda | RD1-score07-1=18 | RD1-score07-2=10 | RD1-score07-3= | RD1-seed08=3 | RD1-team08={{flagicon|DEN}} P Gade | RD1-score08-1=21 | RD1-score08-2=21 | RD1-score08-3= | RD1-seed09= | RD1-team09={{flagicon|MAS}} D Liew | RD1-score09-1=21 | RD1-score09-2=21 | RD1-score09-3=21 | RD1-seed10= | RD1-team10={{flagicon|TPE}} Chou T-c | RD1-score10-1=23 | RD1-score10-2=17 | RD1-score10-3=15 | RD1-seed11= | RD1-team11={{flagicon|FIN}} V Lång | RD1-score11-1=22 | RD1-score11-2=21 | RD1-score11-3=9 | RD1-seed12=7 | RD1-team12={{flagicon|HKG}} Hu Y | RD1-score12-1=24 | RD1-score12-2=15 | RD1-score12-3=21 | RD1-seed13= | RD1-team13={{flagicon|DEN}} H-K Vittinghus | RD1-score13-1=21 | RD1-score13-2=21 | RD1-score13-3= | RD1-seed14= | RD1-team14={{flagicon|ENG}} R Ouseph | RD1-score14-1=16 | RD1-score14-2=18 | RD1-score14-3= | RD1-seed15=PFQ | RD1-team15={{flagicon|SWE}} H Hurskainen | RD1-score15-1=16 | RD1-score15-2=15 | RD1-score15-3= | RD1-seed16=2 | RD1-team16={{flagicon|JPN}} S Sasaki | RD1-score16-1=21 | RD1-score16-2=21 | RD1-score16-3= | RD2-seed01= | RD2-team01={{flagicon|THA}} B Ponsana | RD2-score01-1=10 | RD2-score01-2=15 | RD2-score01-3= | RD2-seed02=6 | RD2-team02={{flagicon|DEN}} J Ø. Jørgensen | RD2-score02-1=21 | RD2-score02-2=21 | RD2-score02-3= | RD2-seed03= | RD2-team03={{flagicon|IND}} A Jayaram | RD2-score03-1=21 | RD2-score03-2=17 | RD2-score03-3=14 | RD2-seed04=3 | RD2-team04={{flagicon|DEN}} P Gade | RD2-score04-1=18 | RD2-score04-2=21 | RD2-score04-3=21 | RD2-seed05= | RD2-team05={{flagicon|MAS}} D Liew | RD2-score05-1=21 | RD2-score05-2=21 | RD2-score05-3= | RD2-seed06=7 | RD2-team06={{flagicon|HKG}} Hu Y | RD2-score06-1=18 | RD2-score06-2=19 | RD2-score06-3= | RD2-seed07= | RD2-team07={{flagicon|DEN}} H-K Vittinghus | RD2-score07-1=19 | RD2-score07-2=17 | RD2-score07-3= | RD2-seed08=2 | RD2-team08={{flagicon|JPN}} S Sasaki | RD2-score08-1=21 | RD2-score08-2=21 | RD2-score08-3= | RD3-seed01=6 | RD3-team01={{flagicon|DEN}} J Ø Jørgensen | RD3-score01-1=18 | RD3-score01-2=21 | RD3-score01-3=21 | RD3-seed02=3 | RD3-team02={{flagicon|DEN}} P Gade | RD3-score02-1=21 | RD3-score02-2=17 | RD3-score02-3=15 | RD3-seed03= | RD3-team03={{flagicon|MAS}} D Liew | RD3-score03-1=21 | RD3-score03-2=21 | RD3-score03-3= | RD3-seed04=2 | RD3-team04={{flagicon|JPN}} S Sasaki | RD3-score04-1=18 | RD3-score04-2=17 | RD3-score04-3= | RD4-seed01=6 | RD4-team01={{flagicon|DEN}} J Ø Jørgensen | RD4-score01-1=21 | RD4-score01-2=17 | RD4-score01-3=10 | RD4-seed02= | RD4-team02={{flagicon|MAS}} D Liew | RD4-score02-1=18 | RD4-score02-2=21 | RD4-score02-3=21 }} Finals{{4TeamBracket-Tennis3| RD1=Semifinals | RD2=Final | team-width=175 | RD1-seed1= | RD1-team1={{flagicon|DEN}} Viktor Axelsen | RD1-score1-1=21 | RD1-score1-2=21 | RD1-score1-3= | RD1-seed2=5 | RD1-team2={{flagicon|JPN}} Kenichi Tago | RD1-score2-1=8 | RD1-score2-2=17 | RD1-score2-3= | RD1-seed3=6 | RD1-team3={{flagicon|DEN}} Jan Ø. Jørgensen | RD1-score3-1=21 | RD1-score3-2=17 | RD1-score3-3=10 | RD1-seed4= | RD1-team4={{flagicon|MAS}} Daren Liew | RD1-score4-1=18 | RD1-score4-2=21 | RD1-score4-3=21 | RD2-seed1= | RD2-team1={{flagicon|DEN}} Viktor Axelsen | RD2-score1-1=18 | RD2-score1-2=17 | RD2-score1-3= | RD2-seed2= | RD2-team2={{flagicon|MAS}} Daren Liew | RD2-score2-1=21 | RD2-score2-2=21 | RD2-score2-3= }} Women's singlesSeeds{{colbegin}}
Top half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01=1 | RD1-team01={{flagicon|IND}} S Nehwal | RD1-score01-1=21 | RD1-score01-2=16 | RD1-score01-3=21 | RD1-seed02= | RD1-team02={{flagicon|CHN}} Han L | RD1-score02-1=11 | RD1-score02-2=21 | RD1-score02-3=19 | RD1-seed03= | RD1-team03={{flagicon|THA}} S Taerattanachai | RD1-score03-1=21 | RD1-score03-2=21 | RD1-score03-3= | RD1-seed04= | RD1-team04={{flagicon|CZE}} K Gavnholt | RD1-score04-1=15 | RD1-score04-2=10 | RD1-score04-3= | RD1-seed05=7 | RD1-team05={{flagicon|THA}} R Inthanon | RD1-score05-1=21 | RD1-score05-2=21 | RD1-score05-3= | RD1-seed06= | RD1-team06={{flagicon|NED}} Yao J | RD1-score06-1=10 | RD1-score06-2=14 | RD1-score06-3= | RD1-seed07= | RD1-team07={{flagicon|INA}} A Yuswandari | RD1-score07-1=21 | RD1-score07-2=21 | RD1-score07-3= | RD1-seed08= | RD1-team08={{flagicon|NZL}} M Chan Ky | RD1-score08-1=11 | RD1-score08-2=17 | RD1-score08-3= | RD1-seed09=4 | RD1-team09={{flagicon|GER}} J Schenk | RD1-score09-1=21 | RD1-score09-2=21 | RD1-score09-3= | RD1-seed10= | RD1-team10={{flagicon|INA}} B Manuputi | RD1-score10-1=10 | RD1-score10-2=12 | RD1-score10-3= | RD1-seed11= | RD1-team11={{flagicon|CHN}} Liu X | RD1-score11-1=21 | RD1-score11-2=21 | RD1-score11-3= | RD1-seed12=Q3 | RD1-team12={{flagicon|JPN}} K Imabeppu | RD1-score12-1=19 | RD1-score12-2=14 | RD1-score12-3= | RD1-seed13=5 | RD1-team13={{flagicon|KOR}} Sung J-h | RD1-score13-1=21 | RD1-score13-2=4 | RD1-score13-3=14 | RD1-seed14= | RD1-team14={{flagicon|CHN}} Chen XJ | RD1-score14-1=18 | RD1-score14-2=21 | RD1-score14-3=21 | RD1-seed15= | RD1-team15={{flagicon|SIN}} Gu J | RD1-score15-1=25 | RD1-score15-2=21 | RD1-score15-3= | RD1-seed16= | RD1-team16={{flagicon|INA}} A Firdasari | RD1-score16-1=23 | RD1-score16-2=16 | RD1-score16-3= | RD2-seed01=1 | RD2-team01={{flagicon|IND}} S Nehwal | RD2-score01-1=21 | RD2-score01-2=21 | RD2-score01-3= | RD2-seed02= | RD2-team02={{flagicon|THA}} S Taerattanachai | RD2-score02-1=16 | RD2-score02-2=13 | RD2-score02-3= | RD2-seed03=7 | RD2-team03={{flagicon|THA}} R Inthanon | RD2-score03-1=21 | RD2-score03-2=21 | RD2-score03-3= | RD2-seed04= | RD2-team04={{flagicon|INA}} A Yuswandari | RD2-score04-1=16 | RD2-score04-2=17 | RD2-score04-3= | RD2-seed05=4 | RD2-team05={{flagicon|GER}} J Schenk | RD2-score05-1=19 | RD2-score05-2=21 | RD2-score05-3=21 | RD2-seed06= | RD2-team06={{flagicon|CHN}} Liu X | RD2-score06-1=21 | RD2-score06-2=11 | RD2-score06-3=16 | RD2-seed07= | RD2-team07={{flagicon|CHN}} Chen XJ | RD2-score07-1=21 | RD2-score07-2=21 | RD2-score07-3= | RD2-seed08= | RD2-team08={{flagicon|SIN}} Gu J | RD2-score08-1=10 | RD2-score08-2=19 | RD2-score08-3= | RD3-seed01=1 | RD3-team01={{flagicon|IND}} S Nehwal | RD3-score01-1=22 | RD3-score01-2=22 | RD3-score01-3= | RD3-seed02=7 | RD3-team02={{flagicon|THA}} R Inthanon | RD3-score02-1=20 | RD3-score02-2=20 | RD3-score02-3= | RD3-seed03=4 | RD3-team03={{flagicon|GER}} J Schenk | RD3-score03-1=21 | RD3-score03-2=21 | RD3-score03-3= | RD3-seed04= | RD3-team04={{flagicon|CHN}} Chen XJ | RD3-score04-1=10 | RD3-score04-2=14 | RD3-score04-3= | RD4-seed01=1 | RD4-team01={{flagicon|IND}} S Nehwal | RD4-score01-1=21 | RD4-score01-2=21 | RD4-score01-3= | RD4-seed02=4 | RD4-team02={{flagicon|GER}} J Schenk | RD4-score02-1=19 | RD4-score02-2=8 | RD4-score02-3= }} Bottom half{{16TeamBracket-Compact-Tennis3| RD1=First Round | RD2=Second Round | RD3=Quarterfinals | RD4=Semifinals | RD1-seed01= | RD1-team01={{flagicon|BUL}} L Zechiri | RD1-score01-1=18 | RD1-score01-2=10 | RD1-score01-3= | RD1-seed02= | RD1-team02={{flagicon|INA}} M F Kusumastuti | RD1-score02-1=21 | RD1-score02-2=21 | RD1-score02-3= | RD1-seed03= | RD1-team03={{flagicon|JPN}} M Mitani | RD1-score03-1=21 | RD1-score03-2=21 | RD1-score03-3= | RD1-seed04=6 | RD1-team04={{flagicon|CHN}} Jiang YJ | RD1-score04-1=14 | RD1-score04-2=19 | RD1-score04-3= | RD1-seed05= | RD1-team05={{Nowrap|{{flagicon|THA}} P Buranaprasertsuk}} | RD1-score05-1=21 | RD1-score05-2=21 | RD1-score05-3= | RD1-seed06=Q4 | RD1-team06={{flagicon|CAN}} N Grether | RD1-score06-1=11 | RD1-score06-2=15 | RD1-score06-3= | RD1-seed07= | RD1-team07={{flagicon|ESP}} C Marín | RD1-score07-1=12 | RD1-score07-2=6 | RD1-score07-3= | RD1-seed08=3 | RD1-team08={{flagicon|DEN}} T Baun | RD1-score08-1=21 | RD1-score08-2=21 | RD1-score08-3= | RD1-seed09= | RD1-team09={{flagicon|BUL}} P Nedelcheva | RD1-score09-1=23 | RD1-score09-2=9 | RD1-score09-3=17 | RD1-seed10= | RD1-team10={{flagicon|HKG}} Chan T K | RD1-score10-1=21 | RD1-score10-2=21 | RD1-score10-3=21 | RD1-seed11=Q1 | RD1-team11={{flagicon|THA}} N Jindapon | RD1-score11-1=15 | RD1-score11-2=21 | RD1-score11-3=21 | RD1-seed12=8 | RD1-team12={{flagicon|KOR}} Bae Y-j | RD1-score12-1=21 | RD1-score12-2=10 | RD1-score12-3=18 | RD1-seed13= | RD1-team13={{flagicon|HKG}} Yip P Y | RD1-score13-1=16 | RD1-score13-2=19 | RD1-score13-3= | RD1-seed14= | RD1-team14={{flagicon|JPN}} E Hirose | RD1-score14-1=21 | RD1-score14-2=21 | RD1-score14-3= | RD1-seed15=Q2 | RD1-team15={{flagicon|CHN}} Wang L | RD1-score15-1=15 | RD1-score15-2=17 | RD1-score15-3= | RD1-seed16=2 | RD1-team16={{flagicon|CHN}} Wang SX | RD1-score16-1=21 | RD1-score16-2=21 | RD1-score16-3= | RD2-seed01= | RD2-team01={{flagicon|INA}} M F Kusumastuti | RD2-score01-1=14 | RD2-score01-2=9 | RD2-score01-3= | RD2-seed02= | RD2-team02={{flagicon|JPN}} M Mitani | RD2-score02-1=21 | RD2-score02-2=21 | RD2-score02-3= | RD2-seed03= | RD2-team03={{Nowrap|{{flagicon|THA}} P Buranaprasertsuk}} | RD2-score03-1=14 | RD2-score03-2=16 | RD2-score03-3= | RD2-seed04=3 | RD2-team04={{flagicon|DEN}} T Baun | RD2-score04-1=21 | RD2-score04-2=21 | RD2-score04-3= | RD2-seed05= | RD2-team05={{flagicon|HKG}} Chan T K | RD2-score05-1=15 | RD2-score05-2=21 | RD2-score05-3=21 | RD2-seed06=Q1 | RD2-team06={{flagicon|THA}} N Jindapon | RD2-score06-1=21 | RD2-score06-2=18 | RD2-score06-3=16 | RD2-seed07= | RD2-team07={{flagicon|JPN}} E Hirose | RD2-score07-1=13 | RD2-score07-2=21 | RD2-score07-3=22 | RD2-seed08=2 | RD2-team08={{flagicon|CHN}} Wang SX | RD2-score08-1=21 | RD2-score08-2=18 | RD2-score08-3=20 | RD3-seed01= | RD3-team01={{flagicon|JPN}} M Mitani | RD3-score01-1=21 | RD3-score01-2=21 | RD3-score01-3= | RD3-seed02=3 | RD3-team02={{flagicon|DEN}} T Baun | RD3-score02-1=7 | RD3-score02-2=18 | RD3-score02-3= | RD3-seed03= | RD3-team03={{flagicon|HKG}} Chan T K | RD3-score03-1=15 | RD3-score03-2=18 | RD3-score03-3= | RD3-seed04= | RD3-team04={{flagicon|JPN}} E Hirose | RD3-score04-1=21 | RD3-score04-2=21 | RD3-score04-3= | RD4-seed01= | RD4-team01={{flagicon|JPN}} M Mitani | RD4-score01-1=21 | RD4-score01-2=21 | RD4-score01-3= | RD4-seed02= | RD4-team02={{flagicon|JPN}} E Hirose | RD4-score02-1=19 | RD4-score02-2=10 | RD4-score02-3= }} Finals{{4TeamBracket-Tennis3| RD1=Semifinals | RD2=Final | team-width=175 | RD1-seed1=1 | RD1-team1={{flagicon|IND}} Saina Nehwal | RD1-score1-1=21 | RD1-score1-2=21 | RD1-score1-3= | RD1-seed2=4 | RD1-team2={{flagicon|GER}} Juliane Schenk | RD1-score2-1=19 | RD1-score2-2=8 | RD1-score2-3= | RD1-seed3= | RD1-team3={{flagicon|JPN}} Minatsu Mitani | RD1-score3-1=21 | RD1-score3-2=21 | RD1-score3-3= | RD1-seed4= | RD1-team4={{flagicon|JPN}} Eriko Hirose | RD1-score4-1=19 | RD1-score4-2=10 | RD1-score4-3= | RD2-seed1=1 | RD2-team1={{flagicon|IND}} Saina Nehwal | RD2-score1-1=19 | RD2-score1-2=11 | RD2-score1-3= | RD2-seed2= | RD2-team2={{flagicon|JPN}} Minatsu Mitani | RD2-score2-1=21 | RD2-score2-2=21 | RD2-score2-3= }} Men's doublesSeeds{{colbegin}}
