释义 |
- Electoral process
- Results Overall Results - Great Britain
- England Metropolitan boroughs Unitary authorities Whole council up for election One third of council up for election District councils Whole council up for election Half of council up for election One third of council up for election Mayoral elections Mayoral referendums
- Scotland
- Wales
- See also
- References
{{Use British English|date=June 2013}}{{Use dmy dates|date=May 2012}}{{Infobox election | election_name = United Kingdom local elections, 2012 | country = United Kingdom | type = parliamentary | ongoing = no | party_colour = | previous_election = United Kingdom local elections, 2011 | previous_year = 2011 | next_election = United Kingdom local elections, 2013 | next_year = 2013 | seats_for_election = 131 councils in England all 32 councils in Scotland 21 of 22 councils in Wales | election_date = 3 May 2012 | 1blank = Councils | 2blank = Councils +/– | 3blank = Councillors | 4blank = Councillors +/– | image1 = | colour1 = | leader1 = {{nowrap|Ed Miliband}} | leader_since1 = {{nowrap|25 September 2010}} | leaders_seat1 = | party1 = Labour Party (UK) | last_election1 = | seats1 = | seat_change1 = | popular_vote1 = 38% | swing1 = {{increase}}1% | 1data1 = 75 | 2data1 = {{increase}}32 | 3data1 = 2,158 | 4data1 = {{increase}}823 | image2 = | colour2 = | leader2 = {{nowrap|David Cameron}} | leader_since2 = {{nowrap|6 December 2005}} | leaders_seat2 = | party2 = Conservative Party (UK) | last_election2 = | seats2 = | seat_change2 = | popular_vote2 = 31% | swing2 = {{decrease}}4% | 1data2 = 42 | 2data2 = {{decrease}}12 | 3data2 = 1,005 | 4data2 = {{decrease}}405 | image3 = | colour3 = | leader3 = {{nowrap|Nick Clegg}} | leader_since3 = {{nowrap|18 December 2007}} | leaders_seat3 = | party3 = Liberal Democrats (UK) | last_election3 = | seats3 = | seat_change3 = | popular_vote3 = 16% | swing3 = {{increase}}1% | 1data3 = 6 | 2data3 = {{decrease}}1 | 3data3 = 431 | 4data3 = {{decrease}}336 | image4 = | colour4 = | leader4 = {{nowrap|Alex Salmond}} | leader_since4 = 3 September 2004 | leaders_seat4 = | party4 = Scottish National Party | seats_before4 = | seats4 = | seat_change4 = | popular_vote4 = | swing4 = | 1data4 = 2 | 2data4 = {{increase}}2 | 3data4 = 424 | 4data4 = {{increase}}57 | 5data4 = | 6data4 = | image5 = | colour5 = | leader5 = {{nowrap|Leanne Wood}} | leader_since5 = 16 March 2012 | leaders_seat5 = | seats_before5 = | party5 = Plaid Cymru | seats5 = | seat_change5 = | popular_vote5 = | swing5 = | 1data5 = 0 | 2data5 = {{decrease}}1 | 3data5 = 158 | 4data5 = {{decrease}}41 | 5data5 = | 6data5 = | map_image = United Kingdom local elections, 2012.svg | map_size = 300px | map_caption = Colours denote the winning party, as shown in the main table of results. }}The 2012 United Kingdom local elections were held across England, Scotland and Wales on 3 May 2012.[1] Elections were held in 128 English local authorities,[2] all 32 Scottish local authorities and 21 of the 22 Welsh unitary authorities, alongside three mayoral elections including the London mayoralty and the London Assembly. Referendums were also held in 11 English cities to determine whether or not to introduce directly elected mayors.[3] The BBC's projected national vote share put Labour on 38%, the Conservatives on 31%, the Liberal Democrats on 16% and others on 15%.[4] Rallings and Thrasher of Plymouth University estimated 39% for Labour, 33% for the Conservatives, 15% for the Liberal Democrats, and 13% for others.[5] The inaugural election of police and crime commissioners for 41 of the 43 territorial police forces in England and Wales took place separately, in November 2012. Electoral process All registered electors (British, Irish, Commonwealth and European Union citizens) who were aged 18 or over on Thursday 3 May 2012 were entitled to vote in the local elections. Those who were temporarily away from their ordinary address (for example, away working, on holiday, in student accommodation or in hospital) were also entitled to vote in the local elections,[6] although those who had moved abroad and registered as overseas electors cannot vote in the local elections. It is possible to register to vote at more than one address (such as a university student who had a term-time address and lives at home during holidays) at the discretion of the local Electoral Register Office, but it remains an offence to vote more than once in the same local government election.[7] The deadline to register to vote in the election was midnight on Wednesday 18 April 2012,[8] though anyone who qualified as an anonymous elector had until midnight on Thursday 26 April 2012 to register.[9] ResultsOverall Results - Great BritainParty | Councils[10] | Councillors |
---|
Number | Change | Number | Change |
---|
{{Party name with colour|Labour Party (UK)}}75 | {{increase}}32 | 2,158 | {{increase}}823 | {{Party name with colour|Conservative Party (UK)}}32 | {{decrease}}12 | 1,005 | {{decrease}}405 | {{Party name with colour|Liberal Democrats (UK)}}6 | {{decrease}}1 | 431 | {{decrease}}336 | {{Party name with colour|Scottish National Party}}2 | {{increase}}2 | 424 | {{increase}}57 | {{Party name with colour|Plaid Cymru}}0 | {{decrease}}1 | 158 | {{decrease}}41 | {{Party name with colour|Green Party of England and Wales}}0 | {{nochange}} | 26 | {{increase}}5 | {{Party name with colour|Residents Association}}0 | {{nochange}} | 21 | {{increase}}5 | {{Party name with colour|Scottish Green Party}}0 | {{nochange}} | 14 | {{increase}}6 | {{Party name with colour|UK Independence Party}}0 | {{nochange}} | 9 | {{nochange}} | {{Party name with colour|Independent Kidderminster Hospital and Health Concern}}0 | {{nochange}} | 5 | {{increase}}3 | {{Party name with colour|Respect Party}}0 | {{nochange}} | 5 | {{increase}}5 | {{Party name with colour|Liberal Party (UK, 1989)}}0 | {{nochange}} | 4 | {{decrease}}6 | Others | 5 | {{decrease}}2 | 596 | {{decrease}}151 | {{Party name with colour|No overall control}} 51 | {{decrease}}18 | n/a | n/a |
EnglandThe local authorities having elections in 2012 (excluding mayoral elections) covered about 40% of the total English electorate, with 15.9 million electors entitled to vote. Turnout overall was 31.0%.[2] In summary, the accumulated local authority vote and seats won by political party was: English National vote and seat share[2]Party | Vote | Seats |
---|
{{Party name with colour|Labour Party (UK)}} || 43.1% || 49.4% {{Party name with colour|Conservative Party (UK)}} || 27.5% || 32.5% {{Party name with colour|Liberal Democrats (UK)}} || 14.0% || 11.9% {{Party name with colour|Green Party of England and Wales}} || 4.2% || 1.1% {{Party name with colour|Independent (politician)}} || 3.2% || 2.8% {{Party name with colour no link|Other}} || 8.0% || 2.3% Note the equivalent of these figures may not be commonly available for other election years. They represent the actual numbers of votes cast and should not be falsely compared to the more commonly available figures based on the projections for the whole of Great Britain. Metropolitan boroughsAll 36 Metropolitan boroughs had one third of their seats up for election. Council | Previous control | Result | Details |
---|
Barnsley{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Birmingham{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Bolton{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Bradford{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold (Labour Minority with Green support) | Details |
---|
Bury{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Calderdale{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Coventry{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Doncaster{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Dudley{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Gateshead{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Kirklees{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Knowsley{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Leeds{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Liverpool{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Manchester{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Newcastle upon Tyne{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
North Tyneside{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Oldham{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Rochdale{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Rotherham{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
St Helens{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Salford{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Sandwell{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Sefton{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Sheffield{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Solihull{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
South Tyneside{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Stockport{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold (Lib Dem Minority) | Details |
---|
Sunderland{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Tameside{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Trafford{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Wakefield{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Walsall{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold (Conservative Minority with Lib Dem Support) | Details |
---|
Wigan{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Wirral{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Wolverhampton{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Unitary authoritiesWhole council up for electionTwo unitary authorities that would usually have had a third of their seats up for election, actually had elections for all their seats because of the implementation of boundary changes. Council | Previous control | Result | Details |
---|
Hartlepool[11]{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Swindon[12]{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
One third of council up for electionIn 16 English unitary authorities, one third of the council was up for election. Council | Previous control | Result | Details |
---|
Blackburn with Darwen{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Derby{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Halton{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Kingston upon Hull{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Milton Keynes{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
North East Lincolnshire{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Peterborough{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Plymouth{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Portsmouth{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold | Details |
---|
Reading{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Slough{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Southampton{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Southend-on-Sea{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
Thurrock{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Warrington{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Wokingham{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
District councilsWhole council up for electionFour district councils that would usually have had one-third of their seats due for election, actually had full council elections as a result of the implementation of new ward boundaries. Council | Previous control | Result | Details |
---|
Broxbourne[13]{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Daventry[14]{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Rugby[15]{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Rushmoor[16]{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Half of council up for election7 district councils had half of their seats up for election. Council | Previous control | Result | Details |
---|
Adur{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Cheltenham{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold | Details |
---|
Fareham{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Gosport{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Hastings{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Nuneaton and Bedworth{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Oxford{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
One third of council up for electionIn 63 district authorities, one third of the seats were up for election. Council | Previous control | Result | Details |
---|
Amber Valley{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Basildon{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Basingstoke and Deane{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Bassetlaw{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Brentwood{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Burnley{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Cambridge{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold (casting vote of the Mayor) | Details |
---|
Cannock Chase{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Carlisle{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Castle Point{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Cherwell{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Chorley{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Colchester{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Craven{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Crawley{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Eastleigh{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold | Details |
---|
Elmbridge{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Epping Forest{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Exeter{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Gloucester{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
Great Yarmouth{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Harlow{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Harrogate{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Hart{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
Havant{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Hertsmere{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Huntingdonshire{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Hyndburn{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Ipswich{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Lincoln{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Maidstone{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Mole Valley{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Newcastle-under-Lyme{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
North Hertfordshire{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Norwich{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Pendle{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Preston{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Purbeck{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Redditch{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Reigate and Banstead{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Rochford{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Rossendale{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Runnymede{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
St Albans{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
South Cambridgeshire{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
South Lakeland{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold | Details |
---|
Stevenage{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Stratford-on-Avon{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Stroud{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Tamworth{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Tandridge{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Three Rivers{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold | Details |
---|
Tunbridge Wells{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Watford{{Party name with colour|Liberal Democrats (UK)}}{{Party name with colour|Liberal Democrats (UK)}} hold | Details |
---|
Welwyn Hatfield{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
West Lancashire{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
West Oxfordshire{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Weymouth and Portland{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Winchester{{Party name with colour|No overall control}}{{Party name with colour|Conservative Party (UK)}} gain | Details |
---|
Woking{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Worcester{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
Worthing{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|Conservative Party (UK)}} hold | Details |
---|
Wyre Forest{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
Mayoral electionsThree direct mayoral elections were held. Local Authority | Previous Mayor | Mayor-elect | Details |
---|
London{{Party colour|Conservative Party (UK)}} | Boris Johnson (Conservative){{Party colour|Conservative Party (UK)}} | Boris Johnson (Conservative) | Details |
---|
Salford[17] | none{{Party colour|Labour Party (UK)}} | Ian Stewart (Labour) | Details |
---|
Liverpool[18] | none{{Party colour|Labour Party (UK)}} | Joe Anderson (Labour) | Details |
---|
Mayoral referendums{{Main|English mayoral referendums, 2012}}Referendums were also held in 11 English cities to determine whether or not to introduce the position of a directly elected mayor. These polls took place in Birmingham, Bradford, Bristol, Coventry, Leeds, Manchester, Newcastle upon Tyne, Nottingham, Sheffield and Wakefield.[3] Of these 11 cities, only Bristol chose direct election (rather than council appointment) of a mayor. In addition, the citizens of Doncaster voted on the same day to continue electing their mayors directly. Scotland{{Main|Scottish local elections, 2012}}All council seats were up for election in the 32 Scottish authorities. Council | Previous control | Result | Details |
---|
Aberdeen City{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Aberdeenshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Angus{{Party name with colour|No overall control}}{{Party name with colour|Scottish National Party}} gain | Details |
---|
Argyll and Bute{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Clackmannanshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Dumfries and Galloway{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Dundee City{{Party name with colour|No overall control}}{{Party name with colour|Scottish National Party}} gain | Details |
---|
East Ayrshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
East Dunbartonshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
East Lothian{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
East Renfrewshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} | Details |
---|
City of Edinburgh{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Falkirk{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Fife{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Glasgow City{{party name with colour|Scottish Labour Party}}{{party name with colour|Scottish Labour Party}} hold | Details |
---|
Highland{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Inverclyde{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Midlothian{{party name with colour|Scottish Labour Party}}{{Party name with colour|No overall control}} gain | Details |
---|
Moray{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} | Details |
---|
Na h-Eileanan Siar{{Party name with colour|Independent (politician)}}{{Party name with colour|Independent (politician)}} hold | Details |
---|
North Ayrshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
North Lanarkshire{{party name with colour|Scottish Labour Party}}{{party name with colour|Scottish Labour Party}} hold | Details |
---|
Orkney{{Party name with colour|Independent (politician)}}{{Party name with colour|Independent (politician)}} hold | Details |
---|
Perth and Kinross{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Renfrewshire{{Party name with colour|No overall control}}{{Party name with colour|Scottish Labour Party}} gain | Details |
---|
Scottish Borders{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Shetland{{Party name with colour|Independent (politician)}}{{Party name with colour|Independent (politician)}} hold | Details |
---|
South Ayrshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
South Lanarkshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Stirling{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
West Dunbartonshire{{Party name with colour|No overall control}}{{Party name with colour|Scottish Labour Party}} gain | Details |
---|
West Lothian{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Wales{{Main|Welsh local elections, 2012}}Party | Votes[19] | % | +/- | Councils | +/- | Seats | +/- |
---|
{{Party name with colour|Labour Party (UK)}} 304,296 | 36.0% | {{increase}}9.4% | 10 | {{increase}} 8 | 577 | {{increase}}237 | {{Party name with colour|Plaid Cymru}} 133,961 | 15.8% | {{decrease}}1.1% | 0 | {{steady}} | 158 | {{decrease}}39 | {{Party name with colour|Conservative Party (UK)}} 108,365 | 12.8% | {{decrease}}2.8% | 0 | {{decrease}} 2 | 105 | {{decrease}}67 | {{Party name with colour|Liberal Democrats (UK)}} 68,619 | 8.1% | {{decrease}}4.8% | 0 | {{steady}} | 72 | {{decrease}}92 | {{Party name with colour|Independent (politician)}}/Others 231,026 | 27.3% | {{decrease}}0.7% | 2 | {{decrease}} 1 | 329 | {{decrease}} 40 | {{Party name with colour|No overall control}} n/a | n/a | n/a | 9 | {{decrease}} 5 | n/a | n/a |
In 21 out of 22 Welsh authorities, the whole council was up for election. On 17 January 2012, the Welsh Government announced that elections for Anglesey council have been postponed to May 2013.[20] Council | 2008 Result | 2012 Result | Details |
---|
Blaenau Gwent{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Bridgend{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Caerphilly{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Cardiff{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Carmarthenshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Ceredigion{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Conwy{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Denbighshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Flintshire{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Gwynedd{{Party name with colour|No overall control}}{{Party name with colour|No overall control}} hold | Details |
---|
Merthyr Tydfil{{Party name with colour|Independent (politician)}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Monmouthshire{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
Neath Port Talbot{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Newport{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)|}} gain | Details |
---|
Pembrokeshire{{Party name with colour|Independent (politician)}}{{Party name with colour|Independent (politician)}} hold | Details |
---|
Powys{{Party name with colour|Independent (politician)}}{{Party name with colour|Independent (politician)}} hold | Details |
---|
Rhondda Cynon Taff{{Party name with colour|Labour Party (UK)}}{{Party name with colour|Labour Party (UK)}} hold | Details |
---|
Swansea{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Torfaen{{Party name with colour|No overall control}}{{Party name with colour|Labour Party (UK)}} gain | Details |
---|
Vale of Glamorgan{{Party name with colour|Conservative Party (UK)}}{{Party name with colour|No overall control}} gain | Details |
---|
