- Super league Medallists Results Overall Team Men's Decathlon Women's Heptathlon Participation
- First league Results Men's Decathlon Women's Heptathlon Overall Team Participation
- Second league Results Men's Decathlon Women's Heptathlon Team Participation
- See also
- References
{{Infobox XC Championships |Name = 2013 European Cup Combined Events |Logo = |Size = |Caption = |Organisers = IAAF |Edition = 30th |Date = 29–30 June |Host city = Tallinn, {{EST}} Nottwil, Lucerne, {{SUI}} Ribeira Brava, Madeira, {{POR}} |Location = Kadriorg Stadium Sport Arena Nottwil Estadio de Camara de Lobos |Nations participating = 8 / 7 / 9 |Athletes participating = 64 / 56 / 35 |Races = |Website = |Previous = 2011 |Next = 2014 }}The 2013 European Cup Combined Events were held in Tallinn, Estonia, at the Kadriorg Stadium (Super league), in Nottwil, Lucerne, Switzerland, at the Sport Arena Nottwil (First league), and in Ribeira Brava, Madeira, Portugal, at the Estadio de Camara de Lobos (Second league), on 29–30 June 2013. Super leagueDetailed reports on the event and an appraisal of the results were given.[1][2] Complete results were published.[3][4] MedallistsMen's Decathlon | Kevin Mayer {{FRA}} | 8390 | Eduard Mikhan {{BLR}} | 8125 | Mikk Pahapill {{EST}} | 8099 | Women's Heptathlon | Karolina Tymińska {{POL}} | 6347 | Hanna Melnychenko {{UKR}} | 6260 | Grit Šadeiko {{EST}} | 6221 | Overall team | {{FRA}} | 41421 | {{RUS}} | 41032 | {{EST}} | 41027 |
ResultsOverall Team{{legend|#ffcccc|Teams relegated to the first league are highlighted in light red|border=solid 1px #AAAAAA}} Place | Country | Points | {{gold01}} | {{FRA}} | 41421 pts | {{silver02}} | {{RUS}} | 41032 pts | {{bronze03}} | {{EST}} | 41027 pts | 4 | {{BLR}} | 40175 pts | 5 | {{POL}} | 38763 pts | 6 | {{GBR}} | 38653 pts | 7 | {{UKR}} | 37850 pts | 8 | {{ITA}} | 37617 pts |
Men's Decathlon- Key
{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}Rank | Athlete | Overall points | 100 m | LJ | SP | HJ | 400 m | 110 m H | DT | PV | JT | 1500 m |
---|
{{gold01}} | {{sortname|Kevin|Mayer}} {{FRA}} | 8390|8390 | 0852|852 11.04 s w:+1.4}} | 0967|967 7.63 m w:+1.2}} | 0787|787 14.95 m }} | 0840|840 2.04 m }} | 0838|838 49.50 s }} | 0925|925 14.39 s w:+2.7}} | 0765|765 44.89 m }} | 0880|880 4.90 m }} | 0738|738 60.04 m }} | 0798|798 4:21.95 min }} |
---|
{{silver02}} | {{sortname|Eduard|Mikhan}} {{BLR}} | 8125|8125 SB | 0894|894 10.85 s w:+1.4}} | 0927|927 7.47 m w:+0.9}} | 0752|752 14.38 m }} | 0813|813 2.01 m }} | 0859|859 49.05 s }} | 0900|900 14.59 s w:+2.7}} | {{sort|0836|836 48.36 m }} | 0819|819 4.70 m }} | 0567|567 48.53 m }} | 0758|758 4:27.94 min }} |
---|
{{bronze03}} | {{sortname|Mikk|Pahapill}} {{EST}} | 8099|8099 | 0801|801 11.27 s w:+1.4}} | 0896|896 7.34 m w:0.0}} | 0732|732 14.06 m }} | 0785|785 1.98 m }} | 0791|791 50.52 s }} | 0900|900 14.59 s w:+2.7}} | 0830|830 48.08 m }} | 0880|880 4.90 m }} | {{sort|0793|793 63.63 m }} | 0691|691 4:38.31 min }} |
---|
{{sort|04|4}} | {{sortname|Artem|Lukyanenko}} {{RUS}} | 8067|8067 | 0852|852 11.04 s w:+1.4}} | 0826|826 7.05 m w:+0.4}} | 0757|757 14.46 m }} | 0785|785 1.98 m }} | 0780|780 50.75 s }} | 0949|949 14.20 s w:+2.7}} | 0751|751 44.25 m }} | {{sort|0941|941 5.10 m }} | 0779|779 62.73 m }} | 0647|647 4:45.37 min }} |
---|
{{sort|05|5}} | {{sortname|Florian|Geffrouais}} {{FRA}} | 7990|7990 SB | 0834|834 11.12 s w:-0.2}} | 0814|814 7.00 m w:-0.1}} | {{sort|0814|814 15.39 m }} | 0731|731 1.92 m }} | 0878|878 48.64 s }} | 0862|862 14.90 s w:+1.4}} | 0709|709 42.19 m }} | 0731|731 4.40 m }} | 0765|765 61.82 m }} | {{sort|0852|852 4:14.18 min }} |
---|
{{sort|06|6}} | {{sortname|Andres|Raja}} {{EST}} | 7909|7909 SB | 0856|856 11.02 s w:-0.1}} | 0809|809 6.98 m w:-0.1}} | 0784|784 14.90 m }} | 0813|813 2.01 m }} | 0792|792 50.49 s }} | {{sort|0975|975 14.00 s w:+2.0}} | 0766|766 44.94 m }} | 0790|790 4.60 m }} | 0714|714 58.44 m }} | 0610|610 4:51.44 min }} |
---|
{{sort|07|7}} | {{sortname|Jérémy|Leliévre}} {{FRA}} | 7880|7880 SB | 0890|890 10.87 s w:-0.1}} | 0783|783 6.87 m w:+0.3}} | 0777|777 14.79 m }} | 0705|705 1.89 m }} | {{sort|0917|917 47.83 s }} | 0900|900 14.59 s w:+2.0}} | 0754|754 44.37 m }} | 0760|760 4.50 m }} | 0604|604 51.03 m }} | 0790|790 4:23.19 min }} |
---|
{{sort|08|8}} | {{sortname|Yevgeny|Sarantsev}} {{RUS}} | 7672|7672 | 0784|784 11.35 s w:-0.2}} | 0774|774 6.83 m w:-0.8}} | 0789|789 14.99 m }} | 0813|813 2.01 m }} | 0743|743 51.58 s }} | 0809|809 15.34 s w:+1.4}} | 0726|726 43.01 m }} | 0849|849 4.80 m }} | 0731|731 59.55 m }} | 0654|654 4:44.26 min }} |
---|
{{sort|09|9}} | {{sortname|Kaarel|Jõeväli|Kaarel Jöeväli}} {{EST}} | 7658|7658 PB | 0856|856 11.02 s w:-0.2}} | 0945|945 7.54 m w:-0.7}} | 0683|683 13.26 m }} | 0813|813 2.01 m }} | 0830|830 49.67 s }} | 0874|874 14.80 s w:+1.4}} | 0636|636 38.57 m }} | 0790|790 4.60 m }} | 0580|580 49.40 m }} | 0651|651 4:44.66 min }} |
---|
{{sort|10|10}} | {{sortname|Ivan|Grigoryev|Ivan Grigoryev (athlete)}} {{RUS}} | 7602|7602 | 0836|836 11.11 s w:-0.1}} | 0783|783 6.87 m w:-0.3}} | 0687|687 13.32 m }} | 0705|705 1.89 m }} | 0831|831 49.65 s }} | 0840|840 15.08 s w:+2.0}} | 0510|510 32.32 m }} | 0849|849 4.80 m }} | 0774|774 62.38 m }} | 0787|787 4:23.60 min }} |
---|
{{sort|11|11}} | {{sortname|Mikalai|Shubianok}} {{BLR}} | 7590|7590 SB | 0738|738 11.57 s w:-0.2}} | 0790|790 6.90 m w:+0.4}} | 0793|793 15.05 m }} | 0785|785 1.98 m }} | 0748|748 51.47 s }} | 0857|857 14.94 s w:+1.4}} | 0766|766 44.98 m }} | 0790|790 4.60 m }} | 0638|638 53.30 m }} | 0685|685 4:39.29 min }} |
---|
{{sort|12|12}} | {{sortname|Vasyl|Ivanytskyi}} {{UKR}} | 7558|7558 PB | 0854|854 11.03 s w:+1.4}} | {{sort|1005|1005 7.78 m w:+0.2}} | 0662|662 12.91 m }} | 0813|813 2.01 m }} | 0757|757 51.28 s }} | 0837|837 15.10 s w:+2.7}} | 0677|677 40.59 m }} | 0702|702 4.30 m }} | 0639|639 53.42 m }} | 0612|612 4:51.04 min }} |
---|
{{sort|13|13}} | {{sortname|Krzysztof|Plaskota}} {{POL}} | 7474|7474 SB | 0791|791 11.32 s w:-0.2}} | 0871|871 7.24 m w:+0.7}} | 0763|763 14.57 m }} | 0758|758 1.95 m }} | 0742|742 51.61 s }} | 0839|839 15.09 s w:+1.4}} | 0738|738 43.60 m }} | 0673|673 4.20 m }} | 0702|702 57.61 m }} | 0597|597 4:53.58 min }} |
---|
{{sort|14|14}} | {{sortname|John|Lane|John Lane (decathlete)}} {{GBR}} | 7468|7468 | {{sort|0910|910 10.78 s w:+1.4}} | 0852|852 7.16 m w:+1.0}} | 0716|716 13.80 m }} | 0731|731 1.92 m }} | 0906|906 48.07 s }} | 0918|918 14.44 s w:+2.7}} | 0656|656 39.57 m }} | 0760|760 4.50 m }} | 0490|490 43.28 m }} | 0529|529 5:05.44 min }} |
---|
{{sort|15|15}} | {{sortname|Michele|Calvi}} {{ITA}} | 7466|7466 | 0892|892 10.86 s w:+1.4}} | 0693|693 6.48 m w:+0.2}} | 0745|745 14.28 m }} | 0653|653 1.83 m }} | 0772|772 50.93 s }} | 0962|962 14.10 s w:+2.7}} | 0763|763 44.80 m }} | 0673|673 4.20 m }} | 0759|759 61.41 m }} | 0554|554 5:01.03 min }} |
---|
{{sort|16|16}} | {{sortname|Aliaksandr|Korzun}} {{BLR}} | 7372|7372 SB | 0827|827 11.15 s w:-0.5}} | 0713|713 6.57 m w:+0.1}} | 0661|661 12.89 m }} | 0813|813 2.01 m }} | 0813|813 50.04 s }} | 0860|860 14.91 s w:+0.7}} | 0654|654 39.49 m }} | 0760|760 4.50 m }} | 0663|663 55.02 m }} | 0608|608 4:51.70 min }} |
---|
{{sort|17|17}} | {{sortname|Martin|Brockman}} {{GBR}} | 7310|7310 | 0740|740 11.56 s w:-0.2}} | 0816|816 7.01 m w:+0.2}} | 0691|691 13.39 m }} | 0813|813 2.01 m }} | 0802|802 50.28 s }} | 0792|792 15.48 s w:+1.4}} | 0750|750 44.16 m }} | 0617|617 4.00 m }} | 0529|529 45.93 m }} | 0760|760 4:27.65 min }} |
---|
{{sort|18|18}} | {{sortname|Marcin|Przybył}} {{POL}} | 7278|7278 | 0750|750 11.51 s w:-0.1}} | 0774|774 6.83 m w:+0.1}} | 0732|732 14.06 m }} | 0813|813 2.01 m }} | 0702|702 52.52 s }} | 0839|839 15.09 s w:+2.0}} | 0759|759 44.64 m }} | 0673|673 4.20 m }} | 0678|678 56.00 m }} | 0558|558 5:00.31 min }} |
---|
{{sort|19|19}} | {{sortname|Simone|Cairoli}} {{ITA}} | 7169|7169 PB | 0841|841 11.09 s w:-0.2}} | 0920|920 7.44 m w:+0.2}} | 0600|600 11.89 m }} | 0840|840 2.04 m }} | 0754|754 51.34 s }} | 0809|809 15.34 s w:+1.4}} | 0534|534 33.49 m }} | 0673|673 4.20 m }} | 0505|505 44.29 m }} | 0693|693 4:38.06 min }} |
---|
{{sort|20|20}} | {{sortname|Mateusz|Chmieliński}} {{POL}} | 7148|7148 SB | 0810|810 11.23 s w:+1.4}} | 0621|621 6.16 m w:-0.2}} | 0583|583 11.62 m }} | 0758|758 1.95 m }} | 0783|783 50.70 s }} | 0801|801 15.41 s w:+2.7}} | 0655|655 39.53 m }} | 0760|760 4.50 m }} | 0627|627 52.56 m }} | 0750|750 4:29.13 min }} |
---|
{{sort|21|21}} | {{sortname|Gianluca|Simionato}} {{ITA}} | 6986|6986 | 0744|744 11.54 s w:-0.1}} | 0723|723 6.61 m w:+0.6}} | 0654|654 12.79 m }} | 0705|705 1.89 m }} | 0693|693 52.73 s }} | 0760|760 15.76 s w:+2.0}} | 0707|707 42.08 m }} | 0645|645 4.10 m }} | 0693|693 57.01 m }} | 0662|662 4:42.98 min }} |
---|
{{sort|22|22}} | {{sortname|Serhiy|Chemerys}} {{UKR}} | 6914|6914 | 0689|689 11.81 s w:-0.2}} | 0816|816 7.01 m w:+0.8}} | 0703|703 13.59 m }} | 0813|813 2.01 m }} | 0588|588 55.28 s }} | 0794|794 15.47 s w:+1.4}} | 0651|651 39.32 m }} | 0702|702 4.30 m }} | 0587|587 49.92 m }} | 0571|571 4:58.07 min }} |
---|
{{sort|23|23}} | {{sortname|Francis|Baker|Francis Baker (decathlete)}} {{GBR}} | 6871|6871 | 0776|776 11.39 s w:-0.5}} | 0845|845 7.13 m w:-0.4}} | 0583|583 11.62 m }} | 0785|785 1.98 m }} | 0757|757 51.26 s }} | 0874|874 14.80 s w:+0.7}} | 0343|343 23.73 m }} | 0731|731 4.40 m }} | 0501|501 44.06 m }} | 0676|676 4:40.76 min }} |
---|
{{sort|24|24}} | {{sortname|Mikhail|Logvinenko}} {{RUS}} | 6771|6771 | 0782|782 11.36 s w:-0.5}} | 0811|811 6.99 m w:-0.2}} | 0728|728 13.99 m }} | 0813|813 2.01 m }} | 0832|832 49.62 s }} | 0941|941 14.26 s w:+0.7}} | 0000|0 NM }} | 0731|731 4.40 m }} | 0456|456 40.94 m }} | 0677|677 4:40.51 min }} |
---|
{{sort|25|25}} | {{sortname|Rudy|Bourguignon}} {{FRA}} | 6726|6726 | 0763|763 11.45 s w:-0.5}} | 0767|767 6.80 m w:-0.3}} | 0778|778 14.81 m }} | 0705|705 1.89 m }} | 0765|765 51.08 s }} | 0797|797 15.44 s w:+0.7}} | 0570|570 35.33 m }} | 0910|910 5.00 m }} | 0671|671 55.53 m }} | 0000|0 DNF }} |
---|
{{sort|26|26}} | {{sortname|Hendrik|Lepik}} {{EST}} | 6659|6659 | 0683|683 11.84 s w:-0.5}} | 0804|804 6.96 m w:-0.1}} | 0747|747 14.30 m }} | {{sort|0925|925 2.13 m }} | 0697|697 52.64 s }} | 0777|777 15.61 s w:+0.7}} | 0737|737 43.56 m }} | 0702|702 4.30 m }} | 0587|587 49.90 m }} | 0000|0 DNF }} |
---|
{{sort|27|27}} | {{sortname|Vitalii|Pinkevych}} {{UKR}} | 5833|5833 | 0709|709 11.71 s w:-0.5}} | 0697|697 6.50 m w:-0.2}} | 0645|645 12.63 m }} | 0705|705 1.89 m }} | 0738|738 51.69 s }} | 0803|803 15.39 s w:+0.7}} | 0506|506 32.09 m }} | 0000|0 NM }} | 0372|372 35.14 m }} | 0658|658 4:43.54 min }} |
---|
{{sort|28|28}} | {{sortname|Filip|Niegowski}} {{POL}} | 5358|5358 | 0643|643 12.04 s w:-0.5}} | 0695|695 6.49 m w:-1.1}} | 0655|655 12.80 m }} | 0000|0 NM }} | 0671|671 53.26 s }} | 0734|734 15.99 s w:+0.7}} | 0639|639 38.76 m }} | 0790|790 4.60 m }} | 0531|531 46.12 m }} | 0000|0 DNF }} |
---|
{{sort|29|29}} | {{sortname|Marco|Ribolzi}} {{ITA}} | 4985|4985 SB | 0725|725 11.63 s w:-0.5}} | 0785|785 6.88 m w:+0.9}} | 0565|565 11.31 m }} | 0785|785 1.98 m }} | 0804|804 50.22 s }} | 0769|769 15.68 s w:+0.7}} | 0000|0 NM }} | 0000|0 NM }} | 0000|0 NM }} | 0552|552 5:01.34 min }} |
---|
{{sort|97|DNF}} | {{sortname|Roger|Skedd}} {{GBR}} | 2782|2782 | 0734|734 11.59 s w:-0.1}} | 0725|725 6.62 m w:+0.1}} | 0696|696 13.47 m }} | 0627|627 1.80 m }} | 0000|0 DNF }} | 0000|0 DNS w:+2.0}} | 0000|DNS}} | 0000| }} | 0000| }} | 0000| }} |
---|
{{sort|97|DNF}} | {{sortname|Oleksiy|Kasyanov}} {{UKR}} | 0000|0 | 0000|0 DNF w:-0.1}} | 0000|0 DNS }} | 0000|DNS}} | 0000| }} | 0000| }} | 0000| }} | 0000| }} | 0000| }} | 0000| }} | 0000| }} |
---|
{{sort|97|DNF}} | {{sortname|Anatoli|Koshar}} {{BLR}} | 0000|0 | 0000|0 DNF w:-0.1}} | 0000|0 DNS }} | 0000|DNS}} | 0000| }} | 0000| }} | 0000| }} | 0000| }} | 0000| }} | 0000| }} | 0000| }} |
---|
Women's Heptathlon- Key
{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}Rank | Athlete | Overall points | 100 m H | HJ | SP | 200 m | LJ | JT | 800 m |
---|
{{gold01}} | {{sortname|Karolina|Tymińska}} {{POL}} | 6347|6347 | 1036|1036 13.60 s w:0.0}} | 0806|806 1.66 m }} | {{sort|0826|826 14.48 m }} | {{sort|1003|1003 23.77 s w:+2.2}} | {{sort|0978|978 6.41 m w:+2.6}} | 0713|713 42.40 m }} | {{sort|0985|985 2:08.60 min }} |
---|
{{silver02}} | {{sortname|Hanna|Melnychenko}} {{UKR}} | 6260|6260 | 1065|1065 13.40 s w:0.0}} | 0991|991 1.81 m }} | 0773|773 13.69 m }} | 0965|965 24.16 s w:+2.2}} | 0953|953 6.33 m w:+2.2}} | 0604|604 36.67 m }} | 0909|909 2:13.86 min }} |
---|
{{bronze03}} | {{sortname|Grit|Šadeiko}} {{EST}} | 6221|6221 NR | 1033|1033 13.62 s w:-0.4}} | 0953|953 1.78 m }} | 0661|661 12.00 m }} | 0961|961 24.21 s w:+1.7}} | 0959|959 6.35 m w:+1.2}} | 0797|797 46.75 m }} | 0857|857 2:17.58 min }} |
---|
{{sort|04|4}} | {{sortname|Antoinette|Nana Djimou Ida}} {{FRA}} | 6104|6104 | 1056|1056 13.46 s w:0.0}} | 0842|842 1.69 m }} | 0786|786 13.88 m }} | 0908|908 24.77 s w:+2.2}} | 0798|798 5.83 m w:+2.2}} | {{sort|0869|869 50.44 m }} | 0845|845 2:18.43 min }} |
---|
{{sort|05|5}} | {{sortname|Yana|Maksimava}} {{BLR}} | 6027|6027 | 0941|941 14.27 s w:0.0}} | 0991|991 1.81 m }} | 0811|811 14.26 m }} | 0834|834 25.58 s w:+2.2}} | 0798|798 5.83 m w:+1.2}} | 0726|726 43.06 m }} | 0926|926 2:12.67 min }} |
---|
{{sort|06|6}} | {{sortname|Mari|Klaup}} {{EST}} | 6002|6002 PB | 0966|966 14.09 s w:0.0}} | 0991|991 1.81 m }} | 0715|715 12.81 m }} | 0831|831 25.62 s w:+2.2}} | 0798|798 5.83 m w:+2.2}} | 0859|859 49.92 m }} | 0842|842 2:18.67 min }} |
---|
{{sort|07|7}} | {{sortname|Aleksandra|Butvina}} {{RUS}} | 5979|5979 | 0943|943 14.25 s w:0.0}} | 0916|916 1.75 m }} | 0806|806 14.18 m }} | 0903|903 24.82 s w:+2.2}} | 0828|828 5.93 m w:+1.2}} | 0681|681 40.69 m }} | 0902|902 2:14.35 min }} |
---|
{{sort|08|8}} | {{sortname|Anastasiya|Mokhnyuk}} {{UKR}} | 5941|5941 PB | 1058|1058 13.45 s w:+1.0}} | 0991|991 1.81 m }} | 0698|698 12.55 m }} | 0860|860 25.29 s w:+1.1}} | 0946|946 6.31 m w:+1.6}} | 0567|567 34.77 m }} | 0821|821 2:20.22 min }} |
---|
{{sort|09|9}} | {{sortname|Uliana|Alexanderova}} {{RUS}} | 5916|5916 PB | 0931|931 14.34 s w:-0.4}} | 1029|1029 1.84 m }} | 0739|739 13.18 m }} | 0799|799 25.98 s w:+1.7}} | 0953|953 6.33 m w:+3.3}} | 0731|731 43.32 m }} | 0734|734 2:26.74 min }} |
---|
{{sort|10|10}} | {{sortname|Katsiaryna|Netsviatayeva}} {{BLR}} | 5884|5884 | 1001|1001 13.84 s w:-0.4}} | 0879|879 1.72 m }} | 0807|807 14.19 m }} | 0892|892 24.94 s w:+1.7}} | 0683|683 5.44 m w:+1.6}} | 0687|687 41.05 m }} | 0935|935 2:12.03 min }} |
---|
{{sort|11|11}} | {{sortname|Grace|Clements|dab=athlete}} {{GBR}} | 5817|5817 SB | 0895|895 14.60 s w:-1.8}} | 0842|842 1.69 m }} | 0802|802 14.12 m }} | 0795|795 26.03 s w:+1.3}} | 0828|828 5.93 m w:+1.4}} | 0765|765 45.07 m }} | 0890|890 2:15.19 min }} |
---|
{{sort|12|12}} | {{sortname|Elena|Molodchinina}} {{RUS}} | 5796|5796 PB | 0991|991 13.91 s w:+1.0}} | 0879|879 1.72 m }} | 0633|633 11.57 m }} | 0868|868 25.21 s w:+1.1}} | 0915|915 6.21 m w:+1.6}} | 0614|614 37.24 m }} | 0896|896 2:14.75 min }} |
---|
{{sort|13|13}} | {{sortname|Yana|Panteleeva}} {{RUS}} | 5672|5672 | 0914|914 14.46 s w:-1.8}} | 0953|953 1.78 m }} | 0696|696 12.52 m }} | 0814|814 25.81 s w:+1.3}} | 0828|828 5.93 m w:+3.4}} | 0648|648 38.98 m }} | 0819|819 2:20.32 min }} |
---|
{{sort|14|14}} | {{sortname|Joanna|Rowland}} {{GBR}} | 5643|5643 | 0902|902 14.55 s w:-0.4}} | 0806|806 1.66 m }} | 0729|729 13.03 m }} | 0878|878 25.10 s w:+1.7}} | 0771|771 5.74 m w:+1.2}} | 0721|721 42.81 m }} | 0836|836 2:19.11 min }} |
---|
{{sort|15|15}} | {{sortname|Rokhaya|Mbaye}} {{FRA}} | 5627|5627 | 0988|988 13.93 s w:+1.0}} | 0879|879 1.72 m }} | 0727|727 13.00 m }} | 0870|870 25.18 s w:+1.1}} | 0789|789 5.80 m w:+1.5}} | 0743|743 43.96 m }} | 0631|631 2:35.03 min }} |
---|
{{sort|16|16}} | {{sortname|Jessica|Tappin}} {{GBR}} | 5544|5544 | 0997|997 13.87 s w:0.0}} | 0806|806 1.66 m }} | 0632|632 11.56 m }} | 0914|914 24.71 s w:+2.2}} | 0774|774 5.75 m w:+2.3}} | 0552|552 33.99 m }} | 0869|869 2:16.68 min }} |
---|
{{sort|17|17}} | {{sortname|Karla|Drew}} {{GBR}} | 5535|5535 PB | {{sort|1066|1066 13.39 s w:+1.0}} | 0916|916 1.75 m }} | 0637|637 11.64 m }} | 0851|851 25.39 s w:+1.1}} | 0795|795 5.82 m w:+3.5}} | 0464|464 29.31 m }} | 0806|806 2:21.33 min }} |
---|
{{sort|18|18}} | {{sortname|Carolina|Bianchi}} {{ITA}} | 5481|5481 PB | 0931|931 14.34 s w:0.0}} | 0806|806 1.66 m }} | 0604|604 11.13 m }} | 0862|862 25.27 s w:+2.2}} | 0795|795 5.82 m w:+1.0}} | 0690|690 41.16 m }} | 0793|793 2:22.28 min }} |
---|
{{sort|19|19}} | {{sortname|Merryl|Mbeng}} {{FRA}} | 5430|5430 | 0953|953 14.18 s w:-1.8}} | 0806|806 1.66 m }} | 0548|548 10.28 m }} | 0870|870 25.18 s w:+1.3}} | 0783|783 5.78 m w:+1.5}} | 0532|532 32.92 m }} | 0938|938 2:11.82 min }} |
---|
{{sort|20|20}} | {{sortname|Elisa|Trevisan}} {{ITA}} | 5345|5345 SB | 0905|905 14.53 s w:-0.4}} | 0771|771 1.63 m }} | 0723|723 12.93 m }} | 0795|795 26.02 s w:+1.7}} | 0735|735 5.62 m w:+1.1}} | 0689|689 41.11 m }} | 0727|727 2:27.32 min }} |
---|
{{sort|21|21}} | {{sortname|Olha|Pushkina}} {{UKR}} | 5344|5344 | 0796|796 15.35 s w:-1.8}} | 0701|701 1.57 m }} | 0674|674 12.19 m }} | 0841|841 25.50 s w:+1.3}} | 0896|896 6.15 m w:+3.6}} | 0684|684 40.88 m }} | 0752|752 2:25.40 min }} |
---|
{{sort|22|22}} | {{sortname|Karolina|Kędzia}} {{POL}} | 5309|5309 | 0906|906 14.52 s w:-0.4}} | 0771|771 1.63 m }} | 0642|642 11.71 m }} | 0741|741 26.65 s w:+1.7}} | 0822|822 5.91 m w:0.0}} | 0682|682 40.79 m }} | 0745|745 2:25.94 min }} |
---|
{{sort|23|23}} | {{sortname|Marika|Marlicka}} {{POL}} | 5207|5207 PB | 0918|918 14.43 s w:-1.8}} | 0771|771 1.63 m }} | 0585|585 10.84 m }} | 0809|809 25.86 s w:+1.3}} | 0807|807 5.86 m w:+2.7}} | 0592|592 36.09 m }} | 0725|725 2:27.49 min }} |
---|
{{sort|24|24}} | {{sortname|Anna|Kulinich}} {{BLR}} | 5177|5177 | 0906|906 14.52 s w:+1.0}} | 0842|842 1.69 m }} | 0577|577 10.73 m }} | 0821|821 25.73 s w:+1.1}} | 0712|712 5.54 m w:+0.4}} | 0537|537 33.17 m }} | 0782|782 2:23.12 min }} |
---|
{{sort|25|25}} | {{sortname|Flavia|Nasella}} {{ITA}} | 5170|5170 | 0817|817 15.19 s w:-1.8}} | 0806|806 1.66 m }} | 0535|535 10.09 m }} | 0902|902 24.83 s w:+1.3}} | 0756|756 5.69 m w:+2.3}} | 0584|584 35.65 m }} | 0770|770 2:24.00 min }} |
---|
{{sort|26|26}} | {{sortname|Terje|Kaunissaar}} {{EST}} | 5138|5138 SB | 0828|828 15.10 s w:+1.0}} | 0666|666 1.54 m }} | 0643|643 11.72 m }} | 0770|770 26.31 s w:+1.1}} | 0741|741 5.64 m w:+1.3}} | 0676|676 40.46 m }} | 0814|814 2:20.73 min }} |
---|
{{sort|27|27}} | {{sortname|Karol|Rahuoja}} {{EST}} | 4989|4989 | 0786|786 15.43 s w:-1.8}} | 0879|879 1.72 m }} | 0535|535 10.09 m }} | 0749|749 26.56 s w:+1.3}} | 0777|777 5.76 m w:+0.4}} | 0459|459 29.08 m }} | 0804|804 2:21.48 min }} |
---|
{{sort|28|28}} | {{sortname|Maryna|Bachko}} {{BLR}} | 4832|4832 | 0768|768 15.57 s w:-1.8}} | 0771|771 1.63 m }} | 0584|584 10.83 m }} | 0802|802 25.95 s w:+1.3}} | 0729|729 5.60 m w:+1.0}} | 0505|505 31.48 m }} | 0673|673 2:31.61 min }} |
---|
{{sort|29|29}} | {{sortname|Izabela|Mikołajczyk}} {{POL}} | 3642|3642 SB | 0957|957 14.15 s w:+1.0}} | 0916|916 1.75 m }} | 0558|558 10.44 m }} | 0850|850 25.40 s w:+1.1}} | 0000|0 NM }} | 0361|361 23.86 m }} | 0000|DNF }} |
---|
{{sort|97|DNF}} | {{sortname|Alina|Fyodorova}} {{UKR}} | 3613|3613 | 0924|924 14.39 s w:-0.4}} | {{sort|1106|1106 1.90 m }} | 0792|792 13.97 m }} | 0791|791 26.07 s w:+1.7}} | 0000|0 DNS }} | 0000|DNS}} | 0000| }} |
---|
{{sort|97|DNF}} | {{sortname|Marisa De|Aniceto}} {{FRA}} | 2413|2413 | 0967|967 14.08 s w:-0.4}} | 0916|916 1.75 m }} | 0671|671 12.15 m }} | 0826|826 25.67 s w:+1.7}} | 0000|0 DNS }} | 0000|DNS}} | 0000| }} |
---|
{{sort|30|30}} | {{sortname|Laura|Rendina}} {{ITA}} | 1882|1882 SB | 0000|0 DQ w:+1.0}} | 0632|632 1.51 m }} | 0651|651 11.84 m }} | 0000|0 DNF w:+1.1}} | 0000|0 NM }} | 0599|599 36.42 m }} | 0000|0 DNF }} |
---|
ParticipationAn unofficial count yields the participation of 64 athletes from 8 countries. {{col-start}}{{col-break}}- {{BLR}} (8)
- {{EST}} (8)
- {{FRA}} (8)
{{col-break}}- {{GBR}} (8)
- {{ITA}} (8)
- {{POL}} (8)
{{col-break}}{{col-end}}First leagueDetailed reports on the event and an appraisal of the results were given.[2][5] Complete results were published.[6][7] ResultsMen's Decathlon- Key
{{legend|#F2F5A9|The highest mark recorded in each event is highlighted in yellow|border=solid 1px #AAAAAA}}Rank | Athlete | Overall points | 100 m | LJ | SP | HJ | 400 m | 110 m H | DT | PV | JT | 1500 m |
---|
{{sort|01|1}} | {{sortname|Eelco|Sintnicolaas}} {{NED}} | 8322|8322 | {{sort|0874|874 10.94 s w:-0.7}} | 0852|852 7.16 m w:0.0}} | 0700|700 13.53 m }} | 0785|785 1.98 m }} | {{sort|0901|901 48.16 s }} | {{sort|0985|985 13.92 s w:+0.9}} | {{sort|0729|729 43.17 m }} | {{sort|1035|1035 5.40 m }} | 0687|687 56.62 m }} | {{sort|0774|774 4:25.51 min }} |
---|
{{sort|02|}} | {{sortname|Nicklas|Wiberg}} {{SWE}} | 7678|7678 SB | 0750|750 11.51 s w:-0.7}} | 0790|790 6.90 m w:-0.4}} | 0749|749 14.33 m }} | 0785|785 1.98 m }} | 0816|816 49.96 s }} | 0817|817 15.27 s w:+0.9}} | 0694|694 41.45 m }} | 0673|673 4.20 m }} | {{sort|0864|864 68.33 m }} | 0740|740 4:30.63 min }} |
---|
