请输入您要查询的百科知识:

 

词条 2013 FIVB Volleyball World League squads
释义

  1. {{vb|ARG}}

  2. {{vb|BRA}}

  3. {{vb|BUL}}

  4. {{vb|CAN}}

  5. {{vb|CUB}}

  6. {{vb|FIN}}

  7. {{vb|FRA}}

  8. {{vb|GER}}

  9. {{vb|IRI}}

  10. {{vb|ITA}}

  11. {{vb|JPN}}

  12. {{vb|NED}}

  13. {{vb|POL}}

  14. {{vb|POR}}

  15. {{vb|RUS}}

  16. {{vb|SRB}}

  17. {{vb|KOR}}

  18. {{vb|USA}}

  19. External links

Below there are the squads from the participating teams of the 2013 FIVB Volleyball World League.

Players' age as of 31 May 2013: the tournament's opening day.

{{vb|ARG}}

#NameBirthdate
1Pablo Koukartsev{{Birth date and age2|2013|5|31|1993|3|25|df=y}}
2Ivan Castellani{{Birth date and age2|2013|5|31|1991|1|19|df=y}}
3Demián González{{Birth date and age2|2013|5|31|1983|2|21|df=y}}
4Martin Ramos{{Birth date and age2|2013|5|31|1991|8|26|df=y}}
5Nicolás Uriarte{{Birth date and age2|2013|5|31|1990|3|21|df=y}}
6Cristian Poglajen{{Birth date and age2|2013|5|31|1989|7|14|df=y}}
7Facundo Conte{{Birth date and age2|2013|5|31|1989|8|25|df=y}}
8Frederico Franetovich{{Birth date and age2|2013|5|31|1991|10|13|df=y}}
9Rodrigo Quiroga{{Birth date and age2|2013|5|31|1987|3|23|df=y}}
10Nicolas Bruno{{Birth date and age2|2013|5|31|1989|2|24|df=y}}
11Sebastián Sole{{Birth date and age2|2013|5|31|1991|6|12|df=y}}
12Federico Pereyra{{Birth date and age2|2013|5|31|1988|6|19|df=y}}
13Tomas Ruiz{{Birth date and age2|2013|5|31|1992|4|16|df=y}}
14Pablo Crer{{Birth date and age2|2013|5|31|1989|6|12|df=y}}
15Luciano De Cecco{{Birth date and age2|2013|5|31|1988|6|2|df=y}}
16Alexis González{{Birth date and age2|2013|5|31|1981|7|21|df=y}}
17Bruno Romanutti{{Birth date and age2|2013|5|31|1989|7|5|df=y}}
18Facundo Santucci{{Birth date and age2|2013|5|31|1987|3|6|df=y}}
19Maximiliano Gauna{{Birth date and age2|2013|5|31|1989|4|29|df=y}}
20Pablo Bengolea{{Birth date and age2|2013|5|31|1986|5|8|df=y}}
21Juan Ignacio Finoli{{Birth date and age2|2013|5|31|1991|11|5|df=y}}
22Guillermo García{{Birth date and age2|2013|5|31|1983|9|21|df=y}}
CoachJavier Weber{{Birth date and age2|2013|5|31|1966|1|6|df=y}}

{{vb|BRA}}

#NameBirthdate
1Bruno Rezende (C){{Birth date and age2|2013|5|31|1986|7|2|df=y}}
2Isac Santos{{Birth date and age2|2013|5|31|1990|12|13|df=y}}
3Éder Carbonera{{Birth date and age2|2013|5|31|1983|10|19|df=y}}
4Wallace Souza{{Birth date and age2|2013|5|31|1987|6|26|df=y}}
5Sidnei Santos{{Birth date and age2|2013|5|31|1982|7|9|df=y}}
6Leandro Vissotto{{Birth date and age2|2013|5|31|1983|4|30|df=y}}
7William Arjona{{Birth date and age2|2013|5|31|1979|7|31|df=y}}
8Ricardo Lucarelli{{Birth date and age2|2013|5|31|1992|2|14|df=y}}
9Théo Lopes{{Birth date and age2|2013|5|31|1983|8|31|df=y}}
10Alan Domingos{{Birth date and age2|2013|5|31|1980|2|15|df=y}}
11Thiago Alves{{Birth date and age2|2013|5|31|1986|7|26|df=y}}
12Luiz Fonteles{{Birth date and age2|2013|5|31|1984|6|19|df=y}}
13Maurício Souza{{Birth date and age2|2013|5|31|1988|9|29|df=y}}
14Renan Buiatti{{Birth date and age2|2013|5|31|1990|1|10|df=y}}
15João Paulo Bravo{{Birth date and age2|2013|5|31|1979|1|7|df=y}}
16Lucas Saatkamp{{Birth date and age2|2013|5|31|1986|3|6|df=y}}
17Murilo Radke{{Birth date and age2|2013|5|31|1989|1|31|df=y}}
18Dante Amaral{{Birth date and age2|2013|5|31|1980|9|30|df=y}}
19Mário Pedreira{{Birth date and age2|2013|5|31|1982|5|3|df=y}}
20Raphael Oliveira{{Birth date and age2|2013|5|31|1979|6|14|df=y}}
21Ary Nóbrega{{Birth date and age2|2013|5|31|1991|7|10|df=y}}
22Maurício Borges Silva{{Birth date and age2|2013|5|31|1989|2|4|df=y}}
CoachBernardo Rezende{{Birth date and age2|2013|5|31|1959|3|28|df=y}}

{{vb|BUL}}

#NameBirthdate
1Georgi Bratoev{{Birth date and age2|2013|5|31|1987|10|21|df=y}}
2Borislav Apostolov{{Birth date and age2|2013|5|31|1990|12|7|df=y}}
3Stoyan Samunev{{Birth date and age2|2013|5|31|1983|4|15|df=y}}
4Martin Bozhilov{{Birth date and age2|2013|5|31|1988|4|11|df=y}}
5Svetoslav Gotsev{{Birth date and age2|2013|5|31|1990|8|31|df=y}}
6Danail Milushev{{Birth date and age2|2013|5|31|1984|2|3|df=y}}
7Stanislav Petkov{{Birth date and age2|2013|5|31|1987|12|31|df=y}}
8Todor Skrimov{{Birth date and age2|2013|5|31|1990|1|9|df=y}}
9Dobromir Dimitrov{{Birth date and age2|2013|5|31|1991|7|7|df=y}}
10Valentin Bratoev{{Birth date and age2|2013|5|31|1987|10|21|df=y}}
11Georgi Seganov{{Birth date and age2|2013|5|31|1993|6|10|df=y}}
12Viktor Yosifov{{Birth date and age2|2013|5|31|1985|10|16|df=y}}
13Teodor Salparov (L){{Birth date and age2|2013|5|31|1982|8|16|df=y}}
14Todor Valchev{{Birth date and age2|2013|5|31|1989|1|18|df=y}}
15Todor Aleksiev (C){{Birth date and age2|2013|5|31|1983|4|21|df=y}}
16Miroslav Gradinarov{{Birth date and age2|2013|5|31|1985|2|10|df=y}}
17Nikolay Penchev{{Birth date and age2|2013|5|31|1992|5|22|df=y}}
18Nikolay Uchikov{{Birth date and age2|2013|5|31|1986|4|13|df=y}}
19Tsvetan Sokolov{{Birth date and age2|2013|5|31|1989|12|31|df=y}}
20Rozalin Penchev{{Birth date and age2|2013|5|31|1994|12|11|df=y}}
21Krasimir Georgiev{{Birth date and age2|2013|5|31|1995|2|13|df=y}}
22Ivan Stanev{{Birth date and age2|2013|5|31|1986|1|29|df=y}}
CoachCamillo Placi

{{vb|CAN}}

#NameBirthdate
1Louis-Pierre Mainville{{Birth date and age2|2013|5|31|1986|4|3|df=y}}
2Nicholas Hoag{{Birth date and age2|2013|5|31|1992|8|19|df=y}}
3Daniel Lewis (L){{Birth date and age2|2013|5|31|1976|4|3|df=y}}
4Joshua Howatson{{Birth date and age2|2013|5|31|1984|10|7|df=y}}
5Rudy Verhoeff{{Birth date and age2|2013|5|31|1989|6|24|df=y}}
6Justin Duff{{Birth date and age2|2013|5|31|1988|5|10|df=y}}
7Dallas Soonias{{Birth date and age2|2013|5|31|1984|4|25|df=y}}
8Adam Simac{{Birth date and age2|2013|5|31|1983|8|9|df=y}}
9Dustin Schneider{{Birth date and age2|2013|5|31|1985|2|27|df=y}}
10Toontje Van Lankvelt{{Birth date and age2|2013|5|31|1984|7|1|df=y}}
11Steve Brinkman{{Birth date and age2|2013|5|31|1978|1|12|df=y}}
12Gavin Schmitt{{Birth date and age2|2013|5|31|1986|1|27|df=y}}
13Olivier Faucher{{Birth date and age2|2013|5|31|1984|9|14|df=y}}
14Adam Kaminski{{Birth date and age2|2013|5|31|1984|5|27|df=y}}
15Frederic Winters (C){{Birth date and age2|2013|5|31|1983|4|21|df=y}}
16Stephen Gotch{{Birth date and age2|2013|5|31|1985|10|18|df=y}}
17Graham Vigrass{{Birth date and age2|2013|5|31|1989|6|17|df=y}}
18John Gordon Perrin{{Birth date and age2|2013|5|31|1989|8|17|df=y}}
19Blair Bann (L){{Birth date and age2|2013|5|31|1988|2|26|df=y}}
20Ciaran McGovern{{Birth date and age2|2013|5|31|1989|6|5|df=y}}
21Jason DeRocco{{Birth date and age2|2013|5|31|1989|9|19|df=y}}
22Christopher Hoag{{Birth date and age2|2013|5|31|1989|9|3|df=y}}
CoachGlenn Hoag

{{vb|CUB}}

#NameBirthdate
1Wilfredo León Venero{{Birth date and age2|2013|5|31|1993|7|31|df=y}}
2Lian Sem Estrada Jova (C){{Birth date and age2|2013|5|31|1982|12|12|df=y}}
3Gustavo Leyva Álvarez (L){{Birth date and age2|2013|5|31|1985|12|14|df=y}}
4Javier Ernesto Jimenez Scull{{Birth date and age2|2013|5|31|1989|11|16|df=y}}
5Leandro Macías Infante{{Birth date and age2|2013|5|31|1990|2|13|df=y}}
6Keibel Gutiérrez Torna (L){{Birth date and age2|2013|5|31|1987|5|6|df=y}}
7Osmani Uriarte Mestre{{Birth date and age2|2013|5|31|1995|6|4|df=y}}
8Rolando Cepeda Abreu{{Birth date and age2|2013|5|31|1989|3|13|df=y}}
9Livan Osoria Rodriguez{{Birth date and age2|2013|5|31|1994|2|5|df=y}}
10Danger Jorber Quintana Guerra{{Birth date and age2|2013|5|31|1994|5|19|df=y}}
11Lazaro Raydel Fundora Travieso{{Birth date and age2|2013|5|31|1994|2|13|df=y}}
12Abrahan Alfonso Gavilan{{Birth date and age2|2013|5|31|1995|2|23|df=y}}
13David Fiel Rodriguez{{Birth date and age2|2013|5|31|1993|8|28|df=y}}
14Yordan Bisset Astengo{{Birth date and age2|2013|5|31|1994|10|21|df=y}}
15Dariel Albo Miranda{{Birth date and age2|2013|5|31|1992|2|11|df=y}}
16Isbel Mesa Sandobal{{Birth date and age2|2013|5|31|1989|6|2|df=y}}
17Alfonso Alexis Lamadrid{{Birth date and age2|2013|5|31|1993|2|3|df=y}}
18Yoandri Díaz{{Birth date and age2|2013|5|31|1985|1|4|df=y}}
19Extensa Marin Barbaro David{{Birth date and age2|2013|5|31|1996|6|20|df=y}}
20Dayron Arias Romero{{Birth date and age2|2013|5|31|1994|2|5|df=y}}
21Jorge Felix Caraballo Castillo{{Birth date and age2|2013|5|31|1987|7|14|df=y}}
22Yohan Armando Leon Napoles{{Birth date and age2|2013|5|31|1995|1|24|df=y}}
CoachSamuels Blackwood{{Birth date and age2|2013|5|31|1946|12|31|df=y}}

{{vb|FIN}}

#NameBirthdate
1Juha Aho{{Birth date and age2|2013|5|31|1981|2|14|df=y}}
2Eemi Tervaportti{{Birth date and age2|2013|5|31|1989|7|26|df=y}}
3Mikko Esko{{Birth date and age2|2013|5|31|1978|9|3|df=y}}
4Lauri Kerminen (L){{Birth date and age2|2013|5|31|1993|1|18|df=y}}
5Antti Siltala (C){{Birth date and age2|2013|5|31|1984|3|14|df=y}}
6Niklas Seppänen{{Birth date and age2|2013|5|31|1993|6|30|df=y}}
7Matti Hietanen{{Birth date and age2|2013|5|31|1983|1|3|df=y}}
8Elviss Krastins{{Birth date and age2|2013|5|31|1994|9|15|df=y}}
9Tommi Siirilä{{Birth date and age2|2013|5|31|1993|8|5|df=y}}
10Urpo Sivula{{Birth date and age2|2013|5|31|1988|3|15|df=y}}
11Juho Rajala{{Birth date and age2|2013|5|31|1987|3|24|df=y}}
12Olli Kunnari{{Birth date and age2|2013|5|31|1982|2|2|df=y}}
13Mikko Oivanen{{Birth date and age2|2013|5|31|1986|5|26|df=y}}
14Konstantin Shumov{{Birth date and age2|2013|5|31|1985|2|15|df=y}}
15Matti Oivanen{{Birth date and age2|2013|5|31|1986|5|26|df=y}}
16Olli-Pekka Ojansivu{{Birth date and age2|2013|5|31|1987|12|31|df=y}}
17Antti Esko{{Birth date and age2|2013|5|31|1982|7|30|df=y}}
18Jukka Lehtonen{{Birth date and age2|2013|5|31|1982|2|22|df=y}}
19Joni Mikkonen{{Birth date and age2|2013|5|31|1986|6|13|df=y}}
20Aleksi Kaatrasalo{{Birth date and age2|2013|5|31|1990|5|24|df=y}}
21Jouni Palokangas{{Birth date and age2|2013|5|31|1986|11|23|df=y}}
22Ville Juntura{{Birth date and age2|2013|5|31|1985|3|26|df=y}}
CoachTuomas Sammelvuo{{Birth date and age2|2013|5|31|1976|2|16|df=y}}

{{vb|FRA}}

#NameBirthdate
1José Trèfle{{Birth date and age2|2013|5|31|1980|1|16|df=y}}
2Jenia Grebennikov{{Birth date and age2|2013|5|31|1990|8|13|df=y}}
3Gérald Hardy-Dessources (L){{Birth date and age2|2013|5|31|1983|2|9|df=y}}
4Antonin Rouzier{{Birth date and age2|2013|5|31|1986|8|18|df=y}}
5Rafael Redwitz{{Birth date and age2|2013|5|31|1980|8|12|df=y}}
6Benjamin Toniutti (C){{Birth date and age2|2013|5|31|1989|10|30|df=y}}
7Nicolas Marechal{{Birth date and age2|2013|5|31|1987|3|4|df=y}}
8Marien Moreau{{Birth date and age2|2013|5|31|1983|10|25|df=y}}
9Baptiste Geiler{{Birth date and age2|2013|5|31|1987|3|12|df=y}}
10Jean-Philippe Sol{{Birth date and age2|2013|5|31|1986|1|1|df=y}}
11Julien Lyneel{{Birth date and age2|2013|5|31|1990|4|15|df=y}}
12Earvin N'Gapeth{{Birth date and age2|2013|5|31|1991|2|12|df=y}}
13Pierre Pujol{{Birth date and age2|2013|5|31|1984|7|13|df=y}}
14Nicolas Le Goff{{Birth date and age2|2013|5|31|1992|2|15|df=y}}
15Samuele Tuia{{Birth date and age2|2013|5|31|1986|7|24|df=y}}
16Kevin Tillie{{Birth date and age2|2013|5|31|1990|11|2|df=y}}
17Franck Lafitte{{Birth date and age2|2013|5|31|1989|3|8|df=y}}
18Jean-François Exiga (L){{Birth date and age2|2013|5|31|1982|3|9|df=y}}
19Guillaume Quesque{{Birth date and age2|2013|5|31|1989|4|29|df=y}}
20Kevin Le Roux{{Birth date and age2|2013|5|31|1989|5|11|df=y}}
21Mory Sidibe{{Birth date and age2|2013|5|31|1987|6|17|df=y}}
22Toafa Takaniko{{Birth date and age2|2013|5|31|1985|5|29|df=y}}
CoachLaurent Tillie

{{vb|GER}}

#NameBirthdate
1Christian Fromm{{Birth date and age2|2013|5|31|1990|8|15|df=y}}
2Markus Steuerwald (L){{Birth date and age2|2013|5|31|1989|3|7|df=y}}
3Jan-Philipp Marks{{Birth date and age2|2013|5|31|1992|4|3|df=y}}
4Merten Krüger{{Birth date and age2|2013|5|31|1990|11|8|df=y}}
5Dirk Westphal{{Birth date and age2|2013|5|31|1986|1|31|df=y}}
6Denys Kaliberda{{Birth date and age2|2013|5|31|1990|6|24|df=y}}
7Sebastian Krause{{Birth date and age2|2013|5|31|1989|10|16|df=y}}
8Marcus Böhme{{Birth date and age2|2013|5|31|1985|8|25|df=y}}
9Björn Höhne{{Birth date and age2|2013|5|31|1991|3|27|df=y}}
10Jochen Schöps (C){{Birth date and age2|2013|5|31|1983|10|8|df=y}}
11Lukas Kampa{{Birth date and age2|2013|5|31|1986|11|29|df=y}}
12Ferdinand Tille (L){{Birth date and age2|2013|5|31|1988|12|8|df=y}}
13Simon Hirsch{{Birth date and age2|2013|5|31|1992|4|3|df=y}}
14Tom Strohbach{{Birth date and age2|2013|5|31|1992|5|27|df=y}}
15Tim Broshog{{Birth date and age2|2013|5|31|1987|12|2|df=y}}
16Felix Fischer{{Birth date and age2|2013|5|31|1983|2|27|df=y}}
17Patrick Steuerwald{{Birth date and age2|2013|5|31|1986|3|3|df=y}}
18Georg Klein{{Birth date and age2|2013|5|31|1991|8|22|df=y}}
19Paul Sprung{{Birth date and age2|2013|5|31|1991|3|5|df=y}}
20Philipp Collin{{Birth date and age2|2013|5|31|1990|10|28|df=y}}
21Felix Isaak{{Birth date and age2|2013|5|31|1989|9|2|df=y}}
22Sebastian Kühner{{Birth date and age2|2013|5|31|1987|3|15|df=y}}
CoachVital Heynen

{{vb|IRI}}

#NameBirthdate
1Shahram Mahmoudi{{Birth date and age2|2013|5|31|1988|7|20|df=y}}
2Adel Gholami{{Birth date and age2|2013|5|31|1986|2|9|df=y}}
3Saman Faezi{{Birth date and age2|2013|5|31|1991|8|23|df=y}}
4Saeid Marouf (C){{Birth date and age2|2013|5|31|1985|10|20|df=y}}
5Farhad Ghaemi{{Birth date and age2|2013|5|31|1989|8|28|df=y}}
6Mohammad Mousavi{{Birth date and age2|2013|5|31|1987|8|22|df=y}}
7Hamzeh Zarini{{Birth date and age2|2013|5|31|1985|10|18|df=y}}
8Farhad Zarif{{Birth date and age2|2013|5|31|1983|3|3|df=y}}
9Mojtaba Yousefi{{Birth date and age2|2013|5|31|1988|4|13|df=y}}
10Amir Ghafour{{Birth date and age2|2013|5|31|1991|6|6|df=y}}
11Rahman Davoudi{{Birth date and age2|2013|5|31|1988|2|18|df=y}}
12Pouria Fayyazi{{Birth date and age2|2013|5|31|1993|1|12|df=y}}
13Mehdi Mahdavi{{Birth date and age2|2013|5|31|1984|2|13|df=y}}
14Arash Keshavarzi{{Birth date and age2|2013|5|31|1987|2|16|df=y}}
15Reza Ghara{{Birth date and age2|2013|5|31|1991|7|31|df=y}}
16Armin Tashakkori{{Birth date and age2|2013|5|31|1986|12|8|df=y}}
17Alireza Jadidi{{Birth date and age2|2013|5|31|1989|2|11|df=y}}
18Mohammad Taher Vadi{{Birth date and age2|2013|5|31|1989|10|10|df=y}}
19Arash Kamalvand{{Birth date and age2|2013|5|31|1989|5|11|df=y}}
20Alireza Mobasheri{{Birth date and age2|2013|5|31|1988|6|10|df=y}}
21Masoud Gholami{{Birth date and age2|2013|5|31|1990|4|2|df=y}}
22Nasser Rahimi{{Birth date and age2|2013|5|31|1991|6|27|df=y}}
CoachJulio Velasco{{Birth date and age2|2013|5|31|1952|2|9|df=y}}

{{vb|ITA}}

#NameBirthdate
1Thomas Beretta{{Birth date and age2|2013|5|31|1990|4|18|df=y}}
2Jiri Kovar{{Birth date and age2|2013|5|31|1989|4|10|df=y}}
3Simone Parodi{{Birth date and age2|2013|5|31|1986|6|16|df=y}}
4Luca Vettori{{Birth date and age2|2013|5|31|1991|4|26|df=y}}
5Giorgio De Togni{{Birth date and age2|2013|5|31|1985|7|7|df=y}}
6Ludovico Dolfo{{Birth date and age2|2013|5|31|1989|6|30|df=y}}
7Enrico Cester{{Birth date and age2|2013|5|31|1988|3|16|df=y}}
8Gabriele Maruotti{{Birth date and age2|2013|5|31|1988|3|25|df=y}}
9Ivan Zaytsev{{Birth date and age2|2013|5|31|1988|10|2|df=y}}
10Filippo Lanza{{Birth date and age2|2013|5|31|1991|3|3|df=y}}
11Cristian Savani (C){{Birth date and age2|2013|5|31|1982|2|22|df=y}}
12Daniele Mazzone{{Birth date and age2|2013|5|31|1992|6|4|df=y}}
13Dragan Travica{{Birth date and age2|2013|5|31|1986|8|28|df=y}}
14Matteo Piano{{Birth date and age2|2013|5|31|1990|10|24|df=y}}
15Emanuele Birarelli{{Birth date and age2|2013|5|31|1981|2|8|df=y}}
16Michele Baranowicz{{Birth date and age2|2013|5|31|1989|8|5|df=y}}
17Andrea Giovi (L){{Birth date and age2|2013|5|31|1983|8|19|df=y}}
18Giulio Sabbi{{Birth date and age2|2013|5|31|1989|8|10|df=y}}
19Marco Falaschi{{Birth date and age2|2013|5|31|1987|9|18|df=y}}
20Salvatore Rossini{{Birth date and age2|2013|5|31|1986|7|13|df=y}}
21Michele Fedrizzi{{Birth date and age2|2013|5|31|1988|3|16|df=y}}
22Davide Saitta{{Birth date and age2|2013|5|31|1986|6|17|df=y}}
CoachMauro Berruto{{Birth date and age2|2013|5|31|1969|5|8|df=y}}

{{vb|JPN}}

#NameBirthdate
1Yuji Suzuki{{Birth date and age2|2013|5|31|1986|6|7|df=y}}
2Yuhei Tsukazaki{{Birth date and age2|2013|5|31|1986|7|11|df=y}}
3Takeshi Nagano (L){{Birth date and age2|2013|5|31|1985|7|11|df=y}}
4Shigeru Kondoh{{Birth date and age2|2013|5|31|1982|11|23|df=y}}
5Shun Imamura{{Birth date and age2|2013|5|31|1987|7|20|df=y}}
6Yoshifumi Suzuki{{Birth date and age2|2013|5|31|1983|3|31|df=y}}
7Masashi Kuriyama{{Birth date and age2|2013|5|31|1988|7|14|df=y}}
8Kazuyoshi Yokota{{Birth date and age2|2013|5|31|1986|5|1|df=y}}
9Takaaki Tomimatsu{{Birth date and age2|2013|5|31|1984|7|20|df=y}}
10Dai Tezuka{{Birth date and age2|2013|5|31|1988|11|18|df=y}}
11Yoshihiko Matsumoto{{Birth date and age2|2013|5|31|1981|1|7|df=y}}
12Kota Yamamura (C){{Birth date and age2|2013|5|31|1980|10|20|df=y}}
13Ken Takahashi{{Birth date and age2|2013|5|31|1988|12|22|df=y}}
14Tatsuya Fukuzawa{{Birth date and age2|2013|5|31|1986|7|1|df=y}}
15Daisuke Yako{{Birth date and age2|2013|5|31|1988|10|7|df=y}}
16Yusuke Ishijima{{Birth date and age2|2013|5|31|1984|1|9|df=y}}
17Yu Koshikawa{{Birth date and age2|2013|5|31|1984|6|30|df=y}}
18Yuta Yoneyama{{Birth date and age2|2013|5|31|1984|8|29|df=y}}
19Shunsuke Chijiki{{Birth date and age2|2013|5|31|1989|9|6|df=y}}
20Yuta Matsuoka{{Birth date and age2|2013|5|31|1989|11|6|df=y}}
21Takashi Dekita{{Birth date and age2|2013|5|31|1991|8|13|df=y}}
22Issei Maeda{{Birth date and age2|2013|5|31|1991|9|22|df=y}}
CoachGary Sato

{{vb|NED}}

#NameBirthdate
1Nimir Abdel-Aziz{{Birth date and age2|2013|5|31|1992|2|5|df=y}}
2Nico Freriks{{Birth date and age2|2013|5|31|1981|12|22|df=y}}
3Daan van Haarlem{{Birth date and age2|2013|5|31|1989|3|15|df=y}}
4Thijs Ter Horst{{Birth date and age2|2013|5|31|1981|9|18|df=y}}
5Jelte Maan{{Birth date and age2|2013|5|31|1986|3|19|df=y}}
6Humphrey Krolis{{Birth date and age2|2013|5|31|1984|7|13|df=y}}
7Gijs Jorna{{Birth date and age2|2013|5|31|1989|5|30|df=y}}
8Bas van Bemmelen{{Birth date and age2|2013|5|31|1989|8|18|df=y}}
9Ewoud Gommans{{Birth date and age2|2013|5|31|1990|11|17|df=y}}
10Jeroen Rauwerdink{{Birth date and age2|2013|5|31|1985|9|13|df=y}}
11Sjoerd Hoogendoorn{{Birth date and age2|2013|5|31|1991|2|17|df=y}}
12Wytze Kooistra{{Birth date and age2|2013|5|31|1982|6|3|df=y}}
13Maarten van Garderen{{Birth date and age2|2013|5|31|1990|1|24|df=y}}
14Niels Klapwijk{{Birth date and age2|2013|5|31|1985|9|19|df=y}}
15Thomas Koelewijn{{Birth date and age2|2013|5|31|1985|12|18|df=y}}
16Robin Overbeeke{{Birth date and age2|2013|5|31|1989|3|21|df=y}}
17Johannes Cornelius Bontje (C){{Birth date and age2|2013|5|31|1981|5|12|df=y}}
18Robbert Andringa{{Birth date and age2|2013|5|31|1990|4|28|df=y}}
19Michael Parkinson{{Birth date and age2|2013|5|31|1991|11|23|df=y}}
20Dick Kooy{{Birth date and age2|2013|5|31|1987|12|3|df=y}}
21Kay van Dijk{{Birth date and age2|2013|5|31|1984|6|25|df=y}}
22Dirk-Jan van Gendt{{Birth date and age2|2013|5|31|1974|7|18|df=y}}
CoachEdwin Benne

{{vb|POL}}

#NameBirthdate
1Piotr Nowakowski{{Birth date and age2|2013|5|31|1987|12|18|df=y}}
2Michał Winiarski{{Birth date and age2|2013|5|31|1983|9|28|df=y}}
3Dawid Konarski{{Birth date and age2|2013|5|31|1988|8|31|df=y}}
4Grzegorz Kosok{{Birth date and age2|2013|5|31|1986|3|2|df=y}}
5Wojciech Włodarczyk{{Birth date and age2|2013|5|31|1990|10|28|df=y}}
6Bartosz Kurek{{Birth date and age2|2013|5|31|1988|8|29|df=y}}
7Jakub Jarosz{{Birth date and age2|2013|5|31|1987|2|10|df=y}}
8Andrzej Wrona{{Birth date and age2|2013|5|31|1988|12|27|df=y}}
9Zbigniew Bartman{{Birth date and age2|2013|5|31|1987|5|4|df=y}}
10Łukasz Wiśniewski{{Birth date and age2|2013|5|31|1989|2|3|df=y}}
11Fabian Drzyzga{{Birth date and age2|2013|5|31|1990|1|3|df=y}}
12Paweł Woicki{{Birth date and age2|2013|5|31|1983|6|19|df=y}}
13Michał Kubiak{{Birth date and age2|2013|5|31|1988|7|18|df=y}}
14Michał Ruciak{{Birth date and age2|2013|5|31|1983|8|22|df=y}}
15Łukasz Żygadło{{Birth date and age2|2013|5|31|1979|8|2|df=y}}
16Krzysztof Ignaczak (L){{Birth date and age2|2013|5|31|1978|5|15|df=y}}
17Paweł Zatorski (L){{Birth date and age2|2013|5|31|1990|6|21|df=y}}
18Marcin Możdżonek (C){{Birth date and age2|2013|5|31|1985|2|9|df=y}}
19Wojciech Ferens{{Birth date and age2|2013|5|31|1991|4|5|df=y}}
20Grzegorz Łomacz{{Birth date and age2|2013|5|31|1991|1|21|df=y}}
21Damian Wojtaszek{{Birth date and age2|2013|5|31|1988|9|7|df=y}}
22Krzysztof Wierzbowski{{Birth date and age2|2013|5|31|1988|7|18|df=y}}
CoachAndrea Anastasi{{Birth date and age2|2013|5|31|1960|8|10|df=y}}

{{vb|POR}}

#NameBirthdate
1Marcel Gil{{Birth date and age2|2013|5|31|1990|5|8|df=y}}
2Ubirajara Pereira{{Birth date and age2|2013|5|31|1970|8|25|df=y}}
3Carlos Liborio{{Birth date and age2|2013|5|31|1990|7|7|df=y}}
4João Coelho (L){{Birth date and age2|2013|5|31|1981|6|24|df=y}}
5Marco Ferreira{{Birth date and age2|2013|5|31|1987|10|4|df=y}}
6Alexandre Ferreira{{Birth date and age2|2013|5|31|1991|11|13|df=y}}
7Ivo Casas{{Birth date and age2|2013|5|31|1992|9|21|df=y}}
8Tiago Violas{{Birth date and age2|2013|5|31|1989|3|27|df=y}}
9Nuno Pinheiro{{Birth date and age2|2013|5|31|1984|12|31|df=y}}
10Filipe Pinto{{Birth date and age2|2013|5|31|1991|2|26|df=y}}
11Carlos Fidalgo{{Birth date and age2|2013|5|31|1987|5|16|df=y}}
12João José (C){{Birth date and age2|2013|5|31|1978|6|7|df=y}}
13Valdir Sequeira{{Birth date and age2|2013|5|31|1981|11|22|df=y}}
14Idner Martins{{Birth date and age2|2013|5|31|1978|12|19|df=y}}
15Rui Santos{{Birth date and age2|2013|5|31|1984|3|24|df=y}}
16José Gomes{{Birth date and age2|2013|5|31|1994|10|21|df=y}}
17Miguel Rodrigues{{Birth date and age2|2013|5|31|1986|11|2|df=y}}
18André Lopes{{Birth date and age2|2013|5|31|1982|9|12|df=y}}
19Ricardo Silva{{Birth date and age2|2013|5|31|1990|8|30|df=y}}
20João Magalhães{{Birth date and age2|2013|5|31|1988|6|13|df=y}}
21José Monteiro{{Birth date and age2|2013|5|31|1991|10|21|df=y}}
22Eurico Peixoto{{Birth date and age2|2013|5|31|1981|5|13|df=y}}
CoachFlavio Gulinelli

{{vb|RUS}}

#NameBirthdate
1Sergey Antipkin{{Birth date and age2|2013|5|31|1986|3|28|df=y}}
2Sergey Makarov{{Birth date and age2|2013|5|31|1980|3|28|df=y}}
3Nikolay Apalikov{{Birth date and age2|2013|5|31|1982|8|26|df=y}}
4Taras Khtey (C){{Birth date and age2|2013|5|31|1982|5|22|df=y}}
5Sergey Grankin{{Birth date and age2|2013|5|31|1985|1|21|df=y}}
6Evgeny Sivozhelez{{Birth date and age2|2013|5|31|1986|8|6|df=y}}
7Nikolay Pavlov{{Birth date and age2|2013|5|31|1982|5|22|df=y}}
8Alexey Rodichev{{Birth date and age2|2013|5|31|1988|3|24|df=y}}
9Alexey Spiridonov{{Birth date and age2|2013|5|31|1988|6|26|df=y}}
10Yury Berezhko{{Birth date and age2|2013|5|31|1984|1|27|df=y}}
11Andrey Ashchev{{Birth date and age2|2013|5|31|1983|5|10|df=y}}
12Alexander Butko{{Birth date and age2|2013|5|31|1986|3|18|df=y}}
13Dmitriy Muserskiy{{Birth date and age2|2013|5|31|1988|10|29|df=y}}
14Artem Volvich{{Birth date and age2|2013|5|31|1990|1|22|df=y}}
