请输入您要查询的百科知识:

 

词条 2014 Rhythmic Gymnastics World Championships
释义

  1. Participating countries

  2. Schedule

  3. Medal winners

  4. Individual

     Teams Competition and Individual Qualification   Hoop   Ball  Clubs  Ribbon  All-Around 

  5. Groups

     Group compositions  All-Around  10 Clubs  3 Balls + 2 Ribbons 

  6. Medal table

  7. References

  8. External links

{{Infobox sport event
| name = 2014 Rhythmic Gymnastics World Championships
| image = İzmir Halkapınar Sport Hall Bornova-Efes.JPG
| size = 200px
| caption = İzmir Halkapınar Sport Hall, where the competition took place
| date_start = 21 September 2014
| date_end = 28 September 2014
| competitors =
| broadcasters =
| nations =
| winners =
| prize_money =
| other =
| format = FIG rules
| venue = İzmir Halkapınar Sport Hall
| location = {{flagicon|Turkey}} İzmir, Turkey
| prev = 2013
| next = 2015
}}

The 2014 Rhythmic Gymnastics World Championships, the 33rd edition, was held in İzmir, Turkey, from September 21 to 28, 2014 at the İzmir Halkapınar Sport Hall.[1]

Yana Kudryavtseva of the Russian Federation became the youngest rhythmic gymnast to win back-to-back individual All-around Titles in the World Championships at 16 years old. She was also awarded the Longines Prize for elegance, which saw her receive $5,000, a statue by Swiss artist Jean-Pierre Gerber and a watch. The Bulgarian Group won the Group all-around, 18 years later since the Bulgarian group won gold in group at the 1996 World Championships held in Budapest, Hungary.

Participating countries

List of delegations participating in Championship.[2]

  • {{ANG}}
  • {{ARG}}
  • {{ARM}}
  • {{AUS}}
  • {{AUT}}
  • {{AZE}}
  • {{BEL}}
  • {{BLR}}
  • {{BRA}}
  • {{BUL}}
  • {{CAN}}
  • {{CHI}}
  • {{CHN}}
  • {{CPV}}
  • {{CRO}}
  • {{CUB}}
  • {{CYP}}
  • {{CZE}}
  • {{EGY}}
  • {{ESP}}
  • {{EST}}
  • {{FIN}}
  • {{FRA}}
  • {{GBR}}
  • {{GEO}}
  • {{GER}}
  • {{GRE}}
  • {{HUN}}
  • {{ISR}}
  • {{ITA}}
  • {{JPN}}
  • {{KAZ}}
  • {{KGZ}}
  • {{KOR}}
  • {{LAT}}
  • {{LTU}}
  • {{MEX}}
  • {{NAM}}
  • {{NOR}}
  • {{POL}}
  • {{POR}}
  • {{ROU}}
  • {{RUS}}
  • {{SIN}}
  • {{SLO}}
  • {{RSA}}
  • {{SMR}}
  • {{SRB}}
  • {{SWE}}
  • {{TUR}}
  • {{UKR}}
  • {{USA}}
  • {{UZB}}
  • {{VEN}}

Schedule

{{Col-begin}}{{Col-2}}
Sat Sep 20 Saturday
  • 09:00-19:00 Training and Podium training for Individuals as per schedule
Sun Sep 21 Sunday
  • 09:00-19:00 Training and Podium training for Individuals
  • 19:00-21:00 Opening Ceremony
Sep 22 Monday
  • 10:00-11:30 CI Individual group A - Hoop and Ball alternatively
  • 12:00-13:35 CI Individual group B - Hoop and Ball alternatively
  • 15:00-16:40 CI Individual group C - Hoop and Ball alternatively
  • 17:10-18:45 CI Individual group D - Hoop and Ball alternatively
Sep 23 Tuesday
  • 10:00-11:40 CI Individual group C - Hoop and Ball alternatively
  • 12:10-13:45 CI Individual group D - Hoop and Ball alternatively
  • 15:15-16:45 CI Individual, group A - Hoop and Ball alternatively
  • 17:15-18:55 CI Individual, group B - Hoop and Ball alternatively
  • 20:00-20:30 CIII Individual Hoop
  • 20:30-21:00 CIII Individual Ball

Award Ceremony Individual Final Hoop


Award Ceremony Individual Final Ball

Sep 24 Wednesday
  • 10:00-11:10 CI Individual group D - Clubs and Ribbon alternatively
  • 11:10-12:20 CI Individual group C - Clubs and Ribbon alternatively
  • 14:00-15:10 CI Individual group B - Clubs and Ribbon alternatively
  • 15:10-16:15 CI Individual group A - Clubs and Ribbon alternatively
Sep 25 Thursday
  • 10:00-11:10 CI Individual group B - Clubs and Ribbon alternatively
  • 11:10-12:15 CI Individual group A - Clubs and Ribbon alternatively
  • 14:00-15:10 CI Individual group D - Clubs and Ribbon alternatively
  • 15:10-16:20 CI Individual group C - Clubs and Ribbon alternatively
  • 20:00-20:30 CIII Individual Clubs
  • 20:30-21:00 CIII Individual Ribbon

Award Ceremony Individual Final Clubs
Award Ceremony Individual Final Ribbon
Award Ceremony Teams

{{col-2}}
Sep 26 Friday
  • 16:30-19:00 CII Individuals (gymnasts ranked 13-24)
  • 20:00-22:30 CII Individuals (gymnasts ranked 1-12)

Longines Prize of Elegance

Award ceremony Individual All-Around Final

Sep 27 Saturday
  • 15:00-17:15 CI Groups - 10 Clubs and 3 Balls + 2 Ribbons alternatively
  • 17:45-20:00 CI Groups - 10 Clubs and 3 Balls + 2 Ribbons alternatively

Award Ceremony General Competition Groups

Sep 28 Sunday
  • 15:00-15:40 CIII Groups - 10 Clubs
  • 15:40-16:20 CIII Groups - 3 Balls + 2 Ribbons

Award Ceremony Group Final 10 Clubs

Award Ceremony Group Final 3 Balls + 2 Ribbons

{{col-end}}

Medal winners

Team Competition
{{nowrap|All-Around
{{DetailsLink|#Teams
{{RUS}}
Yana Kudryavtseva
Margarita Mamun
Aleksandra Soldatova
{{BLR}}
Arina Charopa
Katsiaryna Halkina
Melitina Staniouta
{{UKR}}
Viktoria Mazur
Ganna Rizatdinova
Eleonora Romanova
Individual Finals
{{nowrap|Hoop
{{DetailsLink|#Hoop
Yana Kudryavtseva|RUS}}Margarita Mamun|RUS}}Yeon-jae Son|KOR}}
{{nowrap|Ball}}
{{DetailsLink|#Ball}}
Yana Kudryavtseva|RUS}}None awarded{{Flagathlete|Melitina Staniouta|BLR}}
Margarita Mamun|RUS}}
{{nowrap|Clubs}}
{{DetailsLink|#Clubs}}
Yana Kudryavtseva|RUS}}Margarita Mamun|RUS}}Ganna Rizatdinova|UKR}}
{{nowrap|Ribbon
{{DetailsLink|#Ribbon
Margarita Mamun|RUS}}Yana Kudryavtseva|RUS}}Ganna Rizatdinova|UKR}}
{{nowrap|All-Around
{{DetailsLink|#All-Around
Yana Kudryavtseva|RUS}}Margarita Mamun|RUS}}Ganna Rizatdinova|UKR}}
Groups Finals
{{nowrap|All-Around
{{DetailsLink|#All-Around 2
{{BUL}}
Mihaela Maevska-Velichkova
Reneta Kamberova
Tsvetelina Naydenova
Tsvetelina Stoyanova
Hristiana Todorova
{{ITA}}
Lodi Sofia
Marta Pagnini
Andreea Stefanescu
Alessia Maurelli
Arianna Facchinetti
Camilla Patriarca
{{BLR}}
Ksenya Cheldishkina
Hanna Dudzenkova
Maria Kadobina
Maryia Katsiak
Valeriya Pischelina
Arina Tsitsilina
{{nowrap|10 Clubs
{{DetailsLink|#10 Clubs
{{ESP}}
Alejandra Quereda Flores
Lourdes Mohedano Sanchez de Mora
Elena Lopez Benaches
Artemi Gavezou Castro
Sandra Aguilar Navarro
{{ISR}}
Ekaterina Levina
Ida Mayrin
Alona Koshevatskiy
Karina Lykhvar
Yuval Filo
{{BLR}}
Ksenya Cheldishkina
Maria Kadobina
Maryia Katsiak
Valeriya Pischelina
Arina Tsitsilina
{{nowrap|3 Balls + 2 Ribbons
{{DetailsLink|#3 Balls + 2 Ribbons
{{RUS}}
Anastasia Maksimova
Diana Borisova
Aleksandra Semenova
Daria Avtonomova
Maria Tolkacheva
{{BUL}}
Mihaela Maevska-Velichkova
Reneta Kamberova
Tsvetelina Naydenova
Tsvetelina Stoyanova
Hristiana Todorova
{{BLR}}
Ksenya Cheldishkina
Hanna Dudzenkova
Maria Kadobina
Maryia Katsiak
Arina Tsitsilina

Individual

Teams Competition and Individual Qualification

[3]

Team competition is only for countries with at least 3 participating/entries of gymnasts.

Only gymnasts competing in at least 3 apparatus can compete for the all-around qualifications; with the top three highest scores counted. The top 24 in qualifications advance to the all-around finals.

Nation/GymnastsTotal
{{RUS}} (1) 54.933 54.691 36.766 37.249 147.914
Yana Kudryavtseva 18.533 18.650 18.133 18.616 55.799 (1)
Margarita Mamun18.350 18.366 18.633 18.633 55.632 (2)
Aleksandra Soldatova 18.050 17.675
{{BLR}} (2) 50.233 51.799 33.408 33.099 136.073
Melitina Staniouta 16.900 17.966 17.175 16.866 52.041 (5)
Katsiaryna Halkina17.000 17.300 16.233 16.233 50.533 (11)
Arina Charopa16.333 16.533 32.866
{{UKR}} (3) 51.066 49.032 33.283 33.533 135.515
Ganna Rizatdinova 18.033 17.583 17.600 17.600 53.233 (3)
Viktoria Mazur 16.650 15.733 15.683 15.933 48.316 (21)
Eleonora Romanova 16.383 15.716 32.099
{{ISR}} (4) 47.974 48.757 32.141 33.308 133.939
Neta Rivkin 17.325 17.333 16.166 17.000 51.658 (6)
Victoria Veinberg Filanovsky 16.916 16.916 15.975 16.308 50.140 (12)
Martina Poplinsky 13.733 14.508 28.241
{{AZE}} (5) 49.466 49.157 32.791 32.283 132.648
Marina Durunda 17.150 17.491 16.850 16.800 51.491 (8)
Nilufar Niftaliyeva 16.366 15.566
Gulsum Shafizada 15.950 16.100 15.941 15.483 47.991
{{ESP}} (6) 47.624 46.816 31.582 33.200 130.697
Carolina Rodriguez 16.866 17.183 16.116 17.300 51.349 (9)
Natalia Garcia 16.133 15.733 15.466 15.900 47.766
Sara Llana Garcia 14.625 13.900 28.525
{{BUL}} (7) 47.732 47.965 33.075 32.224 129.930
Mariya Mateva 16.666 15.741 16.500 16.441 49.607 (16)
Neviana Vladinova 15.350 16.108 16.575 48.033
Radina Flipova 15.716 16.166 15.783 47.615
{{UZB}} (8) 48.549 47.640 32.216 31.574 129.480
Elizaveta Nazarenkova 16.616 15.516 16.750 16.516 49.882 (14)
Djamila Rakhmatova 15.900 16.683 15.466 15.058 48.049 (24)
Anastasiya Serdyukova 16.033 15.441 31.474
{{ITA}} (9) 48.158 48.257 31.858 31.899 129.256
Veronica Bertolini 16.483 16.833 16.200 16.283 49.599 (17)
Giulia di Luca 15.375 15.541 30.916
Alessia Russo 16.300 15.883 15.658 15.616 47.841
{{KOR}} (10) 44.007 46.316 32.383 31.824 127.981
Son Yeon-jae 17.350 17.483 17.433 17.733 52.649 (4)
Gim Yun-hee 13.591 15.350 14.950 14.091 44.391
Lee Da-ae 13.066 13.483 26.549
{{JPN}} (11) 46.324 47.783 30.949 31.866 127.864
Kaho Minagawa 14.708 16.700 16.066 15.366 48.132 (23)
Sakura Hayakawa 16.200 16.733 14.883 16.500 49.433 (18)
Maho Mikami 15.416 14.350 29.766
{{USA}} (12) 46.216 46.765 32.407 31.066 126.954
Jasmine Kerber 16.716 15.641 16.441 15.550 48.798 (19)
Rebecca Sereda 14.550 15.291 15.966 15.516 46.773
Serena Lu 14.950 15.833 30.783
{{CHN}} (13) 45.982 42.465 31.474 32.100 126.189
Deng Senyue 17.383 15.366 17.341 16.875 51.599 (7)
Wang Yili14.066 11.766 14.133 39.965
Liu Jiahu 14.533 15.333 15.225 45.091
{{FIN}} (14) 45.774 46.741 31.050 31.299 125.290
Jouki Tikkanen 15.900 16.300 15.850 15.966 48.166 (22)
Kati Rantsi 14.883 14.691 29.574
Ekaterina Volkova 14.991 15.75015.200 15.333 46.283
{{GEO}} (15) 45.032 45.741 30.816 30.458 124.014
Gabriela Khvedelidze 14.633 14.541 14.450 43.624
Salome Phajava16.566 17.000 16.383 16.008 49.949 (13)
Liana Tsetsadze 13.83314.200 14.43342.466
{{EST}} (16) 45.649 44.266 29.716 30.199 121.547
Olga Bogdanova 15.850 13.900 15.333 15.083 46.266
Viktoria Bogdanova 14.866 15.116 15.116 45.098
Carmel Kallemaa 14.933 15.250 14.383 44.566
{{MEX}} (17) 42.557 44.999 28.149 30.649 119.513
Cynthia Valdez 15.716 15.433 14.033 15.366 46.515
Karla Arnal Diaz 13.391 14.383 14.116 41.890
Rut Castillo Galindo 13.450 15.183 15.283 43.916
{{AUT}} (18) 42.241 43.266 30.616 28.683 119.307
Nicol Ruprecht 15.875 15.850 16.300 14.150 48.025
Natascha Wegscheider 13.800 14.483 14.316 14.533 43.332
Sophia Lindtner 12.566 12.933 25.499
{{KAZ}} (19) 42.283 43.366 30.450 30.083 119.082
Aliya Assymova 15.183 15.200 15.750 15.500 46.450
Aidana Sarybay 13.425 13.841 14.583 41.849
Selina Zhumatayeva 13.675 14.325 14.700 42.700
{{BRA}} (20) 44.249 44.049 29.449 27.183 117.474
Angelica Kvieczynski 15.725 15.541 31.266
Natalia Gaudio 14.258 14.258 14.566 13.500 43.082
Andresaa Jardim 14.266 14.250 14.883 13.683 43.399
{{CAN}} (21) 41.882 44.307 28.791 27.883 117.647
Patricia Bezzoubenko 16.033 16.633 15.783 15.350 48.449 (20)
Maria Kitkarska 12.683 13.866 13.008 39.557
Annabelle Kovacs 13.166 13.808 12.533 39.507
{{GBR}} (22) 44.258 41.949 29.182 28.400 116.673
Laura Halford 15.558 14.433 14.416 14.225 44.407
Mimi Isabella Cesar 13.400 13.716 27.116
Stephani Sherlock 15.300 13.800 14.766 14.175 44.241
{{SLO}} (23) 43.199 41.933 28.041 28.416 114.823
Monija Cebasek 13.916 13.350 13.416 40.682
Sara Kragulj 14.333 14.533 13.916 42.782
Spela Kratochwill 14.950 14.050 14.625 14.500 44.075
{{CZE}} (24) 42.432 41.665 27.816 28.032 113.613
Monika Mickova 14.700 14.466 14.350 14.516 43.682
Anna Sebkova 12.866 13.483 13.466 13.516 40.465
Nataly Hamrikova 14.866 13.716 28.582
{{POR}} (25) 40.299 39.649 28.033 27.200 109.856
Carolina Coelho 13.791 13.858 13.650 14.050 41.699
Rafaela Coimbra 13.558 13.416 14.383 41.357
Tania Domingues 12.950 12.375 13.150 38.475
{{ARM}} (26) 41.025 37.682 27.032 26.133 108.956
Lilit Harutyunan 14.575 14.166 15.216 43.957
Luiza Sadyan 12.900 12.833 25.733
Klara Simonyan 11.100 11.816 22.916
Anna Svirina 13.550 12.416 13.300 39.266
{{EGY}} (27) 38.891 40.707 26.625 25.574 107.373
Sara Rostom 13.608 14.283 13.450 11.941 41.341
Nourhal Kattab 12.800 13.666 13.633 40.099
Fatma Salman 12.483 12.758 13.175 38.416
{{LTU}} (28) 38.291 38.382 23.849 24.407 102.363
Anastasija Grisanina 11.400 13.541 12.683 12.36638.590
Karolina Sklenyte 14.375 12.700 11.166 12.041 39.116
Olga Stork 12.51612.141 24.657
{{NOR}} (29) 37.182 36.541 23.516 21.899 98.272
Emilie Holte 12.850 12.950 11.566 12.133 37.933
Fanny Cecilie Hozman Lunde 11.666 11.100 22.766
Marie Therese Ruud 12.666 12.491 11.950 9.766 37.107
{{KGZ}} (30) 33.357 36.182 23.625 22.024 94.539
Saltanat Kiiazova 12.166 11.991 12.175 36.332
Regina Miaksheva11.275 12.550 11.450 10.733 35.275
Aiturgan Myrzakhmatova9.916 11.641 11.291 32.848
{{SRB}} (31) 35.341 31.491 21.049 22.275 90.140
Anja Jovanovic 11.258 10.266 10.533 32.057
Lana Radovic 11.625 11.475 11.300 34.400
Sofija Vukicevic 12.458 9.750 10.516 10.975 33.949
{{ANG}} (32) 20.532 18.399 14.449 14.600 56.414
Sofia Higino 6.260 5.433 11.699
Anna Mpanzu 7.416 6.833 7.816 7.800 23.032
Alice Tomas 6.850 6.133 6.633 6.800 20.283
Other non-Team --- --- --- --- ---
{{Flagathlete|Kseniya Moustafaeva|FRA}} 16.933 17.016 16.966 16.333 50.915 (10)
{{Flagathlete|Varvara Filiou|GRE}} 16.350 17.085 16.266 15.975 49.699 (15)
{{Flagathlete|Jana Berezko-Marggrander|GER}} 15.600 16.058 16.208 15.400 47.866
{{Flagathlete|Alexandra Piscupescu|ROU}} 15.900 15.916 15.783 15.433 47.599
{{Flagathlete|Anna Czarniecka|POL}} 15.700 15.133 15.491 15.316 46.507
{{Flagathlete|Kyriaki Alevrogianni|GRE}} 15.350 15.600 13.383 15.233 46.183
{{Flagathlete|Iuliana Liubomeiscaia|MDA}} 14.600 14.383 13.983 13.833 42.966
{{Flagathlete|Elif Zeynep Celep|TUR}} 13.266 14.533 14.816 12.816 42.615
{{Flagathlete|Themida Christodoulidou|CYP}} 13.816 14.433 14.333 12.466 42.582
{{Flagathlete|Grace Legote|RSA}} 13.741 13.150 14.283 13.933 41.957
{{Flagathlete|Danielle Prince|AUS}} 13.250 13.500 14.275 13.633 41.408
{{Flagathlete|Xenia Kilianova|SVK}} 13.800 13.900 13.116 13.700 41.400
{{Flagathlete|Mirjana Sekovanic|CRO}} 13.833 13.933 13.466 12.666 41.232
{{Flagathlete|Amy Quinn|AUS}} 13.500 13.650 12.666 13.183 40.333
{{Flagathlete|Daniella Zita Kecza|HUN}} 13.208 13.325 12.241 13.500 40.033
{{Flagathlete|Michelle Steffanie Salazar|VEN}} 12.991 11.825 12.933 13.600 39.524
{{Flagathlete|Elena Milenkovic|CRO}} 12.950 13.733 12.441 11.316 39.124
{{Flagathlete|Ana Milagros Pini|ARG}} 12.541 12.383 11.516 13.400 38.324
{{Flagathlete|Tong Kah Mun|SIN}} 13.050 11.250 12.333 12.825 38.208
{{Flagathlete|Najlae Ou-Ghanem|BEL}} 12.925 12.266 11.225 12.816 38.007
{{Flagathlete|Yansy De la Cartaya|CUB}} 12.658 12.075 12.983 10.916 37.716
{{Flagathlete|Joke Verpoest|BEL}} 11.566 13.025 12.150 11.708 36.883
{{Flagathlete|Lucia Castiglioni|SMR}} 11.666 11.733 12.966 11.400 36.365
{{Flagathlete|Camila Giorgi|ARG}} 11.866 11.766 12.291 8.616 35.923
{{Flagathlete|Ignacia Icaza|CHI}} 10.766 11.550 12.083 12.275 35.908
{{Flagathlete|Nicole Monique Bierbach|NAM}} 12.216 11.425 10.216 10.233 33.874
{{Flagathlete|Jennifer Pettersson|SWE}} 10.466 11.808 10.941 11.033 33.782
{{Flagathlete|Viktoria Soos|HUN}} 10.383 11.033 9.966 10.083 31.499

Hoop

[4]
RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Yana Kudryavtseva{{RUS}} 9.450 9.366 18.816
{{Silver2Margarita Mamun{{RUS}} 9.250 9.200 18.450
{{Bronze3Son Yeon-jae{{KOR}} 9.000 8.966 17.966
4Ganna Rizatdinova{{UKR}} 9.000 8.933 17.933
5Deng Senyue{{CHN}} 8.850 8.733 17.583
6Marina Durunda{{AZE}} 8.700 8.800 17.500
6Neta Rivkin{{ISR}} 8.500 9.000 17.500
8Katsiaryna Halkina{{BLR}} 7.975 8.700 16.675

Ball

[5]
RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Yana Kudryavtseva{{RUS}} 9.200 9.233 18.433
{{Gold1Margarita Mamun{{RUS}} 9.200 9.233 18.433
{{Bronze3Melitina Staniouta{{BLR}} 8.900 9.100 18.000
4Ganna Rizatdinova{{UKR}} 9.000 8.900 17.900
5Son Yeon-jae{{KOR}} 8.800 8.933 17.733
6Katsiaryna Halkina{{BLR}} 8.650 8.800 17.450
7Marina Durunda{{AZE}} 8.500 8.766 17.266
8Neta Rivkin{{ISR}} 8.200 8.933 17.133

Clubs

[6]
RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Yana Kudryavtseva{{RUS}} 9.350 9.400 18.750
{{Silver2Margarita Mamun{{RUS}} 9.350 9.300 18.650
{{Bronze3Ganna Rizatdinova{{UKR}} 8.900 9.100 18.000
4Son Yeon-jae{{KOR}} 8.800 9.033 17.833
5Deng Senyue{{CHN}} 8.700 9.000 17.700
5Marina Durunda{{AZE}} 8.500 8.966 17.466
7Melitina Staniouta{{BLR}} 8.325 8.900 17.225
8Kseniya Moustafaeva{{FRA}} 8.450 8.766 17.216

Ribbon

[7]
RankGymnastNation{{Tooltip|D Score|Difficulty{{Tooltip|E Score|Execution{{Tooltip|Pen.|PenaltyTotal
{{Gold1Margarita Mamun{{RUS}} 9.200 9.366 18.566
{{Silver2Yana Kudryavtseva{{RUS}} 8.950 9.233 18.183
{{Bronze3Ganna Rizatdinova{{UKR}} 8.700 9.066 17.766
4Melitina Staniouta{{BLR}} 8.400 8.800 17.200
5Son Yeon-jae{{KOR}} 8.150 8.900 17.050
6Deng Senyue{{CHN}} 8.050 8.900 16.950
7Carolina Rodriguez{{ESP}} 7.800 8.533 16.333
7Neta Rivkin{{ISR}} 7.600 8.733 16.333

All-Around

[8]
RankGymnastNationTotal
{{gold1Yana Kudryavtseva{{RUS}} 19.000 18.80018.916 18.55075.266
{{Silver2Margarita Mamun{{RUS}} 18.316 18.600 18.450 18.783 74.149
{{bronze3Ganna Rizatdinova{{UKR}}18.166 17.983 18.200 18.100 72.449
4Son Yeon-jae{{KOR}}17.950 17.350 17.800 17.833 70.933
5Deng Senyue{{CHN}} 17.800 17.200 17.450 17.316 69.766
6Marina Durunda{{AZE}}17.500 17.566 17.666 16.833 69.565
7Melitina Staniouta{{BLR}} 18.000 17.266 16.650 17.566 69.482
8Katsiaryna Halkina{{BLR}}17.166 17.383 17.300 16.850 68.699
9Neta Rivkin{{ISR}} 17.250 17.20017.450 16.783 68.683
10Carolina Rodriguez{{ESP}} 17.183 17.06617.316 16.883 68.448
11Kseniya Moustafaeva{{FRA}} 17.283 16.40817.266 16.933 67.890
12Victoria Veinberg Filanovsky{{ISR}}17.150 16.666 17.116 16.491 67.423
13Salome Phajava{{GEO}}16.933 16.966 17.133 16.150 67.182
14Mariya Mateva{{BUL}} 16.316 16.78316.583 16.266 65.948
15Elizaveta Nazarenkova{{UZB}}15.766 16.200 16.575 16.983 65.524
16Sakura Hayakawa{{JPN}} 15.933 16.683 16.466 16.175 65.257
17Jouki Tikkanen{{FIN}}16.400 16.416 16.133 16.300 65.249
18Viktoria Mazur{{UKR}}15.991 15.983 16.400 16.725 65.099
19Jasmine Kerber{{USA}}16.733 15.933 15.850 16.066 64.582
20Varvara Filiou{{GRE}} 16.133 15.733 15.700 16.850 64.416
21Djamila Rakhmatova{{UZB}} 15.983 16.233 16.250 15.816 64.282
22Veronica Bertolini{{ITA}} 16.250 16.691 15.966 15.183 64.090
23Kaho Minagawa{{JPN}} 15.13316.566 15.633 15.966 63.298
24Patricia Bezzoubenko{{CAN}} 15.658 16.46616.066 14.150 62.340

Groups

Group compositions

  • {{flagicon|ANG}} Margarida Cabral
  • {{flagicon|ANG}} Nkumba Francisco
  • {{flagicon|ANG}} Yolanda Gaspar
  • {{flagicon|ANG}} Jandira Henriques
  • {{flagicon|ANG}} Beniude Panguleipo
  • {{flagicon|AUT}} Anastasiya Detkova
  • {{flagicon|AUT}} Vanessa Nachbaur
  • {{flagicon|AUT}} Anna Ruprecht
  • {{flagicon|AUT}} Anna Sprinzl
  • {{flagicon|AUT}} Lena Vertacnik
  • {{flagicon|AZE}} Sabina Abbasova
  • {{flagicon|AZE}} Diana Doman
  • {{flagicon|AZE}} Aynur Mustafayeva
  • {{flagicon|AZE}} Aliya Pashayeva
  • {{flagicon|AZE}} Aliaksandra Platonova
  • {{flagicon|AZE}} Siyana Vasileva
  • {{flagicon|BLR}} Ksenya Cheldishkina
  • {{flagicon|BLR}} Hanna Dudzenkova
  • {{flagicon|BLR}} Maria Kadobina
  • {{flagicon|BLR}} Maryia Katsiak
  • {{flagicon|BLR}} Valeriya Pischelina
  • {{flagicon|BLR}} Arina Tsitsilina
  • {{flagicon|BRA}} Beatriz Francisco
  • {{flagicon|BRA}} Mayra de Fatima Gmach
  • {{flagicon|BRA}} Francielly Machado Pereira
  • {{flagicon|BRA}} Isadora Magalhaes Silva
  • {{flagicon|BRA}} Gabrielle Moraes da Silva
  • {{flagicon|BRA}} Eliane Rosa Sampaio
  • {{flagicon|BUL}} Reneta Kamberova
  • {{flagicon|BUL}} Mihaela Maevska-Velichkova
  • {{flagicon|BUL}} Tsvetelina Naydenova
  • {{flagicon|BUL}} Tsvetelina Stoyanova
  • {{flagicon|BUL}} Hristiana Todorova
  • {{flagicon|CAN}} Katrina Cameron
  • {{flagicon|CAN}} Maya Kojevnikov
  • {{flagicon|CAN}} Teija Korjus
  • {{flagicon|CAN}} Lucinda Nowell
  • {{flagicon|CAN}} Anjelika Reznik
  • {{flagicon|CAN}} Victoria Reznik
  • {{flagicon|CHN}} Bao Yuqing
  • {{flagicon|CHN}} Ding Ziyi
  • {{flagicon|CHN}} Shu Siyao
  • {{flagicon|CHN}} Yang Ye
  • {{flagicon|CHN}} Zhang Ling
  • {{flagicon|CHN}} Zhao Jingnan
  • {{flagicon|CZE}} Katerina Gerychova
  • {{flagicon|CZE}} Veronika Hegrova
  • {{flagicon|CZE}} Alice Hejcova
  • {{flagicon|CZE}} Tereza Lohynska
  • {{flagicon|CZE}} Lenka Siroka
  • {{flagicon|CZE}} Katerina Vernerova
  • {{flagicon|EGY}} Yara Ahmed Baraka
  • {{flagicon|EGY}} Jacinthe Tarek Eldeeb
  • {{flagicon|EGY}} Alia Yassin Elkatib
  • {{flagicon|EGY}} Sarah Elkattan
  • {{flagicon|EGY}} Aisha Elkolali
  • {{flagicon|EGY}} Malak Amr Mostafa
  • {{flagicon|ESP}} Sandra Aguilar
  • {{flagicon|ESP}} Artemi Gavezou Castro
  • {{flagicon|ESP}} Elena Lopez
  • {{flagicon|ESP}} Lourdes Mohedano
  • {{flagicon|ESP}} Alejandra Quereda Flores
  • {{flagicon|FIN}} Riikka Kangas
  • {{flagicon|FIN}} Sonja Kokkonen
  • {{flagicon|FIN}} Heleri Kolkkanen
  • {{flagicon|FIN}} Elina Koprinen
  • {{flagicon|FIN}} Kristina Lapina
  • {{flagicon|FIN}} Aino Purje
  • {{flagicon|FRA}} Samantha Ay
  • {{flagicon|FRA}} Noemie Balthazard
  • {{flagicon|FRA}} Elena Chabert
  • {{flagicon|FRA}} Oceane Charoy
  • {{flagicon|FRA}} Marine Letul
  • {{flagicon|FRA}} Lea Peinoit
  • {{flagicon|GER}} Judith Hauser
  • {{flagicon|GER}} Anastasija Khmelnytska
  • {{flagicon|GER}} Daniela Potapova
  • {{flagicon|GER}} Dara Sajfutdinova
  • {{flagicon|GER}} Julia Stavickaja
  • {{flagicon|GER}} Rana Tokmak
  • {{flagicon|GRE}} Eleni Doika
  • {{flagicon|GRE}} Anastasia Giouvanaki
  • {{flagicon|GRE}} Zoi Kontogianni
  • {{flagicon|GRE}} Stefania Mitsana
  • {{flagicon|GRE}} Stavroula Samara
  • {{flagicon|GRE}} Lamprini Vlachogianni
  • {{flagicon|HUN}} Blanka Boldizsar
  • {{flagicon|HUN}} Csinszka Horvath
  • {{flagicon|HUN}} Reka Lakatos
  • {{flagicon|HUN}} Laura Ludanyi
  • {{flagicon|HUN}} Emma Sipos
  • {{flagicon|HUN}} Vivien Wehovszky
  • {{flagicon|ISR}} Yuval Filo
  • {{flagicon|ISR}} Alona Koshevatskiy
  • {{flagicon|ISR}} Ekaterina Levina
  • {{flagicon|ISR}} Karina Lykhvar
  • {{flagicon|ISR}} Ida Mayrin
  • {{flagicon|ITA}} Arianna Facchinetti
  • {{flagicon|ITA}} Sofia Lodi
  • {{flagicon|ITA}} Alessia Maurelli
  • {{flagicon|ITA}} Marta Pagnini
  • {{flagicon|ITA}} Camilla Patriarca
  • {{flagicon|ITA}} Andreea Stefanescu
  • {{flagicon|JPN}} Airi Hatakeyama
  • {{flagicon|JPN}} Mao Kunii
  • {{flagicon|JPN}} Rie Matsubara
  • {{flagicon|JPN}} Sakura Noshitani
  • {{flagicon|JPN}} Sayuri Sugimoto
  • {{flagicon|JPN}} Kiko Yokota
  • {{flagicon|KOR}} Yeon Jung Kim
