释义 |
- Timeline
- Men 58 kg 68 kg 80 kg +80 kg
- Women 49 kg 57 kg 67 kg +67 kg
- Medal table
- References
- External links
The 2014 World Taekwondo Grand Prix was the 2nd edition of the World Taekwondo Grand Prix series. TimelineEvent | Date | Venue | Ref. | Series 1 | July 4–6 | CHN}} Suzhou, China | [1] | Series 2 | August 29–31 | KAZ}} Astana, Kazakhstan | [2] | Series 3 | October 24–26 | GBR}} Manchester, United Kingdom | [3] | Final | December 3–4 | MEX}} Querétaro, Mexico | [4] |
Men58 kgSuzhou | {{flagathlete|Kim Tae-hun|KOR}} | {{flagathlete|Guilherme Dias|BRA}} | Lucas Guzmán|ARG}} | Safwan Khalil|AUS}} | Astana | {{flagathlete|Wei Chen-yang|TPE}} | {{flagathlete|Farzan Ashourzadeh|IRI}} | Lucas Guzmán|ARG}} | Safwan Khalil|AUS}} | Manchester | {{flagathlete|Farzan Ashourzadeh|IRI}} | {{flagathlete|Zhao Shuai|CHN}} | César Rodríguez|MEX}} | Rui Bragança|POR}} | Querétaro | Farzan Ashourzadeh|IRI}} | Cha Tae-moon|KOR}} | Kim Tae-hun|KOR}} |
68 kgSuzhou | {{flagathlete|Lee Dae-hoon|KOR}} | {{flagathlete|Vasily Nikitin|RUS}} | Behnam Asbaghi|IRI}} | Huang Jiannan|CHN}} | Astana | {{flagathlete|Aleksey Denisenko|RUS}} | {{flagathlete|Mark López|USA}} | Behnam Asbaghi|IRI}} | José Antonio Rosillo|ESP}} | Manchester | {{flagathlete|Lee Dae-hoon|KOR}} | {{flagathlete|Jaouad Achab|BEL}} | Huang Jiannan|CHN}} | Mark López|USA}} | Querétaro | Aleksey Denisenko|RUS}} | Joel González|ESP}} | Behnam Asbaghi|IRI}} |
80 kgSuzhou | {{flagathlete|Aaron Cook|IMN}} | {{flagathlete|Albert Gaun|RUS}} | Sebastián Crismanich|ARG}} | Torann Maizeroi|FRA}} | Astana | {{flagathlete|Mehdi Khodabakhshi|IRI}} | {{flagathlete|Steven López|USA}} | Damon Sansum|GBR}} | Torann Maizeroi|FRA}} | Manchester | {{flagathlete|Mehdi Khodabakhshi|IRI}} | {{flagathlete|Aaron Cook|IMN}} | Tahir Güleç|GER}} | Masoud Hajji-Zavareh|IRI}} | Querétaro | Albert Gaun|RUS}} | Mehdi Khodabakhshi|IRI}} | Sebastián Crismanich|ARG}} |
+80 kgSuzhou | {{flagathlete|Anthony Obame|GAB}} | {{flagathlete|Cha Dong-min|KOR}} | Sajjad Mardani|IRI}} | Mahama Cho|GBR}} | Astana | {{flagathlete|M'Bar N'Diaye|FRA}} | {{flagathlete|Mahama Cho|GBR}} | Arman-Marshall Silla|BLR}} | Jasur Baykuziyev|UZB}} | Manchester | {{flagathlete|Volker Wodzich|GER}} | {{flagathlete|Jasur Baykuziyev|UZB}} | Sajjad Mardani|IRI}} | Arman-Marshall Silla|BLR}} | Querétaro | Cha Dong-min|KOR}} | Jasur Baykuziyev|UZB}} | Sajjad Mardani|IRI}} |
Women49 kgSuzhou | {{flagathlete|Wu Jingyu|CHN}} | {{flagathlete|Yasmina Aziez|FRA}} | Kim So-hui|KOR}} | Ivett Gonda|HUN}} | Astana | {{flagathlete|Lucija Zaninović|CRO}} | {{flagathlete|Kim Jae-ah|KOR}} | Lin Wan-ting|TPE}} | Ganna Soroka|UKR}} | Manchester | {{flagathlete|Brigitte Yagüe|ESP}} | {{flagathlete|Ivett Gonda|HUN}} | Lucija Zaninović|CRO}} | Yasmina Aziez|FRA}} | Querétaro | Lucija Zaninović|CRO}} | Brigitte Yagüe|ESP}} | Yasmina Aziez|FRA}} |
57 kgSuzhou | {{flagathlete|Eva Calvo|ESP}} | {{flagathlete|Kim So-hee|KOR}} | Mayu Hamada|JPN}} | Tseng Li-cheng|TPE}} | Astana | {{flagathlete|Eva Calvo|ESP}} | {{flagathlete|Jade Jones|GBR}} | Kim So-hee|KOR}} | Ana Zaninović|CRO}} | Manchester | {{flagathlete|Eva Calvo|ESP}} | {{flagathlete|Jade Jones|GBR}} | Lee Ah-reum|KOR}} | Mayu Hamada|JPN}} | Querétaro | Jade Jones|GBR}} | Eva Calvo|ESP}} | Mayu Hamada|JPN}} |
67 kgSuzhou | {{flagathlete|Chuang Chia-chia|TPE}} | {{flagathlete|Anastasia Baryshnikova|RUS}} | Zhang Hua|CHN}} | Farida Azizova|AZE}} | Astana | {{flagathlete|Guo Yunfei|CHN}} | {{flagathlete|Elin Johansson|SWE}} | Anastasia Baryshnikova|RUS}} | Chen Yann-yeu|TPE}} | Manchester | {{flagathlete|Anastasia Baryshnikova|RUS}} | {{flagathlete|Elin Johansson|SWE}} | Nur Tatar|TUR}} | Farida Azizova|AZE}} | Querétaro | Elin Johansson|SWE}} | Haby Niaré|FRA}} | Anastasia Baryshnikova|RUS}} |
+67 kgSuzhou | {{flagathlete|Zheng Shuyin|CHN}} | {{flagathlete|Briseida Acosta|MEX}} | Bianca Walkden|GBR}} | Milica Mandić|SRB}} | Astana | {{flagathlete|Jackie Galloway|USA}} | {{flagathlete|Li Donghua|CHN}} | Lee In-jong|KOR}} | Rosana Simón|ESP}} | Manchester | {{flagathlete|Milica Mandić|SRB}} | {{flagathlete|Reshmie Oogink|NED}} | Lee In-jong|KOR}} | Furkan Asena Aydın|TUR}} | Querétaro | Reshmie Oogink|NED}} | María Espinoza|MEX}} | Anne-Caroline Graffe|FRA}} |
Medal table{{Medals table | caption = | host = | flag_template = | event = | team = | gold_KOR = 4 | silver_KOR = 4 | bronze_KOR = 6 | gold_RUS = 4 | silver_RUS = 3 | bronze_RUS = 2 | gold_ESP = 4 | silver_ESP = 3 | bronze_ESP = 2 | gold_IRI = 4 | silver_IRI = 2 | bronze_IRI = 7 | gold_CHN = 3 | silver_CHN = 2 | bronze_CHN = 3 | gold_TPE = 2 | silver_TPE = 0 | bronze_TPE = 3 | gold_CRO = 2 | silver_CRO = 0 | bronze_CRO = 2 | gold_GBR = 1 | silver_GBR = 3 | bronze_GBR = 3 | gold_FRA = 1 | silver_FRA = 2 | bronze_FRA = 5 | gold_USA = 1 | silver_USA = 2 | bronze_USA = 1 | gold_SWE = 1 | silver_SWE = 2 | bronze_SWE = 0 | gold_IMN = 1 | silver_IMN = 1 | bronze_IMN = 0 | gold_NED = 1 | silver_NED = 1 | bronze_NED = 0 | gold_GER = 1 | silver_GER = 0 | bronze_GER = 1 | gold_SRB = 1 | silver_SRB = 0 | bronze_SRB = 1 | gold_GAB = 1 | silver_GAB = 0 | bronze_GAB = 0 | gold_MEX = 0 | silver_MEX = 2 | bronze_MEX = 1 | gold_UZB = 0 | silver_UZB = 2 | bronze_UZB = 1 | gold_HUN = 0 | silver_HUN = 1 | bronze_HUN = 1 | gold_BEL = 0 | silver_BEL = 1 | bronze_BEL = 0 | gold_BRA = 0 | silver_BRA = 1 | bronze_BRA = 0 | gold_ARG = 0 | silver_ARG = 0 | bronze_ARG = 4 | gold_JPN = 0 | silver_JPN = 0 | bronze_JPN = 3 | gold_AUS = 0 | silver_AUS = 0 | bronze_AUS = 2 | gold_AZE = 0 | silver_AZE = 0 | bronze_AZE = 2 | gold_BLR = 0 | silver_BLR = 0 | bronze_BLR = 2 | gold_TUR = 0 | silver_TUR = 0 | bronze_TUR = 2 | gold_POR = 0 | silver_POR = 0 | bronze_POR = 1 | gold_UKR = 0 | silver_UKR = 0 | bronze_UKR = 1 }}References1. ^{{cite web|url=http://www.worldtaekwondofederation.net/images/World_Taekwondo_GP_Suzhou_2014_Result_Tree.pdf|title=World Taekwondo GP Suzhou 2014 Result Tree |publisher=World Taekwondo Federation|accessdate=21 May 2015}} 2. ^{{cite web|url=http://www.worldtaekwondofederation.net/images/12._Medallists_by_Event_C93_8.0.pdf|title=GP Astana Medallists by Event |publisher=World Taekwondo Federation|accessdate=21 May 2015}} 3. ^{{cite web|url=http://www.worldtaekwondofederation.net/wtgp-manchester-2014|title=World Taekwondo GP Manchester |publisher=World Taekwondo Federation|accessdate=21 May 2015}} 4. ^{{cite web|url=http://www.worldtaekwondofederation.net/images/WTGP_Final_Queretaro_2014_-_WTF_G8_-_RESULTS_DAY_1_DAY_2.pdf|title=WTGP Final Queretaro 2014 |publisher=World Taekwondo Federation|accessdate=21 May 2015}}
External links- [https://web.archive.org/web/20150902030928/http://www.worldtaekwondofederation.net/recent-events-grand-prix Official website]
{{GP Taekwondo}} 2 : World Taekwondo Grand Prix|2014 in taekwondo |