请输入您要查询的百科知识:

 

词条 2015–16 Juventus F.C. season
释义

  1. Season review

  2. Players

     Squad information 

  3. Transfers

     Summer 2015  In  Out  Other acquisitions  Other disposals  Winter 2015–16  In  Out  Other acquisitions  Other disposals 

  4. Pre-season and friendlies

  5. Competitions

     Supercoppa Italiana  Serie A  League table  Results summary  Results by round  Matches  Coppa Italia  UEFA Champions League  Group stage  Knockout phase  Round of 16 

  6. Statistics

     Appearances and goals  Goalscorers  Clean sheets  Disciplinary record 

  7. Notes

  8. References

{{Infobox football club season
| club = Juventus
| season = 2015–16
| manager = Massimiliano Allegri
| mgrtitle = Head coach
| chairman = Andrea Agnelli
| stadium = Juventus Stadium
| league = Serie A
| league result = 1st
| cup1 = Supercoppa Italiana
| cup1 result = Winners
| cup2 = Coppa Italia
| cup2 result = Winners
| cup3 = UEFA Champions League
| cup3 result = Round of 16
| league topscorer =
Paulo Dybala (19)
| season topscorer =
Paulo Dybala (23)
| highest attendance = 41,332 vs Bayern Munich
(23 February 2016, Champions League)
| lowest attendance = 29,205 vs Chievo
(12 September 2015, Serie A)
| average attendance = 38,755[1]
| pattern_la1 = _juve1516h
| pattern_b1 = _juve1516h
| pattern_ra1 = _juve1516h
| pattern_sh1 = _juve1516h
| pattern_so1 = _juve1516h
| leftarm1 = FFFFFF
| body1 = FFFFFF
| rightarm1 = FFFFFF
| shorts1 = FFFFFF
| socks1 = FFFFFF
| pattern_la2 = _juve1516a
| pattern_b2 = _juve1516a
| pattern_ra2 = _juve1516a
| pattern_sh2 = _juve1516a
| pattern_so2 = _juve1516a
| leftarm2 = F799C0
| body2 = F799C0
| rightarm2 = F799C0
| shorts2 = 000000
| socks2 = F799C0
| pattern_la3 = _juve1516t
| pattern_b3 = _juve1516t
| pattern_ra3 = _juve1516t
| pattern_sh3 = _juve1516t
| pattern_so3 = _juventus1516t
| leftarm3 = 000000
| body3 = 000000
| rightarm3 = 000000
| shorts3 = 000000
| socks3 = 000000
| prevseason = 2014–15
| nextseason = 2016–17
}}

The 2015–16 season was Juventus Football Club's 118th in existence and ninth consecutive season in the top flight of Italian football. Juventus added a third star to their jersey with new kit manufacturers Adidas in addition to the Coppa Italia badge for winning their tenth Coppa Italia the previous season.[2][3] On 25 April 2016, the club won their fifth straight title (and 32nd overall) since last winning five straight between 1930–31 and 1934–35, after second place Napoli lost to Roma to give Juventus mathematical certainty of the title with three games to spare. After winning only three of their first ten league matches and losing to Sassuolo on 28 October 2015, which left them in 12th place, the team went on a run of 25 matches in which they took 73 points of a possible 75, and secured the title.[4] On 21 May, the club then won the Coppa Italia for the 11th time, and their second straight title, becoming the first team in Italy's history to complete Serie A and Coppa Italia doubles in back-to-back seasons.[5][6][7]

Season review

In the summer of 2015, several departures and arrivals occurred: Pirlo, Vidal, Tevez, Coman and Llorente leave the club, all towards foreign leagues.[8][9][10] In order to counterbalance sales, the club proceeds to buy Alex Sandro, Khedira, Dybala, Zaza and Mandžukić.[11][12] Juventus won the Supercoppa Italiana[13] but the line-up revolution looks deleterious, as the Bianconeri start the domestic league with two losses to Udinese and Roma.[14][15] In the following weeks, the club suffers draws to Chievo and Frosinone at Juventus Stadium, while Napoli and Sassuolo also defeat Allegri's team.[16] In Europe, however, the second place of previous season is confirmed: Juventus suffers only one loss during the group stage, in the last match by Sevilla.[17] Then the club went on a run in the league that resulted in a series of 15 wins in row, starting with Derby della Mole which ended 2–1 (with the final goal scored in injury time).[18] In the first leg of the Coppa Italia semi-finals, Internazionale lost 3–0 in Turin.[19]

The winning league streak is stopped on 19 February 2016, due to a goalless draw with Bologna.[20] Four days later, Juventus face Bayern Munich (for the Champions League round of 16), the German side goes up 2–0, before Juventus manage to fill the gap for a final 2–2 draw.[21] The Nerazzurri were able to recover from a 3–goal handicap: they lose only on penalties, due to Palacio's miss.[22] In the second round of 16 leg in the Champions League, Pogba and Cuadrado bring Juventus up 2–0, but Lewandowski and Thomas Müller (who scores during injury time) equalize the score: in extra time, Thiago and ex-Juventus player Coman mark the goals to knock-out Juventus out 4–2.[23] Four days after, Buffon celebrates a record for goalkeepers in Serie A, having a clean sheet of 974 minutes.[24] On 25 April, Juventus, nine points over Napoli, mathematically won the Scudetto, after Napoli were defeated by Roma.[25] Juventus ended the league with 91 points, also winning, a week later, the domestic cup (for the second time in row) with a 1–0 in extra time win against Milan.[26]

Players

Squad information

Players and squad numbers last updated on 18 September 2015.[27][28][29]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
No.NameNatPosition(s)Date of birth (Age at end of season)Signed inContract endsSigned fromTransfer FeeNotes
Goalkeepers
1 Gianluigi BuffonITA}} GK2016|6|30|df=yes|1978|1|28}} 2001 2017ITA}} Parma €45M[30] Captain
25 NetoBRA}} GK2016|6|30|df=yes|1989|7|19}} 2015 2019ITA}} Fiorentina Free[31]
34 RubinhoBRA}} GK2016|6|30|df=yes|1982|8|4}} 2012 2016 Unattached Free[32]
38 Emil AuderoITA}} GK2016|6|30|df=yes|1997|1|18}} 2015[33]ITA}} Youth Sector N/A
Defenders
3 Giorgio ChielliniITA}} CB / LB2016|6|30|df=yes|1984|8|14}} 2005 2018ITA}} Fiorentina €7.4M[34][35][36] Vice-captain
4 Martín CáceresURU}} CB / RB2016|6|30|df=yes|1987|4|7}} 2012 2016ESP}} Sevilla €8M[37]
12 Alex SandroBRA}} LB2016|6|30|df=yes|1991|1|26}} 2015 2020POR}} Porto €26M[38]
15 Andrea BarzagliITA}} CB2016|6|30|df=yes|1981|5|8}} 2011 2016GER}} Wolfsburg €0.3M[39]
19 Leonardo BonucciITA}} CB2016|6|30|df=yes|1987|5|1}} 2010 2020[40]ITA}} Bari €15.5M[41]
24 Daniele RuganiITA}} CB2016|6|30|df=yes|1994|7|29}} 2015 2020[42]ITA}} Empoli €3.5M[43]
26 Stephan LichtsteinerSUI}} RB / RWB2016|6|30|df=yes|1984|1|16}} 2011 2017ITA}} Lazio €10M[44]
33 Patrice EvraFRA}} LB2016|6|30|df=yes|1981|5|15}} 2014 2016ENG}} Manchester United €1.6M[45]
Midfielders
6 Sami KhediraGER}} DM / CM2016|6|30|df=yes|1987|4|4}} 2015 2019ESP}} Real Madrid Free[46]
8 Claudio MarchisioITA}} CM / AM2016|6|30|df=yes|1986|1|19}} 2006 2020[47]ITA}} Youth Sector N/A Second vice-captain
10 Paul PogbaFRA}} DM / CM2016|6|30|df=yes|1993|3|15}} 2012 2019ENG}} Manchester United Free[48]
11 HernanesBRA}} CM2016|6|30|df=yes|1985|5|29}} 2015 2018ITA}} Internazionale €11M[49]
18 Mario LeminaGAB}} DM / CM2016|6|30|df=yes|1993|9|1}} 2015 2016FRA}} Marseille €0.5M [50] On loan
20 Simone PadoinITA}} RM / CM / RB2016|6|30|df=yes|1984|3|18}} 2012 2017[51]ITA}} Atalanta €5M[52]
22 Kwadwo AsamoahGHA}} CM / LM / LWB2016|6|30|df=yes|1988|12|9}} 2012 2018ITA}} Udinese €18M[53][54]
27 Stefano SturaroITA}} DM / CM2016|6|30|df=yes|1993|3|9}} 2014 2019ITA}} Genoa €5.5M[55]
37 Roberto PereyraARG}} AM / LW2016|6|30|df=yes|1991|1|7}} 2014 2020[56]ITA}} Udinese €14M[57]
Forwards
7 Simone ZazaITA}} ST / CF2016|6|30|df=yes|1991|6|25}} 2015 2020ITA}} Sassuolo €18M[58]
9 Álvaro MorataESP}} ST / CF / SS2016|6|30|df=yes|1992|10|23}} 2014 2020[59]ESP}} Real Madrid €20M[60]
16 Juan CuadradoCOL}}RW / RWB2016|6|30|df=yes|1988|5|26}} 2015 2016ENG}} Chelsea €1.5M[61] On loan
17 Mario MandžukićCRO}} ST / CF2016|6|30|df=yes|1986|5|21}} 2015 2019ESP}} Atlético Madrid €19M[62]
21 Paulo DybalaARG}} ST / CF / SS2016|6|30|df=yes|1993|11|15}} 2015 2020ITA}} Palermo €32M[63]
39 Andrea FavilliITA}} ST / CF2016|6|30|df=yes|1997|5|17}} 2015 2016ITA}} Livorno €0.15M[64] On loan

Transfers

Summer 2015

In

Date{{tooltip|Pos.|PositionPlayer{{tooltip|Age|Age on the day of the transferMoving fromFeeNotesSource
format=dmy|2015|6|4}}{{sortnameForward (association football)|c}ARG}} Paulo Dybala{{Age|1993|11|15|2015|6|4}}ITA}} Palermo€32M + €8M in variables  
format=dmy|2015|6|9}}{{sortnameMidfielder|c}GER}} Sami Khedira{{Age|1987|04|04|2015|6|9}}ESP}} Real MadridFree  
format=dmy|2015|6|22}}{{sortnameForward (association football)|c}CRO}} Mario Mandžukić{{Age|1986|05|21|2015|6|22}}ESP}} Atlético Madrid€19M + €2M in variables  
format=dmy|2015|7|1}}{{sortnameDefender (association football)|c}ITA}} Daniele Rugani{{Age|1994|7|29|2015|7|1}}ITA}} EmpoliLoan return  
format=dmy|2015|7|3}}{{sortnameGoalkeeper (association football)|c}BRA}} Neto{{Age|1989|07|19|2015|7|3}}ITA}} FiorentinaFree  
format=dmy|2015|7|7}}{{sortnameForward (association football)|c}ITA}} Simone Zaza{{Age|1991|06|25|2015|7|7}}ITA}} Sassuolo€18M  
format=dmy|2015|7|13}}{{sortnameForward (association football)|c}ARG}} Guido Vadalá{{Age|1997|2|8|2015|7|13}}ARG}} Boca Juniors€3.5MOn loan until 2017  
format=dmy|2015|8|20}}{{sortnameDefender (association football)|c}BRA}} Alex Sandro{{Age|1991|1|26|2015|8|20}}POR}} Porto€26M  
format=dmy|2015|8|25}}{{sortnameForward (association football)|c}COL}} Juan Cuadrado{{Age|1988|5|26|2015|8|25}}ENG}} Chelsea€1.5MOn loan until 2016  
format=dmy|2015|8|31}}{{sortnameMidfielder|c}GAB}} Mario Lemina{{Age|1993|9|1|2015|8|31}}FRA}} Marseille€0.5M + €1M in variablesOn loan until 2016, with an option to buy for an extra €9.5M  
format=dmy|2015|8|31}}{{sortnameMidfielder|c}BRA}} Hernanes{{Age|1985|5|29|2015|8|31}}ITA}} Internazionale€11M + €2M in variables  

Out

Date{{tooltip|Pos.|PositionPlayer{{tooltip|Age|Age on the day of the transferMoving toFeeNotesSource
format=dmy|2015|6|30}}{{sortnameMidfielder|c}ITA}} Rômulo{{Age|1987|05|22|2015|6|30}}ITA}} Hellas VeronaLoan return  
format=dmy|2015|6|30}}{{sortnameForward (association football)|c}ITA}} Alessandro Matri{{Age|1984|08|19|2015|6|30}}ITA}} MilanLoan return  
format=dmy|2015|7|3}}{{sortnameGoalkeeper (association football)|c}ITA}} Marco Storari{{Age|1977|01|07|2015|7|3}}ITA}} CagliariFree  
format=dmy|2015|7|6}}{{sortnameMidfielder|c}ITA}} Andrea Pirlo{{Age|1979|05|19|2015|7|6}}USA}} New York CityFree  
format=dmy|2015|7|8}}{{sortnameMidfielder|c}ITA}} Luca Marrone{{Age|1990|03|28|2015|7|8}}ITA}} CarpiOn loan until 2016  
format=dmy|2015|7|10}}{{sortnameDefender (association football)|c}ITA}} Angelo Ogbonna{{Age|1988|05|23|2015|7|10}}ENG}} West Ham United€11M  
format=dmy|2015|7|13}}{{sortnameForward (association football)|c}ARG}} Carlos Tevez{{Age|1984|2|5|2015|7|13}}ARG}} Boca Juniors€6.5M  
format=dmy|2015|7|28}}{{sortnameMidfielder|c}CHI}} Arturo Vidal{{Age|1987|05|22|2015|7|28}}GER}} Bayern Munich€37M+3M variables  
format=dmy|2015|8|11}}{{sortnameForward (association football)|c}ITA}} Simone Pepe{{Age|1983|08|30|2015|8|11}}ITA}} ChievoFree  
format=dmy|2015|8|27}}{{sortnameForward (association football)|c}ESP}} Fernando Llorente{{Age|df=yes|1985|2|26}}ESP}} SevillaFree  
format=dmy|2015|8|30}}{{sortnameForward (association football)|c}FRA}} Kingsley Coman{{Age|1996|06|13|2015|8|30}}GER}} Bayern Munich€7MOn loan until 2017, with an option to buy for an extra €21M  
format=dmy|2015|8|31}}{{sortnameMidfielder|c}CHI}} Mauricio Isla{{Age|1988|6|12|2015|8|31}}FRA}} MarseilleOn loan until 2016, with an option to buy for an extra €7M  
format=dmy|2015|8|31}}{{sortnameDefender (association football)|c}ITA}} Paolo De Ceglie{{Age|1986|9|17|2015|8|31}}FRA}} MarseilleOn loan until 2016  

Other acquisitions

Date{{tooltip|Pos.|PositionPlayer{{tooltip|Age|Age on the day of the transferMoving fromFeeNotesSource
format=dmy|2015|6|23}}{{sortnameMidfielder|c}ARG}} Roberto Pereyra{{Age|1991|1|7|2015|6|23}}ITA}} Udinese€14MBought out loan from Udinese 
format=dmy|2015|6|25}}{{sortnameDefender (association football)|c}ITA}} Luca Barlocco{{Age|1995|2|20|2015|6|25}}ITA}} AtalantaCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}ITA}} Davide Cais{{Age|1994|2|17|2015|6|25}}ITA}} AtalantaCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameGoalkeeper (association football)|c}ITA}} Vincenzo Fiorillo{{Age|1990|1|13|2015|6|25}}ITA}} SampdoriaCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}ITA}} Eric Lanini{{Age|1994|2|25|2015|6|25}}ITA}} PalermoCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}SEN}} Mame Baba Thiam{{Age|1992|10|9|2015|6|25}}ITA}} Virtus LancianoCo-ownership termination 
format=dmy|2015|7|1}}{{sortnameMidfielder|c}CHI}} Mauricio Isla{{Age|1988|6|23|2015|7|1}}ENG}} Queens Park RangersLoan return  
format=dmy|2015|7|1}}{{sortnameMidfielder|c}ITA}} Federico Mattiello{{Age|1995|7|14|2015|7|1}}ITA}} ChievoLoan return  
format=dmy|2015|7|01}}{{sortnameMidfielder|c}COL}} Andrés Tello{{Age|1996|9|6|2015|7|1}}COL}} Envigado€1.2MBought out loan from Envigado  
format=dmy|2015|7|15}}{{sortnameForward (association football)|c}ITA}} Alberto Cerri{{Age|1996|4|16|2015|7|15}}ITA}} ParmaFree 

Other disposals

Date{{tooltip|Pos.|PositionPlayer{{tooltip|Age|Age on the day of the transferMoving toFeeNotesSource
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}ITA}} Domenico Berardi{{Age|1994|8|1|2015|6|25}}ITA}} Sassuolo€10MCo-ownership termination  
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}GHA}} Richmond Boakye{{Age|1993|1|28|2015|6|25}}ITA}} AtalantaCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}ITA}} Edoardo Ceria{{Age|1995|5|26|2015|6|25}}ITA}} AtalantaCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameMidfielder|c}ITA}} Simone Emmanuello{{Age|1994|4|25|2015|6|25}}ITA}} AtalantaCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameMidfielder|c}ENG}} Curt McArdle{{Age|1995|1|16|2015|6|25}}ENG}} Tranmere RoversCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameDefender (association football)|c}ITA}} Edoardo Goldaniga{{Age|1993|11|2|2015|6|25}}ITA}} PalermoCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameMidfielder|c}ITA}} Simone Russini{{Age|1996|3|20|2015|6|25}}ITA}} Ternana€0.15MCo-ownership termination 
format=dmy|2015|6|25}}{{sortnameForward (association football)|c}ITA}} Alberto Libertazzi{{Age|1992|1|1|2015|6|25}}ITA}} NovaraCo-ownership termination 
format=dmy|2015|6|27}}{{sortnameGoalkeeper (association football)|c}ROU}} Laurențiu Brănescu{{Age|1994|3|30|2015|6|27}}CYP}} OmoniaOn loan until 2016 
format=dmy|2015|7|1}}{{sortnameForward (association football)|c}ITA}} Cristian Bunino{{Age|1996|8|27|2015|7|1}}ITA}} Pro VercelliOn loan until 2016 [65]
format=dmy|2015|7|2}}{{sortnameGoalkeeper (association football)|c}ITA}} Alberto Brignoli{{Age|1991|8|19|2015|7|2}}ITA}} SampdoriaOn loan until 2016 
format=dmy|2015|7|3}}{{sortnameMidfielder|c}ITA}} Federico Mattiello{{Age|1995|7|14|2015|7|3}}ITA}} ChievoOn loan until 2016  
format=dmy|2015|7|3}}{{sortnameDefender (association football)|c}SUI}} Joel Untersee{{Age|1994|2|11|2015|7|3}}LIE}} VaduzOn loan until 2016  
format=dmy|2015|7|8}}{{sortnameDefender (association football)|c}ITA}} Filippo Penna{{Age|1995|3|24|2015|7|8}}ITA}} LancianoFull ownership [66]
format=dmy|2015|7|8}}{{sortnameMidfielder|c}ITA}} Marco Di Benedetto{{Age|1995|8|5|2015|7|8}}ITA}} LancianoFull ownership [66]
format=dmy|2015|7|11}}{{sortnameDefender (association football)|c}DEN}} Frederik Sørensen{{Age|1992|4|14|2015|7|11}}GER}} 1. FC Köln€2.5M  
format=dmy|2015|7|11}}{{sortnameDefender (association football)|c}ESP}} Marcelo Djaló{{Age|1993|10|8|2015|7|11}}ESP}} GironaOn loan until 2016  
format=dmy|2015|7|13}}{{sortnameGoalkeeper (association football)|c}ITA}} Nicola Leali{{Age|1993|2|17|2015|7|13}}ITA}} FrosinoneOn loan until 2016  
format=dmy|2015|7|14}}{{sortnameDefender (association football)|c}ITA}} Nicolò Curti{{Age|1995|3|26|2015|7|14}}ITA}} PontederaOn loan until 2016  
format=dmy|2015|7|14}}{{sortnameGoalkeeper (association football)|c}ITA}} Leonardo Citti{{Age|1995|7|14|2015|7|14}}ITA}} PontederaOn loan until 2016  
format=dmy|2015|7|14}}{{sortnameMidfielder|c}ALB}} Elvis Kabashi{{Age|1994|2|20|2015|7|14}}ITA}} PontederaOn loan until 2016  
format=dmy|2015|7|15}}{{sortnameForward (association football)|c}GHA}} Alhassane Soumah{{Age|1996|3|2|2015|7|15}}HUN}} VideotonOn loan until 2016  
format=dmy|2015|7|16}}{{sortnameMidfielder|c}ITA}} Gregorio Luperini{{Age|1994|2|10|2015|7|16}}ITA}} Pro VercelliOn loan until 2016 [https://web.archive.org/web/20150724205146/http://www.fcprovercelli.it/news/prima-squadra/prima-squadra-news/1083-ufficiale-luperini-in-prestito-marconi-al-como.html]
format=dmy|2015|7|18}}{{sortnameMidfielder|c}ITA}} Andrea Schiavone{{Age|1993|2|25|2015|7|18}}ITA}} LivornoOn loan until 2016 [https://web.archive.org/web/20150722014624/http://www.livornocalcio.it/it-IT/Notizia/Ufficiale_Schiavone_nuovo_amaranto]
format=dmy|2015|7|19}}{{sortnameForward (association football)|c}ITA}} Stefano Beltrame{{Age|1993|2|8|2015|7|19}}ITA}} Pro VercelliOn loan until 2016  
format=dmy|2015|7|20}}{{sortnameForward (association football)|c}GRE}} Anastasios Donis{{Age|1996|8|29|2015|7|20}}SUI}} LuganoOn loan until 2016  
format=dmy|2015|7|21}}{{sortnameForward (association football)|c}ITA}} Valerio Rosseti{{Age|1994|8|5|2015|7|21}}ITA}} CesenaOn loan until 2016  
format=dmy|2015|7|21}}{{sortnameForward (association football)|c}ITA}} Eric Lanini{{Age|1994|2|25|2015|7|21}}ITA}} Virtus LancianoOn loan until 2016  
format=dmy|2015|7|21}}{{sortnameForward (association football)|c}ITA}} Stefano Padovan{{Age|1994|4|16|2015|7|21}}ITA}} Virtus LancianoOn loan until 2016  
format=dmy|2015|7|22}}{{sortnameGoalkeeper (association football)|c}ITA}} Francesco Anacoura{{Age|1994|8|1|2015|7|22}}ITA}} RiminiOn loan until 2016  
format=dmy|2015|7|23}}{{sortnameMidfielder|c}ITA}} Leonardo Spinazzola{{Age|1993|3|25|2015|7|23}}ITA}} PerugiaOn loan until 2016  
format=dmy|2015|7|23}}{{sortnameGoalkeeper (association football)|c}ITA}} Vincenzo Fiorillo{{Age|1990|1|13|2015|7|23}}ITA}} PescaraOn loan until 2016 [https://web.archive.org/web/20151030054704/http://www.pescaracalcio.com/stagione/archivio-news/8463-calciomercato-fiorillo-mandragora-valoti-e-cappelluzzo.html]
format=dmy|2015|7|24}}{{sortnameMidfielder|c}ITA}} Carlo Ilari{{Age|1991|12|12|2015|7|24}}ITA}} SantarcangeloOn loan until 2016  
format=dmy|2015|7|26}}{{sortnameForward (association football)|c}SEN}} Mame Thiam{{Age|1992|10|9|2015|7|26}}BEL}} Zulte WaregemOn loan until 2016  
format=dmy|2015|7|27}}{{sortnameDefender (association football)|c}SPA}} Pol García{{Age|1995|2|18|2015|7|27}}ITA}} ComoOn loan until 2016 [https://web.archive.org/web/20150811094538/http://www.calciocomo1907.it/news_details.php?id_news=2317]
format=dmy|2015|7|29}}{{sortnameDefender (association football)|c}ITA}} Alessandro Degrassi{{Age|1996|3|21|2015|7|29}}ITA}} Delta RovigoOn loan until 2016  
format=dmy|2015|7|29}}{{sortnameMidfielder|c}ITA}} Andrea Giannarelli{{Age|1996|12|1|2015|7|29}}ITA}} PisaOn loan until 2016  
format=dmy|2015|7|29}}{{sortnameMidfielder|c}ITA}} Lorenzo Benucci{{Age|1996|11|22|2015|7|29}}ITA}} PratoOn loan until 2016  
format=dmy|2015|7|30}}{{sortnameGoalkeeper (association football)|c}ITA}} Carlo Pinsoglio{{Age|1990|3|16|2015|7|30}}ITA}} LivornoOn loan until 2016  
format=dmy|2015|7|31}}{{sortnameMidfielder|c}ITA}} Matteo Gerbaudo{{Age|1995|5|10|2015|7|31}}ITA}} CarrareseOn loan until 2016 [68]
format=dmy|2015|7|31}}{{sortnameDefender (association football)|c}ITA}} Christian Tavanti{{Age|1995|5|19|2015|7|31}}ITA}} CarrareseOn loan until 2016 [67]
format=dmy|2015|7|31}}{{sortnameDefender (association football)|c}ITA}} Luca Barlocco{{Age|1995|2|20|2015|7|31}}ITA}} CarrareseOn loan until 2016 [67]
format=dmy|2015|7|31}}{{sortnameForward (association football)|c}ITA}} Davide Cais{{Age|1994|2|17|2015|7|31}}ITA}} CarrareseOn loan until 2016 [67]
format=dmy|2015|7|31}}{{sortnameForward (association football)|c}SUI}} Zoran Josipovic{{Age|1995|8|25|2015|7|31}}SUI}} LuganoOn loan until 2016, terminated on Jan 12 2016   
format=dmy|2015|8|4}}{{sortnameMidfielder|c}BRA}} Gabriel Pires{{Age|1993|9|18|2015|8|4}}ESP}} LeganésOn loan until 2016  
format=dmy|2015|8|6}}{{sortnameDefender (association football)|c}ITA}} Nazzareno Belfasti{{Age|1993|7|15|2015|8|6}}ITA}} FeralpiSalòOn loan until 2016  
format=dmy|2015|8|15}}{{sortnameForward (association football)|c}SEN}} Mbaye Diagne{{Age|1991|10|28|2015|8|15}}HUN}} ÚjpestOn loan until 2016  
format=dmy|2015|8|17}}{{sortnameGoalkeeper (association football)|c}ITA}} Alberto Gallinetta{{Age|1994|3|30|2015|8|17}}BEL}} BruggeOn loan until 2016  
format=dmy|2015|8|19}}{{sortnameMidfielder|c}NOR}} Vajebah Sakor{{Age|1996|4|14|2015|8|19}}BEL}} WesterloOn loan until 2016  
format=dmy|2015|8|21}}{{sortnameForward (association football)|c}ITA}} Alberto Cerri{{Age|1996|4|16|2015|8|21}}ITA}} CagliariOn loan until 2016  
format=dmy|2015|8|23}}{{sortnameForward (association football)|c}ITA}} Davide Arras{{Age|1998|4|2|2015|8|23}}ITA}} CagliariOn loan until 2016  
format=dmy|2015|8|25}}{{sortnameMidfielder|c}Colombia}} Andrés Tello{{Age|1996|9|6|2015|8|25}}ITA}} CagliariOn loan until 2016  
format=dmy|2015|8|25}}{{sortnameDefender (association football)|c}ITA}} Federico Giovanni{{Age|1997|8|21|2015|8|25}}ITA}} Delta RovigoOn loan until 2016  
format=dmy|2015|8|26}}{{sortnameForward (association football)|c}MAR}} Younes Marzouk{{Age|1996|3|2|2015|8|25}}BEL}} WesterloOn loan until 2016  
format=dmy|2015|8|26}}{{sortnameDefender (association football)|c}ITA}} Matteo Liviero{{Age|1993|4|13|2015|8|26}}ITA}} LecceOn loan until 2016  
format=dmy|2015|8|29}}{{sortnameForward (association football)|c}ITA}} Francesco Margiotta{{Age|1993|7|15|2015|8|29}}ITA}} SantarcangeloOn loan until 2016 [68]
format=dmy|2015|8|31}}{{sortnameForward (association football)|c}ITA}} Cristian Pasquato{{Age|1989|7|20|2015|8|31}}ITA}} LivornoOn loan until 2016 [https://web.archive.org/web/20151117024441/http://www.livornocalcio.it/it-IT/Notizia/Pasquato_e_Cazzola_nuovi_giocatori_amaranto]
format=dmy|2015|8|31}}{{sortnameForward (association football)|c}ITA}} Cristian Bunino{{Age|1996|8|27|2015|8|31}}ITA}} LivornoOn loan until 2016 [https://web.archive.org/web/20160304061201/http://www.livornocalcio.it/it-it/notizia/Cristian_Bunino_al_Livorno]
format=dmy|2015|8|31}}{{sortnameGoalkeeper (association football)|c}ITA}} Timothy Nocchi{{Age|1990|7|7|2015|8|31}}ITA}} CarrareseOn loan until 2016 [https://web.archive.org/web/20150904075423/http://www.carraresecalcio.it/bentornato-timothy/]
format=dmy|2015|8|31}}{{sortnameMidfielder|c}ITA}} Michele Cavion{{Age|1994|12|8|2015|8|31}}ITA}} CarrareseOn loan until 2016 [https://web.archive.org/web/20151106095211/http://www.carraresecalcio.it/michele-cavion-alla-carrarese/]
format=dmy|2015|8|31}}{{sortnameMidfielder|c}ITA}} Fausto Rossi{{Age|1990|12|3|2015|8|31}}ITA}} Pro VercelliOn loan until 2016 [https://archive.is/20150831183524/http://www.fcprovercelli.it/news/prima-squadra/prima-squadra-news/1187-ufficiale-rossi-in-prestito-bunino-torna-alla-juventus.html]
format=dmy|2015|8|31}}{{sortnameMidfielder|c}LIE}} Marcel Büchel{{Age|1991|3|18|2015|8|31}}ITA}} EmpoliOn loan until 2016  
format=dmy|2015|8|31}}{{sortnameMidfielder|c}NED}} Ouasim Bouy{{Age|1993|6|11|2015|8|31}}NED}} ZwolleOn loan until 2016 [https://web.archive.org/web/20150924070710/http://www.peczwolle.nl/nl/nieuwsarchief/ouasim-bouy-op-huurbasis-naar-pec-zwolle2015-08-31]
format=dmy|2015|8|31}}{{sortnameMidfielder|c}LIT}} Vykintas Slivka{{Age|1995|4|29|2015|8|31}}NED}} Den BoschOn loan until 2016 [https://web.archive.org/web/20150924011057/http://www.fcdenbosch.nl/Nieuws/9/4870/FC%20DEN%20BOSCH%20HUURT%20VYKINTAS%20SLIVKA%20VAN%20JUVENTUS/?siteID=1]
format=dmy|2015|8|31}}{{sortnameDefender (association football)|c}ROU}} Vlad Marin{{Age|1995|3|15|2015|8|31}}ITA}} RiminiOn loan until 2016  
format=dmy|2015|8|31}}{{sortnameMidfielder|c}AUS}} James Troisi{{Age|1988|7|3|2015|8|31}}SAU}} IttihadFree [https://www.theguardian.com/football/2015/sep/01/socceroo-james-troisi-signs-with-asian-giants-al-ittihad]
format=dmy|2015|8|31}}{{sortnameDefender (association football)|c}ISL}} Hörður Magnússon{{Age|1993|2|11|2015|8|31}}ITA}} CesenaOn loan until 2016 [https://web.archive.org/web/20150907185559/http://www.cesenacalcio.it/it/news/2015/08/31/hordur-magnusson-ritorna-cesena-3736.html]
Total expenditure: €125,700,000Total revenue: €74,000,000

Net income: {{decrease}} €51,700,000

Winter 2015–16

In

Out

Other acquisitions

Date{{tooltip|Pos.|PositionPlayer{{tooltip|Age|Age on the day of the transferMoving fromFeeNotesSource
