The defending world champion was Josl Rieder of Austria.[3]
During the event, race officials asked CBS if they could review videotape of the race because of a controversy about one skier who was alleged to have missed a gate. This gave CBS producers the idea to invent instant replay.[4]
Rank | Name | Country | Run 1 | Run 2 | Total | Difference |
---|
{{gold1}} | Ernst Hinterseer | {{flagIOC|AUT|1960 Winter}} | 1:10.7 | 0:58.2 | 2:08.9 | - |
{{silver2}} | Hias Leitner | {{flagIOC|AUT|1960 Winter}} | 1:11.1 | 0:59.2 | 2:10.3 | +1.4 |
{{bronze3}} | Charles Bozon | {{flagIOC|FRA|1960 Winter}} | 1:09.8 | 1:00.6 | 2:10.4 | +1.5 |
4 | Luggi Leitner | {{flagIOC|EUA|1960 Winter}} | 1:10.9 | 0:59.6 | 2:10.5 | +1.6 |
5 | Pepi Stiegler | {{flagIOC|AUT|1960 Winter}} | 1:11.5 | 0:59.6 | 2:11.1 | +2.2 |
6 | Guy Périllat | {{flagIOC|FRA|1960 Winter}} | 1:11.0 | 1:00.8 | 2:11.8 | +2.9 |
7 | Hans Peter Lanig | {{flagIOC|EUA|1960 Winter}} | 1:11.9 | 1:02.4 | 2:14.3 | +5.4 |
8 | Paride Milianti | {{flagIOC|ITA|1960 Winter}} | 1:10.1 | 1:04.3 | 2:14.4 | +5.5 |
9 | Tom Corcoran | {{flagIOC|USA|1960 Winter}} | 1:12.5 | 1:02.2 | 2:14.7 | +5.8 |
10 | Sepp Behr | {{flagIOC|EUA|1960 Winter}} | 1:12.1 | 1:03.9 | 2:16.0 | +7.1 |
11 | Italo Pedroncelli | {{flagIOC|ITA|1960 Winter}} | 1:17.2 | 1:02.5 | 2:19.7 | +10.8 |
12 | Chiharu Igaya | {{flagIOC|JPN|1960 Winter}} | 1:10.9 | 1:09.3 | 2:20.2 | +11.3 |
13 | Carlo Senoner | {{flagIOC|ITA|1960 Winter}} | 1:18.9 | 1:01.8 | 2:20.7 | +11.8 |
14 | Oddvar Rønnestad | {{flagIOC|NOR|1960 Winter}} | 1:18.8 | 1:04.5 | 2:23.3 | +14.4 |
15 | Adolf Mathis | {{flagIOC|SUI|1960 Winter}} | 1:13.9 | 1:09.6 | 2:23.5 | +14.6 |
16 | Osvaldo Ancinas | {{flagIOC|ARG|1960 Winter}} | 1:17.5 | 1:06.7 | 2:24.2 | +15.3 |
17 | Eysteinn Þórðarson | {{flagIOC|ISL|1960 Winter}} | 1:17.0 | 1:07.9 | 2:24.9 | +16.0 |
18 | Georgi Dimitrov | {{flagIOC|BUL|1960 Winter}} | 1:16.9 | 1:08.2 | 2:25.1 | +16.2 |
19 | Verne Anderson | {{flagIOC|CAN|1960 Winter}} | 1:17.0 | 1:12.3 | 2:29.3 | +20.4 |
20 | Bruno Alberti | {{flagIOC|ITA|1960 Winter}} | 1:28.5 | 1:02.1 | 2:30.6 | +21.7 |
21 | Silvan Kindle | {{flagIOC|LIE|1960 Winter}} | 1:19.3 | 1:11.4 | 2:30.7 | +21.8 |
22 | Don Bruneski | {{flagIOC|CAN|1960 Winter}} | 1:19.8 | 1:13.1 | 2:32.9 | +24.0 |
23 | Kristinn Benediktsson | {{flagIOC|ISL|1960 Winter}} | 1:24.1 | 1:13.0 | 2:37.1 | +28.2 |
24 | Luis Arias | {{flagIOC|ESP|1960 Winter}} | 1:24.3 | 1:16.2 | 2:40.5 | +31.6 |
25 | Frederick Tommy | {{flagIOC|CAN|1960 Winter}} | 1:18.4 | 1:25.5 | 2:43.9 | +35.0 |
26 | Osamu Tada | {{flagIOC|JPN|1960 Winter}} | 1:17.2 | 1:26.8 | 2:44.0 | +35.1 |
27 | Hermann Kindle | {{flagIOC|LIE|1960 Winter}} | 1:28.7 | 1:17.0 | 2:45.7 | +36.8 |
28 | Hernán Boher | {{flagIOC|CHI|1960 Winter}} | 1:24.2 | 1:22.9 | 2:47.1 | +38.2 |
29 | Georgi Varoshkin | {{flagIOC|BUL|1960 Winter}} | 1:21.3 | 1:26.2 | 2:47.5 | +38.6 |
30 | Peter Brockhoff | {{flagIOC|AUS|1960 Winter}} | 1:27.3 | 1:24.4 | 2:51.7 | +42.8 |
31 | Georges Schneider | {{flagIOC|SUI|1960 Winter}} | 1:13.0 | 1:39.7 | 2:52.7 | +43.8 |
32 | Clemente Tellechea | {{flagIOC|ARG|1960 Winter}} | 1:28.7 | 1:26.0 | 2:54.7 | +45.8 |
33 | Takashi Takeda | {{flagIOC|JPN|1960 Winter}} | 1:26.7 | 1:29.3 | 2:56.0 | +47.1 |
34 | Jean-Guy Brunet | {{flagIOC|CAN|1960 Winter}} | 1:26.1 | 1:31.9 | 2:58.0 | +49.1 |
34 | Manuel García-Moran | {{flagIOC|ESP|1960 Winter}} | 1:32.3 | 1:25.7 | 2:58.0 | +49.1 |
36 | Robert Skepper | {{flagIOC|GBR|1960 Winter}} | 1:41.6 | 1:18.5 | 3:00.1 | +51.2 |
37 | Frank Brown | {{flagIOC|USA|1960 Winter}} | 1:58.2 | 1:03.1 | 3:01.3 | +52.4 |
38 | Diego Schweizer | {{flagIOC|ARG|1960 Winter}} | 1:32.2 | 1:34.6 | 3:06.8 | +57.9 |
39 | Zeki Şamiloğlu | {{flagIOC|TUR|1960 Winter}} | 1:29.0 | 2:05.7 | 3:34.7 | +1:25.8 |
40 | Im Gyeong-Sun | {{flagIOC|KOR|1960 Winter}} | 2:20.9 | 2:35.2 | 4:56.1 | +2:47.2 |
- | Francisco Cortes | {{flagIOC|CHI|1960 Winter}} | ? | DQ | - | - |
- | Jorge Abelardo Eiras | {{flagIOC|ARG|1960 Winter}} | ? | DQ | - | - |
- | Jim Barrier | {{flagIOC|USA|1960 Winter}} | ? | DNF | - | - |
- | Willy Bogner | {{flagIOC|EUA|1960 Winter}} | 1:08.8 | DQ | - | - |
- | François Bonlieu | {{flagIOC|FRA|1960 Winter}} | 1:09.8 | DQ | - | - |
- | Chuck Ferries | {{flagIOC|USA|1960 Winter}} | 1:16.1 | DQ | - | - |
- | Willi Forrer | {{flagIOC|SUI|1960 Winter}} | 1:16.1 | DQ | - | - |
- | Vicente Vera | {{flagIOC|CHI|1960 Winter}} | 1:20.4 | DQ | - | - |
- | Adrien Duvillard | {{flagIOC|FRA|1960 Winter}} | 1:21.9 | DQ | - | - |
- | Bill Day | {{flagIOC|AUS|1960 Winter}} | 1:22.1 | DQ | - | - |
- | Nazih Geagea | {{flagIOC|LIB|1960 Winter}} | 1:22.4 | DQ | - | - |
- | Geoff Pitchford | {{flagIOC|GBR|1960 Winter}} | 1:23.5 | DQ | - | - |
- | Masayoshi Mitani | {{flagIOC|JPN|1960 Winter}} | 1:23.8 | DQ | - | - |
- | Jóhann Vilbergsson | {{flagIOC|ISL|1960 Winter}} | 1:25.7 | DQ | - | - |
- | Muzaffer Demirhan | {{flagIOC|TUR|1960 Winter}} | 1:26.3 | DQ | - | - |
- | Luis Sánchez | {{flagIOC|ESP|1960 Winter}} | 1:52.1 | DQ | - | - |
- | Roger Staub | {{flagIOC|SUI|1960 Winter}} | DQ | - | - | - |
- | Ernst Oberaigner | {{flagIOC|AUT|1960 Winter}} | DQ | - | - | - |
- | Aleksandar Shalamanov | {{flagIOC|BUL|1960 Winter}} | DQ | - | - | - |
- | Sam Chaffey | {{flagIOC|NZL|1960 Winter}} | DQ | - | - | - |
- | Bill Hunt | {{flagIOC|NZL|1960 Winter}} | DQ | - | - | - |
- | Adolf Fehr | {{flagIOC|LIE|1960 Winter}} | DQ | - | - | - |
- | Victor Tagle | {{flagIOC|CHI|1960 Winter}} | DQ | - | - | - |
1. ^1 {{cite web| title = VIII Olympic Winter Games Squaw Valley, California 1960 - Final Report| url = http://library.la84.org/6oic/OfficialReports/1960/1960w.pdf| publisher = LA84 Foundation| work = California Olympic Commission| year = 1960| accessdate = January 3, 2014}}
2. ^{{cite web |url=https://www.sports-reference.com/olympics/winter/1960/ASK/mens-slalom.html |title=Alpine Skiing at the 1960 Squaw Valley Winter Games: Men's Slalom |accessdate=12 March 2018 |work=Sports Reference}}
3. ^{{cite web| title = 1958 World Championships results| url = http://data.fis-ski.com/dynamic/results.html?sector=AL&raceid=13918| publisher = FIS| accessdate = January 3, 2014}}
4. ^Wallechinsky, David and Jaime Loucky (2009). "Alpine Skiing, Men: Slalom". In The Complete Book of the Winter Olympics: 2010 Edition. London: Aurum Press Limited. p. 198.
{{DEFAULTSORT:Alpine skiing at the 1960 Winter Olympics - Men's slalom}}