请输入您要查询的百科知识:

 

词条 Anthony Peluso
释义

  1. Playing career

  2. Personal life

  3. Career statistics

  4. References

  5. External links

{{for|the guitarist|Tony Peluso}}{{Use Canadian English|date=July 2017}}{{Use mdy dates|date=January 2012}}{{Infobox ice hockey player
| alt =
| name = Anthony Peluso
| image = Anthony Peluso - Winnipeg Jets.jpg
| image_size = 230px
| caption = Peluso in 2013.
| team = Calgary Flames
| league = NHL
| prospect_team = Stockton Heat
| prospect_league = AHL
| former_teams = Winnipeg Jets
Washington Capitals
| position = Right Wing
| birth_date = {{birth date and age|1989|4|18}}
| birth_place = North York, Ontario, Canada
| height_ft = 6
| height_in = 3
| weight_lb = 235
| shoots = Right
| draft = 160th overall
| draft_team = St. Louis Blues
| draft_year = 2007
| career_start = 2009
| career_end =
}}

Anthony Peluso (born April 18, 1989) is a Canadian professional ice hockey player. He is currently playing with the Stockton Heat in the American Hockey League (AHL) while under contract to the Calgary Flames of the National Hockey League (NHL). Peluso was selected by the St. Louis Blues in the 6th round (160th overall) of the 2007 NHL Entry Draft. Peluso was born in North York, Ontario, but grew up in King, Ontario.

Playing career

Prior to turning professional, Peluso played major junior hockey in the Ontario Hockey League with the Erie Otters, Sault Ste. Marie Greyhounds and the Brampton Battalion. He was drafted by the Otters 10th overall in the 2005 OHL draft.[1] In November 2007, Peluso was traded to the Sault Ste. Marie Greyhounds in exchange for Sean Jones, a 4th round pick in the 2008 OHL draft and a 3rd round pick in the 2009 OHL draft.[2] He was traded to the Brampton Battalion in January 2009 where he ended his major junior career.[3] On March 12, 2009, the St. Louis Blues signed Peluso to a three-year entry-level contract.[4]

On December 15, 2013, Peluso was suspended three games for boarding Dallas Stars defenseman Alex Goligoski.[5] Prior to the shortened 2012–13 lock-out season, Peluso was claimed off waivers from the Blues by the Winnipeg Jets on January 16, 2013. On July 22, 2013, the Jets signed Peluso who was an RFA to a two-year extension worth $1.125-million.[6] Peluso scored his first NHL goal on October 24, 2013 against Carter Hutton of the Nashville Predators.[7] On June 17, 2015, the Jets resigned Peluso to a two-year extension, worth $1.35 million.[8]

After five seasons within the Jets organization, Peluso left as a free agent to sign a one-year, two-way contract with the Washington Capitals on July 1, 2017.[9] He was sent to the their AHL affiliate, the Hershey Bears, but after playing three games for them was recalled back to the NHL.[10] He made two appearances for the Capitals, before completing the season with the Bears, registering 11 points in 38 games.

On August 21, 2018, Peluso signed a one-year, two-way contract with the Calgary Flames.[11] He was assigned to their AHL affiliate, the Stockton Heat, prior to the 2018–19 season but was recalled to the NHL on October 6.[12]

Personal life

Peluso and his wife Courtney have one son together, born in 2018.[13]

Career statistics

Regular seasonPlayoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2004–05 Aurora Tigers OPJHL 3 0 1 1 2
2005–06 Erie Otters OHL 68 5 3 8 66
2006–07 Erie Otters OHL 52 7 3 10 176
2007–08 Erie Otters OHL 21 3 3 6 41
2007–08 Sault Ste. Marie Greyhounds OHL 42 4 11 15 83 14 2 1 3 12
2008–09 Sault Ste. Marie Greyhounds OHL 36 9 6 15 68
2008–09 Brampton Battalion OHL 27 11 11 22 57 21 8 7 15 29
2009–10 Peoria Rivermen AHL 22 1 1 2 57
2009–10 Bloomington PrairieThunder IHL 2 0 1 1 12
2009–10 Alaska Aces ECHL 27 4 7 11 48 4 1 0 1 6
2010–11 Peoria Rivermen AHL 62 5 2 7 102 4 1 0 1 0
2011–12 Peoria Rivermen AHL 61 4 5 9 159
2012–13 Peoria Rivermen AHL 36 5 6 11 58
2012–13 Winnipeg Jets NHL 5 0 2 2 14
2013–14 Winnipeg Jets NHL 53 2 3 5 65
2014–15 Winnipeg Jets NHL 49 1 1 2 86
2015–16 Winnipeg Jets NHL 35 1 4 5 44
2016–17 Manitoba Moose AHL 22 0 2 2 6
2017–18 Hershey Bears AHL 38 7 4 11 34
2017–18 Washington Capitals NHL 2 0 0 0 4
NHL totals 144 4 10 14 213

References

1. ^{{cite web |title=Recapping the drafts in 2004 and 2005 |url=http://ottershockey.com/recapping-the-drafts-in-2004-and-2005 |website=ottershockey.com |accessdate=October 9, 2018 |date=April 3, 2012}}
2. ^{{cite web |title=It's official! Jones-Peluso trade complete |url=https://www.sootoday.com/local-sports/its-official-jones-peluso-trade-complete-113435 |website=sootoday.com |accessdate=October 9, 2018 |date=November 22, 2007}}
3. ^{{cite web |title=Peluso provides immediate impact |url=http://battalionhockey.com/peluso-provides-immediate-impact |website=battalionhockey.com |accessdate=October 9, 2018 |date=January 12, 2009}}
4. ^{{cite web| title = Peluso signs entry level contract with St. Louis Blues | url = http://www.oursportscentral.com/services/releases/?id=3788835 | date = 2009-03-12 | accessdate = 2012-01-02 | publisher = ourpsortscentral.com}}
5. ^{{cite web |title=Jets' Anthony Peluso suspended |url=http://www.espn.com/nhl/story/_/id/10141892/winnipeg-jets-anthony-peluso-suspended-3-games-hit |website=ESPN.com |accessdate=October 9, 2018 |date=December 15, 2013}}
6. ^{{cite web| title = Jets pick up player put on waivers by Blues | url = http://www.winnipegfreepress.com/sports/hockey/jets/Jets-pick-up-player-put-on-waivers-by-Blues-187144241.html| date = 2013-01-16 | accessdate = 2013-01-16 | publisher = Winnipeg Free Press}}
7. ^{{cite news|last1=Wyman|first1=Ted|title=Peluso's first goal draws praise from Jets teammates|url=http://winnipegsun.com/2013/10/25/pelusos-first-goal-draws-praise-from-jets-teammates/wcm/263ad63e-02ba-49da-b585-0f3dd6269e96|accessdate=March 21, 2018|publisher=Winnipeg Sun|date=October 25, 2013}}
8. ^{{cite web|url=http://www.winnipegsun.com/2015/06/17/winnipeg-jets-re-sign-anthony-peluso|title=Winnipeg Jets re-sign Anthony Peluso|date=2015-06-17|accessdate=2015-07-02|publisher=Winnipeg Sun}}
9. ^{{citeweb| url = https://www.nhl.com/capitals/news/capitals-sign-anthony-peluso/c-290253534 | title = Capitals sign Anthony Peluso | publisher = Washington Capitals | date = 2017-07-01 | accessdate = 2017-07-01}}
10. ^{{cite web|title=Capitals Recall Anthony Peluso From Hershey|url=https://www.nhl.com/capitals/news/capitals-recall-anthony-peluso-from-hershey/c-292343112|website=NHL.com|publisher=Washington Capitals|accessdate=15 December 2017|location=Arlington, VA|date=27 October 2017}}
11. ^{{citeweb| url = https://www.tsn.ca/flames-sign-peluso-to-one-year-two-way-deal-1.1160828 | title = Flames sign Peluso to one-year deal | publisher = The Sports Network | date = 2018-08-22 | accessdate = 2018-08-22}}
12. ^{{cite web |title=FLAMES RECALL ANTHONY PELUSO FROM STOCKTON |url=https://www.nhl.com/flames/news/flames-recall-anthony-peluso-from-stockton/c-300694590 |website=NHL.com |accessdate=October 9, 2018 |date=October 6, 2018}}
13. ^{{cite news |last1=Anderson |first1=Kristen |title=Flames ink gritty energy forward Anthony Peluso |url=https://calgarysun.com/sports/hockey/nhl/calgary-flames/flames-ink-gritty-energy-forward-anthony-peluso |accessdate=October 9, 2018 |publisher=Calgary Sun |date=August 21, 2018}}

External links

{{Commons category|Anthony Peluso}}
  • {{icehockeystats}}
  • {{Twitter}}
{{DEFAULTSORT:Peluso, Anthony}}{{Canada-icehockey-winger-1980s-stub}}

19 : 1989 births|Living people|Alaska Aces (ECHL) players|Bloomington PrairieThunder players|Brampton Battalion players|Calgary Flames players|Canadian ice hockey right wingers|Erie Otters players|Hershey Bears players|Ice hockey people from Ontario|Manitoba Moose players|People from North York|Peoria Rivermen (AHL) players|St. Louis Blues draft picks|Sault Ste. Marie Greyhounds players|Stockton Heat players|Washington Capitals players|Winnipeg Jets players|Sportspeople from King, Ontario

随便看

 

开放百科全书收录14589846条英语、德语、日语等多语种百科知识,基本涵盖了大多数领域的百科知识,是一部内容自由、开放的电子版国际百科全书。

 

Copyright © 2023 OENC.NET All Rights Reserved
京ICP备2021023879号 更新时间:2024/11/12 4:37:31